2011-12 Men's Basketball Schedule (All Times CENTRAL)
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 21-9 | .700 | 12-4 | .750 | Lost 1 | 10-2 | 7-4 | 4-3 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Wed Nov. 16 | at Schreiner | W, 65-62 | Final | Box Score Recap | |
| Fri Nov. 18 | vs. Concordia (Tex.) @ Southwestern Univ. | Southwestern/Trinity Classic | W, 84-70 | Final | Box Score Recap |
| Sat Nov. 19 | vs. Claremont-M-S @ Southwestern | Southwestern/Trinity Classic | L, 70-41 | Final | Box Score Recap |
| Tue Nov. 22 | at Texas Lutheran | W, 71-63 | Final | Box Score Recap | |
| Fri Nov. 25 | vs. Va. Wesleyan @ Randolph-Macon | ODAC/SCAC Thanksgiving Classic | L, 84-54 | Final |
Box Score
Recap
Photos |
| Sat Nov. 26 | at Randolph-Macon | Yellow Jacket Classic | L, 55-40 | Final | Box Score Recap |
| Fri Dec. 2 | at Hendrix * | W, 68-60 | Final | Box Score Recap | |
| Sat Dec. 3 | at Colorado Col. * | L, 56-51 | Final | Box Score Recap | |
| Fri Dec. 16 | Dallas * | W, 87-69 | Final | Box Score Recap | |
| Sat Dec. 17 | Austin * | W, 54-53 | Final | Box Score Recap | |
| Tue Dec. 20 | George Fox | Trinity National Invitational | L, 57-55 | Final - OT |
Box Score
Results
Recap |
| Wed Dec. 21 | Willamette | Trinity National Invitational | W, 77-71 | Final |
Box Score
Results
Recap |
| Thu Dec. 22 | Pacific (Ore.) | Trinity National Invitational | W, 70-50 | Final |
Box Score
Results
Recap |
| Fri Jan. 13 | Oglethorpe * | W, 76-54 | Final | Box Score Recap | |
| Sat Jan. 14 | Birmingham Southern * | L, 66-58 | Final | Box Score | |
| Fri Jan. 20 | at Sewanee * | L, 61-58 | Final | Box Score Recap | |
| Sat Jan. 21 | at Centre * | L, 67-52 | Final | Box Score Recap | |
| Fri Jan. 27 | Rhodes * | W, 66-50 | Final | Box Score Recap | |
| Sun Jan. 29 | Millsaps * | W, 59-51 | Final | Box Score Recap | |
| Wed Feb. 1 | Southwestern (Tex.) * | W, 70-61 | Final | Box Score Recap | |
| Sat Feb. 4 | at Southwestern (Tex.) * | W, 60-54 | Final | Box Score Recap | |
| Fri Feb. 10 | Hendrix * | W, 88-63 | Final | Box Score Recap | |
| Sun Feb. 12 | Colorado Col. * | W, 69-67 | Final - OT | Box Score Recap | |
| Fri Feb. 17 | at Dallas * | W, 74-59 | Final | Box Score Recap | |
| Sat Feb. 18 | at Austin * | W, 72-58 | Final | Box Score Recap | |
| Fri Feb. 24 | vs. Sewanee @ Birmingham, Ala. | SCAC Tournament (Quarterfinals) | W, 60-53 | Final |
Box Score
Results
Recap |
| Sat Feb. 25 | vs. Rhodes @ Birmingham, Ala. | SCAC Tournament (Semifinals) | W, 74-66 | Final |
Box Score
Results
Recap |
| Sun Feb. 26 | vs. Centre @ Birmingham, Ala. | SCAC Tournament (Championship) | W, 61-50 | Final |
Box Score
Results
Recap |
| Fri Mar. 2 | at Mary Hardin-Baylor | NCAA Playoffs, First Round | W, 68-66 | Final |
Preview
Box Score
Results Recap |
| Sat Mar. 3 | vs. Whitworth @ Belton, Texas | NCAA Second Round at UHMB | L, 64-53 | Final | Box Score Recap |
| Home games in bold. * = Conference games. | |||||




