2019-20 Football Statistics - Trinity University
Yds
333.1
Rush
114.1
Pass
219.0
Pts/game
30.0
Yds allowed
293.8
Rush allowed
109.7
Pass allowed
184.1
Pts allowed/game
15.1
Schedule Summary | |
---|---|
Overall (Pct.) | 8-2 (.800) |
Conference (Pct.) | 7-1 (.875) |
Streak | Won 7 |
Home | 4-1 |
Away | 4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 5 | Austin | W, 52-35 |
Oct 19 | at Millsaps | W, 24-17 |
Oct 26 | Sewanee | W, 51-12 |
Nov 2 | at Hendrix | W, 20-17 |
Nov 9 | Birmingham Southern | W, 20-10 |
Nov 16 | at Rhodes | W, 52-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 8 | ||
Scoring | 300 | 249 | ||
Points per game | 30.0 | 31.1 | ||
Total offense | 3331 | 2676 | ||
Yards per game | 333.1 | 334.5 | ||
Passing yards | 2190 | 1743 | ||
Comp-Att-Int | 175-292-8 | 140-235-6 | ||
Passing yards per game | 219.0 | 217.9 | ||
Passing yards per attempt | 7.5 | 7.4 | ||
Passing yards per completion | 12.5 | 12.4 | ||
Passing touchdowns | 29 | 22 | ||
Rushing yards | 1141 | 933 | ||
Rushing attempts | 339 | 279 | ||
Rushing yards per game | 114.1 | 116.6 | ||
Yards per rush | 3.4 | 3.3 | ||
Rushing touchdowns | 6 | 6 | ||
1st downs | 178 | 146 | ||
Rushing 1st downs | 69 | 60 | ||
Passing 1st downs | 93 | 74 | ||
Penalty 1st downs | 16 | 12 | ||
1st downs per game | 17.8 | 18.3 | ||
3rd-down conversions | 46-129 | 38-104 | ||
3rd down % | 36% | 37% | ||
4th-down conversions | 7-17 | 4-12 | ||
4th down % | 41% | 33% | ||
Kick returns (No.-Yards) | 28-580 | 23-483 | ||
Kick return average | 20.7 | 21.0 | ||
Punt returns (No.-Yards) | 23-481 | 21-432 | ||
Punt return average | 20.9 | 20.6 | ||
Field goals | 10-17 | 9-15 | ||
Field goal % | 58.8% | 60.0% | ||
PATs | 36-38 | 30-32 | ||
PAT % | 94.7% | 93.8% | ||
Punts (No.-Yards) | 43-1604 | 35-1325 | ||
Average per punt | 37.3 | 37.9 | ||
Red zone scores | 32-40 | 26-32 | ||
Red zone % | 80% | 81% | ||
Red zone touchdowns | 24-40 | 19-32 | ||
Red zone touchdown % | 60% | 59% | ||
Fumbles-lost | 10-6 | 6-4 | ||
Fumbles recovered | 7 | 5 | ||
Defensive INTs | 14 | 10 | ||
Interception returns (No.-Yds) | 14-145 | 10-127 | ||
Interception return average | 10.4 | 12.7 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 748 | 576 | ||
Sacks | 24 | 22 | ||
Penalties | 67 | 50 | ||
Penalty yards | 567 | 446 | ||
Time of possession per game | 29:33 | 29:57 | ||
Home Attendance | 9873 | 7854 | ||
Home Attendance average | 1975 | 1964 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Wyatt Messex | JR | QB | 10 | 160 | 267 | 59.9% | 2036 | 203.6 | 7.6 | 26 | 6 | 86 | 151.6 |
1B | Tucker Horn | FY | QB | 4 | 4 | 9 | 44.4% | 88 | 22.0 | 9.8 | 1 | 1 | 45 | 141.0 |
10 | Timmy Ware | SR | QB | 9 | 8 | 9 | 88.9% | 61 | 6.8 | 6.8 | 1 | 1 | 20 | 160.3 |
7Q | Luke Leblanc | SO | QB | 1 | 2 | 3 | 66.7% | 3 | 3.0 | 1.0 | 0 | 0 | 6 | 75.1 |
19 | T.J. Raniszeski | SR | QB | 10 | 1 | 2 | 50.0% | 2 | 0.2 | 1.0 | 1 | 0 | 2 | 223.4 |
6 | Will Chaney | JR | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
5 | Tommy Lavine | SR | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 175 | 292 | 59.9% | 2190 | 219.0 | 7.5 | 29 | 8 | 86 | 150.2 | |||
Opponent | 10 | 174 | 322 | 54.0% | 1841 | 184.1 | 5.7 | 7 | 14 | 77 | 100.5 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Charles Davis | JR | RB | 10 | 126 | 491 | 49.1 | 3.9 | 1 | 17 | 1 | 0 |
21 | Griffin Lay | SR | RB | 10 | 67 | 283 | 28.3 | 4.2 | 0 | 17 | 1 | 0 |
4 | Michael Edmonson | JR | DB | 8 | 30 | 145 | 18.1 | 4.8 | 1 | 19 | 1 | 1 |
36 | Gerald Daniels | SO | RB | 3 | 15 | 79 | 26.3 | 5.3 | 0 | 20 | - | - |
9 | Wyatt Messex | JR | QB | 10 | 64 | 70 | 7.0 | 1.1 | 2 | 36 | 4 | 3 |
1 | Chris Stewart | JR | WR | 10 | 8 | 60 | 6.0 | 7.5 | 0 | 15 | 1 | 1 |
28 | Justin Carmouche | FY | RB | 2 | 8 | 41 | 20.5 | 5.1 | 0 | 12 | - | - |
39 | Charlie Sheppard | SO | K | 10 | 1 | 9 | 0.9 | 9.0 | 1 | 9 | - | - |
1B | Tucker Horn | FY | QB | 4 | 2 | 8 | 2.0 | 4.0 | 0 | 9 | - | - |
78 | Gabe Swift | SR | OL | 9 | 1 | 3 | 0.3 | 3.0 | 1 | 3 | - | - |
1W | Ryan Merrifield | FY | WR | 8 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
34 | Caleb Harmel | FY | LB | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
19 | T.J. Raniszeski | SR | QB | 10 | 1 | -12 | -1.2 | -12.0 | 0 | 0 | - | - |
10 | Timmy Ware | SR | QB | 9 | 6 | -18 | -2.0 | -3.0 | 0 | 7 | - | - |
Totals | 10 | 339 | 1141 | 114.1 | 3.4 | 6 | 36 | 10 | 6 | |||
Opponent | 10 | 343 | 1097 | 109.7 | 3.2 | 10 | 42 | 18 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Stewart | JR | WR | 10 | 58 | 5.8 | 553 | 55.3 | 9.5 | 7 | 86 |
5 | Tommy Lavine | SR | WR | 10 | 51 | 5.1 | 798 | 79.8 | 15.6 | 10 | 68 |
87 | Austin Bertness | SO | WR | 10 | 22 | 2.2 | 409 | 40.9 | 18.6 | 7 | 83 |
18 | Tanner Lacy | SO | WR | 7 | 10 | 1.4 | 160 | 22.9 | 16.0 | 1 | 31 |
23 | Charles Davis | JR | RB | 10 | 8 | 0.8 | 71 | 7.1 | 8.9 | 0 | 27 |
1W | Ryan Merrifield | FY | WR | 8 | 7 | 0.9 | 40 | 5.0 | 5.7 | 0 | 24 |
21 | Griffin Lay | SR | RB | 10 | 6 | 0.6 | 33 | 3.3 | 5.5 | 1 | 10 |
2W | Caleb Crawford | FY | WR | 4 | 3 | 0.8 | 48 | 12.0 | 16.0 | 1 | 45 |
3 | Justin Ventura | SR | WR | 8 | 3 | 0.4 | 23 | 2.9 | 7.7 | 1 | 13 |
41 | Eliott Ghattas | SR | TE | 10 | 2 | 0.2 | 30 | 3.0 | 15.0 | 0 | 19 |
33 | Joshua Izi | JR | RB | 4 | 2 | 0.5 | 23 | 5.8 | 11.5 | 1 | 19 |
86 | Matthew Thompson | SR | WR | 3 | 2 | 0.7 | -1 | -0.3 | -0.5 | 0 | 3 |
4 | Michael Edmonson | JR | DB | 8 | 1 | 0.1 | 3 | 0.4 | 3.0 | 0 | 3 |
Totals | 10 | 175 | - | 2190 | 219.0 | 12.5 | 29 | 86 | |||
Opponent | 10 | 174 | - | 1841 | 184.1 | 10.6 | 7 | 77 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Charlie Sheppard | SO | K | 10 | 10 | 17 | 59% | 47 | 32 | 34 | 94% | 62 |
40 | PJ Hensley | SO | K | 2 | - | - | - | - | 4 | 4 | 100% | 4 |
Totals | 10 | 10 | 17 | 59% | 47 | 36 | 38 | 95% | 66 | |||
Opponent | 10 | 11 | 14 | 79% | 46 | 14 | 16 | 88% | 47 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | T.J. Raniszeski | SR | QB | 10 | 41 | 1536 | 37.5 | 60 | 7 | 15 | 4 | 0 |
40 | PJ Hensley | SO | K | 2 | 2 | 68 | 34.0 | 37 | 0 | 1 | 0 | 0 |
Totals | 10 | 43 | 1604 | 37.3 | 60 | 7 | 16 | 4 | 0 | |||
Opponent | 10 | 59 | 1958 | 33.2 | 69 | 14 | 6 | 2 | 6 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael Edmonson | JR | DB | 11 | 345 | 31.4 | 0 | 70 | 4 | 60 | 15.0 | 1 | 3 |
1 | Chris Stewart | JR | WR | 6 | 121 | 20.2 | 0 | 46 | 16 | 353 | 22.1 | 1 | 65 |
83 | Chris Vann | FY | WR | 2 | 71 | 35.5 | 0 | 67 | 1 | 16 | 16.0 | 0 | 16 |
34 | Caleb Harmel | FY | LB | 3 | 19 | 6.3 | 0 | 14 | - | - | - | - | - |
21 | Griffin Lay | SR | RB | 2 | 17 | 8.5 | 0 | 10 | 0 | 3 | - | 1 | 3 |
2 | Nic Hover | SR | DB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
87 | Austin Bertness | SO | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
41 | Eliott Ghattas | SR | TE | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
18 | Tanner Lacy | SO | WR | - | - | - | - | - | 2 | 33 | 16.5 | 0 | 33 |
Totals | 28 | 580 | 20.7 | 0 | 70 | 23 | 481 | 20.9 | 4 | 65 | |||
Opponent | 37 | 639 | 17.3 | 0 | 30 | 13 | 20 | 1.5 | 0 | 10 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Stewart | JR | WR | 10 | 60 | 553 | 353 | 121 | 1087 | 108.7 |
5 | Tommy Lavine | SR | WR | 10 | - | 798 | - | - | 798 | 79.8 |
4 | Michael Edmonson | JR | DB | 8 | 145 | 3 | 60 | 345 | 553 | 69.1 |
23 | Charles Davis | JR | RB | 10 | 491 | 71 | - | - | 562 | 56.2 |
87 | Austin Bertness | SO | WR | 10 | - | 409 | - | 0 | 409 | 40.9 |
21 | Griffin Lay | SR | RB | 10 | 283 | 33 | 3 | 17 | 336 | 33.6 |
18 | Tanner Lacy | SO | WR | 7 | - | 160 | 33 | - | 193 | 27.6 |
36 | Gerald Daniels | SO | RB | 3 | 79 | - | - | - | 79 | 26.3 |
28 | Justin Carmouche | FY | RB | 2 | 41 | - | - | - | 41 | 20.5 |
83 | Chris Vann | FY | WR | 5 | - | - | 16 | 71 | 87 | 17.4 |
2W | Caleb Crawford | FY | WR | 4 | - | 48 | - | - | 48 | 12.0 |
9 | Wyatt Messex | JR | QB | 10 | 70 | - | - | - | 70 | 7.0 |
33 | Joshua Izi | JR | RB | 4 | - | 23 | - | - | 23 | 5.8 |
1W | Ryan Merrifield | FY | WR | 8 | 1 | 40 | - | - | 41 | 5.1 |
41 | Eliott Ghattas | SR | TE | 10 | - | 30 | - | 0 | 30 | 3.0 |
3 | Justin Ventura | SR | WR | 8 | - | 23 | - | - | 23 | 2.9 |
1B | Tucker Horn | FY | QB | 4 | 8 | - | - | - | 8 | 2.0 |
34 | Caleb Harmel | FY | LB | 10 | 0 | - | - | 19 | 19 | 1.9 |
42 | Sam Hinojosa | SR | DL | 10 | - | - | 16 | - | 16 | 1.6 |
39 | Charlie Sheppard | SO | K | 10 | 9 | - | - | - | 9 | .9 |
2 | Nic Hover | SR | DB | 10 | - | - | - | 7 | 7 | .7 |
78 | Gabe Swift | SR | OL | 9 | 3 | - | - | - | 3 | .3 |
Totals | 10 | 1141 | 2190 | 481 | 580 | 4392 | 439.2 | |||
Opponent | 10 | 1097 | 1841 | 20 | 639 | 3597 | 359.7 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Charlie Sheppard | SO | K | 68 | 6.8 | 1 | - | - | - | - | - | 32 | 10 | 0 | 0 |
5 | Tommy Lavine | SR | WR | 60 | 6.0 | - | 10 | - | - | - | - | - | - | - | 0 |
1 | Chris Stewart | JR | WR | 48 | 4.8 | 0 | 7 | 0 | 1 | - | - | 0 | - | 0 | 0 |
87 | Austin Bertness | SO | WR | 42 | 4.2 | - | 7 | 0 | - | - | - | - | - | - | 0 |
4 | Michael Edmonson | JR | DB | 12 | 1.5 | 1 | 0 | 0 | 1 | - | - | - | - | - | 0 |
21 | Griffin Lay | SR | RB | 12 | 1.2 | 0 | 1 | 0 | 1 | - | - | - | - | - | 0 |
9 | Wyatt Messex | JR | QB | 12 | 1.2 | 2 | - | - | - | - | - | - | - | - | 0 |
2W | Caleb Crawford | FY | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
23 | Charles Davis | JR | RB | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
42 | Sam Hinojosa | SR | DL | 6 | 0.6 | - | - | - | 1 | - | - | - | - | - | 0 |
33 | Joshua Izi | JR | RB | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
18 | Tanner Lacy | SO | WR | 6 | 0.9 | - | 1 | - | 0 | - | - | - | - | - | 0 |
78 | Gabe Swift | SR | OL | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
3 | Justin Ventura | SR | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
40 | PJ Hensley | SO | K | 4 | 2.0 | - | - | - | - | - | - | 4 | - | 0 | 0 |
Totals | 300 | 30.0 | 6 | 29 | 0 | 4 | 0 | 0 | 36 | 10 | 0 | 0 | |||
Opponent | 151 | 15.1 | 10 | 7 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Michael Jewett | SO | LB | 10 | 34 | 52 | 86.0 | 8.6 | 2 | 9 | 7 | 22 | 1 | 1 | 10 | 1 | 11 | 4 | - |
20 | Jeremy Harris | SO | DB | 10 | 27 | 28 | 55.0 | 5.5 | - | - | 2.5 | 7 | - | - | - | 1 | 0 | 4 | - |
2 | Nic Hover | SR | DB | 10 | 25 | 30 | 55.0 | 5.5 | - | - | 0 | - | - | 1 | 0 | 3 | 33 | 7 | - |
34 | Caleb Harmel | FY | LB | 10 | 24 | 29 | 53.0 | 5.3 | 2.5 | 16 | 5.5 | 23 | 2 | - | - | 1 | -2 | 2 | 1 |
94 | Matthew Willis | JR | DL | 10 | 14 | 25 | 39.0 | 3.9 | 3 | 20 | 3.5 | 21 | 2 | - | - | - | - | - | - |
31 | Jesse Garcia | JR | DB | 10 | 22 | 14 | 36.0 | 3.6 | - | - | 3 | 4 | 1 | - | - | 1 | 0 | 2 | - |
92 | Campbell Miller | JR | DL | 10 | 12 | 24 | 36.0 | 3.6 | 3 | 20 | 8 | 32 | 2 | - | - | - | - | - | - |
49 | Mac Douglass | FY | LB | 10 | 8 | 23 | 31.0 | 3.1 | 1 | 6 | 3.5 | 20 | - | 1 | 0 | 1 | 18 | - | - |
12 | Eddy Luna | SR | DB | 9 | 16 | 15 | 31.0 | 3.4 | - | - | 2 | 5 | 1 | - | - | 2 | 29 | 2 | - |
59 | Aaron Hale | SO | LB | 7 | 10 | 20 | 30.0 | 4.3 | - | - | 2.5 | 4 | - | - | - | - | - | 1 | - |
62 | Harris Good | FY | DL | 10 | 13 | 16 | 29.0 | 2.9 | 3.5 | 16 | 8.5 | 25 | - | - | - | - | - | - | - |
7 | KaDarius Lee | SR | DB | 10 | 10 | 19 | 29.0 | 2.9 | 0.5 | 5 | 1.5 | 7 | - | - | - | 2 | 56 | 1 | - |
95 | Jacob Munoz | FY | DL | 10 | 9 | 11 | 20.0 | 2.0 | - | - | 1.5 | 2 | 1 | - | - | - | - | - | - |
16 | Kale Ridge | JR | DL | 8 | 7 | 11 | 18.0 | 2.3 | 1 | 12 | 2 | 15 | 1 | 1 | 0 | - | - | - | - |
52 | Reese Mathews | SR | DL | 10 | 3 | 14 | 17.0 | 1.7 | - | - | 1 | 2 | - | - | - | - | - | - | - |
25 | Austin Michaelis | SR | DB | 10 | 10 | 7 | 17.0 | 1.7 | - | - | 0 | - | - | - | - | 1 | 0 | 2 | - |
90 | Ricardo Miner | JR | DL | 9 | 1 | 16 | 17.0 | 1.9 | 1 | 3 | 1.5 | 4 | - | - | - | - | - | - | - |
35 | Isaac Agumadu | FY | LB | 7 | 5 | 10 | 15.0 | 2.1 | - | - | 1 | 1 | - | - | - | - | - | - | - |
26 | Malik Ross | SO | DB | 9 | 9 | 6 | 15.0 | 1.7 | - | - | 0 | - | - | 1 | 4 | - | - | 3 | - |
27 | Seyi Soyebo | SR | DL | 10 | 4 | 9 | 13.0 | 1.3 | 3 | 19 | 3.5 | 19 | 1 | - | - | - | - | 3 | - |
37 | Ethan Bailey | JR | DL | 9 | 3 | 8 | 11.0 | 1.2 | 3 | 22 | 4 | 27 | 1 | - | - | - | - | - | - |
93 | Cameron Beaver | SO | DL | 9 | 2 | 8 | 10.0 | 1.1 | 0.5 | 3 | 1 | 3 | - | - | - | - | - | - | - |
38 | Chase Estrada | SO | DB | 8 | 3 | 6 | 9.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | 1 | 1 |
14 | Christian Matta | JR | DB | 9 | 5 | 4 | 9.0 | 1.0 | - | - | 0.5 | 2 | - | 1 | 0 | 1 | 0 | 1 | - |
42 | Sam Hinojosa | SR | DL | 10 | 3 | 5 | 8.0 | .8 | - | - | 2 | 6 | - | - | - | - | - | 1 | - |
21 | Griffin Lay | SR | RB | 10 | 5 | 3 | 8.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Naim Barnett | JR | DB | 7 | 4 | 3 | 7.0 | 1.0 | - | - | 1 | 3 | - | - | - | - | - | - | - |
4 | Michael Edmonson | JR | DB | 8 | 1 | 5 | 6.0 | .8 | - | - | 0.5 | 1 | - | - | - | - | - | - | 4 |
97 | James Dodd | JR | DL | 3 | 3 | 2 | 5.0 | 1.7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
30 | Ezra Gore | FY | DB | 7 | 5 | 0 | 5.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | 1 |
24 | Matthew Burger | SO | DB | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.5 | 1 | 1 | - | - | - | - | 1 | - |
40 | PJ Hensley | SO | K | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
44 | Hunter Houser | SO | LB | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | 1 | - |
87 | Austin Bertness | SO | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
79 | Trent Cottrell | SR | OL | 7 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
57 | Brian DeClercq | FY | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Jackson Garrett | SO | WR | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
96 | Larry Green | FY | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | 1 |
4D | Casey Hampton | FY | DB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
61 | Colin Harrigan | FY | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
1D | Jared Herrick | FY | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Tommy Lavine | SR | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
68 | Brayden McKinney | FY | OL | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Blake Michels | FY | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Brandon Michels | FY | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Anton Noble | SO | TE | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Lynell Smith | SR | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Chris Stewart | JR | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 312 | 436 | 748.0 | 74.8 | 24 | 151 | 69 | 261 | 14 | 7 | 14 | 14 | 145 | 36 | 8 | |||
Opponent | 10 | 307 | 406 | 713.0 | 71.3 | 30 | 192 | 64 | 273 | 9 | 6 | 49 | 8 | 103 | 34 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Wyatt Messex | JR | QB | 8 | 129 | 216 | 59.7% | 1626 | 203.3 | 7.5 | 20 | 4 | 83 | 149.8 |
1B | Tucker Horn | FY | QB | 3 | 4 | 8 | 50.0% | 88 | 29.3 | 11.0 | 1 | 1 | 45 | 158.7 |
10 | Timmy Ware | SR | QB | 7 | 4 | 5 | 80.0% | 24 | 3.4 | 4.8 | 0 | 1 | 20 | 80.3 |
7Q | Luke Leblanc | SO | QB | 1 | 2 | 3 | 66.7% | 3 | 3.0 | 1.0 | 0 | 0 | 6 | 75.1 |
19 | T.J. Raniszeski | SR | QB | 8 | 1 | 2 | 50.0% | 2 | 0.3 | 1.0 | 1 | 0 | 2 | 223.4 |
5 | Tommy Lavine | SR | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 8 | 140 | 235 | 59.6% | 1743 | 217.9 | 7.4 | 22 | 6 | 83 | 147.7 | |||
Opponent | 8 | 137 | 257 | 53.3% | 1479 | 184.9 | 5.8 | 5 | 10 | 77 | 100.3 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Charles Davis | JR | RB | 8 | 101 | 424 | 53.0 | 4.2 | 1 | 17 | - | - |
21 | Griffin Lay | SR | RB | 8 | 59 | 255 | 31.9 | 4.3 | 0 | 17 | - | - |
4 | Michael Edmonson | JR | DB | 8 | 30 | 145 | 18.1 | 4.8 | 1 | 19 | 1 | 1 |
9 | Wyatt Messex | JR | QB | 8 | 57 | 51 | 6.4 | 0.9 | 2 | 22 | 4 | 3 |
1 | Chris Stewart | JR | WR | 8 | 6 | 45 | 5.6 | 7.5 | 0 | 15 | - | - |
28 | Justin Carmouche | FY | RB | 1 | 4 | 27 | 27.0 | 6.8 | 0 | 12 | - | - |
36 | Gerald Daniels | SO | RB | 2 | 6 | 25 | 12.5 | 4.2 | 0 | 8 | - | - |
39 | Charlie Sheppard | SO | K | 8 | 1 | 9 | 1.1 | 9.0 | 1 | 9 | - | - |
78 | Gabe Swift | SR | OL | 7 | 1 | 3 | 0.4 | 3.0 | 1 | 3 | - | - |
1W | Ryan Merrifield | FY | WR | 6 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
34 | Caleb Harmel | FY | LB | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
19 | T.J. Raniszeski | SR | QB | 8 | 1 | -12 | -1.5 | -12.0 | 0 | 0 | - | - |
10 | Timmy Ware | SR | QB | 7 | 3 | -21 | -3.0 | -7.0 | 0 | 0 | - | - |
Totals | 8 | 279 | 933 | 116.6 | 3.3 | 6 | 22 | 6 | 4 | |||
Opponent | 8 | 260 | 846 | 105.8 | 3.3 | 10 | 42 | 13 | 5 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Stewart | JR | WR | 8 | 49 | 6.1 | 406 | 50.8 | 8.3 | 4 | 67 |
5 | Tommy Lavine | SR | WR | 8 | 42 | 5.3 | 676 | 84.5 | 16.1 | 8 | 68 |
87 | Austin Bertness | SO | WR | 8 | 16 | 2.0 | 313 | 39.1 | 19.6 | 6 | 83 |
18 | Tanner Lacy | SO | WR | 5 | 8 | 1.6 | 136 | 27.2 | 17.0 | 1 | 31 |
1W | Ryan Merrifield | FY | WR | 6 | 6 | 1.0 | 38 | 6.3 | 6.3 | 0 | 24 |
21 | Griffin Lay | SR | RB | 8 | 5 | 0.6 | 29 | 3.6 | 5.8 | 1 | 10 |
23 | Charles Davis | JR | RB | 8 | 4 | 0.5 | 53 | 6.6 | 13.3 | 0 | 27 |
2W | Caleb Crawford | FY | WR | 3 | 3 | 1.0 | 48 | 16.0 | 16.0 | 1 | 45 |
3 | Justin Ventura | SR | WR | 6 | 3 | 0.5 | 23 | 3.8 | 7.7 | 1 | 13 |
86 | Matthew Thompson | SR | WR | 2 | 2 | 1.0 | -1 | -0.5 | -0.5 | 0 | 3 |
4 | Michael Edmonson | JR | DB | 8 | 1 | 0.1 | 3 | 0.4 | 3.0 | 0 | 3 |
41 | Eliott Ghattas | SR | TE | 8 | 1 | 0.1 | 19 | 2.4 | 19.0 | 0 | 19 |
Totals | 8 | 140 | - | 1743 | 217.9 | 12.4 | 22 | 83 | |||
Opponent | 8 | 137 | - | 1479 | 184.9 | 10.8 | 5 | 77 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Charlie Sheppard | SO | K | 8 | 9 | 15 | 60% | 47 | 30 | 32 | 94% | 57 |
Totals | 8 | 9 | 15 | 60% | 47 | 30 | 32 | 94% | 57 | |||
Opponent | 8 | 7 | 10 | 70% | 46 | 12 | 14 | 86% | 33 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | T.J. Raniszeski | SR | QB | 8 | 35 | 1325 | 37.9 | 60 | 6 | 12 | 4 | 0 |
Totals | 8 | 35 | 1325 | 37.9 | 60 | 6 | 12 | 4 | 0 | |||
Opponent | 8 | 51 | 1680 | 32.9 | 69 | 13 | 5 | 1 | 6 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael Edmonson | JR | DB | 11 | 345 | 31.4 | 0 | 70 | 4 | 60 | 15.0 | 1 | 3 |
