Skip To Main Content

Trinity University

2016 Football Cumulative Statistics - Trinity University

2016 Football Cumulative Statistics

Team Stats (5-5, 3-3)

Overall Team Statistics
Statistic TRINITY UNIVERSITY Opponents
Scoring
19.50 22.30
195 223
First Downs
75 61
87 96
21 14
183 171
Rushing
1446 1256
329 326
383 336
2.9 2.8
111.7 93.0
10 7
1117 930
Passing
323-170-12 318-195-10
5.72 7.65
184.80 243.40
13 19
1848 2434
Total Offense
706 654
4.2 5.1
296.5 336.4
2965 3364
26 28
Returns
21.07 22.61
44-927 23-520
10.45 3.39
22-230 23-78
11.22 9.85
9-101 13-128
Kicking
33.75 35.46
31.82 30.69
61-2059 65-2305
5-9 10-14
2-3 2-2
Penalties
51.70 74.20
58-517 81-742
Time Of Possession
30:45 28:59
05:07:27 04:49:52
Miscellaneous
58-158 (36.71 %) 45-146 (30.82 %)
12-23 (52.17 %) 9-16 (56.25 %)
18-8 21-7
31-165 36-205
24-26 25-28
0 0
21-30 29-32
18-30 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 McDowell, Evan 5 99 522 15 507 5.1 4 28 101.40
24 Trevino, Zach 5 69 289 9 280 4.1 1 18 56.00
21 Lay, Griffin 6 51 202 7 195 3.8 2 22 32.50
3 Ventura, Justin 5 25 102 32 70 2.8 0 16 14.00
34 Gorczyca, Jake 5 20 60 0 60 3.0 0 7 12.00
32 Green, Makai 6 33 82 30 52 1.6 0 14 8.67
36 Black, Bo 5 14 47 2 45 3.2 1 10 9.00
7 Aleman, Christian 10 3 4 0 4 1.3 0 4 0.40
10 Legg, Rhodes 9 2 14 12 2 1.0 0 14 0.22
Team 7 6 0 11 -11 -1.8 0 0 -1.57  
17 Grauer, Austin 5 38 103 134 -31 -0.8 0 17 -6.20
2 King, Davis 9 23 21 77 -56 -2.4 2 5 -6.22
Total 10 383 1446 329 1117 2.9 10 28 111.70
Opponents 10 336 1256 326 930 2.8 7 30 93.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Grauer, Austin 5 121.46 89 151 5 58.94 % 968 7 31 193.60
2 King, Davis 9 102.57 51 94 4 54.26 % 518 3 43 57.56
3 Ventura, Justin 5 75.53 29 75 3 38.67 % 322 2 36 64.40
10 Legg, Rhodes 9 766.00 1 1 0 100.00 % 40 1 40 4.44
9 Lavine, Tommy 10 0.00 0 2 0 0.00 % 0 0 0 0.00
5 McDowell, Evan 5 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 106.54 170 323 12 52.63 % 1848 13 43 184.80
Opponents 10 139.04 195 318 10 61.32 % 2434 19 71 243.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Lavine, Tommy 10 32 428 13.38 4 43 42.80
4 Sandman, Cody 10 25 401 16.04 3 34 40.10
83 Holden, Jayden 7 24 278 11.58 0 29 39.71
10 Legg, Rhodes 9 23 234 10.17 4 31 26.00
26 Cowart, Cort 8 14 140 10.00 1 31 17.50
5 McDowell, Evan 5 12 87 7.25 0 28 17.40
Sorery, Jon 5 7 49 7.00 1 11 9.80  
80 Allen, Zachary 5 5 44 8.80 0 20 8.80
24 Trevino, Zach 5 6 44 7.33 0 38 8.80
21 Lay, Griffin 6 4 37 9.25 0 11 6.17
84 Sorey, Jon 2 2 36 18.00 0 30 18.00
32 Green, Makai 6 5 22 4.40 0 13 3.67
34 Gorczyca, Jake 5 1 19 19.00 0 19 3.80
19 Brewer, Cole 4 3 17 5.67 0 8 4.25
13 Williams, Darius 6 5 7 1.40 0 7 1.17
85 Murphey, Keller 5 1 5 5.00 0 5 1.00
36 Black, Bo 5 1 0 0.00 0 0 0.00
Total 10 170 1848 10.87 13 43 184.80
Opponents 10 195 2434 12.48 19 71 243.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Packard, Luke 10 46 42 88.0 27.0-120 16.5-90 0 1 14 0 0 0 0
59 Globe, Mitchell 10 36 38 74.0 9.0-35 3.0-17 1 2 6 0 0 0 0
38 Hood, Brad 10 32 33 65.0 9.0-40 3.5-21 3 6 3 0 2 0 0
42 Turner, Julian 8 18 42 60.0 5.5-16 2.0-10 0 1 8 1 0 0 0
45 Kuhne, Robert 10 30 26 56.0 0-0 0-0 3 1 1 0 0 0 0
1 Cook, Joshua 10 42 12 54.0 1.0-1 0-0 1 13 0 0 2 1 0
6 Molina, Robert 10 29 14 43.0 0.5-1 0-0 1 6 0 0 0 0 0
99 Anzaldua, Alejandro 10 14 26 40.0 10.0-24 0.5-2 0 0 7 0 0 0 0
47 Harris, Damiyon 10 18 17 35.0 1.5-6 0-0 0 0 0 1 1 0 0
14 Saunders, Adam 10 21 8 29.0 0.5-1 0-0 0 4 0 0 0 0 0
50 Blankenship, Jacob 9 9 15 24.0 6.5-17 3.5-12 0 1 11 0 1 0 0
27 Soyebo, Seyi 10 11 10 21.0 5.5-22 1.0-7 0 2 2 0 3 0 0
98 Inco, Michael 7 3 8 11.0 0.5-3 0.5-3 0 1 1 0 0 0 0
55 Shelvin, S 9 4 7 11.0 2.5-15 0.5-3 0 0 1 1 0 0 0  
20 Miesfeld, Vail 7 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0  
8 Broussard, San'Tres 5 5 4 9.0 0-0 0-0 0 2 0 0 0 0 0
7 Aleman, Christian 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Blott, Elliott 3 3 4 7.0 1.0-2 0-0 0 0 0 0 0 0 0
44 Boudreaux, K 6 3 4 7.0 0-0 0-0 0 0 0 1 0 1 0  
55 Shelvi, Starjjil 1 0 6 6.0 0.5-2 0-0 0 0 0 0 0 0 0
16 Williams, Jordan 9 3 2 5.0 0-0 0-0 0 0 0 1 0 1 0
30 Gregerson, Conner 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Hover, Nic 9 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
23 Luna, Eddy 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Miller, Jordon 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Raniszeski, T.J. 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0  
92 Verhulst, Andrew 2 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
88 Ghattas, Eliott 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Hinojosa, Sam 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Legg, Rhodes 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Donnermeyer, Brandon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Doyal, Colby 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Grauer, Austin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Greer, Brandon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Guzman, Brandon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Holden, Jayden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Lay, Griffin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 McElvogue, William 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Milliet, Benjamin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Sandman, Cody 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Smith, Lynell 1 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
79 Staggs, Joseph 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Trevino, Zach 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 365 344 709.0 81.0-306 31.0-165 9 41 54 7 9 3 0
Opponents 10 375 395 770.0 83.0-341 36.0-207 13 31 40 8 10 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Aleman, Christian 37 1330 35.95 57 1 7 13 3 1
10 Legg, Rhodes 23 729 31.70 45 1 4 3 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 61 2059 33.75 57 2 11 16 3 1
Opponents 65 2305 35.46 52 4 16 10 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Doyal, Colby 5-9 55.56 % 0-0 1-1 2-3 2-5 0-0 47 0
Total 5-9 55.56 % 0-0 1-1 2-3 2-5 0-0 47 0
Opponents 10-14 71.43 % 1-1 4-4 4-5 1-4 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Doyal, Colby 39 2330 59.7 13 2
7 Aleman, Christian 2 57 28.5 0 0
Total 41 2387 58.2 13 2
Opponents 47 2504 53.3 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Legg, Rhodes 12 141 11.75 0 54
16 Williams, Jordan 1 43 43.00 2 10
14 Saunders, Adam 2 26 13.00 0 16
Boudreaux, K 1 19 19.00 0 0  
11 Hover, Nic 6 1 0.17 0 6
Total 22 230 10.45 2 54
Opponents 23 78 3.39 1 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Saunders, Adam 19 573 30.16 0 50
11 Hover, Nic 15 189 12.60 0 28
32 Green, Makai 3 83 27.67 0 30
23 Luna, Eddy 2 42 21.00 0 36
29 Miller, Jordon 4 40 10.00 0 20
10 Legg, Rhodes 1 0 0.00 0 0
Total 44 927 21.07 0 50
Opponents 23 520 22.61 0 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
91 Doyal, Colby 0 5 0 24-26 0-0 0 0-0 0 39
9 Lavine, Tommy 4 0 0 0-0 0-0 0 0-0 0 24
10 Legg, Rhodes 4 0 0 0-0 0-0 0 0-0 0 24
5 McDowell, Evan 4 0 0 0-0 0-0 0 0-0 0 24
4 Sandman, Cody 3 0 0 0-0 0-0 0 0-0 0 18
2 King, Davis 2 0 0 0-0 0-0 0 0-0 0 12
21 Lay, Griffin 2 0 0 0-0 0-0 0 0-0 0 12
16 Williams, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
36 Black, Bo 1 0 0 0-0 0-0 0 0-0 0 6
26 Cowart, Cort 1 0 0 0-0 0-0 0 0-0 0 6
59 Globe, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
Sorery, Jon 1 0 0 0-0 0-0 0 0-0 0 6  
24 Trevino, Zach 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 5 0 24-26 0-0 0 0-0 0 195
Opponents 28 10 0 25-28 0-0 0 0-0 0 223

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Univ. of Redlands W 34-27 1-0 2:52 2100
9/10/2016 at MILLSAPS L 20-24 1-0 2h 56m 2333
9/17/2016 vs Pacific Lutheran W 9-3 2-1 2:39 2218
9/24/2016 at Chapman L 17-19 2-2 2:38 1931
10/8/2016 at Texas Lutheran L 28-38 2-3 3:03 2383
10/15/2016 vs Southwestern Univ. L 0-48 2-4 2:50 1800
10/22/2016 at Austin College W 38-17 3-4 2:38 1182
10/29/2016 vs Texas Lutheran W 28-27 4-4 2:50 1001
11/5/2016 at Southwestern L 7-20 4-5 2:57 4692
11/12/2016 vs Austin College W 14-0 5-5 2:30 1435
21075

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Univ. of Redlands 39 110 2 21 15 217 2 31 217 2 31 5 115 0 28 1 1 0 1
9/10/2016 MILLSAPS 40 87 1 18 19 210 1 28 210 1 28 5 89 0 36 1 10 0 10
9/17/2016 Pacific Lutheran 43 197 1 28 10 53 0 16 53 0 16 2 54 0 27 0 0 0 0
9/24/2016 Chapman 36 108 0 25 28 301 2 40 301 2 40 4 140 0 50 3 54 0 26
10/8/2016 Texas Lutheran 35 73 0 14 23 287 4 29 287 4 29 7 105 0 23 1 0 0 0
10/15/2016 Southwestern Univ. 37 20 0 12 17 128 0 29 128 0 29 6 126 0 47 5 5 0 6
10/22/2016 Austin College 35 128 1 22 12 196 2 32 196 2 32 3 99 0 50 6 136 2 54
10/29/2016 Texas Lutheran 39 160 3 19 18 179 1 43 179 1 43 6 141 0 34 1 6 0 6
11/5/2016 Southwestern 28 50 0 16 22 193 1 34 193 1 34 5 28 0 11 2 -8 0 0
11/12/2016 Austin College 51 184 2 18 6 84 0 36 84 0 36 1 30 0 30 2 26 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Univ. of Redlands 38 52 90 7.0 28 1.0 13 1 2 0 2 20 9 6 0 0
9/10/2016 MILLSAPS 35 20 55 11.0 34 3.0 15 0 0 0 0 0 0 6 0 0
9/17/2016 Pacific Lutheran 34 44 78 11.0 40 4.0 25 3 1 0 3 9 10 3 0 0
9/24/2016 Chapman 48 8 56 10.0 51 4.0 24 1 0 0 1 12 0 2 1 0
10/8/2016 Texas Lutheran 45 30 75 5.0 15 2.0 8 0 0 0 0 0 1 5 0 0
10/15/2016 Southwestern Univ. 30 44 74 3.0 15 0 0 3 2 0 0 0 9 7 0 0
10/22/2016 Austin College 39 34 73 11.0 31 5.0 19 0 0 0 0 0 1 1 2 0
10/29/2016 Texas Lutheran 34 46 80 6.0 22 3.0 14 0 1 0 1 34 11 6 0 0
11/5/2016 Southwestern 44 24 68 10.0 38 3.0 16 1 1 0 0 0 1 3 0 0
11/12/2016 Austin College 18 42 60 7.0 32 6.0 31 0 0 0 2 26 12 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Univ. of Redlands 9 317 35.200 49 0 0 0 0 4 0-0 0 6 377 62.83 3 0
9/10/2016 MILLSAPS 3 121 40.300 48 0 0 1 0 2 2-2 41 0 8 334 41.75 2 1
9/17/2016 Pacific Lutheran 6 259 43.200 51 0 0 0 1 0 1-2 20 0 3 183 61.00 1 0
9/24/2016 Chapman 4 72 12.000 35 1 0 1 0 2 1-4 37 0 4 243 60.75 0 0
10/8/2016 Texas Lutheran 3 100 33.300 35 0 0 0 0 0 0-0 0 4 245 61.25 2 0
10/15/2016 Southwestern Univ. 11 344 31.300 45 0 1 2 0 1 0-0 0 1 65 65.00 1 0
10/22/2016 Austin College 3 72 24.000 30 0 0 0 0 1 1-1 47 0 6 373 62.17 2 1
10/29/2016 Texas Lutheran 5 169 33.800 44 0 0 2 0 1 0-0 0 5 312 62.40 1 0
11/5/2016 Southwestern 10 322 37.450 44 0 0 4 0 0 0-0 0 1 80 80.00 0 0
11/12/2016 Austin College 7 283 40.400 57 0 1 1 2 5 0-0 0 3 175 58.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Trinity University 30 59 1 18 34 385 2 36 385 2 36 3 137 0 76 3 50 0 29
9/10/2016 Trinity 35 116 2 30 13 181 1 64 181 1 64 2 20 0 10 1 10 0 10
9/17/2016 Trinity University 34 81 0 18 19 221 0 29 221 0 29 2 24 0 17 5 -5 0 4
9/24/2016 Trinity (Tex.) 28 14 1 14 20 328 1 54 328 1 54 4 87 0 38 2 20 1 4
10/8/2016 Trinity (Texas) 38 150 1 19 24 282 4 67 282 4 67 2 23 0 12 1 -1 0 0
10/15/2016 Trinity University 32 123 0 23 22 376 7 71 376 7 71 0 0 0 0 4 18 0 9
10/22/2016 Trinity University 50 185 2 18 6 68 0 17 68 0 17 3 63 0 26 0 0 0 0
10/29/2016 Trinity University 25 62 0 16 29 309 3 35 309 3 35 4 103 0 39 3 -2 0 1
11/5/2016 Trinity 36 83 0 20 19 215 1 48 215 1 48 1 24 0 24 3 -14 0 0
11/12/2016 Trinity University 28 57 0 18 9 69 0 15 69 0 15 2 39 0 24 1 2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Trinity University 33 38 71 5.0 37 2.0 11 1 1 0 0 0 10 2 0 0
9/10/2016 Trinity 44 37 81 13.0 45 6.0 24 1 0 0 1 0 0 5 0 0
9/17/2016 Trinity University 31 42 73 12.0 49 5.0 27 1 1 0 1 0 8 2 0 0
9/24/2016 Trinity (Tex.) 62 14 76 9.0 30 3.0 20 2 0 0 2 10 0 3 1 0
10/8/2016 Trinity (Texas) 42 30 72 10.0 39 3.0 23 2 1 10 3 27 2 2 0 0
10/15/2016 Trinity University 35 54 89 12.0 68 9.0 57 0 1 0 1 31 6 5 0 0
10/22/2016 Trinity University 27 38 65 4.0 12 1.0 7 1 2 0 2 13 1 0 0 0
10/29/2016 Trinity University 40 42 82 5.0 12 2.0 6 0 0 0 1 0 7 2 0 0
11/5/2016 Trinity 39 28 67 7.0 24 3.0 17 1 1 0 2 47 1 4 0 0
11/12/2016 Trinity University 22 72 94 6.0 25 2.0 15 1 1 0 0 0 5 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Trinity University 6 215 35.800 46 0 1 0 0 2 2-2 34 0 5 301 60.20 0 0
9/10/2016 Trinity 7 255 36.400 52 0 0 5 1 1 1-1 28 0 5 222 44.40 0 0
9/17/2016 Trinity University 5 190 38.000 52 0 1 3 1 1 1-2 38 0 2 117 58.50 0 0
9/24/2016 Trinity (Tex.) 6 237 40.150 51 0 1 1 1 1 0-1 0 0 4 242 60.50 0 0
10/8/2016 Trinity (Texas) 3 103 34.300 38 0 0 1 0 1 1-2 19 0 7 372 53.14 0 0
10/15/2016 Trinity University 7 255 36.400 42 0 0 1 0 1 0-0 0 8 418 52.25 1 0
10/22/2016 Trinity University 9 244 27.800 50 2 0 0 1 0 1-1 30 0 4 250 62.50 1 0
10/29/2016 Trinity University 4 148 38.350 41 0 1 2 0 0 2-2 46 0 6 317 52.83 0 0
11/5/2016 Trinity 9 353 39.200 50 0 0 2 1 1 2-3 31 0 5 206 41.20 0 0
11/12/2016 Trinity University 9 305 33.900 51 0 0 1 1 2 0-0 0 1 59 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Univ. of Redlands 34-27 16/22 7/3 9/18 0/1 39-110 / 30-59 15-28-0 / 34-50-2 217/385 67-327 / 80-444 136/187 1/4
MILLSAPS 20-24 17/13 5/6 11/5 1/2 40-87 / 35-116 19-31-0 / 13-27-1 210/181 71-297 / 62-297 99/30 1/0
Pacific Lutheran 9-3 19/16 15/9 4/7 0/0 43-197 / 34-81 10-24-1 / 19-27-3 53/221 67-250 / 61-302 63/19 2/4
Chapman 17-19 26/16 8/3 16/13 2/0 36-108 / 28-14 28-47-2 / 20-29-1 301/328 83-409 / 57-342 206/117 2/1
Texas Lutheran 28-38 27/24 6/7 14/12 7/5 35-73 / 38-150 23-34-3 / 24-33-0 287/282 69-360 / 71-432 105/59 4/0
Southwestern Univ. 0-48 13/23 3/7 5/16 5/0 37-20 / 32-123 17-38-1 / 22-36-0 128/376 75-148 / 68-499 131/49 2/2
Austin College 38-17 15/18 6/12 8/3 1/3 35-128 / 50-185 12-19-2 / 6-18-0 196/68 54-324 / 68-253 235/76 4/0
Texas Lutheran 28-27 20/19 9/6 8/11 3/2 39-160 / 25-62 18-28-1 / 29-42-1 179/309 67-339 / 67-371 181/101 1/2
Southwestern 7-20 13/12 5/5 7/7 1/0 28-50 / 36-83 22-46-2 / 19-31-0 193/215 74-243 / 67-298 20/57 3/1
Austin College 14-0 17/8 11/3 5/4 1/1 51-184 / 28-57 6-28-0 / 9-25-2 84/69 79-268 / 53-126 82/41 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Univ. of Redlands 6-15 / 5-16 0-0 / 0-2 32:14 / 27:46 4:28 2.82 / 1.97 7.75 / 7.70 4.88 / 5.55 9-35.2 / 6-35.8 5-50 / 7-59
MILLSAPS 9-18 / 5-17 0-2 / 2-2 30:46 / 29:14 1:32 2.18 / 3.31 6.77 / 6.70 4.18 / 4.79 3-40.3 / 7-36.4 5-53 / 7-61
Pacific Lutheran 5-14 / 4-14 1-1 / 1-2 26:39 / 33:21 -6:42 4.58 / 2.38 2.21 / 8.19 3.73 / 4.95 6-43.2 / 5-38.0 2-25 / 8-81
Chapman 6-18 / 4-12 4-4 / 1-1 33:35 / 26:25 7:10 3.00 / 0.50 6.40 / 11.31 4.93 / 6.00 4-18.0 / 6-39.5 2-20 / 3-15
Texas Lutheran 8-12 / 9-16 0-0 / 1-1 32:00 / 28:00 4:00 2.09 / 3.95 8.44 / 8.55 5.22 / 6.08 3-33.3 / 3-34.3 11-102 / 13-133
Southwestern Univ. 3-19 / 4-12 1-4 / 1-1 36:28 / 23:32 12:56 0.54 / 3.84 3.37 / 10.44 1.97 / 7.34 11-31.3 / 7-36.4 5-25 / 13-126
Austin College 4-10 / 2-15 0-1 / 2-3 24:04 / 35:56 -11:52 3.66 / 3.70 10.32 / 3.78 6.00 / 3.72 3-24.0 / 9-27.1 8-69 / 11-94
Texas Lutheran 6-14 / 6-13 2-2 / 0-1 28:46 / 28:33 0:13 4.10 / 2.48 6.39 / 7.36 5.06 / 5.54 5-33.8 / 4-37.0 9-97 / 6-64
Southwestern 4-18 / 4-18 1-4 / 1-2 28:50 / 31:10 -2:20 1.79 / 2.31 4.20 / 6.94 3.28 / 4.45 10-32.2 / 9-39.2 5-31 / 9-79
Austin College 7-20 / 2-13 3-5 / 0-1 34:05 / 25:55 8:10 3.61 / 2.04 3.00 / 2.76 3.39 / 2.38 7-40.4 / 9-33.9 6-45 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Univ. of Redlands W 34-27 4 4 27 4 2 2 0 0 0 0 0 0 0
9/10/2016 MILLSAPS L 20-24 4 3 17 2 1 1 1 0 1 0 0 0 0
9/17/2016 Pacific Lutheran W 9-3 5 2 9 1 1 0 1 1 0 1 1 0 0
9/24/2016 Chapman L 17-19 2 1 3 0 0 0 1 1 0 0 0 0 0
10/8/2016 Texas Lutheran L 28-38 3 3 21 3 0 3 0 0 0 0 0 0 0
10/15/2016 Southwestern Univ. L 0-48 1 0 0 0 0 0 0 0 1 0 0 0 0
10/22/2016 Austin College W 38-17 3 1 7 1 1 0 0 0 1 1 0 0 0
10/29/2016 Texas Lutheran W 28-27 5 4 28 4 3 1 0 0 1 0 0 0 0
11/5/2016 Southwestern L 7-20 1 1 7 1 0 1 0 0 0 0 0 0 0
11/12/2016 Austin College W 14-0 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 30 21 133 18 10 8 3 2 4 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Univ. of Redlands L 27-34 6 4 20 2 1 1 2 0 1 0 1 0 0
9/10/2016 MILLSAPS W 24-20 2 2 10 1 1 0 1 0 0 0 0 0 0
9/17/2016 Pacific Lutheran L 3-9 1 1 3 0 0 0 1 0 0 0 0 0 0
9/24/2016 Chapman W 19-17 1 1 7 1 1 0 0 0 0 0 0 0 0
10/8/2016 Texas Lutheran W 38-28 6 5 31 4 1 3 1 1 0 0 0 0 0
10/15/2016 Southwestern Univ. W 48-0 5 5 35 5 0 5 0 0 0 0 0 0 0
10/22/2016 Austin College L 17-38 3 3 17 2 2 0 1 0 0 0 0 0 0
10/29/2016 Texas Lutheran L 27-28 5 5 27 3 0 3 2 0 0 0 0 0 0
11/5/2016 Southwestern W 20-7 3 3 13 1 0 1 2 0 0 0 0 0 0
11/12/2016 Austin College L 0-14 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 32 29 163 19 6 13 10 1 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Zach Trevino vs Austin College (11/12/2016)
30 Evan McDowell vs Chapman (9/24/2016)
Yards Rushing 189 Evan McDowell vs Pacific Lutheran (9/17/2016)
TD Rushes 2 Evan McDowell vs Univ. of Redlands (9/3/2016)
2 Davis King vs Texas Lutheran (10/29/2016)
Long Rush 28 Evan McDowell vs Pacific Lutheran (9/17/2016)
Pass Attempts 46 Austin Grauer vs Chapman (9/24/2016)
Pass Completions 27 Austin Grauer vs Chapman (9/24/2016)
Yards Passing 261 Austin Grauer vs Chapman (9/24/2016)
TD Passes 3 Austin Grauer vs Texas Lutheran (10/8/2016)
Longest Pass 43 Davis King vs Texas Lutheran (10/29/2016)
Receptions 8 Tommy Lavine vs Texas Lutheran (10/8/2016)
Yards Receiving 125 Tommy Lavine vs Texas Lutheran (10/8/2016)
TD Receptions 2 Tommy Lavine vs Texas Lutheran (10/8/2016)
Longest Reception 43 Tommy Lavine vs Texas Lutheran (10/29/2016)
Field Goals 2 Colby Doyal vs MILLSAPS (9/10/2016)
Longest Field Goal 47 Colby Doyal vs Austin College (10/22/2016)
Punts 11 Rhodes Legg vs Southwestern Univ. (10/15/2016)
Longest Punt 57 C. Aleman vs Austin College (11/12/2016)
Longest Punt Return 54 Rhodes Legg vs Austin College (10/22/2016)
Longest Kickoff Return 50 Adam Saunders vs Chapman (9/24/2016)
50 Adam Saunders vs Austin College (10/22/2016)
Tackles 15 Luke Packard vs MILLSAPS (9/10/2016)
Tackles For Loss 6.5 Luke Packard vs MILLSAPS (9/10/2016)
Interceptions 2 Robert Kuhne vs Austin College (11/12/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Austin College (11/12/2016)
Yards Rushing 197 vs Pacific Lutheran (9/17/2016)
TD Rushes 3 vs Texas Lutheran (10/29/2016)
Pass Attempts 47 vs Chapman (9/24/2016)
Pass Completions 28 vs Chapman (9/24/2016)
Yards Passing 301 vs Chapman (9/24/2016)
TD Passes 4 vs Texas Lutheran (10/8/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 M. Barrolle vs Texas Lutheran (10/8/2016)
Yards Rushing 99 M. Barrolle vs Texas Lutheran (10/8/2016)
TD Rushes 2 K. Bohannon vs Austin College (10/22/2016)
Long Rush 30 A. Warren vs MILLSAPS (9/10/2016)
