Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

Trinity (68, 7-9, 4-4) vs DePauw (59, 14-3, 7-1)

Box Score

DePauw logo
59
vs
68
Trinity logo
14-3, 7-1
7-9, 4-4
Team Score By Half
Team 1 2 Total F Records
DU DePauw 29 30 59 14-3, 7-1
Winner TU Trinity 33 35 68 7-9, 4-4

DePauw 59

DePauw 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Lauren Goff * 31 5-13 5-13 1-2 1-0 1 3 2 3 0 1 16
25 25 Katie Aldrich * 34 6-12 0-0 1-1 6-4 10 3 0 2 0 1 13
23 23 Kate Walker * 32 2-5 2-3 6-8 1-1 2 3 5 5 0 1 12
21 21 Katie Mathews * 35 5-8 0-0 0-1 2-5 7 3 5 5 1 1 10
22 22 Ellie Pearson * 24 0-3 0-0 1-5 2-5 7 3 0 2 0 0 1
30 30 Alex Gasaway 21 2-8 1-1 0-2 3-3 6 2 1 0 2 3 5
32 32 Ali Ross 9 1-2 0-1 0-0 0-0 0 2 0 0 0 0 2
20 20 Brooke Osborne 10 0-3 0-2 0-0 0-0 0 0 2 2 1 0 0
14 14 Kathryn Denbow 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 21-54 8-20 9-19 16-18 34 19 15 20 4 7 59
Team Summary FG 3PT FT
Total 21-54 8-20 9-19
38.9 % 40.0 % 47.4 %
Column One Column Two Column Three

Trinity 68

Trinity 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Halbleib, Nicolette * 33 8-13 0-1 3-4 0-1 1 2 1 3 1 1 19
24 24 Dietert, Abby * 35 4-10 0-0 4-5 4-1 5 3 2 1 0 3 12
34 34 Hubenak, Danielle * 25 3-8 1-3 0-0 0-4 4 4 0 1 0 2 7
14 14 Tucker, Jana * 22 1-3 0-0 2-2 0-6 6 4 3 3 1 0 4
15 15 Hickey, Lauren * 6 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
10 10 Waidelich, Anne 25 4-6 3-3 3-4 4-2 6 1 1 2 0 0 14
32 32 Burns, Murphy 15 2-8 1-3 4-6 1-1 2 2 2 3 0 2 9
44 44 Daniel, Kelsey 7 1-1 0-0 0-0 1-0 1 1 1 1 0 0 2
30 30 Kruse, Libby 13 0-2 0-0 1-2 0-5 5 2 0 0 0 0 1
33 33 Perko, Victoria 19 0-0 0-0 0-0 0-2 2 2 1 1 0 2 0
22 22 Randall, Landes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 D'Errico, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 23-52 5-11 17-23 12-25 37 21 11 15 2 10 68
Team Summary FG 3PT FT
Total 23-52 5-11 17-23
44.2 % 45.5 % 73.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
DePauw
Trinity
2nd Chance Points
Team Total
DePauw
Trinity
Bench Points
Team Total
DePauw
Trinity
Lead Gained By
Team Total
DePauw
Trinity
Points in Paint
Team Total
DePauw
Trinity
Fast Break Points
Team Total
DePauw
Trinity
Score Tied By
Team Total
DePauw
Trinity