Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Scoring
Total Points 488 506
Points Per Game 69.7 72.3
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 184-446 182-466
FG: Percentage .413 .391
FG: Per Game 26.3 26.0
3PT: Made-Attempted 50-167 56-180
3PT: Percentage .299 .311
3PT: Per Game 7.1 8.0
FT: Made-Attempted 70-116 86-128
FT: Percentage .603 .672
FT: Per Game 10.0 12.3
Rebounding
Total 258 320
Per Game 36.9 45.7
Margin -8.9 --
Assists
Total 107 100
Per Game 15.3 14.3
Turnovers
Total 134 150
Per Game 19.1 21.4
Margin 2.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 21.0 17.7
Steals
Total 75 69
Per Game 10.7 9.9
Blocks
Total 13 16
Per Game 1.9 2.3
Attendance
Total 260 947
Per Game 3-87 3-316

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Minter, Kylie 7 7 193 27.6 38 90 .422 12 34 .353 29 36 .806 117 16.7 7 18 25 3.6 17 20 18 12 1
12 Sauvageau, Livy 6 6 150 25.0 32 67 .478 12 33 .364 0 1 .000 76 12.7 5 11 16 2.7 17 9 12 8 0
23 O'Rourke, Skye 7 3 139 19.9 23 46 .500 2 5 .400 11 25 .440 59 8.4 14 26 40 5.7 15 9 12 12 0
11 Scott, Ivory 7 7 195 27.9 18 46 .391 8 22 .364 4 7 .571 48 6.9 4 31 35 5.0 7 20 23 10 0
44 Greenwood, Natalie 2 2 41 20.5 6 11 .545 0 0 .000 0 1 .000 12 6.0 4 6 10 5.0 4 2 4 0 1
21 Mueller, Maddie 7 1 97 13.9 14 44 .318 10 37 .270 0 0 .000 38 5.4 1 0 1 0.1 6 5 4 3 0
32 Winans, Emma 7 4 122 17.4 13 33 .394 0 2 .000 11 15 .733 37 5.3 9 11 20 2.9 8 4 10 4 6
24 Even, Allison 7 4 137 19.6 11 35 .314 2 12 .167 3 6 .500 27 3.9 4 27 31 4.4 6 17 13 10 4
54 Stratton, Kai 6 0 62 10.3 8 21 .381 3 11 .273 0 0 .000 19 3.2 2 2 4 0.7 12 3 4 4 0
40 Dixon, Ava 3 0 9 3.0 4 4 1.000 0 0 .000 0 0 .000 8 2.7 3 0 3 1.0 0 0 0 0 0
02 Martin, Jailyn 7 1 89 12.7 7 20 .350 0 0 .000 4 13 .308 18 2.6 10 7 17 2.4 14 6 8 8 0
01 Caceres, Jivana 7 0 58 8.3 3 10 .300 1 6 .167 5 6 .833 12 1.7 1 6 7 1.0 1 8 8 3 0
31 Mehary, Ivie 7 0 47 6.7 4 6 .667 0 0 .000 1 2 .500 9 1.3 7 12 19 2.7 10 1 7 1 1
25 Pulley, Kate 3 0 10 3.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 1 0 2 0 0
20 Gingrey, Dana 7 0 44 6.3 1 8 .125 0 5 .000 2 4 .500 4 0.6 0 2 2 0.3 0 3 3 0 0
00 Almeida, Sophia 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Hackradt, Lola 3 0 7 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 2 0 0
35 Hernandez, Sienna 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 17 26 3.7 0 0 4 0 0  
Total 7 1400 200.0 184 446 .413 50 167 .299 70 116 .603 488 69.71 80 178 258 36.9 121 107 134 75 13
Opponents 7 1400 200.0 182 466 .391 56 180 .311 86 128 .672 506 72.29 125 195 320 45.7 123 100 150 69 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Minter, Kylie 7 7 193 38 90 .422 12 34 .353 29 36 .806 117 16.7
12 Sauvageau, Livy 6 6 150 32 67 .478 12 33 .364 0 1 .000 76 12.7
23 O'Rourke, Skye 7 3 139 23 46 .500 2 5 .400 11 25 .440 59 8.4
11 Scott, Ivory 7 7 195 18 46 .391 8 22 .364 4 7 .571 48 6.9
44 Greenwood, Natalie 2 2 41 6 11 .545 0 0 .000 0 1 .000 12 6.0
32 Winans, Emma 7 4 122 13 33 .394 0 2 .000 11 15 .733 37 5.3
21 Mueller, Maddie 7 1 97 14 44 .318 10 37 .270 0 0 .000 38 5.4
24 Even, Allison 7 4 137 11 35 .314 2 12 .167 3 6 .500 27 3.9
54 Stratton, Kai 6 0 62 8 21 .381 3 11 .273 0 0 .000 19 3.2
02 Martin, Jailyn 7 1 89 7 20 .350 0 0 .000 4 13 .308 18 2.6
40 Dixon, Ava 3 0 9 4 4 1.000 0 0 .000 0 0 .000 8 2.7
01 Caceres, Jivana 7 0 58 3 10 .300 1 6 .167 5 6 .833 12 1.7
31 Mehary, Ivie 7 0 47 4 6 .667 0 0 .000 1 2 .500 9 1.3
25 Pulley, Kate 3 0 10 2 3 .667 0 0 .000 0 0 .000 4 1.3
20 Gingrey, Dana 7 0 44 1 8 .125 0 5 .000 2 4 .500 4 0.6
15 Hackradt, Lola 3 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 184 446 .413 50 167 .299 70 116 .603 488 69.71
Opponents 7 1400 182 466 .391 56 180 .311 86 128 .672 506 72.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Minter, Kylie 7 27.6 .422 .353 .806 1.0 2.6 3.6 2.9 1.7 0.1 16.7
12 Sauvageau, Livy 6 25.0 .478 .364 .000 0.8 1.8 2.7 1.5 1.3 0.0 12.7
23 O'Rourke, Skye 7 19.9 .500 .400 .440 2.0 3.7 5.7 1.3 1.7 0.0 8.4
11 Scott, Ivory 7 27.9 .391 .364 .571 0.6 4.4 5.0 2.9 1.4 0.0 6.9
44 Greenwood, Natalie 2 20.5 .545 .000 .000 2.0 3.0 5.0 1.0 0.0 0.5 6.0
32 Winans, Emma 7 17.4 .394 .000 .733 1.3 1.6 2.9 0.6 0.6 0.9 5.3
21 Mueller, Maddie 7 13.9 .318 .270 .000 0.1 0.0 0.1 0.7 0.4 0.0 5.4
24 Even, Allison 7 19.6 .314 .167 .500 0.6 3.9 4.4 2.4 1.4 0.6 3.9
54 Stratton, Kai 6 10.3 .381 .273 .000 0.3 0.3 0.7 0.5 0.7 0.0 3.2
02 Martin, Jailyn 7 12.7 .350 .000 .308 1.4 1.0 2.4 0.9 1.1 0.0 2.6
40 Dixon, Ava 3 3.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.7
01 Caceres, Jivana 7 8.3 .300 .167 .833 0.1 0.9 1.0 1.1 0.4 0.0 1.7
31 Mehary, Ivie 7 6.7 .667 .000 .500 1.0 1.7 2.7 0.1 0.1 0.1 1.3
25 Pulley, Kate 3 3.3 .667 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.3
20 Gingrey, Dana 7 6.3 .125 .000 .500 0.0 0.3 0.3 0.4 0.0 0.0 0.6
15 Hackradt, Lola 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 7 200.0 .413 .299 .603 11.4 25.4 36.9 15.3 10.7 1.9 69.71
Opponents 7 200.0 .391 .311 .672 17.9 27.9 45.7 14.3 9.9 2.3 72.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Emory 11/08/25 58-85 L 23-59 .390 5-20 .250 7-11 .636 10 25 35 35.0 16 10 20 2 3 58 58.0
at Ill. Wesleyan 11/15/25 63-73 L 26-60 .433 6-24 .250 5-11 .455 14 24 38 36.5 19 12 25 2 13 63 60.5
at Millikin 11/16/25 54-61 L 19-58 .328 5-21 .238 11-17 .647 7 18 25 32.7 24 10 21 1 8 54 58.3
at Hardin-Simmons 11/21/25 55-67 L 18-52 .346 8-22 .364 11-15 .733 9 30 39 34.3 18 13 22 4 8 55 57.5
at McMurry 11/22/25 69-93 L 25-77 .325 7-31 .226 12-19 .632 11 19 30 33.4 16 9 9 0 12 69 59.8
vs Concordia (TX) 12/03/25 111-57 W 45-87 .517 11-32 .344 10-15 .667 19 31 50 36.2 13 31 13 1 19 111 68.3
vs Texas Lutheran 12/05/25 78-70 W 28-53 .528 8-17 .471 14-28 .500 10 31 41 36.9 15 22 24 3 12 78 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emory 11/08/25 85-58 W 30-75 .400 12-37 .324 13-17 .765 23 29 52 52.0 17 21 15 1 8 85 85.0
Ill. Wesleyan 11/15/25 73-63 W 26-71 .366 7-33 .212 14-19 .737 25 23 48 50.0 17 15 23 1 14 73 79.0
Millikin 11/16/25 61-54 W 21-42 .500 4-14 .286 15-24 .625 5 36 41 47.0 17 9 32 1 10 61 73.0
Hardin-Simmons 11/21/25 67-55 W 23-69 .333 7-26 .269 14-24 .583 20 28 48 47.3 14 12 10 4 13 67 71.5
McMurry 11/22/25 93-69 W 37-76 .487 12-26 .462 7-13 .538 22 33 55 48.8 21 19 19 7 3 93 75.8
Concordia (TX) 12/03/25 57-111 L 19-60 .317 5-23 .217 14-16 .875 11 25 36 46.7 15 10 32 1 9 57 72.7
Texas Lutheran 12/05/25 70-78 L 26-73 .356 9-21 .429 9-15 .600 19 21 40 45.7 22 14 19 1 12 70 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emory 11/08/25 58-85 -27 23-59/30-75 .390/.400 5-20/12-37 .250/.324 7-11/13-17 .636-.765 35/52 -17 10/21 20/15 2/1 3/8 16/17
Ill. Wesleyan 11/15/25 63-73 -10 26-60/26-71 .433/.366 6-24/7-33 .250/.212 5-11/14-19 .455-.737 38/48 -10 12/15 25/23 2/1 13/14 19/17
Millikin 11/16/25 54-61 -7 19-58/21-42 .328/.500 5-21/4-14 .238/.286 11-17/15-24 .647-.625 25/41 -16 10/9 21/32 1/1 8/10 24/17
Hardin-Simmons 11/21/25 55-67 -12 18-52/23-69 .346/.333 8-22/7-26 .364/.269 11-15/14-24 .733-.583 39/48 -9 13/12 22/10 4/4 8/13 18/14
McMurry 11/22/25 69-93 -24 25-77/37-76 .325/.487 7-31/12-26 .226/.462 12-19/7-13 .632-.538 30/55 -25 9/19 9/19 0/7 12/3 16/21
Concordia (TX) 12/03/25 111-57 54 45-87/19-60 .517/.317 11-32/5-23 .344/.217 10-15/14-16 .667-.875 50/36 14 31/10 13/32 1/1 19/9 13/15
Texas Lutheran 12/05/25 78-70 8 28-53/26-73 .528/.356 8-17/9-21 .471/.429 14-28/9-15 .500-.600 41/40 1 22/14 24/19 3/1 12/12 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Concordia (TX) (12/03/25)
FIELD GOALS MADE 45 Concordia (TX) (12/03/25)
FIELD GOAL ATTEMPTS 87 Concordia (TX) (12/03/25)
3 PT FIELD GOALS MADE 11 Concordia (TX) (12/03/25)
3 PT FG ATTEMPTS 32 Concordia (TX) (12/03/25)
FREE THROWS MADE 14 Texas Lutheran (12/05/25)
FREE THROW ATTEMPTS 28 Texas Lutheran (12/05/25)
REBOUNDS 50 Concordia (TX) (12/03/25)
ASSISTS 31 Concordia (TX) (12/03/25)
STEALS 19 Concordia (TX) (12/03/25)
BLOCKED SHOTS 4 Hardin-Simmons (11/21/25)
TURNOVERS 25 Ill. Wesleyan (11/15/25)
FOULS 24 Millikin (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Minter,Kylie Millikin (11/16/25)
FIELD GOALS MADE 10 Minter,Kylie Concordia (TX) (12/03/25)
FIELD GOAL ATTEMPTS 17 Minter,Kylie Concordia (TX) (12/03/25); McMurry (11/22/25)
3 PT FIELD GOALS MADE 4 Mueller,Maddie Texas Lutheran (12/05/25)
3 PT FG ATTEMPTS 10 Minter,Kylie McMurry (11/22/25)
FREE THROWS MADE 7 Minter,Kylie Texas Lutheran (12/05/25); Millikin (11/16/25)
FREE THROW ATTEMPTS 8 Minter,Kylie Texas Lutheran (12/05/25); Millikin (11/16/25)
REBOUNDS 10 O'Rourke,Skye Texas Lutheran (12/05/25)
ASSISTS 5 Scott,Ivory; Minter,Kylie; Even,Allison Concordia (TX) (12/03/25); Texas Lutheran (12/05/25); Millikin (11/16/25)
STEALS 5 Even,Allison Concordia (TX) (12/03/25)
BLOCKED SHOTS 3 Winans,Emma Hardin-Simmons (11/21/25)
TURNOVERS 6 Scott,Ivory; Minter,Kylie Emory (11/08/25); Hardin-Simmons (11/21/25)
FOULS 5 Martin,Jailyn Millikin (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Minter, Kylie 7 117 16.7
#12 Sauvageau, Livy 6 76 12.7
#23 O'Rourke, Skye 7 59 8.4
#11 Scott, Ivory 7 48 6.9
#21 Mueller, Maddie 7 38 5.4
#32 Winans, Emma 7 37 5.3
#24 Even, Allison 7 27 3.9
#54 Stratton, Kai 6 19 3.2
#02 Martin, Jailyn 7 18 2.6
#01 Caceres, Jivana 7 12 1.7
#44 Greenwood, Natalie 2 12 6.0
#31 Mehary, Ivie 7 9 1.3
#40 Dixon, Ava 3 8 2.7
#20 Gingrey, Dana 7 4 0.6
#25 Pulley, Kate 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Minter, Kylie 7 38 90 .422 5.4 12.9
#12 Sauvageau, Livy 6 32 67 .478 5.3 11.2
#23 O'Rourke, Skye 7 23 46 .500 3.3 6.6
#11 Scott, Ivory 7 18 46 .391 2.6 6.6
#21 Mueller, Maddie 7 14 44 .318 2.0 6.3
#32 Winans, Emma 7 13 33 .394 1.9 4.7
#24 Even, Allison 7 11 35 .314 1.6 5.0
#54 Stratton, Kai 6 8 21 .381 1.3 3.5
#02 Martin, Jailyn 7 7 20 .350 1.0 2.9
#44 Greenwood, Natalie 2 6 11 .545 3.0 5.5
#40 Dixon, Ava 3 4 4 1.000 1.3 1.3
#31 Mehary, Ivie 7 4 6 .667 0.6 0.9
#01 Caceres, Jivana 7 3 10 .300 0.4 1.4
#25 Pulley, Kate 3 2 3 .667 0.7 1.0
#20 Gingrey, Dana 7 1 8 .125 0.1 1.1
#15 Hackradt, Lola 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Minter, Kylie 7 12 34 .353 1.7 4.9
#12 Sauvageau, Livy 6 12 33 .364 2.0 5.5
#21 Mueller, Maddie 7 10 37 .270 1.4 5.3
#11 Scott, Ivory 7 8 22 .364 1.1 3.1
#54 Stratton, Kai 6 3 11 .273 0.5 1.8
#24 Even, Allison 7 2 12 .167 0.3 1.7
#23 O'Rourke, Skye 7 2 5 .400 0.3 0.7
#01 Caceres, Jivana 7 1 6 .167 0.1 0.9
#20 Gingrey, Dana 7 0 5 .000 0.0 0.7
#32 Winans, Emma 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Minter, Kylie 7 29 36 .806 4.1 5.1
#23 O'Rourke, Skye 7 11 25 .440 1.6 3.6
#32 Winans, Emma 7 11 15 .733 1.6 2.1
#01 Caceres, Jivana 7 5 6 .833 0.7 0.9
#02 Martin, Jailyn 7 4 13 .308 0.6 1.9
#11 Scott, Ivory 7 4 7 .571 0.6 1.0
#24 Even, Allison 7 3 6 .500 0.4 0.9
#20 Gingrey, Dana 7 2 4 .500 0.3 0.6
#31 Mehary, Ivie 7 1 2 .500 0.1 0.3
#44 Greenwood, Natalie 2 0 1 .000 0.0 0.5
#12 Sauvageau, Livy 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 O'Rourke, Skye 7 40 5.7 14 2.0 26 3.7
#11 Scott, Ivory 7 35 5.0 4 0.6 31 4.4
#24 Even, Allison 7 31 4.4 4 0.6 27 3.9
#TM Team 7 26 3.7 9 1.3 17 2.4
#03 Minter, Kylie 7 25 3.6 7 1.0 18 2.6
#32 Winans, Emma 7 20 2.9 9 1.3 11 1.6
#31 Mehary, Ivie 7 19 2.7 7 1.0 12 1.7
#02 Martin, Jailyn 7 17 2.4 10 1.4 7 1.0
#12 Sauvageau, Livy 6 16 2.7 5 0.8 11 1.8
#44 Greenwood, Natalie 2 10 5.0 4 2.0 6 3.0
#01 Caceres, Jivana 7 7 1.0 1 0.1 6 0.9
#54 Stratton, Kai 6 4 0.7 2 0.3 2 0.3
#40 Dixon, Ava 3 3 1.0 3 1.0 0 0.0
#20 Gingrey, Dana 7 2 0.3 0 0.0 2 0.3
#15 Hackradt, Lola 3 1 0.3 0 0.0 1 0.3
#21 Mueller, Maddie 7 1 0.1 1 0.1 0 0.0
#25 Pulley, Kate 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Minter, Kylie 7 20 2.9
#11 Scott, Ivory 7 20 2.9
#24 Even, Allison 7 17 2.4
#23 O'Rourke, Skye 7 9 1.3
#12 Sauvageau, Livy 6 9 1.5
#01 Caceres, Jivana 7 8 1.1
#02 Martin, Jailyn 7 6 0.9
#21 Mueller, Maddie 7 5 0.7
#32 Winans, Emma 7 4 0.6
#20 Gingrey, Dana 7 3 0.4
#54 Stratton, Kai 6 3 0.5
#44 Greenwood, Natalie 2 2 1.0
#31 Mehary, Ivie 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Winans, Emma 7 6 0.9
#24 Even, Allison 7 4 0.6
#44 Greenwood, Natalie 2 1 0.5
#31 Mehary, Ivie 7 1 0.1
#03 Minter, Kylie 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Minter, Kylie 7 12 1.7
#23 O'Rourke, Skye 7 12 1.7
#24 Even, Allison 7 10 1.4
#11 Scott, Ivory 7 10 1.4
#02 Martin, Jailyn 7 8 1.1
#12 Sauvageau, Livy 6 8 1.3
#54 Stratton, Kai 6 4 0.7
#32 Winans, Emma 7 4 0.6
#01 Caceres, Jivana 7 3 0.4
#21 Mueller, Maddie 7 3 0.4
#31 Mehary, Ivie 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Scott, Ivory 7 23 3.3
#03 Minter, Kylie 7 18 2.6
#24 Even, Allison 7 13 1.9
#23 O'Rourke, Skye 7 12 1.7
#12 Sauvageau, Livy 6 12 2.0
#32 Winans, Emma 7 10 1.4
#01 Caceres, Jivana 7 8 1.1
#02 Martin, Jailyn 7 8 1.1
#31 Mehary, Ivie 7 7 1.0
#44 Greenwood, Natalie 2 4 2.0
#21 Mueller, Maddie 7 4 0.6
#54 Stratton, Kai 6 4 0.7
#TM Team 7 4 0.6
#20 Gingrey, Dana 7 3 0.4
#15 Hackradt, Lola 3 2 0.7
#25 Pulley, Kate 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Minter, Kylie 7 17 2.4
#12 Sauvageau, Livy 6 17 2.8
#23 O'Rourke, Skye 7 15 2.1
#02 Martin, Jailyn 7 14 2.0
#54 Stratton, Kai 6 12 2.0
#31 Mehary, Ivie 7 10 1.4
#32 Winans, Emma 7 8 1.1
#11 Scott, Ivory 7 7 1.0
#24 Even, Allison 7 6 0.9
#21 Mueller, Maddie 7 6 0.9
#44 Greenwood, Natalie 2 4 2.0
#15 Hackradt, Lola 3 3 1.0
#01 Caceres, Jivana 7 1 0.1
#25 Pulley, Kate 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Scott, Ivory 7 195 27.9
#03 Minter, Kylie 7 193 27.6
#12 Sauvageau, Livy 6 150 25.0
#23 O'Rourke, Skye 7 139 19.9
#24 Even, Allison 7 137 19.6
#32 Winans, Emma 7 122 17.4
#21 Mueller, Maddie 7 97 13.9
#02 Martin, Jailyn 7 89 12.7
#54 Stratton, Kai 6 62 10.3
#01 Caceres, Jivana 7 58 8.3
#31 Mehary, Ivie 7 47 6.7
#20 Gingrey, Dana 7 44 6.3
#44 Greenwood, Natalie 2 41 20.5
#25 Pulley, Kate 3 10 3.3
#40 Dixon, Ava 3 9 3.0
#15 Hackradt, Lola 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Caceres, Jivana 7 8 8 1.00
#24 Even, Allison 7 17 13 1.31
#20 Gingrey, Dana 7 3 3 1.00
#03 Minter, Kylie 7 20 18 1.11
#21 Mueller, Maddie 7 5 4 1.25