Skip To Main Content

Trinity University

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Scoring
Total Points 235 160
Points Per Game 78.3 53.3
Scoring Margin 25.0 --
Shooting
FG: Made-Attempted 87-213 58-167
FG: Percentage .408 .347
FG: Per Game 29.0 19.3
3PT: Made-Attempted 18-84 16-65
3PT: Percentage .214 .246
3PT: Per Game 6.0 5.3
FT: Made-Attempted 43-64 28-43
FT: Percentage .672 .651
FT: Per Game 14.3 9.3
Rebounding
Total 112 125
Per Game 37.3 41.7
Margin -4.3 --
Assists
Total 57 40
Per Game 19.0 13.3
Turnovers
Total 51 104
Per Game 17.0 34.7
Margin 17.7 --
Assist/Turnover Ratio 1.1 0.4
Points Off Turnovers 36.3 10.0
Steals
Total 76 28
Per Game 25.3 9.3
Blocks
Total 7 7
Per Game 2.3 2.3
Attendance
Total 190 159
Per Game 2-95 1-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Sauvageau, Livy 3 3 76 25.3 18 37 .486 6 19 .316 8 8 1.000 50 16.7 2 8 10 3.3 3 7 4 6 1
14 Cavazos, Cyanna 3 0 39 13.0 11 19 .579 2 5 .400 7 10 .700 31 10.3 6 8 14 4.7 8 0 2 8 0
24 Even, Allison 3 3 73 24.3 13 29 .448 0 4 .000 3 3 1.000 29 9.7 1 14 15 5.0 3 8 8 9 0
23 Winans, Emma 3 3 73 24.3 12 18 .667 0 0 .000 5 6 .833 29 9.7 5 7 12 4.0 7 1 4 3 2
11 Scott, Ivory 3 0 63 21.0 7 20 .350 3 8 .375 8 10 .800 25 8.3 1 6 7 2.3 7 10 5 8 0
02 Hernandez, Alina 3 3 57 19.0 9 27 .333 1 13 .077 1 1 1.000 20 6.7 5 3 8 2.7 4 6 6 6 3
01 Caceres, Jivana 3 0 42 14.0 6 19 .316 2 11 .182 5 8 .625 19 6.3 3 3 6 2.0 3 4 4 8 0
20 Gingrey, Dana 3 0 46 15.3 5 13 .385 4 8 .500 0 0 .000 14 4.7 1 1 2 0.7 2 2 5 3 0
54 Stratton, Kai 3 0 44 14.7 3 12 .250 0 7 .000 1 6 .167 7 2.3 4 5 9 3.0 7 7 2 10 1
15 Hackradt, Lola 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
31 Mehary, Ivie 3 0 10 3.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 3 3 6 2.0 0 2 1 3 0
04 de la Garza, Ella 2 0 2 1.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0 0 0
10 Hatlevig, Anika 1 0 1 1.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0 0 0
03 Silva, Jaclyn 3 3 67 22.3 0 12 .000 0 7 .000 2 8 .250 2 0.7 2 8 10 3.3 6 9 4 12 0
00 Almeida, Sophia 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Pulley, Kate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
22 Sachanowicz, Abbey 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 9 12 4.0 0 0 5 0 0  
Total 3 600 200.0 87 213 .408 18 84 .214 43 64 .672 235 78.33 37 75 112 37.3 51 57 51 76 7
Opponents 3 600 200.0 58 167 .347 16 65 .246 28 43 .651 160 53.33 34 91 125 41.7 50 40 104 28 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Sauvageau, Livy 3 3 76 18 37 .486 6 19 .316 8 8 1.000 50 16.7
14 Cavazos, Cyanna 3 0 39 11 19 .579 2 5 .400 7 10 .700 31 10.3
24 Even, Allison 3 3 73 13 29 .448 0 4 .000 3 3 1.000 29 9.7
23 Winans, Emma 3 3 73 12 18 .667 0 0 .000 5 6 .833 29 9.7
11 Scott, Ivory 3 0 63 7 20 .350 3 8 .375 8 10 .800 25 8.3
02 Hernandez, Alina 3 3 57 9 27 .333 1 13 .077 1 1 1.000 20 6.7
01 Caceres, Jivana 3 0 42 6 19 .316 2 11 .182 5 8 .625 19 6.3
20 Gingrey, Dana 3 0 46 5 13 .385 4 8 .500 0 0 .000 14 4.7
15 Hackradt, Lola 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
54 Stratton, Kai 3 0 44 3 12 .250 0 7 .000 1 6 .167 7 2.3
04 de la Garza, Ella 2 0 2 0 0 .000 0 0 .000 2 2 1.000 2 1.0
10 Hatlevig, Anika 1 0 1 0 2 .000 0 1 .000 1 2 .500 1 1.0
31 Mehary, Ivie 3 0 10 2 3 .667 0 0 .000 0 0 .000 4 1.3
03 Silva, Jaclyn 3 3 67 0 12 .000 0 7 .000 2 8 .250 2 0.7
25 Pulley, Kate 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Sachanowicz, Abbey 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 87 213 .408 18 84 .214 43 64 .672 235 78.33
Opponents 3 600 58 167 .347 16 65 .246 28 43 .651 160 53.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Sauvageau, Livy 3 25.3 .486 .316 1.000 0.7 2.7 3.3 2.3 2.0 0.3 16.7
14 Cavazos, Cyanna 3 13.0 .579 .400 .700 2.0 2.7 4.7 0.0 2.7 0.0 10.3
24 Even, Allison 3 24.3 .448 .000 1.000 0.3 4.7 5.0 2.7 3.0 0.0 9.7
23 Winans, Emma 3 24.3 .667 .000 .833 1.7 2.3 4.0 0.3 1.0 0.7 9.7
11 Scott, Ivory 3 21.0 .350 .375 .800 0.3 2.0 2.3 3.3 2.7 0.0 8.3
02 Hernandez, Alina 3 19.0 .333 .077 1.000 1.7 1.0 2.7 2.0 2.0 1.0 6.7
01 Caceres, Jivana 3 14.0 .316 .182 .625 1.0 1.0 2.0 1.3 2.7 0.0 6.3
20 Gingrey, Dana 3 15.3 .385 .500 .000 0.3 0.3 0.7 0.7 1.0 0.0 4.7
15 Hackradt, Lola 1 4.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
54 Stratton, Kai 3 14.7 .250 .000 .167 1.3 1.7 3.0 2.3 3.3 0.3 2.3
04 de la Garza, Ella 2 1.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
10 Hatlevig, Anika 1 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
31 Mehary, Ivie 3 3.3 .667 .000 .000 1.0 1.0 2.0 0.7 1.0 0.0 1.3
03 Silva, Jaclyn 3 22.3 .000 .000 .250 0.7 2.7 3.3 3.0 4.0 0.0 0.7
25 Pulley, Kate 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Sachanowicz, Abbey 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 3 200.0 .408 .214 .672 12.3 25.0 37.3 19.0 25.3 2.3 78.33
Opponents 3 200.0 .347 .246 .651 11.3 30.3 41.7 13.3 9.3 2.3 53.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Hardin-Baylor 11/07/26 93-56 W 35-78 .449 7-28 .250 16-22 .727 14 21 35 35.0 16 20 18 3 36 93 93.0
vs McMurry 11/08/26 76-55 W 27-77 .351 6-34 .176 16-26 .615 16 34 50 42.5 17 15 18 1 16 76 84.5
at Concordia (TX) 11/17/26 66-49 W 25-58 .431 5-22 .227 11-16 .688 7 20 27 37.3 18 22 15 3 24 66 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Hardin-Baylor 11/07/26 56-93 L 19-52 .365 9-26 .346 9-15 .600 13 29 42 42.0 14 14 47 2 12 56 56.0
McMurry 11/08/26 55-76 L 21-65 .323 4-24 .167 9-16 .563 9 34 43 42.5 21 12 27 4 7 55 55.5
Concordia (TX) 11/17/26 49-66 L 18-50 .360 3-15 .200 10-12 .833 12 28 40 41.7 15 14 30 1 9 49 53.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Hardin-Baylor 11/07/26 93-56 37 35-78/19-52 .449/.365 7-28/9-26 .250/.346 16-22/9-15 .727-.600 35/42 -7 20/14 18/47 3/2 36/12 16/14
McMurry 11/08/26 76-55 21 27-77/21-65 .351/.323 6-34/4-24 .176/.167 16-26/9-16 .615-.563 50/43 7 15/12 18/27 1/4 16/7 17/21
Concordia (TX) 11/17/26 66-49 17 25-58/18-50 .431/.360 5-22/3-15 .227/.200 11-16/10-12 .688-.833 27/40 -13 22/14 15/30 3/1 24/9 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Mary Hardin-Baylor (11/07/26)
FIELD GOALS MADE 35 Mary Hardin-Baylor (11/07/26)
FIELD GOAL ATTEMPTS 78 Mary Hardin-Baylor (11/07/26)
3 PT FIELD GOALS MADE 7 Mary Hardin-Baylor (11/07/26)
3 PT FG ATTEMPTS 34 McMurry (11/08/26)
FREE THROWS MADE 16 Mary Hardin-Baylor (11/07/26); McMurry (11/08/26)
FREE THROW ATTEMPTS 26 McMurry (11/08/26)
REBOUNDS 50 McMurry (11/08/26)
ASSISTS 22 Concordia (TX) (11/17/26)
STEALS 36 Mary Hardin-Baylor (11/07/26)
BLOCKED SHOTS 3 Mary Hardin-Baylor (11/07/26); Concordia (TX) (11/17/26)
TURNOVERS 18 Mary Hardin-Baylor (11/07/26); McMurry (11/08/26)
FOULS 18 Concordia (TX) (11/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Sauvageau,Livy McMurry (11/08/26)
FIELD GOALS MADE 9 Sauvageau,Livy McMurry (11/08/26)
FIELD GOAL ATTEMPTS 18 Sauvageau,Livy McMurry (11/08/26)
3 PT FIELD GOALS MADE 4 Sauvageau,Livy McMurry (11/08/26)
3 PT FG ATTEMPTS 10 Sauvageau,Livy McMurry (11/08/26)
FREE THROWS MADE 5 Scott,Ivory McMurry (11/08/26)
FREE THROW ATTEMPTS 6 Scott,Ivory McMurry (11/08/26)
REBOUNDS 10 Cavazos,Cyanna McMurry (11/08/26)
ASSISTS 5 Silva,Jaclyn Concordia (TX) (11/17/26)
STEALS 7 Caceres,Jivana Mary Hardin-Baylor (11/07/26)
BLOCKED SHOTS 2 Hernandez,Alina Concordia (TX) (11/17/26)
TURNOVERS 4 Caceres,Jivana Mary Hardin-Baylor (11/07/26)
FOULS 5 Cavazos,Cyanna Concordia (TX) (11/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Sauvageau, Livy 3 50 16.7
#14 Cavazos, Cyanna 3 31 10.3
#24 Even, Allison 3 29 9.7
#23 Winans, Emma 3 29 9.7
#11 Scott, Ivory 3 25 8.3
#02 Hernandez, Alina 3 20 6.7
#01 Caceres, Jivana 3 19 6.3
#20 Gingrey, Dana 3 14 4.7
#54 Stratton, Kai 3 7 2.3
#31 Mehary, Ivie 3 4 1.3
#04 de la Garza, Ella 2 2 1.0
#15 Hackradt, Lola 1 2 2.0
#03 Silva, Jaclyn 3 2 0.7
#10 Hatlevig, Anika 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Sauvageau, Livy 3 18 37 .486 6.0 12.3
#24 Even, Allison 3 13 29 .448 4.3 9.7
#23 Winans, Emma 3 12 18 .667 4.0 6.0
#14 Cavazos, Cyanna 3 11 19 .579 3.7 6.3
#02 Hernandez, Alina 3 9 27 .333 3.0 9.0
#11 Scott, Ivory 3 7 20 .350 2.3 6.7
#01 Caceres, Jivana 3 6 19 .316 2.0 6.3
#20 Gingrey, Dana 3 5 13 .385 1.7 4.3
#54 Stratton, Kai 3 3 12 .250 1.0 4.0
#31 Mehary, Ivie 3 2 3 .667 0.7 1.0
#15 Hackradt, Lola 1 1 1 1.000 1.0 1.0
#10 Hatlevig, Anika 1 0 2 .000 0.0 2.0
#22 Sachanowicz, Abbey 1 0 1 .000 0.0 1.0
#03 Silva, Jaclyn 3 0 12 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Sauvageau, Livy 3 6 19 .316 2.0 6.3
#20 Gingrey, Dana 3 4 8 .500 1.3 2.7
#11 Scott, Ivory 3 3 8 .375 1.0 2.7
#01 Caceres, Jivana 3 2 11 .182 0.7 3.7
#14 Cavazos, Cyanna 3 2 5 .400 0.7 1.7
#02 Hernandez, Alina 3 1 13 .077 0.3 4.3
#24 Even, Allison 3 0 4 .000 0.0 1.3
#10 Hatlevig, Anika 1 0 1 .000 0.0 1.0
#22 Sachanowicz, Abbey 1 0 1 .000 0.0 1.0
#03 Silva, Jaclyn 3 0 7 .000 0.0 2.3
#54 Stratton, Kai 3 0 7 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Sauvageau, Livy 3 8 8 1.000 2.7 2.7
#11 Scott, Ivory 3 8 10 .800 2.7 3.3
#14 Cavazos, Cyanna 3 7 10 .700 2.3 3.3
#01 Caceres, Jivana 3 5 8 .625 1.7 2.7
#23 Winans, Emma 3 5 6 .833 1.7 2.0
#24 Even, Allison 3 3 3 1.000 1.0 1.0
#04 de la Garza, Ella 2 2 2 1.000 1.0 1.0
#03 Silva, Jaclyn 3 2 8 .250 0.7 2.7
#10 Hatlevig, Anika 1 1 2 .500 1.0 2.0
#02 Hernandez, Alina 3 1 1 1.000 0.3 0.3
#54 Stratton, Kai 3 1 6 .167 0.3 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Even, Allison 3 15 5.0 1 0.3 14 4.7
#14 Cavazos, Cyanna 3 14 4.7 6 2.0 8 2.7
#TM Team 3 12 4.0 3 1.0 9 3.0
#23 Winans, Emma 3 12 4.0 5 1.7 7 2.3
#12 Sauvageau, Livy 3 10 3.3 2 0.7 8 2.7
#03 Silva, Jaclyn 3 10 3.3 2 0.7 8 2.7
#54 Stratton, Kai 3 9 3.0 4 1.3 5 1.7
#02 Hernandez, Alina 3 8 2.7 5 1.7 3 1.0
#11 Scott, Ivory 3 7 2.3 1 0.3 6 2.0
#01 Caceres, Jivana 3 6 2.0 3 1.0 3 1.0
#31 Mehary, Ivie 3 6 2.0 3 1.0 3 1.0
#20 Gingrey, Dana 3 2 0.7 1 0.3 1 0.3
#15 Hackradt, Lola 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Scott, Ivory 3 10 3.3
#03 Silva, Jaclyn 3 9 3.0
#24 Even, Allison 3 8 2.7
#12 Sauvageau, Livy 3 7 2.3
#54 Stratton, Kai 3 7 2.3
#02 Hernandez, Alina 3 6 2.0
#01 Caceres, Jivana 3 4 1.3
#20 Gingrey, Dana 3 2 0.7
#31 Mehary, Ivie 3 2 0.7
#22 Sachanowicz, Abbey 1 1 1.0
#23 Winans, Emma 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Hernandez, Alina 3 3 1.0
#23 Winans, Emma 3 2 0.7
#12 Sauvageau, Livy 3 1 0.3
#54 Stratton, Kai 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Silva, Jaclyn 3 12 4.0
#54 Stratton, Kai 3 10 3.3
#24 Even, Allison 3 9 3.0
#01 Caceres, Jivana 3 8 2.7
#14 Cavazos, Cyanna 3 8 2.7
#11 Scott, Ivory 3 8 2.7
#02 Hernandez, Alina 3 6 2.0
#12 Sauvageau, Livy 3 6 2.0
#20 Gingrey, Dana 3 3 1.0
#31 Mehary, Ivie 3 3 1.0
#23 Winans, Emma 3 3 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Even, Allison 3 8 2.7
#02 Hernandez, Alina 3 6 2.0
#20 Gingrey, Dana 3 5 1.7
#11 Scott, Ivory 3 5 1.7
#TM Team 3 5 1.7
#01 Caceres, Jivana 3 4 1.3
#12 Sauvageau, Livy 3 4 1.3
#03 Silva, Jaclyn 3 4 1.3
#23 Winans, Emma 3 4 1.3
#14 Cavazos, Cyanna 3 2 0.7
#54 Stratton, Kai 3 2 0.7
#31 Mehary, Ivie 3 1 0.3
#25 Pulley, Kate 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Cavazos, Cyanna 3 8 2.7
#11 Scott, Ivory 3 7 2.3
#54 Stratton, Kai 3 7 2.3
#23 Winans, Emma 3 7 2.3
#03 Silva, Jaclyn 3 6 2.0
#02 Hernandez, Alina 3 4 1.3
#01 Caceres, Jivana 3 3 1.0
#24 Even, Allison 3 3 1.0
#12 Sauvageau, Livy 3 3 1.0
#20 Gingrey, Dana 3 2 0.7
#10 Hatlevig, Anika 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Sauvageau, Livy 3 76 25.3
#24 Even, Allison 3 73 24.3
#23 Winans, Emma 3 73 24.3
#03 Silva, Jaclyn 3 67 22.3
#11 Scott, Ivory 3 63 21.0
#02 Hernandez, Alina 3 57 19.0
#20 Gingrey, Dana 3 46 15.3
#54 Stratton, Kai 3 44 14.7
#01 Caceres, Jivana 3 42 14.0
#14 Cavazos, Cyanna 3 39 13.0
#31 Mehary, Ivie 3 10 3.3
#15 Hackradt, Lola 1 4 4.0
#04 de la Garza, Ella 2 2 1.0
#22 Sachanowicz, Abbey 1 2 2.0
#10 Hatlevig, Anika 1 1 1.0
#25 Pulley, Kate 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#54 Stratton, Kai 3 7 2 3.50
#31 Mehary, Ivie 3 2 1 2.00
#11 Scott, Ivory 3 10 5 2.00
#03 Silva, Jaclyn 3 9 4 2.25
#01 Caceres, Jivana 3 4 4 1.00
#24 Even, Allison 3 8 8 1.00
#02 Hernandez, Alina 3 6 6 1.00
#12 Sauvageau, Livy 3 7 4 1.75