Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (16-12, 10-6)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Scoring
Total Points 2127 1950
Points Per Game 76.0 69.6
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 779-1789 710-1812
FG: Percentage .435 .392
FG: Per Game 27.8 25.4
3PT: Made-Attempted 215-629 213-664
3PT: Percentage .342 .321
3PT: Per Game 7.7 7.6
FT: Made-Attempted 354-502 317-479
FT: Percentage .705 .662
FT: Per Game 12.6 11.3
Rebounding
Total 1052 1114
Per Game 37.6 39.8
Margin -2.2 --
Assists
Total 461 410
Per Game 16.5 14.6
Turnovers
Total 475 537
Per Game 17.0 19.2
Margin 2.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 20.5 15.6
Steals
Total 326 279
Per Game 11.6 10.0
Blocks
Total 88 64
Per Game 3.1 2.3
Attendance
Total 1708 2060
Per Game 12-142 13-158

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Minter, Kylie 27 27 832 30.8 151 295 .512 58 127 .457 97 122 .795 457 16.9 33 85 118 4.4 41 80 64 59 4
00 Napoli, Josie 28 28 849 30.3 148 332 .446 71 174 .408 83 97 .856 450 16.1 18 66 84 3.0 67 122 82 67 5
04 Timmons, Bailey 28 28 703 25.1 112 267 .419 15 70 .214 25 33 .758 264 9.4 30 104 134 4.8 57 47 57 47 1
12 Sauvageau, Livy 28 4 463 16.5 79 191 .414 34 108 .315 13 20 .650 205 7.3 4 30 34 1.2 37 34 30 29 3
23 O'Rourke, Skye 28 11 524 18.7 84 170 .494 6 22 .273 25 55 .455 199 7.1 45 76 121 4.3 48 29 43 24 4
44 Greenwood, Natalie 28 10 455 16.3 58 124 .468 0 1 .000 37 55 .673 153 5.5 63 97 160 5.7 47 16 35 10 14
01 Caceres, Jivana 28 4 323 11.5 46 125 .368 12 53 .226 13 27 .481 117 4.2 13 25 38 1.4 32 25 40 31 0
21 Mueller, Maddie 13 0 102 7.8 14 47 .298 11 33 .333 5 6 .833 44 3.4 1 7 8 0.6 3 8 13 3 1
11 Scott, Ivory 28 0 381 13.6 30 87 .345 6 28 .214 21 33 .636 87 3.1 15 53 68 2.4 23 36 43 20 0
22 King, Elaine 28 28 696 24.9 34 63 .540 0 0 .000 14 24 .583 82 2.9 41 78 119 4.3 68 50 36 20 45
02 Martin, Jailyn 28 0 195 7.0 16 63 .254 1 11 .091 18 24 .750 51 1.8 27 24 51 1.8 33 8 14 14 7
35 Hernandez, Sienna 7 0 23 3.3 3 11 .273 1 2 .500 0 0 .000 7 1.0 1 1 2 0.3 0 2 1 0 2
31 Mehary, Ivie 15 0 74 4.9 2 6 .333 0 0 .000 3 6 .500 7 0.5 6 12 18 1.2 16 3 4 2 1
25 Pulley, Kate 10 0 30 3.0 2 8 .250 0 0 .000 0 0 .000 4 0.4 1 3 4 0.4 3 1 1 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 59 93 3.3 0 0 12 0 0  
Total 28 5650 201.8 779 1789 .435 215 629 .342 354 502 .705 2127 75.96 332 720 1052 37.6 475 461 475 326 88
Opponents 28 5652 201.9 710 1812 .392 213 664 .321 317 479 .662 1950 69.64 402 712 1114 39.8 466 410 537 279 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Napoli, Josie 16 16 473 29.6 89 190 .468 46 105 .438 52 59 .881 276 17.3 7 29 36 2.3 38 70 4.4 36 40 3
03 Minter, Kylie 16 16 475 29.7 86 163 .528 33 68 .485 58 69 .841 263 16.4 18 40 58 3.6 27 48 3.0 36 39 3
04 Timmons, Bailey 16 16 405 25.3 73 164 .445 8 39 .205 18 24 .750 172 10.8 17 56 73 4.6 31 27 1.7 35 29 1
44 Greenwood, Natalie 16 9 310 19.4 42 88 .477 0 0 .000 28 39 .718 112 7.0 46 69 115 7.2 27 15 0.9 22 5 8
12 Sauvageau, Livy 16 0 237 14.8 43 106 .406 18 60 .300 12 16 .750 116 7.3 2 18 20 1.3 21 14 0.9 12 13 0
23 O'Rourke, Skye 16 7 283 17.7 34 72 .472 1 4 .250 16 35 .457 85 5.3 25 40 65 4.1 22 14 0.9 24 12 3
01 Caceres, Jivana 16 0 183 11.4 29 76 .382 7 26 .269 12 23 .522 77 4.8 9 16 25 1.6 18 18 1.1 20 23 0
11 Scott, Ivory 16 0 216 13.5 25 56 .446 6 16 .375 16 25 .640 72 4.5 12 26 38 2.4 10 22 1.4 20 7 0
22 King, Elaine 16 16 413 25.8 20 36 .556 0 0 .000 8 15 .533 48 3.0 18 45 63 3.9 32 29 1.8 24 9 23
21 Mueller, Maddie 5 0 39 7.8 6 17 .353 5 13 .385 1 2 .500 18 3.6 0 3 3 0.6 1 2 0.4 6 0 0
02 Martin, Jailyn 16 0 102 6.4 6 34 .176 0 6 .000 15 20 .750 27 1.7 15 12 27 1.7 14 2 0.1 11 9 4
35 Hernandez, Sienna 5 0 13 2.6 1 6 .167 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 0 1 0.2 1 0 2
31 Mehary, Ivie 10 0 58 5.8 0 3 .000 0 0 .000 3 6 .500 3 0.3 4 11 15 1.5 13 3 0.3 4 1 1
25 Pulley, Kate 6 0 18 3.0 1 4 .250 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 2 1 0.2 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 35 57 3.6 0 0 0.0 5 0 0  
Total 16 3225 201.6 455 1015 .448 124 337 .368 239 333 .718 1273 79.56 196 402 598 37.4 256 266 16.6 257 187 48
Opponents 16 3225 201.6 406 1011 .402 129 382 .338 170 245 .694 1111 69.44 203 389 592 37.0 269 253 15.8 306 155 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Napoli, Josie 28 28 849 148 332 .446 71 174 .408 83 97 .856 450 16.1
03 Minter, Kylie 27 27 832 151 295 .512 58 127 .457 97 122 .795 457 16.9
04 Timmons, Bailey 28 28 703 112 267 .419 15 70 .214 25 33 .758 264 9.4
23 O'Rourke, Skye 28 11 524 84 170 .494 6 22 .273 25 55 .455 199 7.1
12 Sauvageau, Livy 28 4 463 79 191 .414 34 108 .315 13 20 .650 205 7.3
44 Greenwood, Natalie 28 10 455 58 124 .468 0 1 .000 37 55 .673 153 5.5
01 Caceres, Jivana 28 4 323 46 125 .368 12 53 .226 13 27 .481 117 4.2
21 Mueller, Maddie 13 0 102 14 47 .298 11 33 .333 5 6 .833 44 3.4
11 Scott, Ivory 28 0 381 30 87 .345 6 28 .214 21 33 .636 87 3.1
22 King, Elaine 28 28 696 34 63 .540 0 0 .000 14 24 .583 82 2.9
35 Hernandez, Sienna 7 0 23 3 11 .273 1 2 .500 0 0 .000 7 1.0
02 Martin, Jailyn 28 0 195 16 63 .254 1 11 .091 18 24 .750 51 1.8
31 Mehary, Ivie 15 0 74 2 6 .333 0 0 .000 3 6 .500 7 0.5
25 Pulley, Kate 10 0 30 2 8 .250 0 0 .000 0 0 .000 4 0.4
Total 28 5650 779 1789 .435 215 629 .342 354 502 .705 2127 75.96
Opponents 28 5652 710 1812 .392 213 664 .321 317 479 .662 1950 69.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Napoli, Josie 28 30.3 .446 .408 .856 0.6 2.4 3.0 4.4 2.4 0.2 16.1
03 Minter, Kylie 27 30.8 .512 .457 .795 1.2 3.1 4.4 3.0 2.2 0.1 16.9
04 Timmons, Bailey 28 25.1 .419 .214 .758 1.1 3.7 4.8 1.7 1.7 0.0 9.4
23 O'Rourke, Skye 28 18.7 .494 .273 .455 1.6 2.7 4.3 1.0 0.9 0.1 7.1
12 Sauvageau, Livy 28 16.5 .414 .315 .650 0.1 1.1 1.2 1.2 1.0 0.1 7.3
44 Greenwood, Natalie 28 16.3 .468 .000 .673 2.3 3.5 5.7 0.6 0.4 0.5 5.5
01 Caceres, Jivana 28 11.5 .368 .226 .481 0.5 0.9 1.4 0.9 1.1 0.0 4.2
21 Mueller, Maddie 13 7.8 .298 .333 .833 0.1 0.5 0.6 0.6 0.2 0.1 3.4
11 Scott, Ivory 28 13.6 .345 .214 .636 0.5 1.9 2.4 1.3 0.7 0.0 3.1
22 King, Elaine 28 24.9 .540 .000 .583 1.5 2.8 4.3 1.8 0.7 1.6 2.9
35 Hernandez, Sienna 7 3.3 .273 .500 .000 0.1 0.1 0.3 0.3 0.0 0.3 1.0
02 Martin, Jailyn 28 7.0 .254 .091 .750 1.0 0.9 1.8 0.3 0.5 0.3 1.8
31 Mehary, Ivie 15 4.9 .333 .000 .500 0.4 0.8 1.2 0.2 0.1 0.1 0.5
25 Pulley, Kate 10 3.0 .250 .000 .000 0.1 0.3 0.4 0.1 0.0 0.1 0.4
Total 28 201.8 .435 .342 .705 11.9 25.7 37.6 16.5 11.6 3.1 75.96
Opponents 28 201.9 .392 .321 .662 14.4 25.4 39.8 14.6 10.0 2.3 69.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Hardin-Baylor 11/09/24 45-58 L 14-57 .246 4-38 .105 13-20 .650 15 29 44 44.0 24 6 21 3 11 45 45.0
at Whittier 11/21/24 79-73 W 30-68 .441 10-36 .278 9-12 .750 15 22 37 40.5 15 24 17 1 17 79 62.0
at Redlands 11/23/24 58-52 W 22-54 .407 5-17 .294 9-12 .750 8 30 38 39.7 14 14 22 3 16 58 60.7
at ClaremontMuddScripps 11/24/24 82-61 W 33-69 .478 10-22 .455 6-7 .857 14 26 40 39.8 15 17 14 8 15 82 66.0
at Mary Hardin-Baylor 12/04/24 65-80 L 23-60 .383 6-16 .375 13-18 .722 9 20 29 37.6 18 13 13 0 4 65 65.8
at Schreiner 12/10/24 90-72 W 34-64 .531 9-26 .346 13-18 .722 11 22 33 36.8 15 17 19 3 5 90 69.8
vs Dallas Christian 12/14/24 88-53 W 35-79 .443 9-28 .321 9-16 .563 19 33 52 39.0 14 22 17 5 16 88 72.4
vs Ill. Wesleyan 12/27/24 91-94 L 35-72 .486 6-23 .261 15-24 .625 11 24 35 38.5 24 20 28 3 17 91 74.8
vs East Tex. Baptist 12/29/24 64-79 L 22-68 .324 7-20 .350 13-16 .813 13 24 37 38.3 19 14 17 3 10 64 73.6
vs Schreiner 01/06/25 106-72 W 36-74 .486 7-20 .350 27-32 .844 11 23 34 37.9 17 22 8 3 17 106 76.8
vs Hardin-Simmons 01/07/25 75-79 L 31-63 .492 6-15 .400 7-10 .700 5 22 27 36.9 20 20 21 6 6 75 76.6
vs McMurry 01/10/25 57-65 L 24-60 .400 7-16 .438 2-9 .222 12 29 41 37.3 16 14 17 4 9 57 75.0
vs Concordia (TX) 01/12/25 77-61 W 26-70 .371 9-26 .346 16-21 .762 20 23 43 37.7 15 19 17 3 12 77 75.2
at Dallas 01/17/25 124-79 W 47-88 .534 13-26 .500 17-23 .739 18 29 47 38.4 16 34 16 5 24 124 78.6
at Austin 01/18/25 87-83 W 27-58 .466 4-17 .235 29-35 .829 10 22 32 37.9 14 15 18 2 12 87 79.2
at McMurry 01/24/25 60-67 L 24-55 .436 3-15 .200 9-12 .750 7 28 35 37.8 18 6 16 1 9 60 78.0
at Concordia (TX) 01/26/25 83-78 W 28-49 .571 7-14 .500 20-27 .741 7 27 34 37.5 17 16 19 8 10 83 78.3
vs Ozarks (AR) 01/31/25 64-51 W 24-61 .393 8-23 .348 8-9 .889 13 28 41 37.7 9 14 15 3 9 64 77.5
vs Centenary (LA) 02/01/25 89-54 W 29-62 .468 11-30 .367 20-23 .870 12 24 36 37.6 12 23 16 1 15 89 78.1
at Texas Lutheran 02/07/25 71-78 L 26-60 .433 8-23 .348 11-20 .550 11 24 35 37.5 19 18 17 1 9 71 77.8
at Southwestern (TX) 02/08/25 74-68 W 23-53 .434 4-15 .267 24-33 .727 16 24 40 37.6 19 7 19 3 10 74 77.6
vs Texas Lutheran 02/14/25 66-79 L 23-62 .371 8-22 .364 12-20 .600 16 24 40 37.7 19 9 22 3 11 66 77.0
vs Southwestern (TX) 02/15/25 110-56 W 39-73 .534 17-26 .654 15-27 .556 14 31 45 38.0 18 26 13 4 16 110 78.5
at St. Thomas (TX) 02/21/25 63-79 L 23-65 .354 5-26 .192 12-16 .750 12 19 31 37.8 18 14 15 3 13 63 77.8
at Colorado Col. 02/23/25 52-69 L 22-61 .361 4-12 .333 4-8 .500 6 25 31 37.5 14 12 10 1 6 52 76.8
at St. Thomas (TX) 02/28/25 79-73 W 32-62 .516 13-31 .419 2-5 .400 12 30 42 37.7 19 22 21 4 9 79 76.9
at McMurry 03/01/25 65-64 W 23-57 .404 8-22 .364 11-16 .688 9 30 39 37.7 16 11 16 3 8 65 76.4
at Texas Lutheran 03/02/25 63-73 L 24-65 .369 7-24 .292 8-13 .615 6 28 34 37.6 21 12 11 1 10 63 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Hardin-Baylor 11/09/24 58-45 W 21-65 .323 4-17 .235 12-17 .706 18 31 49 49.0 19 9 19 3 15 58 58.0
Whittier 11/21/24 73-79 L 27-61 .443 9-26 .346 10-15 .667 13 24 37 43.0 14 17 20 1 8 73 65.5
Redlands 11/23/24 52-58 L 21-73 .288 6-31 .194 4-6 .667 24 25 49 45.0 15 12 23 1 15 52 61.0
ClaremontMuddScripps 11/24/24 61-82 L 23-61 .377 7-24 .292 8-16 .500 15 22 37 43.0 15 12 18 2 6 61 61.0
Mary Hardin-Baylor 12/04/24 80-65 W 27-73 .370 6-20 .300 20-29 .690 30 30 60 46.4 14 16 14 2 7 80 64.8
Schreiner 12/10/24 72-90 L 26-71 .366 6-29 .207 14-19 .737 13 18 31 43.8 13 13 16 2 14 72 66.0
Dallas Christian 12/14/24 53-88 L 21-66 .318 6-20 .300 5-8 .625 13 27 40 43.3 18 12 27 3 7 53 64.1
Ill. Wesleyan 12/27/24 94-91 W 32-76 .421 9-29 .310 21-30 .700 17 28 45 43.5 19 20 29 2 19 94 67.9
East Tex. Baptist 12/29/24 79-64 W 29-69 .420 7-20 .350 14-25 .560 15 29 44 43.6 19 15 16 10 12 79 69.1
Schreiner 01/06/25 72-106 L 25-68 .368 9-25 .360 13-18 .722 20 30 50 44.2 20 16 31 1 5 72 69.4
Hardin-Simmons 01/07/25 79-75 W 28-64 .438 8-23 .348 15-25 .600 13 25 38 43.6 17 10 20 0 10 79 70.3
McMurry 01/10/25 65-57 W 23-62 .371 10-28 .357 9-10 .900 10 29 39 43.3 11 18 13 1 9 65 69.8
Concordia (TX) 01/12/25 61-77 L 24-65 .369 6-29 .207 7-8 .875 12 20 32 42.4 20 9 20 4 10 61 69.2
Dallas 01/17/25 79-124 L 28-64 .438 12-30 .400 11-13 .846 6 22 28 41.4 16 19 30 1 9 79 69.9
Austin 01/18/25 83-87 L 32-62 .516 12-21 .571 7-15 .467 11 25 36 41.0 22 22 23 2 9 83 70.7
McMurry 01/24/25 67-60 W 23-64 .359 10-31 .323 11-16 .688 15 25 40 40.9 16 14 16 4 7 67 70.5
Concordia (TX) 01/26/25 78-83 L 24-66 .364 12-31 .387 18-25 .720 16 17 33 40.5 20 17 14 4 12 78 70.9
Ozarks (AR) 01/31/25 51-64 L 20-60 .333 3-20 .150 8-10 .800 12 23 35 40.2 11 8 13 2 9 51 69.8
Centenary (LA) 02/01/25 54-89 L 21-54 .389 3-10 .300 9-15 .600 12 22 34 39.8 15 8 27 0 11 54 69.0
Texas Lutheran 02/07/25 78-71 W 31-67 .463 7-23 .304 9-14 .643 15 28 43 40.0 19 24 16 1 12 78 69.5
Southwestern (TX) 02/08/25 68-74 L 24-60 .400 8-16 .500 12-21 .571 17 17 34 39.7 21 16 16 1 13 68 69.4
Texas Lutheran 02/14/25 79-66 W 32-73 .438 6-20 .300 9-14 .643 19 26 45 40.0 23 20 14 2 14 79 69.8
Southwestern (TX) 02/15/25 56-110 L 19-55 .345 2-16 .125 16-22 .727 7 24 31 39.6 23 5 27 3 9 56 69.2
St. Thomas (TX) 02/21/25 79-63 W 28-57 .491 13-23 .565 10-15 .667 7 29 36 39.4 12 20 19 1 8 79 69.6
Colorado Col. 02/23/25 69-52 W 26-63 .413 10-30 .333 7-10 .700 11 34 45 39.6 7 24 11 3 4 69 69.6
St. Thomas (TX) 02/28/25 73-79 L 26-65 .400 11-32 .344 10-18 .556 14 20 34 39.4 17 15 17 2 13 73 69.7
McMurry 03/01/25 64-65 L 22-61 .361 5-23 .217 15-18 .833 9 26 35 39.3 14 9 12 6 7 64 69.5
Texas Lutheran 03/02/25 73-63 W 27-67 .403 6-17 .353 13-27 .481 18 36 54 39.8 16 10 16 0 5 73 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Hardin-Baylor 11/09/24 45-58 -13 14-57/21-65 .246/.323 4-38/4-17 .105/.235 13-20/12-17 .650-.706 44/49 -5 6/9 21/19 3/3 11/15 24/19
Whittier 11/21/24 79-73 6 30-68/27-61 .441/.443 10-36/9-26 .278/.346 9-12/10-15 .750-.667 37/37 0 24/17 17/20 1/1 17/8 15/14
Redlands 11/23/24 58-52 6 22-54/21-73 .407/.288 5-17/6-31 .294/.194 9-12/4-6 .750-.667 38/49 -11 14/12 22/23 3/1 16/15 14/15
ClaremontMuddScripps 11/24/24 82-61 21 33-69/23-61 .478/.377 10-22/7-24 .455/.292 6-7/8-16 .857-.500 40/37 3 17/12 14/18 8/2 15/6 15/15
Mary Hardin-Baylor 12/04/24 65-80 -15 23-60/27-73 .383/.370 6-16/6-20 .375/.300 13-18/20-29 .722-.690 29/60 -31 13/16 13/14 0/2 4/7 18/14
Schreiner 12/10/24 90-72 18 34-64/26-71 .531/.366 9-26/6-29 .346/.207 13-18/14-19 .722-.737 33/31 2 17/13 19/16 3/2 5/14 15/13
Dallas Christian 12/14/24 88-53 35 35-79/21-66 .443/.318 9-28/6-20 .321/.300 9-16/5-8 .563-.625 52/40 12 22/12 17/27 5/3 16/7 14/18
Ill. Wesleyan 12/27/24 91-94 -3 35-72/32-76 .486/.421 6-23/9-29 .261/.310 15-24/21-30 .625-.700 35/45 -10 20/20 28/29 3/2 17/19 24/19
East Tex. Baptist 12/29/24 64-79 -15 22-68/29-69 .324/.420 7-20/7-20 .350/.350 13-16/14-25 .813-.560 37/44 -7 14/15 17/16 3/10 10/12 19/19
Schreiner 01/06/25 106-72 34 36-74/25-68 .486/.368 7-20/9-25 .350/.360 27-32/13-18 .844-.722 34/50 -16 22/16 8/31 3/1 17/5 17/20
Hardin-Simmons 01/07/25 75-79 -4 31-63/28-64 .492/.438 6-15/8-23 .400/.348 7-10/15-25 .700-.600 27/38 -11 20/10 21/20 6/0 6/10 20/17
McMurry 01/10/25 57-65 -8 24-60/23-62 .400/.371 7-16/10-28 .438/.357 2-9/9-10 .222-.900 41/39 2 14/18 17/13 4/1 9/9 16/11
Concordia (TX) 01/12/25 77-61 16 26-70/24-65 .371/.369 9-26/6-29 .346/.207 16-21/7-8 .762-.875 43/32 11 19/9 17/20 3/4 12/10 15/20
Dallas 01/17/25 124-79 45 47-88/28-64 .534/.438 13-26/12-30 .500/.400 17-23/11-13 .739-.846 47/28 19 34/19 16/30 5/1 24/9 16/16
Austin 01/18/25 87-83 4 27-58/32-62 .466/.516 4-17/12-21 .235/.571 29-35/7-15 .829-.467 32/36 -4 15/22 18/23 2/2 12/9 14/22
McMurry 01/24/25 60-67 -7 24-55/23-64 .436/.359 3-15/10-31 .200/.323 9-12/11-16 .750-.688 35/40 -5 6/14 16/16 1/4 9/7 18/16
Concordia (TX) 01/26/25 83-78 5 28-49/24-66 .571/.364 7-14/12-31 .500/.387 20-27/18-25 .741-.720 34/33 1 16/17 19/14 8/4 10/12 17/20
Ozarks (AR) 01/31/25 64-51 13 24-61/20-60 .393/.333 8-23/3-20 .348/.150 8-9/8-10 .889-.800 41/35 6 14/8 15/13 3/2 9/9 9/11
Centenary (LA) 02/01/25 89-54 35 29-62/21-54 .468/.389 11-30/3-10 .367/.300 20-23/9-15 .870-.600 36/34 2 23/8 16/27 1/0 15/11 12/15
Texas Lutheran 02/07/25 71-78 -7 26-60/31-67 .433/.463 8-23/7-23 .348/.304 11-20/9-14 .550-.643 35/43 -8 18/24 17/16 1/1 9/12 19/19
Southwestern (TX) 02/08/25 74-68 6 23-53/24-60 .434/.400 4-15/8-16 .267/.500 24-33/12-21 .727-.571 40/34 6 7/16 19/16 3/1 10/13 19/21
Texas Lutheran 02/14/25 66-79 -13 23-62/32-73 .371/.438 8-22/6-20 .364/.300 12-20/9-14 .600-.643 40/45 -5 9/20 22/14 3/2 11/14 19/23
Southwestern (TX) 02/15/25 110-56 54 39-73/19-55 .534/.345 17-26/2-16 .654/.125 15-27/16-22 .556-.727 45/31 14 26/5 13/27 4/3 16/9 18/23
St. Thomas (TX) 02/21/25 63-79 -16 23-65/28-57 .354/.491 5-26/13-23 .192/.565 12-16/10-15 .750-.667 31/36 -5 14/20 15/19 3/1 13/8 18/12
Colorado Col. 02/23/25 52-69 -17 22-61/26-63 .361/.413 4-12/10-30 .333/.333 4-8/7-10 .500-.700 31/45 -14 12/24 10/11 1/3 6/4 14/7
St. Thomas (TX) 02/28/25 79-73 6 32-62/26-65 .516/.400 13-31/11-32 .419/.344 2-5/10-18 .400-.556 42/34 8 22/15 21/17 4/2 9/13 19/17
McMurry 03/01/25 65-64 1 23-57/22-61 .404/.361 8-22/5-23 .364/.217 11-16/15-18 .688-.833 39/35 4 11/9 16/12 3/6 8/7 16/14
Texas Lutheran 03/02/25 63-73 -10 24-65/27-67 .369/.403 7-24/6-17 .292/.353 8-13/13-27 .615-.481 34/54 -20 12/10 11/16 1/0 10/5 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Dallas (01/17/25)
FIELD GOALS MADE 47 Dallas (01/17/25)
FIELD GOAL ATTEMPTS 88 Dallas (01/17/25)
3 PT FIELD GOALS MADE 17 Southwestern (TX) (02/15/25)
3 PT FG ATTEMPTS 38 Mary Hardin-Baylor (11/09/24)
FREE THROWS MADE 29 Austin (01/18/25)
FREE THROW ATTEMPTS 35 Austin (01/18/25)
REBOUNDS 52 Dallas Christian (12/14/24)
ASSISTS 34 Dallas (01/17/25)
STEALS 24 Dallas (01/17/25)
BLOCKED SHOTS 8 ClaremontMuddScripps (11/24/24); Concordia (TX) (01/26/25)
TURNOVERS 28 Ill. Wesleyan (12/27/24)
FOULS 24 Mary Hardin-Baylor (11/09/24); Ill. Wesleyan (12/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Minter,Kylie St. Thomas (TX) (02/28/25)
FIELD GOALS MADE 11 Minter,Kylie St. Thomas (TX) (02/28/25)
FIELD GOAL ATTEMPTS 17 Napoli,Josie; Minter,Kylie East Tex. Baptist (12/29/24); McMurry (01/10/25); St. Thomas (TX) (02/28/25)
3 PT FIELD GOALS MADE 6 Napoli,Josie; Minter,Kylie Southwestern (TX) (02/15/25); St. Thomas (TX) (02/28/25)
3 PT FG ATTEMPTS 11 Napoli,Josie Centenary (LA) (02/01/25)
FREE THROWS MADE 15 Josie Napoli Austin (01/18/25)
FREE THROW ATTEMPTS 16 Josie Napoli Austin (01/18/25)
REBOUNDS 13 Greenwood,Natalie Concordia (TX) (01/12/25)
ASSISTS 12 Napoli,Josie St. Thomas (TX) (02/28/25)
STEALS 6 Minter,Kylie; Kylie Minter Schreiner (01/06/25); Redlands (11/23/24)
BLOCKED SHOTS 8 KING, Elaine ClaremontMuddScripps (11/24/24)
TURNOVERS 8 Napoli,Josie Ill. Wesleyan (12/27/24)
FOULS 5 King,Elaine; Timmons,Bailey Ill. Wesleyan (12/27/24); McMurry (03/01/25); Texas Lutheran (03/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Minter, Kylie 27 457 16.9
#00 Napoli, Josie 28 450 16.1
#04 Timmons, Bailey 28 264 9.4
#12 Sauvageau, Livy 28 205 7.3
#23 O'Rourke, Skye 28 199 7.1
#44 Greenwood, Natalie 28 153 5.5
#01 Caceres, Jivana 28 117 4.2
#11 Scott, Ivory 28 87 3.1
#22 King, Elaine 28 82 2.9
#02 Martin, Jailyn 28 51 1.8
#21 Mueller, Maddie 13 44 3.4
#35 Hernandez, Sienna 7 7 1.0
#31 Mehary, Ivie 15 7 0.5
#25 Pulley, Kate 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Minter, Kylie 27 151 295 .512 5.6 10.9
#00 Napoli, Josie 28 148 332 .446 5.3 11.9
#04 Timmons, Bailey 28 112 267 .419 4.0 9.5
#23 O'Rourke, Skye 28 84 170 .494 3.0 6.1
#12 Sauvageau, Livy 28 79 191 .414 2.8 6.8
#44 Greenwood, Natalie 28 58 124 .468 2.1 4.4
#01 Caceres, Jivana 28 46 125 .368 1.6 4.5
#22 King, Elaine 28 34 63 .540 1.2 2.3
#11 Scott, Ivory 28 30 87 .345 1.1 3.1
#02 Martin, Jailyn 28 16 63 .254 0.6 2.3
#21 Mueller, Maddie 13 14 47 .298 1.1 3.6
#35 Hernandez, Sienna 7 3 11 .273 0.4 1.6
#31 Mehary, Ivie 15 2 6 .333 0.1 0.4
#25 Pulley, Kate 10 2 8 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Napoli, Josie 28 71 174 .408 2.5 6.2
#03 Minter, Kylie 27 58 127 .457 2.1 4.7
#12 Sauvageau, Livy 28 34 108 .315 1.2 3.9
#04 Timmons, Bailey 28 15 70 .214 0.5 2.5
#01 Caceres, Jivana 28 12 53 .226 0.4 1.9
#21 Mueller, Maddie 13 11 33 .333 0.8 2.5
#23 O'Rourke, Skye 28 6 22 .273 0.2 0.8
#11 Scott, Ivory 28 6 28 .214 0.2 1.0
#35 Hernandez, Sienna 7 1 2 .500 0.1 0.3
#02 Martin, Jailyn 28 1 11 .091 0.0 0.4
#44 Greenwood, Natalie 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Minter, Kylie 27 97 122 .795 3.6 4.5
#00 Napoli, Josie 28 83 97 .856 3.0 3.5
#44 Greenwood, Natalie 28 37 55 .673 1.3 2.0
#23 O'Rourke, Skye 28 25 55 .455 0.9 2.0
#04 Timmons, Bailey 28 25 33 .758 0.9 1.2
#11 Scott, Ivory 28 21 33 .636 0.8 1.2
#02 Martin, Jailyn 28 18 24 .750 0.6 0.9
#22 King, Elaine 28 14 24 .583 0.5 0.9
#01 Caceres, Jivana 28 13 27 .481 0.5 1.0
#12 Sauvageau, Livy 28 13 20 .650 0.5 0.7
#21 Mueller, Maddie 13 5 6 .833 0.4 0.5
