Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

Trinity (56, 7-10, 4-5) vs Centre (67, 12-6, 6-3)

Box Score

Centre logo
67
vs
56
Trinity logo
12-6, 6-3
7-10, 4-5
Team Score By Half
Team 1 2 Total F Records
Winner CEN Centre 34 33 67 12-6, 6-3
TU Trinity 22 34 56 7-10, 4-5

Centre 67

Centre 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Maggie Prewitt * 36 7-17 3-8 7-8 0-4 4 2 7 3 0 2 24
14 14 Lauren Huter * 27 1-7 0-0 4-6 2-9 11 1 0 2 0 1 6
25 25 Angela Tronzo * 34 2-6 0-1 0-0 1-5 6 3 3 4 1 5 4
1 1 Alyson Burke * 20 1-6 1-5 0-1 2-3 5 2 2 3 1 1 3
10 10 Chelsea Benham * 16 1-1 0-0 0-0 0-2 2 1 1 2 0 1 2
34 34 Paige Baechle 30 10-16 0-0 0-0 5-6 11 2 1 0 0 1 20
32 32 Elizabeth Bressler 8 2-4 1-2 0-1 1-0 1 0 0 2 0 0 5
11 11 Jane Goatley 18 1-6 1-3 0-0 2-1 3 1 0 1 0 1 3
44 44 Cailynn West 7 0-0 0-0 0-0 2-0 2 3 1 0 0 0 0
2 2 Aubrey Holle 4 0-1 0-0 0-0 0-0 0 0 2 0 0 0 0
23 23 Alexis Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 25-64 6-19 11-16 16-31 47 15 17 18 2 12 67
Team Summary FG 3PT FT
Total 25-64 6-19 11-16
39.1 % 31.6 % 68.8 %
Column One Column Two Column Three

Trinity 56

Trinity 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Hubenak, Danielle * 35 5-12 2-6 7-8 0-6 6 3 0 6 0 5 19
24 24 Dietert, Abby * 35 2-13 1-3 4-6 3-4 7 1 2 0 2 1 9
20 20 Halbleib, Nicolette * 27 3-10 1-2 0-0 1-2 3 4 3 0 1 0 7
14 14 Tucker, Jana * 30 1-6 0-1 2-3 4-5 9 2 4 1 3 3 4
15 15 Hickey, Lauren * 9 1-3 1-2 0-0 0-0 0 1 1 1 0 0 3
32 32 Burns, Murphy 13 4-10 1-4 2-2 2-1 3 0 0 2 0 2 11
33 33 Perko, Victoria 23 1-2 0-0 0-0 2-1 3 0 0 0 0 2 2
30 30 Kruse, Libby 8 0-1 0-0 1-2 2-0 2 2 0 3 0 2 1
10 10 Waidelich, Anne 16 0-2 0-1 0-0 1-5 6 3 0 7 0 0 0
44 44 Daniel, Kelsey 4 0-2 0-0 0-0 2-1 3 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 17-61 6-19 16-21 17-26 43 16 10 20 6 15 56
Team Summary FG 3PT FT
Total 17-61 6-19 16-21
27.9 % 31.6 % 76.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Centre
Trinity
2nd Chance Points
Team Total
Centre
Trinity
Bench Points
Team Total
Centre
Trinity
Lead Gained By
Team Total
Centre
Trinity
Points in Paint
Team Total
Centre
Trinity
Fast Break Points
Team Total
Centre
Trinity
Score Tied By
Team Total
Centre
Trinity