Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

Trinity (Tex.) (3-1) -VS- East Texas Bapt. (1-3)

Box Score

Trinity (Tex.) logo
3
vs
East Texas Bapt. logo
0

Trinity (Tex.) (3-1)
-VS-
East Texas Bapt. (1-3)

Team Score By Period
Team 1 2 3
Winner Trinity (Tex.) TUVB 26 25 25
East Texas Bapt. ETBU 24 19 20
Date:
8/31/2013
Time:
4:30 PM
Site:
Belton, Texas (Mayborn Campus Ctr.)
Attendance:
200
VIEW
Match History vs East Texas Bapt.

Match Details

Game Statistics By Set
Set Trinity (Tex.) East Texas Bapt.
K E TA % K E TA %
Set #1 10 8 39 .051 0 0 0 .000
Set #2 12 4 29 .276 0 0 0 .000
Set #3 14 2 40 .300 0 0 0 .000
Total 36 14 108 .204 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TUVB - ETBU
Points
45.0
49.0
Kills
36
40
Aces
6
2
Blocks
3
7
Assists
31
35
Digs
52
70

Game Leaders

TUVB - Leaders
Statistic Leaders
Kills Hubbard, Layne (10), Emodi, Maggie (7), Daniel, Kelsey (6)
Aces Cusenbary, Erin (2), Swierc, Maryn (1), Emodi, Maggie (1)
Blocks Emodi, Maggie (2), Daniel, Kelsey (2), Hazelwood, Audrey (1)
Assists Swierc, Maryn (19), Edrington, Erika (11), Price, Sarah (1)
Digs Hubbard, Layne (14), Emodi, Maggie (13), Price, Sarah (13)
ETBU - Leaders
Statistic Leaders
Kills Kassie Freitag (15), Melanie Moyer (10), Kolby Sharp (7)
Aces Hannah Jones (1), Kolby Sharp (1)
Blocks Adaeze Elonu (3), Madelynn Kinsel (2), Melanie Moyer (2)
Assists Kayla Taylor (24), Nicole Buzzard (11)
Digs Hannah Jones (21), Melanie Moyer (16), Kassie Freitag (8)

Individual Statistics

Trinity (Tex.) (3-1)

TUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Swierc, Maryn 3 0 0 0 0 19 0 1 2 1-2 0 0 0 2 0 0 1.0
03 03 Emodi, Maggie 3 7 4 25 .120 0 0 1 2 1-2 0 2 0 13 0 0 9.0
04 04 Bohman, Bridget 3 0 0 8 .000 0 0 0 0 0-0 0 0 1 2 0 0 0.0
06 06 Daniel, Kelsey 3 6 1 21 .238 0 0 0 0 0-0 0 2 0 0 0 0 7.0
08 08 Hubbard, Layne 3 10 5 26 .192 0 0 1 0 1-0 0 0 0 14 0 1 11.0
09 09 Edrington, Erika 3 1 0 1 1.000 11 0 0 2 0-2 0 0 0 5 0 0 1.0
11 11 Price, Sarah 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 13 0 1 1.0
12 12 Hazelwood, Audrey 3 5 3 12 .167 0 0 0 0 0-0 0 1 0 1 0 0 5.5
13 13 Cusenbary, Erin 3 6 1 13 .385 0 0 2 0 2-0 0 1 0 2 0 0 8.5
10 10 Reynolds, Megan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 14 108 .204 31 0 6 6 6-6 0 6 1 52 0 2 45
TUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Swierc, Maryn 3 0 0 0 2 0 0 1.0
03 03 Emodi, Maggie 3 0 2 0 13 0 0 9.0
04 04 Bohman, Bridget 3 0 0 1 2 0 0 0.0
06 06 Daniel, Kelsey 3 0 2 0 0 0 0 7.0
08 08 Hubbard, Layne 3 0 0 0 14 0 1 11.0
09 09 Edrington, Erika 3 0 0 0 5 0 0 1.0
11 11 Price, Sarah 3 0 0 0 13 0 1 1.0
12 12 Hazelwood, Audrey 3 0 1 0 1 0 0 5.5
13 13 Cusenbary, Erin 3 0 1 0 2 0 0 8.5
10 10 Reynolds, Megan 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 6 1 52 0 2 45

East Texas Bapt. (1-3)

ETBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kassie Freitag 3 15 2 25 .520 0 0 0 0 0-0 0 0 3 8 0 0 15.0
9 9 Kayla Taylor 3 0 0 0 0 24 0 0 2 0-2 0 0 0 6 0 0 0.0
10 10 Ashley Lindsey 3 0 2 5 -.400 0 0 0 0 0-0 0 1 1 4 0 0 0.5
12 12 Madelynn Kinsel 3 5 1 10 .400 0 0 0 1 0-1 0 2 0 5 0 0 6.0
13 13 Nicole Buzzard 3 0 0 0 0 11 0 0 2 0-2 0 0 0 5 0 0 0.0
14 14 Morgan Rupp 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
15 15 Melanie Moyer 3 10 8 24 .083 0 0 0 0 0-0 1 1 1 16 0 0 11.5
22 22 Hannah Jones 3 0 0 0 0 0 0 1 0 1-0 0 0 0 21 0 0 1.0
23 23 Kolby Sharp 3 7 0 15 .467 0 0 1 1 1-1 1 1 2 2 0 0 9.5
24 24 Adaeze Elonu 3 3 2 9 .111 0 0 0 0 0-0 2 1 3 0 1 0 5.5
4 4 Nicole DeHaven 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 15 88 .284 35 0 2 7 2-7 4 6 10 70 1 0 49
ETBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kassie Freitag 3 0 0 3 8 0 0 15.0
9 9 Kayla Taylor 3 0 0 0 6 0 0 0.0
10 10 Ashley Lindsey 3 0 1 1 4 0 0 0.5
12 12 Madelynn Kinsel 3 0 2 0 5 0 0 6.0
13 13 Nicole Buzzard 3 0 0 0 5 0 0 0.0
14 14 Morgan Rupp 3 0 0 0 3 0 0 0.0
15 15 Melanie Moyer 3 1 1 1 16 0 0 11.5
22 22 Hannah Jones 3 0 0 0 21 0 0 1.0
23 23 Kolby Sharp 3 1 1 2 2 0 0 9.5
24 24 Adaeze Elonu 3 2 1 3 0 1 0 5.5
4 4 Nicole DeHaven 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 6 10 70 1 0 49