Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (15-3, 8-0)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Attack
Kills 822 685
Errors 252 383
Attempts 2163 2232
Percent .264 .135
Kills Per Set 13.5 11.2
Set
Assists 763 641
Assists Per Set 12.5 10.5
Ball Handling Errors 2 4
Serve
Aces 119 70
Errors 144 122
Aces Per Set 2.0 1.1
Receptions
Errors 69 118
Errors Per Set 1.1 1.9
Defense
Digs 990 914
Digs Per Set 16.2 15.0
Blocking
Solo 15 28
Assists 285 125
Errors 9 8
Blocks 157.5 90.5
Blocks Per Set 2.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dhayer, Jozie 59 18 2 19.0 0.32 6 0.10 0 27 .222 270 4.58 13 0.22 25
2 Smith, Madison 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
3 Rodriguez, Jenna 54 16 0 27.0 0.50 4 0.07 0 31 .129 73 1.35 23 0.43 14
4 Marion, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Lanik, Annabelle 33 12 2 6.0 0.18 0 0.00 0 5 .000 8 0.24 6 0.18 5
6 Medina, Angelica 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
7 Whatley, Reagan 61 18 18 263.5 4.32 223 3.66 53 598 .284 13 0.21 22 0.36 28
8 DeRivel, Kendall 51 16 16 40.0 0.78 23 0.45 2 49 .429 299 5.86 17 0.33 16
9 Verhoff, Anna 14 5 0 5.0 0.36 1 0.07 0 5 .200 67 4.79 4 0.29 5
10 Long, Lily 33 11 10 111.0 3.36 95 2.88 53 298 .141 2 0.06 8 0.24 13
11 Bishop, Brynn 36 15 5 6.5 0.18 1 0.03 0 1 1.000 5 0.14 5 0.14 10
12 Pope, Courtney 60 18 17 166.0 2.77 146 2.43 44 332 .307 3 0.05 0 0.00 0
14 McCarthy, Lauren 61 18 18 117.0 1.92 66 1.08 30 171 .211 7 0.11 7 0.11 8
15 McWilliams, Connelley 61 18 1 129.5 2.12 109 1.79 21 269 .327 1 0.02 0 0.00 0
16 Starr, Taylor 57 18 18 110.5 1.94 63 1.11 20 168 .256 7 0.12 11 0.19 16
17 Jose, Lolo 19 8 0 0 0.00 0 0.00 0 1 .000 2 0.11 0 0.00 1
21 Drange, Marissa 35 13 1 80.0 2.29 71 2.03 23 169 .284 6 0.17 2 0.06 2
22 Burke, Sophia 6 5 0 6.0 1.00 5 0.83 2 17 .176 0 0.00 0 0.00 0
23 Vera, Aeris 10 7 0 9.5 0.95 7 0.70 3 18 .222 0 0.00 1 0.10 1
Total 61 18 1,098.5 18.01 822 13.48 252 2163 .264 763 12.51 119 1.95 144
Opponents 61 18 845.5 13.86 685 11.23 383 2232 .135 641 10.51 70 1.15 122

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dhayer, Jozie 59 126 2.14 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Smith, Madison 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rodriguez, Jenna 54 252 4.67 6 227 .974 0.11 0 0 0 0.00 0 0
4 Marion, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lanik, Annabelle 33 65 1.97 7 122 .943 0.21 0 0 0 0.00 0 0
6 Medina, Angelica 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Whatley, Reagan 61 174 2.85 15 304 .951 0.25 2 33 35.0 0.57 1 1
8 DeRivel, Kendall 51 118 2.31 0 3 1.000 0.00 0 0 0 0.00 0 1
9 Verhoff, Anna 14 20 1.43 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Long, Lily 33 79 2.39 17 226 .925 0.52 1 14 15.0 0.45 0 0
11 Bishop, Brynn 36 38 1.06 5 75 .933 0.14 0 1 1.0 0.03 0 0
12 Pope, Courtney 60 26 0.43 0 2 1.000 0.00 0 40 40.0 0.67 1 0
14 McCarthy, Lauren 61 19 0.31 1 5 .800 0.02 10 68 78.0 1.28 6 0
15 McWilliams, Connelley 61 19 0.31 0 1 1.000 0.00 0 41 41.0 0.67 1 0
16 Starr, Taylor 57 10 0.18 0 0 .000 0.00 1 71 72.0 1.26 0 0
17 Jose, Lolo 19 4 0.21 0 10 1.000 0.00 0 0 0 0.00 0 0
21 Drange, Marissa 35 37 1.06 5 80 .938 0.14 1 12 13.0 0.37 0 0
22 Burke, Sophia 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
23 Vera, Aeris 10 3 0.30 0 2 1.000 0.00 0 3 3.0 0.30 0 0
Total 61 990 16.23 69 1064 .935 1.13 15 285 157.5 2.58 9 2
Opponents 61 914 14.98 118 1292 .909 1.93 28 125 90.5 1.48 8 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dhayer, Jozie 24 8 2 12.0 0.50 5 0.21 0 20 .250 106 4.42 7 0.29 12
2 Smith, Madison 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
3 Rodriguez, Jenna 19 6 0 12.0 0.63 3 0.16 0 18 .167 33 1.74 9 0.47 5
4 Marion, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Lanik, Annabelle 15 5 1 3.0 0.20 0 0.00 0 2 .000 8 0.53 3 0.20 3
6 Medina, Angelica 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
7 Whatley, Reagan 26 8 8 110.5 4.25 91 3.50 19 245 .294 5 0.19 11 0.42 13
8 DeRivel, Kendall 16 6 6 16.0 1.00 12 0.75 0 24 .500 83 5.19 4 0.25 5
9 Verhoff, Anna 14 5 0 5.0 0.36 1 0.07 0 5 .200 67 4.79 4 0.29 5
10 Long, Lily 2 2 1 2.5 1.25 2 1.00 5 12 -.250 0 0.00 0 0.00 0
11 Bishop, Brynn 18 7 5 4.5 0.25 1 0.06 0 1 1.000 4 0.22 3 0.17 9
12 Pope, Courtney 26 8 8 67.5 2.60 57 2.19 17 124 .323 2 0.08 0 0.00 0
14 McCarthy, Lauren 26 8 8 54.5 2.10 32 1.23 10 75 .293 5 0.19 6 0.23 5
15 McWilliams, Connelley 26 8 0 63.5 2.44 54 2.08 7 108 .435 1 0.04 0 0.00 0
16 Starr, Taylor 22 8 8 50.0 2.27 27 1.23 7 63 .317 2 0.09 4 0.18 8
17 Jose, Lolo 12 5 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
21 Drange, Marissa 25 8 1 61.0 2.44 54 2.16 17 129 .287 6 0.24 2 0.08 0
22 Burke, Sophia 2 2 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0
23 Vera, Aeris 6 4 0 9.5 1.58 7 1.17 3 17 .235 0 0.00 1 0.17 0
Total 26 8 474.5 18.25 349 13.42 86 850 .309 323 12.42 54 2.08 66
Opponents 26 8 327.5 12.60 263 10.12 170 912 .102 244 9.38 34 1.31 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dhayer, Jozie 24 47 1.96 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Smith, Madison 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rodriguez, Jenna 19 89 4.68 2 59 .966 0.11 0 0 0 0.00 0 0
4 Marion, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lanik, Annabelle 15 43 2.87 4 79 .949 0.27 0 0 0 0.00 0 0
6 Medina, Angelica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Whatley, Reagan 26 61 2.35 9 106 .915 0.35 2 13 15.0 0.58 1 0
8 DeRivel, Kendall 16 28 1.75 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Verhoff, Anna 14 20 1.43 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Long, Lily 2 1 0.50 0 8 1.000 0.00 0 1 1.0 0.50 0 0
11 Bishop, Brynn 18 32 1.78 5 71 .930 0.28 0 1 1.0 0.06 0 0
12 Pope, Courtney 26 15 0.58 0 2 1.000 0.00 0 21 21.0 0.81 0 0
14 McCarthy, Lauren 26 12 0.46 0 2 1.000 0.00 4 25 29.0 1.12 2 0
15 McWilliams, Connelley 26 10 0.38 0 0 .000 0.00 0 19 19.0 0.73 0 0
16 Starr, Taylor 22 4 0.18 0 0 .000 0.00 1 36 37.0 1.68 0 0
17 Jose, Lolo 12 3 0.25 0 10 1.000 0.00 0 0 0 0.00 0 0
21 Drange, Marissa 25 27 1.08 4 65 .938 0.16 1 8 9.0 0.36 0 0
22 Burke, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Vera, Aeris 6 3 0.50 0 1 1.000 0.00 0 3 3.0 0.50 0 0
Total 26 395 15.19 33 410 .920 1.27 8 127 71.5 2.75 3 1
Opponents 26 334 12.85 53 555 .905 2.04 9 43 30.5 1.17 3 0

Match-By-Match

Trinity (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Millikin W 3 40 14 98 .265 37 6 6 2 49 0 16 1 8 0 54.0
8/30/2025 NYU W 3 36 9 94 .287 33 5 5 4 47 1 18 0 10 0 51.0
8/30/2025 Wis.-Platteville L 3 37 25 131 .092 35 5 9 5 62 1 14 0 8 0 50.0
9/05/2025 vs Wm. Paterson W 4 65 20 160 .281 62 9 9 4 85 0 10 0 5 0 79.0
9/05/2025 at Chris. Newport W 3 38 14 104 .231 37 5 11 4 38 0 14 0 7 0 50.0
9/06/2025 vs Bridgewater (VA) W 3 45 12 134 .246 45 6 5 2 68 0 16 1 8 0 59.0
9/12/2025 Northwestern-St. Paul W 4 60 19 141 .291 54 6 9 2 54 2 16 1 10 1 76.0
9/13/2025 Whitworth L 5 67 21 182 .253 61 12 10 8 74 2 20 3 12 0 91.0
9/13/2025 East Tex. Baptist L 4 43 21 164 .134 40 7 11 3 72 1 18 0 10 0 60.0
9/20/2025 Berry W 3 41 16 110 .227 38 9 8 7 64 0 12 0 6 0 56.0
9/20/2025 Centre W 3 42 7 88 .398 38 6 7 1 35 1 20 0 11 0 59.0
9/21/2025 Rhodes W 3 45 9 99 .364 44 8 9 3 48 0 14 1 7 0 60.0
9/27/2025 vs Oglethorpe W 3 43 7 83 .434 39 10 7 4 35 1 12 0 7 0 60.0
9/27/2025 vs Sewanee W 3 37 9 92 .304 35 4 13 2 51 3 10 1 8 1 49.0
9/28/2025 vs Millsaps W 4 57 10 159 .296 48 8 6 5 64 0 12 0 6 0 71.0
10/11/2025 Centre W 3 38 13 102 .245 36 3 7 5 44 2 21 1 12.5 0 53.5
10/12/2025 Sewanee W 4 46 15 117 .265 45 6 9 6 54 1 26 0 14 0 66.0
10/17/2025 at Emory W 3 42 11 105 .295 36 4 3 2 46 0 16 0 8 0 54.0
Trinity (TX) 61 822 252 2163 .264 763 119 144 69 990 15 285 9 157.5 2 1,098.5
Opponents 61 685 383 2232 .135 641 70 122 118 914 28 125 8 90.5 4 845.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 13.48
Assists Per Set 12.51
Service Aces Per Set 1.95
Reception Errors Per Set 1.13
Digs Per Set 16.23
Blocks Per Set 2.58
Ball Handling Errors Per Set 0.03
Points Per Set 18.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Millikin L 3 27 17 100 .100 27 2 9 6 37 0 6 0 3 0 32.0
8/30/2025 at NYU L 3 34 26 116 .069 31 4 8 5 44 1 8 1 5 0 43.0
8/30/2025 at Wis.-Platteville W 3 37 16 118 .178 36 5 7 5 57 2 8 1 6 0 48.0
9/05/2025 vs Wm. Paterson L 4 35 25 153 .065 35 4 1 9 67 4 4 0 6 2 45.0
9/05/2025 Chris. Newport L 3 23 27 97 -.041 22 4 3 5 38 3 2 0 4 1 31.0
9/06/2025 vs Bridgewater (VA) L 3 41 15 132 .197 40 2 8 6 64 6 0 1 6 0 49.0
9/12/2025 at Northwestern-St. Paul L 4 53 25 139 .201 50 2 7 6 52 2 12 0 8 0 63.0
9/13/2025 at Whitworth W 5 69 18 174 .293 63 8 7 12 87 0 20 1 10 0 87.0
9/13/2025 at East Tex. Baptist W 4 62 25 174 .213 59 3 5 7 90 0 16 0 8 1 73.0
9/20/2025 at Berry L 3 27 16 118 .093 25 7 8 9 46 1 12 0 7 0 41.0
9/20/2025 at Centre L 3 28 20 93 .086 24 1 6 6 33 0 0 0 0 0 29.0
9/21/2025 at Rhodes L 3 24 17 98 .071 23 3 5 8 36 1 0 1 1 0 28.0
9/27/2025 vs Oglethorpe L 3 25 16 80 .113 22 4 5 10 29 0 2 0 1 0 30.0
9/27/2025 vs Sewanee L 3 29 22 115 .061 28 2 13 4 39 1 6 2 4 0 35.0
9/28/2025 vs Millsaps L 4 43 21 149 .148 39 6 4 7 58 0 3 0 1.5 0 50.5
10/11/2025 at Centre L 3 35 26 110 .082 33 5 7 3 42 4 8 0 8 0 48.0
10/12/2025 at Sewanee L 4 52 32 149 .134 50 6 13 6 51 2 12 0 8 0 66.0
10/17/2025 Emory L 3 41 19 117 .188 34 2 6 4 44 1 6 1 4 0 47.0
Opponents 61 685 383 2232 .135 641 70 122 118 914 28 125 8 90.5 4 845.5
Trinity (TX) 61 822 252 2163 .264 763 119 144 69 990 15 285 9 157.5 2 1,098.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 11.23
Assists Per Set 10.51
Service Aces Per Set 1.15
Reception Errors Per Set 1.93
Digs Per Set 14.98
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.07
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
Whatley, Reagan 223
Pope, Courtney 146
McWilliams, Connelley 109
Long, Lily 95
Drange, Marissa 71
Team Leaders: Assists
Player High
Assists
DeRivel, Kendall 299
Dhayer, Jozie 270
Rodriguez, Jenna 73
Verhoff, Anna 67
Whatley, Reagan 13
Team Leaders: Service Aces
Player High
Service Aces
Rodriguez, Jenna 23
Whatley, Reagan 22
DeRivel, Kendall 17
Dhayer, Jozie 13
Starr, Taylor 11
Team Leaders: Digs
Player High
Digs
Rodriguez, Jenna 252
Whatley, Reagan 174
Dhayer, Jozie 126
DeRivel, Kendall 118
Long, Lily 79
Team Leaders: Blocks
Player High
Blocks
McCarthy, Lauren 78.0
Starr, Taylor 72.0
McWilliams, Connelley 41.0
Pope, Courtney 40.0
Whatley, Reagan 35.0