Skip To Main Content

Trinity University

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (15-8, 7-6)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Attack
Kills 1103 985
Errors 424 483
Attempts 2901 2939
Percent .234 .171
Kills Per Set 12.5 11.2
Set
Assists 1024 913
Assists Per Set 11.6 10.4
Ball Handling Errors 4 1
Serve
Aces 171 142
Errors 169 176
Aces Per Set 1.9 1.6
Receptions
Errors 142 171
Errors Per Set 1.6 1.9
Defense
Digs 1246 1179
Digs Per Set 14.2 13.4
Blocking
Solo 43 33
Assists 257 223
Errors 23 16
Blocks 171.5 144.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Payton, Amelia 69 23 8 140.0 2.03 107 1.55 58 336 .146 2 0.03 21 0.30 16
3 St. Charles, Lauren 46 20 1 5.0 0.11 2 0.04 0 6 .333 3 0.07 3 0.07 4
4 Noerager, Mae 34 12 1 29.5 0.87 22 0.65 21 83 .012 0 0.00 0 0.00 0
5 Lanik, Annabelle 86 23 0 23.0 0.27 1 0.01 2 25 -.040 59 0.69 22 0.26 15
6 Medina, Angelica 13 8 0 16.0 1.23 12 0.92 4 29 .276 1 0.08 0 0.00 0
7 Jose, Lolo 36 19 3 2.0 0.06 0 0.00 1 5 -.200 6 0.17 2 0.06 0
8 DeRivel, Kendall 82 22 22 58.0 0.71 28 0.34 7 95 .221 447 5.45 30 0.37 31
9 Verhoff, Anna 64 21 0 20.0 0.31 5 0.08 2 27 .111 297 4.64 15 0.23 13
10 Long, Lily 87 23 23 345.5 3.97 298 3.43 122 752 .234 10 0.11 33 0.38 29
11 Bishop, Brynn 83 23 5 8.0 0.10 3 0.04 0 15 .200 21 0.25 5 0.06 14
12 Pope, Courtney 85 23 15 262.0 3.08 235 2.76 56 538 .333 7 0.08 0 0.00 0
14 McCarthy, Lauren 87 23 23 244.5 2.81 167 1.92 55 368 .304 4 0.05 25 0.29 29
15 McWilliams, Connelley 50 16 7 90.0 1.80 82 1.64 30 203 .256 1 0.02 0 0.00 0
16 Starr, Taylor 79 23 22 115.5 1.46 79 1.00 25 207 .261 0 0.00 0 0.00 0
17 Smitelli, Olivia 8 6 0 3.0 0.38 3 0.38 4 16 -.063 0 0.00 0 0.00 0
18 Fulton, Annie 4 3 0 4.0 1.00 4 1.00 5 12 -.083 0 0.00 0 0.00 0
19 Reeves, Emma 34 12 1 14.0 0.41 3 0.09 0 6 .500 158 4.65 11 0.32 15
21 Starling, Kaylin 5 3 0 5.0 1.00 1 0.20 1 6 .000 0 0.00 1 0.20 0
22 Witt, Annie 35 16 6 47.5 1.36 42 1.20 26 152 .105 8 0.23 3 0.09 3
23 Vera, Aeris 11 7 1 13.0 1.18 9 0.82 5 20 .200 0 0.00 0 0.00 0
Total 88 23 1,445.5 16.43 1103 12.53 424 2901 .234 1024 11.64 171 1.94 169
Opponents 88 23 1,271.5 14.45 985 11.19 483 2939 .171 913 10.38 142 1.61 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Payton, Amelia 69 71 1.03 4 33 .879 0.06 3 18 21.0 0.30 2 1
3 St. Charles, Lauren 46 30 0.65 4 56 .929 0.09 0 0 0 0.00 0 0
4 Noerager, Mae 34 12 0.35 0 1 1.000 0.00 0 15 15.0 0.44 2 0
5 Lanik, Annabelle 86 321 3.73 17 356 .952 0.20 0 0 0 0.00 0 0
6 Medina, Angelica 13 2 0.15 0 0 .000 0.00 1 6 7.0 0.54 1 0
7 Jose, Lolo 36 48 1.33 8 127 .937 0.22 0 0 0 0.00 0 0
8 DeRivel, Kendall 82 151 1.84 1 3 .667 0.01 0 0 0 0.00 0 1
9 Verhoff, Anna 64 79 1.23 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Long, Lily 87 196 2.25 36 534 .933 0.41 3 23 26.0 0.30 5 0
11 Bishop, Brynn 83 116 1.40 23 353 .935 0.28 0 0 0 0.00 0 0
12 Pope, Courtney 85 42 0.49 0 1 1.000 0.00 4 46 50.0 0.59 1 0
14 McCarthy, Lauren 87 37 0.43 0 2 1.000 0.00 18 69 87.0 1.00 5 1
15 McWilliams, Connelley 50 22 0.44 0 1 1.000 0.00 0 16 16.0 0.32 2 0
16 Starr, Taylor 79 18 0.23 0 1 1.000 0.00 13 47 60.0 0.76 3 0
17 Smitelli, Olivia 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fulton, Annie 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
19 Reeves, Emma 34 39 1.15 0 0 .000 0.00 0 0 0 0.00 0 1
21 Starling, Kaylin 5 0 0.00 0 0 .000 0.00 1 4 5.0 1.00 0 0
22 Witt, Annie 35 55 1.57 7 104 .933 0.20 0 5 5.0 0.14 2 0
23 Vera, Aeris 11 2 0.18 0 0 .000 0.00 0 8 8.0 0.73 0 0
Total 88 1246 14.16 142 1574 .910 1.61 43 257 171.5 1.95 23 4
Opponents 88 1179 13.40 171 1759 .903 1.94 33 223 144.5 1.64 16 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Payton, Amelia 37 13 4 60.5 1.64 45 1.22 27 167 .108 1 0.03 9 0.24 6
3 St. Charles, Lauren 27 11 0 4.0 0.15 1 0.04 0 1 1.000 2 0.07 3 0.11 2
4 Noerager, Mae 19 5 1 22.0 1.16 18 0.95 16 57 .035 0 0.00 0 0.00 0
5 Lanik, Annabelle 52 13 0 16.0 0.31 1 0.02 2 19 -.053 34 0.65 15 0.29 9
6 Medina, Angelica 11 6 0 16.0 1.45 12 1.09 4 29 .276 1 0.09 0 0.00 0
7 Jose, Lolo 17 10 0 1.0 0.06 0 0.00 1 2 -.500 2 0.12 1 0.06 0
8 DeRivel, Kendall 48 12 12 27.0 0.56 12 0.25 3 48 .188 244 5.08 15 0.31 17
9 Verhoff, Anna 33 11 0 14.0 0.42 2 0.06 1 9 .111 145 4.39 12 0.36 7
10 Long, Lily 53 13 13 184.5 3.48 157 2.96 69 418 .211 3 0.06 19 0.36 14
11 Bishop, Brynn 49 13 4 2.0 0.04 2 0.04 0 9 .222 4 0.08 0 0.00 9
12 Pope, Courtney 51 13 7 159.0 3.12 142 2.78 36 325 .326 4 0.08 0 0.00 0
14 McCarthy, Lauren 53 13 13 151.0 2.85 102 1.92 41 231 .264 3 0.06 14 0.26 15
15 McWilliams, Connelley 28 8 5 56.0 2.00 50 1.79 22 124 .226 0 0.00 0 0.00 0
16 Starr, Taylor 48 13 12 68.0 1.42 45 0.94 16 117 .248 0 0.00 0 0.00 0
17 Smitelli, Olivia 6 4 0 3.0 0.50 3 0.50 3 15 .000 0 0.00 0 0.00 0
18 Fulton, Annie 4 3 0 4.0 1.00 4 1.00 5 12 -.083 0 0.00 0 0.00 0
19 Reeves, Emma 29 9 1 12.0 0.41 3 0.10 0 6 .500 138 4.76 9 0.31 13
21 Starling, Kaylin 5 3 0 5.0 1.00 1 0.20 1 6 .000 0 0.00 1 0.20 0
22 Witt, Annie 29 12 5 35.0 1.21 31 1.07 20 127 .087 7 0.24 2 0.07 3
23 Vera, Aeris 6 4 1 8.5 1.42 5 0.83 5 16 .000 0 0.00 0 0.00 0
Total 54 13 848.5 15.71 636 11.78 272 1738 .209 588 10.89 100 1.85 95
Opponents 54 13 776.5 14.38 605 11.20 309 1793 .165 554 10.26 75 1.39 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Payton, Amelia 37 28 0.76 1 15 .933 0.03 3 7 10.0 0.27 2 0
3 St. Charles, Lauren 27 13 0.48 1 19 .947 0.04 0 0 0 0.00 0 0
4 Noerager, Mae 19 7 0.37 0 0 .000 0.00 0 8 8.0 0.42 1 0
5 Lanik, Annabelle 52 212 4.08 11 298 .963 0.21 0 0 0 0.00 0 0
6 Medina, Angelica 11 2 0.18 0 0 .000 0.00 1 6 7.0 0.64 1 0
7 Jose, Lolo 17 20 1.18 3 52 .942 0.18 0 0 0 0.00 0 0
8 DeRivel, Kendall 48 77 1.60 1 1 .000 0.02 0 0 0 0.00 0 1
9 Verhoff, Anna 33 40 1.21 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Long, Lily 53 126 2.38 19 309 .939 0.36 2 13 15.0 0.28 3 0
11 Bishop, Brynn 49 65 1.33 10 190 .947 0.20 0 0 0 0.00 0 0
12 Pope, Courtney 51 19 0.37 0 0 .000 0.00 4 26 30.0 0.59 1 0
14 McCarthy, Lauren 53 24 0.45 0 1 1.000 0.00 15 40 55.0 1.04 3 1
15 McWilliams, Connelley 28 9 0.32 0 1 1.000 0.00 0 12 12.0 0.43 1 0
16 Starr, Taylor 48 12 0.25 0 1 1.000 0.00 10 26 36.0 0.75 2 0
17 Smitelli, Olivia 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fulton, Annie 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
19 Reeves, Emma 29 34 1.17 0 0 .000 0.00 0 0 0 0.00 0 1
21 Starling, Kaylin 5 0 0.00 0 0 .000 0.00 1 4 5.0 1.00 0 0
22 Witt, Annie 29 39 1.34 2 73 .973 0.07 0 4 4.0 0.14 2 0
23 Vera, Aeris 6 2 0.33 0 0 .000 0.00 0 7 7.0 1.17 0 0
Total 54 734 13.59 75 961 .922 1.39 36 153 112.5 2.08 16 3
Opponents 54 707 13.09 100 1052 .905 1.85 27 139 96.5 1.79 14 0

Match-By-Match

Trinity (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Schreiner W 4 52 16 136 .265 46 12 11 4 64 0 8 0 4 0 68.0
9/04/2026 East Tex. Baptist W 3 44 9 93 .376 43 4 8 2 37 0 8 0 4 0 52.0
9/05/2026 Gustavus Adolphus W 3 41 13 113 .248 40 9 9 9 47 1 8 2 5 0 55.0
9/05/2026 Redlands W 3 45 15 101 .297 42 9 6 9 47 0 12 1 6 0 60.0
9/11/2026 vs Salisbury W 3 42 17 104 .240 39 8 4 8 57 3 12 2 9 1 59.0
9/11/2026 at Tufts L 3 42 17 114 .219 36 4 8 11 44 1 6 1 4 0 50.0
9/12/2026 vs Bowdoin W 3 46 12 99 .343 43 6 9 4 42 1 8 0 5 0 57.0
9/18/2026 Johns Hopkins W 3 44 12 103 .311 42 6 4 4 44 0 14 1 7 0 57.0
9/19/2026 WashU L 5 56 24 163 .196 53 7 10 10 60 0 20 0 10 0 73.0
9/19/2026 St. Thomas (TX) W 4 55 17 137 .277 52 6 5 6 70 1 8 0 5 0 66.0
9/25/2026 Berry L 4 51 32 144 .132 50 6 5 11 64 1 14 2 8 0 65.0
9/26/2026 Centre W 5 53 24 165 .176 48 6 8 10 70 1 12 1 7 1 66.0
9/26/2026 Oglethorpe W 3 36 12 93 .258 33 15 10 0 38 0 14 1 7 0 58.0
10/02/2026 Rhodes L 5 54 26 180 .156 54 8 12 6 91 1 8 1 5 0 67.0
10/02/2026 at Millsaps L 5 52 32 172 .116 49 4 6 4 78 1 18 2 10 0 66.0
10/10/2026 vs Sewanee W 4 50 16 123 .276 41 3 9 4 35 1 18 3 10 0 63.0
10/10/2026 at Southwestern (TX) W 5 57 19 146 .260 52 13 4 8 58 0 14 1 7 0 77.0
10/11/2026 vs Maryville (TN) W 3 38 9 74 .392 34 10 5 1 27 6 6 0 9 0 57.0
10/16/2026 vs Oglethorpe W 3 35 11 71 .338 31 6 9 2 40 7 8 0 11 0 52.0
10/16/2026 at Centre L 4 44 24 143 .140 37 6 9 9 66 7 0 0 7 0 57.0
10/17/2026 vs Berry L 5 53 20 143 .231 53 7 8 8 64 7 10 1 12 2 72.0
10/23/2026 Millsaps L 4 55 23 145 .221 51 8 3 3 50 1 14 3 8 0 71.0
10/23/2026 Southwestern (TX) W 4 58 24 139 .245 55 8 7 9 53 3 17 1 11.5 0 77.5
Trinity (TX) 88 1103 424 2901 .234 1024 171 169 142 1246 43 257 23 171.5 4 1,445.5
Opponents 88 985 483 2939 .171 913 142 176 171 1179 33 223 16 144.5 1 1,271.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 12.53
Assists Per Set 11.64
Service Aces Per Set 1.94
Reception Errors Per Set 1.61
Digs Per Set 14.16
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.05
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Schreiner L 4 34 17 127 .134 33 4 7 12 58 0 4 0 2 1 40.0
9/04/2026 at East Tex. Baptist L 3 33 18 97 .155 33 2 8 4 34 0 4 0 2 0 37.0
9/05/2026 at Gustavus Adolphus L 3 38 17 108 .194 37 9 10 9 51 0 16 0 8 0 55.0
9/05/2026 at Redlands L 3 34 14 103 .194 33 9 7 9 37 0 8 0 4 0 47.0
9/11/2026 vs Salisbury L 3 31 18 114 .114 27 8 8 8 40 0 6 2 3 0 42.0
9/11/2026 Tufts W 3 44 19 114 .219 41 11 3 4 50 2 6 0 5 0 60.0
9/12/2026 vs Bowdoin L 3 33 15 97 .186 30 4 9 6 37 3 4 0 5 0 42.0
9/18/2026 at Johns Hopkins L 3 35 16 99 .192 34 4 4 6 39 0 6 0 3 0 42.0
9/19/2026 at WashU W 5 53 20 145 .228 48 10 8 7 63 0 16 0 8 0 71.0
9/19/2026 at St. Thomas (TX) L 4 45 20 142 .176 43 6 11 6 63 1 14 0 8 0 59.0
9/25/2026 at Berry W 4 49 21 145 .193 44 11 9 6 49 0 22 0 11 0 71.0
9/26/2026 at Centre L 5 59 26 169 .195 55 10 10 6 75 1 6 1 4 0 73.0
9/26/2026 at Oglethorpe L 3 21 20 84 .012 18 0 4 15 35 0 6 1 3 0 24.0
10/02/2026 at Rhodes W 5 50 28 185 .119 47 6 9 8 90 1 14 2 8 0 64.0
10/02/2026 Millsaps W 5 53 29 173 .139 50 4 4 4 84 3 14 2 10 0 67.0
10/10/2026 vs Sewanee L 4 47 29 134 .134 45 4 12 3 42 1 6 1 4 0 55.0
10/10/2026 Southwestern (TX) L 5 69 24 168 .268 62 8 8 13 59 1 10 1 6 0 83.0
10/11/2026 vs Maryville (TN) L 3 24 17 75 .093 22 1 6 10 21 2 0 1 2 0 27.0
10/16/2026 vs Oglethorpe L 3 15 26 83 -.133 12 2 5 6 23 4 6 0 7 0 24.0
10/16/2026 Centre W 4 53 16 146 .253 43 9 11 6 67 8 4 0 10 0 72.0
10/17/2026 vs Berry W 5 64 28 170 .212 57 8 16 7 59 3 10 0 8 0 80.0
10/23/2026 at Millsaps W 4 61 23 142 .268 59 3 4 8 55 2 20 2 12 0 76.0
10/23/2026 at Southwestern (TX) L 4 40 22 119 .151 40 9 3 8 48 1 21 3 11.5 0 60.5
Opponents 88 985 483 2939 .171 913 142 176 171 1179 33 223 16 144.5 1 1,271.5
Trinity (TX) 88 1103 424 2901 .234 1024 171 169 142 1246 43 257 23 171.5 4 1,445.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.19
Assists Per Set 10.38
Service Aces Per Set 1.61
Reception Errors Per Set 1.94
Digs Per Set 13.40
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.01
Points Per Set 14.45

Leaders

Team Leaders: Kills
Player High
Kills
Long, Lily 298
Pope, Courtney 235
McCarthy, Lauren 167
Payton, Amelia 107
McWilliams, Connelley 82
Team Leaders: Assists
Player High
Assists
DeRivel, Kendall 447
Verhoff, Anna 297
Reeves, Emma 158
Lanik, Annabelle 59
Bishop, Brynn 21
Team Leaders: Service Aces
Player High
Service Aces
Long, Lily 33
DeRivel, Kendall 30
McCarthy, Lauren 25
Lanik, Annabelle 22
Payton, Amelia 21
Team Leaders: Digs
Player High
Digs
Lanik, Annabelle 321
Long, Lily 196
DeRivel, Kendall 151
Bishop, Brynn 116
Verhoff, Anna 79
Team Leaders: Blocks
Player High
Blocks
McCarthy, Lauren 87.0
Starr, Taylor 60.0
Pope, Courtney 50.0
Long, Lily 26.0
Payton, Amelia 21.0