Skip To Main Content

Trinity University

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (21-8, 10-6)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Attack
Kills 1371 1176
Errors 500 584
Attempts 3549 3561
Percent .245 .166
Kills Per Set 12.8 11.0
Set
Assists 1272 1093
Assists Per Set 11.9 10.2
Ball Handling Errors 4 1
Serve
Aces 235 167
Errors 201 209
Aces Per Set 2.2 1.6
Receptions
Errors 167 235
Errors Per Set 1.6 2.2
Defense
Digs 1534 1435
Digs Per Set 14.3 13.4
Blocking
Solo 50 38
Assists 313 271
Errors 26 26
Blocks 206.5 173.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Payton, Amelia 85 29 8 178.5 2.10 131 1.54 66 424 .153 2 0.02 32 0.38 21
3 St. Charles, Lauren 63 26 1 8.0 0.13 2 0.03 0 6 .333 10 0.16 6 0.10 6
4 Noerager, Mae 34 12 1 29.5 0.87 22 0.65 21 83 .012 0 0.00 0 0.00 0
5 Lanik, Annabelle 101 29 0 27.0 0.27 3 0.03 2 28 .036 78 0.77 24 0.24 18
6 Medina, Angelica 16 10 0 16.5 1.03 12 0.75 6 36 .167 1 0.06 0 0.00 0
7 Jose, Lolo 37 20 3 2.0 0.05 0 0.00 1 6 -.167 6 0.16 2 0.05 0
8 DeRivel, Kendall 100 28 28 81.0 0.81 35 0.35 7 111 .252 556 5.56 46 0.46 34
9 Verhoff, Anna 71 25 0 23.0 0.32 7 0.10 2 30 .167 336 4.73 16 0.23 13
10 Long, Lily 106 29 29 427.0 4.03 366 3.45 142 917 .244 12 0.11 45 0.42 35
11 Bishop, Brynn 102 29 11 11.0 0.11 4 0.04 2 20 .100 27 0.26 7 0.07 16
12 Pope, Courtney 103 29 21 317.5 3.08 288 2.80 75 653 .326 8 0.08 0 0.00 0
14 McCarthy, Lauren 106 29 29 295.0 2.78 201 1.90 67 442 .303 5 0.05 31 0.29 35
15 McWilliams, Connelley 68 22 7 136.5 2.01 121 1.78 35 290 .297 2 0.03 0 0.00 0
16 Starr, Taylor 98 29 28 145.0 1.48 100 1.02 30 256 .273 1 0.01 0 0.00 0
17 Smitelli, Olivia 8 6 0 3.0 0.38 3 0.38 4 16 -.063 0 0.00 0 0.00 0
18 Fulton, Annie 5 4 0 5.0 1.00 5 1.00 5 13 .000 0 0.00 0 0.00 0
19 Reeves, Emma 47 18 1 25.0 0.53 5 0.11 0 11 .455 219 4.66 20 0.43 17
21 Starling, Kaylin 5 3 0 5.0 1.00 1 0.20 1 6 .000 0 0.00 1 0.20 0
22 Witt, Annie 44 20 6 64.0 1.45 56 1.27 29 181 .149 9 0.20 5 0.11 6
23 Vera, Aeris 11 7 1 13.0 1.18 9 0.82 5 20 .200 0 0.00 0 0.00 0
Total 107 29 1,812.5 16.94 1371 12.81 500 3549 .245 1272 11.89 235 2.20 201
Opponents 107 29 1,516.5 14.17 1176 10.99 584 3561 .166 1093 10.21 167 1.56 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Payton, Amelia 85 91 1.07 6 41 .854 0.07 4 23 27.0 0.32 2 1
3 St. Charles, Lauren 63 40 0.63 4 61 .934 0.06 0 0 0 0.00 0 0
4 Noerager, Mae 34 12 0.35 0 1 1.000 0.00 0 15 15.0 0.44 2 0
5 Lanik, Annabelle 101 378 3.74 23 448 .949 0.23 0 0 0 0.00 0 0
6 Medina, Angelica 16 3 0.19 0 0 .000 0.00 1 7 8.0 0.50 1 0
7 Jose, Lolo 37 50 1.35 8 127 .937 0.22 0 0 0 0.00 0 0
8 DeRivel, Kendall 100 191 1.91 1 3 .667 0.01 0 0 0 0.00 0 1
9 Verhoff, Anna 71 95 1.34 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Long, Lily 106 248 2.34 45 644 .930 0.42 3 26 29.0 0.27 7 0
11 Bishop, Brynn 102 152 1.49 28 428 .935 0.27 0 0 0 0.00 0 0
12 Pope, Courtney 103 49 0.48 0 1 1.000 0.00 4 51 55.0 0.53 1 0
14 McCarthy, Lauren 106 44 0.42 0 3 1.000 0.00 21 84 105.0 0.99 6 1
15 McWilliams, Connelley 68 35 0.51 0 1 1.000 0.00 1 29 30.0 0.44 2 0
16 Starr, Taylor 98 18 0.18 0 1 1.000 0.00 15 60 75.0 0.77 3 0
17 Smitelli, Olivia 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fulton, Annie 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
19 Reeves, Emma 47 52 1.11 0 0 .000 0.00 0 0 0 0.00 0 1
21 Starling, Kaylin 5 0 0.00 0 0 .000 0.00 1 4 5.0 1.00 0 0
22 Witt, Annie 44 69 1.57 7 118 .941 0.16 0 6 6.0 0.14 2 0
23 Vera, Aeris 11 2 0.18 0 0 .000 0.00 0 8 8.0 0.73 0 0
Total 107 1534 14.34 167 1879 .911 1.56 50 313 206.5 1.93 26 4
Opponents 107 1435 13.41 235 2181 .892 2.20 38 271 173.5 1.62 26 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Payton, Amelia 45 16 4 74.0 1.64 51 1.13 33 207 .087 1 0.02 15 0.33 10
3 St. Charles, Lauren 35 14 0 4.0 0.11 1 0.03 0 1 1.000 2 0.06 3 0.09 2
4 Noerager, Mae 19 5 1 22.0 1.16 18 0.95 16 57 .035 0 0.00 0 0.00 0
5 Lanik, Annabelle 59 16 0 19.0 0.32 2 0.03 2 21 .000 44 0.75 17 0.29 10
6 Medina, Angelica 13 7 0 16.5 1.27 12 0.92 5 34 .206 1 0.08 0 0.00 0
7 Jose, Lolo 18 11 0 1.0 0.06 0 0.00 1 3 -.333 2 0.11 1 0.06 0
8 DeRivel, Kendall 58 15 15 35.0 0.60 16 0.28 3 59 .220 307 5.29 19 0.33 20
9 Verhoff, Anna 37 13 0 16.0 0.43 3 0.08 1 11 .182 168 4.54 13 0.35 7
10 Long, Lily 63 16 16 227.0 3.60 192 3.05 83 504 .216 3 0.05 26 0.41 17
11 Bishop, Brynn 59 16 7 5.0 0.08 3 0.05 1 12 .167 8 0.14 2 0.03 11
12 Pope, Courtney 60 16 10 190.5 3.18 173 2.88 44 384 .336 4 0.07 0 0.00 0
14 McCarthy, Lauren 63 16 16 175.0 2.78 117 1.86 48 269 .257 3 0.05 19 0.30 20
15 McWilliams, Connelley 38 11 5 83.5 2.20 73 1.92 26 170 .276 1 0.03 0 0.00 0
16 Starr, Taylor 58 16 15 82.0 1.41 55 0.95 19 141 .255 0 0.00 0 0.00 0
17 Smitelli, Olivia 6 4 0 3.0 0.50 3 0.50 3 15 .000 0 0.00 0 0.00 0
18 Fulton, Annie 5 4 0 5.0 1.00 5 1.00 5 13 .000 0 0.00 0 0.00 0
19 Reeves, Emma 35 12 1 19.0 0.54 4 0.11 0 8 .500 164 4.69 15 0.43 15
21 Starling, Kaylin 5 3 0 5.0 1.00 1 0.20 1 6 .000 0 0.00 1 0.20 0
22 Witt, Annie 35 14 5 41.5 1.19 37 1.06 21 141 .113 8 0.23 2 0.06 5
23 Vera, Aeris 6 4 1 8.5 1.42 5 0.83 5 16 .000 0 0.00 0 0.00 0
Total 64 16 1,032.5 16.13 771 12.05 317 2072 .219 716 11.19 133 2.08 117
Opponents 64 16 917.5 14.34 711 11.11 365 2115 .164 656 10.25 94 1.47 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Payton, Amelia 45 38 0.84 2 21 .905 0.04 4 8 12.0 0.27 2 0
3 St. Charles, Lauren 35 14 0.40 1 19 .947 0.03 0 0 0 0.00 0 0
4 Noerager, Mae 19 7 0.37 0 0 .000 0.00 0 8 8.0 0.42 1 0
5 Lanik, Annabelle 59 234 3.97 17 352 .952 0.29 0 0 0 0.00 0 0
6 Medina, Angelica 13 2 0.15 0 0 .000 0.00 1 7 8.0 0.62 1 0
7 Jose, Lolo 18 22 1.22 3 52 .942 0.17 0 0 0 0.00 0 0
8 DeRivel, Kendall 58 89 1.53 1 1 .000 0.02 0 0 0 0.00 0 1
9 Verhoff, Anna 37 49 1.32 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Long, Lily 63 153 2.43 26 373 .930 0.41 2 14 16.0 0.25 5 0
11 Bishop, Brynn 59 85 1.44 13 232 .944 0.22 0 0 0 0.00 0 0
12 Pope, Courtney 60 23 0.38 0 0 .000 0.00 4 27 31.0 0.52 1 0
14 McCarthy, Lauren 63 29 0.46 0 2 1.000 0.00 15 48 63.0 1.00 4 1
15 McWilliams, Connelley 38 18 0.47 0 1 1.000 0.00 0 21 21.0 0.55 1 0
16 Starr, Taylor 58 12 0.21 0 1 1.000 0.00 11 32 43.0 0.74 2 0
17 Smitelli, Olivia 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fulton, Annie 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
19 Reeves, Emma 35 41 1.17 0 0 .000 0.00 0 0 0 0.00 0 1
21 Starling, Kaylin 5 0 0.00 0 0 .000 0.00 1 4 5.0 1.00 0 0
22 Witt, Annie 35 46 1.31 2 86 .977 0.06 0 5 5.0 0.14 2 0
23 Vera, Aeris 6 2 0.33 0 0 .000 0.00 0 7 7.0 1.17 0 0
Total 64 869 13.58 94 1141 .918 1.47 38 181 128.5 2.01 19 3
Opponents 64 834 13.03 133 1271 .895 2.08 28 169 112.5 1.76 20 0

Match-By-Match

Trinity (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Schreiner W 4 52 16 136 .265 46 12 11 4 64 0 8 0 4 0 68.0
9/04/2026 East Tex. Baptist W 3 44 9 93 .376 43 4 8 2 37 0 8 0 4 0 52.0
9/05/2026 Gustavus Adolphus W 3 41 13 113 .248 40 9 9 9 47 1 8 2 5 0 55.0
9/05/2026 Redlands W 3 45 15 101 .297 42 9 6 9 47 0 12 1 6 0 60.0
9/11/2026 vs Salisbury W 3 42 17 104 .240 39 8 4 8 57 3 12 2 9 1 59.0
9/11/2026 at Tufts L 3 42 17 114 .219 36 4 8 11 44 1 6 1 4 0 50.0
9/12/2026 vs Bowdoin W 3 46 12 99 .343 43 6 9 4 42 1 8 0 5 0 57.0
9/18/2026 Johns Hopkins W 3 44 12 103 .311 42 6 4 4 44 0 14 1 7 0 57.0
9/19/2026 WashU L 5 56 24 163 .196 53 7 10 10 60 0 20 0 10 0 73.0
9/19/2026 St. Thomas (TX) W 4 55 17 137 .277 52 6 5 6 70 1 8 0 5 0 66.0
9/25/2026 Berry L 4 51 32 144 .132 50 6 5 11 64 1 14 2 8 0 65.0
9/26/2026 Centre W 5 53 24 165 .176 48 6 8 10 70 1 12 1 7 1 66.0
9/26/2026 Oglethorpe W 3 36 12 93 .258 33 15 10 0 38 0 14 1 7 0 58.0
10/02/2026 Rhodes L 5 54 26 180 .156 54 8 12 6 91 1 8 1 5 0 67.0
10/02/2026 at Millsaps L 5 52 32 172 .116 49 4 6 4 78 1 18 2 10 0 66.0
10/10/2026 vs Sewanee W 4 50 16 123 .276 41 3 9 4 35 1 18 3 10 0 63.0
10/10/2026 at Southwestern (TX) W 5 57 19 146 .260 52 13 4 8 58 0 14 1 7 0 77.0
10/11/2026 vs Maryville (TN) W 3 38 9 74 .392 34 10 5 1 27 6 6 0 9 0 57.0
10/16/2026 vs Oglethorpe W 3 35 11 71 .338 31 6 9 2 40 7 8 0 11 0 52.0
10/16/2026 at Centre L 4 44 24 143 .140 37 6 9 9 66 7 0 0 7 0 57.0
10/17/2026 vs Berry L 5 53 20 143 .231 53 7 8 8 64 7 10 1 12 2 72.0
10/23/2026 Millsaps L 4 55 23 145 .221 51 8 3 3 50 1 14 3 8 0 71.0
10/23/2026 Southwestern (TX) W 4 58 24 139 .245 55 8 7 9 53 3 17 1 11.5 0 77.5
10/24/2026 Rhodes W 3 35 14 92 .228 34 11 8 7 38 1 10 1 6 0 52.0
10/30/2026 at Maryville (TN) W 3 43 15 105 .267 42 7 5 6 47 0 12 1 6 0 56.0
10/31/2026 vs Sewanee W 4 57 16 137 .299 52 15 9 6 50 1 6 1 4 0 76.0
11/05/2026 McMurry W 3 44 13 111 .279 35 7 4 2 48 1 10 0 6 0 57.0
11/06/2026 Hardin-Simmons W 3 50 12 120 .317 48 9 3 3 59 2 6 0 5 0 64.0
11/12/2026 Millsaps W 3 39 6 83 .398 37 15 3 1 46 2 12 0 8 0 62.0
Trinity (TX) 107 1371 500 3549 .245 1272 235 201 167 1534 50 313 26 206.5 4 1,812.5
Opponents 107 1176 584 3561 .166 1093 167 209 235 1435 38 271 26 173.5 1 1,516.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.81
Assists Per Set 11.89
Service Aces Per Set 2.20
Reception Errors Per Set 1.56
Digs Per Set 14.34
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.04
Points Per Set 16.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Schreiner L 4 34 17 127 .134 33 4 7 12 58 0 4 0 2 1 40.0
9/04/2026 at East Tex. Baptist L 3 33 18 97 .155 33 2 8 4 34 0 4 0 2 0 37.0
9/05/2026 at Gustavus Adolphus L 3 38 17 108 .194 37 9 10 9 51 0 16 0 8 0 55.0
9/05/2026 at Redlands L 3 34 14 103 .194 33 9 7 9 37 0 8 0 4 0 47.0
9/11/2026 vs Salisbury L 3 31 18 114 .114 27 8 8 8 40 0 6 2 3 0 42.0
9/11/2026 Tufts W 3 44 19 114 .219 41 11 3 4 50 2 6 0 5 0 60.0
9/12/2026 vs Bowdoin L 3 33 15 97 .186 30 4 9 6 37 3 4 0 5 0 42.0
9/18/2026 at Johns Hopkins L 3 35 16 99 .192 34 4 4 6 39 0 6 0 3 0 42.0
9/19/2026 at WashU W 5 53 20 145 .228 48 10 8 7 63 0 16 0 8 0 71.0
9/19/2026 at St. Thomas (TX) L 4 45 20 142 .176 43 6 11 6 63 1 14 0 8 0 59.0
9/25/2026 at Berry W 4 49 21 145 .193 44 11 9 6 49 0 22 0 11 0 71.0
9/26/2026 at Centre L 5 59 26 169 .195 55 10 10 6 75 1 6 1 4 0 73.0
9/26/2026 at Oglethorpe L 3 21 20 84 .012 18 0 4 15 35 0 6 1 3 0 24.0
10/02/2026 at Rhodes W 5 50 28 185 .119 47 6 9 8 90 1 14 2 8 0 64.0
10/02/2026 Millsaps W 5 53 29 173 .139 50 4 4 4 84 3 14 2 10 0 67.0
10/10/2026 vs Sewanee L 4 47 29 134 .134 45 4 12 3 42 1 6 1 4 0 55.0
10/10/2026 Southwestern (TX) L 5 69 24 168 .268 62 8 8 13 59 1 10 1 6 0 83.0
10/11/2026 vs Maryville (TN) L 3 24 17 75 .093 22 1 6 10 21 2 0 1 2 0 27.0
10/16/2026 vs Oglethorpe L 3 15 26 83 -.133 12 2 5 6 23 4 6 0 7 0 24.0
10/16/2026 Centre W 4 53 16 146 .253 43 9 11 6 67 8 4 0 10 0 72.0
10/17/2026 vs Berry W 5 64 28 170 .212 57 8 16 7 59 3 10 0 8 0 80.0
10/23/2026 at Millsaps W 4 61 23 142 .268 59 3 4 8 55 2 20 2 12 0 76.0
10/23/2026 at Southwestern (TX) L 4 40 22 119 .151 40 9 3 8 48 1 21 3 11.5 0 60.5
10/24/2026 at Rhodes L 3 30 20 94 .106 27 7 7 11 36 0 16 1 8 0 45.0
10/30/2026 Maryville (TN) L 3 27 20 101 .069 27 6 5 7 40 1 6 0 4 0 37.0
10/31/2026 vs Sewanee L 4 49 16 127 .260 48 6 6 15 51 0 8 5 4 0 59.0
11/05/2026 at McMurry L 3 28 17 97 .113 26 2 7 7 47 3 6 2 6 0 36.0
11/06/2026 at Hardin-Simmons L 3 36 10 113 .230 32 3 5 9 48 1 4 2 3 0 42.0
11/12/2026 at Millsaps L 3 21 18 90 .033 20 1 3 15 34 0 8 0 4 0 26.0
Opponents 107 1176 584 3561 .166 1093 167 209 235 1435 38 271 26 173.5 1 1,516.5
Trinity (TX) 107 1371 500 3549 .245 1272 235 201 167 1534 50 313 26 206.5 4 1,812.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 10.99
Assists Per Set 10.21
Service Aces Per Set 1.56
Reception Errors Per Set 2.20
Digs Per Set 13.41
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.01
Points Per Set 14.17

Leaders

Team Leaders: Kills
Player High
Kills
Long, Lily 366
Pope, Courtney 288
McCarthy, Lauren 201
Payton, Amelia 131
McWilliams, Connelley 121
Team Leaders: Assists
Player High
Assists
DeRivel, Kendall 556
Verhoff, Anna 336
Reeves, Emma 219
Lanik, Annabelle 78
Bishop, Brynn 27
Team Leaders: Service Aces
Player High
Service Aces
DeRivel, Kendall 46
Long, Lily 45
Payton, Amelia 32
McCarthy, Lauren 31
Lanik, Annabelle 24
Team Leaders: Digs
Player High
Digs
Lanik, Annabelle 378
Long, Lily 248
DeRivel, Kendall 191
Bishop, Brynn 152
Verhoff, Anna 95
Team Leaders: Blocks
Player High
Blocks
McCarthy, Lauren 105.0
Starr, Taylor 75.0
Pope, Courtney 55.0
McWilliams, Connelley 30.0
Long, Lily 29.0