Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (4-1)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Attack
Kills 216 156
Errors 82 111
Attempts 587 584
Percent .228 .077
Kills Per Set 13.5 9.8
Set
Assists 204 151
Assists Per Set 12.8 9.4
Ball Handling Errors 0 3
Serve
Aces 30 19
Errors 40 28
Aces Per Set 1.9 1.2
Receptions
Errors 19 30
Errors Per Set 1.2 1.9
Defense
Digs 281 243
Digs Per Set 17.6 15.2
Blocking
Solo 6 10
Assists 64 28
Errors 1 2
Blocks 38.0 24.0
Blocks Per Set 2.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dhayer, Jozie 16 5 0 3.0 0.19 1 0.06 0 4 .250 74 4.63 2 0.13 7
3 Rodriguez, Jenna 16 5 0 7.0 0.44 0 0.00 0 8 .000 15 0.94 7 0.44 5
5 Lanik, Annabelle 8 4 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 1
6 Medina, Angelica 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
7 Whatley, Reagan 16 5 5 76.0 4.75 62 3.88 15 148 .318 5 0.31 8 0.50 6
8 DeRivel, Kendall 16 5 5 7.0 0.44 1 0.06 0 10 .100 105 6.56 6 0.38 7
10 Long, Lily 15 5 5 45.0 3.00 40 2.67 26 125 .112 0 0.00 3 0.20 5
11 Bishop, Brynn 8 4 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 0
12 Pope, Courtney 15 5 5 41.5 2.77 37 2.47 11 90 .289 1 0.07 0 0.00 0
14 McCarthy, Lauren 16 5 5 35.0 2.19 23 1.44 12 56 .196 1 0.06 0 0.00 1
15 McWilliams, Connelley 16 5 0 29.5 1.84 24 1.50 5 63 .302 0 0.00 0 0.00 0
16 Starr, Taylor 16 5 5 28.0 1.75 19 1.19 6 49 .265 1 0.06 2 0.13 5
17 Jose, Lolo 7 3 0 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 0
21 Drange, Marissa 5 3 0 5.0 1.00 5 1.00 5 18 .000 0 0.00 0 0.00 2
22 Burke, Sophia 4 3 0 4.0 1.00 3 0.75 2 13 .077 0 0.00 0 0.00 0
23 Vera, Aeris 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
Total 16 5 284.0 17.75 216 13.50 82 587 .228 204 12.75 30 1.88 40
Opponents 16 5 199.0 12.44 156 9.75 111 584 .077 151 9.44 19 1.19 28

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dhayer, Jozie 16 34 2.13 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Rodriguez, Jenna 16 71 4.44 3 76 .961 0.19 0 0 0 0.00 0 0
5 Lanik, Annabelle 8 11 1.38 0 18 1.000 0.00 0 0 0 0.00 0 0
6 Medina, Angelica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Whatley, Reagan 16 64 4.00 4 89 .955 0.25 1 10 11.0 0.69 0 0
8 DeRivel, Kendall 16 39 2.44 0 0 .000 0.00 0 0 0 0.00 0 0
10 Long, Lily 15 36 2.40 10 76 .868 0.67 0 4 4.0 0.27 0 0
11 Bishop, Brynn 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Pope, Courtney 15 6 0.40 0 0 .000 0.00 1 7 8.0 0.53 1 0
14 McCarthy, Lauren 16 3 0.19 0 2 1.000 0.00 4 16 20.0 1.25 0 0
15 McWilliams, Connelley 16 3 0.19 0 1 1.000 0.00 0 11 11.0 0.69 0 0
16 Starr, Taylor 16 5 0.31 0 0 .000 0.00 0 14 14.0 0.88 0 0
17 Jose, Lolo 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
21 Drange, Marissa 5 6 1.20 1 12 .917 0.20 0 0 0 0.00 0 0
22 Burke, Sophia 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
23 Vera, Aeris 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 16 281 17.56 19 276 .931 1.19 6 64 38.0 2.38 1 0
Opponents 16 243 15.19 30 345 .913 1.88 10 28 24.0 1.50 2 3

Match-By-Match

Trinity (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Millikin T 3 40 14 98 .265 37 6 6 2 49 0 16 1 8.0 0 54.0
8/30/2025 NYU W 3 36 9 94 .287 33 5 5 4 47 1 18 0 10 0 51.0
8/30/2025 Wis.-Platteville L 3 37 25 131 .092 35 5 9 5 62 1 14 0 8 0 50.0
9/05/2025 vs Wm. Paterson W 4 65 20 160 .281 62 9 9 4 85 0 10 0 5 0 79.0
9/05/2025 at Chris. Newport W 3 38 14 104 .231 37 5 11 4 38 4 6 0 7 0 50.0
Trinity (TX) 16 216 82 587 .228 204 30 40 19 281 6 64 1 38.0 0 284.0
Opponents 16 156 111 584 .077 151 19 28 30 243 10 28 2 24.0 3 199.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 13.50
Assists Per Set 12.75
Service Aces Per Set 1.88
Reception Errors Per Set 1.19
Digs Per Set 17.56
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.00
Points Per Set 17.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Millikin T 3 27 17 100 .100 27 2 9 6 37 0 6 0 3.0 0 32.0
8/30/2025 at NYU L 3 34 26 116 .069 31 4 8 5 44 1 8 1 5 0 43.0
8/30/2025 at Wis.-Platteville W 3 37 16 118 .178 36 5 7 5 57 2 8 1 6 0 48.0
9/05/2025 vs Wm. Paterson L 4 35 25 153 .065 35 4 1 9 67 4 4 0 6 2 45.0
9/05/2025 Chris. Newport L 3 23 27 97 -.041 22 4 3 5 38 3 2 0 4 1 31.0
Opponents 16 156 111 584 .077 151 19 28 30 243 10 28 2 24.0 3 199.0
Trinity (TX) 16 216 82 587 .228 204 30 40 19 281 6 64 1 38.0 0 284.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 9.75
Assists Per Set 9.44
Service Aces Per Set 1.19
Reception Errors Per Set 1.88
Digs Per Set 15.19
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.19
Points Per Set 12.44

Leaders

Team Leaders: Kills
Player High
Kills
Whatley, Reagan 62
Long, Lily 40
Pope, Courtney 37
McWilliams, Connelley 24
McCarthy, Lauren 23
Team Leaders: Assists
Player High
Assists
DeRivel, Kendall 105
Dhayer, Jozie 74
Rodriguez, Jenna 15
Whatley, Reagan 5
Bishop, Brynn 1
Team Leaders: Service Aces
Player High
Service Aces
Whatley, Reagan 8
Rodriguez, Jenna 7
DeRivel, Kendall 6
Long, Lily 3
Dhayer, Jozie 2
Team Leaders: Digs
Player High
Digs
Rodriguez, Jenna 71
Whatley, Reagan 64
DeRivel, Kendall 39
Long, Lily 36
Dhayer, Jozie 34
Team Leaders: Blocks
Player High
Blocks
McCarthy, Lauren 20.0
Starr, Taylor 14.0
McWilliams, Connelley 11.0
Whatley, Reagan 11.0
Pope, Courtney 8.0