Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (26-6, 13-1)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Attack
Kills 1445 1271
Errors 482 699
Attempts 3887 4100
Percent .248 .140
Kills Per Set 13.1 11.6
Set
Assists 1345 1183
Assists Per Set 12.2 10.8
Ball Handling Errors 2 10
Serve
Aces 206 137
Errors 232 225
Aces Per Set 1.9 1.2
Receptions
Errors 136 205
Errors Per Set 1.2 1.9
Defense
Digs 1824 1665
Digs Per Set 16.6 15.1
Blocking
Solo 31 44
Assists 502 293
Errors 26 24
Blocks 282.0 190.5
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dhayer, Jozie 105 32 6 27.0 0.26 9 0.09 1 40 .200 480 4.57 18 0.17 36
2 Smith, Madison 4 4 0 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 0
3 Rodriguez, Jenna 103 30 0 39.0 0.38 5 0.05 3 54 .037 142 1.38 34 0.33 22
4 Marion, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Lanik, Annabelle 74 26 12 12.5 0.17 0 0.00 0 14 .000 16 0.22 12 0.16 12
6 Medina, Angelica 5 4 0 3.5 0.70 3 0.60 1 6 .333 0 0.00 0 0.00 0
7 Whatley, Reagan 108 32 32 451.5 4.18 375 3.47 116 1061 .244 22 0.20 48 0.44 46
8 DeRivel, Kendall 96 29 27 77.0 0.80 47 0.49 3 95 .463 534 5.56 30 0.31 28
9 Verhoff, Anna 24 10 0 10.0 0.42 2 0.08 1 8 .125 99 4.13 8 0.33 6
10 Long, Lily 54 20 11 153.5 2.84 132 2.44 70 414 .150 6 0.11 12 0.22 16
11 Bishop, Brynn 51 24 5 11.5 0.23 1 0.02 1 2 .000 9 0.18 10 0.20 15
12 Pope, Courtney 109 32 28 306.0 2.81 268 2.46 83 626 .296 5 0.05 0 0.00 0
14 McCarthy, Lauren 110 32 32 264.0 2.40 159 1.45 57 364 .280 10 0.09 20 0.18 28
15 McWilliams, Connelley 109 32 4 212.5 1.95 173 1.59 40 460 .289 4 0.04 0 0.00 0
16 Starr, Taylor 105 32 31 171.0 1.63 103 0.98 37 276 .239 8 0.08 11 0.10 16
17 Jose, Lolo 45 18 0 0 0.00 0 0.00 0 1 .000 2 0.04 0 0.00 1
21 Drange, Marissa 80 27 4 169.5 2.12 151 1.89 60 416 .219 8 0.10 2 0.03 5
22 Burke, Sophia 9 8 0 8.5 0.94 7 0.78 3 21 .190 0 0.00 0 0.00 0
23 Vera, Aeris 18 12 0 15.0 0.83 9 0.50 5 26 .154 0 0.00 1 0.06 1
Total 110 32 1,933.0 17.57 1445 13.14 482 3887 .248 1345 12.23 206 1.87 232
Opponents 110 32 1,598.5 14.53 1271 11.55 699 4100 .140 1183 10.75 137 1.25 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dhayer, Jozie 105 221 2.10 1 10 .900 0.01 0 0 0 0.00 0 0
2 Smith, Madison 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rodriguez, Jenna 103 477 4.63 23 537 .957 0.22 0 0 0 0.00 0 0
4 Marion, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lanik, Annabelle 74 158 2.14 18 289 .938 0.24 0 1 1.0 0.01 0 0
6 Medina, Angelica 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
7 Whatley, Reagan 108 335 3.10 27 528 .949 0.25 2 53 55.0 0.51 2 1
8 DeRivel, Kendall 96 206 2.15 0 4 1.000 0.00 0 0 0 0.00 0 1
9 Verhoff, Anna 24 34 1.42 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Long, Lily 54 104 1.93 22 270 .919 0.41 1 17 18.0 0.33 2 0
11 Bishop, Brynn 51 60 1.18 7 105 .933 0.14 0 1 1.0 0.02 0 0
12 Pope, Courtney 109 48 0.44 0 2 1.000 0.00 3 70 73.0 0.67 2 0
14 McCarthy, Lauren 110 46 0.42 2 9 .778 0.02 17 136 153.0 1.39 11 0
15 McWilliams, Connelley 109 35 0.32 0 3 1.000 0.00 1 77 78.0 0.72 2 0
16 Starr, Taylor 105 13 0.12 0 0 .000 0.00 4 106 110.0 1.05 4 0
17 Jose, Lolo 45 5 0.11 0 15 1.000 0.00 0 0 0 0.00 0 0
21 Drange, Marissa 80 78 0.98 11 168 .935 0.14 1 31 32.0 0.40 3 0
22 Burke, Sophia 9 0 0.00 0 0 .000 0.00 0 3 3.0 0.33 0 0
23 Vera, Aeris 18 4 0.22 0 3 1.000 0.00 2 6 8.0 0.44 0 0
Total 110 1824 16.58 136 1944 .930 1.24 31 502 282.0 2.56 26 2
Opponents 110 1665 15.14 205 2331 .912 1.86 44 293 190.5 1.73 24 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dhayer, Jozie 42 14 6 15.0 0.36 7 0.17 1 28 .214 188 4.48 8 0.19 17
2 Smith, Madison 4 4 0 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 0
3 Rodriguez, Jenna 39 12 0 18.0 0.46 4 0.10 1 29 .103 62 1.59 14 0.36 9
4 Marion, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Lanik, Annabelle 30 11 7 5.0 0.17 0 0.00 0 6 .000 10 0.33 5 0.17 5
6 Medina, Angelica 4 3 0 2.5 0.63 2 0.50 1 5 .200 0 0.00 0 0.00 0
7 Whatley, Reagan 44 14 14 182.0 4.14 145 3.30 46 423 .234 9 0.20 24 0.55 24
8 DeRivel, Kendall 32 11 9 30.0 0.94 21 0.66 1 41 .488 177 5.53 9 0.28 12
9 Verhoff, Anna 20 8 0 10.0 0.50 2 0.10 1 8 .125 90 4.50 8 0.40 6
10 Long, Lily 10 5 1 21.0 2.10 19 1.90 10 46 .196 1 0.10 1 0.10 1
11 Bishop, Brynn 26 11 5 6.5 0.25 1 0.04 1 2 .000 7 0.27 5 0.19 13
12 Pope, Courtney 46 14 11 122.0 2.65 104 2.26 33 241 .295 4 0.09 0 0.00 0
14 McCarthy, Lauren 46 14 14 108.0 2.35 66 1.43 17 148 .331 6 0.13 11 0.24 12
15 McWilliams, Connelley 46 14 3 103.0 2.24 85 1.85 18 192 .349 2 0.04 0 0.00 0
16 Starr, Taylor 41 14 13 76.0 1.85 43 1.05 12 105 .295 3 0.07 4 0.10 8
17 Jose, Lolo 20 9 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 1
21 Drange, Marissa 44 14 1 105.0 2.39 95 2.16 33 229 .271 7 0.16 2 0.05 1
22 Burke, Sophia 5 5 0 4.5 0.90 4 0.80 1 8 .375 0 0.00 0 0.00 0
23 Vera, Aeris 11 7 0 11.0 1.00 8 0.73 4 21 .190 0 0.00 1 0.09 0
Total 46 14 820.5 17.84 607 13.20 181 1535 .278 567 12.33 92 2.00 109
Opponents 46 14 606.5 13.18 479 10.41 301 1646 .108 437 9.50 57 1.24 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dhayer, Jozie 42 77 1.83 0 8 1.000 0.00 0 0 0 0.00 0 0
2 Smith, Madison 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rodriguez, Jenna 39 188 4.82 5 152 .967 0.13 0 0 0 0.00 0 0
4 Marion, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lanik, Annabelle 30 71 2.37 8 134 .940 0.27 0 0 0 0.00 0 0
6 Medina, Angelica 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
7 Whatley, Reagan 44 131 2.98 13 214 .939 0.30 2 22 24.0 0.55 1 0
8 DeRivel, Kendall 32 67 2.09 0 2 1.000 0.00 0 0 0 0.00 0 1
9 Verhoff, Anna 20 31 1.55 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Long, Lily 10 11 1.10 3 28 .893 0.30 0 2 2.0 0.20 0 0
11 Bishop, Brynn 26 49 1.88 6 96 .938 0.23 0 1 1.0 0.04 0 0
12 Pope, Courtney 46 23 0.50 0 2 1.000 0.00 0 36 36.0 0.78 0 0
14 McCarthy, Lauren 46 22 0.48 0 2 1.000 0.00 4 54 58.0 1.26 4 0
15 McWilliams, Connelley 46 14 0.30 0 1 1.000 0.00 1 34 35.0 0.76 0 0
16 Starr, Taylor 41 5 0.12 0 0 .000 0.00 2 54 56.0 1.37 0 0
17 Jose, Lolo 20 3 0.15 0 12 1.000 0.00 0 0 0 0.00 0 0
21 Drange, Marissa 44 42 0.95 7 93 .925 0.16 1 14 15.0 0.34 1 0
22 Burke, Sophia 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
23 Vera, Aeris 11 4 0.36 0 1 1.000 0.00 0 4 4.0 0.36 0 0
Total 46 738 16.04 56 746 .925 1.22 10 223 121.5 2.64 6 1
Opponents 46 622 13.52 91 987 .908 1.98 17 107 70.5 1.53 7 2

Match-By-Match

Trinity (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Millikin W 3 40 14 98 .265 37 6 6 2 49 0 16 1 8 0 54.0
8/30/2025 NYU W 3 36 9 94 .287 33 5 5 4 47 1 18 0 10 0 51.0
8/30/2025 Wis.-Platteville L 3 37 25 131 .092 35 5 9 5 62 1 14 0 8 0 50.0
9/05/2025 vs Wm. Paterson W 4 65 20 160 .281 62 9 9 4 85 0 10 0 5 0 79.0
9/05/2025 at Chris. Newport W 3 38 14 104 .231 37 5 11 4 38 0 14 0 7 0 50.0
9/06/2025 vs Bridgewater (VA) W 3 45 12 134 .246 45 6 5 2 68 0 16 1 8 0 59.0
9/12/2025 Northwestern-St. Paul W 4 60 19 141 .291 54 6 9 2 54 2 16 1 10 1 76.0
9/13/2025 Whitworth L 5 67 21 182 .253 61 12 10 8 74 2 20 3 12 0 91.0
9/13/2025 East Tex. Baptist L 4 43 21 164 .134 40 7 11 3 72 1 18 0 10 0 60.0
9/20/2025 Berry W 3 41 16 110 .227 38 9 8 7 64 0 12 0 6 0 56.0
9/20/2025 Centre W 3 42 7 88 .398 38 6 7 1 35 1 20 0 11 0 59.0
9/21/2025 Rhodes W 3 45 9 99 .364 44 8 9 3 48 0 14 1 7 0 60.0
9/27/2025 vs Oglethorpe W 3 43 7 83 .434 39 10 7 4 35 1 12 0 7 0 60.0
9/27/2025 vs Sewanee W 3 37 9 92 .304 35 4 13 2 51 3 10 1 8 1 49.0
9/28/2025 vs Millsaps W 4 57 10 159 .296 48 8 6 5 64 0 12 0 6 0 71.0
10/11/2025 Centre W 3 38 13 102 .245 36 3 7 5 44 2 21 1 12.5 0 53.5
10/12/2025 Sewanee W 4 46 15 117 .265 45 6 9 6 54 1 26 0 14 0 66.0
10/17/2025 at Emory W 3 42 11 105 .295 36 4 3 2 46 0 16 0 8 0 54.0
10/18/2025 at Berry W 4 48 22 122 .213 48 4 10 6 59 1 16 0 9 0 61.0
10/19/2025 at Oglethorpe W 3 31 11 73 .274 30 11 6 6 37 0 20 0 10 0 52.0
10/24/2025 at Southwestern (TX) L 4 53 29 180 .133 49 3 6 1 88 1 16 0 9 0 65.0
10/31/2025 at Rhodes W 3 39 6 91 .363 35 7 8 4 52 0 14 0 7 0 53.0
11/01/2025 at Millsaps W 3 47 7 101 .396 44 6 7 4 52 0 10 3 5 0 58.0
11/07/2025 Southwestern (TX) W 3 40 20 118 .169 38 7 6 2 55 0 20 0 10 0 57.0
11/08/2025 Hardin-Simmons W 4 62 25 158 .234 59 8 4 9 75 1 16 1 9 0 79.0
11/14/2025 vs Centre W 4 45 18 136 .199 41 6 6 8 66 3 22 0 14 0 65.0
11/15/2025 vs Berry L 3 32 13 105 .181 31 2 4 7 35 2 14 2 9 0 43.0
11/20/2025 vs Manhattanville W 3 37 5 66 .485 32 9 11 2 29 2 10 3 7 0 53.0
11/21/2025 vs Salisbury W 3 47 16 98 .316 44 9 7 3 45 0 12 0 6 0 62.0
11/22/2025 at MIT W 4 49 9 157 .255 44 9 4 7 88 2 20 2 12 0 70.0
12/03/2025 vs Colby W 5 64 30 193 .176 61 4 7 4 103 1 14 4 8 0 76.0
12/04/2025 vs Wis.-Oshkosh L 3 29 19 126 .079 26 2 2 4 50 3 13 2 9.5 0 40.5
Trinity (TX) 110 1445 482 3887 .248 1345 206 232 136 1824 31 502 26 282.0 2 1,933.0
Opponents 110 1271 699 4100 .140 1183 137 225 205 1665 44 293 24 190.5 10 1,598.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.14
Assists Per Set 12.23
Service Aces Per Set 1.87
Reception Errors Per Set 1.24
Digs Per Set 16.58
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.02
Points Per Set 17.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Millikin L 3 27 17 100 .100 27 2 9 6 37 0 6 0 3 0 32.0
8/30/2025 at NYU L 3 34 26 116 .069 31 4 8 5 44 1 8 1 5 0 43.0
8/30/2025 at Wis.-Platteville W 3 37 16 118 .178 36 5 7 5 57 2 8 1 6 0 48.0
9/05/2025 vs Wm. Paterson L 4 35 25 153 .065 35 4 1 9 67 4 4 0 6 2 45.0
9/05/2025 Chris. Newport L 3 23 27 97 -.041 22 4 3 5 38 3 2 0 4 1 31.0
9/06/2025 vs Bridgewater (VA) L 3 41 15 132 .197 40 2 8 6 64 6 0 1 6 0 49.0
9/12/2025 at Northwestern-St. Paul L 4 53 25 139 .201 50 2 7 6 52 2 12 0 8 0 63.0
9/13/2025 at Whitworth W 5 69 18 174 .293 63 8 7 12 87 0 20 1 10 0 87.0
9/13/2025 at East Tex. Baptist W 4 62 25 174 .213 59 3 5 7 90 0 16 0 8 1 73.0
9/20/2025 at Berry L 3 27 16 118 .093 25 7 8 9 46 1 12 0 7 0 41.0
9/20/2025 at Centre L 3 28 20 93 .086 24 1 6 6 33 0 0 0 0 0 29.0
9/21/2025 at Rhodes L 3 24 17 98 .071 23 3 5 8 36 1 0 1 1 0 28.0
9/27/2025 vs Oglethorpe L 3 25 16 80 .113 22 4 5 10 29 0 2 0 1 0 30.0
9/27/2025 vs Sewanee L 3 29 22 115 .061 28 2 13 4 39 1 6 2 4 0 35.0
9/28/2025 vs Millsaps L 4 43 21 149 .148 39 6 4 7 58 0 3 0 1.5 0 50.5
10/11/2025 at Centre L 3 35 26 110 .082 33 5 7 3 42 4 8 0 8 0 48.0
10/12/2025 at Sewanee L 4 52 32 149 .134 50 6 13 6 51 2 12 0 8 0 66.0
10/17/2025 Emory L 3 41 19 117 .188 34 2 6 4 44 1 6 1 4 0 47.0
10/18/2025 Berry L 4 45 30 142 .106 37 6 17 4 46 2 18 1 11 0 62.0
10/19/2025 Oglethorpe L 3 21 23 86 -.023 20 6 8 11 29 0 4 1 2 0 29.0
10/24/2025 Southwestern (TX) W 4 59 22 181 .204 56 1 7 3 84 4 22 0 15 2 75.0
10/31/2025 Rhodes L 3 26 19 100 .070 22 4 7 7 40 1 2 0 2 0 32.0
11/01/2025 Millsaps L 3 33 15 109 .165 27 4 5 6 38 0 2 1 1 0 38.0
11/07/2025 at Southwestern (TX) L 3 32 22 116 .086 31 2 6 7 51 1 16 1 9 0 43.0
11/08/2025 at Hardin-Simmons L 4 53 25 164 .171 49 9 8 8 56 2 22 2 13 0 75.0
11/14/2025 vs Centre L 4 49 24 155 .161 46 8 16 6 66 2 14 0 9 0 66.0
11/15/2025 vs Berry W 3 47 21 116 .224 47 7 6 2 48 0 12 2 6 0 60.0
11/20/2025 vs Manhattanville L 3 17 24 76 -.092 17 2 3 9 21 0 4 2 2 1 21.0
11/21/2025 vs Salisbury L 3 20 12 82 .098 20 3 5 9 31 3 10 3 8 1 31.0
11/22/2025 MIT L 4 64 30 199 .171 58 7 9 9 89 0 8 2 4 0 75.0
12/03/2025 vs Colby L 5 68 29 213 .183 64 4 4 4 85 0 24 1 12 1 84.0
12/04/2025 vs Wis.-Oshkosh W 3 52 20 129 .248 48 4 2 2 67 1 10 0 6 1 62.0
Opponents 110 1271 699 4100 .140 1183 137 225 205 1665 44 293 24 190.5 10 1,598.5
Trinity (TX) 110 1445 482 3887 .248 1345 206 232 136 1824 31 502 26 282.0 2 1,933.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.55
Assists Per Set 10.75
Service Aces Per Set 1.25
Reception Errors Per Set 1.86
Digs Per Set 15.14
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.09
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
Whatley, Reagan 375
Pope, Courtney 268
McWilliams, Connelley 173
McCarthy, Lauren 159
Drange, Marissa 151
Team Leaders: Assists
Player High
Assists
DeRivel, Kendall 534
Dhayer, Jozie 480
Rodriguez, Jenna 142
Verhoff, Anna 99
Whatley, Reagan 22
Team Leaders: Service Aces
Player High
Service Aces
Whatley, Reagan 48
Rodriguez, Jenna 34
DeRivel, Kendall 30
McCarthy, Lauren 20
Dhayer, Jozie 18
Team Leaders: Digs
Player High
Digs
Rodriguez, Jenna 477
Whatley, Reagan 335
Dhayer, Jozie 221
DeRivel, Kendall 206
Lanik, Annabelle 158
Team Leaders: Blocks
Player High
Blocks
McCarthy, Lauren 153.0
Starr, Taylor 110.0
McWilliams, Connelley 78.0
Pope, Courtney 73.0
Whatley, Reagan 55.0