Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (25-5, 13-1)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Attack
Kills 1352 1151
Errors 433 650
Attempts 3568 3758
Percent .258 .133
Kills Per Set 13.3 11.3
Set
Assists 1258 1071
Assists Per Set 12.3 10.5
Ball Handling Errors 2 8
Serve
Aces 200 129
Errors 223 219
Aces Per Set 2.0 1.3
Receptions
Errors 128 199
Errors Per Set 1.3 2.0
Defense
Digs 1671 1513
Digs Per Set 16.4 14.8
Blocking
Solo 27 43
Assists 475 259
Errors 20 23
Blocks 264.5 172.5
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dhayer, Jozie 97 30 6 27.0 0.28 9 0.09 1 39 .205 444 4.58 18 0.19 35
2 Smith, Madison 4 4 0 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 0
3 Rodriguez, Jenna 95 28 0 39.0 0.41 5 0.05 2 51 .059 132 1.39 34 0.36 20
4 Marion, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Lanik, Annabelle 68 24 11 12.5 0.18 0 0.00 0 12 .000 16 0.24 12 0.18 11
6 Medina, Angelica 5 4 0 3.5 0.70 3 0.60 1 6 .333 0 0.00 0 0.00 0
7 Whatley, Reagan 100 30 30 415.0 4.15 343 3.43 106 975 .243 21 0.21 46 0.46 45
8 DeRivel, Kendall 88 27 25 73.0 0.83 44 0.50 3 85 .482 495 5.63 29 0.33 27
9 Verhoff, Anna 24 10 0 10.0 0.42 2 0.08 1 8 .125 99 4.13 8 0.33 6
10 Long, Lily 48 18 10 137.5 2.86 119 2.48 60 356 .166 5 0.10 9 0.19 14
11 Bishop, Brynn 48 22 5 11.5 0.24 1 0.02 1 2 .000 9 0.19 10 0.21 15
12 Pope, Courtney 101 30 26 287.0 2.84 250 2.48 73 570 .311 5 0.05 0 0.00 0
14 McCarthy, Lauren 102 30 30 241.5 2.37 141 1.38 51 326 .276 10 0.10 20 0.20 27
15 McWilliams, Connelley 102 30 4 209.5 2.05 172 1.69 37 441 .306 4 0.04 0 0.00 0
16 Starr, Taylor 97 30 29 163.5 1.69 100 1.03 33 262 .256 8 0.08 11 0.11 16
17 Jose, Lolo 39 16 0 0 0.00 0 0.00 0 1 .000 2 0.05 0 0.00 1
21 Drange, Marissa 73 25 4 164.0 2.25 147 2.01 56 388 .235 8 0.11 2 0.03 5
22 Burke, Sophia 9 8 0 8.5 0.94 7 0.78 3 21 .190 0 0.00 0 0.00 0
23 Vera, Aeris 16 11 0 12.5 0.78 8 0.50 4 22 .182 0 0.00 1 0.06 1
Total 102 30 1,816.5 17.81 1352 13.25 433 3568 .258 1258 12.33 200 1.96 223
Opponents 102 30 1,452.5 14.24 1151 11.28 650 3758 .133 1071 10.50 129 1.26 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dhayer, Jozie 97 205 2.11 1 10 .900 0.01 0 0 0 0.00 0 0
2 Smith, Madison 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rodriguez, Jenna 95 436 4.59 20 461 .957 0.21 0 0 0 0.00 0 0
4 Marion, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lanik, Annabelle 68 145 2.13 17 262 .935 0.25 0 1 1.0 0.01 0 0
6 Medina, Angelica 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
7 Whatley, Reagan 100 307 3.07 26 483 .946 0.26 2 48 50.0 0.50 2 1
8 DeRivel, Kendall 88 191 2.17 0 4 1.000 0.00 0 0 0 0.00 0 1
9 Verhoff, Anna 24 34 1.42 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Long, Lily 48 93 1.94 22 255 .914 0.46 1 17 18.0 0.38 0 0
11 Bishop, Brynn 48 58 1.21 7 104 .933 0.15 0 1 1.0 0.02 0 0
12 Pope, Courtney 101 42 0.42 0 2 1.000 0.00 3 68 71.0 0.70 2 0
14 McCarthy, Lauren 102 40 0.39 2 7 .714 0.02 16 129 145.0 1.42 11 0
15 McWilliams, Connelley 102 32 0.31 0 3 1.000 0.00 1 73 74.0 0.73 2 0
16 Starr, Taylor 97 12 0.12 0 0 .000 0.00 2 101 103.0 1.06 1 0
17 Jose, Lolo 39 4 0.10 0 14 1.000 0.00 0 0 0 0.00 0 0
21 Drange, Marissa 73 68 0.93 10 159 .937 0.14 1 28 29.0 0.40 2 0
22 Burke, Sophia 9 0 0.00 0 0 .000 0.00 0 3 3.0 0.33 0 0
23 Vera, Aeris 16 4 0.25 0 2 1.000 0.00 1 5 6.0 0.38 0 0
Total 102 1671 16.38 128 1767 .928 1.25 27 475 264.5 2.59 20 2
Opponents 102 1513 14.83 199 2182 .909 1.95 43 259 172.5 1.69 23 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dhayer, Jozie 42 14 6 15.0 0.36 7 0.17 1 28 .214 188 4.48 8 0.19 17
2 Smith, Madison 4 4 0 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 0
3 Rodriguez, Jenna 39 12 0 18.0 0.46 4 0.10 1 29 .103 62 1.59 14 0.36 9
4 Marion, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Lanik, Annabelle 30 11 7 5.0 0.17 0 0.00 0 6 .000 10 0.33 5 0.17 5
6 Medina, Angelica 4 3 0 2.5 0.63 2 0.50 1 5 .200 0 0.00 0 0.00 0
7 Whatley, Reagan 44 14 14 182.0 4.14 145 3.30 46 423 .234 9 0.20 24 0.55 24
8 DeRivel, Kendall 32 11 9 30.0 0.94 21 0.66 1 41 .488 177 5.53 9 0.28 12
9 Verhoff, Anna 20 8 0 10.0 0.50 2 0.10 1 8 .125 90 4.50 8 0.40 6
10 Long, Lily 10 5 1 21.0 2.10 19 1.90 10 46 .196 1 0.10 1 0.10 1
11 Bishop, Brynn 26 11 5 6.5 0.25 1 0.04 1 2 .000 7 0.27 5 0.19 13
12 Pope, Courtney 46 14 11 122.0 2.65 104 2.26 33 241 .295 4 0.09 0 0.00 0
14 McCarthy, Lauren 46 14 14 108.0 2.35 66 1.43 17 148 .331 6 0.13 11 0.24 12
15 McWilliams, Connelley 46 14 3 103.0 2.24 85 1.85 18 192 .349 2 0.04 0 0.00 0
16 Starr, Taylor 41 14 13 76.0 1.85 43 1.05 12 105 .295 3 0.07 4 0.10 8
17 Jose, Lolo 20 9 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 1
21 Drange, Marissa 44 14 1 105.0 2.39 95 2.16 33 229 .271 7 0.16 2 0.05 1
22 Burke, Sophia 5 5 0 4.5 0.90 4 0.80 1 8 .375 0 0.00 0 0.00 0
23 Vera, Aeris 11 7 0 11.0 1.00 8 0.73 4 21 .190 0 0.00 1 0.09 0
Total 46 14 820.5 17.84 607 13.20 181 1535 .278 567 12.33 92 2.00 109
Opponents 46 14 606.5 13.18 479 10.41 301 1646 .108 437 9.50 57 1.24 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dhayer, Jozie 42 77 1.83 0 8 1.000 0.00 0 0 0 0.00 0 0
2 Smith, Madison 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rodriguez, Jenna 39 188 4.82 5 152 .967 0.13 0 0 0 0.00 0 0
4 Marion, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lanik, Annabelle 30 71 2.37 8 134 .940 0.27 0 0 0 0.00 0 0
6 Medina, Angelica 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
7 Whatley, Reagan 44 131 2.98 13 214 .939 0.30 2 22 24.0 0.55 1 0
8 DeRivel, Kendall 32 67 2.09 0 2 1.000 0.00 0 0 0 0.00 0 1
9 Verhoff, Anna 20 31 1.55 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Long, Lily 10 11 1.10 3 28 .893 0.30 0 2 2.0 0.20 0 0
11 Bishop, Brynn 26 49 1.88 6 96 .938 0.23 0 1 1.0 0.04 0 0
12 Pope, Courtney 46 23 0.50 0 2 1.000 0.00 0 36 36.0 0.78 0 0
14 McCarthy, Lauren 46 22 0.48 0 2 1.000 0.00 4 54 58.0 1.26 4 0
15 McWilliams, Connelley 46 14 0.30 0 1 1.000 0.00 1 34 35.0 0.76 0 0
16 Starr, Taylor 41 5 0.12 0 0 .000 0.00 2 54 56.0 1.37 0 0
17 Jose, Lolo 20 3 0.15 0 12 1.000 0.00 0 0 0 0.00 0 0
21 Drange, Marissa 44 42 0.95 7 93 .925 0.16 1 14 15.0 0.34 1 0
22 Burke, Sophia 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
23 Vera, Aeris 11 4 0.36 0 1 1.000 0.00 0 4 4.0 0.36 0 0
Total 46 738 16.04 56 746 .925 1.22 10 223 121.5 2.64 6 1
Opponents 46 622 13.52 91 987 .908 1.98 17 107 70.5 1.53 7 2

Match-By-Match

Trinity (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Millikin W 3 40 14 98 .265 37 6 6 2 49 0 16 1 8 0 54.0
8/30/2025 NYU W 3 36 9 94 .287 33 5 5 4 47 1 18 0 10 0 51.0
8/30/2025 Wis.-Platteville L 3 37 25 131 .092 35 5 9 5 62 1 14 0 8 0 50.0
9/05/2025 vs Wm. Paterson W 4 65 20 160 .281 62 9 9 4 85 0 10 0 5 0 79.0
9/05/2025 at Chris. Newport W 3 38 14 104 .231 37 5 11 4 38 0 14 0 7 0 50.0
9/06/2025 vs Bridgewater (VA) W 3 45 12 134 .246 45 6 5 2 68 0 16 1 8 0 59.0
9/12/2025 Northwestern-St. Paul W 4 60 19 141 .291 54 6 9 2 54 2 16 1 10 1 76.0
9/13/2025 Whitworth L 5 67 21 182 .253 61 12 10 8 74 2 20 3 12 0 91.0
9/13/2025 East Tex. Baptist L 4 43 21 164 .134 40 7 11 3 72 1 18 0 10 0 60.0
9/20/2025 Berry W 3 41 16 110 .227 38 9 8 7 64 0 12 0 6 0 56.0
9/20/2025 Centre W 3 42 7 88 .398 38 6 7 1 35 1 20 0 11 0 59.0
9/21/2025 Rhodes W 3 45 9 99 .364 44 8 9 3 48 0 14 1 7 0 60.0
9/27/2025 vs Oglethorpe W 3 43 7 83 .434 39 10 7 4 35 1 12 0 7 0 60.0
9/27/2025 vs Sewanee W 3 37 9 92 .304 35 4 13 2 51 3 10 1 8 1 49.0
9/28/2025 vs Millsaps W 4 57 10 159 .296 48 8 6 5 64 0 12 0 6 0 71.0
10/11/2025 Centre W 3 38 13 102 .245 36 3 7 5 44 2 21 1 12.5 0 53.5
10/12/2025 Sewanee W 4 46 15 117 .265 45 6 9 6 54 1 26 0 14 0 66.0
10/17/2025 at Emory W 3 42 11 105 .295 36 4 3 2 46 0 16 0 8 0 54.0
10/18/2025 at Berry W 4 48 22 122 .213 48 4 10 6 59 1 16 0 9 0 61.0
10/19/2025 at Oglethorpe W 3 31 11 73 .274 30 11 6 6 37 0 20 0 10 0 52.0
10/24/2025 at Southwestern (TX) L 4 53 29 180 .133 49 3 6 1 88 1 16 0 9 0 65.0
10/31/2025 at Rhodes W 3 39 6 91 .363 35 7 8 4 52 0 14 0 7 0 53.0
11/01/2025 at Millsaps W 3 47 7 101 .396 44 6 7 4 52 0 10 3 5 0 58.0
11/07/2025 Southwestern (TX) W 3 40 20 118 .169 38 7 6 2 55 0 20 0 10 0 57.0
11/08/2025 Hardin-Simmons W 4 62 25 158 .234 59 8 4 9 75 1 16 1 9 0 79.0
11/14/2025 vs Centre W 4 45 18 136 .199 41 6 6 8 66 3 22 0 14 0 65.0
11/15/2025 vs Berry L 3 32 13 105 .181 31 2 4 7 35 2 14 2 9 0 43.0
11/20/2025 vs Manhattanville W 3 37 5 66 .485 32 9 11 2 29 2 10 3 7 0 53.0
11/21/2025 vs Salisbury W 3 47 16 98 .316 44 9 7 3 45 0 12 0 6 0 62.0
11/22/2025 at MIT W 4 49 9 157 .255 44 9 4 7 88 2 20 2 12 0 70.0
Trinity (TX) 102 1352 433 3568 .258 1258 200 223 128 1671 27 475 20 264.5 2 1,816.5
Opponents 102 1151 650 3758 .133 1071 129 219 199 1513 43 259 23 172.5 8 1,452.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 13.25
Assists Per Set 12.33
Service Aces Per Set 1.96
Reception Errors Per Set 1.25
Digs Per Set 16.38
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.02
Points Per Set 17.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Millikin L 3 27 17 100 .100 27 2 9 6 37 0 6 0 3 0 32.0
8/30/2025 at NYU L 3 34 26 116 .069 31 4 8 5 44 1 8 1 5 0 43.0
8/30/2025 at Wis.-Platteville W 3 37 16 118 .178 36 5 7 5 57 2 8 1 6 0 48.0
9/05/2025 vs Wm. Paterson L 4 35 25 153 .065 35 4 1 9 67 4 4 0 6 2 45.0
9/05/2025 Chris. Newport L 3 23 27 97 -.041 22 4 3 5 38 3 2 0 4 1 31.0
9/06/2025 vs Bridgewater (VA) L 3 41 15 132 .197 40 2 8 6 64 6 0 1 6 0 49.0
9/12/2025 at Northwestern-St. Paul L 4 53 25 139 .201 50 2 7 6 52 2 12 0 8 0 63.0
9/13/2025 at Whitworth W 5 69 18 174 .293 63 8 7 12 87 0 20 1 10 0 87.0
9/13/2025 at East Tex. Baptist W 4 62 25 174 .213 59 3 5 7 90 0 16 0 8 1 73.0
9/20/2025 at Berry L 3 27 16 118 .093 25 7 8 9 46 1 12 0 7 0 41.0
9/20/2025 at Centre L 3 28 20 93 .086 24 1 6 6 33 0 0 0 0 0 29.0
9/21/2025 at Rhodes L 3 24 17 98 .071 23 3 5 8 36 1 0 1 1 0 28.0
9/27/2025 vs Oglethorpe L 3 25 16 80 .113 22 4 5 10 29 0 2 0 1 0 30.0
9/27/2025 vs Sewanee L 3 29 22 115 .061 28 2 13 4 39 1 6 2 4 0 35.0
9/28/2025 vs Millsaps L 4 43 21 149 .148 39 6 4 7 58 0 3 0 1.5 0 50.5
10/11/2025 at Centre L 3 35 26 110 .082 33 5 7 3 42 4 8 0 8 0 48.0
10/12/2025 at Sewanee L 4 52 32 149 .134 50 6 13 6 51 2 12 0 8 0 66.0
10/17/2025 Emory L 3 41 19 117 .188 34 2 6 4 44 1 6 1 4 0 47.0
10/18/2025 Berry L 4 45 30 142 .106 37 6 17 4 46 2 18 1 11 0 62.0
10/19/2025 Oglethorpe L 3 21 23 86 -.023 20 6 8 11 29 0 4 1 2 0 29.0
10/24/2025 Southwestern (TX) W 4 59 22 181 .204 56 1 7 3 84 4 22 0 15 2 75.0
10/31/2025 Rhodes L 3 26 19 100 .070 22 4 7 7 40 1 2 0 2 0 32.0
11/01/2025 Millsaps L 3 33 15 109 .165 27 4 5 6 38 0 2 1 1 0 38.0
11/07/2025 at Southwestern (TX) L 3 32 22 116 .086 31 2 6 7 51 1 16 1 9 0 43.0
11/08/2025 at Hardin-Simmons L 4 53 25 164 .171 49 9 8 8 56 2 22 2 13 0 75.0
11/14/2025 vs Centre L 4 49 24 155 .161 46 8 16 6 66 2 14 0 9 0 66.0
11/15/2025 vs Berry W 3 47 21 116 .224 47 7 6 2 48 0 12 2 6 0 60.0
11/20/2025 vs Manhattanville L 3 17 24 76 -.092 17 2 3 9 21 0 4 2 2 1 21.0
11/21/2025 vs Salisbury L 3 20 12 82 .098 20 3 5 9 31 3 10 3 8 1 31.0
11/22/2025 MIT L 4 64 30 199 .171 58 7 9 9 89 0 8 2 4 0 75.0
Opponents 102 1151 650 3758 .133 1071 129 219 199 1513 43 259 23 172.5 8 1,452.5
Trinity (TX) 102 1352 433 3568 .258 1258 200 223 128 1671 27 475 20 264.5 2 1,816.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.28
Assists Per Set 10.50
Service Aces Per Set 1.26
Reception Errors Per Set 1.95
Digs Per Set 14.83
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.08
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
Whatley, Reagan 343
Pope, Courtney 250
McWilliams, Connelley 172
Drange, Marissa 147
McCarthy, Lauren 141
Team Leaders: Assists
Player High
Assists
DeRivel, Kendall 495
Dhayer, Jozie 444
Rodriguez, Jenna 132
Verhoff, Anna 99
Whatley, Reagan 21
Team Leaders: Service Aces
Player High
Service Aces
Whatley, Reagan 46
Rodriguez, Jenna 34
DeRivel, Kendall 29
McCarthy, Lauren 20
Dhayer, Jozie 18
Team Leaders: Digs
Player High
Digs
Rodriguez, Jenna 436
Whatley, Reagan 307
Dhayer, Jozie 205
DeRivel, Kendall 191
Lanik, Annabelle 145
Team Leaders: Blocks
Player High
Blocks
McCarthy, Lauren 145.0
Starr, Taylor 103.0
McWilliams, Connelley 74.0
Pope, Courtney 71.0
Whatley, Reagan 50.0