Skip To Main Content

Trinity University

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (10-5, 2-3)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Attack
Kills 713 612
Errors 278 298
Attempts 1917 1902
Percent .227 .165
Kills Per Set 12.7 10.9
Set
Assists 670 573
Assists Per Set 12.0 10.2
Ball Handling Errors 2 1
Serve
Aces 110 98
Errors 115 111
Aces Per Set 2.0 1.8
Receptions
Errors 98 110
Errors Per Set 1.8 2.0
Defense
Digs 853 805
Digs Per Set 15.2 14.4
Blocking
Solo 11 11
Assists 170 146
Errors 14 8
Blocks 96.0 84.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Payton, Amelia 46 15 6 102.0 2.22 77 1.67 44 241 .137 1 0.02 16 0.35 14
3 St. Charles, Lauren 31 14 1 3.0 0.10 1 0.03 0 5 .200 1 0.03 2 0.06 3
4 Noerager, Mae 34 12 1 29.5 0.87 22 0.65 21 83 .012 0 0.00 0 0.00 0
5 Lanik, Annabelle 55 15 0 14.0 0.25 1 0.02 1 12 .000 36 0.65 13 0.24 9
6 Medina, Angelica 8 5 0 5.0 0.63 3 0.38 2 11 .091 1 0.13 0 0.00 0
7 Jose, Lolo 27 14 3 2.0 0.07 0 0.00 1 5 -.200 5 0.19 2 0.07 0
8 DeRivel, Kendall 53 14 14 41.0 0.77 22 0.42 5 68 .250 305 5.75 19 0.36 20
9 Verhoff, Anna 49 15 0 11.0 0.22 3 0.06 2 22 .045 225 4.59 8 0.16 11
10 Long, Lily 55 15 15 240.5 4.37 213 3.87 83 529 .246 8 0.15 19 0.35 22
11 Bishop, Brynn 53 15 2 6.0 0.11 1 0.02 0 11 .091 18 0.34 5 0.09 10
12 Pope, Courtney 55 15 12 151.0 2.75 136 2.47 37 347 .285 6 0.11 0 0.00 0
14 McCarthy, Lauren 55 15 15 155.0 2.82 112 2.04 29 244 .340 1 0.02 16 0.29 16
15 McWilliams, Connelley 22 8 2 34.0 1.55 32 1.45 8 79 .304 1 0.05 0 0.00 0
16 Starr, Taylor 49 15 14 72.0 1.47 53 1.08 18 147 .238 0 0.00 0 0.00 0
17 Smitelli, Olivia 4 3 0 1.0 0.25 1 0.25 2 5 -.200 0 0.00 0 0.00 0
19 Reeves, Emma 13 5 1 7.0 0.54 0 0.00 0 0 0 56 4.31 7 0.54 7
21 Starling, Kaylin 2 1 0 2.0 1.00 1 0.50 1 5 .000 0 0.00 0 0.00 0
22 Witt, Annie 20 9 3 31.0 1.55 27 1.35 20 86 .081 6 0.30 3 0.15 3
23 Vera, Aeris 10 6 1 12.0 1.20 8 0.80 4 17 .235 0 0.00 0 0.00 0
Total 56 15 919.0 16.41 713 12.73 278 1917 .227 670 11.96 110 1.96 115
Opponents 56 15 794.0 14.18 612 10.93 298 1902 .165 573 10.23 98 1.75 111

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Payton, Amelia 46 56 1.22 4 27 .852 0.09 1 16 17.0 0.37 1 1
3 St. Charles, Lauren 31 24 0.77 4 51 .922 0.13 0 0 0 0.00 0 0
4 Noerager, Mae 34 12 0.35 0 1 1.000 0.00 0 15 15.0 0.44 2 0
5 Lanik, Annabelle 55 209 3.80 12 185 .935 0.22 0 0 0 0.00 0 0
6 Medina, Angelica 8 1 0.13 0 0 .000 0.00 0 4 4.0 0.50 1 0
7 Jose, Lolo 27 34 1.26 6 102 .941 0.22 0 0 0 0.00 0 0
8 DeRivel, Kendall 53 112 2.11 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Verhoff, Anna 49 60 1.22 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Long, Lily 55 122 2.22 23 327 .930 0.42 1 15 16.0 0.29 3 0
11 Bishop, Brynn 53 87 1.64 17 238 .929 0.32 0 0 0 0.00 0 0
12 Pope, Courtney 55 32 0.58 0 1 1.000 0.00 0 30 30.0 0.55 1 0
14 McCarthy, Lauren 55 23 0.42 0 1 1.000 0.00 5 44 49.0 0.89 3 1
15 McWilliams, Connelley 22 13 0.59 0 0 .000 0.00 0 4 4.0 0.18 1 0
16 Starr, Taylor 49 13 0.27 0 1 1.000 0.00 4 30 34.0 0.69 1 0
17 Smitelli, Olivia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
19 Reeves, Emma 13 13 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Starling, Kaylin 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
22 Witt, Annie 20 40 2.00 7 76 .908 0.35 0 2 2.0 0.10 1 0
23 Vera, Aeris 10 1 0.10 0 0 .000 0.00 0 8 8.0 0.80 0 0
Total 56 853 15.23 98 1013 .903 1.75 11 170 96.0 1.71 14 2
Opponents 56 805 14.38 110 1113 .901 1.96 11 146 84.0 1.50 8 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Payton, Amelia 14 5 2 22.5 1.61 15 1.07 13 72 .028 0 0.00 4 0.29 4
3 St. Charles, Lauren 12 5 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 1
4 Noerager, Mae 19 5 1 22.0 1.16 18 0.95 16 57 .035 0 0.00 0 0.00 0
5 Lanik, Annabelle 21 5 0 7.0 0.33 1 0.05 1 6 .000 11 0.52 6 0.29 3
6 Medina, Angelica 6 3 0 5.0 0.83 3 0.50 2 11 .091 1 0.17 0 0.00 0
7 Jose, Lolo 8 5 0 1.0 0.13 0 0.00 1 2 -.500 1 0.13 1 0.13 0
8 DeRivel, Kendall 19 4 4 10.0 0.53 6 0.32 1 21 .238 102 5.37 4 0.21 6
9 Verhoff, Anna 18 5 0 5.0 0.28 0 0.00 1 4 -.250 73 4.06 5 0.28 5
10 Long, Lily 21 5 5 79.5 3.79 72 3.43 30 195 .215 1 0.05 5 0.24 7
11 Bishop, Brynn 19 5 1 0 0.00 0 0.00 0 5 .000 1 0.05 0 0.00 5
12 Pope, Courtney 21 5 4 48.0 2.29 43 2.05 17 134 .194 3 0.14 0 0.00 0
14 McCarthy, Lauren 21 5 5 61.5 2.93 47 2.24 15 107 .299 0 0.00 5 0.24 2
16 Starr, Taylor 18 5 4 24.5 1.36 19 1.06 9 57 .175 0 0.00 0 0.00 0
17 Smitelli, Olivia 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
19 Reeves, Emma 8 2 1 5.0 0.63 0 0.00 0 0 0 36 4.50 5 0.63 5
21 Starling, Kaylin 2 1 0 2.0 1.00 1 0.50 1 5 .000 0 0.00 0 0.00 0
22 Witt, Annie 14 5 2 18.5 1.32 16 1.14 14 61 .033 5 0.36 2 0.14 3
23 Vera, Aeris 5 3 1 7.5 1.50 4 0.80 4 13 .000 0 0.00 0 0.00 0
Total 22 5 322.0 14.64 246 11.18 126 754 .159 234 10.64 39 1.77 41
Opponents 22 5 299.0 13.59 232 10.55 124 756 .143 214 9.73 31 1.41 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Payton, Amelia 14 13 0.93 1 9 .889 0.07 1 5 6.0 0.43 1 0
3 St. Charles, Lauren 12 7 0.58 1 14 .929 0.08 0 0 0 0.00 0 0
4 Noerager, Mae 19 7 0.37 0 0 .000 0.00 0 8 8.0 0.42 1 0
5 Lanik, Annabelle 21 100 4.76 6 127 .953 0.29 0 0 0 0.00 0 0
6 Medina, Angelica 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 1 0
7 Jose, Lolo 8 6 0.75 1 27 .963 0.13 0 0 0 0.00 0 0
8 DeRivel, Kendall 19 38 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Verhoff, Anna 18 21 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
10 Long, Lily 21 52 2.48 6 102 .941 0.29 0 5 5.0 0.24 1 0
11 Bishop, Brynn 19 36 1.89 4 75 .947 0.21 0 0 0 0.00 0 0
12 Pope, Courtney 21 9 0.43 0 0 .000 0.00 0 10 10.0 0.48 1 0
14 McCarthy, Lauren 21 10 0.48 0 0 .000 0.00 2 15 17.0 0.81 1 1
16 Starr, Taylor 18 7 0.39 0 1 1.000 0.00 1 9 10.0 0.56 0 0
17 Smitelli, Olivia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Reeves, Emma 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Starling, Kaylin 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
22 Witt, Annie 14 24 1.71 2 45 .956 0.14 0 1 1.0 0.07 1 0
23 Vera, Aeris 5 1 0.20 0 0 .000 0.00 0 7 7.0 1.40 0 0
Total 22 341 15.50 31 400 .923 1.41 4 66 37.0 1.68 7 1
Opponents 22 333 15.14 39 406 .904 1.77 5 62 36.0 1.64 6 0

Match-By-Match

Trinity (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Schreiner W 4 52 16 136 .265 46 12 11 4 64 0 8 0 4 0 68.0
9/04/2026 East Tex. Baptist W 3 44 9 93 .376 43 4 8 2 37 0 8 0 4 0 52.0
9/05/2026 Gustavus Adolphus W 3 41 13 113 .248 40 9 9 9 47 1 8 2 5 0 55.0
9/05/2026 Redlands W 3 45 15 101 .297 42 9 6 9 47 0 12 1 6 0 60.0
9/11/2026 vs Salisbury W 3 42 17 104 .240 39 8 4 8 57 3 12 2 9 1 59.0
9/11/2026 at Tufts L 3 42 17 114 .219 36 4 8 11 44 1 6 1 4 0 50.0
9/12/2026 vs Bowdoin W 3 46 12 99 .343 43 6 9 4 42 1 8 0 5 0 57.0
9/18/2026 Johns Hopkins W 3 44 12 103 .311 42 6 4 4 44 0 14 1 7 0 57.0
9/19/2026 WashU L 5 56 24 163 .196 53 7 10 10 60 0 20 0 10 0 73.0
9/19/2026 St. Thomas (TX) W 4 55 17 137 .277 52 6 5 6 70 1 8 0 5 0 66.0
9/25/2026 Berry L 4 51 32 144 .132 50 6 5 11 64 1 14 2 8 0 65.0
9/26/2026 Centre W 5 53 24 165 .176 48 6 8 10 70 1 12 1 7 1 66.0
9/26/2026 Oglethorpe W 3 36 12 93 .258 33 15 10 0 38 0 14 1 7 0 58.0
10/02/2026 Rhodes L 5 54 26 180 .156 54 8 12 6 91 1 8 1 5 0 67.0
10/02/2026 at Millsaps L 5 52 32 172 .116 49 4 6 4 78 1 18 2 10 0 66.0
Trinity (TX) 56 713 278 1917 .227 670 110 115 98 853 11 170 14 96.0 2 919.0
Opponents 56 612 298 1902 .165 573 98 111 110 805 11 146 8 84.0 1 794.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 12.73
Assists Per Set 11.96
Service Aces Per Set 1.96
Reception Errors Per Set 1.75
Digs Per Set 15.23
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.04
Points Per Set 16.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Schreiner L 4 34 17 127 .134 33 4 7 12 58 0 4 0 2 1 40.0
9/04/2026 at East Tex. Baptist L 3 33 18 97 .155 33 2 8 4 34 0 4 0 2 0 37.0
9/05/2026 at Gustavus Adolphus L 3 38 17 108 .194 37 9 10 9 51 0 16 0 8 0 55.0
9/05/2026 at Redlands L 3 34 14 103 .194 33 9 7 9 37 0 8 0 4 0 47.0
9/11/2026 vs Salisbury L 3 31 18 114 .114 27 8 8 8 40 0 6 2 3 0 42.0
9/11/2026 Tufts W 3 44 19 114 .219 41 11 3 4 50 2 6 0 5 0 60.0
9/12/2026 vs Bowdoin L 3 33 15 97 .186 30 4 9 6 37 3 4 0 5 0 42.0
9/18/2026 at Johns Hopkins L 3 35 16 99 .192 34 4 4 6 39 0 6 0 3 0 42.0
9/19/2026 at WashU W 5 53 20 145 .228 48 10 8 7 63 0 16 0 8 0 71.0
9/19/2026 at St. Thomas (TX) L 4 45 20 142 .176 43 6 11 6 63 1 14 0 8 0 59.0
9/25/2026 at Berry W 4 49 21 145 .193 44 11 9 6 49 0 22 0 11 0 71.0
9/26/2026 at Centre L 5 59 26 169 .195 55 10 10 6 75 1 6 1 4 0 73.0
9/26/2026 at Oglethorpe L 3 21 20 84 .012 18 0 4 15 35 0 6 1 3 0 24.0
10/02/2026 at Rhodes W 5 50 28 185 .119 47 6 9 8 90 1 14 2 8 0 64.0
10/02/2026 Millsaps W 5 53 29 173 .139 50 4 4 4 84 3 14 2 10 0 67.0
Opponents 56 612 298 1902 .165 573 98 111 110 805 11 146 8 84.0 1 794.0
Trinity (TX) 56 713 278 1917 .227 670 110 115 98 853 11 170 14 96.0 2 919.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 10.93
Assists Per Set 10.23
Service Aces Per Set 1.75
Reception Errors Per Set 1.96
Digs Per Set 14.38
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.02
Points Per Set 14.18

Leaders

Team Leaders: Kills
Player High
Kills
Long, Lily 213
Pope, Courtney 136
McCarthy, Lauren 112
Payton, Amelia 77
Starr, Taylor 53
Team Leaders: Assists
Player High
Assists
DeRivel, Kendall 305
Verhoff, Anna 225
Reeves, Emma 56
Lanik, Annabelle 36
Bishop, Brynn 18
Team Leaders: Service Aces
Player High
Service Aces
DeRivel, Kendall 19
Long, Lily 19
McCarthy, Lauren 16
Payton, Amelia 16
Lanik, Annabelle 13
Team Leaders: Digs
Player High
Digs
Lanik, Annabelle 209
Long, Lily 122
DeRivel, Kendall 112
Bishop, Brynn 87
Verhoff, Anna 60
Team Leaders: Blocks
Player High
Blocks
McCarthy, Lauren 49.0
Starr, Taylor 34.0
Pope, Courtney 30.0
Payton, Amelia 17.0
Long, Lily 16.0