Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

Southwestern (17-2, 7-1 SCAC) -VS- Trinity (14-9, 3-5 SCAC)

Box Score

Southwestern logo
3
vs
Trinity logo
0

Southwestern (17-2, 7-1 SCAC)
-VS-
Trinity (14-9, 3-5 SCAC)

Team Score By Period
Team 1 2 3
Winner Southwestern SUVB 25 25 25
Trinity TUVB 18 16 22
Date:
10/9/2015
Time:
4:00 PM
Site:
Kerrville, Texas (SU Event Center)
Attendance:
100
VIEW
Match History vs Southwestern

Match Details

Game Statistics By Set
Set Southwestern Trinity
K E TA % K E TA %
Set #1 16 4 63 .190 12 4 54 .148
Set #2 16 2 34 .412 14 8 41 .146
Set #3 11 4 46 .152 14 9 60 .083
Total 43 10 143 .231 40 21 155 .123
Team Statistical Comparison
Statistic Team Comparison
SUVB - TUVB
Points
56.0
46.0
Kills
43
40
Aces
2
2
Blocks
11
4
Assists
40
38
Digs
88
86

Game Leaders

SUVB - Leaders
Statistic Leaders
Kills Kaitlyn Foster (13), Olivia Drummond (12), Abbie Robb (7)
Aces Andie Alford (1), Kaitlyn Corbett (1)
Blocks Macey Pool (4.0), Kirby Kincannon (4.0), Abbie Robb (3.0)
Assists Nikki Welch (37), Olivia Drummond (2), Kaitlyn Foster (1)
Digs Macey Pool (20), Nikki Welch (20), Kaitlyn Foster (17)
TUVB - Leaders
Statistic Leaders
Kills McKay, Madeline (10), Hughes, Kristina (8), Smith, Kirby (7)
Aces Edrington, Erika (1), Hughes, Kristina (1)
Blocks Castro, Jessye (2.0), Hayes, Rebecca (1.0), Edrington, Erika (1.0)
Assists Edrington, Erika (33), Courtney, Shannon (4), McKay, Madeline (1)
Digs Smith, Kirby (21), Edrington, Erika (13), Price, Sarah (13)

Individual Statistics

Southwestern (17-2, 7-1 SCAC)

SUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Andie Alford 3 0 0 0 0 0 0 1 0 1-0 0 0 0 12 1 1 1.0
5 5 Jamison Duck 3 3 2 14 .071 0 0 0 0 0-0 0 0 0 3 0 0 3.0
8 8 Kaitlyn Corbett 3 1 0 4 .250 0 0 1 0 1-0 0 0 0 7 1 0 2.0
11 11 Macey Pool 3 0 3 11 -.273 0 0 0 1 0-1 1 3 0 20 0 0 2.5
12 12 Nikki Welch 3 0 0 3 .000 37 0 0 0 0-0 0 1 0 20 1 0 0.5
14 14 Kaitlyn Foster 3 13 1 38 .316 1 0 0 0 0-0 1 0 0 17 0 0 14.0
17 17 Abbie Robb 3 7 2 29 .172 0 0 0 0 0-0 0 3 0 2 0 0 8.5
19 19 Kirby Kincannon 3 7 0 13 .538 0 0 0 0 0-0 0 4 0 5 0 0 9.0
20 20 Olivia Drummond 3 12 2 31 .323 2 0 0 0 0-0 1 2 0 2 0 0 14.0
9 9 Sydney Rochelle 2 0 0 0 0 0 0 0 0 0-0 1 1 0 0 1 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 1 0.0
Totals 43 10 143 .231 40 0 2 1 2-1 4 14 0 88 5 2 56
SUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Andie Alford 3 0 0 0 12 1 1 1.0
5 5 Jamison Duck 3 0 0 0 3 0 0 3.0
8 8 Kaitlyn Corbett 3 0 0 0 7 1 0 2.0
11 11 Macey Pool 3 1 3 0 20 0 0 2.5
12 12 Nikki Welch 3 0 1 0 20 1 0 0.5
14 14 Kaitlyn Foster 3 1 0 0 17 0 0 14.0
17 17 Abbie Robb 3 0 3 0 2 0 0 8.5
19 19 Kirby Kincannon 3 0 4 0 5 0 0 9.0
20 20 Olivia Drummond 3 1 2 0 2 0 0 14.0
9 9 Sydney Rochelle 2 1 1 0 0 1 0 1.5
TM TM TEAM 3 0 0 0 0 1 1 0.0
Totals 4 14 0 88 5 2 56

Trinity (14-9, 3-5 SCAC)

TUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mullens, Sarah 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
6 6 Hayes, Rebecca 3 6 0 15 .400 0 0 0 0 0-0 0 1 0 0 0 0 6.5
9 9 Edrington, Erika 3 2 0 5 .400 33 0 1 1 1-1 0 1 0 13 4 0 3.5
11 11 Price, Sarah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 0 0.0
12 12 Schoenberger, Jade 3 2 4 17 -.118 0 0 0 0 0-0 0 0 0 3 0 0 2.0
17 17 Hughes, Kristina 3 8 5 25 .120 0 0 1 1 1-1 1 0 0 2 0 0 10.0
18 18 Courtney, Shannon 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 12 1 1 0.0
19 19 McKay, Madeline 3 10 5 40 .125 1 0 0 0 0-0 0 0 0 6 0 0 10.0
23 23 Smith, Kirby 3 7 4 31 .097 0 0 0 0 0-0 0 0 0 21 0 0 7.0
13 13 Castro, Jessye 2 4 1 10 .300 0 0 0 0 0-0 1 1 0 0 0 0 5.5
10 10 Reynolds, Megan 1 1 0 6 .167 0 0 0 0 0-0 0 1 0 4 0 0 1.5
16 16 Gillis, Katie 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 21 155 .123 38 0 2 3 2-3 2 4 0 86 5 2 46
TUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mullens, Sarah 3 0 0 0 12 0 0 0.0
6 6 Hayes, Rebecca 3 0 1 0 0 0 0 6.5
9 9 Edrington, Erika 3 0 1 0 13 4 0 3.5
11 11 Price, Sarah 3 0 0 0 13 0 0 0.0
12 12 Schoenberger, Jade 3 0 0 0 3 0 0 2.0
17 17 Hughes, Kristina 3 1 0 0 2 0 0 10.0
18 18 Courtney, Shannon 3 0 0 0 12 1 1 0.0
19 19 McKay, Madeline 3 0 0 0 6 0 0 10.0
23 23 Smith, Kirby 3 0 0 0 21 0 0 7.0
13 13 Castro, Jessye 2 1 1 0 0 0 0 5.5
10 10 Reynolds, Megan 1 0 1 0 4 0 0 1.5
16 16 Gillis, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 4 0 86 5 2 46