Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

Trinity (17-3) -VS- Sul Ross St. (2-18)

Box Score

Trinity logo
3
vs
Sul Ross St. logo
0

Trinity (17-3)
-VS-
Sul Ross St. (2-18)

Team Score By Period
Team 1 2 3
Winner Trinity TUVB 25 25 25
Sul Ross St. SRSU 13 14 11
Date:
10/6/2017
Time:
1:30 PM
Site:
Belton, TX (Mayborn Campus Cntr)
Attendance:
78
Officials
1st Referee: Janine Patton
2nd Referee: Richard Bleau
3rd Referee: Kourtney Cummings
Scorer: Kendall Rollins
VIEW
Match History vs Sul Ross St.

Match Details

Game Statistics By Set
Set Trinity Sul Ross St.
K E TA % K E TA %
Set #1 14 1 32 .406 9 3 34 .176
Set #2 16 4 27 .444 4 2 23 .087
Set #3 18 2 29 .552 5 3 30 .067
Total 48 7 88 .466 18 8 87 .115
Team Statistical Comparison
Statistic Team Comparison
TUVB - SRSU
Points
60.0
22.5
Kills
48
18
Aces
8
1
Blocks
4
3
Assists
44
18
Digs
52
32

Game Leaders

TUVB - Leaders
Statistic Leaders
Kills Lubianski, Lindsey (7), McKay, Madeline (7), Smith, Kirby (7)
Aces Leggett, Annie Rose (5), Mullens, Sarah (1), Lubianski, Lindsey (1)
Blocks Linker, Maggi (3.0), McKay, Madeline (2.0), Lieberman, Katrina (2.0)
Assists Roden, Amelia (21), Lieberman, Katrina (16), Mullens, Sarah (2)
Digs Mullens, Sarah (21), Smith, Kirby (9), Tuggle, Avery (8)
SRSU - Leaders
Statistic Leaders
Kills Autumn Kilpatrick (6), Isabella Ruiz (4), Jordan Scherer (3)
Aces Mirella Thomas (1)
Blocks McKenna Thomas (2.0), Autumn Kilpatrick (2.0), Jordan Scherer (1.0)
Assists Stephanie Diaz (5), Mirella Thomas (4), Elizabeth Livingston (4)
Digs Alesi Hernandez (10), McKenna Thomas (10), Alyssa Lanahan (5)

Individual Statistics

Trinity (17-3)

TUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Leggett, Annie Rose 3 0 1 1 -1.000 0 0 5 1 5-1 0 0 0 5 0 1 5.0
4 4 Mullens, Sarah 3 0 0 0 0 2 0 1 1 1-1 0 0 0 21 0 0 1.0
14 14 Roden, Amelia 3 2 0 4 .500 21 0 0 0 0-0 0 0 0 3 2 0 2.0
25 25 Lieberman, Katrina 3 2 1 4 .250 16 0 0 0 0-0 0 2 0 2 2 0 3.0
6 6 Hayes, Rebecca 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Linker, Maggi 2 4 0 8 .500 1 0 0 0 0-0 0 3 0 1 0 0 5.5
11 11 Tuggle, Avery 2 6 0 13 .462 0 0 0 1 0-1 0 0 0 8 0 0 6.0
12 12 Schoenberger, Jade 2 6 1 9 .556 0 0 0 0 0-0 0 0 0 1 0 0 6.0
17 17 Bastien, Brooke 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Lubianski, Lindsey 2 7 0 11 .636 0 0 1 1 1-1 0 1 0 1 0 0 8.5
19 19 McKay, Madeline 2 7 1 12 .500 1 0 1 1 1-1 0 2 0 0 0 0 9.0
23 23 Smith, Kirby 2 7 1 11 .545 1 0 0 1 0-1 0 0 0 9 0 0 7.0
8 8 Sampson, Morgan 1 6 2 11 .364 1 0 0 0 0-0 0 0 0 0 0 0 6.0
TM TM TEAM 0 0 -
Totals 48 7 88 .466 44 0 8 6 8-6 0 8 0 52 4 1 60
TUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Leggett, Annie Rose 3 0 0 0 5 0 1 5.0
4 4 Mullens, Sarah 3 0 0 0 21 0 0 1.0
14 14 Roden, Amelia 3 0 0 0 3 2 0 2.0
25 25 Lieberman, Katrina 3 0 2 0 2 2 0 3.0
6 6 Hayes, Rebecca 2 0 0 0 0 0 0 1.0
10 10 Linker, Maggi 2 0 3 0 1 0 0 5.5
11 11 Tuggle, Avery 2 0 0 0 8 0 0 6.0
12 12 Schoenberger, Jade 2 0 0 0 1 0 0 6.0
17 17 Bastien, Brooke 2 0 0 0 1 0 0 0.0
18 18 Lubianski, Lindsey 2 0 1 0 1 0 0 8.5
19 19 McKay, Madeline 2 0 2 0 0 0 0 9.0
23 23 Smith, Kirby 2 0 0 0 9 0 0 7.0
8 8 Sampson, Morgan 1 0 0 0 0 0 0 6.0
TM TM TEAM 0
Totals 0 8 0 52 4 1 60

Sul Ross St. (2-18)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jordan Scherer 3 3 1 12 .167 0 0 0 0 0-0 0 1 1 0 0 0 3.5
5 5 Hannah Zly 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 3 0.0
9 9 Isabella Ruiz 3 4 0 6 .667 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Stephanie Diaz 3 0 0 24 .000 5 0 0 0 0-0 0 0 0 2 1 1 0.0
11 11 Alyssa Lanahan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Alesi Hernandez 3 1 0 3 .333 2 0 0 0 0-0 0 0 0 10 1 0 1.0
17 17 Mirella Thomas 3 0 0 0 0 4 0 1 1 1-1 0 0 0 3 0 0 1.0
21 21 Priscila Serrano 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 McKenna Thomas 3 3 2 12 .083 2 0 0 1 0-1 0 2 0 10 0 2 4.0
25 25 Autumn Kilpatrick 3 6 1 17 .294 0 0 0 0 0-0 0 2 1 0 0 1 7.0
20 20 Elizabeth Livingston 2 0 0 0 0 4 0 0 0 0-0 0 0 0 1 1 0 0.0
24 24 Alie Muldrow 2 1 2 5 -.200 0 0 0 0 0-0 1 0 0 0 0 0 2.0
19 19 Athena Gundy 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 18 8 87 .115 18 0 1 2 1-2 1 5 2 32 3 8 22.5
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jordan Scherer 3 0 1 1 0 0 0 3.5
5 5 Hannah Zly 3 0 0 0 1 0 3 0.0
9 9 Isabella Ruiz 3 0 0 0 0 0 0 4.0
10 10 Stephanie Diaz 3 0 0 0 2 1 1 0.0
11 11 Alyssa Lanahan 3 0 0 0 5 0 0 0.0
12 12 Alesi Hernandez 3 0 0 0 10 1 0 1.0
17 17 Mirella Thomas 3 0 0 0 3 0 0 1.0
21 21 Priscila Serrano 3 0 0 0 0 0 0 0.0
22 22 McKenna Thomas 3 0 2 0 10 0 2 4.0
25 25 Autumn Kilpatrick 3 0 2 1 0 0 1 7.0
20 20 Elizabeth Livingston 2 0 0 0 1 1 0 0.0
24 24 Alie Muldrow 2 1 0 0 0 0 0 2.0
19 19 Athena Gundy 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 5 2 32 3 8 22.5