Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

#19 Univ. of Chicago (13-2) -VS- #6 Trinity Texas (10-3)

Box Score

Univ. of Chicago logo
3
vs
Trinity Texas logo
1

#19 Univ. of Chicago (13-2)
-VS-
#6 Trinity Texas (10-3)

Team Score By Period
Team 1 2 3 4
Winner Univ. of Chicago UC 25 23 25 26
Trinity Texas TUVB 22 25 21 24
Date:
9/21/2018
Time:
2:30 PM
Site:
Bloomington, IL (Dennie Bridges Court)
Attendance:
44
VIEW
Match History vs Univ. of Chicago

Match Details

Game Statistics By Set
Set Univ. of Chicago Trinity Texas
K E TA % K E TA %
Set #1 0 0 0 .000 12 9 35 .086
Set #2 0 0 0 .000 18 2 49 .327
Set #3 0 0 0 .000 12 3 36 .250
Set #4 0 0 0 .000 16 6 40 .250
Total 0 0 0 .000 58 20 160 .238
Team Statistical Comparison
Statistic Team Comparison
UC - TUVB
Points
80.0
69.0
Kills
66
58
Aces
8
1
Blocks
6
10
Assists
62
53
Digs
63
97

Game Leaders

UC - Leaders
Statistic Leaders
Kills Pearson, Madison (16), Muisenga, Sarah (16), Pinton, Anabella (13)
Aces Wilson, Katherine (2), Griffith, Emma (2), Stifter, Anne Marie (2)
Blocks Muisenga, Sarah (4), Berg, Audra (4), Pearson, Madison (2)
Assists Griffith, Emma (53), Wilson, Katherine (6), Muisenga, Sarah (2)
Digs Wilson, Katherine (21), Griffith, Emma (14), Stifter, Anne Marie (10)
TUVB - Leaders
Statistic Leaders
Kills McKay, Madeline (15), Tuggle, Avery (13), Schoenberger, Jade (10)
Aces Leggett, Annie Rose (1)
Blocks Schoenberger, Jade (4), Ellis, Emily (4), Linker, Maggi (2)
Assists Lieberman, Katrina (47), Schoenberger, Jade (3), Tuggle, Avery (1)
Digs Mullens, Sarah (22), McKay, Madeline (19), Schoenberger, Jade (17)

Individual Statistics

#19 Univ. of Chicago (13-2)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Katherine 4 0 0 0 0 6 0 2 1 2-1 0 0 0 21 0 0 2.0
2 2 Griffith, Emma 4 0 0 5 .000 53 0 2 3 2-3 0 0 0 14 0 0 2.0
10 10 Stifter, Anne Marie 4 5 3 19 .105 1 0 2 0 2-0 0 0 0 10 0 0 7.0
12 12 Pinton, Anabella 4 13 4 46 .196 0 0 0 0 0-0 0 0 0 2 0 0 13.0
14 14 Adekoya, Temilade 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Pearson, Madison 4 16 0 24 .667 0 0 0 3 0-3 0 2 0 2 0 0 17.0
16 16 Muisenga, Sarah 4 16 2 34 .412 2 0 2 4 2-4 0 4 0 7 0 1 20.0
19 19 Berg, Audra 4 11 5 27 .222 0 0 0 0 0-0 1 3 1 0 0 0 13.5
8 8 Hardy, Mikayla 2 5 2 16 .188 0 0 0 0 0-0 0 1 0 1 0 0 5.5
TM TM TEAM 0 0 -
Totals 66 16 172 .291 62 0 8 11 8-11 1 10 1 63 0 1 80
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Katherine 4 0 0 0 21 0 0 2.0
2 2 Griffith, Emma 4 0 0 0 14 0 0 2.0
10 10 Stifter, Anne Marie 4 0 0 0 10 0 0 7.0
12 12 Pinton, Anabella 4 0 0 0 2 0 0 13.0
14 14 Adekoya, Temilade 4 0 0 0 6 0 0 0.0
15 15 Pearson, Madison 4 0 2 0 2 0 0 17.0
16 16 Muisenga, Sarah 4 0 4 0 7 0 1 20.0
19 19 Berg, Audra 4 1 3 1 0 0 0 13.5
8 8 Hardy, Mikayla 2 0 1 0 1 0 0 5.5
TM TM TEAM 0
Totals 1 10 1 63 0 1 80

#6 Trinity Texas (10-3)

TUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Leggett, Annie Rose 4 2 1 5 .200 0 0 1 0 1-0 0 0 0 11 0 2 3.0
11 11 Tuggle, Avery 4 13 3 40 .250 1 0 0 1 0-1 0 2 0 11 0 2 14.0
12 12 Schoenberger, Jade 4 10 3 26 .269 3 0 0 0 0-0 0 4 0 17 0 2 12.0
19 19 McKay, Madeline 4 15 6 40 .225 1 0 0 2 0-2 1 1 1 19 0 0 16.5
25 25 Lieberman, Katrina 4 3 1 15 .133 47 0 0 0 0-0 0 1 0 9 1 0 3.5
4 4 Mullens, Sarah 4 0 0 1 .000 1 0 0 2 0-2 0 0 0 22 0 2 0.0
14 14 Roden, Amelia 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Linker, Maggi 3 4 2 12 .167 0 0 0 0 0-0 0 2 0 2 0 0 5.0
8 8 Ellis, Emily 3 8 1 12 .583 0 0 0 0 0-0 0 4 1 1 0 0 10.0
20 20 Funk, Emma 2 2 0 2 1.000 0 0 0 0 0-0 1 1 0 0 0 0 3.5
9 9 Flynn, Sara 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Lubianski, Lindsey 1 1 2 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 58 20 160 .238 53 0 1 5 1-5 2 16 2 97 1 8 69
TUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Leggett, Annie Rose 4 0 0 0 11 0 2 3.0
11 11 Tuggle, Avery 4 0 2 0 11 0 2 14.0
12 12 Schoenberger, Jade 4 0 4 0 17 0 2 12.0
19 19 McKay, Madeline 4 1 1 1 19 0 0 16.5
25 25 Lieberman, Katrina 4 0 1 0 9 1 0 3.5
4 4 Mullens, Sarah 4 0 0 0 22 0 2 0.0
14 14 Roden, Amelia 4 0 0 0 5 0 0 0.0
10 10 Linker, Maggi 3 0 2 0 2 0 0 5.0
8 8 Ellis, Emily 3 0 4 1 1 0 0 10.0
20 20 Funk, Emma 2 1 1 0 0 0 0 3.5
9 9 Flynn, Sara 1 0 0 0 0 0 0 0.0
18 18 Lubianski, Lindsey 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 2 16 2 97 1 8 69