Skip To Main Content

Trinity University

Scoreboard

Trinity (Tex.) (67, 2-6, 0-1) vs Illinois Wesleyan (96, )

Box Score

Illinois Wesleyan logo
96
vs
67
Trinity (Tex.) logo
2-6, 0-1
Team Score By Half
Team 1 2 Total F Records
Winner IWU Illinois Wesleyan 56 40 96
TU Trinity (Tex.) 33 34 67 2-6, 0-1

Illinois Wesleyan 96

Illinois Wesleyan 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Johnson, Sean * 23 5-6 3-4 2-2 0-1 1 4 3 5 0 0 0
13 13 Rosenkranz, Travis * 20 2-3 1-1 2-2 0-0 0 0 4 1 0 1 0
25 25 Zimmer, Jordan * 20 10-14 5-9 3-4 0-2 2 2 0 0 0 2 0
32 32 O'Callaghan, Edmond * 15 1-2 0-0 1-2 1-2 3 3 0 0 0 0 0
30 30 Sexauer, Doug * 14 3-5 0-1 0-0 0-3 3 5 0 3 0 0 0
22 22 Rudnicki, Stephen 20 1-1 0-0 0-0 0-1 1 3 2 1 0 1 0
41 41 Schouten, Dan 19 3-5 0-0 0-0 4-6 10 1 0 0 0 0 0
52 52 Connolly, Ryan 19 5-7 0-0 1-3 3-8 11 2 2 2 0 0 0
14 14 Dwyer, Sean 17 1-3 0-1 4-8 0-6 6 1 3 1 0 2 0
04 04 Schick, Matt 14 2-6 1-3 0-0 2-2 4 2 2 2 0 1 0
42 42 Lawson, Duncan 12 3-6 1-3 0-0 0-0 0 2 1 1 0 0 0
05 05 Gonzalez, Eliud 7 0-1 0-1 0-0 0-1 1 1 1 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 36-59 11-23 13-21 10-32 42 26 18 17 0 8 0
Team Summary FG 3PT FT
Total 36-59 11-23 13-21
61.0 % 47.8 % 61.9 %

Trinity (Tex.) 67

Trinity (Tex.) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Caldarera, Luke * 25 8-13 1-1 0-0 1-1 2 2 1 0 0 1 0
21 21 Taylor, Bart * 23 2-5 0-1 2-2 0-0 0 1 2 2 0 2 0
42 42 Garatoni, Peter * 23 3-9 0-0 1-2 1-6 7 4 3 2 0 0 0
45 45 Tobolowsky, Michael * 20 2-4 0-1 0-0 1-0 1 1 0 0 0 2 0
34 34 Wilson, Bryant * 13 1-2 0-0 1-2 1-1 2 3 1 0 0 0 0
44 44 Melchior, Gil 22 3-7 1-3 9-10 2-2 4 3 0 3 0 1 0
25 25 Hopson, Heath 20 1-5 0-1 3-5 0-2 2 0 0 1 0 0 0
10 10 Blakely, Terrance 18 2-3 0-1 0-1 1-2 3 1 0 2 0 0 0
24 24 Beall, Ryan 17 0-3 0-1 0-2 0-1 1 3 0 4 0 1 0
33 33 Dworkin, Sam 8 1-3 0-1 0-1 1-0 1 1 0 0 0 0 0
14 14 Harris, Sam 5 1-2 0-0 0-1 0-0 0 0 0 0 0 0 0
32 32 Boxberger, John 3 0-1 0-1 1-2 0-0 0 0 0 0 0 0 0
50 50 Van Essen, Joel 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 24-57 2-11 17-28 9-16 25 19 7 15 0 7 0
Team Summary FG 3PT FT
Total 24-57 2-11 17-28
42.1 % 18.2 % 60.7 %

Play Analysis

Points Off Turnovers
Team Total
Illinois Wesleyan
Trinity (Tex.)
2nd Chance Points
Team Total
Illinois Wesleyan
Trinity (Tex.)
Bench Points
Team Total
Illinois Wesleyan
Trinity (Tex.)
Lead Gained By
Team Total
Illinois Wesleyan
Trinity (Tex.)
Points in Paint
Team Total
Illinois Wesleyan
Trinity (Tex.)
Fast Break Points
Team Total
Illinois Wesleyan
Trinity (Tex.)
Score Tied By
Team Total
Illinois Wesleyan
Trinity (Tex.)