Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-2)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Scoring
Total Points 614 595
Points Per Game 76.8 74.4
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 226-489 224-535
FG: Percentage .462 .419
FG: Per Game 28.3 28.0
3PT: Made-Attempted 59-181 75-234
3PT: Percentage .326 .321
3PT: Per Game 7.4 9.4
FT: Made-Attempted 103-144 72-99
FT: Percentage .715 .727
FT: Per Game 12.9 9.0
Rebounding
Total 287 293
Per Game 35.9 36.6
Margin -0.8 --
Assists
Total 109 125
Per Game 13.6 15.6
Turnovers
Total 131 124
Per Game 16.4 15.5
Margin -0.9 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 17.3 18.6
Steals
Total 74 71
Per Game 9.3 8.9
Blocks
Total 26 30
Per Game 3.3 3.8
Attendance
Total 257 1312
Per Game 1-257 4-328

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Walker, Dylan 6 6 165 27.5 41 90 .456 17 44 .386 8 9 .889 107 17.8 7 16 23 3.8 5 10 11 4 1
33 Bronson, Will 8 8 194 24.3 36 57 .632 0 0 .000 18 22 .818 90 11.3 23 38 61 7.6 15 10 22 4 18
03 Balo, Dean 8 8 230 28.8 24 66 .364 7 33 .212 30 38 .789 85 10.6 9 20 29 3.6 12 21 20 7 0
21 Lawson, Jackson 8 2 129 16.1 28 59 .475 11 26 .423 12 14 .857 79 9.9 5 15 20 2.5 7 2 7 2 0
14 Estis, Ben 8 8 185 23.1 22 45 .489 7 23 .304 13 20 .650 64 8.0 2 18 20 2.5 10 12 9 4 0
04 Parr, Gabe 8 0 98 12.3 20 34 .588 0 0 .000 4 9 .444 44 5.5 9 14 23 2.9 11 8 10 7 2
35 Fenn, Zach 8 8 180 22.5 14 33 .424 3 11 .273 3 9 .333 34 4.3 11 12 23 2.9 20 16 10 30 2
12 Ruck, Carter 8 0 117 14.6 11 32 .344 8 22 .364 1 2 .500 31 3.9 1 8 9 1.1 2 15 4 3 0
20 DeMent, Elias 7 0 35 5.0 7 15 .467 0 1 .000 5 7 .714 19 2.7 3 3 6 0.9 5 0 6 0 0
23 Chesney, Joshua 8 0 39 4.9 6 14 .429 3 6 .500 3 3 1.000 18 2.3 2 3 5 0.6 3 1 2 3 1
02 Bledsoe, Luke 7 0 32 4.6 4 12 .333 2 8 .250 1 2 .500 11 1.6 2 3 5 0.7 4 1 1 1 1
01 Medearis, Trent 8 0 68 8.5 5 13 .385 1 2 .500 2 3 .667 13 1.6 4 6 10 1.3 3 7 8 4 1
15 Wagner, Benjamin 8 0 34 4.3 5 8 .625 0 3 .000 0 0 .000 10 1.3 1 4 5 0.6 2 1 2 0 0
11 Dupertuis, Julian 2 0 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 1 0 0
30 Miller, Jake 2 0 15 7.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 3 2 0 0
32 Toliver, Javon 7 0 49 7.0 1 4 .250 0 0 .000 2 3 .667 4 0.6 5 11 16 2.3 3 1 4 2 0
05 Austin, Zach 6 0 18 3.0 0 2 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 2 0 2 2 0
10 Harlin, Landon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
22 Sprott, Max 6 0 20 3.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 0.7 2 1 2 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 16 26 3.3 0 0 7 0 0  
34 Tisdall, Sean 2 0 7 3.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
Total 8 1625 203.1 226 489 .462 59 181 .326 103 144 .715 614 76.75 94 193 287 35.9 108 109 131 74 26
Opponents 8 1625 203.1 224 535 .419 75 234 .321 72 99 .727 595 74.38 115 178 293 36.6 128 125 124 71 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Walker, Dylan 6 6 165 41 90 .456 17 44 .386 8 9 .889 107 17.8
33 Bronson, Will 8 8 194 36 57 .632 0 0 .000 18 22 .818 90 11.3
03 Balo, Dean 8 8 230 24 66 .364 7 33 .212 30 38 .789 85 10.6
21 Lawson, Jackson 8 2 129 28 59 .475 11 26 .423 12 14 .857 79 9.9
14 Estis, Ben 8 8 185 22 45 .489 7 23 .304 13 20 .650 64 8.0
04 Parr, Gabe 8 0 98 20 34 .588 0 0 .000 4 9 .444 44 5.5
35 Fenn, Zach 8 8 180 14 33 .424 3 11 .273 3 9 .333 34 4.3
12 Ruck, Carter 8 0 117 11 32 .344 8 22 .364 1 2 .500 31 3.9
23 Chesney, Joshua 8 0 39 6 14 .429 3 6 .500 3 3 1.000 18 2.3
20 DeMent, Elias 7 0 35 7 15 .467 0 1 .000 5 7 .714 19 2.7
02 Bledsoe, Luke 7 0 32 4 12 .333 2 8 .250 1 2 .500 11 1.6
11 Dupertuis, Julian 2 0 8 1 2 .500 0 1 .000 0 0 .000 2 1.0
01 Medearis, Trent 8 0 68 5 13 .385 1 2 .500 2 3 .667 13 1.6
30 Miller, Jake 2 0 15 1 1 1.000 0 0 .000 0 0 .000 2 1.0
15 Wagner, Benjamin 8 0 34 5 8 .625 0 3 .000 0 0 .000 10 1.3
05 Austin, Zach 6 0 18 0 2 .000 0 0 .000 1 2 .500 1 0.2
10 Harlin, Landon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Sprott, Max 6 0 20 0 2 .000 0 1 .000 0 0 .000 0 0.0
34 Tisdall, Sean 2 0 7 0 0 .000 0 0 .000 0 1 .000 0 0.0
32 Toliver, Javon 7 0 49 1 4 .250 0 0 .000 2 3 .667 4 0.6
Total 8 1625 226 489 .462 59 181 .326 103 144 .715 614 76.75
Opponents 8 1625 224 535 .419 75 234 .321 72 99 .727 595 74.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Walker, Dylan 6 27.5 .456 .386 .889 1.2 2.7 3.8 1.7 0.7 0.2 17.8
33 Bronson, Will 8 24.3 .632 .000 .818 2.9 4.8 7.6 1.3 0.5 2.3 11.3
03 Balo, Dean 8 28.8 .364 .212 .789 1.1 2.5 3.6 2.6 0.9 0.0 10.6
21 Lawson, Jackson 8 16.1 .475 .423 .857 0.6 1.9 2.5 0.3 0.3 0.0 9.9
14 Estis, Ben 8 23.1 .489 .304 .650 0.3 2.3 2.5 1.5 0.5 0.0 8.0
04 Parr, Gabe 8 12.3 .588 .000 .444 1.1 1.8 2.9 1.0 0.9 0.3 5.5
35 Fenn, Zach 8 22.5 .424 .273 .333 1.4 1.5 2.9 2.0 3.8 0.3 4.3
12 Ruck, Carter 8 14.6 .344 .364 .500 0.1 1.0 1.1 1.9 0.4 0.0 3.9
23 Chesney, Joshua 8 4.9 .429 .500 1.000 0.3 0.4 0.6 0.1 0.4 0.1 2.3
20 DeMent, Elias 7 5.0 .467 .000 .714 0.4 0.4 0.9 0.0 0.0 0.0 2.7
02 Bledsoe, Luke 7 4.6 .333 .250 .500 0.3 0.4 0.7 0.1 0.1 0.1 1.6
11 Dupertuis, Julian 2 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
01 Medearis, Trent 8 8.5 .385 .500 .667 0.5 0.8 1.3 0.9 0.5 0.1 1.6
30 Miller, Jake 2 7.5 1.000 .000 .000 0.0 0.5 0.5 1.5 0.0 0.0 1.0
15 Wagner, Benjamin 8 4.3 .625 .000 .000 0.1 0.5 0.6 0.1 0.0 0.0 1.3
05 Austin, Zach 6 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 0.2
10 Harlin, Landon 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Sprott, Max 6 3.3 .000 .000 .000 0.0 0.7 0.7 0.2 0.0 0.0 0.0
34 Tisdall, Sean 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
32 Toliver, Javon 7 7.0 .250 .000 .667 0.7 1.6 2.3 0.1 0.3 0.0 0.6
Total 8 203.1 .462 .326 .715 11.8 24.1 35.9 13.6 9.3 3.3 76.75
Opponents 8 203.1 .419 .321 .727 14.4 22.3 36.6 15.6 8.9 3.8 74.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary Hardin-Baylor 11/09/25 82-74 W 32-66 .485 7-27 .259 11-14 .786 13 32 45 45.0 14 19 18 6 8 82 82.0
at Emory 11/15/25 90-78 W 31-65 .477 6-19 .316 22-25 .880 9 17 26 35.5 17 11 11 1 12 90 86.0
at UChicago 11/16/25 57-87 L 21-49 .429 5-14 .357 10-15 .667 7 15 22 31.0 7 8 16 1 8 57 76.3
vs Marietta 11/21/25 86-81 W (OT) 32-79 .405 8-29 .276 14-25 .560 23 24 47 35.0 15 14 16 5 14 86 78.8
at CWRU 11/22/25 75-59 W 30-67 .448 7-24 .292 8-15 .533 18 35 53 38.6 14 16 18 6 12 75 78.0
at La Roche 11/24/25 90-77 W 33-60 .550 7-20 .350 17-22 .773 12 31 43 39.3 15 13 21 2 6 90 80.0
vs Hardin-Simmons 11/30/25 81-73 W 30-62 .484 10-24 .417 11-17 .647 9 25 34 38.6 13 18 11 4 8 81 80.1
at St. Thomas (TX) 12/06/25 53-66 L 17-41 .415 9-24 .375 10-11 .909 3 14 17 35.9 13 10 20 1 6 53 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Hardin-Baylor 11/09/25 74-82 L 24-75 .320 12-38 .316 14-18 .778 23 22 45 45.0 16 17 13 1 12 74 74.0
Emory 11/15/25 78-90 L 29-65 .446 10-29 .345 10-15 .667 15 24 39 42.0 18 17 21 5 5 78 76.0
UChicago 11/16/25 87-57 W 33-67 .493 18-40 .450 3-4 .750 14 20 34 39.3 15 19 12 3 10 87 79.7
Marietta 11/21/25 81-86 L (OT) 29-69 .420 11-29 .379 12-15 .800 16 30 46 41.0 18 13 25 6 6 81 80.0
CWRU 11/22/25 59-75 L 23-72 .319 6-32 .188 7-13 .538 18 22 40 40.8 16 13 15 5 9 59 75.8
La Roche 11/24/25 77-90 L 29-64 .453 9-24 .375 10-13 .769 5 18 23 37.8 18 17 15 3 10 77 76.0
Hardin-Simmons 11/30/25 73-81 L 29-72 .403 5-26 .192 10-11 .909 17 25 42 38.4 16 15 12 5 7 73 75.6
St. Thomas (TX) 12/06/25 66-53 W 28-51 .549 4-16 .250 6-10 .600 7 17 24 36.6 11 14 11 2 12 66 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Hardin-Baylor 11/09/25 82-74 8 32-66/24-75 .485/.320 7-27/12-38 .259/.316 11-14/14-18 .786-.778 45/45 0 19/17 18/13 6/1 8/12 14/16
Emory 11/15/25 90-78 12 31-65/29-65 .477/.446 6-19/10-29 .316/.345 22-25/10-15 .880-.667 26/39 -13 11/17 11/21 1/5 12/5 17/18
UChicago 11/16/25 57-87 -30 21-49/33-67 .429/.493 5-14/18-40 .357/.450 10-15/3-4 .667-.750 22/34 -12 8/19 16/12 1/3 8/10 7/15
Marietta 11/21/25 86-81 5 32-79/29-69 .405/.420 8-29/11-29 .276/.379 14-25/12-15 .560-.800 47/46 1 14/13 16/25 5/6 14/6 15/18
CWRU 11/22/25 75-59 16 30-67/23-72 .448/.319 7-24/6-32 .292/.188 8-15/7-13 .533-.538 53/40 13 16/13 18/15 6/5 12/9 14/16
La Roche 11/24/25 90-77 13 33-60/29-64 .550/.453 7-20/9-24 .350/.375 17-22/10-13 .773-.769 43/23 20 13/17 21/15 2/3 6/10 15/18
Hardin-Simmons 11/30/25 81-73 8 30-62/29-72 .484/.403 10-24/5-26 .417/.192 11-17/10-11 .647-.909 34/42 -8 18/15 11/12 4/5 8/7 13/16
St. Thomas (TX) 12/06/25 53-66 -13 17-41/28-51 .415/.549 9-24/4-16 .375/.250 10-11/6-10 .909-.600 17/24 -7 10/14 20/11 1/2 6/12 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Emory (11/15/25); La Roche (11/24/25)
FIELD GOALS MADE 33 La Roche (11/24/25)
FIELD GOAL ATTEMPTS 79 Marietta (11/21/25)
3 PT FIELD GOALS MADE 10 Hardin-Simmons (11/30/25)
3 PT FG ATTEMPTS 29 Marietta (11/21/25)
FREE THROWS MADE 22 Emory (11/15/25)
FREE THROW ATTEMPTS 25 Marietta (11/21/25); Emory (11/15/25)
REBOUNDS 53 CWRU (11/22/25)
ASSISTS 19 Mary Hardin-Baylor (11/09/25)
STEALS 14 Marietta (11/21/25)
BLOCKED SHOTS 6 Mary Hardin-Baylor (11/09/25); CWRU (11/22/25)
TURNOVERS 21 La Roche (11/24/25)
FOULS 17 Emory (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Walker,Dylan Marietta (11/21/25)
FIELD GOALS MADE 13 Walker,Dylan Marietta (11/21/25)
FIELD GOAL ATTEMPTS 26 Walker,Dylan Marietta (11/21/25)
3 PT FIELD GOALS MADE 6 Walker,Dylan Marietta (11/21/25)
3 PT FG ATTEMPTS 13 Walker,Dylan Marietta (11/21/25)
FREE THROWS MADE 8 Balo,Dean; Bronson,Will Emory (11/15/25); La Roche (11/24/25)
FREE THROW ATTEMPTS 10 Balo,Dean; Bronson,Will Marietta (11/21/25); La Roche (11/24/25)
REBOUNDS 12 Bronson,Will Marietta (11/21/25); Mary Hardin-Baylor (11/09/25)
ASSISTS 6 Fenn,Zach; Ruck,Carter Hardin-Simmons (11/30/25); La Roche (11/24/25)
STEALS 6 Fenn,Zach Marietta (11/21/25); Emory (11/15/25)
BLOCKED SHOTS 6 Bronson,Will Mary Hardin-Baylor (11/09/25)
TURNOVERS 6 Balo,Dean St. Thomas (TX) (12/06/25)
FOULS 5 Fenn,Zach St. Thomas (TX) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Walker, Dylan 6 107 17.8
#33 Bronson, Will 8 90 11.3
#03 Balo, Dean 8 85 10.6
#21 Lawson, Jackson 8 79 9.9
#14 Estis, Ben 8 64 8.0
#04 Parr, Gabe 8 44 5.5
#35 Fenn, Zach 8 34 4.3
#12 Ruck, Carter 8 31 3.9
#20 DeMent, Elias 7 19 2.7
#23 Chesney, Joshua 8 18 2.3
#01 Medearis, Trent 8 13 1.6
#02 Bledsoe, Luke 7 11 1.6
#15 Wagner, Benjamin 8 10 1.3
#32 Toliver, Javon 7 4 0.6
#11 Dupertuis, Julian 2 2 1.0
#30 Miller, Jake 2 2 1.0
#05 Austin, Zach 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Walker, Dylan 6 41 90 .456 6.8 15.0
#33 Bronson, Will 8 36 57 .632 4.5 7.1
#21 Lawson, Jackson 8 28 59 .475 3.5 7.4
#03 Balo, Dean 8 24 66 .364 3.0 8.3
#14 Estis, Ben 8 22 45 .489 2.8 5.6
#04 Parr, Gabe 8 20 34 .588 2.5 4.3
#35 Fenn, Zach 8 14 33 .424 1.8 4.1
#12 Ruck, Carter 8 11 32 .344 1.4 4.0
#20 DeMent, Elias 7 7 15 .467 1.0 2.1
#23 Chesney, Joshua 8 6 14 .429 0.8 1.8
#01 Medearis, Trent 8 5 13 .385 0.6 1.6
#15 Wagner, Benjamin 8 5 8 .625 0.6 1.0
#02 Bledsoe, Luke 7 4 12 .333 0.6 1.7
#11 Dupertuis, Julian 2 1 2 .500 0.5 1.0
#30 Miller, Jake 2 1 1 1.000 0.5 0.5
#32 Toliver, Javon 7 1 4 .250 0.1 0.6
#05 Austin, Zach 6 0 2 .000 0.0 0.3
#22 Sprott, Max 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Walker, Dylan 6 17 44 .386 2.8 7.3
#21 Lawson, Jackson 8 11 26 .423 1.4 3.3
#12 Ruck, Carter 8 8 22 .364 1.0 2.8
#03 Balo, Dean 8 7 33 .212 0.9 4.1
#14 Estis, Ben 8 7 23 .304 0.9 2.9
#23 Chesney, Joshua 8 3 6 .500 0.4 0.8
#35 Fenn, Zach 8 3 11 .273 0.4 1.4
#02 Bledsoe, Luke 7 2 8 .250 0.3 1.1
#01 Medearis, Trent 8 1 2 .500 0.1 0.3
#20 DeMent, Elias 7 0 1 .000 0.0 0.1
#11 Dupertuis, Julian 2 0 1 .000 0.0 0.5
#22 Sprott, Max 6 0 1 .000 0.0 0.2
#15 Wagner, Benjamin 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Balo, Dean 8 30 38 .789 3.8 4.8
#33 Bronson, Will 8 18 22 .818 2.3 2.8
#14 Estis, Ben 8 13 20 .650 1.6 2.5
#21 Lawson, Jackson 8 12 14 .857 1.5 1.8
#00 Walker, Dylan 6 8 9 .889 1.3 1.5
#20 DeMent, Elias 7 5 7 .714 0.7 1.0
#04 Parr, Gabe 8 4 9 .444 0.5 1.1
#23 Chesney, Joshua 8 3 3 1.000 0.4 0.4
#35 Fenn, Zach 8 3 9 .333 0.4 1.1
#01 Medearis, Trent 8 2 3 .667 0.3 0.4
#32 Toliver, Javon 7 2 3 .667 0.3 0.4
#05 Austin, Zach 6 1 2 .500 0.2 0.3
#02 Bledsoe, Luke 7 1 2 .500 0.1 0.3
#12 Ruck, Carter 8 1 2 .500 0.1 0.3
#34 Tisdall, Sean 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Bronson, Will 8 61 7.6 23 2.9 38 4.8
#03 Balo, Dean 8 29 3.6 9 1.1 20 2.5
#TM Team 8 26 3.3 10 1.3 16 2.0
#35 Fenn, Zach 8 23 2.9 11 1.4 12 1.5
#04 Parr, Gabe 8 23 2.9 9 1.1 14 1.8
#00 Walker, Dylan 6 23 3.8 7 1.2 16 2.7
#14 Estis, Ben 8 20 2.5 2 0.3 18 2.3
#21 Lawson, Jackson 8 20 2.5 5 0.6 15 1.9
#32 Toliver, Javon 7 16 2.3 5 0.7 11 1.6
#01 Medearis, Trent 8 10 1.3 4 0.5 6 0.8
#12 Ruck, Carter 8 9 1.1 1 0.1 8 1.0
#20 DeMent, Elias 7 6 0.9 3 0.4 3 0.4
#02 Bledsoe, Luke 7 5 0.7 2 0.3 3 0.4
#23 Chesney, Joshua 8 5 0.6 2 0.3 3 0.4
#15 Wagner, Benjamin 8 5 0.6 1 0.1 4 0.5
#22 Sprott, Max 6 4 0.7 0 0.0 4 0.7
#10 Harlin, Landon 1 1 1.0 0 0.0 1 1.0
#30 Miller, Jake 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Balo, Dean 8 21 2.6
#35 Fenn, Zach 8 16 2.0
#12 Ruck, Carter 8 15 1.9
#14 Estis, Ben 8 12 1.5
#33 Bronson, Will 8 10 1.3
#00 Walker, Dylan 6 10 1.7
#04 Parr, Gabe 8 8 1.0
#01 Medearis, Trent 8 7 0.9
#30 Miller, Jake 2 3 1.5
#21 Lawson, Jackson 8 2 0.3
#02 Bledsoe, Luke 7 1 0.1
#23 Chesney, Joshua 8 1 0.1
#22 Sprott, Max 6 1 0.2
#32 Toliver, Javon 7 1 0.1
#15 Wagner, Benjamin 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Bronson, Will 8 18 2.3
#35 Fenn, Zach 8 2 0.3
#04 Parr, Gabe 8 2 0.3
#02 Bledsoe, Luke 7 1 0.1
#23 Chesney, Joshua 8 1 0.1
#01 Medearis, Trent 8 1 0.1
#00 Walker, Dylan 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#35 Fenn, Zach 8 30 3.8
#03 Balo, Dean 8 7 0.9
#04 Parr, Gabe 8 7 0.9
#33 Bronson, Will 8 4 0.5
#14 Estis, Ben 8 4 0.5
#01 Medearis, Trent 8 4 0.5
#00 Walker, Dylan 6 4 0.7
#23 Chesney, Joshua 8 3 0.4
#12 Ruck, Carter 8 3 0.4
#05 Austin, Zach 6 2 0.3
#21 Lawson, Jackson 8 2 0.3
#32 Toliver, Javon 7 2 0.3
#02 Bledsoe, Luke 7 1 0.1
#34 Tisdall, Sean 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Bronson, Will 8 22 2.8
#03 Balo, Dean 8 20 2.5
#00 Walker, Dylan 6 11 1.8
#35 Fenn, Zach 8 10 1.3
#04 Parr, Gabe 8 10 1.3
#14 Estis, Ben 8 9 1.1
#01 Medearis, Trent 8 8 1.0
#21 Lawson, Jackson 8 7 0.9
#TM Team 8 7 0.9
#20 DeMent, Elias 7 6 0.9
#12 Ruck, Carter 8 4 0.5
#32 Toliver, Javon 7 4 0.6
#05 Austin, Zach 6 2 0.3
#23 Chesney, Joshua 8 2 0.3
#30 Miller, Jake 2 2 1.0
#22 Sprott, Max 6 2 0.3
#15 Wagner, Benjamin 8 2 0.3
#02 Bledsoe, Luke 7 1 0.1
#11 Dupertuis, Julian 2 1 0.5
#34 Tisdall, Sean 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Fenn, Zach 8 20 2.5
#33 Bronson, Will 8 15 1.9
#03 Balo, Dean 8 12 1.5
#04 Parr, Gabe 8 11 1.4
#14 Estis, Ben 8 10 1.3
#21 Lawson, Jackson 8 7 0.9
#20 DeMent, Elias 7 5 0.7
#00 Walker, Dylan 6 5 0.8
#02 Bledsoe, Luke 7 4 0.6
#23 Chesney, Joshua 8 3 0.4
#01 Medearis, Trent 8 3 0.4
#32 Toliver, Javon 7 3 0.4
#05 Austin, Zach 6 2 0.3
#12 Ruck, Carter 8 2 0.3
#22 Sprott, Max 6 2 0.3
#15 Wagner, Benjamin 8 2 0.3
#11 Dupertuis, Julian 2 1 0.5
#34 Tisdall, Sean 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Balo, Dean 8 230 28.8
#33 Bronson, Will 8 194 24.3
#14 Estis, Ben 8 185 23.1
#35 Fenn, Zach 8 180 22.5
#00 Walker, Dylan 6 165 27.5
#21 Lawson, Jackson 8 129 16.1
#12 Ruck, Carter 8 117 14.6
#04 Parr, Gabe 8 98 12.3
#01 Medearis, Trent 8 68 8.5
#32 Toliver, Javon 7 49 7.0
#23 Chesney, Joshua 8 39 4.9
#20 DeMent, Elias 7 35 5.0
#15 Wagner, Benjamin 8 34 4.3
#02 Bledsoe, Luke 7 32 4.6
#22 Sprott, Max 6 20 3.3
#05 Austin, Zach 6 18 3.0
#30 Miller, Jake 2 15 7.5
#11 Dupertuis, Julian 2 8 4.0
#34 Tisdall, Sean 2 7 3.5
#10 Harlin, Landon 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Ruck, Carter 8 15 4 3.75
#03 Balo, Dean 8 21 20 1.05
#02 Bledsoe, Luke 7 1 1 1.00
#14 Estis, Ben 8 12 9 1.33
#35 Fenn, Zach 8 16 10 1.60
#30 Miller, Jake 2 3 2 1.50