Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-4, 6-1)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Scoring
Total Points 1492 1358
Points Per Game 82.9 75.4
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 528-1106 496-1213
FG: Percentage .477 .409
FG: Per Game 29.3 27.6
3PT: Made-Attempted 130-399 189-558
3PT: Percentage .326 .339
3PT: Per Game 7.2 10.5
FT: Made-Attempted 306-419 177-265
FT: Percentage .730 .668
FT: Per Game 17.0 9.8
Rebounding
Total 699 655
Per Game 38.8 36.4
Margin 2.4 --
Assists
Total 260 302
Per Game 14.4 16.8
Turnovers
Total 265 269
Per Game 14.7 14.9
Margin 0.2 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 18.2 15.9
Steals
Total 178 156
Per Game 9.9 8.7
Blocks
Total 70 64
Per Game 3.9 3.6
Attendance
Total 1704 1921
Per Game 9-189 6-320

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Walker, Dylan 6 6 165 27.5 41 90 .456 17 44 .386 8 9 .889 107 17.8 7 16 23 3.8 5 10 11 4 1
21 Lawson, Jackson 18 12 385 21.4 84 169 .497 32 74 .432 40 45 .889 240 13.3 19 41 60 3.3 24 13 20 8 2
33 Bronson, Will 18 18 464 25.8 83 133 .624 0 1 .000 63 82 .768 229 12.7 53 108 161 8.9 33 20 33 10 45
03 Balo, Dean 18 18 519 28.8 67 163 .411 25 84 .298 68 83 .819 227 12.6 21 50 71 3.9 26 48 42 15 0
14 Estis, Ben 18 18 433 24.1 47 107 .439 15 53 .283 46 58 .793 155 8.6 9 34 43 2.4 25 34 15 9 1
35 Fenn, Zach 18 18 443 24.6 45 99 .455 9 33 .273 19 35 .543 118 6.6 20 49 69 3.8 46 51 29 76 5
04 Parr, Gabe 18 0 209 11.6 45 74 .608 0 0 .000 11 24 .458 101 5.6 23 35 58 3.2 23 16 21 10 7
23 Chesney, Joshua 18 0 152 8.4 28 55 .509 7 20 .350 18 20 .900 81 4.5 12 13 25 1.4 18 3 11 6 2
12 Ruck, Carter 18 0 223 12.4 18 54 .333 12 38 .316 8 10 .800 56 3.1 5 15 20 1.1 12 29 11 11 0
01 Medearis, Trent 17 0 155 9.1 20 49 .408 4 13 .308 5 12 .417 49 2.9 8 20 28 1.6 6 17 15 8 1
20 DeMent, Elias 17 0 92 5.4 14 31 .452 0 3 .000 10 16 .625 38 2.2 6 13 19 1.1 15 4 17 5 1
15 Wagner, Benjamin 18 0 87 4.8 14 24 .583 2 9 .222 3 6 .500 33 1.8 7 10 17 0.9 15 4 7 4 3
30 Miller, Jake 9 0 38 4.2 4 7 .571 3 5 .600 0 0 .000 11 1.2 1 3 4 0.4 1 4 3 2 0
32 Toliver, Javon 16 0 82 5.1 6 11 .545 0 0 .000 3 9 .333 15 0.9 7 17 24 1.5 6 2 6 2 0
02 Bledsoe, Luke 15 0 60 4.0 4 19 .211 2 14 .143 2 4 .500 12 0.8 4 6 10 0.7 13 2 2 1 2
22 Sprott, Max 13 0 51 3.9 4 11 .364 2 7 .286 0 1 .000 10 0.8 1 8 9 0.7 4 1 3 2 0
11 Dupertuis, Julian 6 0 17 2.8 2 3 .667 0 1 .000 0 0 .000 4 0.7 0 1 1 0.2 3 1 2 1 0
34 Tisdall, Sean 7 0 18 2.6 1 3 .333 0 0 .000 1 3 .333 3 0.4 1 1 2 0.3 1 0 4 2 0
05 Austin, Zach 10 0 30 3.0 1 4 .250 0 0 .000 1 2 .500 3 0.3 1 0 1 0.1 4 1 2 2 0
10 Harlin, Landon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 29 53 2.9 0 0 11 0 0  
Total 18 3625 201.4 528 1106 .477 130 399 .326 306 419 .730 1492 82.89 229 470 699 38.8 280 260 265 178 70
Opponents 18 3625 201.4 496 1213 .409 189 558 .339 177 265 .668 1358 75.44 262 393 655 36.4 332 302 269 156 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lawson, Jackson 6 6 159 26.5 41 74 .554 12 30 .400 12 13 .923 106 17.7 11 13 24 4.0 10 6 1.0 7 4 1
33 Bronson, Will 6 6 167 27.8 35 53 .660 0 0 .000 28 38 .737 98 16.3 19 47 66 11.0 9 7 1.2 8 2 18
03 Balo, Dean 6 6 172 28.7 26 55 .473 10 27 .370 24 28 .857 86 14.3 4 25 29 4.8 13 16 2.7 8 7 0
14 Estis, Ben 6 6 156 26.0 20 38 .526 6 15 .400 25 28 .893 71 11.8 6 12 18 3.0 9 16 2.7 4 3 1
23 Chesney, Joshua 6 0 67 11.2 14 29 .483 3 12 .250 11 12 .917 42 7.0 7 7 14 2.3 10 2 0.3 5 2 1
35 Fenn, Zach 6 6 160 26.7 13 37 .351 2 13 .154 10 16 .625 38 6.3 4 23 27 4.5 18 19 3.2 9 26 2
04 Parr, Gabe 6 0 62 10.3 16 23 .696 0 0 .000 7 12 .583 39 6.5 10 13 23 3.8 7 7 1.2 5 1 3
15 Wagner, Benjamin 6 0 36 6.0 8 14 .571 1 5 .200 2 4 .500 19 3.2 5 3 8 1.3 9 2 0.3 4 1 3
01 Medearis, Trent 6 0 57 9.5 7 23 .304 1 6 .167 0 2 .000 15 2.5 3 7 10 1.7 1 6 1.0 6 4 0
20 DeMent, Elias 6 0 32 5.3 5 8 .625 0 1 .000 1 3 .333 11 1.8 2 5 7 1.2 2 0 0.0 5 3 1
12 Ruck, Carter 6 0 57 9.5 2 12 .167 1 10 .100 2 2 1.000 7 1.2 1 3 4 0.7 5 7 1.2 5 5 0
22 Sprott, Max 4 0 17 4.3 3 6 .500 1 3 .333 0 1 .000 7 1.8 1 2 3 0.8 2 0 0.0 1 2 0
32 Toliver, Javon 5 0 14 2.8 3 4 .750 0 0 .000 1 5 .200 7 1.4 2 2 4 0.8 0 0 0.0 1 0 0
05 Austin, Zach 4 0 12 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 0 1 0.3 2 1 0.3 0 0 0
02 Bledsoe, Luke 4 0 15 3.8 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.5 6 1 0.3 1 0 1
11 Dupertuis, Julian 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 0.3 1 1 0
30 Miller, Jake 4 0 6 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 2 2 0.5 1 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 9 16 2.7 0 0 0.0 1 0 0  
34 Tisdall, Sean 4 0 6 1.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 0 0 0.0 3 1 0
Total 6 1200 200.0 197 388 .508 38 127 .299 123 164 .750 555 92.50 85 176 261 43.5 104 91 15.2 74 62 31
Opponents 6 1200 200.0 168 431 .390 76 207 .367 55 92 .598 467 77.83 98 130 228 38.0 123 106 17.7 87 47 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Walker, Dylan 6 6 165 41 90 .456 17 44 .386 8 9 .889 107 17.8
21 Lawson, Jackson 18 12 385 84 169 .497 32 74 .432 40 45 .889 240 13.3
03 Balo, Dean 18 18 519 67 163 .411 25 84 .298 68 83 .819 227 12.6
33 Bronson, Will 18 18 464 83 133 .624 0 1 .000 63 82 .768 229 12.7
14 Estis, Ben 18 18 433 47 107 .439 15 53 .283 46 58 .793 155 8.6
35 Fenn, Zach 18 18 443 45 99 .455 9 33 .273 19 35 .543 118 6.6
04 Parr, Gabe 18 0 209 45 74 .608 0 0 .000 11 24 .458 101 5.6
23 Chesney, Joshua 18 0 152 28 55 .509 7 20 .350 18 20 .900 81 4.5
12 Ruck, Carter 18 0 223 18 54 .333 12 38 .316 8 10 .800 56 3.1
20 DeMent, Elias 17 0 92 14 31 .452 0 3 .000 10 16 .625 38 2.2
01 Medearis, Trent 17 0 155 20 49 .408 4 13 .308 5 12 .417 49 2.9
30 Miller, Jake 9 0 38 4 7 .571 3 5 .600 0 0 .000 11 1.2
15 Wagner, Benjamin 18 0 87 14 24 .583 2 9 .222 3 6 .500 33 1.8
05 Austin, Zach 10 0 30 1 4 .250 0 0 .000 1 2 .500 3 0.3
02 Bledsoe, Luke 15 0 60 4 19 .211 2 14 .143 2 4 .500 12 0.8
11 Dupertuis, Julian 6 0 17 2 3 .667 0 1 .000 0 0 .000 4 0.7
10 Harlin, Landon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Sprott, Max 13 0 51 4 11 .364 2 7 .286 0 1 .000 10 0.8
34 Tisdall, Sean 7 0 18 1 3 .333 0 0 .000 1 3 .333 3 0.4
32 Toliver, Javon 16 0 82 6 11 .545 0 0 .000 3 9 .333 15 0.9
Total 18 3625 528 1106 .477 130 399 .326 306 419 .730 1492 82.89
Opponents 18 3625 496 1213 .409 189 558 .339 177 265 .668 1358 75.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Walker, Dylan 6 27.5 .456 .386 .889 1.2 2.7 3.8 1.7 0.7 0.2 17.8
21 Lawson, Jackson 18 21.4 .497 .432 .889 1.1 2.3 3.3 0.7 0.4 0.1 13.3
03 Balo, Dean 18 28.8 .411 .298 .819 1.2 2.8 3.9 2.7 0.8 0.0 12.6
33 Bronson, Will 18 25.8 .624 .000 .768 2.9 6.0 8.9 1.1 0.6 2.5 12.7
14 Estis, Ben 18 24.1 .439 .283 .793 0.5 1.9 2.4 1.9 0.5 0.1 8.6
35 Fenn, Zach 18 24.6 .455 .273 .543 1.1 2.7 3.8 2.8 4.2 0.3 6.6
04 Parr, Gabe 18 11.6 .608 .000 .458 1.3 1.9 3.2 0.9 0.6 0.4 5.6
23 Chesney, Joshua 18 8.4 .509 .350 .900 0.7 0.7 1.4 0.2 0.3 0.1 4.5
12 Ruck, Carter 18 12.4 .333 .316 .800 0.3 0.8 1.1 1.6 0.6 0.0 3.1
20 DeMent, Elias 17 5.4 .452 .000 .625 0.4 0.8 1.1 0.2 0.3 0.1 2.2
01 Medearis, Trent 17 9.1 .408 .308 .417 0.5 1.2 1.6 1.0 0.5 0.1 2.9
30 Miller, Jake 9 4.2 .571 .600 .000 0.1 0.3 0.4 0.4 0.2 0.0 1.2
15 Wagner, Benjamin 18 4.8 .583 .222 .500 0.4 0.6 0.9 0.2 0.2 0.2 1.8
05 Austin, Zach 10 3.0 .250 .000 .500 0.1 0.0 0.1 0.1 0.2 0.0 0.3
02 Bledsoe, Luke 15 4.0 .211 .143 .500 0.3 0.4 0.7 0.1 0.1 0.1 0.8
11 Dupertuis, Julian 6 2.8 .667 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.7
10 Harlin, Landon 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Sprott, Max 13 3.9 .364 .286 .000 0.1 0.6 0.7 0.1 0.2 0.0 0.8
34 Tisdall, Sean 7 2.6 .333 .000 .333 0.1 0.1 0.3 0.0 0.3 0.0 0.4
32 Toliver, Javon 16 5.1 .545 .000 .333 0.4 1.1 1.5 0.1 0.1 0.0 0.9
Total 18 201.4 .477 .326 .730 12.7 26.1 38.8 14.4 9.9 3.9 82.89
Opponents 18 201.4 .409 .339 .668 14.6 21.8 36.4 16.8 8.7 3.6 75.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary Hardin-Baylor 11/09/25 82-74 W 32-66 .485 7-27 .259 11-14 .786 13 32 45 45.0 14 19 18 6 8 82 82.0
at Emory 11/15/25 90-78 W 31-65 .477 6-19 .316 22-25 .880 9 17 26 35.5 17 11 11 1 12 90 86.0
at UChicago 11/16/25 57-87 L 21-49 .429 5-14 .357 10-15 .667 7 15 22 31.0 7 8 16 1 8 57 76.3
vs Marietta 11/21/25 86-81 W (OT) 32-79 .405 8-29 .276 14-25 .560 23 24 47 35.0 15 14 16 5 14 86 78.8
at CWRU 11/22/25 75-59 W 30-67 .448 7-24 .292 8-15 .533 18 35 53 38.6 14 16 18 6 12 75 78.0
at La Roche 11/24/25 90-77 W 33-60 .550 7-20 .350 17-22 .773 12 31 43 39.3 15 13 21 2 6 90 80.0
vs Hardin-Simmons 11/30/25 81-73 W 30-62 .484 10-24 .417 11-17 .647 9 25 34 38.6 13 18 11 4 8 81 80.1
at St. Thomas (TX) 12/06/25 53-66 L 17-41 .415 9-24 .375 10-11 .909 3 14 17 35.9 13 10 20 1 6 53 76.8
vs Mary Hardin-Baylor 12/09/25 82-77 W 27-62 .435 9-26 .346 19-34 .559 15 26 41 36.4 18 14 13 3 10 82 77.3
vs Saint John's (MN) 12/20/25 102-76 W 33-57 .579 14-21 .667 22-28 .786 8 23 31 35.9 16 19 8 2 12 102 79.8
vs Wis.-Stevens Point 12/21/25 66-74 L 20-52 .385 5-25 .200 21-27 .778 12 28 40 36.3 21 8 16 4 4 66 78.5
vs Southwestern (TX) 01/03/26 94-74 W 29-60 .483 7-23 .304 29-36 .806 16 38 54 37.8 12 14 14 3 7 94 79.8
vs Oglethorpe 01/09/26 102-74 W 37-71 .521 7-22 .318 21-28 .750 17 32 49 38.6 23 18 12 2 10 102 81.5
vs Berry 01/11/26 87-66 W 33-66 .500 9-25 .360 12-16 .750 15 27 42 38.9 15 22 13 6 14 87 81.9
at Rhodes 01/16/26 73-79 L 25-59 .424 4-18 .222 19-26 .731 13 26 39 38.9 16 11 13 5 12 73 81.3
at Millsaps 01/18/26 73-69 W 25-58 .431 5-19 .263 18-22 .818 15 24 39 38.9 13 19 23 4 16 73 80.8
vs Sewanee 01/23/26 103-84 W 42-73 .575 8-23 .348 11-18 .611 11 22 33 38.5 17 12 11 10 14 103 82.1
vs Centre 01/25/26 96-90 W 31-59 .525 3-16 .188 31-40 .775 13 31 44 38.8 21 14 11 5 5 96 82.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Hardin-Baylor 11/09/25 74-82 L 24-75 .320 12-38 .316 14-18 .778 23 22 45 45.0 16 17 13 1 12 74 74.0
Emory 11/15/25 78-90 L 29-65 .446 10-29 .345 10-15 .667 15 24 39 42.0 18 17 21 5 5 78 76.0
UChicago 11/16/25 87-57 W 33-67 .493 18-40 .450 3-4 .750 14 20 34 39.3 15 19 12 3 10 87 79.7
Marietta 11/21/25 81-86 L (OT) 29-69 .420 11-29 .379 12-15 .800 16 30 46 41.0 18 13 25 6 6 81 80.0
CWRU 11/22/25 59-75 L 23-72 .319 6-32 .188 7-13 .538 18 22 40 40.8 16 13 15 5 9 59 75.8
La Roche 11/24/25 77-90 L 29-64 .453 9-24 .375 10-13 .769 5 18 23 37.8 18 17 15 3 10 77 76.0
Hardin-Simmons 11/30/25 73-81 L 29-72 .403 5-26 .192 10-11 .909 17 25 42 38.4 16 15 12 5 7 73 75.6
St. Thomas (TX) 12/06/25 66-53 W 28-51 .549 4-16 .250 6-10 .600 7 17 24 36.6 11 14 11 2 12 66 74.4
Mary Hardin-Baylor 12/09/25 77-82 L 25-62 .403 9-26 .346 18-24 .750 13 27 40 37.0 21 12 14 3 8 77 74.7
Saint John's (MN) 12/20/25 76-102 L 29-60 .483 15-38 .395 3-8 .375 10 17 27 36.0 18 23 15 1 3 76 74.8
Wis.-Stevens Point 12/21/25 74-66 W 24-60 .400 6-26 .231 20-27 .741 12 20 32 35.6 23 16 8 3 10 74 74.7
Southwestern (TX) 01/03/26 74-94 L 27-84 .321 13-48 .271 7-11 .636 20 19 39 35.9 21 19 9 0 7 74 74.7
Oglethorpe 01/09/26 74-102 L 24-68 .353 12-33 .364 14-25 .560 15 22 37 36.0 19 13 13 3 12 74 74.6
Berry 01/11/26 66-87 L 27-67 .403 9-28 .321 3-6 .500 15 20 35 35.9 18 17 18 2 9 66 74.0
Rhodes 01/16/26 79-73 W 28-66 .424 17-38 .447 6-9 .667 11 24 35 35.9 22 22 18 4 9 79 74.3
Millsaps 01/18/26 69-73 L 26-65 .400 8-27 .296 9-15 .600 14 21 35 35.8 19 20 21 8 17 69 74.0
Sewanee 01/23/26 84-103 L 30-61 .492 11-27 .407 13-19 .684 12 24 36 35.8 13 16 22 5 6 84 74.6
Centre 01/25/26 90-96 L 32-85 .376 14-33 .424 12-22 .545 25 21 46 36.4 30 19 7 5 4 90 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Hardin-Baylor 11/09/25 82-74 8 32-66/24-75 .485/.320 7-27/12-38 .259/.316 11-14/14-18 .786-.778 45/45 0 19/17 18/13 6/1 8/12 14/16
Emory 11/15/25 90-78 12 31-65/29-65 .477/.446 6-19/10-29 .316/.345 22-25/10-15 .880-.667 26/39 -13 11/17 11/21 1/5 12/5 17/18
UChicago 11/16/25 57-87 -30 21-49/33-67 .429/.493 5-14/18-40 .357/.450 10-15/3-4 .667-.750 22/34 -12 8/19 16/12 1/3 8/10 7/15
Marietta 11/21/25 86-81 5 32-79/29-69 .405/.420 8-29/11-29 .276/.379 14-25/12-15 .560-.800 47/46 1 14/13 16/25 5/6 14/6 15/18
CWRU 11/22/25 75-59 16 30-67/23-72 .448/.319 7-24/6-32 .292/.188 8-15/7-13 .533-.538 53/40 13 16/13 18/15 6/5 12/9 14/16
La Roche 11/24/25 90-77 13 33-60/29-64 .550/.453 7-20/9-24 .350/.375 17-22/10-13 .773-.769 43/23 20 13/17 21/15 2/3 6/10 15/18
Hardin-Simmons 11/30/25 81-73 8 30-62/29-72 .484/.403 10-24/5-26 .417/.192 11-17/10-11 .647-.909 34/42 -8 18/15 11/12 4/5 8/7 13/16
St. Thomas (TX) 12/06/25 53-66 -13 17-41/28-51 .415/.549 9-24/4-16 .375/.250 10-11/6-10 .909-.600 17/24 -7 10/14 20/11 1/2 6/12 13/11
Mary Hardin-Baylor 12/09/25 82-77 5 27-62/25-62 .435/.403 9-26/9-26 .346/.346 19-34/18-24 .559-.750 41/40 1 14/12 13/14 3/3 10/8 18/21
Saint John's (MN) 12/20/25 102-76 26 33-57/29-60 .579/.483 14-21/15-38 .667/.395 22-28/3-8 .786-.375 31/27 4 19/23 8/15 2/1 12/3 16/18
Wis.-Stevens Point 12/21/25 66-74 -8 20-52/24-60 .385/.400 5-25/6-26 .200/.231 21-27/20-27 .778-.741 40/32 8 8/16 16/8 4/3 4/10 21/23
Southwestern (TX) 01/03/26 94-74 20 29-60/27-84 .483/.321 7-23/13-48 .304/.271 29-36/7-11 .806-.636 54/39 15 14/19 14/9 3/0 7/7 12/21
Oglethorpe 01/09/26 102-74 28 37-71/24-68 .521/.353 7-22/12-33 .318/.364 21-28/14-25 .750-.560 49/37 12 18/13 12/13 2/3 10/12 23/19
Berry 01/11/26 87-66 21 33-66/27-67 .500/.403 9-25/9-28 .360/.321 12-16/3-6 .750-.500 42/35 7 22/17 13/18 6/2 14/9 15/18
Rhodes 01/16/26 73-79 -6 25-59/28-66 .424/.424 4-18/17-38 .222/.447 19-26/6-9 .731-.667 39/35 4 11/22 13/18 5/4 12/9 16/22
Millsaps 01/18/26 73-69 4 25-58/26-65 .431/.400 5-19/8-27 .263/.296 18-22/9-15 .818-.600 39/35 4 19/20 23/21 4/8 16/17 13/19
Sewanee 01/23/26 103-84 19 42-73/30-61 .575/.492 8-23/11-27 .348/.407 11-18/13-19 .611-.684 33/36 -3 12/16 11/22 10/5 14/6 17/13
Centre 01/25/26 96-90 6 31-59/32-85 .525/.376 3-16/14-33 .188/.424 31-40/12-22 .775-.545 44/46 -2 14/19 11/7 5/5 5/4 21/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Sewanee (01/23/26)
FIELD GOALS MADE 42 Sewanee (01/23/26)
FIELD GOAL ATTEMPTS 79 Marietta (11/21/25)
3 PT FIELD GOALS MADE 14 Saint John's (MN) (12/20/25)
3 PT FG ATTEMPTS 29 Marietta (11/21/25)
FREE THROWS MADE 31 Centre (01/25/26)
FREE THROW ATTEMPTS 40 Centre (01/25/26)
REBOUNDS 54 Southwestern (TX) (01/03/26)
ASSISTS 22 Berry (01/11/26)
STEALS 16 Millsaps (01/18/26)
BLOCKED SHOTS 10 Sewanee (01/23/26)
TURNOVERS 23 Millsaps (01/18/26)
FOULS 23 Oglethorpe (01/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Lawson,Jackson Sewanee (01/23/26)
FIELD GOALS MADE 14 Lawson,Jackson Sewanee (01/23/26)
FIELD GOAL ATTEMPTS 26 Walker,Dylan Marietta (11/21/25)
3 PT FIELD GOALS MADE 6 Walker,Dylan Marietta (11/21/25)
3 PT FG ATTEMPTS 13 Walker,Dylan Marietta (11/21/25)
FREE THROWS MADE 10 Bronson,Will Southwestern (TX) (01/03/26)
FREE THROW ATTEMPTS 12 Bronson,Will Southwestern (TX) (01/03/26)
REBOUNDS 15 Bronson,Will Mary Hardin-Baylor (12/09/25)
ASSISTS 9 Fenn,Zach Millsaps (01/18/26)
STEALS 9 Fenn,Zach Millsaps (01/18/26)
BLOCKED SHOTS 6 Bronson,Will Sewanee (01/23/26); Mary Hardin-Baylor (11/09/25)
TURNOVERS 7 Balo,Dean Millsaps (01/18/26)
FOULS 5 Fenn,Zach Wis.-Stevens Point (12/21/25); St. Thomas (TX) (12/06/25); Rhodes (01/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Lawson, Jackson 18 240 13.3
#33 Bronson, Will 18 229 12.7
#03 Balo, Dean 18 227 12.6
#14 Estis, Ben 18 155 8.6
#35 Fenn, Zach 18 118 6.6
#00 Walker, Dylan 6 107 17.8
#04 Parr, Gabe 18 101 5.6
#23 Chesney, Joshua 18 81 4.5
#12 Ruck, Carter 18 56 3.1
#01 Medearis, Trent 17 49 2.9
#20 DeMent, Elias 17 38 2.2
#15 Wagner, Benjamin 18 33 1.8
#32 Toliver, Javon 16 15 0.9
#02 Bledsoe, Luke 15 12 0.8
#30 Miller, Jake 9 11 1.2
#22 Sprott, Max 13 10 0.8
#11 Dupertuis, Julian 6 4 0.7
#05 Austin, Zach 10 3 0.3
#34 Tisdall, Sean 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Lawson, Jackson 18 84 169 .497 4.7 9.4
#33 Bronson, Will 18 83 133 .624 4.6 7.4
#03 Balo, Dean 18 67 163 .411 3.7 9.1
#14 Estis, Ben 18 47 107 .439 2.6 5.9
#35 Fenn, Zach 18 45 99 .455 2.5 5.5
#04 Parr, Gabe 18 45 74 .608 2.5 4.1
#00 Walker, Dylan 6 41 90 .456 6.8 15.0
#23 Chesney, Joshua 18 28 55 .509 1.6 3.1
#01 Medearis, Trent 17 20 49 .408 1.2 2.9
#12 Ruck, Carter 18 18 54 .333 1.0 3.0
#20 DeMent, Elias 17 14 31 .452 0.8 1.8
#15 Wagner, Benjamin 18 14 24 .583 0.8 1.3
#32 Toliver, Javon 16 6 11 .545 0.4 0.7
#02 Bledsoe, Luke 15 4 19 .211 0.3 1.3
#30 Miller, Jake 9 4 7 .571 0.4 0.8
#22 Sprott, Max 13 4 11 .364 0.3 0.8
#11 Dupertuis, Julian 6 2 3 .667 0.3 0.5
#05 Austin, Zach 10 1 4 .250 0.1 0.4
#34 Tisdall, Sean 7 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Lawson, Jackson 18 32 74 .432 1.8 4.1
#03 Balo, Dean 18 25 84 .298 1.4 4.7
#00 Walker, Dylan 6 17 44 .386 2.8 7.3
#14 Estis, Ben 18 15 53 .283 0.8 2.9
#12 Ruck, Carter 18 12 38 .316 0.7 2.1
#35 Fenn, Zach 18 9 33 .273 0.5 1.8
#23 Chesney, Joshua 18 7 20 .350 0.4 1.1
#01 Medearis, Trent 17 4 13 .308 0.2 0.8
#30 Miller, Jake 9 3 5 .600 0.3 0.6
#02 Bledsoe, Luke 15 2 14 .143 0.1 0.9
#22 Sprott, Max 13 2 7 .286 0.2 0.5
#15 Wagner, Benjamin 18 2 9 .222 0.1 0.5
#33 Bronson, Will 18 0 1 .000 0.0 0.1
#20 DeMent, Elias 17 0 3 .000 0.0 0.2
#11 Dupertuis, Julian 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Balo, Dean 18 68 83 .819 3.8 4.6
#33 Bronson, Will 18 63 82 .768 3.5 4.6
#14 Estis, Ben 18 46 58 .793 2.6 3.2
#21 Lawson, Jackson 18 40 45 .889 2.2 2.5
#35 Fenn, Zach 18 19 35 .543 1.1 1.9
#23 Chesney, Joshua 18 18 20 .900 1.0 1.1
#04 Parr, Gabe 18 11 24 .458 0.6 1.3
#20 DeMent, Elias 17 10 16 .625 0.6 0.9
#12 Ruck, Carter 18 8 10 .800 0.4 0.6
#00 Walker, Dylan 6 8 9 .889 1.3 1.5
#01 Medearis, Trent 17 5 12 .417 0.3 0.7
#32 Toliver, Javon 16 3 9 .333 0.2 0.6
#15 Wagner, Benjamin 18 3 6 .500 0.2 0.3
#02 Bledsoe, Luke 15 2 4 .500 0.1 0.3
#05 Austin, Zach 10 1 2 .500 0.1 0.2
#34 Tisdall, Sean 7 1 3 .333 0.1 0.4
#22 Sprott, Max 13 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Bronson, Will 18 161 8.9 53 2.9 108 6.0
#03 Balo, Dean 18 71 3.9 21 1.2 50 2.8
#35 Fenn, Zach 18 69 3.8 20 1.1 49 2.7
#21 Lawson, Jackson 18 60 3.3 19 1.1 41 2.3
#04 Parr, Gabe 18 58 3.2 23 1.3 35 1.9
#TM Team 18 53 2.9 24 1.3 29 1.6
#14 Estis, Ben 18 43 2.4 9 0.5 34 1.9
#01 Medearis, Trent 17 28 1.6 8 0.5 20 1.2
#23 Chesney, Joshua 18 25 1.4 12 0.7 13 0.7
#32 Toliver, Javon 16 24 1.5 7 0.4 17 1.1
#00 Walker, Dylan 6 23 3.8 7 1.2 16 2.7
#12 Ruck, Carter 18 20 1.1 5 0.3 15 0.8
#20 DeMent, Elias 17 19 1.1 6 0.4 13 0.8
#15 Wagner, Benjamin 18 17 0.9 7 0.4 10 0.6
#02 Bledsoe, Luke 15 10 0.7 4 0.3 6 0.4
#22 Sprott, Max 13 9 0.7 1 0.1 8 0.6
#30 Miller, Jake 9 4 0.4 1 0.1 3 0.3
#34 Tisdall, Sean 7 2 0.3 1 0.1 1 0.1
#05 Austin, Zach 10 1 0.1 1 0.1 0 0.0
#11 Dupertuis, Julian 6 1 0.2 0 0.0 1 0.2
#10 Harlin, Landon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
