Skip To Main Content

Trinity University

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Scoring
Total Points 86 84
Points Per Game 86.0 84.0
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 34-61 29-59
FG: Percentage .557 .492
FG: Per Game 34.0 29.0
3PT: Made-Attempted 10-23 15-25
3PT: Percentage .435 .600
3PT: Per Game 10.0 15.0
FT: Made-Attempted 8-13 11-13
FT: Percentage .615 .846
FT: Per Game 8.0 11.0
Rebounding
Total 34 26
Per Game 34.0 26.0
Margin 8.0 --
Assists
Total 20 20
Per Game 20.0 20.0
Turnovers
Total 15 15
Per Game 15.0 15.0
Margin 0.0 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 21.0 20.0
Steals
Total 8 10
Per Game 8.0 10.0
Blocks
Total 4 3
Per Game 4.0 3.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lawson, Jackson 1 1 20 20.0 6 10 .600 1 3 .333 1 1 1.000 14 14.0 0 3 3 3.0 1 2 1 0 0
00 Walker, Dylan 1 1 19 19.0 3 6 .500 2 4 .500 2 2 1.000 10 10.0 0 0 0 0.0 1 2 1 0 0
03 Balo, Dean 1 1 25 25.0 3 5 .600 2 3 .667 1 2 .500 9 9.0 1 0 1 1.0 1 2 1 1 0
11 Hill, Cole 1 0 10 10.0 4 7 .571 1 4 .250 0 0 .000 9 9.0 0 0 0 0.0 0 0 1 1 0
04 Parr, Gabe 1 0 14 14.0 4 5 .800 0 0 .000 1 2 .500 9 9.0 1 4 5 5.0 2 0 2 0 1
14 Estis, Ben 1 1 20 20.0 3 6 .500 1 3 .333 0 0 .000 7 7.0 2 0 2 2.0 0 2 2 0 0
24 Brown, Brad 1 0 3 3.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 1 1 0
12 Ruck, Carter 1 0 19 19.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 2 2 2.0 1 7 0 1 0
33 Bronson, Will 1 1 23 23.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 2 5 7 7.0 2 2 2 0 0
32 Crocker, Corbin 1 0 3 3.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 2 4 4.0 0 0 0 0 1
20 DeMent, Elias 1 0 7 7.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 0 1 1 1.0 2 0 2 0 0
22 Ferguson, Landry 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 1 2 2.0 0 0 1 0 0
15 Wagner, Benjamin 1 0 20 20.0 0 3 .000 0 0 .000 3 4 .750 3 3.0 1 3 4 4.0 2 2 0 2 1
23 Echols, Bo 1 0 12 12.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 1 1 0 2 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0  
34 Tisdall, Sean 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 34 61 .557 10 23 .435 8 13 .615 86 86.00 12 22 34 34.0 13 20 15 8 4
Opponents 1 200 200.0 29 59 .492 15 25 .600 11 13 .846 84 84.00 9 17 26 26.0 11 20 15 10 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Lawson, Jackson 1 1 20 6 10 .600 1 3 .333 1 1 1.000 14 14.0
00 Walker, Dylan 1 1 19 3 6 .500 2 4 .500 2 2 1.000 10 10.0
03 Balo, Dean 1 1 25 3 5 .600 2 3 .667 1 2 .500 9 9.0
11 Hill, Cole 1 0 10 4 7 .571 1 4 .250 0 0 .000 9 9.0
04 Parr, Gabe 1 0 14 4 5 .800 0 0 .000 1 2 .500 9 9.0
14 Estis, Ben 1 1 20 3 6 .500 1 3 .333 0 0 .000 7 7.0
24 Brown, Brad 1 0 3 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
12 Ruck, Carter 1 0 19 2 4 .500 1 2 .500 0 0 .000 5 5.0
33 Bronson, Will 1 1 23 2 4 .500 0 0 .000 0 0 .000 4 4.0
32 Crocker, Corbin 1 0 3 2 3 .667 0 0 .000 0 0 .000 4 4.0
20 DeMent, Elias 1 0 7 2 4 .500 0 2 .000 0 0 .000 4 4.0
22 Ferguson, Landry 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
15 Wagner, Benjamin 1 0 20 0 3 .000 0 0 .000 3 4 .750 3 3.0
23 Echols, Bo 1 0 12 0 1 .000 0 0 .000 0 2 .000 0 0.0
34 Tisdall, Sean 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 34 61 .557 10 23 .435 8 13 .615 86 86.00
Opponents 1 200 29 59 .492 15 25 .600 11 13 .846 84 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Lawson, Jackson 1 20.0 .600 .333 1.000 0.0 3.0 3.0 2.0 0.0 0.0 14.0
00 Walker, Dylan 1 19.0 .500 .500 1.000 0.0 0.0 0.0 2.0 0.0 0.0 10.0
03 Balo, Dean 1 25.0 .600 .667 .500 1.0 0.0 1.0 2.0 1.0 0.0 9.0
11 Hill, Cole 1 10.0 .571 .250 .000 0.0 0.0 0.0 0.0 1.0 0.0 9.0
04 Parr, Gabe 1 14.0 .800 .000 .500 1.0 4.0 5.0 0.0 0.0 1.0 9.0
14 Estis, Ben 1 20.0 .500 .333 .000 2.0 0.0 2.0 2.0 0.0 0.0 7.0
24 Brown, Brad 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 1.0 0.0 5.0
12 Ruck, Carter 1 19.0 .500 .500 .000 0.0 2.0 2.0 7.0 1.0 0.0 5.0
33 Bronson, Will 1 23.0 .500 .000 .000 2.0 5.0 7.0 2.0 0.0 0.0 4.0
32 Crocker, Corbin 1 3.0 .667 .000 .000 2.0 2.0 4.0 0.0 0.0 1.0 4.0
20 DeMent, Elias 1 7.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
22 Ferguson, Landry 1 4.0 1.000 1.000 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
15 Wagner, Benjamin 1 20.0 .000 .000 .750 1.0 3.0 4.0 2.0 2.0 1.0 3.0
23 Echols, Bo 1 12.0 .000 .000 .000 1.0 0.0 1.0 1.0 2.0 1.0 0.0
34 Tisdall, Sean 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .557 .435 .615 12.0 22.0 34.0 20.0 8.0 4.0 86.00
Opponents 1 200.0 .492 .600 .846 9.0 17.0 26.0 20.0 10.0 3.0 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chapman 11/06/26 86-84 W 34-61 .557 10-23 .435 8-13 .615 12 22 34 34.0 13 20 15 4 8 86 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chapman 11/06/26 84-86 L 29-59 .492 15-25 .600 11-13 .846 9 17 26 26.0 11 20 15 3 10 84 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chapman 11/06/26 86-84 2 34-61/29-59 .557/.492 10-23/15-25 .435/.600 8-13/11-13 .615-.846 34/26 8 20/20 15/15 4/3 8/10 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Chapman (11/06/26)
FIELD GOALS MADE 34 Chapman (11/06/26)
FIELD GOAL ATTEMPTS 61 Chapman (11/06/26)
3 PT FIELD GOALS MADE 10 Chapman (11/06/26)
3 PT FG ATTEMPTS 23 Chapman (11/06/26)
FREE THROWS MADE 8 Chapman (11/06/26)
FREE THROW ATTEMPTS 13 Chapman (11/06/26)
REBOUNDS 34 Chapman (11/06/26)
ASSISTS 20 Chapman (11/06/26)
STEALS 8 Chapman (11/06/26)
BLOCKED SHOTS 4 Chapman (11/06/26)
TURNOVERS 15 Chapman (11/06/26)
FOULS 13 Chapman (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Lawson,Jackson Chapman (11/06/26)
FIELD GOALS MADE 6 Lawson,Jackson Chapman (11/06/26)
FIELD GOAL ATTEMPTS 10 Lawson,Jackson Chapman (11/06/26)
3 PT FIELD GOALS MADE 2 Walker,Dylan Chapman (11/06/26)
3 PT FG ATTEMPTS 4 Walker,Dylan Chapman (11/06/26)
FREE THROWS MADE 3 Wagner,Benjamin Chapman (11/06/26)
FREE THROW ATTEMPTS 4 Wagner,Benjamin Chapman (11/06/26)
REBOUNDS 7 Bronson,Will Chapman (11/06/26)
ASSISTS 7 Ruck,Carter Chapman (11/06/26)
STEALS 2 Wagner,Benjamin Chapman (11/06/26)
BLOCKED SHOTS 1 Parr,Gabe Chapman (11/06/26)
TURNOVERS 2 Parr,Gabe Chapman (11/06/26)
FOULS 2 Parr,Gabe Chapman (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Lawson, Jackson 1 14 14.0
#00 Walker, Dylan 1 10 10.0
#03 Balo, Dean 1 9 9.0
#11 Hill, Cole 1 9 9.0
#04 Parr, Gabe 1 9 9.0
#14 Estis, Ben 1 7 7.0
#24 Brown, Brad 1 5 5.0
#12 Ruck, Carter 1 5 5.0
#33 Bronson, Will 1 4 4.0
#32 Crocker, Corbin 1 4 4.0
#20 DeMent, Elias 1 4 4.0
#22 Ferguson, Landry 1 3 3.0
#15 Wagner, Benjamin 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Lawson, Jackson 1 6 10 .600 6.0 10.0
#11 Hill, Cole 1 4 7 .571 4.0 7.0
#04 Parr, Gabe 1 4 5 .800 4.0 5.0
#03 Balo, Dean 1 3 5 .600 3.0 5.0
#14 Estis, Ben 1 3 6 .500 3.0 6.0
#00 Walker, Dylan 1 3 6 .500 3.0 6.0
#33 Bronson, Will 1 2 4 .500 2.0 4.0
#24 Brown, Brad 1 2 2 1.000 2.0 2.0
#32 Crocker, Corbin 1 2 3 .667 2.0 3.0
#20 DeMent, Elias 1 2 4 .500 2.0 4.0
#12 Ruck, Carter 1 2 4 .500 2.0 4.0
#22 Ferguson, Landry 1 1 1 1.000 1.0 1.0
#23 Echols, Bo 1 0 1 .000 0.0 1.0
#15 Wagner, Benjamin 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Balo, Dean 1 2 3 .667 2.0 3.0
#00 Walker, Dylan 1 2 4 .500 2.0 4.0
#24 Brown, Brad 1 1 1 1.000 1.0 1.0
#14 Estis, Ben 1 1 3 .333 1.0 3.0
#22 Ferguson, Landry 1 1 1 1.000 1.0 1.0
#11 Hill, Cole 1 1 4 .250 1.0 4.0
#21 Lawson, Jackson 1 1 3 .333 1.0 3.0
#12 Ruck, Carter 1 1 2 .500 1.0 2.0
#20 DeMent, Elias 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Wagner, Benjamin 1 3 4 .750 3.0 4.0
#00 Walker, Dylan 1 2 2 1.000 2.0 2.0
#03 Balo, Dean 1 1 2 .500 1.0 2.0
#21 Lawson, Jackson 1 1 1 1.000 1.0 1.0
#04 Parr, Gabe 1 1 2 .500 1.0 2.0
#23 Echols, Bo 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Bronson, Will 1 7 7.0 2 2.0 5 5.0
#04 Parr, Gabe 1 5 5.0 1 1.0 4 4.0
#32 Crocker, Corbin 1 4 4.0 2 2.0 2 2.0
#15 Wagner, Benjamin 1 4 4.0 1 1.0 3 3.0
#21 Lawson, Jackson 1 3 3.0 0 0.0 3 3.0
#14 Estis, Ben 1 2 2.0 2 2.0 0 0.0
#22 Ferguson, Landry 1 2 2.0 1 1.0 1 1.0
#12 Ruck, Carter 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#03 Balo, Dean 1 1 1.0 1 1.0 0 0.0
#20 DeMent, Elias 1 1 1.0 0 0.0 1 1.0
#23 Echols, Bo 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Ruck, Carter 1 7 7.0
#03 Balo, Dean 1 2 2.0
#33 Bronson, Will 1 2 2.0
#14 Estis, Ben 1 2 2.0
#21 Lawson, Jackson 1 2 2.0
#15 Wagner, Benjamin 1 2 2.0
#00 Walker, Dylan 1 2 2.0
#23 Echols, Bo 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Crocker, Corbin 1 1 1.0
#23 Echols, Bo 1 1 1.0
#04 Parr, Gabe 1 1 1.0
#15 Wagner, Benjamin 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Echols, Bo 1 2 2.0
#15 Wagner, Benjamin 1 2 2.0
#03 Balo, Dean 1 1 1.0
#24 Brown, Brad 1 1 1.0
#11 Hill, Cole 1 1 1.0
#12 Ruck, Carter 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Bronson, Will 1 2 2.0
#20 DeMent, Elias 1 2 2.0
#14 Estis, Ben 1 2 2.0
#04 Parr, Gabe 1 2 2.0
#03 Balo, Dean 1 1 1.0
#24 Brown, Brad 1 1 1.0
#22 Ferguson, Landry 1 1 1.0
#11 Hill, Cole 1 1 1.0
#21 Lawson, Jackson 1 1 1.0
#TM Team 1 1 1.0
#00 Walker, Dylan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Bronson, Will 1 2 2.0
#20 DeMent, Elias 1 2 2.0
#04 Parr, Gabe 1 2 2.0
#15 Wagner, Benjamin 1 2 2.0
#03 Balo, Dean 1 1 1.0
#23 Echols, Bo 1 1 1.0
#21 Lawson, Jackson 1 1 1.0
#12 Ruck, Carter 1 1 1.0
#00 Walker, Dylan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Balo, Dean 1 25 25.0
#33 Bronson, Will 1 23 23.0
#14 Estis, Ben 1 20 20.0
#21 Lawson, Jackson 1 20 20.0
#15 Wagner, Benjamin 1 20 20.0
#12 Ruck, Carter 1 19 19.0
#00 Walker, Dylan 1 19 19.0
#04 Parr, Gabe 1 14 14.0
#23 Echols, Bo 1 12 12.0
#11 Hill, Cole 1 10 10.0
#20 DeMent, Elias 1 7 7.0
#22 Ferguson, Landry 1 4 4.0
#24 Brown, Brad 1 3 3.0
#32 Crocker, Corbin 1 3 3.0
#34 Tisdall, Sean 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Balo, Dean 1 2 1 2.00
#21 Lawson, Jackson 1 2 1 2.00
#00 Walker, Dylan 1 2 1 2.00
#33 Bronson, Will 1 2 2 1.00
#14 Estis, Ben 1 2 2 1.00