Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

Trinity (Texas) (62, 2-2) vs Schreiner (57, 2-1)

Box Score

Schreiner logo
57
vs
62
Trinity (Texas) logo
2-1
2-2
Team Score By Half
Team 1 2 Total F Records
SCHR Schreiner 27 30 57 2-1
Winner TU Trinity (Texas) 28 34 62 2-2

Schreiner 57

Schreiner 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Stevan Guerrero * 25 5-11 1-3 0-0 4-5 9 1 5 2 0 3 0
23 23 John Whitty * 24 5-10 3-7 2-3 0-1 1 2 3 4 0 1 0
21 21 Ryan Evans * 23 1-4 0-0 0-0 1-3 4 2 1 0 0 0 0
35 35 Taylor Finley * 19 0-1 0-1 0-0 0-1 1 4 0 2 0 1 0
13 13 Manny Longoria * 12 1-2 1-1 0-0 0-0 0 2 0 0 0 0 0
32 32 Ethan Catalani 24 4-9 1-3 0-0 3-1 4 1 0 1 0 0 0
12 12 AJ Myres 22 3-6 0-2 0-1 2-0 2 3 4 6 0 1 0
24 24 Hollis Robinson 12 2-4 0-1 0-0 1-2 3 1 1 0 0 0 0
33 33 Grant Clark 12 1-3 0-1 0-0 2-2 4 1 0 1 0 0 0
11 11 Mike Stewart 11 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
01 01 Brandon Fields 5 1-4 0-1 0-0 1-0 1 2 1 1 0 0 0
10 10 Ashton Tezeno 4 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
55 55 Dustin Linder 4 1-1 1-1 0-0 0-1 1 0 0 0 0 0 0
41 41 John Davison 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
00 00 Travis Pflughaupt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 24-58 7-24 2-4 16-19 35 20 15 17 0 6 0
Team Summary FG 3PT FT
Total 24-58 7-24 2-4
41.4 % 29.2 % 50.0 %
Column One Column Two Column Three

Trinity (Texas) 62

Trinity (Texas) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lambert, Zach * 32 3-8 3-3 11-11 4-1 5 2 1 1 0 2 0
10 10 Kitzinger, Robert * 28 1-8 1-7 2-2 1-5 6 1 0 2 0 0 0
12 12 Young, William * 27 1-3 0-1 1-2 0-1 1 3 5 3 0 2 0
25 25 Hopson, Heath * 25 4-5 0-0 3-4 4-6 10 0 1 4 1 1 0
33 33 Boxberger, John * 23 4-7 2-3 0-0 0-1 1 2 1 0 0 0 0
32 32 Wilt, Jonathan 18 0-4 0-0 0-0 1-3 4 4 0 2 2 3 0
21 21 Saltarelli, Craig 14 1-4 0-0 0-0 1-1 2 0 1 1 0 0 0
30 30 Hopper, Matt 10 1-4 1-1 0-0 1-2 3 0 1 0 0 0 0
54 54 Shotland, Joe 9 2-3 2-3 0-0 1-0 1 1 0 1 1 0 0
44 44 Lacey, David 7 1-4 0-2 0-0 1-0 1 0 1 1 0 0 0
34 34 LaVanway, John 5 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
52 52 Allan, Clarke 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-50 9-20 17-19 14-20 34 13 13 15 4 8 0
Team Summary FG 3PT FT
Total 18-50 9-20 17-19
36.0 % 45.0 % 89.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Schreiner
Trinity (Texas)
2nd Chance Points
Team Total
Schreiner
Trinity (Texas)
Bench Points
Team Total
Schreiner
Trinity (Texas)
Lead Gained By
Team Total
Schreiner
Trinity (Texas)
Points in Paint
Team Total
Schreiner
Trinity (Texas)
Fast Break Points
Team Total
Schreiner
Trinity (Texas)
Score Tied By
Team Total
Schreiner
Trinity (Texas)