Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

Trinity (Texas) (76, 9-3, 3-0) vs Dallas (46, 7-4, 2-1)

Box Score

Dallas logo
46
vs
76
Trinity (Texas) logo
7-4, 2-1
9-3, 3-0
Team Score By Half
Team 1 2 Total F Records
UD Dallas 21 25 46 7-4, 2-1
Winner TU Trinity (Texas) 34 42 76 9-3, 3-0

Dallas 46

Dallas 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Nate Wilson * 29 4-9 1-6 1-3 3-1 4 1 3 0 0 1 0
12 12 Drew Assinesi * 25 1-4 1-2 1-2 0-4 4 0 2 3 0 1 0
05 05 Ross Davidson * 24 5-14 1-3 0-1 0-4 4 0 1 1 0 0 0
22 22 Tanner Bruffey * 22 1-10 0-6 0-0 0-4 4 2 2 4 2 1 0
20 20 Blaine Blackburn * 22 3-5 1-3 0-0 2-2 4 1 0 0 0 1 0
02 02 Kym Malone 25 0-1 0-1 0-0 3-0 3 3 3 2 0 1 0
23 23 Aaron Wyatt 16 1-5 0-2 0-0 1-2 3 4 1 3 1 0 0
21 21 Mark Promberger 16 5-6 0-0 0-1 1-2 3 0 0 1 0 0 0
11 11 Steven Aldaz 11 0-5 0-4 0-0 1-0 1 0 2 1 0 1 0
15 15 Austin DiCambio 7 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
03 03 Zach Royal 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
33 33 Josh Bradford 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 20-60 4-27 2-7 13-20 33 11 15 16 3 6 0
Team Summary FG 3PT FT
Total 20-60 4-27 2-7
33.3 % 14.8 % 28.6 %
Column One Column Two Column Three

Trinity (Texas) 76

Trinity (Texas) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lambert, Zach * 28 7-11 2-3 4-5 0-3 3 1 0 0 0 2 0
10 10 Kitzinger, Robert * 22 2-6 2-4 0-0 0-8 8 1 1 2 0 0 0
12 12 Young, William * 20 1-3 0-0 0-0 0-2 2 1 9 0 0 1 0
30 30 Hopper, Matt * 20 2-4 1-2 1-1 0-1 1 0 0 2 0 0 0
52 52 Allan, Clarke * 12 2-4 0-0 0-0 2-2 4 0 0 0 0 1 0
25 25 Hopson, Heath 18 5-7 0-0 1-1 1-3 4 2 2 1 0 1 0
21 21 Saltarelli, Craig 16 3-4 3-4 0-0 1-0 1 0 2 1 0 0 0
44 44 Lacey, David 14 0-2 0-2 0-0 0-3 3 2 0 1 0 1 0
54 54 Shotland, Joe 12 3-4 3-4 0-0 1-0 1 0 2 0 0 2 0
32 32 Wilt, Jonathan 11 1-3 0-0 0-0 0-2 2 2 0 0 1 0 0
33 33 Boxberger, John 10 2-3 1-2 0-0 0-1 1 1 0 2 0 0 0
34 34 LaVanway, John 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Clark, Jimmy 4 1-2 0-0 0-0 0-1 1 1 1 0 0 0 0
50 50 Cukjati, Jacob 4 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
24 24 Holmes, Matt 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 29-54 12-22 6-7 5-29 34 11 17 11 1 8 0
Team Summary FG 3PT FT
Total 29-54 12-22 6-7
53.7 % 54.5 % 85.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Dallas
Trinity (Texas)
2nd Chance Points
Team Total
Dallas
Trinity (Texas)
Bench Points
Team Total
Dallas
Trinity (Texas)
Lead Gained By
Team Total
Dallas
Trinity (Texas)
Points in Paint
Team Total
Dallas
Trinity (Texas)
Fast Break Points
Team Total
Dallas
Trinity (Texas)
Score Tied By
Team Total
Dallas
Trinity (Texas)