Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Ramsey, John .397 1.133 21-17 63 23 25 2 0 5 17 42 .667 7 2 12 0 .466 1 0 3-6
4 Rytting, Mattias .384 .843 24-18 73 16 28 1 0 1 13 32 .438 2 2 13 1 .405 2 0 3-5
13 Baker, Will .343 .884 26-26 105 21 36 6 2 1 24 49 .467 14 0 16 4 .417 1 0 2-4
7 Coney, Khalfani .288 .947 21-19 66 16 19 2 1 4 21 35 .530 9 7 17 1 .417 2 0 1-1
5 Lustina, Michael .266 .838 22-21 64 17 17 5 0 1 9 25 .391 15 6 20 0 .447 0 0 9-10
2 Singhania, Callen .255 .664 24-12 55 15 14 1 0 0 9 15 .273 10 3 17 0 .391 1 1 7-7
10 Matthews, Pierce .182 .447 22-6 44 4 8 0 0 0 4 8 .182 5 0 19 1 .265 0 0 2-3
58 Montalbano, David 1.000 2.000 6-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
29 Williams, Kaden .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
23 Kuhl, Evan .444 1.167 7-3 9 3 4 2 0 0 3 6 .667 0 1 1 0 .500 0 0 1-1
6 Moss, Thomas .417 1.130 13-9 36 10 15 6 0 1 7 24 .667 4 0 4 1 .463 1 0 2-2
24 Woodward, Kaleb .391 .985 16-16 69 15 27 6 0 1 13 36 .522 5 5 7 1 .463 1 2 0-2
3 Spenst, Jack .357 .983 8-3 14 1 5 3 0 0 4 8 .571 2 0 2 0 .412 1 0 1-1
14 Anderson, Grant .355 .832 18-17 76 15 27 6 0 0 13 33 .434 4 2 5 0 .398 1 0 10-10
42 Haynes, Sawyer .339 1.015 17-15 56 19 19 2 0 3 11 30 .536 12 4 16 0 .479 1 0 4-5
28 Suscha, Anthony .333 .857 10-10 36 6 12 3 1 0 6 17 .472 1 2 4 0 .385 0 0 1-1
40 Woodland, Reed .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
16 Henning, Jack .286 .841 10-2 14 3 4 2 0 0 2 6 .429 1 2 4 0 .412 0 0 1-2
8 Jones, Nicholas .232 .746 19-19 56 8 13 4 0 1 12 20 .357 14 1 17 4 .389 1 1 0-0
1 Champness, Cam .231 .651 14-9 39 5 9 1 0 1 9 13 .333 3 2 11 0 .318 0 2 1-2
26 Dixon, Will .185 .572 10-9 27 5 5 0 1 0 4 7 .259 3 2 11 1 .313 0 0 0-1
11 Richardson, Alex .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Perry, Brandon .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
25 Yasuzawa, Brayden .000 .400 4-2 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
34 Rappe, Owen .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
35 Dioli, John Adrian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .852 26-26 921 204 290 52 5 19 182 409 .444 113 41 205 15 .408 13 6 49-64
Opponents .260 .754 26-26 881 173 229 34 3 19 151 326 .370 127 56 220 18 .384 9 11 47-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Taylor, Will 3.37 1.28 4-0 11-0 0 0-1 3 26.2 19 12 10 15 37 5 0 0 97 .196 11 6 0 1 1
38 Hellings, Will 4.63 1.26 2-2 7-4 0 0-0 1 35.0 30 18 18 14 40 5 0 4 129 .233 3 10 1 1 2
43 Beck, Jake 5.10 1.63 2-0 8-6 0 0-0 1 30.0 40 23 17 9 25 5 0 4 127 .315 4 6 0 2 1
TM Tm 0.00 .00 0-0 0-0 0 0-0 0 0.0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 0  
9 Clay, Jace 1.50 1.17 0-0 2-2 0 0-0 0 6.0 4 3 1 3 5 0 0 0 21 .190 0 3 0 0 0
18 Bussard, Jack 4.11 1.24 1-2 10-0 0 0-0 0 15.1 9 12 7 10 13 2 1 0 56 .161 0 7 0 0 0
46 Johnson, Tait 4.50 1.58 1-0 6-3 0 0-0 0 12.0 14 7 6 5 12 1 0 0 51 .275 1 2 0 0 0
55 Rangel, Ryland 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 2 0 0 0 6 .167 0 0 0 0 0
32 Flanagan, Noah 4.91 1.50 0-1 5-2 0 0-0 0 7.1 5 4 4 6 9 1 0 0 27 .185 2 2 0 0 1
17 Morio, Brandon 5.57 1.48 2-1 10-1 0 0-0 0 21.0 23 14 13 8 23 4 0 2 86 .267 2 3 0 0 2
19 McGowan, John 6.10 1.45 0-1 4-0 0 0-0 0 10.1 9 7 7 6 6 1 0 0 35 .257 1 3 0 1 0
27 Aldmon, Carter 6.75 2.50 0-1 4-2 0 0-0 0 8.0 10 10 6 10 10 3 0 0 33 .303 2 3 2 1 0
39 Wells, Caden 7.36 1.09 1-0 6-0 0 0-0 0 7.1 6 6 6 2 5 0 0 0 24 .250 0 2 1 2 0
15 Azordegan, Matthew 7.45 2.07 0-1 5-3 0 0-0 0 9.2 6 9 8 14 10 2 0 0 33 .182 5 3 0 0 1
49 Hoggatt, Kyle 7.62 1.92 2-0 7-0 0 0-0 0 13.0 20 11 11 5 8 2 1 1 53 .377 1 1 0 1 0
30 Mason, Andrew 8.00 1.56 0-1 6-1 0 0-0 0 9.0 9 9 8 5 5 0 1 1 35 .257 2 0 0 0 2
48 Hagen, Joey 10.97 1.88 0-0 8-1 0 0-1 0 10.2 15 15 13 5 6 3 0 5 45 .333 2 2 0 0 1
33 Nathanson, Paul 15.75 2.75 1-0 5-1 0 0-0 0 4.0 5 7 7 6 3 0 0 1 16 .313 3 0 1 0 0
44 Garrett, Walter 18.00 6.00 0-0 1-0 0 0-0 0 1.0 4 2 2 2 1 0 0 1 7 .571 0 1 0 0 0
47 Pence, Collin 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 0 0 0 0 0 0 .000 1 2 0 0 0
Totals 5.83 1.56 16-10 108-26 0 1 5 228.1 229 173 148 127 220 34 3 19 881 .260 40 56 5 9 11
Opponents 6.84 1.84 10-16 106-26 0 0 3 219.2 290 204 167 113 205 52 5 19 921 .315 21 41 6 13 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Baker, Will 232 219 13 0 1.000 13 0 0 0 0
24 Woodward, Kaleb 26 26 0 0 1.000 0 0 0 0 0
28 Suscha, Anthony 23 22 1 0 1.000 0 0 0 0 0
10 Matthews, Pierce 21 20 1 0 1.000 0 0 0 0 0
8 Jones, Nicholas 17 15 2 0 1.000 0 0 0 0 0
26 Dixon, Will 10 10 0 0 1.000 0 0 0 0 0
43 Beck, Jake 7 5 2 0 1.000 0 2 1 0 0
16 Henning, Jack 5 4 1 0 1.000 1 0 0 0 0
11 Richardson, Alex 4 3 1 0 1.000 2 0 0 0 0
27 Aldmon, Carter 4 0 4 0 1.000 0 6 0 0 0
33 Nathanson, Paul 4 1 3 0 1.000 0 0 0 0 0
48 Hagen, Joey 4 1 3 0 1.000 1 0 0 0 0
17 Morio, Brandon 3 0 3 0 1.000 0 1 0 0 0
18 Bussard, Jack 3 1 2 0 1.000 0 2 0 0 0
30 Mason, Andrew 3 1 2 0 1.000 0 0 0 0 0
3 Spenst, Jack 2 2 0 0 1.000 0 0 0 0 0
46 Johnson, Tait 2 1 1 0 1.000 0 4 0 0 0
49 Hoggatt, Kyle 2 0 2 0 1.000 0 1 2 0 0
32 Flanagan, Noah 1 1 0 0 1.000 0 1 0 0 0
42 Haynes, Sawyer 75 31 42 2 .973 8 0 0 0 0
6 Moss, Thomas 37 29 7 1 .973 0 5 3 1 0
4 Rytting, Mattias 185 158 21 6 .968 2 38 13 4 0
2 Singhania, Callen 31 27 3 1 .968 1 0 0 0 0
14 Anderson, Grant 53 17 34 2 .962 3 0 0 0 0
25 Yasuzawa, Brayden 25 19 5 1 .960 0 3 2 2 0
7 Coney, Khalfani 45 17 24 4 .911 3 0 0 0 0
21 Ramsey, John 75 25 43 7 .907 9 0 0 0 0
37 Taylor, Will 8 0 7 1 .875 0 3 1 0 0
38 Hellings, Will 8 0 7 1 .875 0 2 1 0 0
1 Champness, Cam 56 15 33 8 .857 4 0 0 0 0
5 Lustina, Michael 19 6 10 3 .842 2 0 0 0 0
23 Kuhl, Evan 6 4 1 1 .833 0 0 0 0 0
40 Woodland, Reed 6 5 0 1 .833 0 1 0 0 0
9 Clay, Jace 6 0 5 1 .833 0 0 0 0 0
15 Azordegan, Matthew 2 0 1 1 .500 0 0 1 0 0
19 McGowan, John 0 0 0 0 .000 0 0 0 0 0
20 Perry, Brandon 0 0 0 0 .000 0 0 0 0 0
29 Williams, Kaden 0 0 0 0 .000 0 0 0 0 0
34 Rappe, Owen 0 0 0 0 .000 0 0 0 0 0
35 Dioli, John Adrian 0 0 0 0 .000 0 0 0 0 0
39 Wells, Caden 0 0 0 0 .000 0 0 0 0 0
44 Garrett, Walter 0 0 0 0 .000 0 0 0 0 0
47 Pence, Collin 0 0 0 0 .000 0 0 0 0 0
55 Rangel, Ryland 0 0 0 0 .000 0 0 0 0 0
58 Montalbano, David 0 0 0 0 .000 0 0 0 0 0
Totals 1010 685 284 41 .959 18 69 24 7 0
Opponents 919 659 217 43 .953 16 60 19 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Williams, Kaden 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Spenst, Jack 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Moss, Thomas .571 1.319 4-3 14 4 8 3 0 0 5 11 .786 0 0 0 0 .533 1 0 2-2
2 Singhania, Callen .455 1.026 8-2 11 7 5 0 0 0 3 5 .455 2 1 1 0 .571 0 0 4-4
14 Anderson, Grant .415 .967 9-9 41 13 17 4 0 0 8 21 .512 3 0 3 0 .455 0 0 9-9
4 Rytting, Mattias .405 .871 9-8 37 9 15 0 0 1 9 18 .486 0 0 5 1 .385 2 0 3-3
21 Ramsey, John .387 1.116 8-7 31 11 12 1 0 3 7 22 .710 1 0 4 0 .406 0 0 0-1
1 Champness, Cam .364 .728 4-2 11 1 4 0 0 0 4 4 .364 0 0 2 0 .364 0 0 1-1
42 Haynes, Sawyer .343 .953 9-9 35 10 12 2 0 1 4 17 .486 8 1 9 0 .467 1 0 1-2
28 Suscha, Anthony .333 .927 6-6 24 4 8 3 1 0 5 13 .542 0 2 3 0 .385 0 0 0-0
13 Baker, Will .326 .790 9-9 43 7 14 1 2 0 12 19 .442 2 0 8 1 .348 1 0 0-1
7 Coney, Khalfani .320 .880 7-6 25 7 8 1 0 1 9 12 .480 3 1 4 0 .400 1 0 0-0
24 Woodward, Kaleb .317 .786 9-9 41 7 13 3 0 0 7 16 .390 5 1 2 0 .396 1 1 0-1
8 Jones, Nicholas .316 1.072 6-6 19 7 6 3 0 1 8 12 .632 5 0 4 0 .440 1 0 0-0
10 Matthews, Pierce .182 .490 8-1 11 1 2 0 0 0 0 2 .182 2 0 4 0 .308 0 0 0-0
5 Lustina, Michael .167 .625 5-4 12 4 2 1 0 0 1 3 .250 4 0 3 0 .375 0 0 1-1
16 Henning, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .358 .909 9-9 358 92 128 22 3 7 83 177 .494 35 6 53 2 .415 8 1 21-25
Opponents .255 .765 9-9 306 66 78 15 0 7 59 114 .373 47 24 74 4 .392 3 4 18-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Hagen, Joey 0.00 .91 0-0 2-1 0 0-1 0 2.2 1 2 0 1 1 1 0 0 9 .111 1 2 0 0 0
39 Wells, Caden 0.00 1.00 1-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 1 0
38 Hellings, Will 2.03 .92 1-0 3-0 0 0-0 1 13.1 4 3 3 8 16 1 0 1 43 .093 3 4 1 0 0
46 Johnson, Tait 4.50 1.50 0-0 3-1 0 0-0 0 4.0 4 3 2 2 6 0 0 0 16 .250 1 1 0 0 0
37 Taylor, Will 5.02 1.99 2-0 3-0 0 0-1 0 14.1 16 10 8 12 19 5 0 0 58 .276 6 5 0 0 1
49 Hoggatt, Kyle 5.68 1.48 1-0 2-0 0 0-0 0 6.1 9 4 4 0 4 2 0 1 27 .333 1 1 0 0 0
43 Beck, Jake 5.91 1.76 0-0 4-2 0 0-0 1 10.2 15 12 7 3 10 2 0 2 44 .341 1 2 0 2 1
32 Flanagan, Noah 6.35 1.92 0-1 3-2 0 0-0 0 5.2 5 4 4 5 6 1 0 0 21 .238 1 0 0 0 1
17 Morio, Brandon 7.71 1.32 2-0 3-1 0 0-0 0 9.1 10 8 8 2 5 2 0 2 38 .263 0 2 0 0 1
30 Mason, Andrew 8.53 1.64 0-0 3-1 0 0-0 0 6.1 8 6 6 2 4 0 0 1 27 .296 1 0 0 0 0
15 Azordegan, Matthew 16.87 3.18 0-0 2-1 0 0-0 0 2.2 2 5 5 5 2 1 0 0 9 .222 2 2 0 0 0
18 Bussard, Jack 22.50 4.50 0-1 4-0 0 0-0 0 2.0 3 8 5 6 1 0 0 0 11 .273 0 5 0 0 0
33 Nathanson, Paul 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.09 1.60 7-2 34-9 0 1 2 78.1 78 66 53 47 74 15 0 7 306 .255 17 24 1 3 4
Opponents 7.87 2.14 2-7 37-9 0 0 0 76.2 128 92 67 35 53 22 3 7 358 .358 10 6 2 8 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Baker, Will 72 69 3 0 1.000 3 0 0 0 0
24 Woodward, Kaleb 18 18 0 0 1.000 0 0 0 0 0
28 Suscha, Anthony 15 15 0 0 1.000 0 0 0 0 0
8 Jones, Nicholas 8 7 1 0 1.000 0 0 0 0 0
6 Moss, Thomas 6 4 2 0 1.000 0 2 0 1 0
10 Matthews, Pierce 3 3 0 0 1.000 0 0 0 0 0
43 Beck, Jake 3 2 1 0 1.000 0 2 1 0 0
25 Yasuzawa, Brayden 2 2 0 0 1.000 0 0 0 0 0
49 Hoggatt, Kyle 2 0 2 0 1.000 0 1 2 0 0
17 Morio, Brandon 1 0 1 0 1.000 0 1 0 0 0
46 Johnson, Tait 1 1 0 0 1.000 0 4 0 0 0
48 Hagen, Joey 1 0 1 0 1.000 0 0 0 0 0
42 Haynes, Sawyer 37 15 21 1 .973 2 0 0 0 0
14 Anderson, Grant 26 11 14 1 .962 1 0 0 0 0
4 Rytting, Mattias 77 65 9 3 .961 1 16 7 3 0
1 Champness, Cam 10 3 6 1 .900 0 0 0 0 0
21 Ramsey, John 33 12 17 4 .879 3 0 0 0 0
2 Singhania, Callen 6 5 0 1 .833 0 0 0 0 0
38 Hellings, Will 5 0 4 1 .800 0 2 1 0 0
37 Taylor, Will 4 0 3 1 .750 0 3 1 0 0
5 Lustina, Michael 4 3 0 1 .750 0 0 0 0 0
40 Woodland, Reed 1 0 0 1 .000 0 0 0 0 0
15 Azordegan, Matthew 0 0 0 0 .000 0 0 1 0 0
16 Henning, Jack 0 0 0 0 .000 0 0 0 0 0
18 Bussard, Jack 0 0 0 0 .000 0 1 0 0 0
29 Williams, Kaden 0 0 0 0 .000 0 0 0 0 0
3 Spenst, Jack 0 0 0 0 .000 0 0 0 0 0
30 Mason, Andrew 0 0 0 0 .000 0 0 0 0 0
32 Flanagan, Noah 0 0 0 0 .000 0 1 0 0 0
33 Nathanson, Paul 0 0 0 0 .000 0 0 0 0 0
39 Wells, Caden 0 0 0 0 .000 0 0 0 0 0
7 Coney, Khalfani 0 0 0 0 .000 0 0 0 0 0
Totals 335 235 85 15 .955 10 33 13 4 0
Opponents 324 230 72 22 .932 8 30 7 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/19/2026 UW Whitewater L 2-6 27 2 4 1 0 0 0 5 0 1 1 2 1 0 2 10 27 11 1 .148
02/20/2026 UW Whitewater W 12-1 32 12 11 11 5 0 0 11 0 1 1 3 0 1 1 5 27 14 3 .344
02/20/2026 UW Whitewater W 5-4 30 5 8 5 1 0 0 5 0 0 1 2 1 1 0 7 27 9 0 .267
02/21/2026 UW Whitewater W 6-5 37 6 12 5 0 0 0 4 0 0 0 3 0 1 1 13 27 15 2 .324
02/27/2026 Babson W 8-5 32 8 10 5 3 1 0 4 0 7 1 3 1 0 0 9 27 7 1 .313
02/28/2026 Babson W 9-4 36 9 13 8 3 0 2 2 0 1 1 0 0 0 2 6 27 13 1 .361
03/01/2026 Babson L 5-6 37 5 11 5 1 0 0 6 1 1 0 3 0 1 0 11 27 15 1 .297
3/3/2026 at Texas Lutheran L 8-10 34 8 12 7 0 0 1 6 0 2 1 2 0 0 1 7 24 11 4 .353
03/06/2026 Kean L 5-6 38 5 12 5 2 0 1 2 0 3 1 3 0 0 0 10 27 15 2 .316
03/07/2026 Kean W 7-4 31 7 9 6 1 0 1 4 0 0 1 2 0 0 1 8 27 16 1 .290
3/9/2026 Kean L 3-8 34 3 6 3 2 0 1 1 0 0 0 0 0 0 0 13 27 10 0 .176
03/11/2026 Muhlenberg W 5-1 26 5 7 5 2 0 1 6 0 6 1 3 2 1 1 7 27 10 3 .269
03/14/2026 Tufts W 6-5 36 6 13 5 2 0 0 2 0 0 1 2 0 0 1 8 27 8 1 .361
03/15/2026 Tufts L 9-24 40 9 11 7 3 0 1 4 0 1 0 3 0 0 1 12 27 11 1 .275
03/16/2026 Tufts L 2-10 31 2 5 2 1 1 0 4 0 0 0 1 0 0 1 12 27 9 4 .161
03/17/2026 Texas Lutheran W 16-3 31 16 13 15 2 0 3 9 0 5 1 1 0 0 0 8 21 10 1 .419
03/20/2026 Millsaps W 23-12 44 23 24 21 3 0 3 4 0 5 0 1 0 1 1 5 21 7 4 .545
03/20/2026 Millsaps W 10-8 38 10 13 8 0 0 0 8 0 7 1 0 0 0 0 8 27 11 1 .342
03/21/2026 Millsaps W 10-0 29 10 10 10 3 1 0 4 0 0 0 2 0 1 0 5 21 9 0 .345
3/27/2026 at Oglethorpe W 7-4 42 7 12 5 2 0 1 4 0 2 1 1 0 0 0 7 27 10 0 .286
3/28/2026 at Oglethorpe L 2-12 34 2 8 1 2 1 0 1 0 0 1 1 0 0 0 8 23 11 1 .235
3/28/2026 at Oglethorpe L 10-11 40 10 15 9 1 0 1 3 0 2 0 0 1 2 0 9 26 7 0 .375
03/31/2026 Concordia L 4-5 31 4 5 4 2 0 1 3 0 0 0 2 0 0 1 6 27 15 0 .161
4/2/2026 at Berry W 13-4 40 13 17 12 4 1 1 6 0 3 0 0 0 3 1 5 27 11 2 .425
4/3/2026 at Berry W 8-7 51 8 15 8 2 0 1 3 0 1 1 0 0 0 0 2 36 10 4 .294
4/3/2026 at Berry W 9-8 40 9 14 9 5 0 0 2 0 1 0 1 0 1 0 4 27 9 3 .350
Total 204-173 921 204 290 182 52 5 19 113 1 49 15 41 6 13 15 205 685 284 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/19/2026 UW Whitewater L 2-6 9.0 9 6 5 5 9 3 0 0 0 0 1 0 0 1 1 5.00
02/20/2026 UW Whitewater W 12-1 9.0 3 1 1 2 6 0 0 0 1 0 1 0 1 1 1 1.00
02/20/2026 UW Whitewater W 5-4 9.0 9 4 4 2 12 2 0 0 2 0 1 1 2 1 1 4.00
02/21/2026 UW Whitewater W 6-5 9.0 7 5 3 6 8 0 0 0 3 0 2 1 3 1 1 3.00
02/27/2026 Babson W 8-5 9.0 8 5 5 4 15 2 0 1 1 0 4 0 4 1 1 5.00
02/28/2026 Babson W 9-4 9.0 10 4 4 6 6 1 0 0 0 0 2 0 5 1 1 4.00
03/01/2026 Babson L 5-6 9.0 9 6 6 9 9 1 0 0 0 1 2 0 5 2 1 6.00
3/3/2026 at Texas Lutheran L 8-10 8.0 8 10 5 3 6 3 1 0 3 2 2 1 5 3 0 5.63
03/06/2026 Kean L 5-6 9.0 7 6 6 2 9 0 0 0 1 0 4 0 5 4 1 6.00
03/07/2026 Kean W 7-4 9.0 11 4 3 3 5 2 0 2 2 0 0 0 6 4 1 3.00
3/9/2026 Kean L 3-8 9.0 8 8 8 8 5 1 0 2 1 0 2 0 6 5 0 8.00
03/11/2026 Muhlenberg W 5-1 9.0 9 1 1 2 13 0 0 0 0 0 0 0 7 5 1 1.00
03/14/2026 Tufts W 6-5 9.0 8 5 4 3 14 2 0 0 2 0 2 0 8 5 1 4.00
03/15/2026 Tufts L 9-24 9.0 23 24 24 6 8 1 1 6 0 0 5 0 8 6 1 24.00
03/16/2026 Tufts L 2-10 9.0 6 10 8 12 12 0 1 0 3 0 3 0 8 7 1 8.00
03/17/2026 Texas Lutheran W 16-3 7.0 7 3 3 3 4 1 0 0 0 0 1 0 9 7 1 3.86
03/20/2026 Millsaps W 23-12 7.0 13 12 7 6 7 0 0 2 0 0 3 0 10 7 1 9.00
03/20/2026 Millsaps W 10-8 9.0 8 8 8 4 12 4 0 0 3 0 1 0 11 7 1 8.00
03/21/2026 Millsaps W 10-0 7.0 2 0 0 1 6 1 0 0 0 0 2 0 12 7 1 0.00
3/27/2026 at Oglethorpe W 7-4 9.0 6 4 4 5 10 0 0 1 1 1 4 0 13 7 0 4.00
3/28/2026 at Oglethorpe L 2-12 7.2 11 12 9 5 7 3 0 1 2 0 3 0 13 8 0 10.57
3/28/2026 at Oglethorpe L 10-11 8.2 10 11 11 13 14 2 0 1 4 0 6 0 13 9 0 11.42
03/31/2026 Concordia L 4-5 9.0 9 5 5 4 5 0 0 1 4 1 0 0 13 10 1 5.00
4/2/2026 at Berry W 13-4 9.0 5 4 4 5 5 0 0 2 0 0 2 0 14 10 0 4.00
4/3/2026 at Berry W 8-7 12.0 11 7 4 4 7 2 0 0 5 0 2 2 15 10 0 3.00
4/3/2026 at Berry W 9-8 9.0 12 8 6 4 6 3 0 0 2 0 1 0 16 10 0 6.00
Total 204-173 228.1 229 173 148 127 220 34 3 19 40 5 56 5 16 10 18

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Berry (4/3/2026)
RUNS SCORED 23 Millsaps (03/20/2026)
HITS 24 Millsaps (03/20/2026)
RBIS 21 Millsaps (03/20/2026)
DOUBLES 5 UW Whitewater (02/20/2026); Berry (4/3/2026)
TRIPLES 1 Babson (02/27/2026); Tufts (03/16/2026); Millsaps (03/21/2026); Oglethorpe (3/28/2026); Berry (4/2/2026)
HOME RUNS 3 Texas Lutheran (03/17/2026); Millsaps (03/20/2026)
WALKS 11 UW Whitewater (02/20/2026)
STRIKEOUTS 13 UW Whitewater (02/21/2026); Kean (3/9/2026)
SAC HITS 2 Muhlenberg (03/11/2026)
SAC FLIES 3 Berry (4/2/2026)
STOLEN BASES 7 Babson (02/27/2026); Millsaps (03/20/2026)
HIT BY PITCH 3 UW Whitewater (02/20/2026); UW Whitewater (02/21/2026); Babson (02/27/2026); Babson (03/01/2026); Kean (03/06/2026)
CAUGHT STEALING 1 UW Whitewater (02/19/2026); UW Whitewater (02/20/2026); UW Whitewater (02/20/2026); Babson (02/27/2026); Babson (02/28/2026)
HIT INTO DP 2 UW Whitewater (02/19/2026); Babson (02/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Berry (4/3/2026)
RUNS ALLOWED 24 Tufts (03/15/2026)
EARNED RUNS 24 Tufts (03/15/2026)
WALKS ALLOWED 13 Oglethorpe (3/28/2026)
STRIKEOUTS 15 Babson (02/27/2026)
HITS ALLOWED 23 Tufts (03/15/2026)
DOUBLES ALLOWED 4 Millsaps (03/20/2026)
TRIPLES ALLOWED 1 Tufts (03/15/2026); Tufts (03/16/2026); Texas Lutheran (3/3/2026)
HOME RUNS ALLOWED 6 Tufts (03/15/2026)
WILD PITCHES 5 Berry (4/3/2026)
HIT BATTERS 6 Oglethorpe (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Berry (4/3/2026)
ASSISTS 16 Kean (03/07/2026)
ERRORS 4 Tufts (03/16/2026); Millsaps (03/20/2026); Texas Lutheran (3/3/2026); Berry (4/3/2026)
PASSED BALLS 1 Babson (03/01/2026); Muhlenberg (03/11/2026); Tufts (03/16/2026); Millsaps (03/20/2026); Oglethorpe (3/28/2026)
DPS TURNED 3 Babson (03/01/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Woodward, Kaleb; Grant Anderson; Will Baker Millsaps (03/20/2026); Millsaps (03/20/2026); Berry (4/2/2026); Berry (4/3/2026)
RUNS SCORED 4 Singhania, Callen; Sawyer Haynes Millsaps (03/20/2026); Berry (4/2/2026)
HITS 5 Woodward, Kaleb; Rytting, Mattias; Grant Anderson UW Whitewater (02/21/2026); Millsaps (03/20/2026); Oglethorpe (3/28/2026)
RBIS 6 Coney, Khalfani Texas Lutheran (03/17/2026)
DOUBLES 2 Woodward, Kaleb; Kuhl, Evan; Spenst, Jack; Jones, Nicholas; Thomas Moss UW Whitewater (02/20/2026); Babson (02/28/2026); Muhlenberg (03/11/2026); Millsaps (03/20/2026); Berry (4/3/2026)
TRIPLES 1 Dixon, Will; Coney, Khalfani; Baker, Will; Will Baker; Anthony Suscha Babson (02/27/2026); Tufts (03/16/2026); Millsaps (03/21/2026); Oglethorpe (3/28/2026); Berry (4/2/2026)
HOME RUNS 2 Coney, Khalfani Texas Lutheran (03/17/2026)
WALKS 3 Coney, Khalfani; Jones, Nicholas UW Whitewater (02/20/2026); Millsaps (03/20/2026)
STRIKEOUTS 3 Coney, Khalfani; Matthews, Pierce; Singhania, Callen; Jones, Nicholas; Callen Singhania UW Whitewater (02/20/2026); Babson (02/27/2026); Babson (02/28/2026); Kean (03/06/2026); Kean (3/9/2026)
SAC HITS 1 Champness, Cam; Woodward, Kaleb; Singhania, Callen; Kaleb Woodward UW Whitewater (02/19/2026); UW Whitewater (02/20/2026); Babson (02/27/2026); Muhlenberg (03/11/2026); Oglethorpe (3/28/2026)
