Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Woodward, Kaleb .390 1.011 34-34 141 39 55 14 0 2 22 75 .532 16 9 16 1 .479 1 2 7-11
14 Anderson, Grant .351 .790 36-35 151 27 53 7 0 0 32 60 .397 11 2 12 5 .393 4 1 15-15
4 Rytting, Mattias .348 .807 37-28 112 24 39 3 1 1 17 47 .420 4 5 25 1 .387 3 2 7-9
13 Baker, Will .337 .923 44-44 169 38 57 9 2 4 43 82 .485 31 1 23 4 .438 2 3 7-10
7 Coney, Khalfani .337 1.004 33-31 104 24 35 7 1 4 31 56 .538 19 8 30 2 .466 2 1 8-9
21 Ramsey, John .325 .939 38-33 126 31 41 6 0 8 35 71 .563 9 3 25 0 .376 3 1 4-7
42 Haynes, Sawyer .316 .970 35-31 114 35 36 8 0 5 24 59 .518 20 10 24 1 .452 2 3 10-11
2 Singhania, Callen .254 .678 34-13 63 16 16 2 0 0 10 18 .286 12 3 19 0 .392 1 1 7-7
5 Lustina, Michael .248 .787 36-35 113 26 28 9 0 2 18 43 .381 24 6 35 3 .406 0 0 16-17
58 Montalbano, David 1.000 2.000 6-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
29 Williams, Kaden .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
6 Moss, Thomas .361 .997 27-20 83 27 30 11 1 1 13 46 .554 10 3 13 1 .443 1 0 5-5
28 Suscha, Anthony .357 .886 15-15 56 14 20 4 1 0 13 26 .464 5 2 7 1 .422 1 0 1-1
40 Woodland, Reed .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
16 Henning, Jack .316 .935 12-3 19 3 6 4 0 0 2 10 .526 1 2 5 0 .409 0 0 1-2
23 Kuhl, Evan .306 .840 20-13 36 11 11 2 0 0 7 13 .361 5 7 8 0 .479 0 3 6-8
3 Spenst, Jack .294 .852 12-3 17 1 5 3 0 0 4 8 .471 3 0 2 0 .381 1 0 1-1
35 Dioli, John Adrian .250 .650 2-1 4 1 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 1-1
1 Champness, Cam .239 .640 16-11 46 5 11 1 0 1 9 15 .326 3 2 14 0 .314 0 2 1-2
8 Jones, Nicholas .218 .697 27-27 78 10 17 4 1 1 16 26 .333 17 2 22 4 .364 2 2 1-1
10 Matthews, Pierce .180 .435 31-6 50 6 9 0 0 0 4 9 .180 5 0 21 1 .255 0 0 2-3
26 Dixon, Will .167 .519 11-10 30 5 5 0 1 0 4 7 .233 3 2 12 1 .286 0 0 0-1
11 Richardson, Alex .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Perry, Brandon .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
25 Yasuzawa, Brayden .000 .400 4-2 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
34 Rappe, Owen .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .312 .851 44-44 1530 345 478 94 8 29 305 675 .441 200 68 323 26 .410 23 21 101-122
Opponents .261 .761 44-44 1481 284 387 57 4 35 246 557 .376 227 82 369 32 .385 17 26 71-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Hellings, Will 4.20 1.25 5-4 13-4 0 0-0 1 60.0 45 29 28 30 71 5 0 6 213 .211 4 15 1 2 7
43 Beck, Jake 6.75 1.76 5-1 13-10 0 0-0 1 50.2 67 45 38 22 52 8 0 9 212 .316 7 7 0 4 1
TM Tm 0.00 .00 0-0 0-0 0 0-0 0 0.0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 0  
9 Clay, Jace 1.50 1.17 0-0 2-2 0 0-0 0 6.0 4 3 1 3 5 0 0 0 21 .190 0 3 0 0 0
55 Rangel, Ryland 3.37 2.25 0-0 4-0 0 0-0 0 2.2 3 1 1 3 2 1 0 0 10 .300 0 0 0 0 0
18 Bussard, Jack 3.91 1.34 1-2 14-0 0 0-0 0 25.1 20 17 11 14 21 5 1 0 95 .211 1 11 0 0 0
37 Taylor, Will 4.57 1.62 5-1 18-1 0 0-1 3 41.1 36 24 21 31 53 9 0 1 155 .232 13 7 0 2 3
32 Flanagan, Noah 4.82 1.29 0-1 6-2 0 0-0 0 9.1 5 5 5 7 10 1 0 0 33 .152 2 2 0 0 2
46 Johnson, Tait 5.02 1.53 2-1 11-5 0 0-0 0 28.2 32 17 16 12 24 4 1 1 118 .271 1 3 0 0 1
15 Azordegan, Matthew 5.14 1.48 0-2 10-5 0 0-0 0 21.0 10 13 12 21 28 3 0 1 68 .147 8 4 0 1 1
17 Morio, Brandon 5.75 1.72 2-2 15-5 0 0-0 0 36.0 45 30 23 17 31 8 0 4 153 .294 2 6 0 1 5
49 Hoggatt, Kyle 5.92 1.56 2-0 12-0 0 0-0 0 24.1 30 16 16 8 17 3 1 2 96 .313 1 3 0 1 0
19 McGowan, John 6.14 1.84 0-1 10-0 0 0-0 0 14.2 15 11 10 12 13 1 0 0 53 .283 1 7 1 2 0
27 Aldmon, Carter 6.75 2.50 0-1 4-2 0 0-0 0 8.0 10 10 6 10 10 3 0 0 33 .303 2 3 2 1 0
48 Hagen, Joey 6.83 1.63 1-0 15-4 0 0-1 0 27.2 30 27 21 15 14 6 0 5 106 .283 2 4 0 1 2
30 Mason, Andrew 7.02 1.44 0-2 10-2 0 0-0 0 16.2 16 14 13 8 8 0 1 3 61 .262 3 2 0 0 3
39 Wells, Caden 9.39 1.30 1-1 7-0 0 0-0 0 7.2 8 8 8 2 5 0 0 0 27 .296 0 2 2 2 0
33 Nathanson, Paul 13.50 3.19 1-0 7-2 0 0-0 0 5.1 7 9 8 10 4 0 0 2 20 .350 3 0 1 0 1
44 Garrett, Walter 18.00 6.00 0-0 1-0 0 0-0 0 1.0 4 2 2 2 1 0 0 1 7 .571 0 1 0 0 0
47 Pence, Collin 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 0 0 0 0 0 0 .000 1 2 0 0 0
Totals 5.66 1.59 25-19 173-44 0 1 5 386.1 387 284 243 227 369 57 4 35 1481 .261 51 82 7 17 26
Opponents 6.93 1.81 19-25 185-44 0 1 4 375.1 478 345 289 200 323 94 8 29 1530 .312 42 68 7 23 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Woodward, Kaleb 62 62 0 0 1.000 0 0 0 0 0
28 Suscha, Anthony 31 30 1 0 1.000 0 0 0 0 0
8 Jones, Nicholas 28 25 3 0 1.000 0 0 0 0 0
10 Matthews, Pierce 22 21 1 0 1.000 0 0 0 0 0
43 Beck, Jake 11 6 5 0 1.000 0 3 2 0 0
26 Dixon, Will 10 10 0 0 1.000 0 0 0 0 0
16 Henning, Jack 7 6 1 0 1.000 1 0 0 0 0
30 Mason, Andrew 6 2 4 0 1.000 1 0 0 0 0
33 Nathanson, Paul 6 2 4 0 1.000 0 0 0 0 0
11 Richardson, Alex 4 3 1 0 1.000 2 0 0 0 0
18 Bussard, Jack 4 2 2 0 1.000 0 2 0 0 0
27 Aldmon, Carter 4 0 4 0 1.000 0 6 0 0 0
48 Hagen, Joey 4 1 3 0 1.000 1 2 0 0 0
49 Hoggatt, Kyle 4 0 4 0 1.000 0 2 2 0 0
3 Spenst, Jack 2 2 0 0 1.000 0 0 0 0 0
13 Baker, Will 374 350 22 2 .995 26 0 0 0 0
6 Moss, Thomas 110 90 18 2 .982 0 17 7 2 0
14 Anderson, Grant 112 34 75 3 .973 5 0 0 0 0
4 Rytting, Mattias 274 240 26 8 .971 3 50 14 7 0
2 Singhania, Callen 33 29 3 1 .970 1 0 0 0 0
42 Haynes, Sawyer 158 79 73 6 .962 19 0 0 0 0
25 Yasuzawa, Brayden 25 19 5 1 .960 0 3 2 2 0
21 Ramsey, John 149 48 91 10 .933 20 0 0 0 0
23 Kuhl, Evan 33 28 2 3 .909 0 0 0 0 0
38 Hellings, Will 11 0 10 1 .909 0 5 1 0 0
5 Lustina, Michael 41 26 11 4 .902 2 0 0 0 0
7 Coney, Khalfani 49 18 26 5 .898 3 0 0 0 0
17 Morio, Brandon 8 3 4 1 .875 0 4 0 0 0
1 Champness, Cam 58 16 34 8 .862 4 0 0 0 0
40 Woodland, Reed 6 5 0 1 .833 0 1 0 0 0
9 Clay, Jace 6 0 5 1 .833 0 0 0 0 0
46 Johnson, Tait 4 1 2 1 .750 0 4 0 0 0
37 Taylor, Will 11 0 8 3 .727 0 5 2 0 0
15 Azordegan, Matthew 3 0 2 1 .667 0 1 2 0 0
32 Flanagan, Noah 2 1 0 1 .500 0 1 0 0 0
19 McGowan, John 0 0 0 0 .000 0 0 0 0 0
20 Perry, Brandon 0 0 0 0 .000 0 0 0 0 0
29 Williams, Kaden 0 0 0 0 .000 0 0 0 0 0
34 Rappe, Owen 0 0 0 0 .000 0 0 0 0 0
35 Dioli, John Adrian 0 0 0 0 .000 0 0 0 0 0
39 Wells, Caden 0 0 0 0 .000 0 0 0 0 0
44 Garrett, Walter 0 0 0 0 .000 0 0 0 0 0
47 Pence, Collin 0 0 0 0 .000 0 0 0 0 0
55 Rangel, Ryland 0 0 0 0 .000 0 0 0 0 0
58 Montalbano, David 0 0 0 0 .000 0 0 0 0 0
Totals 1672 1159 450 63 .962 33 106 32 11 0
Opponents 1578 1125 391 62 .961 32 150 28 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Williams, Kaden 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Moss, Thomas .442 1.170 12-10 43 18 19 7 1 0 10 28 .651 5 3 2 0 .519 1 0 5-5
14 Anderson, Grant .391 .868 21-21 92 21 36 4 0 0 21 40 .435 9 0 10 4 .433 3 0 12-12
4 Rytting, Mattias .373 .878 17-16 67 17 25 2 1 1 12 32 .478 2 3 16 1 .400 3 1 7-7
2 Singhania, Callen .368 .921 15-3 19 8 7 1 0 0 4 8 .421 4 1 3 0 .500 0 0 4-4
24 Woodward, Kaleb .367 .964 21-21 90 23 33 10 0 1 15 46 .511 12 3 7 0 .453 1 1 6-8
28 Suscha, Anthony .364 .931 11-11 44 12 16 4 1 0 12 22 .500 4 2 6 1 .431 1 0 0-0
7 Coney, Khalfani .364 .982 13-12 44 11 16 3 0 1 12 22 .500 9 2 10 1 .482 1 0 0-1
1 Champness, Cam .357 .714 5-3 14 1 5 0 0 0 4 5 .357 0 0 4 0 .357 0 0 1-1
21 Ramsey, John .342 1.008 20-18 76 18 26 5 0 6 23 49 .645 2 1 14 0 .363 1 1 1-2
13 Baker, Will .341 .952 21-21 88 20 30 3 2 3 28 46 .523 14 1 13 1 .429 2 1 3-5
35 Dioli, John Adrian .333 .833 1-1 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 1-1
42 Haynes, Sawyer .329 .954 21-19 76 23 25 5 0 3 13 39 .513 12 4 15 0 .441 1 2 5-6
3 Spenst, Jack .250 .650 5-0 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
5 Lustina, Michael .244 .806 13-12 41 10 10 5 0 1 8 18 .439 8 0 14 2 .367 0 0 5-5
8 Jones, Nicholas .242 .781 11-11 33 9 8 3 0 1 10 14 .424 6 1 9 0 .357 2 1 1-1
23 Kuhl, Evan .227 .696 9-8 22 7 5 0 0 0 3 5 .227 5 5 7 0 .469 0 2 4-5
10 Matthews, Pierce .188 .466 15-1 16 3 3 0 0 0 0 3 .188 2 0 5 0 .278 0 0 0-0
26 Dixon, Will .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Henning, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .343 .913 21-21 778 202 267 52 5 17 176 380 .488 95 27 138 10 .425 16 9 55-63
Opponents .265 .797 21-21 714 152 189 27 1 22 133 284 .398 121 43 173 15 .399 7 15 36-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Rangel, Ryland 0.00 15.00 0-0 2-0 0 0-0 0 0.2 2 0 0 1 0 1 0 0 4 .500 0 0 0 0 0
48 Hagen, Joey 2.31 1.25 1-0 6-1 0 0-1 0 11.2 7 7 3 7 5 1 0 0 38 .184 1 3 0 0 0
38 Hellings, Will 3.24 1.15 3-2 7-0 0 0-0 1 33.1 17 13 12 21 39 1 0 3 112 .152 4 7 1 0 4
32 Flanagan, Noah 5.87 1.53 0-1 4-2 0 0-0 0 7.2 5 5 5 6 7 1 0 0 27 .185 1 0 0 0 2
15 Azordegan, Matthew 6.23 1.46 0-0 5-2 0 0-0 0 8.2 4 6 6 8 10 1 0 0 26 .154 4 3 0 1 0
37 Taylor, Will 6.46 2.11 3-0 8-1 0 0-1 0 23.2 26 20 17 23 29 6 0 1 95 .274 8 6 0 1 2
17 Morio, Brandon 6.65 1.75 2-0 7-4 0 0-0 0 21.2 27 20 16 10 12 6 0 4 92 .293 0 3 0 0 4
18 Bussard, Jack 7.15 1.98 0-1 7-0 0 0-0 0 11.1 13 12 9 9 8 3 0 0 47 .277 1 9 0 0 0
49 Hoggatt, Kyle 7.15 1.71 1-0 6-0 0 0-0 0 11.1 16 9 9 3 10 2 0 2 50 .320 1 2 0 0 0
30 Mason, Andrew 7.50 1.42 0-1 6-2 0 0-0 0 12.0 12 10 10 5 7 0 0 3 45 .267 1 2 0 0 1
43 Beck, Jake 8.20 1.84 2-1 8-5 0 0-0 1 26.1 35 29 24 13 31 4 0 7 109 .321 2 2 0 3 1
19 McGowan, John 9.00 3.67 0-0 5-0 0 0-0 0 3.0 6 4 3 5 5 0 0 0 14 .429 0 4 1 1 0
46 Johnson, Tait 9.28 1.86 1-0 5-3 0 0-0 0 10.2 14 12 11 5 9 1 1 1 45 .311 1 2 0 0 0
33 Nathanson, Paul 13.50 6.36 0-0 3-1 0 0-0 0 1.1 2 3 2 5 1 0 0 1 4 .500 0 0 0 0 1
39 Wells, Caden 13.50 2.73 1-1 2-0 0 0-0 0 1.1 3 2 2 0 0 0 0 0 6 .500 0 0 1 1 0
Totals 6.29 1.68 14-7 81-21 0 1 2 184.2 189 152 129 121 173 27 1 22 714 .265 24 43 3 7 15
Opponents 8.24 2.00 7-14 87-21 0 0 0 181.1 267 202 166 95 138 52 5 17 778 .343 25 27 3 16 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Baker, Will 173 163 10 0 1.000 13 0 0 0 0
6 Moss, Thomas 43 36 7 0 1.000 0 10 2 1 0
24 Woodward, Kaleb 38 38 0 0 1.000 0 0 0 0 0
28 Suscha, Anthony 23 23 0 0 1.000 0 0 0 0 0
8 Jones, Nicholas 14 12 2 0 1.000 0 0 0 0 0
43 Beck, Jake 5 3 2 0 1.000 0 2 1 0 0
10 Matthews, Pierce 4 4 0 0 1.000 0 0 0 0 0
49 Hoggatt, Kyle 4 0 4 0 1.000 0 2 2 0 0
25 Yasuzawa, Brayden 2 2 0 0 1.000 0 0 0 0 0
33 Nathanson, Paul 2 1 1 0 1.000 0 0 0 0 0
18 Bussard, Jack 1 1 0 0 1.000 0 1 0 0 0
30 Mason, Andrew 1 0 1 0 1.000 0 0 0 0 0
46 Johnson, Tait 1 1 0 0 1.000 0 4 0 0 0
48 Hagen, Joey 1 0 1 0 1.000 0 1 0 0 0
4 Rytting, Mattias 148 131 13 4 .973 2 26 8 6 0
14 Anderson, Grant 67 19 46 2 .970 3 0 0 0 0
42 Haynes, Sawyer 97 48 45 4 .959 11 0 0 0 0
5 Lustina, Michael 14 12 1 1 .929 0 0 0 0 0
21 Ramsey, John 87 29 51 7 .920 11 0 0 0 0
1 Champness, Cam 11 3 7 1 .909 0 0 0 0 0
23 Kuhl, Evan 20 17 1 2 .900 0 0 0 0 0
2 Singhania, Callen 8 7 0 1 .875 0 0 0 0 0
38 Hellings, Will 7 0 6 1 .857 0 5 1 0 0
17 Morio, Brandon 6 3 2 1 .833 0 3 0 0 0
7 Coney, Khalfani 4 1 2 1 .750 0 0 0 0 0
37 Taylor, Will 6 0 3 3 .500 0 3 1 0 0
32 Flanagan, Noah 1 0 0 1 .000 0 1 0 0 0
40 Woodland, Reed 1 0 0 1 .000 0 0 0 0 0
15 Azordegan, Matthew 0 0 0 0 .000 0 0 2 0 0
16 Henning, Jack 0 0 0 0 .000 0 0 0 0 0
19 McGowan, John 0 0 0 0 .000 0 0 0 0 0
26 Dixon, Will 0 0 0 0 .000 0 0 0 0 0
29 Williams, Kaden 0 0 0 0 .000 0 0 0 0 0
3 Spenst, Jack 0 0 0 0 .000 0 0 0 0 0
35 Dioli, John Adrian 0 0 0 0 .000 0 0 0 0 0
39 Wells, Caden 0 0 0 0 .000 0 0 0 0 0
55 Rangel, Ryland 0 0 0 0 .000 0 0 0 0 0
Totals 789 554 205 30 .962 40 58 17 7 0
Opponents 755 543 180 32 .958 29 84 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/19/2026 UW Whitewater L 2-6 27 2 4 1 0 0 0 5 0 1 1 2 1 0 2 10 27 11 1 .148
02/20/2026 UW Whitewater W 12-1 32 12 11 11 5 0 0 11 0 1 1 3 0 1 1 5 27 14 3 .344
02/20/2026 UW Whitewater W 5-4 30 5 8 5 1 0 0 5 0 0 1 2 1 1 0 7 27 9 0 .267
02/21/2026 UW Whitewater W 6-5 37 6 12 5 0 0 0 4 0 0 0 3 0 1 1 13 27 15 2 .324
02/27/2026 Babson W 8-5 32 8 10 5 3 1 0 4 0 7 1 3 1 0 0 9 27 7 1 .313
02/28/2026 Babson W 9-4 36 9 13 8 3 0 2 2 0 1 1 0 0 0 2 6 27 13 1 .361
03/01/2026 Babson L 5-6 37 5 11 5 1 0 0 6 1 1 0 3 0 1 0 11 27 15 1 .297
3/3/2026 at Texas Lutheran L 8-10 34 8 12 7 0 0 1 6 0 2 1 2 0 0 1 7 24 11 4 .353
03/06/2026 Kean L 5-6 38 5 12 5 2 0 1 2 0 3 1 3 0 0 0 10 27 15 2 .316
03/07/2026 Kean W 7-4 31 7 9 6 1 0 1 4 0 0 1 2 0 0 1 8 27 16 1 .290
3/9/2026 Kean L 3-8 34 3 6 3 2 0 1 1 0 0 0 0 0 0 0 13 27 10 0 .176
03/11/2026 Muhlenberg W 5-1 26 5 7 5 2 0 1 6 0 6 1 3 2 1 1 7 27 10 3 .269
03/14/2026 Tufts W 6-5 36 6 13 5 2 0 0 2 0 0 1 2 0 0 1 8 27 8 1 .361
03/15/2026 Tufts L 9-24 40 9 11 7 3 0 1 4 0 1 0 3 0 0 1 12 27 11 1 .275
03/16/2026 Tufts L 2-10 31 2 5 2 1 1 0 4 0 0 0 1 0 0 1 12 27 9 4 .161
03/17/2026 Texas Lutheran W 16-3 31 16 13 15 2 0 3 9 0 5 1 1 0 0 0 8 21 10 1 .419
03/20/2026 Millsaps W 23-12 44 23 24 21 3 0 3 4 0 5 0 1 0 1 1 5 21 7 4 .545
03/20/2026 Millsaps W 10-8 38 10 13 8 0 0 0 8 0 7 1 0 0 0 0 8 27 11 1 .342
03/21/2026 Millsaps W 10-0 29 10 10 10 3 1 0 4 0 0 0 2 0 1 0 5 21 9 0 .345
3/27/2026 at Oglethorpe W 7-4 42 7 12 5 2 0 1 4 0 2 1 1 0 0 0 7 27 10 0 .286
3/28/2026 at Oglethorpe L 2-12 34 2 8 1 2 1 0 1 0 0 1 1 0 0 0 8 23 11 1 .235
3/28/2026 at Oglethorpe L 10-11 40 10 15 9 1 0 1 3 0 2 0 0 1 2 0 9 26 7 0 .375
03/31/2026 Concordia L 4-5 31 4 5 4 2 0 1 3 0 0 0 2 0 0 1 6 27 15 0 .161
4/2/2026 at Berry W 13-4 40 13 17 12 4 1 1 6 0 3 0 0 0 3 1 5 27 11 2 .425
4/3/2026 at Berry W 8-7 51 8 15 8 2 0 1 3 0 1 1 0 0 0 0 2 36 10 4 .294
4/3/2026 at Berry W 9-8 40 9 14 9 5 0 0 2 0 1 0 1 0 1 0 4 27 9 3 .350
4/7/2026 at Concordia (Texas) L 0-1 33 0 6 0 3 0 0 3 0 1 1 0 1 0 0 8 29 11 0 .182
4/10/2026 at Southwestern (Tex.) W 12-6 40 12 14 10 3 0 2 3 0 4 0 1 0 0 0 8 27 8 4 .350
4/10/2026 at Southwestern (Tex.) W 12-7 38 12 16 10 5 1 1 8 0 4 0 2 1 0 2 5 27 9 3 .421
4/11/2026 at Southwestern (Tex.) W 13-8 43 13 18 12 6 0 3 5 0 1 1 1 2 0 0 9 27 13 1 .419
4/14/2026 at St. Thomas (Tex.) L 4-7 36 4 11 4 1 0 0 6 0 2 0 0 1 0 1 4 24 5 3 .306
04/18/2026 Sewanee L 3-8 34 3 8 2 0 0 0 1 0 1 0 0 0 0 0 6 27 12 0 .235
04/18/2026 Sewanee W 5-4 31 5 10 3 1 0 0 4 0 2 0 0 1 0 1 5 27 10 1 .323
04/19/2026 Sewanee W 11-6 31 11 10 9 2 0 0 7 0 5 0 4 1 1 0 8 27 9 1 .323
04/24/2026 Rhodes L 3-9 28 3 5 3 1 0 0 6 0 1 2 1 0 0 2 9 27 10 3 .179
04/25/2026 Rhodes W 14-4 28 14 14 13 2 1 1 6 0 3 1 4 1 4 1 3 24 7 0 .500
04/25/2026 Rhodes L 4-5 35 4 8 3 2 0 0 6 1 2 0 2 0 0 0 11 27 7 0 .229
5/1/2026 at Centre L 7-8 39 7 13 6 4 0 2 3 0 2 0 0 0 1 0 8 26 14 1 .333
5/2/2026 at Centre L 12-13 36 12 12 10 3 0 0 3 0 3 0 2 2 2 0 5 26 11 1 .333
5/2/2026 at Centre W 14-8 37 14 11 12 1 0 1 8 0 6 0 4 0 0 2 8 27 10 0 .297
5/7/2026 vs Centre L 3-4 28 3 5 3 1 0 0 5 0 5 0 1 3 0 1 5 27 6 2 .179
5/8/2026 vs Berry W 16-6 34 16 16 15 5 1 0 5 1 5 0 1 1 1 0 2 21 7 1 .471
5/8/2026 vs Oglethorpe W 6-4 29 6 6 6 1 0 0 6 0 1 0 1 1 1 0 6 27 8 1 .207
5/9/2026 vs Rhodes L 2-3 29 2 5 2 1 0 0 2 0 4 1 3 0 0 1 8 27 9 0 .172
Total 345-284 1530 345 478 305 94 8 29 200 3 101 21 68 21 23 26 323 1159 450 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/19/2026 UW Whitewater L 2-6 9.0 9 6 5 5 9 3 0 0 0 0 1 0 0 1 1 5.00
02/20/2026 UW Whitewater W 12-1 9.0 3 1 1 2 6 0 0 0 1 0 1 0 1 1 1 1.00
02/20/2026 UW Whitewater W 5-4 9.0 9 4 4 2 12 2 0 0 2 0 1 1 2 1 1 4.00
02/21/2026 UW Whitewater W 6-5 9.0 7 5 3 6 8 0 0 0 3 0 2 1 3 1 1 3.00
02/27/2026 Babson W 8-5 9.0 8 5 5 4 15 2 0 1 1 0 4 0 4 1 1 5.00
02/28/2026 Babson W 9-4 9.0 10 4 4 6 6 1 0 0 0 0 2 0 5 1 1 4.00
03/01/2026 Babson L 5-6 9.0 9 6 6 9 9 1 0 0 0 1 2 0 5 2 1 6.00
3/3/2026 at Texas Lutheran L 8-10 8.0 8 10 5 3 6 3 1 0 3 2 2 1 5 3 0 5.63
03/06/2026 Kean L 5-6 9.0 7 6 6 2 9 0 0 0 1 0 4 0 5 4 1 6.00
03/07/2026 Kean W 7-4 9.0 11 4 3 3 5 2 0 2 2 0 0 0 6 4 1 3.00
3/9/2026 Kean L 3-8 9.0 8 8 8 8 5 1 0 2 1 0 2 0 6 5 0 8.00
03/11/2026 Muhlenberg W 5-1 9.0 9 1 1 2 13 0 0 0 0 0 0 0 7 5 1 1.00
03/14/2026 Tufts W 6-5 9.0 8 5 4 3 14 2 0 0 2 0 2 0 8 5 1 4.00
03/15/2026 Tufts L 9-24 9.0 23 24 24 6 8 1 1 6 0 0 5 0 8 6 1 24.00
03/16/2026 Tufts L 2-10 9.0 6 10 8 12 12 0 1 0 3 0 3 0 8 7 1 8.00
03/17/2026 Texas Lutheran W 16-3 7.0 7 3 3 3 4 1 0 0 0 0 1 0 9 7 1 3.86
03/20/2026 Millsaps W 23-12 7.0 13 12 7 6 7 0 0 2 0 0 3 0 10 7 1 9.00
03/20/2026 Millsaps W 10-8 9.0 8 8 8 4 12 4 0 0 3 0 1 0 11 7 1 8.00
03/21/2026 Millsaps W 10-0 7.0 2 0 0 1 6 1 0 0 0 0 2 0 12 7 1 0.00
3/27/2026 at Oglethorpe W 7-4 9.0 6 4 4 5 10 0 0 1 1 1 4 0 13 7 0 4.00
3/28/2026 at Oglethorpe L 2-12 7.2 11 12 9 5 7 3 0 1 2 0 3 0 13 8 0 10.57
3/28/2026 at Oglethorpe L 10-11 8.2 10 11 11 13 14 2 0 1 4 0 6 0 13 9 0 11.42
03/31/2026 Concordia L 4-5 9.0 9 5 5 4 5 0 0 1 4 1 0 0 13 10 1 5.00
4/2/2026 at Berry W 13-4 9.0 5 4 4 5 5 0 0 2 0 0 2 0 14 10 0 4.00
4/3/2026 at Berry W 8-7 12.0 11 7 4 4 7 2 0 0 5 0 2 2 15 10 0 3.00
4/3/2026 at Berry W 9-8 9.0 12 8 6 4 6 3 0 0 2 0 1 0 16 10 0 6.00
4/7/2026 at Concordia (Texas) L 0-1 9.2 7 1 1 4 7 0 0 0 0 0 1 1 16 11 0 0.93
4/10/2026 at Southwestern (Tex.) W 12-6 9.0 8 6 1 7 8 1 0 1 0 0 1 0 17 11 0 1.00
4/10/2026 at Southwestern (Tex.) W 12-7 9.0 12 7 6 6 14 1 0 3 0 0 0 0 18 11 0 6.00
4/11/2026 at Southwestern (Tex.) W 13-8 9.0 12 8 7 8 7 0 0 3 0 0 0 0 19 11 0 7.00
4/14/2026 at St. Thomas (Tex.) L 4-7 8.0 9 7 4 10 12 2 0 0 1 0 0 0 19 12 0 4.50
04/18/2026 Sewanee L 3-8 9.0 14 8 8 1 9 2 0 1 1 0 3 0 19 13 1 8.00
04/18/2026 Sewanee W 5-4 9.0 6 4 4 2 7 1 0 2 0 0 0 0 20 13 1 4.00
04/19/2026 Sewanee W 11-6 9.0 6 6 6 10 8 1 0 0 1 1 1 0 21 13 1 6.00
04/24/2026 Rhodes L 3-9 9.0 9 9 7 9 6 2 0 1 0 0 3 0 21 14 1 7.00
04/25/2026 Rhodes W 14-4 8.0 7 4 4 5 6 1 0 2 0 0 0 0 22 14 1 4.50
