Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Nelson, Brandon 25 Nelson, Brandon .404 1.252 40-36 141 31 57 12 1 13 47 110 .780 16 3 23 2 .472 1 0 2-3
15 Lazzara, Nicholas 15 Lazzara, Nicholas .398 1.111 49-49 186 44 74 12 1 8 60 112 .602 39 6 15 9 .509 3 0 2-4
33 Tinker, Kai 33 Tinker, Kai .372 .986 46-44 164 48 61 17 1 4 40 92 .561 13 5 16 4 .425 4 1 5-8
9 McDonald, Maddox 9 McDonald, Maddox .338 1.065 51-51 195 54 66 18 3 10 61 120 .615 28 15 42 1 .450 4 3 19-22
24 Woodward, Kaleb 24 Woodward, Kaleb .322 .958 48-46 177 69 57 10 4 4 34 87 .492 46 5 29 1 .466 4 1 18-21
19 Baker, Will 19 Baker, Will .293 .937 42-35 116 31 34 9 0 2 32 49 .422 46 7 17 5 .515 0 1 1-4
6 Matthews, Pierce 6 Matthews, Pierce .409 .955 13-7 22 7 9 1 0 0 6 10 .455 4 1 5 0 .500 1 1 1-1
29 Moss, Thomas 29 Moss, Thomas .364 1.045 17-4 22 7 8 0 0 1 6 11 .500 9 1 4 0 .545 1 0 2-2
28 Kuhl, Evan 28 Kuhl, Evan .364 .781 19-0 11 4 4 0 0 0 2 4 .364 1 0 2 0 .417 0 0 2-2
1 Champness, Cam 1 Champness, Cam .322 .869 35-25 90 15 29 5 1 2 17 42 .467 10 4 30 0 .402 3 2 1-3
14 Anderson, Grant 14 Anderson, Grant .302 .796 19-9 43 8 13 3 0 1 11 19 .442 4 0 9 3 .354 1 1 3-3
8 Jones, Nicholas 8 Jones, Nicholas .292 .955 33-33 113 29 33 10 2 3 23 56 .496 32 3 37 5 .459 0 1 2-4
5 Lustina, Michael 5 Lustina, Michael .291 .979 33-26 86 26 25 5 2 3 17 43 .500 24 8 18 2 .479 1 0 4-4
7 Milligan, Max 7 Milligan, Max .271 .938 32-16 70 22 19 6 1 3 17 36 .514 20 0 13 0 .424 2 4 5-6
2 Singhania, Callen 2 Singhania, Callen .269 .681 13-8 26 3 7 0 0 0 4 7 .269 6 1 6 0 .412 1 1 1-1
11 Coney, Khalfani 11 Coney, Khalfani .262 .735 32-28 103 22 27 8 1 0 15 37 .359 14 6 24 1 .376 2 0 4-5
31 Gomez, Diego 31 Gomez, Diego .250 .821 5-0 4 1 1 0 0 0 2 1 .250 3 0 1 1 .571 0 0 0-0
42 Ramsey, John 42 Ramsey, John .235 .709 38-26 85 31 20 4 1 2 13 32 .376 11 2 23 1 .333 1 4 2-3
23 McNaney, Matt 23 McNaney, Matt .222 .555 7-1 9 0 2 1 0 0 1 3 .333 0 0 5 0 .222 0 0 0-0
16 Henning, Jack 16 Henning, Jack .176 .457 12-4 17 1 3 1 0 0 0 4 .235 1 0 6 0 .222 0 0 0-0
4 Rytting, Mattias 4 Rytting, Mattias .162 .489 25-10 37 11 6 0 0 0 8 6 .162 5 5 14 0 .327 2 0 0-0
39 Fontenot, Payne 39 Fontenot, Payne .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Pfeiffer, Luke 27 Pfeiffer, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Spenst, Jack 3 Spenst, Jack .000 .500 3-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
32 Lee, Trajan 32 Lee, Trajan .000 .000 16-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Dioli, John Adrian 35 Dioli, John Adrian .000 .667 3-0 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
20 Phillips, Jarrett 20 Phillips, Jarrett .000 .000 12-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .322 .956 51-51 1723 469 555 122 18 56 416 881 .511 334 73 343 35 .445 31 20 75-97
Opponents .251 .721 51-51 1658 255 416 67 9 33 225 600 .362 234 51 414 28 .359 12 39 57-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Clay, Jace 46Clay, Jace 3.55 1.38 5-2 14-11 0 0-0 1 66.0 61 34 26 30 61 8 3 6 241 .253 4 6 1 1 5
32 Lee, Trajan 32Lee, Trajan 4.70 1.42 7-0 15-10 1 1-0 1 59.1 55 38 31 29 60 8 3 3 229 .240 2 6 3 0 4
51 McDermott, Sean 51McDermott, Sean 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
37 Taylor, Will 37Taylor, Will 2.37 1.18 7-0 16-0 0 0-0 2 38.0 24 14 10 21 36 1 0 3 132 .182 1 3 3 2 3
49 Hoggatt, Kyle 49Hoggatt, Kyle 2.61 1.16 2-0 6-1 0 0-0 0 10.1 3 3 3 9 4 0 0 0 25 .120 2 2 0 1 3
17 Morio, Brandon 17Morio, Brandon 2.77 1.27 7-1 15-6 0 0-1 0 48.2 43 17 15 19 48 2 2 3 189 .228 5 3 0 0 4
21 Bussard, Jack 21Bussard, Jack 3.24 1.20 1-0 12-1 0 0-0 0 25.0 18 9 9 12 18 4 0 2 87 .207 3 4 0 0 2
10 Briese, Jack 10Briese, Jack 3.46 1.41 3-0 18-1 0 0-1 4 39.0 39 20 15 16 33 5 0 2 149 .262 6 4 4 2 3
43 Beck, Jake 43Beck, Jake 4.04 1.51 1-1 13-10 0 0-1 0 42.1 46 24 19 18 34 11 0 3 165 .279 1 4 1 2 5
36 Nathanson, Paul 36Nathanson, Paul 4.50 1.38 0-1 2-2 0 0-0 0 8.0 8 5 4 3 8 2 0 0 30 .267 0 1 1 0 1
22 Hellings, Wes 22Hellings, Wes 4.73 1.73 2-1 9-0 0 0-0 1 13.1 13 9 7 10 14 2 0 2 49 .265 1 1 0 0 2
34 Balbin, Zack 34Balbin, Zack 5.06 1.31 0-0 5-1 0 0-0 0 10.2 10 6 6 4 10 0 0 2 40 .250 3 0 0 0 1
18 Jackson, Clayton 18Jackson, Clayton 5.23 1.35 1-0 9-0 0 0-0 0 10.1 7 7 6 7 15 1 0 1 33 .212 3 1 0 1 1
38 Hellings, Will 38Hellings, Will 5.66 1.81 4-1 18-4 0 0-0 6 41.1 47 30 26 28 44 12 0 2 161 .292 4 10 0 0 3
40 Rangel, Ryland 40Rangel, Ryland 6.00 2.67 0-0 2-0 0 0-0 0 3.0 2 2 2 6 4 0 0 0 11 .182 0 1 0 0 0
13 McGowan, John 13McGowan, John 6.75 2.25 0-0 3-0 0 0-0 0 2.2 2 3 2 4 1 1 0 0 10 .200 0 1 0 1 0
54 Rickman, Sam 54Rickman, Sam 8.44 1.50 1-1 5-0 0 0-0 0 10.2 12 11 10 4 7 2 1 2 43 .279 0 0 0 1 0
48 Hagen, Joey 48Hagen, Joey 10.80 3.00 0-1 4-1 0 0-0 0 5.0 10 8 6 5 5 4 0 2 25 .400 1 1 0 0 0
30 Mason, Andrew 30Mason, Andrew 11.81 2.81 0-1 4-3 0 0-0 0 5.1 10 10 7 5 7 3 0 0 25 .400 1 2 0 0 2
47 Flanagan, Noah 47Flanagan, Noah 18.00 4.50 0-0 3-0 0 0-0 0 2.0 6 5 4 3 3 1 0 0 11 .545 1 1 0 1 0
Totals 4.24 1.47 41-10 174-51 1 2 15 442.0 416 255 208 234 414 67 9 33 1658 .251 38 51 13 12 39
Opponents 9.00 2.11 10-41 205-51 2 1 4 422.0 555 469 422 334 343 122 18 56 1723 .322 63 73 13 31 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Woodward, Kaleb 24 Woodward, Kaleb 103 99 4 0 1.000 1 0 0 0 0
9 McDonald, Maddox 9 McDonald, Maddox 79 77 2 0 1.000 0 0 0 0 0
16 Henning, Jack 16 Henning, Jack 27 25 2 0 1.000 3 0 0 0 0
23 McNaney, Matt 23 McNaney, Matt 13 13 0 0 1.000 0 2 0 1 0
2 Singhania, Callen 2 Singhania, Callen 12 11 1 0 1.000 0 0 0 0 0
32 Lee, Trajan 32 Lee, Trajan 12 1 11 0 1.000 0 6 0 0 0
10 Briese, Jack 10 Briese, Jack 7 2 5 0 1.000 0 4 1 0 0
36 Nathanson, Paul 36 Nathanson, Paul 7 0 7 0 1.000 0 0 1 0 0
22 Hellings, Wes 22 Hellings, Wes 5 3 2 0 1.000 0 4 1 0 0
6 Matthews, Pierce 6 Matthews, Pierce 5 4 1 0 1.000 0 0 0 0 0
28 Kuhl, Evan 28 Kuhl, Evan 4 4 0 0 1.000 0 0 0 0 0
49 Hoggatt, Kyle 49 Hoggatt, Kyle 4 0 4 0 1.000 1 0 1 0 0
29 Moss, Thomas 29 Moss, Thomas 2 1 1 0 1.000 0 0 0 0 0
34 Balbin, Zack 34 Balbin, Zack 2 0 2 0 1.000 0 0 0 0 0
27 Pfeiffer, Luke 27 Pfeiffer, Luke 1 1 0 0 1.000 0 0 0 0 0
3 Spenst, Jack 3 Spenst, Jack 1 1 0 0 1.000 0 0 0 0 0
31 Gomez, Diego 31 Gomez, Diego 1 1 0 0 1.000 0 0 0 0 0
40 Rangel, Ryland 40 Rangel, Ryland 1 0 1 0 1.000 0 0 0 0 0
4 Rytting, Mattias 4 Rytting, Mattias 114 106 7 1 .991 1 16 2 0 0
25 Nelson, Brandon 25 Nelson, Brandon 64 61 2 1 .984 3 0 0 0 0
8 Jones, Nicholas 8 Jones, Nicholas 61 55 5 1 .984 1 0 0 0 0
19 Baker, Will 19 Baker, Will 325 300 19 6 .982 28 0 0 0 0
15 Lazzara, Nicholas 15 Lazzara, Nicholas 326 294 23 9 .972 0 39 8 7 3
7 Milligan, Max 7 Milligan, Max 31 29 1 1 .968 1 0 0 0 0
1 Champness, Cam 1 Champness, Cam 121 38 79 4 .967 18 0 0 0 0
5 Lustina, Michael 5 Lustina, Michael 108 52 52 4 .963 17 0 0 0 0
17 Morio, Brandon 17 Morio, Brandon 13 2 10 1 .923 0 5 0 0 0
38 Hellings, Will 38 Hellings, Will 13 7 5 1 .923 0 13 1 0 0
46 Clay, Jace 46 Clay, Jace 25 4 19 2 .920 2 8 2 0 0
33 Tinker, Kai 33 Tinker, Kai 146 36 98 12 .918 4 0 0 0 0
11 Coney, Khalfani 11 Coney, Khalfani 116 51 55 10 .914 14 0 0 0 0
42 Ramsey, John 42 Ramsey, John 135 40 82 13 .904 15 0 0 0 0
43 Beck, Jake 43 Beck, Jake 8 0 7 1 .875 0 2 2 0 0
14 Anderson, Grant 14 Anderson, Grant 25 5 16 4 .840 0 0 0 0 0
37 Taylor, Will 37 Taylor, Will 6 1 4 1 .833 0 4 0 0 0
21 Bussard, Jack 21 Bussard, Jack 10 1 7 2 .800 0 2 1 0 0
18 Jackson, Clayton 18 Jackson, Clayton 2 0 1 1 .500 0 0 1 0 0
30 Mason, Andrew 30 Mason, Andrew 2 0 1 1 .500 0 1 0 0 0
48 Hagen, Joey 48 Hagen, Joey 1 0 0 1 .000 0 0 1 0 0
13 McGowan, John 13 McGowan, John 0 0 0 0 .000 0 3 0 0 0
20 Phillips, Jarrett 20 Phillips, Jarrett 0 0 0 0 .000 0 0 0 0 0
35 Dioli, John Adrian 35 Dioli, John Adrian 0 0 0 0 .000 0 0 0 0 0
39 Fontenot, Payne 39 Fontenot, Payne 0 0 0 0 .000 0 0 0 0 0
47 Flanagan, Noah 47 Flanagan, Noah 0 0 0 0 .000 0 1 0 0 0
51 McDermott, Sean 51 McDermott, Sean 0 0 0 0 .000 0 0 0 0 0
54 Rickman, Sam 54 Rickman, Sam 0 0 0 0 .000 0 4 1 0 0
Totals 1938 1325 536 77 .960 39 114 23 8 3
Opponents 1821 1266 480 75 .959 50 150 43 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 McNaney, Matt 23McNaney, Matt .500 1.250 3-1 4 0 2 1 0 0 1 3 .750 0 0 2 0 .500 0 0 0-0
31 Gomez, Diego 31Gomez, Diego .500 1.250 3-0 2 1 1 0 0 0 1 1 .500 2 0 0 1 .750 0 0 0-0
15 Lazzara, Nicholas 15Lazzara, Nicholas .393 1.027 27-27 107 24 42 5 1 3 37 58 .542 16 5 9 2 .485 2 0 1-3
9 McDonald, Maddox 9McDonald, Maddox .389 1.156 29-29 113 33 44 12 3 5 40 77 .681 13 9 26 0 .475 4 1 12-15
25 Nelson, Brandon 25Nelson, Brandon .389 1.324 19-18 72 19 28 8 1 8 29 62 .861 7 3 15 1 .463 0 0 0-0
29 Moss, Thomas 29Moss, Thomas .375 1.085 10-3 16 4 6 0 0 1 6 9 .563 5 1 2 0 .522 1 0 2-2
33 Tinker, Kai 33Tinker, Kai .370 .999 27-25 92 29 34 10 1 2 25 52 .565 8 4 14 1 .434 2 1 5-7
19 Baker, Will 19Baker, Will .365 1.115 21-16 52 15 19 3 0 2 16 28 .538 23 3 4 1 .577 0 1 1-2
1 Champness, Cam 1Champness, Cam .362 .930 19-14 47 10 17 1 1 1 9 23 .489 7 2 15 0 .441 3 2 1-3
24 Woodward, Kaleb 24Woodward, Kaleb .356 1.020 27-27 101 41 36 8 2 2 20 54 .535 25 3 18 1 .485 3 1 11-13
8 Jones, Nicholas 8Jones, Nicholas .353 1.115 20-20 68 22 24 6 2 2 20 40 .588 23 2 25 4 .527 0 0 2-4
28 Kuhl, Evan 28Kuhl, Evan .333 .762 11-0 6 4 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 1-1
11 Coney, Khalfani 11Coney, Khalfani .323 .863 21-18 65 16 21 7 0 0 7 28 .431 11 3 14 1 .432 2 0 3-3
7 Milligan, Max 7Milligan, Max .298 1.015 20-13 47 19 14 4 1 2 13 26 .553 16 0 7 0 .462 2 4 4-5
14 Anderson, Grant 14Anderson, Grant .292 .870 12-5 24 4 7 2 0 1 8 12 .500 3 0 6 1 .370 0 0 0-0
42 Ramsey, John 42Ramsey, John .283 .881 21-15 46 21 13 3 1 1 8 21 .457 10 2 16 1 .424 1 0 2-3
6 Matthews, Pierce 6Matthews, Pierce .273 .835 5-4 11 3 3 1 0 0 5 4 .364 4 1 3 0 .471 1 0 1-1
5 Lustina, Michael 5Lustina, Michael .255 .814 16-14 47 13 12 4 0 1 6 19 .404 9 4 11 1 .410 1 0 2-2
2 Singhania, Callen 2Singhania, Callen .154 .487 7-4 13 2 2 0 0 0 4 2 .154 3 1 4 0 .333 1 0 0-0
4 Rytting, Mattias 4Rytting, Mattias .115 .401 17-7 26 8 3 0 0 0 7 3 .115 3 4 10 0 .286 2 0 0-0
16 Henning, Jack 16Henning, Jack .000 .143 5-1 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
27 Pfeiffer, Luke 27Pfeiffer, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Lee, Trajan 32Lee, Trajan .000 .000 10-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Dioli, John Adrian 35Dioli, John Adrian .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
39 Fontenot, Payne 39Fontenot, Payne .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Phillips, Jarrett 20Phillips, Jarrett .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Spenst, Jack 3Spenst, Jack .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .341 1.002 29-29 969 291 330 75 13 31 262 524 .541 191 48 209 15 .461 25 10 48-64
Opponents .229 .658 29-29 896 126 205 35 5 11 112 283 .316 129 29 238 14 .342 8 18 32-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Balbin, Zack 34Balbin, Zack 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 2 0 0 0 3 .333 0 0 0 0 0
48 Hagen, Joey 48Hagen, Joey 0.00 2.73 0-0 2-0 0 0-0 0 1.1 1 0 0 2 1 1 0 0 5 .200 0 1 0 0 0
37 Taylor, Will 37Taylor, Will 1.40 .84 3-0 7-0 0 0-0 2 19.1 6 5 3 10 18 1 0 1 62 .097 1 2 2 2 0
17 Morio, Brandon 17Morio, Brandon 1.87 1.08 6-0 9-4 0 0-1 0 33.2 27 8 7 9 35 1 1 1 128 .211 3 1 0 0 1
49 Hoggatt, Kyle 49Hoggatt, Kyle 2.25 .75 1-0 3-0 0 0-0 0 4.0 0 1 1 3 3 0 0 0 8 .000 0 0 0 0 2
18 Jackson, Clayton 18Jackson, Clayton 2.57 1.00 1-0 5-0 0 0-0 0 7.0 3 2 2 4 13 0 0 0 21 .143 2 1 0 1 0
46 Clay, Jace 46Clay, Jace 3.02 1.38 4-1 10-8 0 0-0 1 47.2 40 22 16 25 45 6 2 2 169 .237 4 6 1 1 3
22 Hellings, Wes 22Hellings, Wes 3.38 1.96 1-0 3-0 0 0-0 0 5.1 3 3 2 7 6 1 0 0 18 .167 1 0 0 0 1
43 Beck, Jake 43Beck, Jake 3.46 1.46 1-0 7-5 0 0-1 0 26.0 28 10 10 10 21 7 0 2 102 .275 1 4 0 1 2
10 Briese, Jack 10Briese, Jack 3.79 1.42 1-0 10-0 0 0-1 4 19.0 17 12 8 10 13 3 0 1 70 .243 3 3 1 2 2
32 Lee, Trajan 32Lee, Trajan 4.50 1.33 6-0 9-8 1 1-0 0 42.0 39 26 21 17 42 6 2 1 162 .241 2 2 3 0 4
21 Bussard, Jack 21Bussard, Jack 5.00 1.44 0-0 5-1 0 0-0 0 9.0 7 5 5 6 7 0 0 1 33 .212 2 1 0 0 1
40 Rangel, Ryland 40Rangel, Ryland 6.00 2.67 0-0 2-0 0 0-0 0 3.0 2 2 2 6 4 0 0 0 11 .182 0 1 0 0 0
30 Mason, Andrew 30Mason, Andrew 7.71 2.86 0-1 2-2 0 0-0 0 2.1 4 5 2 2 3 2 0 0 11 .364 0 1 0 0 1
38 Hellings, Will 38Hellings, Will 7.79 1.87 1-1 8-1 0 0-0 4 17.1 17 16 15 15 22 5 0 0 64 .266 1 6 0 0 1
47 Flanagan, Noah 47Flanagan, Noah 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 2 0 0 0 6 .500 1 0 0 0 0
54 Rickman, Sam 54Rickman, Sam 9.00 1.60 1-0 3-0 0 0-0 0 5.0 6 5 5 2 1 1 0 2 20 .300 0 0 0 1 0
13 McGowan, John 13McGowan, John 54.00 20.00 0-0 1-0 0 0-0 0 0.1 1 3 2 1 0 1 0 0 3 .333 0 0 0 0 0
Totals 3.76 1.37 26-3 88-29 1 2 11 244.0 205 126 102 129 238 35 5 11 896 .229 21 29 7 8 18
Opponents 10.23 2.24 3-26 109-29 1 0 0 232.1 330 291 264 191 209 75 13 31 969 .341 36 48 7 25 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 McDonald, Maddox 9 McDonald, Maddox 52 52 0 0 1.000 0 0 0 0 0
24 Woodward, Kaleb 24 Woodward, Kaleb 48 46 2 0 1.000 0 0 0 0 0
32 Lee, Trajan 32 Lee, Trajan 9 0 9 0 1.000 0 5 0 0 0
16 Henning, Jack 16 Henning, Jack 8 8 0 0 1.000 2 0 0 0 0
2 Singhania, Callen 2 Singhania, Callen 7 7 0 0 1.000 0 0 0 0 0
17 Morio, Brandon 17 Morio, Brandon 6 0 6 0 1.000 0 2 0 0 0
23 McNaney, Matt 23 McNaney, Matt 6 6 0 0 1.000 0 2 0 1 0
10 Briese, Jack 10 Briese, Jack 5 1 4 0 1.000 0 2 0 0 0
22 Hellings, Wes 22 Hellings, Wes 3 3 0 0 1.000 0 3 0 0 0
49 Hoggatt, Kyle 49 Hoggatt, Kyle 3 0 3 0 1.000 0 0 0 0 0
6 Matthews, Pierce 6 Matthews, Pierce 2 1 1 0 1.000 0 0 0 0 0
27 Pfeiffer, Luke 27 Pfeiffer, Luke 1 1 0 0 1.000 0 0 0 0 0
28 Kuhl, Evan 28 Kuhl, Evan 1 1 0 0 1.000 0 0 0 0 0
40 Rangel, Ryland 40 Rangel, Ryland 1 0 1 0 1.000 0 0 0 0 0
4 Rytting, Mattias 4 Rytting, Mattias 77 74 2 1 .987 1 10 0 0 0
19 Baker, Will 19 Baker, Will 147 138 7 2 .986 10 0 0 0 0
15 Lazzara, Nicholas 15 Lazzara, Nicholas 170 153 14 3 .982 0 20 3 2 1
25 Nelson, Brandon 25 Nelson, Brandon 55 53 1 1 .982 3 0 0 0 0
5 Lustina, Michael 5 Lustina, Michael 48 24 23 1 .979 8 0 0 0 0
8 Jones, Nicholas 8 Jones, Nicholas 48 43 4 1 .979 1 0 0 0 0
1 Champness, Cam 1 Champness, Cam 63 19 42 2 .968 10 0 0 0 0
7 Milligan, Max 7 Milligan, Max 24 22 1 1 .958 1 0 0 0 0
33 Tinker, Kai 33 Tinker, Kai 70 21 43 6 .914 1 0 0 0 0
11 Coney, Khalfani 11 Coney, Khalfani 68 28 34 6 .912 6 0 0 0 0
46 Clay, Jace 46 Clay, Jace 21 2 17 2 .905 2 8 2 0 0
42 Ramsey, John 42 Ramsey, John 73 21 45 7 .904 6 0 0 0 0
38 Hellings, Will 38 Hellings, Will 8 3 4 1 .875 0 6 0 0 0
14 Anderson, Grant 14 Anderson, Grant 15 3 10 2 .867 0 0 0 0 0
43 Beck, Jake 43 Beck, Jake 5 0 4 1 .800 0 2 1 0 0
37 Taylor, Will 37 Taylor, Will 4 1 2 1 .750 0 1 0 0 0
21 Bussard, Jack 21 Bussard, Jack 4 0 2 2 .500 0 2 1 0 0
18 Jackson, Clayton 18 Jackson, Clayton 2 0 1 1 .500 0 0 1 0 0
30 Mason, Andrew 30 Mason, Andrew 2 0 1 1 .500 0 0 0 0 0
48 Hagen, Joey 48 Hagen, Joey 1 0 0 1 .000 0 0 0 0 0
13 McGowan, John 13 McGowan, John 0 0 0 0 .000 0 0 0 0 0
20 Phillips, Jarrett 20 Phillips, Jarrett 0 0 0 0 .000 0 0 0 0 0
29 Moss, Thomas 29 Moss, Thomas 0 0 0 0 .000 0 0 0 0 0
3 Spenst, Jack 3 Spenst, Jack 0 0 0 0 .000 0 0 0 0 0
31 Gomez, Diego 31 Gomez, Diego 0 0 0 0 .000 0 0 0 0 0
34 Balbin, Zack 34 Balbin, Zack 0 0 0 0 .000 0 0 0 0 0
35 Dioli, John Adrian 35 Dioli, John Adrian 0 0 0 0 .000 0 0 0 0 0
39 Fontenot, Payne 39 Fontenot, Payne 0 0 0 0 .000 0 0 0 0 0
47 Flanagan, Noah 47 Flanagan, Noah 0 0 0 0 .000 0 0 0 0 0
54 Rickman, Sam 54 Rickman, Sam 0 0 0 0 .000 0 1 0 0 0
Totals 1057 731 283 43 .959 51 64 8 3 1
Opponents 991 697 253 41 .959 53 96 32 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Austin College W 10-2 29 10 8 8 2 2 0 7 0 4 1 5 0 2 0 11 27 7 1 .276
2/15/2025 Austin College W 27-4 37 27 20 25 6 0 3 14 0 0 0 3 0 0 1 2 21 5 3 .541
2/15/2025 Austin College W 19-8 35 19 14 18 6 1 2 9 0 5 0 4 0 2 0 5 24 11 3 .400
2/23/2025 at Texas Lutheran W 21-7 36 21 17 19 8 1 0 14 0 2 0 0 0 1 1 7 21 7 2 .472
2/23/2025 at Texas Lutheran W 6-5 33 6 8 5 3 1 0 7 0 1 1 3 0 1 0 13 27 8 5 .242
2/24/2025 at Texas Lutheran W 8-2 33 8 7 6 0 0 0 12 0 5 1 3 0 1 0 11 27 6 1 .212
2/28/2025 at Concordia (Texas) W 3-2 30 3 6 3 0 1 1 1 0 0 1 0 0 0 0 5 27 8 1 .200
3/1/2025 at Concordia (Texas) L 2-4 30 2 6 2 1 0 0 2 0 0 0 1 0 1 0 7 24 10 2 .200
3/2/2025 at Concordia (Texas) W 3-2 28 3 4 3 2 0 0 5 0 0 1 0 1 1 0 9 27 15 1 .143
3/5/2025 at Hardin-Simmons W 8-5 35 8 12 7 3 0 2 7 0 2 1 2 0 1 0 7 27 15 1 .343
3/7/2025 McMurry W 5-2 31 5 8 3 1 1 0 6 0 2 0 0 1 0 0 5 27 7 1 .258
3/8/2025 McMurry W 5-1 32 5 8 5 3 0 0 4 0 1 1 0 0 0 1 6 27 12 1 .250
3/9/2025 McMurry W 6-5 30 6 9 6 2 0 0 4 0 0 2 1 1 0 2 5 27 13 0 .300
3/11/2025 Nichols College W 8-3 29 8 8 7 4 0 1 11 0 5 0 1 0 0 3 4 27 7 0 .276
3/12/2025 DeSales L 3-4 32 3 4 3 1 0 1 8 0 3 0 0 1 0 0 5 27 15 3 .125
3/13/2025 SUNY Cortland L 3-11 34 3 9 2 0 0 1 5 0 0 0 1 0 0 1 8 27 10 4 .265
3/14/2025 SUNY Cortland L 5-8 35 5 8 4 0 1 0 2 0 1 0 0 0 0 1 12 27 12 3 .229
3/15/2025 SUNY Cortland W 13-9 34 13 11 13 2 1 1 9 2 1 0 2 1 0 1 7 27 14 2 .324
3/16/2025 SUNY Cortland W 7-2 30 7 8 6 0 0 1 8 0 1 0 1 1 0 0 8 27 11 0 .267
3/18/2025 Mary Hardin-Baylor L 3-6 32 3 9 3 2 0 1 4 0 0 0 2 2 0 3 5 27 10 2 .281
3/19/2025 Hardin-Simmons W 14-2 38 14 18 13 7 1 0 8 0 2 1 1 0 1 1 4 27 13 0 .474
3/21/2025 at Ozarks (Ark.) W 11-10 41 11 14 8 3 0 3 5 0 2 1 3 0 0 0 15 27 10 2 .341
3/21/2025 at Ozarks (Ark.) W 6-3 36 6 11 6 2 0 4 5 0 1 1 3 0 1 0 11 27 7 0 .306
3/22/2025 at Ozarks (Ark.) W 7-5 33 7 11 5 2 1 1 7 0 1 0 1 2 2 0 5 27 14 1 .333
3/29/2025 at Dallas L 9-12 39 9 12 7 1 1 0 4 0 4 0 2 0 0 1 5 24 8 3 .308
3/29/2025 at Dallas W 11-0 28 11 10 9 1 0 0 8 0 3 1 4 0 1 0 8 21 8 1 .357
3/30/2025 at Dallas W 13-1 26 13 8 12 3 0 0 18 0 0 1 1 0 1 1 7 21 9 4 .308
4/4/2025 Schreiner L 4-6 39 4 11 4 3 0 0 5 0 1 0 1 2 1 0 9 33 17 3 .282
4/5/2025 Schreiner W 15-5 35 15 18 15 1 0 7 2 0 2 1 2 0 0 1 4 21 5 1 .514
4/6/2025 Schreiner W 5-4 30 5 10 5 4 0 0 6 0 1 1 1 2 1 2 0 27 11 1 .333
4/11/2025 Centenary W 13-2 27 13 10 12 4 0 0 8 0 0 0 3 0 1 1 6 21 10 0 .370
4/12/2025 Centenary W 6-1 34 6 11 5 3 0 1 4 0 2 0 1 0 1 0 11 27 11 0 .324
