Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Ramsey, John 21 Ramsey, John .450 1.240 15-12 40 16 18 1 0 3 11 28 .700 7 2 8 0 .540 1 0 3-5
4 Rytting, Mattias 4 Rytting, Mattias .422 .904 17-12 45 11 19 1 0 0 8 20 .444 2 2 9 0 .460 1 0 1-3
13 Baker, Will 13 Baker, Will .347 .933 19-19 72 16 25 5 1 1 19 35 .486 13 0 10 3 .447 0 0 2-4
5 Lustina, Michael 5 Lustina, Michael .300 .902 16-16 50 12 15 4 0 1 8 22 .440 9 6 16 0 .462 0 0 8-9
7 Coney, Khalfani 7 Coney, Khalfani .271 1.026 16-15 48 13 13 2 1 4 17 29 .604 8 6 15 1 .422 2 0 1-1
2 Singhania, Callen 2 Singhania, Callen .250 .654 18-12 52 15 13 1 0 0 9 14 .269 10 2 17 0 .385 1 1 7-7
8 Jones, Nicholas 8 Jones, Nicholas .217 .748 16-16 46 6 10 3 0 1 9 16 .348 13 1 14 4 .400 0 1 0-0
10 Matthews, Pierce 10 Matthews, Pierce .188 .466 16-5 32 3 6 0 0 0 4 6 .188 4 0 14 1 .278 0 0 2-3
58 Montalbano, David 58 Montalbano, David 1.000 2.000 6-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Woodward, Kaleb 24 Woodward, Kaleb .537 1.275 9-9 41 11 22 4 0 1 9 29 .707 0 3 7 1 .568 0 1 0-1
29 Williams, Kaden 29 Williams, Kaden .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
23 Kuhl, Evan 23 Kuhl, Evan .444 1.167 7-3 9 3 4 2 0 0 3 6 .667 0 1 1 0 .500 0 0 1-1
3 Spenst, Jack 3 Spenst, Jack .400 1.162 6-2 10 1 4 3 0 0 4 7 .700 2 0 2 0 .462 1 0 1-1
14 Anderson, Grant 14 Anderson, Grant .357 .858 11-10 42 9 15 3 0 0 7 18 .429 4 2 2 0 .429 1 0 6-6
6 Moss, Thomas 6 Moss, Thomas .348 .901 9-6 23 7 8 3 0 0 1 11 .478 3 0 3 1 .423 0 0 1-1
42 Haynes, Sawyer 42 Haynes, Sawyer .333 1.003 11-9 33 12 11 0 0 2 9 17 .515 7 3 12 0 .488 0 0 3-3
40 Woodland, Reed 40 Woodland, Reed .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
28 Suscha, Anthony 28 Suscha, Anthony .286 .698 5-5 14 3 4 0 0 0 2 4 .286 1 2 1 0 .412 0 0 1-1
16 Henning, Jack 16 Henning, Jack .273 .749 9-1 11 2 3 1 0 0 1 4 .364 1 1 4 0 .385 0 0 1-2
1 Champness, Cam 1 Champness, Cam .241 .732 11-7 29 4 7 1 0 1 8 11 .379 3 2 9 0 .353 0 2 1-2
26 Dixon, Will 26 Dixon, Will .185 .572 10-9 27 5 5 0 1 0 4 7 .259 3 2 11 1 .313 0 0 0-1
11 Richardson, Alex 11 Richardson, Alex .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Perry, Brandon 20 Perry, Brandon .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
25 Yasuzawa, Brayden 25 Yasuzawa, Brayden .000 .400 3-2 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
34 Rappe, Owen 34 Rappe, Owen .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
35 Dioli, John Adrian 35 Dioli, John Adrian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .873 19-19 643 151 205 34 3 14 134 287 .446 92 35 164 13 .427 7 5 40-52
Opponents .260 .747 19-19 635 122 165 24 3 13 105 234 .369 87 38 166 14 .378 7 6 31-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Beck, Jake 43Beck, Jake 5.24 1.70 2-0 5-5 0 0-0 0 22.1 30 16 13 8 19 3 0 4 98 .306 3 5 0 0 0
38 Hellings, Will 38Hellings, Will 5.47 1.33 2-2 5-4 0 0-0 0 26.1 27 16 16 8 32 5 0 3 101 .267 3 7 0 1 2
TM Tm TMTm 0.00 .00 0-0 0-0 0 0-0 0 0.0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 0  
37 Taylor, Will 37Taylor, Will 1.08 .48 3-0 9-0 0 0-1 3 16.2 5 2 2 3 23 1 0 0 54 .093 5 2 0 1 0
9 Clay, Jace 9Clay, Jace 1.50 1.17 0-0 2-2 0 0-0 0 6.0 4 3 1 3 5 0 0 0 21 .190 0 3 0 0 0
18 Bussard, Jack 18Bussard, Jack 1.80 1.07 1-1 7-0 0 0-0 0 15.0 9 8 3 7 13 2 1 0 54 .167 0 4 0 0 0
32 Flanagan, Noah 32Flanagan, Noah 3.86 .86 0-0 2-1 0 0-0 0 4.2 3 2 2 1 6 1 0 0 18 .167 0 2 0 0 0
15 Azordegan, Matthew 15Azordegan, Matthew 4.26 1.89 0-1 2-2 0 0-0 0 6.1 4 4 3 8 8 1 0 0 23 .174 3 1 0 0 0
46 Johnson, Tait 46Johnson, Tait 4.50 1.63 1-0 3-2 0 0-0 0 8.0 10 4 4 3 6 1 0 0 35 .286 0 1 0 0 0
55 Rangel, Ryland 55Rangel, Ryland 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 2 0 0 0 6 .167 0 0 0 0 0
17 Morio, Brandon 17Morio, Brandon 6.23 1.77 0-1 8-0 0 0-0 0 13.0 17 10 9 6 19 4 0 0 57 .298 2 1 0 0 1
27 Aldmon, Carter 27Aldmon, Carter 6.75 2.50 0-1 4-2 0 0-0 0 8.0 10 10 6 10 10 3 0 0 33 .303 2 3 2 1 0
39 Wells, Caden 39Wells, Caden 7.36 1.09 1-0 6-0 0 0-0 0 7.1 6 6 6 2 5 0 0 0 24 .250 0 2 1 2 0
49 Hoggatt, Kyle 49Hoggatt, Kyle 9.45 2.40 1-0 5-0 0 0-0 0 6.2 11 7 7 5 4 0 1 0 26 .423 0 0 0 1 0
19 McGowan, John 19McGowan, John 10.80 1.80 0-0 3-0 0 0-0 0 5.0 4 6 6 5 2 1 0 0 16 .250 0 3 0 1 0
48 Hagen, Joey 48Hagen, Joey 10.97 1.78 0-0 7-1 0 0-1 0 10.2 14 13 13 5 6 2 0 5 43 .326 1 1 0 0 1
30 Mason, Andrew 30Mason, Andrew 11.25 2.25 0-1 4-0 0 0-0 0 4.0 5 6 5 4 3 0 1 0 16 .313 1 0 0 0 2
44 Garrett, Walter 44Garrett, Walter 18.00 6.00 0-0 1-0 0 0-0 0 1.0 4 2 2 2 1 0 0 1 7 .571 0 1 0 0 0
33 Nathanson, Paul 33Nathanson, Paul 27.00 6.00 1-0 4-0 0 0-0 0 1.0 1 3 3 5 2 0 0 0 3 .333 1 0 0 0 0
47 Pence, Collin 47Pence, Collin 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 0 0 0 0 0 0 .000 1 2 0 0 0
Totals 5.76 1.54 12-7 80-19 0 1 3 164.0 165 122 105 87 166 24 3 13 635 .260 22 38 3 7 6
Opponents 7.56 1.93 7-12 74-19 0 0 3 154.2 205 151 130 92 164 34 3 14 643 .319 14 35 4 7 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Baker, Will 13 Baker, Will 168 160 8 0 1.000 9 0 0 0 0
2 Singhania, Callen 2 Singhania, Callen 30 27 3 0 1.000 1 0 0 0 0
10 Matthews, Pierce 10 Matthews, Pierce 19 18 1 0 1.000 0 0 0 0 0
8 Jones, Nicholas 8 Jones, Nicholas 12 10 2 0 1.000 0 0 0 0 0
24 Woodward, Kaleb 24 Woodward, Kaleb 10 10 0 0 1.000 0 0 0 0 0
26 Dixon, Will 26 Dixon, Will 10 10 0 0 1.000 0 0 0 0 0
28 Suscha, Anthony 28 Suscha, Anthony 9 8 1 0 1.000 0 0 0 0 0
37 Taylor, Will 37 Taylor, Will 5 0 5 0 1.000 0 0 0 0 0
38 Hellings, Will 38 Hellings, Will 5 0 5 0 1.000 0 0 0 0 0
43 Beck, Jake 43 Beck, Jake 5 3 2 0 1.000 0 0 0 0 0
11 Richardson, Alex 11 Richardson, Alex 4 3 1 0 1.000 2 0 0 0 0
27 Aldmon, Carter 27 Aldmon, Carter 4 0 4 0 1.000 0 6 0 0 0
48 Hagen, Joey 48 Hagen, Joey 4 1 3 0 1.000 1 0 0 0 0
16 Henning, Jack 16 Henning, Jack 3 2 1 0 1.000 1 0 0 0 0
18 Bussard, Jack 18 Bussard, Jack 3 1 2 0 1.000 0 1 0 0 0
30 Mason, Andrew 30 Mason, Andrew 3 1 2 0 1.000 0 0 0 0 0
17 Morio, Brandon 17 Morio, Brandon 2 0 2 0 1.000 0 0 0 0 0
3 Spenst, Jack 3 Spenst, Jack 2 2 0 0 1.000 0 0 0 0 0
32 Flanagan, Noah 32 Flanagan, Noah 1 1 0 0 1.000 0 0 0 0 0
46 Johnson, Tait 46 Johnson, Tait 1 0 1 0 1.000 0 0 0 0 0
42 Haynes, Sawyer 42 Haynes, Sawyer 50 22 27 1 .980 6 0 0 0 0
4 Rytting, Mattias 4 Rytting, Mattias 129 110 16 3 .977 2 22 7 1 0
6 Moss, Thomas 6 Moss, Thomas 31 24 6 1 .968 0 5 3 1 0
25 Yasuzawa, Brayden 25 Yasuzawa, Brayden 23 17 5 1 .957 0 3 2 2 0
14 Anderson, Grant 14 Anderson, Grant 30 6 22 2 .933 3 0 0 0 0
21 Ramsey, John 21 Ramsey, John 51 17 29 5 .902 7 0 0 0 0
7 Coney, Khalfani 7 Coney, Khalfani 38 14 20 4 .895 2 0 0 0 0
5 Lustina, Michael 5 Lustina, Michael 15 3 10 2 .867 2 0 0 0 0
1 Champness, Cam 1 Champness, Cam 48 13 27 8 .833 2 0 0 0 0
23 Kuhl, Evan 23 Kuhl, Evan 6 4 1 1 .833 0 0 0 0 0
40 Woodland, Reed 40 Woodland, Reed 6 5 0 1 .833 0 1 0 0 0
9 Clay, Jace 9 Clay, Jace 6 0 5 1 .833 0 0 0 0 0
15 Azordegan, Matthew 15 Azordegan, Matthew 1 0 0 1 .000 0 0 0 0 0
19 McGowan, John 19 McGowan, John 0 0 0 0 .000 0 0 0 0 0
20 Perry, Brandon 20 Perry, Brandon 0 0 0 0 .000 0 0 0 0 0
29 Williams, Kaden 29 Williams, Kaden 0 0 0 0 .000 0 0 0 0 0
33 Nathanson, Paul 33 Nathanson, Paul 0 0 0 0 .000 0 0 0 0 0
34 Rappe, Owen 34 Rappe, Owen 0 0 0 0 .000 0 0 0 0 0
35 Dioli, John Adrian 35 Dioli, John Adrian 0 0 0 0 .000 0 0 0 0 0
39 Wells, Caden 39 Wells, Caden 0 0 0 0 .000 0 0 0 0 0
44 Garrett, Walter 44 Garrett, Walter 0 0 0 0 .000 0 0 0 0 0
47 Pence, Collin 47 Pence, Collin 0 0 0 0 .000 0 0 0 0 0
49 Hoggatt, Kyle 49 Hoggatt, Kyle 0 0 0 0 .000 0 0 0 0 0
55 Rangel, Ryland 55 Rangel, Ryland 0 0 0 0 .000 0 0 0 0 0
58 Montalbano, David 58 Montalbano, David 0 0 0 0 .000 0 0 0 0 0
Totals 734 492 211 31 .958 14 38 12 4 0
Opponents 650 464 155 31 .952 13 42 13 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Williams, Kaden 29Williams, Kaden 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Rytting, Mattias 4Rytting, Mattias .667 1.267 3-2 9 4 6 0 0 0 4 6 .667 0 0 1 0 .600 1 0 1-1
21 Ramsey, John 21Ramsey, John .625 1.667 2-2 8 4 5 0 0 1 1 8 1.000 1 0 0 0 .667 0 0 0-0
24 Woodward, Kaleb 24Woodward, Kaleb .500 1.063 3-3 16 3 8 1 0 0 4 9 .563 0 0 2 0 .500 0 0 0-0
2 Singhania, Callen 2Singhania, Callen .500 1.100 3-2 8 7 4 0 0 0 3 4 .500 2 0 1 0 .600 0 0 4-4
6 Moss, Thomas 6Moss, Thomas .500 1.000 1-1 4 2 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 1-1
14 Anderson, Grant 14Anderson, Grant .455 1.116 3-3 11 7 5 1 0 0 2 6 .545 3 0 0 0 .571 0 0 5-5
1 Champness, Cam 1Champness, Cam .400 .800 2-1 5 0 2 0 0 0 3 2 .400 0 0 1 0 .400 0 0 1-1
13 Baker, Will 13Baker, Will .357 .971 3-3 14 3 5 1 1 0 7 8 .571 1 0 2 1 .400 0 0 0-1
42 Haynes, Sawyer 42Haynes, Sawyer .333 .800 3-3 12 3 4 0 0 0 2 4 .333 3 0 5 0 .467 0 0 0-0
8 Jones, Nicholas 8Jones, Nicholas .333 1.427 3-3 9 5 3 2 0 1 5 8 .889 4 0 1 0 .538 0 0 0-0
7 Coney, Khalfani 7Coney, Khalfani .273 .993 3-3 11 4 3 1 0 1 6 7 .636 2 0 4 0 .357 1 0 0-0
28 Suscha, Anthony 28Suscha, Anthony .000 .500 1-1 2 1 0 0 0 0 1 0 .000 0 2 0 0 .500 0 0 0-0
16 Henning, Jack 16Henning, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Matthews, Pierce 10Matthews, Pierce .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .432 1.094 3-3 111 43 48 6 1 3 39 65 .586 17 2 18 1 .508 2 0 12-13
Opponents .247 .726 3-3 93 20 23 5 0 2 17 34 .366 11 6 25 2 .360 1 0 3-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Hagen, Joey 48Hagen, Joey 0.00 .45 0-0 1-1 0 0-1 0 2.2 0 0 0 1 1 0 0 0 7 .000 0 1 0 0 0
37 Taylor, Will 37Taylor, Will 0.00 .49 1-0 1-0 0 0-1 0 4.1 2 0 0 0 5 1 0 0 15 .133 0 1 0 0 0
39 Wells, Caden 39Wells, Caden 0.00 1.00 1-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 1 0
38 Hellings, Will 38Hellings, Will 1.93 .71 1-0 1-0 0 0-0 0 4.2 1 1 1 2 8 1 0 0 15 .067 3 1 0 0 0
18 Bussard, Jack 18Bussard, Jack 5.40 5.00 0-0 1-0 0 0-0 0 1.2 3 4 1 3 1 0 0 0 9 .333 0 2 0 0 0
32 Flanagan, Noah 32Flanagan, Noah 6.00 1.33 0-0 1-1 0 0-0 0 3.0 3 2 2 1 3 1 0 0 12 .250 0 0 0 0 0
43 Beck, Jake 43Beck, Jake 9.00 2.33 0-0 1-1 0 0-0 0 3.0 5 5 3 2 4 0 0 2 15 .333 0 1 0 0 0
30 Mason, Andrew 30Mason, Andrew 20.25 4.55 0-0 1-0 0 0-0 0 1.1 4 3 3 1 2 0 0 0 8 .500 0 0 0 0 0
17 Morio, Brandon 17Morio, Brandon 27.00 3.64 0-0 1-0 0 0-0 0 1.1 4 4 4 0 1 2 0 0 9 .444 0 0 0 0 0
33 Nathanson, Paul 33Nathanson, Paul 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.87 1.48 3-0 10-3 0 1 0 23.0 23 20 15 11 25 5 0 2 93 .247 3 6 0 1 0
Opponents 14.81 3.22 0-3 13-3 0 0 0 20.2 48 43 34 17 18 6 1 3 111 .432 5 2 0 2 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Baker, Will 13 Baker, Will 22 22 0 0 1.000 1 0 0 0 0
4 Rytting, Mattias 4 Rytting, Mattias 21 17 4 0 1.000 1 1 1 0 0
42 Haynes, Sawyer 42 Haynes, Sawyer 12 6 6 0 1.000 0 0 0 0 0
2 Singhania, Callen 2 Singhania, Callen 5 5 0 0 1.000 0 0 0 0 0
6 Moss, Thomas 6 Moss, Thomas 5 4 1 0 1.000 0 2 0 1 0
24 Woodward, Kaleb 24 Woodward, Kaleb 4 4 0 0 1.000 0 0 0 0 0
8 Jones, Nicholas 8 Jones, Nicholas 3 2 1 0 1.000 0 0 0 0 0
38 Hellings, Will 38 Hellings, Will 2 0 2 0 1.000 0 0 0 0 0
10 Matthews, Pierce 10 Matthews, Pierce 1 1 0 0 1.000 0 0 0 0 0
28 Suscha, Anthony 28 Suscha, Anthony 1 1 0 0 1.000 0 0 0 0 0
37 Taylor, Will 37 Taylor, Will 1 0 1 0 1.000 0 0 0 0 0
43 Beck, Jake 43 Beck, Jake 1 0 1 0 1.000 0 0 0 0 0
48 Hagen, Joey 48 Hagen, Joey 1 0 1 0 1.000 0 0 0 0 0
1 Champness, Cam 1 Champness, Cam 6 2 3 1 .833 0 0 0 0 0
14 Anderson, Grant 14 Anderson, Grant 6 1 4 1 .833 1 0 0 0 0
21 Ramsey, John 21 Ramsey, John 9 4 3 2 .778 1 0 0 0 0
40 Woodland, Reed 40 Woodland, Reed 1 0 0 1 .000 0 0 0 0 0
16 Henning, Jack 16 Henning, Jack 0 0 0 0 .000 0 0 0 0 0
17 Morio, Brandon 17 Morio, Brandon 0 0 0 0 .000 0 0 0 0 0
18 Bussard, Jack 18 Bussard, Jack 0 0 0 0 .000 0 0 0 0 0
29 Williams, Kaden 29 Williams, Kaden 0 0 0 0 .000 0 0 0 0 0
30 Mason, Andrew 30 Mason, Andrew 0 0 0 0 .000 0 0 0 0 0
32 Flanagan, Noah 32 Flanagan, Noah 0 0 0 0 .000 0 0 0 0 0
33 Nathanson, Paul 33 Nathanson, Paul 0 0 0 0 .000 0 0 0 0 0
39 Wells, Caden 39 Wells, Caden 0 0 0 0 .000 0 0 0 0 0
7 Coney, Khalfani 7 Coney, Khalfani 0 0 0 0 .000 0 0 0 0 0
Totals 101 69 27 5 .950 4 3 1 1 0
Opponents 92 62 20 10 .891 3 12 1 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/19/2026 UW Whitewater L 2-6 27 2 4 1 0 0 0 5 0 1 1 2 1 0 2 10 27 11 1 .148
02/20/2026 UW Whitewater W 12-1 32 12 11 11 5 0 0 11 0 1 1 3 0 1 1 5 27 14 3 .344
02/20/2026 UW Whitewater W 5-4 30 5 8 5 1 0 0 5 0 0 1 2 1 1 0 7 27 9 0 .267
02/21/2026 UW Whitewater W 6-5 37 6 12 5 0 0 0 4 0 0 0 3 0 1 1 13 27 15 2 .324
02/27/2026 Babson W 8-5 32 8 10 5 3 1 0 4 0 7 1 3 1 0 0 9 27 7 1 .313
02/28/2026 Babson W 9-4 36 9 13 8 3 0 2 2 0 1 1 0 0 0 2 6 27 13 1 .361
03/01/2026 Babson L 5-6 37 5 11 5 1 0 0 6 1 1 0 3 0 1 0 11 27 15 1 .297
3/3/2026 at Texas Lutheran L 8-10 34 8 12 7 0 0 1 6 0 2 1 2 0 0 1 7 24 11 4 .353
03/06/2026 Kean L 5-6 38 5 12 5 2 0 1 2 0 3 1 3 0 0 0 10 27 15 2 .316
03/07/2026 Kean W 7-4 31 7 9 6 1 0 1 4 0 0 1 2 0 0 1 8 27 16 1 .290
3/9/2026 Kean L 3-8 34 3 6 3 2 0 1 1 0 0 0 0 0 0 0 13 27 10 0 .176
03/11/2026 Muhlenberg W 5-1 26 5 7 5 2 0 1 6 0 6 1 3 2 1 1 7 27 10 3 .269
03/14/2026 Tufts W 6-5 36 6 13 5 2 0 0 2 0 0 1 2 0 0 1 8 27 8 1 .361
03/15/2026 Tufts L 9-24 40 9 11 7 3 0 1 4 0 1 0 3 0 0 1 12 27 11 1 .275
03/16/2026 Tufts L 2-10 31 2 5 2 1 1 0 4 0 0 0 1 0 0 1 12 27 9 4 .161
03/17/2026 Texas Lutheran W 16-3 31 16 13 15 2 0 3 9 0 5 1 1 0 0 0 8 21 10 1 .419
03/20/2026 Millsaps W 23-12 44 23 24 21 3 0 3 5 0 5 0 0 0 1 1 5 21 7 4 .545
03/20/2026 Millsaps W 10-8 38 10 14 8 0 0 0 8 0 7 1 0 0 0 0 8 27 11 1 .368
03/21/2026 Millsaps W 10-0 29 10 10 10 3 1 0 4 0 0 0 2 0 1 0 5 21 9 0 .345
Total 151-122 643 151 205 134 34 3 14 92 1 40 12 35 5 7 13 164 492 211 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/19/2026 UW Whitewater L 2-6 9.0 9 6 5 5 9 3 0 0 0 0 1 0 0 1 1 5.00
02/20/2026 UW Whitewater W 12-1 9.0 3 1 1 2 6 0 0 0 1 0 1 0 1 1 1 1.00
02/20/2026 UW Whitewater W 5-4 9.0 9 4 4 2 12 2 0 0 2 0 1 1 2 1 1 4.00
02/21/2026 UW Whitewater W 6-5 9.0 7 5 3 6 8 0 0 0 3 0 2 1 3 1 1 3.00
02/27/2026 Babson W 8-5 9.0 8 5 5 4 15 2 0 1 1 0 4 0 4 1 1 5.00
02/28/2026 Babson W 9-4 9.0 10 4 4 6 6 1 0 0 0 0 2 0 5 1 1 4.00
03/01/2026 Babson L 5-6 9.0 9 6 6 9 9 1 0 0 0 1 2 0 5 2 1 6.00
3/3/2026 at Texas Lutheran L 8-10 8.0 8 10 5 3 6 3 1 0 3 2 2 1 5 3 0 5.63
03/06/2026 Kean L 5-6 9.0 7 6 6 2 9 0 0 0 1 0 4 0 5 4 1 6.00
03/07/2026 Kean W 7-4 9.0 11 4 3 3 5 2 0 2 2 0 0 0 6 4 1 3.00
3/9/2026 Kean L 3-8 9.0 8 8 8 8 5 1 0 2 1 0 2 0 6 5 0 8.00
03/11/2026 Muhlenberg W 5-1 9.0 9 1 1 2 13 0 0 0 0 0 0 0 7 5 1 1.00
03/14/2026 Tufts W 6-5 9.0 8 5 4 3 14 2 0 0 2 0 2 0 8 5 1 4.00
03/15/2026 Tufts L 9-24 9.0 23 24 24 6 8 1 1 6 0 0 5 0 8 6 1 24.00
03/16/2026 Tufts L 2-10 9.0 6 10 8 12 12 0 1 0 3 0 3 0 8 7 1 8.00
03/17/2026 Texas Lutheran W 16-3 7.0 7 3 3 3 4 1 0 0 0 0 1 0 9 7 1 3.86
03/20/2026 Millsaps W 23-12 7.0 13 12 7 6 7 0 0 2 0 0 3 0 10 7 1 9.00
03/20/2026 Millsaps W 10-8 9.0 8 8 8 4 12 4 0 0 3 0 1 0 11 7 1 8.00
03/21/2026 Millsaps W 10-0 7.0 2 0 0 1 6 1 0 0 0 0 2 0 12 7 1 0.00
Total 151-122 164.0 165 122 105 87 166 24 3 13 22 3 38 3 12 7 17

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Millsaps (03/20/2026)
RUNS SCORED 23 Millsaps (03/20/2026)
HITS 24 Millsaps (03/20/2026)
RBIS 21 Millsaps (03/20/2026)
DOUBLES 5 UW Whitewater (02/20/2026)
TRIPLES 1 Babson (02/27/2026); Tufts (03/16/2026); Millsaps (03/21/2026)
HOME RUNS 3 Texas Lutheran (03/17/2026); Millsaps (03/20/2026)
WALKS 11 UW Whitewater (02/20/2026)
STRIKEOUTS 13 UW Whitewater (02/21/2026); Kean (3/9/2026)
SAC HITS 2 Muhlenberg (03/11/2026)
SAC FLIES 1 UW Whitewater (02/20/2026); UW Whitewater (02/20/2026); UW Whitewater (02/21/2026); Babson (03/01/2026); Muhlenberg (03/11/2026)
STOLEN BASES 7 Babson (02/27/2026); Millsaps (03/20/2026)
HIT BY PITCH 3 UW Whitewater (02/20/2026); UW Whitewater (02/21/2026); Babson (02/27/2026); Babson (03/01/2026); Kean (03/06/2026)
CAUGHT STEALING 1 UW Whitewater (02/19/2026); UW Whitewater (02/20/2026); UW Whitewater (02/20/2026); Babson (02/27/2026); Babson (02/28/2026)
HIT INTO DP 2 UW Whitewater (02/19/2026); Babson (02/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UW Whitewater (02/19/2026); UW Whitewater (02/20/2026); UW Whitewater (02/20/2026); UW Whitewater (02/21/2026); Babson (02/27/2026)
RUNS ALLOWED 24 Tufts (03/15/2026)
EARNED RUNS 24 Tufts (03/15/2026)
WALKS ALLOWED 12 Tufts (03/16/2026)
STRIKEOUTS 15 Babson (02/27/2026)
HITS ALLOWED 23 Tufts (03/15/2026)
DOUBLES ALLOWED 4 Millsaps (03/20/2026)
TRIPLES ALLOWED 1 Tufts (03/15/2026); Tufts (03/16/2026); Texas Lutheran (3/3/2026)
HOME RUNS ALLOWED 6 Tufts (03/15/2026)
WILD PITCHES 3 UW Whitewater (02/21/2026); Tufts (03/16/2026); Millsaps (03/20/2026); Texas Lutheran (3/3/2026)
HIT BATTERS 5 Tufts (03/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UW Whitewater (02/19/2026); UW Whitewater (02/20/2026); UW Whitewater (02/20/2026); UW Whitewater (02/21/2026); Babson (02/27/2026)
ASSISTS 16 Kean (03/07/2026)
ERRORS 4 Tufts (03/16/2026); Millsaps (03/20/2026); Texas Lutheran (3/3/2026)
PASSED BALLS 1 Babson (03/01/2026); Muhlenberg (03/11/2026); Tufts (03/16/2026); Millsaps (03/20/2026)
DPS TURNED 3 Babson (03/01/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Woodward, Kaleb Millsaps (03/20/2026); Millsaps (03/20/2026)
RUNS SCORED 4 Singhania, Callen Millsaps (03/20/2026)
HITS 5 Woodward, Kaleb; Rytting, Mattias UW Whitewater (02/21/2026); Millsaps (03/20/2026)
RBIS 6 Coney, Khalfani Texas Lutheran (03/17/2026)
DOUBLES 2 Woodward, Kaleb; Kuhl, Evan; Spenst, Jack; Jones, Nicholas UW Whitewater (02/20/2026); Babson (02/28/2026); Muhlenberg (03/11/2026); Millsaps (03/20/2026)
TRIPLES 1 Dixon, Will; Coney, Khalfani; Baker, Will Babson (02/27/2026); Tufts (03/16/2026); Millsaps (03/21/2026)
HOME RUNS 2 Coney, Khalfani Texas Lutheran (03/17/2026)
WALKS 3 Coney, Khalfani; Jones, Nicholas UW Whitewater (02/20/2026); Millsaps (03/20/2026)
STRIKEOUTS 3 Coney, Khalfani; Matthews, Pierce; Singhania, Callen; Jones, Nicholas; Callen Singhania UW Whitewater (02/20/2026); Babson (02/27/2026); Babson (02/28/2026); Kean (03/06/2026); Kean (3/9/2026)
