Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2017 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic TRINITY UNIVERSITY Opponents
Scoring
29.50 29.20
295 292
First Downs
83 77
100 103
10 20
193 200
Rushing
1968 1558
239 224
373 355
4.6 3.8
172.9 133.4
19 18
1729 1334
Passing
332-189-11 361-196-7
7.14 7.10
237.00 256.40
19 18
2370 2564
Total Offense
705 716
5.8 5.4
409.9 389.8
4099 3898
40 38
Returns
22.53 20.73
38-856 40-829
9.44 3.43
18-170 14-48
14.29 7.27
7-100 11-80
Kicking
32.70 36.91
31.16 32.80
57-1864 56-2067
5-14 10-15
0-0 1-5
Penalties
77.80 50.70
81-778 56-507
Time Of Possession
29:40 30:20
04:56:43 05:03:17
Miscellaneous
54-150 (36.00 %) 54-146 (36.99 %)
9-16 (56.25 %) 9-16 (56.25 %)
9-3 12-7
19-106 21-108
38-38 34-36
5 0
27-39 32-36
23-39 25-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 McDowell, Evan 8 126 592 19 573 4.5 5 45 71.63
1 Foster, Jay 10 68 497 33 464 6.8 5 84 46.40
23 Davis, Charles 10 80 446 13 433 5.4 3 63 43.30
24 Trevino, Zach 7 31 137 7 130 4.2 0 27 18.57
9 Messex, Wyatt 7 11 130 5 125 11.4 4 39 17.86
21 Lay, Griffin 2 2 18 0 18 9.0 0 15 9.00
10 Legg, Rhodes 10 4 19 1 18 4.5 0 10 1.80
25 Reyes, Jonathan 2 3 18 0 18 6.0 0 9 9.00
40 Meeks, Garrison 7 1 10 0 10 10.0 0 10 1.43
15 Ware, Timmy 2 1 10 0 10 10.0 0 10 5.00
3 Ventura, Justin 1 1 0 2 -2 -2.0 0 0 -2.00
17 Grauer, Austin 10 38 91 124 -33 -0.9 2 31 -3.30
Team 3 7 0 35 -35 -5.0 0 0 -11.67  
Total 10 373 1968 239 1729 4.6 19 84 172.90
Opponents 10 355 1558 224 1334 3.8 18 55 133.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Grauer, Austin 10 125.18 181 315 10 57.46 % 2149 16 55 214.90
10 Legg, Rhodes 10 700.80 3 3 0 100.00 % 136 2 53 13.60
9 Messex, Wyatt 7 171.56 5 9 0 55.56 % 85 1 39 12.14
3 Ventura, Justin 1 0.00 0 2 0 0.00 % 0 0 0 0.00
15 Ware, Timmy 2 -66.67 0 3 1 0.00 % 0 0 0 0.00
Total 10 129.15 189 332 11 56.93 % 2370 19 55 237.00
Opponents 10 126.53 196 361 7 54.29 % 2564 18 87 256.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Lavine, Tommy 10 63 956 15.17 9 53 95.60
10 Legg, Rhodes 10 33 415 12.58 2 55 41.50
83 Holden, Jayden 10 25 343 13.72 1 37 34.30
26 Cowart, Cort 9 14 215 15.36 3 31 23.89
22 Stewart, Chris 10 16 203 12.69 1 32 20.30
4 McDowell, Evan 8 13 91 7.00 1 16 11.38
1 Foster, Jay 10 8 59 7.38 1 49 5.90
89 Blott, Elliott 7 3 23 7.67 1 8 3.29
24 Trevino, Zach 7 5 19 3.80 0 9 2.71
23 Davis, Charles 10 4 13 3.25 0 12 1.30
84 Tuggle, Peyton 4 1 11 11.00 0 11 2.75
81 Nunes, Benjamin 3 1 8 8.00 0 8 2.67
40 Meeks, Garrison 7 1 7 7.00 0 7 1.00
6 Huse, Gavin 1 1 4 4.00 0 4 4.00
34 Cowan, Logan 9 1 3 3.00 0 3 0.33
Total 10 189 2370 12.54 19 55 237.00
Opponents 10 196 2564 13.08 18 87 256.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
59 Globe, Mitchell 10 46 54 100.0 11.0-32 2.0-11 0 0 10 2 1 0 0
44 Boudreaux, K 9 31 35 66.0 7.5-30 2.5-22 1 1 2 0 1 1 0  
99 Anzaldua, Alejandro 10 23 28 51.0 11.5-31 2.0-16 0 0 8 0 0 0 1
45 Kuhne, Robert 9 24 20 44.0 3.5-8 1.0-5 0 6 6 1 0 0 0
16 Williams, Jordan 9 23 21 44.0 0-0 0-0 0 3 1 0 0 0 0
43 Milliet, Ben 10 30 10 40.0 2.5-3 0-0 0 0 2 0 1 0 0  
7 Lee, KaDarius 10 28 9 37.0 4.0-7 0-0 1 3 0 0 2 0 0
20 Miesfeld, Vail 10 19 12 31.0 0-0 0-0 2 9 0 0 0 1 0
35 Ridge, Kale 10 12 14 26.0 2.0-10 1.0-4 0 0 2 1 0 0 0
11 Hover, Nic 5 11 13 24.0 0-0 0-0 0 2 0 1 0 0 0
42 Hinojosa, Sam 9 11 12 23.0 3.5-8 2.0-4 0 3 3 1 0 0 0
50 Blankenship, Jacob 9 12 10 22.0 6.0-22 1.5-12 0 0 4 0 1 0 0
12 Luna, Eddy 8 14 8 22.0 2.0-3 0-0 1 3 0 0 0 0 0
28 Edmondson, Mike 9 12 4 16.0 0-0 0-0 0 4 0 0 0 1 0  
98 Inco, Michael 8 11 5 16.0 4.0-11 3.0-10 0 1 5 0 0 0 0
8 Crane, Cash 7 4 11 15.0 0-0 0-0 1 4 0 0 0 0 0
14 Matta, Christian 8 11 3 14.0 0.5-0 0-0 0 0 0 0 0 1 0
96 Poole, Alex 9 4 10 14.0 2.0-6 0.5-1 0 1 0 0 0 0 0
37 Bailey, Ethan 8 2 11 13.0 1.0-10 1.0-10 0 1 3 0 0 0 0
34 Cowan, Logan 9 0 13 13.0 0-0 0-0 0 1 0 0 0 0 0
52 Matthews, Reese 9 8 4 12.0 1.0-2 1.0-2 0 0 1 0 0 0 0  
94 Willis, Matthew 7 7 4 11.0 2.5-14 1.0-7 1 0 3 0 0 0 0
27 Soyebo, Seyi 9 3 5 8.0 1.0-3 0.5-2 0 1 1 0 0 0 0
22 Stewart, Chris 10 5 1 6.0 1.0-6 0-0 0 0 0 1 1 1 0
31 Garcia, Jesse 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Doyal, Colby 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Raniszeski, T.J. 6 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
23 Davis, Charles 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Grimes, Dupri 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Gryniewicz, Adam 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Miller, Campbell 1 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
29 Miller, Jordon 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Smith, Lynell 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Straka, Hunter 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
1 Foster, Jay 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Holden, Jayden 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 King, Davis 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Lay, Griffin 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Legg, Rhodes 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Tuggle, Peyton 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 372 332 704.0 67.0-207 19.0-106 7 44 52 7 8 5 1
Opponents 10 347 404 751.0 58.0-189 21.0-108 11 25 48 3 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Legg, Rhodes 49 1628 33.22 56 2 16 12 2 1
19 Raniszeski, T.J. 7 236 33.71 59 0 2 3 1 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 57 1864 32.70 59 2 18 15 3 1
Opponents 56 2067 36.91 70 3 15 11 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Doyal, Colby 5-14 35.71 % 0-0 1-4 3-5 1-4 0-1 48 1
Total 5-14 35.71 % 0-0 1-4 3-5 1-4 0-1 48 1
Opponents 10-15 66.67 % 0-0 4-5 2-3 2-5 2-2 55 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Wise, Kevin 1 59 59.0 0 0
91 Doyal, Colby 49 2812 57.4 9 3
93 Rutan, William 2 68 34.0 0 0
Total 52 2939 56.5 9 3
Opponents 53 2994 56.5 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Legg, Rhodes 16 162 10.13 0 39
14 Matta, Christian 1 8 8.00 0 0
7 Lee, KaDarius 1 0 0 0 0
Total 18 170 9.44 0 39
Opponents 14 48 3.43 1 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Edmondson, Mike 15 390 26.00 1 91  
1 Foster, Jay 14 304 21.71 0 36
12 Luna, Eddy 3 85 28.33 0 45
22 Stewart, Chris 3 67 22.33 0 27
85 Murphey, Keller 1 7 7.00 0 7
33 Izi, Joshua 1 3 3.00 0 3
23 Davis, Charles 1 0 0.00 0 0
Total 38 856 22.53 1 91
Opponents 40 829 20.73 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Lavine, Tommy 9 0 0 0-0 0-0 0 0-0 0 54
91 Doyal, Colby 0 5 0 36-36 0-0 0 0-0 0 51
1 Foster, Jay 6 0 0 0-0 0-0 0 0-0 0 36
4 McDowell, Evan 6 0 0 0-0 0-0 0 0-0 0 36
9 Messex, Wyatt 4 0 0 0-0 0-0 0 0-0 0 24
26 Cowart, Cort 3 0 0 0-0 0-0 0 0-0 0 18
23 Davis, Charles 3 0 0 0-0 0-0 0 0-0 0 18
17 Grauer, Austin 2 0 0 0-0 0-0 0 0-0 0 12
10 Legg, Rhodes 2 0 0 0-0 0-0 0 0-0 0 12
89 Blott, Elliott 1 0 0 0-0 0-0 0 0-0 0 6
Edmondson, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
59 Globe, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
83 Holden, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
22 Stewart, Chris 1 0 0 0-0 0-0 0 0-0 0 6
99 Anzaldua, Alejandro 0 0 1 0-0 0-0 0 0-0 0 2
93 Rutan, William 0 0 0 1-1 0-0 0 0-0 0 1
18 Wise, Kevin 0 0 0 1-1 0-0 0 0-0 0 1
Total 40 5 1 38-38 0-0 0 0-0 0 295
Opponents 38 10 0 34-36 0-0 0 0-2 0 292

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at REDLANDS L 7-32 0-1 3:05 1852
9/16/2017 at Millsaps W 28-26 1-1 3:00 2132
9/23/2017 vs Chapman University W 41-35 2-1 3:00 2021
9/30/2017 at Birmingham-Southern W 26-20 3-1 2:55 2112
10/7/2017 vs Rhodes College W 40-34 4-1 3:12 2231
10/14/2017 vs Centre College L 21-27 4-2 2:45 2017
10/21/2017 at Sewanee W 27-21 5-2 , 4-1 2:35 684
10/28/2017 vs Hendrix L 35-38 5-3 , 4-2 3 hours 2000
11/4/2017 vs Austin College W 49-35 6-3 3:37 2111
11/11/2017 at Berry College L 21-24 6-4 2:24 2872
20032

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 REDLANDS 33 84 1 39 11 78 0 31 78 0 31 4 95 0 34 2 10 0 7
9/16/2017 Millsaps 33 155 2 52 17 247 2 44 247 2 44 5 57 0 38 1 24 0 24
9/23/2017 Chapman University 34 118 4 16 25 389 1 49 389 1 49 5 140 0 45 4 32 0 16
9/30/2017 Birmingham-Southern 41 134 1 17 16 170 2 36 170 2 36 1 23 0 23 1 0 0 0
10/7/2017 Rhodes College 26 97 0 21 20 299 4 46 299 4 46 7 211 1 91 2 21 0 19
10/14/2017 Centre College 37 217 3 45 20 212 0 30 212 0 30 4 84 0 33 1 0 0 0
10/21/2017 Sewanee 56 168 1 33 21 217 2 39 217 2 39 2 24 0 24 4 59 0 39
10/28/2017 Hendrix 46 274 2 63 25 358 3 55 358 3 55 2 54 0 34 2 12 0 7
11/4/2017 Austin College 45 368 4 84 14 209 3 53 209 3 53 4 70 0 20 1 12 0 12
11/11/2017 Berry College 22 114 1 49 20 191 2 25 191 2 25 4 98 0 33 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 REDLANDS 37 36 73 4.0 6 1.0 2 0 0 0 0 0 10 6 0 0
9/16/2017 Millsaps 40 18 58 4.0 13 1.0 7 0 0 0 1 11 0 5 0 0
9/23/2017 Chapman University 33 56 89 5.0 22 2.0 15 3 2 63 0 0 7 7 1 0
9/30/2017 Birmingham-Southern 41 24 65 11.0 54 5.0 39 2 2 0 1 5 2 4 1 1
10/7/2017 Rhodes College 33 56 89 9.0 28 2.0 9 0 0 0 0 0 8 5 0 0
10/14/2017 Centre College 26 52 78 3.0 10 1.0 5 0 1 0 0 0 2 1 1 0
10/21/2017 Sewanee 27 18 45 10.0 19 2.0 7 0 0 0 3 3 2 3 1 0
10/28/2017 Hendrix 33 34 67 6.0 8 1.0 1 1 1 0 1 56 6 4 0 0
11/4/2017 Austin College 35 30 65 7.0 29 3.0 13 2 1 0 1 25 15 5 1 0
11/11/2017 Berry College 67 8 75 8.0 18 1.0 8 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 REDLANDS 10 353 35.150 51 0 0 1 1 2 0-0 0 2 105 52.50 0 0
9/16/2017 Millsaps 7 195 28.200 32 0 0 3 0 1 0-0 0 5 318 63.60 2 0
9/23/2017 Chapman University 4 137 34.300 39 0 1 0 0 1 0-2 0 0 6 367 61.17 1 0
9/30/2017 Birmingham-Southern 7 221 32.300 59 0 0 2 1 6 1-3 34 0 5 306 61.20 2 0
10/7/2017 Rhodes College 4 131 32.800 43 0 0 2 0 2 2-2 48 0 6 333 55.50 0 0
10/14/2017 Centre College 6 212 35.300 56 0 1 3 1 2 0-2 0 1 4 204 51.00 1 1
10/21/2017 Sewanee 6 215 35.800 40 0 0 1 0 0 2-2 35 0 6 383 63.83 2 0
10/28/2017 Hendrix 3 112 37.300 43 0 0 0 0 1 0-2 0 0 6 309 51.50 1 1
11/4/2017 Austin College 6 190 31.400 39 0 0 5 0 0 0-0 0 8 381 47.63 0 1
11/11/2017 Berry College 4 98 16.350 37 1 0 1 0 0 0-1 0 0 4 233 58.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 TRINITY (TX) 40 160 2 30 12 167 1 58 167 1 58 2 11 0 15 3 15 0 9
9/16/2017 Trinity (Texas) 33 183 1 55 20 177 2 17 177 2 17 3 69 0 33 0 0 0 0
9/23/2017 Trinity University 36 134 2 26 24 374 2 57 374 2 57 5 157 1 96 2 5 0 4
9/30/2017 Trinity University 37 73 1 37 19 230 2 56 230 2 56 3 60 0 21 2 0 0 0
10/7/2017 Trinity University 50 231 3 26 11 174 1 26 174 1 26 6 83 0 22 0 0 0 0
10/14/2017 Trinity University 44 206 2 40 17 195 2 39 195 2 39 2 47 0 41 0 0 0 0
10/21/2017 Trinity (Tex.) 14 10 0 10 20 243 3 68 243 3 68 4 115 0 33 2 -14 0 0
10/28/2017 Trinity University 29 83 3 36 25 417 2 80 417 2 80 4 102 0 31 1 5 0 5
11/4/2017 Trinity University 29 102 4 23 23 332 1 87 332 1 87 7 130 0 46 1 2 0 2
11/11/2017 Trinity 43 152 0 16 25 255 2 30 255 2 30 4 55 0 30 3 35 1 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 TRINITY (TX) 28 38 66 9.0 35 4.0 19 0 0 0 4 47 8 5 0 0
9/16/2017 Trinity (Texas) 32 26 58 2.0 6 0 0 0 1 0 0 0 0 3 0 0
9/23/2017 Trinity University 34 48 82 6.0 17 1.0 7 0 0 0 0 0 10 5 0 0
9/30/2017 Trinity University 37 30 67 7.0 26 3.0 16 0 0 0 0 0 0 3 0 0
10/7/2017 Trinity University 22 48 70 5.0 17 3.0 9 1 1 0 1 0 9 2 0 0
10/14/2017 Trinity University 32 52 84 2.0 3 0 0 0 0 0 0 0 9 1 1 0
10/21/2017 Trinity (Tex.) 53 40 93 10.0 30 3.0 17 1 0 0 2 0 3 1 0 0
10/28/2017 Trinity University 44 52 96 8.0 25 3.0 19 1 1 0 3 0 4 1 0 0
11/4/2017 Trinity University 30 58 88 4.0 15 2.0 11 1 0 0 0 0 5 3 0 0
11/11/2017 Trinity 35 12 47 5.0 15 2.0 10 0 0 0 1 33 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 TRINITY (TX) 8 361 43.900 70 0 1 2 2 3 4-5 55 0 8 516 64.50 4 0
9/16/2017 Trinity (Texas) 6 216 36.000 44 0 0 3 0 2 2-3 32 1 6 291 48.50 1 0
9/23/2017 Trinity University 4 161 40.300 50 0 0 0 1 0 0-1 0 1 6 322 53.67 0 1
9/30/2017 Trinity University 7 212 28.100 43 0 0 1 0 1 0-0 0 1 55 55.00 0 0
10/7/2017 Trinity University 5 170 34.000 42 0 0 1 0 0 2-3 42 0 7 435 62.14 0 0
10/14/2017 Trinity University 5 212 42.400 52 0 2 1 1 0 0-0 0 5 295 59.00 1 0
10/21/2017 Trinity (Tex.) 7 259 21.600 55 1 0 1 2 1 0-1 0 0 4 228 57.00 2 0
10/28/2017 Trinity University 6 210 35.000 39 0 0 3 0 1 1-1 25 0 7 305 43.57 1 0
11/4/2017 Trinity University 6 195 27.900 41 1 0 2 0 2 0-0 0 4 254 63.50 0 0
11/11/2017 Trinity 2 71 35.500 39 0 0 1 0 1 1-1 26 0 5 293 58.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
REDLANDS 7-32 9/13 5/7 3/6 1/0 33-84 / 40-160 11-31-4 / 12-32-0 78/167 64-162 / 72-327 105/73 4/0
Millsaps 28-26 15/21 5/6 9/10 1/5 33-155 / 33-183 17-27-0 / 20-40-1 247/177 60-402 / 73-360 92/69 1/1
Chapman University 41-35 25/23 7/9 17/13 1/1 34-118 / 36-134 25-40-0 / 24-39-0 389/374 74-507 / 75-508 235/162 0/2
Birmingham-Southern 26-20 16/15 8/6 7/9 1/0 41-134 / 37-73 16-27-0 / 19-34-1 170/230 68-304 / 71-303 28/60 0/3
Rhodes College 40-34 21/22 5/14 15/6 1/2 26-97 / 50-231 20-46-1 / 11-26-0 299/174 72-396 / 76-405 232/83 2/0
Centre College 21-27 21/22 9/11 11/10 1/1 37-217 / 44-206 20-38-0 / 17-24-0 212/195 75-429 / 68-401 84/47 0/1
Sewanee 27-21 22/13 10/2 10/8 2/3 56-168 / 14-10 21-32-2 / 20-39-3 217/243 88-385 / 53-253 86/101 2/3
Hendrix 35-38 26/21 15/4 10/15 1/2 46-274 / 29-83 25-40-3 / 25-43-1 358/417 86-632 / 72-500 122/107 4/2
Austin College 49-35 22/22 13/6 8/13 1/3 45-368 / 29-102 14-25-0 / 23-46-1 209/332 70-577 / 75-434 107/132 0/2
Berry College 21-24 16/28 6/12 10/13 0/3 22-114 / 43-152 20-26-1 / 25-38-0 191/255 48-305 / 81-407 98/123 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
REDLANDS 2-16 / 7-21 1-2 / 0-0 32:25 / 27:35 4:50 2.55 / 4.00 2.52 / 5.22 2.53 / 4.54 10-35.3 / 8-45.1 6-45 / 7-65
Millsaps 4-14 / 3-14 1-2 / 1-2 27:28 / 32:32 -5:04 4.70 / 5.55 9.15 / 4.43 6.70 / 4.93 7-27.9 / 6-36.0 14-135 / 4-35
Chapman University 6-14 / 9-16 0-1 / 2-2 27:14 / 32:46 -5:32 3.47 / 3.72 9.73 / 9.59 6.85 / 6.77 4-34.3 / 4-40.3 6-47 / 7-64
Birmingham-Southern 4-16 / 7-18 1-2 / 2-2 30:09 / 29:51 0:18 3.27 / 1.97 6.30 / 6.76 4.47 / 4.27 7-31.6 / 7-30.3 6-53 / 6-75
Rhodes College 6-16 / 6-15 3-4 / 0-2 21:23 / 38:37 -17:14 3.73 / 4.62 6.50 / 6.69 5.50 / 5.33 4-32.8 / 5-34.0 6-70 / 6-70
Centre College 8-16 / 5-10 0-0 / 0-0 28:26 / 31:34 -3:08 5.86 / 4.68 5.58 / 8.13 5.72 / 5.90 6-35.3 / 5-42.4 7-53 / 1-9
Sewanee 7-20 / 3-12 1-1 / 0-0 41:06 / 18:54 22:12 3.00 / 0.71 6.78 / 6.23 4.38 / 4.77 6-35.8 / 7-37.0 10-122 / 5-44
Hendrix 6-16 / 5-13 2-3 / 0-0 33:10 / 26:50 6:20 5.96 / 2.86 8.95 / 9.70 7.35 / 6.94 3-37.3 / 6-35.0 9-82 / 6-30
Austin College 7-13 / 3-13 0-1 / 2-4 31:38 / 28:22 3:16 8.18 / 3.52 8.36 / 7.22 8.24 / 5.79 6-31.7 / 6-32.5 12-128 / 9-84
Berry College 4-9 / 6-14 0-0 / 2-4 23:44 / 36:16 -12:32 5.18 / 3.53 7.35 / 6.71 6.35 / 5.02 4-24.5 / 2-35.5 5-43 / 5-31

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 REDLANDS L 7-32 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2017 Millsaps W 28-26 2 1 7 1 1 0 0 0 1 0 0 0 0
9/23/2017 Chapman University W 41-35 5 4 28 4 4 0 0 0 1 0 0 0 0
9/30/2017 Birmingham-Southern W 26-20 6 4 24 3 1 2 1 2 0 0 0 0 0
10/7/2017 Rhodes College W 40-34 3 2 9 1 0 1 1 0 1 0 0 0 0
10/14/2017 Centre College L 21-27 3 2 14 2 2 0 0 1 0 0 0 0 0
10/21/2017 Sewanee W 27-21 6 4 20 2 1 1 2 0 0 1 0 1 0
10/28/2017 Hendrix L 35-38 8 5 35 5 2 3 0 2 0 1 0 0 0
11/4/2017 Austin College W 49-35 3 3 21 3 1 2 0 0 0 0 0 0 0
11/11/2017 Berry College L 21-24 3 2 14 2 0 2 0 1 0 0 0 0 0
TOTALS 39 27 172 23 12 11 4 6 3 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 REDLANDS W 32-7 2 2 10 1 1 0 1 0 0 0 0 0 0
9/16/2017 Millsaps L 26-28 6 5 26 3 1 2 2 0 0 1 0 0 0
9/23/2017 Chapman University L 35-41 3 2 14 2 2 0 0 1 0 0 0 0 0
9/30/2017 Birmingham-Southern L 20-26 2 2 14 2 1 1 0 0 0 0 0 0 0
10/7/2017 Rhodes College L 34-40 6 5 27 3 3 0 2 0 1 0 0 0 0
10/14/2017 Centre College W 27-21 3 3 21 3 2 1 0 0 0 0 0 0 0
10/21/2017 Sewanee L 21-27 1 1 7 1 0 1 0 0 0 0 0 0 0
10/28/2017 Hendrix W 38-35 5 5 31 4 3 1 1 0 0 0 0 0 0
11/4/2017 Austin College L 35-49 5 5 35 5 4 1 0 0 0 0 0 0 0
11/11/2017 Berry College W 24-21 3 2 10 1 0 1 1 0 0 0 0 1 0
TOTALS 36 32 195 25 17 8 7 1 1 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Evan McDowell vs Sewanee (10/21/2017)
Yards Rushing 170 Jay Foster vs Austin College (11/4/2017)
TD Rushes 2 Evan McDowell vs Chapman University (9/23/2017)
2 Wyatt Messex vs Centre College (10/14/2017)
2 Jay Foster vs Austin College (11/4/2017)
2 Charles Davis vs Millsaps (9/16/2017)
Long Rush 84 Jay Foster vs Austin College (11/4/2017)
Pass Attempts 44 Austin Grauer vs Rhodes College (10/7/2017)
Pass Completions 25 Austin Grauer vs Chapman University (9/23/2017)
Yards Passing 389 Austin Grauer vs Chapman University (9/23/2017)
TD Passes 3 Austin Grauer vs Rhodes College (10/7/2017)
3 Austin Grauer vs Hendrix (10/28/2017)
Longest Pass 55 Austin Grauer vs Hendrix (10/28/2017)
Receptions 11 Tommy Lavine vs Hendrix (10/28/2017)
Yards Receiving 156 Tommy Lavine vs Austin College (11/4/2017)
TD Receptions 3 Tommy Lavine vs Rhodes College (10/7/2017)
Longest Reception 55 Rhodes Legg vs Hendrix (10/28/2017)
Field Goals 2 Colby Doyal vs Rhodes College (10/7/2017)
2 Colby Doyal vs Sewanee (10/21/2017)
Longest Field Goal 48 Colby Doyal vs Rhodes College (10/7/2017)
Punts 9 Rhodes Legg vs REDLANDS (9/2/2017)
Punting Average 37.3 Rhodes Legg vs Hendrix (10/28/2017)
37.3 T.J. Raniszeski vs Birmingham-Southern (9/30/2017)
Longest Punt 59 T.J. Raniszeski vs Birmingham-Southern (9/30/2017)
Longest Punt Return 39 Rhodes Legg vs Sewanee (10/21/2017)
Longest Kickoff Return 91 Mike Edmondson vs Rhodes College (10/7/2017)
Tackles 15 Mitchell Globe vs Millsaps (9/16/2017)
Interceptions 1 Eddy Luna vs Hendrix (10/28/2017)
1 Vail Miesfeld vs Austin College (11/4/2017)
1 Cash Crane vs Millsaps (9/16/2017)
1 KaDarius Lee vs Birmingham-Southern (9/30/2017)
1 Vail Miesfeld vs Sewanee (10/21/2017)
1 K. Boudreaux vs Sewanee (10/21/2017)
1 Matthew Willis vs Sewanee (10/21/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Sewanee (10/21/2017)
Yards Rushing 368 vs Austin College (11/4/2017)
TD Rushes 4 vs Chapman University (9/23/2017)
Pass Attempts 46 vs Rhodes College (10/7/2017)
Pass Completions 25 vs Chapman University (9/23/2017)
Yards Passing 389 vs Chapman University (9/23/2017)
TD Passes 4 vs Rhodes College (10/7/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
