Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2025 Football Cumulative Statistics

Team Stats (10-2, 6-1)

Overall Team Statistics
Statistic TRINITY (TX) Opponents
Scoring
36.25 14.58
435 175
First Downs
116 76
121 83
27 21
264 180
Rushing
2586 1468
297 358
429 371
5.3 3.0
190.8 92.5
27 11
2289 1110
Passing
366-244-7 317-161-17
7.96 5.99
242.75 158.17
27 11
2913 1898
Total Offense
795 688
6.5 4.4
433.5 250.7
5202 3008
59 23
Returns
19.57 19.98
30-587 50-999
10.52 5.45
31-326 11-60
18.00 14.29
17-306 7-100
Kicking
36.81 38.43
33.57 32.07
37-1362 67-2575
7-12 4-8
0-0 0-0
Penalties
59.75 63.08
78-717 79-757
Time Of Possession
32:25 27:31
06:29:01 05:30:12
Miscellaneous
69-149 (46.31 %) 47-152 (30.92 %)
7-18 (38.89 %) 11-22 (50.00 %)
11-6 17-9
26-187 25-173
50-54 19-20
97 -3
43-50 18-31
38-50 14-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Huerta, Xadrian 12 92 588 8 580 6.3 3 41 48.33
4 Milo, Johnny 12 101 543 57 486 4.8 5 57 40.50
9 Franklin, Hondo 12 85 520 164 356 4.2 5 50 29.67
26 Sams, Luke 12 21 175 0 175 8.3 3 38 14.58
15 Bishop, Collin 12 30 174 0 174 5.8 5 41 14.50
2 Williams, Jackson 8 19 175 1 174 9.2 1 35 21.75
33 Kayser, Jack 11 26 139 1 138 5.3 1 20 12.55
8 Horn, Welker 8 14 113 16 97 6.9 0 21 12.13
23 Love, Jason 6 12 65 8 57 4.8 2 14 9.50
34 Nickerson, Jamel 3 8 49 0 49 6.1 0 13 16.33
28 Morkovsky, Maddox 12 10 22 0 22 2.2 2 5 1.83
32 Crockett, Jax 4 2 9 0 9 4.5 0 9 2.25
5 Nickleberry, Lamont 12 1 8 0 8 8.0 0 8 0.67
7 Gill, Stephen 2 1 6 0 6 6.0 0 6 3.00
Team 12 6 0 8 -8 -1.3 0 0 -0.67  
35 Runyan, Jackson 9 1 0 34 -34 -34.0 0 0 -3.78
Total 12 429 2586 297 2289 5.3 27 57 190.75
Opponents 12 371 1468 358 1110 3.0 11 35 92.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Franklin, Hondo 12 152.73 216 326 6 66.26 % 2556 24 78 213.00
8 Horn, Welker 8 172.71 21 26 0 80.77 % 206 2 39 25.75
15 Bishop, Collin 12 164.67 4 6 0 66.67 % 70 0 51 5.83
7 Gill, Stephen 2 99.12 2 5 1 40.00 % 59 0 52 29.50
6 Hancock, Tyson 12 614.80 1 1 0 100.00 % 22 1 22 1.83
Team 12 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 154.04 244 366 7 66.67 % 2913 27 78 242.75
Opponents 12 101.81 161 317 17 50.79 % 1898 11 80 158.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Tavarez, Alejandro 12 60 1001 16.68 15 78 83.42
5 Nickleberry, Lamont 12 63 662 10.51 5 35 55.17
6 Hancock, Tyson 12 40 467 11.68 2 47 38.92
82 Ramirez, Kade 9 10 132 13.20 1 27 14.67
4 Milo, Johnny 12 9 87 9.67 0 38 7.25
20 Schmid, Colten 10 8 73 9.13 0 16 7.30
3 Trevino, Sebastian 11 6 71 11.83 1 22 6.45
33 Kayser, Jack 11 10 68 6.80 0 30 6.18
28 Morkovsky, Maddox 12 10 59 5.90 1 18 4.92
29 Huerta, Xadrian 12 6 59 9.83 0 13 4.92
21 Shavers, Talan 7 1 52 52.00 0 52 7.43
9 Franklin, Hondo 12 1 51 51.00 0 51 4.25
26 Sams, Luke 12 4 39 9.75 0 16 3.25
29 Gooden, Charles 5 2 27 13.50 0 22 5.40
13 Martin, Jonathan 3 3 23 7.67 0 16 7.67
4 Crockett, Judson 11 3 15 5.00 0 8 1.36
19 Champion, Caleb 4 1 8 8.00 0 8 2.00
87 Altrudo, Bryce 4 1 5 5.00 0 5 1.25
23 Love, Jason 6 1 5 5.00 0 5 0.83
17 Burdine, Blake 5 1 4 4.00 0 4 0.80
48 Fosbenner, Christian 7 1 2 2.00 1 2 0.29
86 Ravain, Chase 8 1 1 1.00 1 1 0.13
15 Bishop, Collin 12 0 0 0.00 0 0 0.00
55 Keele, Conner 10 0 0 0.00 0 0 0.00
2 Williams, Jackson 8 2 0 0.00 0 2 0.00
89 Wright, Ethan 5 0 0 0.00 0 0 0.00
Total 12 244 2911 11.93 27 78 242.58
Opponents 12 161 1898 11.79 11 80 158.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Scannell, TJ 12 42 47 89.0 12.5-49 5.0-33 1 2 11 0 2 0 0
25 Hill, Dorien 12 20 35 55.0 7.0-14 0-0 0 1 1 1 1 0 0
4 Crockett, Judson 11 36 18 54.0 2.5-4 0-0 2 5 0 2 0 0 0
8 Powell, Jaden 12 23 28 51.0 4.0-17 1.0-11 4 1 5 0 1 0 0
95 Priesmeyer, Jackson 12 21 27 48.0 12.0-37 3.0-17 0 0 4 0 0 1 0
30 Mateen, Wakil 12 10 24 34.0 4.5-27 3.5-26 0 1 2 0 0 0 0
12 Moeller, Parker 10 25 7 32.0 4.0-10 0-0 1 6 0 0 1 3 0
11 Nwobodo, Jonathan 12 13 19 32.0 11.0-58 6.0-44 1 0 6 1 1 0 1
3 Njoku, Anthony 12 22 9 31.0 0-0 0-0 1 6 0 0 0 0 0
34 Brown, Kody 12 19 8 27.0 0.5-2 0-0 5 3 0 0 0 0 0
14 Morin, Lukas 11 11 13 24.0 2.0-7 0-0 0 2 0 0 0 0 0
38 Davila, Diego 9 9 14 23.0 4.0-14 1.0-6 0 1 1 0 0 0 0
92 Ngatcha, Azriel 11 12 11 23.0 7.5-30 3.0-15 0 0 5 2 1 0 0
49 Erwin, Roan 8 6 11 17.0 1.5-1 0-0 0 0 3 0 0 0 0
1 Gantt, Delvin 8 12 5 17.0 1.5-3 0-0 2 5 0 0 0 0 0
93 Gonzales, Elijah 10 2 12 14.0 2.5-1 0.5-1 0 0 0 0 0 0 0
51 Refai, Ferris 7 5 8 13.0 2.5-22 1.0-17 0 1 5 0 1 0 0
15 Bishop, Collin 12 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
23 Kuhl, Evan 11 3 8 11.0 0-0 0-0 0 1 0 0 0 0 0
22 Pavlicek, Hunter 7 7 4 11.0 0-0 0-0 0 1 0 0 0 1 0
27 McAdams, John Kohl 9 2 6 8.0 0-0 0-0 0 1 0 0 0 0 0
51 Refai, Ferrris 3 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0  
44 Jones, Greg 7 2 5 7.0 0-0 0-0 0 0 3 0 0 0 0
21 Campbell, Luke 8 2 4 6.0 1.0-9 1.0-9 0 0 0 1 0 0 0
99 Herndon, Steele 8 1 4 5.0 1.0-2 0-0 0 0 1 0 0 0 0
55 Irvine, Gabe 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Odelami, Michael 7 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
56 Crowder, Luke 3 1 3 4.0 1.0-5 0.5-4 0 0 1 0 0 1 0
5 Moore, Xadrian 7 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
94 Scarborough, Zac 8 1 3 4.0 0.5-1 0-0 0 1 2 0 0 0 0
36 Brown, LJ 4 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
45 Martin, John Michael 4 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
98 Valai, Peti 3 1 2 3.0 2.0-7 0.5-4 0 0 0 0 0 0 0
91 Bohnsack, Miller 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Brown, Jeffrey 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Freburg, Patrick 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Gooden, Charles 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Lugo, Jack 3 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
26 Sams, Luke 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Shavers, Talan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 2  
7 Ventura, Ryan 1 1 1 2.0 0-0 0-0 0 0 2 0 0 0 0
2 Whitson, Zavari 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Butler, Matt 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Davis, Jordan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Keele, Conner 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Lewis, Tristan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Love, Jason 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Love, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Mehary, Joe 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Morkovsky, Maddox 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Ortiz, Izzy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Ramirez, Kade 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Rogers, Bobby 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Schmid, Colten 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Shandy, Tristen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Uffelman, Scott 4 1 0 1.0 0-0 0-0 0 3 0 0 0 0 0
2 Williams, Jackson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Huerta, Xadrian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Fosbenner, Christian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Franklin, Hondo 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hancock, Tyson 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Kayser, Jack 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Martin, Jonathan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Milo, Johnny 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Nickleberry, Lamont 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Nino, Chris 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
86 Ravain, Chase 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Rhoades, Hayden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Runyan, Jackson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Tavarez, Alejandro 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Trevino, Sebastian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Wilson, Christian 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 352 366 718.0 88.0-326 26.0-187 17 42 53 9 8 6 3
Opponents 12 390 480 870.0 54.0-255 25.0-173 7 23 16 6 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Runyan, Jackson 19 707 37.21 54 2 1 5 1 0
10 Bope, Tyson 18 655 36.39 52 1 6 5 2 0
Total 37 1362 36.81 54 3 7 10 3 0
Opponents 67 2575 38.43 69 5 11 11 10 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Rhoades, Hayden 6-10 60.00 % 1-1 1-1 2-4 2-4 0-0 48 0
35 Runyan, Jackson 1-2 50.00 % 0-0 0-0 0-1 1-1 0-0 47 1
Total 7-12 58.33 % 1-1 1-1 2-5 3-5 0-0 48 1
Opponents 4-8 50.00 % 0-0 1-3 2-3 1-2 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Rhoades, Hayden 44 2570 58.4 9 1
35 Runyan, Jackson 33 1897 57.5 5 1
Total 77 4467 58.0 14 2
Opponents 43 2511 58.4 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Nickleberry, Lamont 15 130 8.67 0 53
33 Kayser, Jack 11 129 11.73 0 31
20 Schmid, Colten 3 48 16.00 0 32
12 Moeller, Parker 2 19 9.50 0 13
Total 31 326 10.52 0 53
Opponents 11 60 5.45 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Sams, Luke 5 212 42.40 1 100
5 Nickleberry, Lamont 11 179 16.27 0 25
33 Kayser, Jack 9 177 19.67 0 36
87 Altrudo, Bryce 1 10 10.00 0 10
4 Milo, Johnny 2 9 4.50 0 11
6 Hancock, Tyson 1 0 0.00 0 0
86 Ravain, Chase 1 0 0.00 0 0
Total 30 587 19.57 1 100
Opponents 50 999 19.98 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Tavarez, Alejandro 15 0 0 0-0 0-0 0 0-0 0 90
30 Rhoades, Hayden 0 6 0 29-31 0-0 0 0-0 0 47
9 Franklin, Hondo 5 0 0 0-0 0-0 1 1-2 0 32
15 Bishop, Collin 5 0 0 0-0 0-1 0 0-1 0 30
4 Milo, Johnny 5 0 0 0-0 0-0 0 0-0 0 30
5 Nickleberry, Lamont 5 0 0 0-0 0-0 0 0-0 0 30
26 Sams, Luke 4 0 0 0-0 0-0 0 0-0 0 24
35 Runyan, Jackson 0 1 0 20-22 0-0 0 0-0 0 23
28 Morkovsky, Maddox 3 0 0 0-0 0-0 0 0-0 0 18
29 Huerta, Xadrian 3 0 0 0-0 0-0 0 0-0 0 18
4 Crockett, Judson 2 0 0 0-0 0-0 0 0-0 0 12
6 Hancock, Tyson 2 0 0 0-0 0-0 0 0-0 0 12
23 Love, Jason 2 0 0 0-0 0-0 0 0-0 0 12
34 Brown, Kody 1 0 0 0-0 0-0 0 0-0 0 6
48 Fosbenner, Christian 1 0 0 0-0 0-0 0 0-0 0 6
33 Kayser, Jack 1 0 0 0-0 0-0 0 0-0 0 6
82 Ramirez, Kade 1 0 0 0-0 0-0 0 0-0 0 6
86 Ravain, Chase 1 0 0 0-0 0-0 0 0-0 0 6
0 Scannell, TJ 1 0 0 0-0 0-0 0 0-0 0 6
3 Trevino, Sebastian 1 0 0 0-0 0-0 0 0-0 0 6
2 Williams, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
11 Nwobodo, Jonathan 0 0 1 0-0 0-0 0 0-0 0 2
8 Powell, Jaden 0 0 0 0-0 0-0 0 0-0 1 2
31 Wilson, Christian 0 0 0 1-1 0-0 0 0-0 0 1
Total 59 7 3 50-54 0-2 1 1-3 1 435
Opponents 23 4 0 19-20 2-2 1 1-1 0 175

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Texas Lutheran W 26-14 1-0 , 0-0 02:52 1200
09/13/2025 vs Belhaven W 49-0 2-0 , 0-0 02:48 2025
09/20/2025 at Pacific Lutheran W 45-8 3-0 , 0-0 02:47 1105
10/04/2025 vs Southwestern (TX) W 65-14 4-0 , 1-0 02:54 1356
10/11/2025 at Berry L 6-29 4-1 , 1-1 02:22 0
10/18/2025 vs Rhodes W 63-0 5-1 , 2-1 02:42 989
10/25/2025 vs Centre W 19-14 6-1 , 3-1 02:31 2025
11/01/2025 at Sewanee W 32-3 7-1 , 4-1 02:40 1645
11/08/2025 vs Millsaps W 42-24 8-1 , 5-1 02:46 670
11/15/2025 at Maryville (TN) W 31-14 9-1 , 6-1 02:24 5092
11/29/2025 vs Hardin-Simmons W 34-24 10-1 , 6-1 02:44 1404
12/06/2025 at Berry L 23-31 10-2 , 6-1 05:14 0
17511

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Texas Lutheran 43 170 2 37 16 185 1 27 185 1 27 3 86 0 53 1 5 0 5
09/13/2025 Belhaven 39 214 3 30 24 246 3 52 248 3 52 0 0 0 0 4 60 0 53
09/20/2025 Pacific Lutheran 35 188 1 31 27 288 5 33 288 5 33 2 24 0 19 2 31 0 31
10/04/2025 Southwestern (TX) 39 242 3 36 16 221 3 39 221 3 39 4 148 1 100 5 78 0 30
10/11/2025 Berry 30 56 0 9 23 178 0 40 178 0 40 5 50 0 15 0 0 0 0
10/18/2025 Rhodes 35 421 6 57 22 313 3 78 313 3 78 1 0 0 0 5 100 0 32
10/25/2025 Centre 38 224 1 50 18 165 1 35 165 1 35 3 54 0 30 3 8 0 5
11/01/2025 Sewanee 34 158 2 25 18 324 3 51 324 3 51 1 11 0 11 4 4 0 5
11/08/2025 Millsaps 37 253 4 45 20 256 2 47 256 2 47 4 103 0 36 3 18 0 13
11/15/2025 Maryville (TN) 37 143 3 24 15 183 1 42 183 1 42 3 39 0 19 1 19 0 19
11/29/2025 Hardin-Simmons 40 210 2 31 17 226 2 37 226 2 37 2 51 0 35 0 0 0 0
12/06/2025 Berry 22 10 0 12 28 326 3 39 326 3 39 2 21 0 16 3 3 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Texas Lutheran 26 18 44 3.0 12 2.0 11 1 1 0 1 20 3 3 1 1
09/13/2025 Belhaven 19 26 45 3.0 8 1.0 6 0 0 0 3 53 2 3 1 0
09/20/2025 Pacific Lutheran 33 12 45 5.0 13 0 0 1 1 0 3 67 2 9 0 0
10/04/2025 Southwestern (TX) 23 58 81 8.0 23 2.0 12 2 2 103 1 3 7 3 0 1
10/11/2025 Berry 40 4 44 8.0 22 2.0 11 1 1 0 1 0 0 0 0 0
10/18/2025 Rhodes 22 44 66 12.0 49 3.0 32 1 0 0 0 0 7 6 1 0
10/25/2025 Centre 13 48 61 7.0 27 2.0 11 0 1 0 1 4 6 1 0 1
11/01/2025 Sewanee 36 28 64 10.0 31 2.0 14 0 0 0 3 37 3 6 0 0
11/08/2025 Millsaps 31 52 83 9.0 35 2.0 14 1 1 0 0 0 10 2 2 0
11/15/2025 Maryville (TN) 34 32 66 7.0 41 5.0 38 1 1 0 0 0 3 2 0 0
11/29/2025 Hardin-Simmons 29 38 67 11.0 48 5.0 38 0 0 0 2 86 8 5 0 0
12/06/2025 Berry 46 6 52 5.0 17 0 0 0 1 0 2 36 2 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Texas Lutheran 3 110 36.700 52 0 1 0 1 0 1-1 47 0 5 304 60.80 1 0
09/13/2025 Belhaven 3 91 30.300 42 0 0 1 0 2 0-1 0 0 8 474 59.25 3 0
09/20/2025 Pacific Lutheran 1 19 19.000 19 0 0 0 0 0 1-1 48 0 8 464 58.00 3 0
10/04/2025 Southwestern (TX) 2 76 38.000 46 0 0 1 0 1 0-2 0 0 10 575 57.50 1 0
10/11/2025 Berry 5 185 37.000 43 0 0 2 0 0 2-2 37 0 2 107 53.50 0 0
10/18/2025 Rhodes 1 43 43.000 43 0 1 0 0 0 1-1 34 0 11 676 61.45 3 0
10/25/2025 Centre 6 229 38.150 52 0 0 1 1 3 1-2 18 0 4 240 60.00 0 1
11/01/2025 Sewanee 3 137 45.700 54 0 0 1 1 1 0-0 0 0 6 340 56.67 0 0
11/08/2025 Millsaps 3 116 38.750 48 0 0 1 0 2 0-0 0 0 7 425 60.71 0 0
11/15/2025 Maryville (TN) 2 76 38.000 38 0 0 0 0 1 1-1 47 0 6 352 58.67 2 0
11/29/2025 Hardin-Simmons 4 139 34.800 42 0 1 0 0 0 0-1 0 1 6 346 57.67 1 1
12/06/2025 Berry 4 141 35.200 41 0 0 0 0 0 0-0 0 0 4 164 41.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Texas Lutheran 27 77 1 12 12 175 1 73 175 1 73 4 51 0 20 1 12 0 12
09/13/2025 Belhaven 14 21 0 8 14 83 0 17 83 0 17 5 103 0 30 1 0 0 0
09/20/2025 Pacific Lutheran 22 49 0 17 14 152 1 27 152 1 27 5 87 0 37 0 0 0 0
10/04/2025 Southwestern (TX) 37 112 1 19 15 170 1 59 170 1 59 5 82 0 22 0 0 0 0
10/11/2025 Berry 40 156 3 18 10 157 1 44 157 1 44 1 20 0 20 2 15 0 13
10/18/2025 Rhodes 35 46 0 21 7 57 0 15 57 0 15 7 109 0 25 0 0 0 0
10/25/2025 Centre 25 27 0 10 10 183 1 47 183 1 47 2 119 1 93 3 7 0 4
11/01/2025 Sewanee 40 114 0 30 9 104 0 44 104 0 44 5 101 0 26 0 0 0 0
11/08/2025 Millsaps 41 208 2 35 16 196 1 38 196 1 38 5 98 0 31 0 0 0 0
11/15/2025 Maryville (TN) 27 66 1 23 20 192 1 31 192 1 31 4 84 0 33 1 2 0 2
11/29/2025 Hardin-Simmons 23 67 0 18 23 289 3 80 289 3 80 4 65 0 21 0 0 0 0
12/06/2025 Berry 40 167 3 28 11 140 1 33 140 1 33 3 80 0 31 3 24 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Texas Lutheran 36 36 72 8.0 42 2.0 5 0 0 0 1 34 1 2 0 0
09/13/2025 Belhaven 31 54 85 6.0 16 3.0 12 1 0 0 0 0 1 2 0 0
09/20/2025 Pacific Lutheran 44 32 76 6.0 33 3.0 25 0 0 0 2 4 1 1 0 0
10/04/2025 Southwestern (TX) 26 56 82 4.0 31 3.0 28 0 0 0 0 0 2 0 0 0
10/11/2025 Berry 30 22 52 8.0 28 3.0 19 0 0 0 0 0 0 2 0 0
10/18/2025 Rhodes 30 38 68 1.0 2 0 0 1 0 0 1 25 1 2 0 0
10/25/2025 Centre 29 52 81 6.0 26 3.0 19 0 0 0 1 20 4 1 0 0
11/01/2025 Sewanee 40 22 62 6.0 35 4.0 32 0 0 0 0 0 0 4 1 0
11/08/2025 Millsaps 27 56 83 1.0 9 1.0 9 1 1 0 0 0 0 5 0 0
11/15/2025 Maryville (TN) 22 56 78 1.0 3 0 0 1 1 0 1 3 1 0 0 0
11/29/2025 Hardin-Simmons 26 52 78 1.0 1 0 0 1 1 3 0 0 0 2 1 0
12/06/2025 Berry 49 4 53 6.0 29 3.0 24 2 3 -1 1 14 5 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Texas Lutheran 3 132 44.000 52 0 0 1 1 1 0-2 0 1 5 300 60.00 1 1
09/13/2025 Belhaven 8 255 29.800 58 1 0 0 1 1 0-0 0 1 65 65.00 1 0
09/20/2025 Pacific Lutheran 4 163 40.800 42 0 0 1 0 1 0-0 0 2 106 53.00 0 0
10/04/2025 Southwestern (TX) 5 238 42.900 60 0 0 0 2 0 0-0 0 0 4 214 53.50 0 0
10/11/2025 Berry 2 87 43.500 44 0 1 1 0 1 0-0 0 0 5 306 61.20 0 0
10/18/2025 Rhodes 11 438 28.000 58 1 1 2 1 2 0-0 0 1 45 45.00 0 0
10/25/2025 Centre 6 254 42.300 53 0 0 0 2 0 0-1 0 0 4 188 47.00 1 0
11/01/2025 Sewanee 6 237 39.500 50 0 0 1 1 1 1-1 38 0 2 108 54.00 1 0
11/08/2025 Millsaps 7 162 21.500 40 2 1 1 0 0 1-1 44 0 5 320 64.00 1 0
11/15/2025 Maryville (TN) 5 238 47.600 69 0 1 0 2 1 0-1 0 0 3 162 54.00 0 0
11/29/2025 Hardin-Simmons 5 190 38.000 46 0 0 4 0 1 1-1 29 0 5 317 63.40 3 0
12/06/2025 Berry 5 181 36.200 44 0 1 0 0 2 1-1 30 0 6 380 63.33 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas Lutheran 14-26 23/15 11/5 9/7 3/3 43-170 / 27-77 16-26-1 / 12-30-1 185/175 69-355 / 57-252 111/97 1/2
Belhaven 49-0 25/6 10/1 10/3 5/2 39-214 / 14-21 24-33-0 / 14-29-3 248/83 72-462 / 43-104 113/103 0/3
Pacific Lutheran 8-45 25/13 8/4 15/8 2/1 35-188 / 22-49 27-36-2 / 14-32-3 288/152 71-476 / 54-201 122/91 2/4
Southwestern (TX) 65-14 25/13 14/7 9/5 2/1 39-242 / 37-112 16-24-0 / 15-25-1 221/170 63-463 / 62-282 332/82 0/3
Berry 6-29 15/20 5/11 9/7 1/2 30-56 / 40-156 23-29-0 / 10-13-1 178/157 59-234 / 53-313 50/35 0/2
Rhodes 63-0 33/9 16/3 16/4 1/2 35-421 / 35-46 22-34-1 / 7-24-0 313/57 69-734 / 59-103 100/134 1/0
Centre 19-14 17/10 8/2 8/7 1/1 38-224 / 25-27 18-30-1 / 10-21-1 165/183 68-389 / 46-210 66/146 1/2
Sewanee 3-32 23/13 10/6 10/5 3/2 34-158 / 40-114 18-25-0 / 9-23-3 324/104 59-482 / 63-218 52/101 0/3
Millsaps 42-24 27/24 13/12 10/9 4/3 37-253 / 41-208 20-33-0 / 16-27-0 256/196 70-509 / 68-404 121/98 1/1
Maryville (TN) 14-31 19/19 10/9 7/9 2/1 37-143 / 27-66 15-24-1 / 20-34-0 183/192 61-326 / 61-258 58/89 2/1
Hardin-Simmons 34-24 17/18 8/7 8/10 1/1 40-210 / 23-67 17-26-0 / 23-35-2 226/289 66-436 / 58-356 137/68 1/2
Berry 23-31 15/20 3/9 10/9 2/2 22-10 / 40-167 28-46-1 / 11-24-2 326/140 68-336 / 64-307 60/117 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas Lutheran 7-15 / 5-13 1-3 / 1-2 38:07 / 21:53 16:14 3.95 / 2.85 7.12 / 5.83 5.14 / 4.42 3-36.7 / 3-44 5-60 / 11-90
Belhaven 9-14 / 1-11 1-1 / 1-2 36:27 / 22:46 13:41 5.49 / 1.50 7.52 / 2.86 6.42 / 2.42 3-30.3 / 8-31.9 12-95 / 9-115
Pacific Lutheran 7-13 / 7-13 2-2 / 0-1 35:21 / 24:39 10:42 5.37 / 2.23 8.00 / 4.75 6.70 / 3.72 1-19 / 4-40.8 7-77 / 7-55
Southwestern (TX) 5-11 / 4-14 1-1 / 1-3 29:55 / 30:05 0:10 6.21 / 3.03 9.21 / 6.80 7.35 / 4.55 2-38 / 5-47.6 4-31 / 2-30
