Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2025 Football Cumulative Statistics

Team Stats (5-1, 2-1)

Overall Team Statistics
Statistic TRINITY (TX) Opponents
Scoring
42.33 10.83
254 65
First Downs
64 31
68 34
14 11
146 76
Rushing
1440 607
149 146
221 175
5.8 2.6
215.2 76.8
15 5
1291 461
Passing
182-128-4 153-72-9
7.87 5.19
238.83 132.33
15 4
1433 794
Total Offense
403 328
6.8 3.8
454.0 209.2
2724 1255
34 9
Returns
20.53 16.74
15-308 27-452
16.12 6.75
17-274 4-27
15.89 15.75
9-143 4-63
Kicking
34.93 39.79
30.47 30.27
15-524 33-1313
5-8 0-2
0-0 0-0
Penalties
69.00 56.67
45-414 34-340
Time Of Possession
32:54 26:59
03:17:21 02:41:52
Miscellaneous
41-77 (53.25 %) 23-77 (29.87 %)
5-8 (62.50 %) 7-14 (50.00 %)
5-0 9-5
10-72 14-89
31-32 7-7
0 -9
24-29 6-11
20-29 6-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Huerta, Xadrian 6 50 343 6 337 6.7 3 37 56.17
4 Milo, Johnny 6 49 268 49 219 4.5 2 57 36.50
2 Williams, Jackson 5 13 149 1 148 11.4 1 35 29.60
9 Franklin, Hondo 6 41 200 77 123 3.0 2 23 20.50
26 Sams, Luke 6 12 114 0 114 9.5 1 38 19.00
33 Kayser, Jack 5 17 97 0 97 5.7 1 20 19.40
15 Bishop, Collin 6 8 93 0 93 11.6 2 41 15.50
8 Horn, Welker 5 10 72 16 56 5.6 0 21 11.20
34 Nickerson, Jamel 2 7 46 0 46 6.6 0 13 23.00
28 Morkovsky, Maddox 6 8 21 0 21 2.6 2 5 3.50
23 Love, Jason 2 3 14 0 14 4.7 1 9 7.00
32 Crockett, Jax 3 1 9 0 9 9.0 0 9 3.00
5 Nickleberry, Lamont 6 1 8 0 8 8.0 0 8 1.33
7 Gill, Stephen 2 1 6 0 6 6.0 0 6 3.00
Total 6 221 1440 149 1291 5.8 15 57 215.17
Opponents 6 175 607 146 461 2.6 5 21 76.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Franklin, Hondo 6 159.32 105 148 3 70.95 % 1157 12 78 192.83
8 Horn, Welker 5 174.47 17 22 0 77.27 % 176 2 39 35.20
7 Gill, Stephen 2 99.12 2 5 1 40.00 % 59 0 52 29.50
6 Hancock, Tyson 6 614.80 1 1 0 100.00 % 22 1 22 3.67
15 Bishop, Collin 6 114.90 3 4 0 75.00 % 19 0 16 3.17
Team 6 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 6 159.27 128 182 4 70.33 % 1433 15 78 238.83
Opponents 6 87.51 72 153 9 47.06 % 794 4 73 132.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Tavarez, Alejandro 6 33 558 16.91 7 78 93.00
5 Nickleberry, Lamont 6 30 267 8.90 3 27 44.50
6 Hancock, Tyson 6 20 175 8.75 1 22 29.17
4 Milo, Johnny 6 5 71 14.20 0 38 11.83
20 Schmid, Colten 5 7 65 9.29 0 16 13.00
82 Ramirez, Kade 5 5 61 12.20 1 27 12.20
3 Trevino, Sebastian 6 4 57 14.25 1 22 9.50
21 Shavers, Talan 3 1 52 52.00 0 52 17.33
29 Huerta, Xadrian 6 4 39 9.75 0 13 6.50
26 Sams, Luke 6 3 25 8.33 0 16 4.17
13 Martin, Jonathan 3 3 23 7.67 0 16 7.67
19 Champion, Caleb 3 1 8 8.00 0 8 2.67
28 Morkovsky, Maddox 6 3 8 2.67 1 4 1.33
87 Altrudo, Bryce 4 1 5 5.00 0 5 1.25
29 Gooden, Charles 3 1 5 5.00 0 5 1.67
23 Love, Jason 2 1 5 5.00 0 5 2.50
14 Burdine, Blake 3 1 4 4.00 0 4 1.33
48 Fosbenner, Christian 4 1 2 2.00 1 2 0.50
33 Kayser, Jack 5 2 1 0.50 0 1 0.20
15 Bishop, Collin 6 0 0 0.00 0 0 0.00
2 Williams, Jackson 5 2 0 0.00 0 2 0.00
89 Wright, Ethan 3 0 0 0.00 0 0 0.00
Total 6 128 1431 11.18 15 78 238.50
Opponents 6 72 794 11.03 4 73 132.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Scannell, TJ 6 15 16 31.0 3.0-10 1.0-6 0 1 4 0 1 0 0
4 Crockett, Judson 6 24 5 29.0 1.0-1 0-0 1 3 0 2 0 0 0
25 Hill, Dorien 6 7 14 21.0 2.5-4 0-0 0 1 1 0 1 0 0
95 Priesmeyer, Jackson 6 8 12 20.0 6.0-17 1.0-7 0 0 2 0 0 1 0
8 Powell, Jaden 6 9 9 18.0 2.0-4 0-0 3 1 1 0 1 0 0
11 Nwobodo, Jonathan 6 7 8 15.0 4.5-19 2.0-15 1 0 2 1 1 0 1
30 Mateen, Wakil 6 4 9 13.0 1.5-2 1.0-2 0 1 0 0 0 0 0
3 Njoku, Anthony 6 8 5 13.0 0-0 0-0 1 1 0 0 0 0 0
34 Brown, Kody 6 11 1 12.0 0-0 0-0 2 2 0 0 0 0 0
38 Davila, Diego 5 5 6 11.0 2.5-10 1.0-6 0 0 0 0 0 0 0
49 Erwin, Roan 5 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
23 Kuhl, Evan 6 3 7 10.0 0-0 0-0 0 1 0 0 0 0 0
51 Refai, Ferris 2 3 5 8.0 2.5-22 1.0-17 0 0 2 0 1 0 0
51 Refai, Ferrris 3 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0  
93 Gonzales, Elijah 5 1 6 7.0 2.0-0 0-0 0 0 0 0 0 0 0
44 Jones, Greg 4 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
1 Gantt, Delvin 4 5 1 6.0 0-0 0-0 1 4 0 0 0 0 0
27 McAdams, John Kohl 5 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
92 Ngatcha, Azriel 5 4 2 6.0 3.0-8 1.0-2 0 0 3 0 1 0 0
22 Pavlicek, Hunter 3 4 2 6.0 0-0 0-0 0 0 0 0 0 1 0
15 Bishop, Collin 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Herndon, Steele 6 1 4 5.0 1.0-2 0-0 0 0 1 0 0 0 0
14 Morin, Lukas 5 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
21 Campbell, Luke 5 1 3 4.0 1.0-9 1.0-9 0 0 0 1 0 0 0
56 Crowder, Luke 2 1 3 4.0 1.0-5 0.5-4 0 0 1 0 0 1 0
94 Scarborough, Zac 4 1 3 4.0 0.5-1 0-0 0 1 1 0 0 0 0
45 Martin, John Michael 3 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
12 Moeller, Parker 4 3 0 3.0 1.0-2 0-0 0 3 0 0 0 0 0
98 Valai, Peti 3 1 2 3.0 2.0-7 0.5-4 0 0 0 0 0 0 0
91 Bohnsack, Miller 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Brown, LJ 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Freburg, Patrick 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
55 Irvine, Gabe 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Lugo, Jack 3 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
5 Moore, Xadrian 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Odelami, Michael 4 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 1  
7 Ventura, Ryan 1 1 1 2.0 0-0 0-0 0 0 2 0 0 0 0
2 Whitson, Zavari 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Brown, Jeffrey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Davis, Jordan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Gooden, Charles 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Love, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Mehary, Joe 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Morkovsky, Maddox 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Ramirez, Kade 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Rogers, Bobby 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Sams, Luke 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Shandy, Tristen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Uffelman, Scott 3 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0
48 Fosbenner, Christian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Franklin, Hondo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hancock, Tyson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Kayser, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Love, Jason 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Martin, Jonathan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Milo, Johnny 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Nickleberry, Lamont 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Nino, Chris 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
30 Rhoades, Hayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Runyan, Jackson 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Tavarez, Alejandro 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Trevino, Sebastian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Jackson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Wilson, Christian 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Huerta, Xadrian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 163 162 325.0 39.0-127 10.0-72 9 24 21 5 6 3 2
Opponents 6 197 238 435.0 33.0-152 14.0-89 4 9 6 0 2 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Bope, Tyson 14 481 34.36 52 1 4 3 1 0
35 Runyan, Jackson 1 43 43.00 43 1 0 0 0 0
Total 15 524 34.93 52 2 4 3 1 0
Opponents 33 1313 39.79 60 2 5 6 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Rhoades, Hayden 5-8 62.50 % 0-0 1-1 2-3 2-4 0-0 48 0
Total 5-8 62.50 % 0-0 1-1 2-3 2-4 0-0 48 0
Opponents 0-2 0.00 % 0-0 0-1 0-1 0-0 0-0 0 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Runyan, Jackson 7 430 61.4 2 0
30 Rhoades, Hayden 37 2170 58.6 9 0
Total 44 2600 59.1 11 0
Opponents 18 1036 57.6 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Kayser, Jack 5 124 24.80 0 31
5 Nickleberry, Lamont 9 102 11.33 0 53
20 Schmid, Colten 3 48 16.00 0 32
Total 17 274 16.12 0 53
Opponents 4 27 6.75 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Sams, Luke 4 188 47.00 1 100
5 Nickleberry, Lamont 6 78 13.00 0 23
33 Kayser, Jack 2 34 17.00 0 29
87 Altrudo, Bryce 1 10 10.00 0 10
86 Ravain, Chase 1 0 0.00 0 0
4 Milo, Johnny 1 -2 -2.00 0 0
Total 15 308 20.53 1 100
Opponents 27 452 16.74 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Tavarez, Alejandro 7 0 0 0-0 0-0 0 0-0 0 42
30 Rhoades, Hayden 0 5 0 25-26 0-0 0 0-0 0 40
28 Morkovsky, Maddox 3 0 0 0-0 0-0 0 0-0 0 18
5 Nickleberry, Lamont 3 0 0 0-0 0-0 0 0-0 0 18
29 Huerta, Xadrian 3 0 0 0-0 0-0 0 0-0 0 18
15 Bishop, Collin 2 0 0 0-0 0-0 0 0-1 0 12
4 Crockett, Judson 2 0 0 0-0 0-0 0 0-0 0 12
9 Franklin, Hondo 2 0 0 0-0 0-0 0 0-0 0 12
4 Milo, Johnny 2 0 0 0-0 0-0 0 0-0 0 12
26 Sams, Luke 2 0 0 0-0 0-0 0 0-0 0 12
34 Brown, Kody 1 0 0 0-0 0-0 0 0-0 0 6
48 Fosbenner, Christian 1 0 0 0-0 0-0 0 0-0 0 6
6 Hancock, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
33 Kayser, Jack 1 0 0 0-0 0-0 0 0-0 0 6
23 Love, Jason 1 0 0 0-0 0-0 0 0-0 0 6
82 Ramirez, Kade 1 0 0 0-0 0-0 0 0-0 0 6
3 Trevino, Sebastian 1 0 0 0-0 0-0 0 0-0 0 6
2 Williams, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
35 Runyan, Jackson 0 0 0 5-5 0-0 0 0-0 0 5
11 Nwobodo, Jonathan 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
31 Wilson, Christian 0 0 0 1-1 0-0 0 0-0 0 1
Total 34 5 2 31-32 0-1 0 0-1 0 254
Opponents 9 0 0 7-7 1-1 1 1-1 0 65

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Texas Lutheran W 26-14 1-0 , 0-0 02:52 1200
09/13/2025 vs Belhaven W 49-0 2-0 , 0-0 02:48 2025
09/20/2025 at Pacific Lutheran W 45-8 3-0 , 0-0 02:47 1105
10/04/2025 vs Southwestern (TX) W 65-14 4-0 , 1-0 02:54 1356
10/11/2025 at Berry L 6-29 4-1 , 1-1 02:22 0
10/18/2025 vs Rhodes W 63-0 5-1 , 2-1 02:42 989
6675

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Texas Lutheran 43 170 2 37 16 185 1 27 185 1 27 3 86 0 53 1 5 0 5
09/13/2025 Belhaven 39 214 3 30 24 246 3 52 248 3 52 0 0 0 0 4 60 0 53
09/20/2025 Pacific Lutheran 35 188 1 31 27 288 5 33 288 5 33 2 24 0 19 2 31 0 31
10/04/2025 Southwestern (TX) 39 242 3 36 16 221 3 39 221 3 39 4 148 1 100 5 78 0 30
10/11/2025 Berry 30 56 0 9 23 178 0 40 178 0 40 5 50 0 15 0 0 0 0
10/18/2025 Rhodes 35 421 6 57 22 313 3 78 313 3 78 1 0 0 0 5 100 0 32

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Texas Lutheran 26 18 44 3.0 12 2.0 11 1 1 0 1 20 3 3 1 1
09/13/2025 Belhaven 19 26 45 3.0 8 1.0 6 0 0 0 3 53 2 3 1 0
09/20/2025 Pacific Lutheran 33 12 45 5.0 13 0 0 1 1 0 3 67 2 9 0 0
10/04/2025 Southwestern (TX) 23 58 81 8.0 23 2.0 12 2 2 103 1 3 7 3 0 1
10/11/2025 Berry 40 4 44 8.0 22 2.0 11 1 1 0 1 0 0 0 0 0
10/18/2025 Rhodes 22 44 66 12.0 49 3.0 32 1 0 0 0 0 7 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Texas Lutheran 3 110 36.700 52 0 1 0 1 0 1-1 47 0 5 304 60.80 1 0
09/13/2025 Belhaven 3 91 30.300 42 0 0 1 0 2 0-1 0 0 8 474 59.25 3 0
09/20/2025 Pacific Lutheran 1 19 19.000 19 0 0 0 0 0 1-1 48 0 8 464 58.00 3 0
10/04/2025 Southwestern (TX) 2 76 38.000 46 0 0 1 0 1 0-2 0 0 10 575 57.50 1 0
10/11/2025 Berry 5 185 37.000 43 0 0 2 0 0 2-2 37 0 2 107 53.50 0 0
10/18/2025 Rhodes 1 43 43.000 43 0 1 0 0 0 1-1 34 0 11 676 61.45 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Texas Lutheran 27 77 1 12 12 175 1 73 175 1 73 4 51 0 20 1 12 0 12
09/13/2025 Belhaven 14 21 0 8 14 83 0 17 83 0 17 5 103 0 30 1 0 0 0
09/20/2025 Pacific Lutheran 22 49 0 17 14 152 1 27 152 1 27 5 87 0 37 0 0 0 0
10/04/2025 Southwestern (TX) 37 112 1 19 15 170 1 59 170 1 59 5 82 0 22 0 0 0 0
10/11/2025 Berry 40 156 3 18 10 157 1 44 157 1 44 1 20 0 20 2 15 0 13
10/18/2025 Rhodes 35 46 0 21 7 57 0 15 57 0 15 7 109 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Texas Lutheran 36 36 72 8.0 42 2.0 5 0 0 0 1 34 1 2 0 0
09/13/2025 Belhaven 31 54 85 6.0 16 3.0 12 1 0 0 0 0 1 2 0 0
09/20/2025 Pacific Lutheran 44 32 76 6.0 33 3.0 25 0 0 0 2 4 1 1 0 0
10/04/2025 Southwestern (TX) 26 56 82 4.0 31 3.0 28 0 0 0 0 0 2 0 0 0
10/11/2025 Berry 30 22 52 8.0 28 3.0 19 0 0 0 0 0 0 2 0 0
10/18/2025 Rhodes 30 38 68 1.0 2 0 0 1 0 0 1 25 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Texas Lutheran 3 132 44.000 52 0 0 1 1 1 0-2 0 1 5 300 60.00 1 1
09/13/2025 Belhaven 8 255 29.800 58 1 0 0 1 1 0-0 0 1 65 65.00 1 0
09/20/2025 Pacific Lutheran 4 163 40.800 42 0 0 1 0 1 0-0 0 2 106 53.00 0 0
10/04/2025 Southwestern (TX) 5 238 42.900 60 0 0 0 2 0 0-0 0 0 4 214 53.50 0 0
10/11/2025 Berry 2 87 43.500 44 0 1 1 0 1 0-0 0 0 5 306 61.20 0 0
10/18/2025 Rhodes 11 438 28.000 58 1 1 2 1 2 0-0 0 1 45 45.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas Lutheran 14-26 23/15 11/5 9/7 3/3 43-170 / 27-77 16-26-1 / 12-30-1 185/175 69-355 / 57-252 111/97 1/2
Belhaven 49-0 25/6 10/1 10/3 5/2 39-214 / 14-21 24-33-0 / 14-29-3 248/83 72-462 / 43-104 113/103 0/3
Pacific Lutheran 8-45 25/13 8/4 15/8 2/1 35-188 / 22-49 27-36-2 / 14-32-3 288/152 71-476 / 54-201 122/91 2/4
Southwestern (TX) 65-14 25/13 14/7 9/5 2/1 39-242 / 37-112 16-24-0 / 15-25-1 221/170 63-463 / 62-282 332/82 0/3
Berry 6-29 15/20 5/11 9/7 1/2 30-56 / 40-156 23-29-0 / 10-13-1 178/157 59-234 / 53-313 50/35 0/2
Rhodes 63-0 33/9 16/3 16/4 1/2 35-421 / 35-46 22-34-1 / 7-24-0 313/57 69-734 / 59-103 100/134 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas Lutheran 7-15 / 5-13 1-3 / 1-2 38:07 / 21:53 16:14 3.95 / 2.85 7.12 / 5.83 5.14 / 4.42 3-36.7 / 3-44 5-60 / 11-90
Belhaven 9-14 / 1-11 1-1 / 1-2 36:27 / 22:46 13:41 5.49 / 1.50 7.52 / 2.86 6.42 / 2.42 3-30.3 / 8-31.9 12-95 / 9-115
Pacific Lutheran 7-13 / 7-13 2-2 / 0-1 35:21 / 24:39 10:42 5.37 / 2.23 8.00 / 4.75 6.70 / 3.72 1-19 / 4-40.8 7-77 / 7-55
Southwestern (TX) 5-11 / 4-14 1-1 / 1-3 29:55 / 30:05 0:10 6.21 / 3.03 9.21 / 6.80 7.35 / 4.55 2-38 / 5-47.6 4-31 / 2-30
Berry 8-16 / 4-9 0-1 / 2-3 28:06 / 31:54 3:48 1.87 / 3.90 6.14 / 12.08 3.97 / 5.91 5-37 / 2-43.5 7-50 / 2-20
Rhodes 5-8 / 2-17 0-0 / 2-3 29:25 / 30:35 1:10 12.03 / 1.31 9.21 / 2.38 10.64 / 1.75 1-43 / 11-39.8 10-101 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Texas Lutheran W 26-14 2 1 7 1 0 1 0 0 0 1 0 0 0
09/13/2025 Belhaven W 49-0 6 5 35 5 2 3 0 1 0 0 0 0 0
09/20/2025 Pacific Lutheran W 45-8 7 7 45 5 1 4 1 0 0 0 0 0 0
10/04/2025 Southwestern (TX) W 65-14 8 5 35 5 2 3 0 2 0 0 0 0 1
10/11/2025 Berry L 6-29 1 1 3 0 0 0 1 0 0 0 0 0 0
10/18/2025 Rhodes W 63-0 5 5 30 4 3 1 1 0 0 0 0 0 0
TOTALS 29 24 155 20 8 12 3 3 0 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Texas Lutheran L 14-26 3 1 7 1 1 0 0 2 0 0 0 0 0
09/13/2025 Belhaven L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Pacific Lutheran L 8-45 2 1 8 1 0 1 0 0 0 1 0 0 0
10/04/2025 Southwestern (TX) L 14-65 1 1 7 1 1 0 0 0 0 0 0 0 0
10/11/2025 Berry W 29-6 4 3 21 3 3 0 0 0 0 0 1 0 0
10/18/2025 Rhodes L 0-63 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 11 6 43 6 5 1 0 2 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Huerta,Xadrian vs Texas Lutheran (09/04/2025)
Yards Rushing 120 Huerta,Xadrian vs Texas Lutheran (09/04/2025)
TD Rushes 2 Huerta,Xadrian vs Texas Lutheran (09/04/2025)
Long Rush 57 Milo,Johnny vs Rhodes (10/18/2025)
Pass Attempts 29 Franklin,Hondo vs Berry (10/11/2025)
Pass Completions 23 Franklin,Hondo vs Berry (10/11/2025)
Yards Passing 260 Franklin,Hondo vs Rhodes (10/18/2025)
TD Passes 4 Franklin,Hondo vs Pacific Lutheran (09/20/2025)
Longest Pass 78 Franklin,Hondo vs Rhodes (10/18/2025)
Receptions 9 Hancock,Tyson vs Pacific Lutheran (09/20/2025)
Yards Receiving 169 Tavarez,Alejandro vs Rhodes (10/18/2025)
TD Receptions 2 Tavarez,Alejandro vs Rhodes (10/18/2025)
2 Tavarez,Alejandro vs Pacific Lutheran (09/20/2025)
Longest Reception 78 Tavarez,Alejandro vs Rhodes (10/18/2025)
Field Goals 2 Rhoades,Hayden vs Berry (10/11/2025)
Longest Field Goal 48 Rhoades,Hayden vs Pacific Lutheran (09/20/2025)
Punts 5 Bope,Tyson vs Berry (10/11/2025)
Punting Average 43 Runyan,Jackson vs Rhodes (10/18/2025)
Longest Punt 52 Bope,Tyson vs Texas Lutheran (09/04/2025)
Longest Punt Return 53 Nickleberry,Lamont vs Belhaven (09/13/2025)
Longest Kickoff Return 100 Sams,Luke vs Southwestern (TX) (10/04/2025)
Tackles 10 Scannell,TJ vs Southwestern (TX) (10/04/2025)
Sacks 1 Davila,Diego vs Belhaven (09/13/2025)
1 Nwobodo,Jonathan vs Southwestern (TX) (10/04/2025)
1 Ngatcha,Azriel vs Southwestern (TX) (10/04/2025)
1 Refai,Ferris vs Rhodes (10/18/2025)
1 Priesmeyer,Jackson vs Rhodes (10/18/2025)
1 Campbell,Luke vs Texas Lutheran (09/04/2025)
1 Mateen,Wakil vs Texas Lutheran (09/04/2025)
1 Scannell,TJ vs Berry (10/11/2025)
1 Nwobodo,Jonathan vs Berry (10/11/2025)
Tackles For Loss 2.5 Priesmeyer,Jackson vs Rhodes (10/18/2025)
Interceptions 3 Powell,Jaden vs Pacific Lutheran (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Texas Lutheran (09/04/2025)
Yards Rushing 421 vs Rhodes (10/18/2025)
TD Rushes 6 vs Rhodes (10/18/2025)
Pass Attempts 36 vs Pacific Lutheran (09/20/2025)
Pass Completions 27 vs Pacific Lutheran (09/20/2025)
Yards Passing 313 vs Rhodes (10/18/2025)
TD Passes 5 vs Pacific Lutheran (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Williams,Tycen vs Southwestern (TX) (10/04/2025)
Yards Rushing 60 Smith,Jacob vs Southwestern (TX) (10/04/2025)
TD Rushes 2 Hunter,Andrew vs Berry (10/11/2025)
Long Rush 21 Daniel,Robert vs Rhodes (10/18/2025)
Pass Attempts 29 Morris,Brock vs Belhaven (09/13/2025)
Pass Completions 14 Morris,Brock vs Belhaven (09/13/2025)
Yards Passing 164 Bosanko,Caden vs Texas Lutheran (09/04/2025)
TD Passes 1 Sims,Jaxon vs Southwestern (TX) (10/04/2025)
1 Bosanko,Caden vs Texas Lutheran (09/04/2025)
1 Chaffin,Darius vs Pacific Lutheran (09/20/2025)
1 Lewis,Christian vs Berry (10/11/2025)
Longest Pass 73 Bosanko,Caden vs Texas Lutheran (09/04/2025)
Receptions 5 Gallashaw,Caleb vs Belhaven (09/13/2025)
5 Garcia,Blake vs Southwestern (TX) (10/04/2025)
Yards Receiving 95 Camarillo,Caleb vs Texas Lutheran (09/04/2025)
TD Receptions 1 Garcia,Blake vs Southwestern (TX) (10/04/2025)
1 Camarillo,Caleb vs Texas Lutheran (09/04/2025)
1 Holt,Emmett vs Pacific Lutheran (09/20/2025)
1 Lyons,Nate vs Berry (10/11/2025)
Longest Reception 73 Camarillo,Caleb vs Texas Lutheran (09/04/2025)
Punts 8 Jones,Grady vs Rhodes (10/18/2025)
