Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2024 Football Cumulative Statistics

Team Stats (8-3, 6-1)

Overall Team Statistics
Statistic TRINITY (TX) Opponents
Scoring
31.27 20.09
344 221
First Downs
85 63
121 87
11 22
217 172
Rushing
1871 1517
306 345
359 374
4.4 3.1
142.3 106.5
16 12
1565 1172
Passing
350-208-8 285-170-15
7.79 6.86
247.73 177.73
22 16
2725 1955
Total Offense
709 659
6.1 4.7
390.0 284.3
4290 3127
42 30
Returns
21.67 20.61
36-780 23-474
14.23 4.89
26-370 9-44
8.53 16.63
15-128 8-133
Kicking
36.57 35.30
33.03 28.25
35-1280 61-2153
18-22 4-6
0-1 0-0
Penalties
56.18 44.09
62-618 60-485
Time Of Possession
30:04 29:56
05:30:48 05:29:12
Miscellaneous
53-134 (39.55 %) 45-142 (31.69 %)
11-22 (50.00 %) 9-22 (40.91 %)
10-7 12-8
25-175 23-218
38-40 23-26
-4 0
38-43 27-36
23-43 23-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Hutchison, Winston 10 88 512 5 507 5.8 3 39 50.70
22 Grigsby, Legend 10 71 468 17 451 6.4 3 47 45.10
29 Huerta, Xadrian 10 29 211 3 208 7.2 1 51 20.80
4 Milo, Johnny 9 32 162 1 161 5.0 2 17 17.89
6 Williams, Jackson 8 20 99 5 94 4.7 1 22 11.75
Huerta, Xae 1 12 69 0 69 5.8 0 13 69.00  
Hutchison, Wins 1 10 49 1 48 4.8 1 9 48.00  
23 Love, Jason 7 7 40 0 40 5.7 0 15 5.71
28 Morkovsky, Maddox 10 12 41 1 40 3.3 3 15 4.00
24 McClarty, Tias 5 6 27 0 27 4.5 0 10 5.40
15 Bishop, Collin 6 7 19 0 19 2.7 0 6 3.17
82 Nickleberry, Lamont 7 2 18 0 18 9.0 0 11 2.57
26 Ventura, Ryan 11 1 16 0 16 16.0 0 16 1.45
25 Horn, Raider 11 1 2 0 2 2.0 0 2 0.18
34 Nickerson, Jamel 1 1 1 0 1 1.0 0 1 1.00
10 Rainey, BJ 11 2 1 0 1 0.5 0 1 0.09
88 Hancock, Tyson 11 2 4 10 -6 -3.0 0 4 -0.55
9 Franklin, Hondo 6 6 7 18 -11 -1.8 0 4 -1.83
39 Huettel, Tyler 11 1 0 13 -13 -13.0 0 0 -1.18
Team 11 4 0 13 -13 -3.3 0 0 -1.18  
8 Back, Ryan 11 45 125 219 -94 -2.1 2 11 -8.55
Total 11 359 1871 306 1565 4.4 16 51 142.27
Opponents 11 374 1517 345 1172 3.1 12 53 106.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Back, Ryan 11 142.04 198 330 7 60.00 % 2604 20 75 236.73
9 Franklin, Hondo 6 101.56 9 18 1 50.00 % 95 1 18 15.83
88 Hancock, Tyson 11 648.40 1 1 0 100.00 % 26 1 26 2.36
12 Vaske, Will 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 141.00 208 350 8 59.43 % 2725 22 75 247.73
Opponents 11 125.27 170 285 15 59.65 % 1955 16 75 177.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Taylor, Will 11 41 610 14.88 4 60 55.45
11 Tavarez, Alejandro 8 26 536 20.62 5 71 67.00
10 Rainey, BJ 11 41 534 13.02 5 68 48.55
88 Hancock, Tyson 11 24 365 15.21 4 75 33.18
22 Grigsby, Legend 10 11 140 12.73 1 49 14.00
25 Hutchison, Winston 10 15 139 9.27 0 20 13.90
82 Nickleberry, Lamont 7 14 126 9.00 1 25 18.00
4 Milo, Johnny 9 11 104 9.45 0 27 11.56
3 Trevino, Sebastian 7 3 35 11.67 0 15 5.00
29 Huerta, Xadrian 10 7 32 4.57 0 18 3.20
5 Kahlden, Berend 5 3 28 9.33 1 11 5.60
28 Morkovsky, Maddox 10 3 23 7.67 0 12 2.30
13 Canaday, Cole 8 2 20 10.00 0 12 2.50
20 Schmid, Colten 3 1 14 14.00 0 14 4.67
0 Thiel, Alex 11 1 14 14.00 0 14 1.27
6 Williams, Jackson 8 3 14 4.67 0 9 1.75
85 Malloy, Foster 11 1 3 3.00 1 3 0.27
87 Altrudo, Bryce 7 0 0 0.00 0 0 0.00
47 Eader, Douglas 1 0 0 0.00 0 0 0.00
55 Keele, Conner 11 0 0 0.00 0 0 0.00
43 Ramzinsky, Brock 3 0 0 0.00 0 0 0.00
8 Back, Ryan 11 1 -12 -12.00 0 0 -1.09
Total 11 208 2725 13.10 22 75 247.73
Opponents 11 170 1950 11.47 16 75 177.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Rabson, Cade 11 40 84 124.0 15.0-42 3.5-17 1 4 4 0 1 2 0
52 Ogunrin, James 10 21 49 70.0 3.5-8 0-0 0 0 3 0 0 0 0
7 Barry, Jackson 11 12 29 41.0 5.5-22 1.0-14 0 1 5 1 3 0 0
3 Njoku, Anthony 11 16 22 38.0 1.0-2 0-0 2 4 0 0 0 0 0
26 Ventura, Ryan 11 16 22 38.0 5.5-37 3.0-30 1 1 2 4 2 1 0
11 Nwobodo, Jonathan 10 16 20 36.0 13.0-56 7.5-44 0 0 7 0 0 0 0
27 McAdams, John Kohl 10 16 14 30.0 0-0 0-0 0 8 0 0 0 0 0
45 Shilstone, Max 11 9 21 30.0 4.5-20 1.5-13 0 0 3 0 1 0 0
14 Morin, Lukas 8 13 13 26.0 0-0 0-0 2 1 0 0 0 0 0
99 Herndon, Steele 11 9 15 24.0 7.0-40 4.5-35 0 0 4 0 0 0 0
19 Gantt, Delvin 10 18 5 23.0 2.0-7 0-0 3 3 0 0 0 0 0
30 Mateen, Wakil 8 10 13 23.0 2.0-4 1.0-3 0 1 2 0 1 0 0
8 Powell, Jaden 9 8 12 20.0 1.5-3 0-0 0 0 0 1 0 0 0
5 Cornett, Tyson 9 10 9 19.0 0.5-2 0-0 3 0 0 1 0 0 0
95 Priesmeyer, Jackson 8 10 9 19.0 3.0-8 1.0-5 1 1 1 0 1 0 0
9 Scannell, TJ 3 8 11 19.0 3.0-7 0-0 0 0 2 0 0 0 0
49 Erwin, Roan 10 2 9 11.0 0-0 0-0 0 0 0 0 0 0 0
4 Betsey, Cullen 3 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
93 Gonzales, Elijah 10 2 8 10.0 1.0-2 0-0 0 0 1 0 0 0 0
25 Horn, Raider 11 2 8 10.0 0-0 0-0 0 0 1 0 0 0 0
1 Falke, Lawrence 7 7 2 9.0 0-0 0-0 0 2 0 0 0 0 0
92 Ngatcha, Azriel 7 4 4 8.0 3.0-14 0-0 0 0 0 0 0 0 0
23 Kuhl, Evan 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
11 Nwobodo, Johnny 1 3 2 5.0 2.0-8 1.0-7 0 0 0 0 0 0 0  
15 Burrell, Aden 4 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Campbell, Luke 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Gilbert, Charles 2 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
38 Irvine, Gabe 3 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
46 Jones, Greg 5 2 2 4.0 0-0 0-0 0 0 3 0 0 0 0
32 Moore, Xadrian 4 0 4 4.0 0-0 0-0 1 0 0 0 0 0 0
51 Refai, Ferrris 5 2 2 4.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
94 Scarborough, Zac 7 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Anderson, Canon 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Canaday, Cole 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Green, Trey 7 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0
34 McClelland, DJ 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Ramzinsky, Brock 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Williams, Jackson 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Brown, Jeffrey 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Jarrettphillips 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Mcadams, John k 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 McClarty, Tias 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Milo, Johnny 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Phillips, Jarrett 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Pruske, Christo 1 0 2 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
10 Rainey, BJ 11 2 0 2.0 0-0 0-0 0 0 0 1 0 2 0
10 Soverall, Jaidyn 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
8 Back, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Bohlmann, Santiago 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Franklin, Hondo 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hutchison, Winston 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Morkovsky, Maddox 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Refai, Ferris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Taylor, Will 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Grigsby, Legend 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Hancock, Tyson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Huettel, Tyler 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kahlden, Berend 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Love, Jason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Malloy, Foster 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Nickleberry, Lamont 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Rocha, River 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Tavarez, Alejandro 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
29 Huerta, Xadrian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 295 430 725.0 77.0-292 25.0-175 15 27 38 8 9 5 0
Opponents 11 362 384 746.0 55.0-321 23.0-218 8 39 26 7 7 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Huettel, Tyler 26 1016 39.08 59 4 8 6 2 0
18 Kahn, Jonathan 6 218 36.33 42 0 1 1 0 0
Team 3 46 15.33 32 0 0 0 0 3  
Total 35 1280 36.57 59 4 9 7 2 3
Opponents 61 2153 35.30 63 3 9 13 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Huettel, Tyler 18-22 81.82 % 2-2 4-5 7-7 5-7 0-1 49 0
Total 18-22 81.82 % 2-2 4-5 7-7 5-7 0-1 49 0
Opponents 4-6 66.67 % 0-0 2-2 2-2 0-2 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Huettel, Tyler 69 4362 63.2 41 2
Total 69 4362 63.2 41 2
Opponents 47 2756 58.6 7 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Taylor, Will 12 188 15.67 1 69
82 Nickleberry, Lamont 11 155 14.09 1 65
26 Ventura, Ryan 2 21 10.50 0 15
40 Rabson, Cade 1 6 6.00 0 6
Total 26 370 14.23 2 69
Opponents 9 44 4.89 1 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Nickleberry, Lamont 11 243 22.09 0 47
23 Love, Jason 10 230 23.00 0 48
88 Hancock, Tyson 5 102 20.40 0 37
22 Grigsby, Legend 4 97 24.25 0 30
10 Rainey, BJ 2 56 28.00 0 31
18 Strode, Raleigh 2 43 21.50 0 28
4 Milo, Johnny 1 9 9.00 0 9
28 Morkovsky, Maddox 1 0 0.00 0 0
Total 36 780 21.67 0 48
Opponents 23 474 20.61 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Huettel, Tyler 0 18 0 37-39 0-1 0 0-0 0 91
10 Rainey, BJ 5 0 0 0-0 0-0 0 0-0 0 30
11 Tavarez, Alejandro 5 0 0 0-0 0-0 0 0-0 0 30
2 Taylor, Will 5 0 0 0-0 0-0 0 0-0 0 30
22 Grigsby, Legend 4 0 0 0-0 0-0 0 0-0 0 24
88 Hancock, Tyson 4 0 0 0-0 0-0 0 0-0 0 24
25 Hutchison, Winston 3 0 0 0-0 0-0 0 0-0 0 18
28 Morkovsky, Maddox 3 0 0 0-0 0-0 0 0-0 0 18
8 Back, Ryan 2 0 0 0-0 0-0 0 0-1 0 12
4 Milo, Johnny 2 0 0 0-0 0-0 0 0-0 0 12
82 Nickleberry, Lamont 2 0 0 0-0 0-0 0 0-0 0 12
5 Cornett, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
Hutchison, Wins 1 0 0 0-0 0-0 0 0-0 0 6  
5 Kahlden, Berend 1 0 0 0-0 0-0 0 0-0 0 6
85 Malloy, Foster 1 0 0 0-0 0-0 0 0-0 0 6
26 Ventura, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
6 Williams, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
29 Huerta, Xadrian 1 0 0 0-0 0-0 0 0-0 0 6
33 Rocha, River 0 0 0 1-1 0-0 0 0-0 0 1
Total 42 18 0 38-40 0-1 0 0-1 0 344
Opponents 30 4 1 23-26 1-2 1 1-2 0 221

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Texas Lutheran L 20-35 0-1 , 0-0 03:01 2024
09/14/2024 at Belhaven W 55-10 1-1 , 0-1 02:40 1751
09/21/2024 vs Wash. & Lee W 16-10 2-1 , 0-1 02:37 3024
10/05/2024 at Centre L 12-24 2-2 , 0-1 03:26 2034
10/12/2024 vs Sewanee W 45-26 3-2 , 1-1 02:45 1024
10/19/2024 at Rhodes W 38-14 4-2 , 1-1 02:30 0
10/26/2024 vs Berry W 38-35 5-2 , 1-1 02:54 2024
11/02/2024 at Hendrix W 26-7 6-2 , 1-1 02:35 2000
11/09/2024 vs Southwestern (TX) W 34-7 7-2 , 1-0 02:48 1869
11/16/2024 at Millsaps College W 38-24 8-2 , 6-1 2:55 725
11/23/2024 vs Mary Hardin-Baylor L 22-29 8-3 , 6-1 02:38 1191
17666

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Texas Lutheran 33 108 0 11 17 179 2 26 179 2 26 4 87 0 27 3 23 0 16
09/14/2024 Belhaven 32 184 4 37 14 219 2 68 219 2 68 3 95 0 47 2 77 1 65
09/21/2024 Wash. & Lee 43 155 1 17 16 125 0 19 125 0 19 2 42 0 21 2 23 0 27
10/05/2024 Centre 26 107 0 15 24 246 1 36 246 1 36 5 105 0 30 1 11 0 11
10/12/2024 Sewanee 39 311 4 51 16 278 2 60 278 2 60 5 126 0 37 2 27 0 16
10/19/2024 Rhodes 30 136 1 27 24 322 4 38 322 4 38 3 82 0 48 3 26 0 22
10/26/2024 Berry 35 152 1 17 18 283 3 75 283 3 75 4 58 0 20 0 0 0 0
11/02/2024 Hendrix 34 89 1 17 19 199 0 31 199 0 31 2 38 0 29 3 79 1 69
11/09/2024 Southwestern (TX) 23 92 2 24 21 230 2 49 230 2 49 2 35 0 20 7 64 0 26
11/16/2024 Millsaps College 39 173 1 38 17 352 4 71 352 4 71 3 55 0 31 2 38 0 38
11/23/2024 Mary Hardin-Baylor 25 58 1 39 22 292 2 39 292 2 39 3 57 0 28 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Texas Lutheran 30 42 72 10.0 28 2.0 10 1 1 0 1 0 9 2 0 0
09/14/2024 Belhaven 36 20 56 8.0 36 2.0 14 1 0 0 2 24 0 3 0 0
09/21/2024 Wash. & Lee 22 38 60 6.0 20 1.0 3 0 1 0 2 14 7 4 0 0
10/05/2024 Centre 26 28 54 6.0 20 2.0 14 0 0 0 0 0 0 1 0 0
10/12/2024 Sewanee 25 36 61 9.0 24 3.0 16 0 1 0 0 0 4 5 1 0
10/19/2024 Rhodes 20 38 58 6.0 31 4.0 27 0 0 0 1 0 0 4 0 0
10/26/2024 Berry 27 46 73 3.0 17 2.0 16 2 2 31 3 0 4 0 1 0
11/02/2024 Hendrix 23 34 57 6.0 42 4.0 36 1 0 0 2 40 3 4 0 0
11/09/2024 Southwestern (TX) 28 62 90 8.0 15 0 0 3 3 1 2 24 6 2 3 0
11/16/2024 Millsaps College 29 28 57 7.0 17 1.0 7 0 0 0 1 8 3 1 0 0
11/23/2024 Mary Hardin-Baylor 29 58 87 8.0 42 4.0 32 1 0 0 1 18 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Texas Lutheran 6 193 26.333 42 1 0 0 0 1 2-2 32 0 4 260 65.00 4 0
09/14/2024 Belhaven 2 66 33.000 40 0 0 1 0 0 0-0 0 0 9 567 63.00 3 1
09/21/2024 Wash. & Lee 3 118 39.300 47 0 1 1 0 1 3-3 45 0 5 324 64.80 4 0
10/05/2024 Centre 3 93 31.000 48 0 1 0 0 0 2-2 46 0 4 260 65.00 4 0
10/12/2024 Sewanee 0 0 0.000 0 0 0 0 0 0 1-2 24 0 8 518 64.75 6 1
10/19/2024 Rhodes 2 72 36.000 38 0 0 0 0 1 1-2 32 0 7 448 64.00 5 0
10/26/2024 Berry 3 128 40.000 52 1 1 0 1 1 1-2 33 0 7 441 63.00 5 0
11/02/2024 Hendrix 3 127 42.300 59 0 1 1 1 0 4-4 49 0 6 378 63.00 2 0
11/09/2024 Southwestern (TX) 5 191 38.200 48 0 0 3 0 2 2-2 40 0 7 441 63.00 3 0
11/16/2024 Millsaps College 3 119 39.700 43 0 0 2 0 1 1-2 30 0 7 410 58.57 3 0
11/23/2024 Mary Hardin-Baylor 5 173 26.900 46 1 0 1 0 0 1-1 43 0 5 315 63.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Trinity (TX) 35 43 2 10 21 240 2 38 240 2 38 0 0 0 0 4 34 1 16
09/14/2024 Trinity (TX) 36 94 0 16 13 91 1 22 91 1 22 5 117 0 28 0 0 0 0
09/21/2024 Trinity (TX) 30 152 0 53 12 100 0 17 100 0 17 1 18 0 18 0 0 0 0
10/05/2024 Trinity (TX) 28 66 0 17 19 268 3 57 268 3 57 0 0 0 0 0 0 0 0
10/12/2024 Trinity (TX) 34 88 3 14 16 271 1 75 271 1 75 1 25 0 25 0 0 0 0
10/19/2024 Trinity (TX) 32 70 0 9 13 188 2 70 188 2 70 2 43 0 24 0 0 0 0
10/26/2024 Trinity (TX) 42 320 4 41 13 176 1 29 176 1 29 2 32 0 22 0 0 0 0
11/02/2024 Trinity (TX) 19 -8 0 9 20 176 1 20 176 1 20 3 42 0 18 1 -1 0 0
11/09/2024 Trinity (TX) 48 167 0 22 8 60 1 21 60 1 21 2 38 0 20 1 5 0 5
11/16/2024 Trinity 25 47 1 21 20 197 2 43 197 2 43 4 92 0 45 0 0 0 0
11/23/2024 Trinity (TX) 45 133 2 15 15 183 2 51 188 2 51 3 67 0 25 3 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Trinity (TX) 29 46 75 6.0 50 4.0 37 2 2 0 1 14 3 4 1 0
09/14/2024 Trinity (TX) 27 26 53 0 0 0 0 0 0 0 1 0 0 2 0 0
09/21/2024 Trinity (TX) 29 62 91 4.0 34 1.0 14 1 1 0 1 65 1 2 0 0
10/05/2024 Trinity (TX) 45 16 61 4.0 16 1.0 9 0 0 0 0 0 5 7 0 0
10/12/2024 Trinity (TX) 37 32 69 6.0 22 3.0 9 1 1 0 1 8 1 2 0 0
10/19/2024 Trinity (TX) 30 30 60 3.0 12 1.0 7 0 1 0 0 0 1 5 0 0
10/26/2024 Trinity (TX) 29 42 71 8.0 22 1.0 10 0 0 0 1 0 3 1 1 1
11/02/2024 Trinity (TX) 38 30 68 7.0 60 4.0 55 0 0 0 0 0 2 2 0 0
11/09/2024 Trinity (TX) 32 30 62 6.0 26 1.0 12 1 0 0 1 11 1 3 0 0
11/16/2024 Trinity 35 36 71 5.0 32 3.0 27 0 0 0 1 35 7 5 0 0
11/23/2024 Trinity (TX) 31 34 65 6.0 47 4.0 38 2 2 0 1 0 2 6 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Trinity (TX) 5 215 43.000 55 0 1 0 1 0 0-1 0 0 6 346 57.67 0 1
09/14/2024 Trinity (TX) 5 180 36.000 42 0 0 1 0 0 1-1 25 0 5 294 58.80 0 2
09/21/2024 Trinity (TX) 3 114 38.000 41 0 0 0 0 1 1-1 33 0 3 193 64.33 1 0
10/05/2024 Trinity (TX) 4 125 31.200 44 0 0 1 0 1 1-1 27 0 5 309 61.80 0 0
10/12/2024 Trinity (TX) 6 212 35.300 53 0 1 0 1 0 0-0 0 0 5 269 53.80 0 0
10/19/2024 Trinity (TX) 7 219 31.300 42 0 0 2 0 0 0-0 0 0 3 189 63.00 0 0
10/26/2024 Trinity (TX) 3 123 41.000 49 0 1 0 0 1 0-0 0 0 6 360 60.00 2 0
11/02/2024 Trinity (TX) 6 216 36.000 41 0 0 2 0 2 0-0 0 0 2 110 55.00 0 0
11/09/2024 Trinity (TX) 9 266 22.150 54 3 0 0 1 3 0-0 0 0 2 108 54.00 0 0
11/16/2024 Trinity 7 268 38.300 63 0 0 2 1 3 1-1 35 0 5 281 56.20 2 0
11/23/2024 Trinity (TX) 6 215 33.600 50 0 0 1 1 2 0-1 0 0 5 297 59.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas Lutheran 20-35 20/19 9/3 10/11 1/5 33-108 / 35-43 17-39-1 / 21-31-1 179/240 72-287 / 66-283 110/48 3/2
Belhaven 55-10 19/15 9/9 10/3 0/3 32-184 / 36-94 14-21-1 / 13-28-2 219/91 53-403 / 64-185 196/117 1/2
Wash. & Lee 16-10 20/10 13/4 6/5 1/1 43-155 / 30-152 16-25-1 / 12-22-2 125/100 68-280 / 52-252 79/83 2/3
Centre 12-24 19/17 5/5 13/11 1/1 26-107 / 28-66 24-49-0 / 19-26-0 246/268 75-353 / 54-334 116/0 0/0
Sewanee 45-26 25/13 13/4 11/8 1/1 39-311 / 34-88 16-23-1 / 16-26-0 278/271 62-589 / 60-359 153/33 2/1
Rhodes 38-14 22/10 5/0 16/9 1/1 30-136 / 32-70 24-36-0 / 13-26-1 322/188 66-458 / 58-258 108/43 1/1
Berry 38-35 18/26 8/15 9/10 1/1 35-152 / 42-320 18-26-1 / 13-21-3 283/176 61-435 / 63-496 89/32 1/5
Hendrix 26-7 18/14 8/2 8/10 2/2 34-89 / 19--8 19-25-0 / 20-31-2 199/176 59-288 / 50-168 157/41 0/2
Southwestern (TX) 34-7 16/15 5/9 11/4 0/2 23-92 / 48-167 21-32-1 / 8-19-2 230/60 55-322 / 67-227 124/54 1/5
Millsaps College 38-24 23/13 9/2 12/7 2/4 39-173 / 25-47 17-35-1 / 20-35-1 352/197 74-525 / 60-244 101/127 1/1
Mary Hardin-Baylor 22-29 17/20 1/10 15/9 1/1 25-58 / 45-133 22-39-1 / 15-20-1 292/188 64-350 / 65-321 77/73 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas Lutheran 7-15 / 6-15 0-0 / 0-0 29:38 / 30:22 -0:44 3.27 / 1.23 4.59 / 7.74 3.99 / 4.29 6-32.2 / 5-43 9-105 / 7-60
Belhaven 4-8 / 3-14 2-2 / 1-3 27:55 / 32:05 -4:10 5.75 / 2.61 10.43 / 3.25 7.60 / 2.89 2-33 / 5-36 7-75 / 4-25
Wash. & Lee 3-12 / 1-11 1-2 / 1-6 36:48 / 23:12 13:36 3.60 / 5.07 5.00 / 4.55 4.12 / 4.85 3-39.3 / 3-38 3-30 / 4-40
Centre 6-17 / 5-11 3-6 / 0-1 31:38 / 28:22 3:16 4.12 / 2.36 5.02 / 10.31 4.71 / 6.19 3-31 / 4-31.2 4-40 / 2-20
Sewanee 2-8 / 5-14 1-3 / 1-3 29:45 / 30:15 -0:30 7.97 / 2.59 12.09 / 10.42 9.50 / 5.98 0-0 / 6-35.3 5-55 / 5-35
Rhodes 7-13 / 5-15 0-2 / 0-2 29:31 / 30:29 -0:58 4.53 / 2.19 8.94 / 7.23 6.94 / 4.45 2-36 / 7-31.3 4-30 / 8-78
Berry 4-10 / 4-8 1-2 / 1-1 27:38 / 32:22 -4:44 4.34 / 7.62 10.88 / 8.38 7.13 / 7.87 3-42.7 / 3-41 5-42 / 3-20
Hendrix 5-12 / 5-11 0-0 / 0-0 32:33 / 27:27 5:06 2.62 / -0.42 7.96 / 5.68 4.88 / 3.36 3-42.3 / 6-36 10-100 / 5-37
Southwestern (TX) 2-9 / 5-17 0-0 / 2-3 25:49 / 34:11 -8:22 4.00 / 3.48 7.19 / 3.16 5.85 / 3.39 5-38.2 / 9-29.6 6-70 / 8-57
Millsaps College 7-15 / 2-15 2-3 / 3-3 33:51 / 26:09 7:42 4.44 / 1.88 10.06 / 5.63 7.09 / 4.07 3-39.7 / 7-38.3 6-48 / 11-93
Mary Hardin-Baylor 6-15 / 4-11 1-2 / 0-0 25:42 / 34:18 -8:36 2.32 / 2.96 7.49 / 9.40 5.47 / 4.94 5-34.6 / 6-35.8 3-23 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Texas Lutheran L 20-35 4 4 20 2 0 2 2 0 0 0 0 0 0
09/14/2024 Belhaven W 55-10 4 4 28 4 3 1 0 0 0 0 0 0 0
09/21/2024 Wash. & Lee W 16-10 5 4 16 1 1 0 3 0 0 0 1 0 0
10/05/2024 Centre L 12-24 2 2 9 1 0 1 1 0 0 0 0 0 0
