Skip To Main Content

Trinity University

Scoreboard

2026 Football Cumulative Statistics

Team Stats (6-1, 3-1)

Overall Team Statistics
Statistic TRINITY (TX) Opponents
Scoring
27.00 12.43
189 87
First Downs
59 39
65 53
12 12
136 104
Rushing
1210 923
190 235
258 228
4.0 3.0
145.7 98.3
13 5
1020 688
Passing
195-115-9 212-105-6
7.06 5.35
196.71 162.14
10 6
1377 1135
Total Offense
453 440
5.3 4.1
342.4 260.4
2397 1823
24 12
Returns
20.76 17.27
17-353 33-570
7.35 7.00
23-169 6-42
19.50 11.22
6-117 9-101
Kicking
35.39 33.44
30.96 29.51
23-814 43-1438
9-14 2-5
0-0 0-2
Penalties
64.14 64.71
47-449 53-453
Time Of Possession
32:10 27:50
03:45:13 03:14:47
Miscellaneous
37-90 (41.11 %) 32-99 (32.32 %)
7-12 (58.33 %) 7-18 (38.89 %)
14-4 13-3
24-148 14-108
16-22 9-9
0 0
25-33 9-17
16-33 7-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Sams, Luke 7 54 293 18 275 5.1 4 59 39.29
34 Nickerson, Jamel 7 44 264 6 258 5.9 1 39 36.86
23 Love, Jason 7 64 241 19 222 3.5 2 15 31.71
8 Horn, Welker 7 48 207 70 137 2.9 3 24 19.57
22 Pavlicek, Hunter 7 7 41 0 41 5.9 0 15 5.86
9 Franklin, Hondo 7 24 105 73 32 1.3 1 29 4.57
33 Kayser, Jack 3 5 25 1 24 4.8 0 14 8.00
20 Hill, Tenel 5 5 20 0 20 4.0 0 8 4.00
10 Morkovsky, Maddox 7 3 12 0 12 4.0 2 8 1.71
27 Gulledge, Kaden 1 1 2 0 2 2.0 0 2 2.00
15 Roup, Davis 1 1 0 0 0 0.0 0 0 0.00
65 Shandy, Tristen 7 0 0 0 0 0.0 0 0 0.00
Team 7 2 0 3 -3 -1.5 0 0 -0.43  
Total 7 258 1210 190 1020 4.0 13 59 145.71
Opponents 7 228 923 235 688 3.0 5 91 98.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Franklin, Hondo 7 115.86 56 106 5 52.83 % 718 5 38 102.57
8 Horn, Welker 7 146.15 56 82 3 68.29 % 635 5 42 90.71
15 Roup, Davis 1 19.87 1 3 1 33.33 % 19 0 19 19.00
22 Pavlicek, Hunter 7 142.00 1 1 0 100.00 % 5 0 5 0.71
18 Kahn, Jonathan 4 100.00 1 1 0 100.00 % 0 0 0 0.00
11 Tavarez, Alejandro 5 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 125.98 115 195 9 58.97 % 1377 10 42 196.71
Opponents 7 98.18 105 212 6 49.53 % 1135 6 65 162.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Tavarez, Alejandro 5 22 313 14.23 3 38 62.60
23 Love, Jason 7 19 177 9.32 2 29 25.29
82 Ramirez, Kade 7 11 158 14.36 2 35 22.57
10 Morkovsky, Maddox 7 11 119 10.82 0 42 17.00
6 Hancock, Tyson 3 8 112 14.00 1 35 37.33
5 Nickleberry, Lamont 7 10 109 10.90 0 34 15.57
26 Sams, Luke 7 8 91 11.38 0 21 13.00
3 Schmid, Colten 7 8 87 10.88 1 26 12.43
86 Ravain, Chase 7 4 59 14.75 1 35 8.43
48 Fosbenner, Christian 7 2 51 25.50 0 28 7.29
21 Shavers, Talan 6 4 41 10.25 0 13 6.83
87 Altrudo, Bryce 6 1 21 21.00 0 21 3.50
20 Hill, Tenel 5 1 19 19.00 0 19 3.80
33 Kayser, Jack 3 3 11 3.67 0 11 3.67
17 Beck, Caleb 4 1 6 6.00 0 6 1.50
14 Burdine, Blake 7 1 3 3.00 0 3 0.43
40 McNew, Hudson 2 0 0 0.00 0 0 0.00
34 Nickerson, Jamel 7 0 0 0.00 0 0 0.00
22 Pavlicek, Hunter 7 1 0 0.00 0 0 0.00
Total 7 115 1377 11.97 10 42 196.71
Opponents 7 105 1135 10.81 6 65 162.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Scannell, TJ 7 36 34 70.0 11.0-48 6.0-40 0 2 5 0 2 0 0
8 Hill, Dorien 7 22 27 49.0 7.0-33 4.0-30 1 1 2 1 0 0 0
4 Crockett, Judson 7 20 17 37.0 4.0-11 0.5-3 1 3 1 0 1 5 0
7 Davila, Diego 7 12 24 36.0 4.5-29 3.0-22 1 2 2 0 1 0 0
95 Priesmeyer, Jackson 7 12 17 29.0 9.5-34 2.0-8 0 0 3 1 0 0 0
93 Gonzales, Elijah 7 6 17 23.0 3.0-13 1.0-9 0 0 2 0 0 0 0
3 Njoku, Anthony 7 10 11 21.0 0-0 0-0 0 3 0 0 0 0 0
36 Brown, LJ 7 5 14 19.0 2.0-4 0-0 0 0 0 0 0 0 0
1 Gantt, Delvin 7 12 7 19.0 1.0-2 0-0 3 5 0 0 0 0 0
92 Ngatcha, Azriel 7 5 12 17.0 5.5-18 3.0-11 0 1 2 0 0 0 0
34 Brown, Kody 5 7 6 13.0 1.5-3 0-0 0 3 0 0 0 0 0
97 Odelami, Michael 7 7 6 13.0 3.5-16 2.0-13 0 0 0 0 0 0 0
24 Bartolazzi, Caycen 7 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
55 Irvine, Gabe 7 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
2 Whitson, Zavari 7 7 5 12.0 1.0-2 0-0 0 0 1 0 0 0 0
22 Pavlicek, Hunter 7 7 4 11.0 1.5-3 0-0 0 0 3 0 0 0 0
12 Moeller, Parker 6 5 5 10.0 0-0 0-0 0 2 0 0 0 0 0
19 Davis, Jordan 6 2 6 8.0 0-0 0-0 0 1 0 0 0 0 0
59 Kondoba, Jordan 5 1 4 5.0 1.0-4 0.5-4 0 0 0 0 0 0 0
37 Uffelman, Scott 6 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
15 Blair, Braylon 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Fossey, George 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Gray, Tobias 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
86 Ravain, Chase 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Scarborough, Zac 7 2 2 4.0 1.0-1 1.0-1 0 0 2 0 0 0 0
14 Burdine, Blake 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Dominguez, Marcel 7 1 2 3.0 0.5-3 0.5-3 0 0 2 0 0 0 0
96 Guckian, Declan 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Harris, Kellen 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Hill, Tenel 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Bohnsack, Miller 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Edmonds, Drew 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Ghormley, Luke 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
6 Hancock, Tyson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hanson, Joshua 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Madray, Copeland 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Martin, John Michael 7 0 1 1.0 0.5-4 0.5-4 0 0 1 0 0 0 0
11 Mateen, Wakil 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Obanor, Joshua 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
82 Ramirez, Kade 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Runyan, Jackson 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Stark, Jaxon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Tavarez, Alejandro 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Vestal, Brody 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
39 Whitley, Aeb 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Altrudo, Bryce 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Franklin, Hondo 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Horn, Welker 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Love, Jason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Morkovsky, Maddox 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Nickerson, Jamel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Nickleberry, Lamont 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Ranley, Lane 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
26 Sams, Luke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Schmid, Colten 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Stewart, Parker 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 218 250 468.0 58.0-228 24.0-148 6 25 28 3 5 6 0
Opponents 7 217 264 481.0 41.0-174 14.0-108 9 17 17 4 3 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Runyan, Jackson 23 814 35.39 52 3 4 6 1 0
Total 23 814 35.39 52 3 4 6 1 0
Opponents 43 1438 33.44 57 0 6 3 3 6

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Runyan, Jackson 9-14 64.29 % 0-0 3-4 5-8 1-1 0-1 43 3
Total 9-14 64.29 % 0-0 3-4 5-8 1-1 0-1 43 3
Opponents 2-5 40.00 % 0-0 1-1 1-3 0-1 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Runyan, Jackson 39 2248 57.6 3 0
83 Brown, Ethan 1 56 56.0 0 0
Total 40 2304 57.6 3 0
Opponents 19 1088 57.3 3 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Nickleberry, Lamont 16 127 7.94 0 41
3 Schmid, Colten 4 19 4.75 0 12
86 Ravain, Chase 1 17 17.00 1 17
Ranley, Lane 1 4 4.00 0 4  
33 Kayser, Jack 1 2 2.00 0 2
Total 23 169 7.35 1 41
Opponents 6 42 7.00 0 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Sams, Luke 5 148 29.60 0 76
5 Nickleberry, Lamont 6 128 21.33 0 25
3 Schmid, Colten 3 35 11.67 0 20
33 Kayser, Jack 1 31 31.00 0 31
3 Njoku, Anthony 1 11 11.00 0 11
12 Moeller, Parker 1 0 0.00 0 0
Total 17 353 20.76 0 76
Opponents 33 570 17.27 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Runyan, Jackson 0 9 0 16-22 0-0 0 0-0 0 43
23 Love, Jason 4 0 0 0-0 0-0 0 0-0 0 24
26 Sams, Luke 4 0 0 0-0 0-0 0 0-0 0 24
8 Horn, Welker 3 0 0 0-0 0-0 0 0-0 0 18
11 Tavarez, Alejandro 3 0 0 0-0 0-0 0 0-0 0 18
10 Morkovsky, Maddox 2 0 0 0-0 0-0 0 0-0 0 12
82 Ramirez, Kade 2 0 0 0-0 0-0 0 0-0 0 12
86 Ravain, Chase 2 0 0 0-0 0-0 0 0-0 0 12
9 Franklin, Hondo 1 0 0 0-0 0-0 0 1-1 0 6
6 Hancock, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
34 Nickerson, Jamel 1 0 0 0-0 0-0 0 0-0 0 6
3 Schmid, Colten 1 0 0 0-0 0-0 0 0-0 0 6
87 Altrudo, Bryce 0 0 0 0-0 0-0 1 0-0 0 2
Total 24 9 0 16-22 0-1 1 1-1 0 189
Opponents 12 2 0 9-9 0-2 0 0-1 0 87

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Texas Lutheran W 36-14 1-0 , 0-0 02:50 2026
09/12/2026 vs McMurry W 31-17 2-0 , 0-0 02:54 1582
09/19/2026 vs Pacific Lutheran W 24-6 3-0 , 0-0 02:42 0
10/03/2026 vs Berry W 23-6 4-0 , 1-0 02:37 1999
10/10/2026 at Southwestern (TX) W 35-7 5-0 , 2-0 02:46 1032
10/17/2026 vs Maryville (TN) L 12-16 5-1 , 2-1 02:50 1869
10/24/2026 at Millsaps W 28-21 6-1 , 3-1 02:41 2850
11358

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Texas Lutheran 38 163 2 20 12 215 2 42 215 2 42 2 41 0 21 5 72 0 41
09/12/2026 McMurry 39 174 2 29 13 110 1 22 110 1 22 4 40 0 15 3 29 1 17
09/19/2026 Pacific Lutheran 56 197 2 28 15 130 1 26 130 1 26 2 52 0 31 2 1 0 4
10/03/2026 Berry 33 56 1 13 15 209 2 35 209 2 35 2 101 0 76 2 10 0 10
10/10/2026 Southwestern (TX) 28 86 3 12 24 303 2 31 303 2 31 2 20 0 20 5 34 0 14
10/17/2026 Maryville (TN) 21 49 0 9 25 287 1 38 287 1 38 4 74 0 25 4 17 0 9
10/24/2026 Millsaps 43 295 3 59 11 123 1 35 123 1 35 1 25 0 25 2 6 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Texas Lutheran 29 48 77 9.0 45 5.0 34 0 0 0 1 10 5 5 0 0
09/12/2026 McMurry 28 52 80 12.0 52 4.0 30 1 1 0 0 0 3 5 2 0
09/19/2026 Pacific Lutheran 18 30 48 6.0 23 3.0 19 1 0 0 1 0 8 5 1 0
10/03/2026 Berry 38 42 80 7.0 40 4.0 34 2 1 0 1 0 7 6 2 0
10/10/2026 Southwestern (TX) 31 24 55 7.0 23 3.0 15 0 0 0 2 107 3 1 0 0
10/17/2026 Maryville (TN) 36 40 76 11.0 35 3.0 13 0 0 0 0 0 1 1 0 0
10/24/2026 Millsaps 38 14 52 6.0 10 2.0 3 1 1 0 1 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Texas Lutheran 3 117 39.000 48 0 1 0 0 1 3-3 32 0 8 468 58.50 0 0
09/12/2026 McMurry 5 180 36.000 49 0 0 1 0 1 1-2 35 1 5 306 61.20 1 0
09/19/2026 Pacific Lutheran 2 92 46.000 47 0 1 0 0 0 1-2 37 1 5 273 54.60 0 0
10/03/2026 Berry 5 160 32.000 41 0 0 0 0 3 1-1 32 0 5 302 60.40 0 0
10/10/2026 Southwestern (TX) 3 86 28.700 52 0 1 1 1 1 0-1 0 0 7 357 51.00 2 0
10/17/2026 Maryville (TN) 4 155 38.800 48 0 0 2 0 0 2-3 31 1 4 228 57.00 0 0
10/24/2026 Millsaps 1 24 24.000 24 0 0 0 0 0 1-2 43 0 6 370 61.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Texas Lutheran 33 6 1 6 23 207 1 27 207 1 27 5 74 0 18 0 0 0 0
09/12/2026 McMurry 30 45 1 23 23 242 1 37 242 1 37 4 64 0 20 3 35 0 36
09/19/2026 Pacific Lutheran 13 24 0 20 16 193 1 44 193 1 47 5 80 0 24 0 0 0 0
10/03/2026 Berry 39 148 0 20 16 204 1 65 204 1 65 5 94 0 25 1 3 0 3
10/10/2026 Southwestern (TX) 37 102 0 26 5 38 1 18 38 1 18 4 45 0 20 0 0 0 0
10/17/2026 Maryville (TN) 38 101 1 32 13 130 0 24 130 0 24 4 79 0 29 2 4 0 4
10/24/2026 Millsaps 38 262 2 91 9 121 1 56 121 1 56 6 134 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Texas Lutheran 28 36 64 7.0 17 2.0 6 0 0 0 2 5 2 1 1 0
09/12/2026 McMurry 28 44 72 6.0 22 1.0 9 0 0 0 1 1 3 4 1 0
09/19/2026 Pacific Lutheran 39 62 101 8.0 58 3.0 46 1 1 0 0 0 0 0 1 0
10/03/2026 Berry 23 46 69 9.0 30 4.0 13 0 0 0 1 0 1 1 1 0
10/10/2026 Southwestern (TX) 32 28 60 4.0 8 1.0 2 0 0 0 2 0 3 3 0 0
10/17/2026 Maryville (TN) 28 34 62 3.0 19 1.0 15 1 2 0 3 95 3 7 1 0
10/24/2026 Millsaps 39 14 53 4.0 20 2.0 17 1 1 0 0 0 5 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Texas Lutheran 7 267 41.700 57 0 0 1 1 0 0-0 0 0 2 113 56.50 0 0
09/12/2026 McMurry 7 218 27.950 47 2 0 2 0 0 1-1 22 0 3 178 59.33 0 0
09/19/2026 Pacific Lutheran 4 95 15.850 33 1 0 0 0 1 0-1 0 0 2 113 56.50 0 0
10/03/2026 Berry 5 166 31.000 50 2 0 1 1 0 0-0 0 2 113 56.50 0 0
10/10/2026 Southwestern (TX) 9 329 36.600 43 0 0 2 0 0 0-0 0 0 2 109 54.50 0 0
10/17/2026 Maryville (TN) 7 239 34.100 50 0 0 0 1 1 1-2 32 0 4 207 51.75 0 0
10/24/2026 Millsaps 4 124 20.650 49 1 0 0 0 1 0-1 0 0 4 255 63.75 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas Lutheran 36-14 17/17 9/1 8/14 0/2 38-163 / 33-6 12-23-2 / 23-41-1 215/207 61-378 / 74-213 123/79 2/1
McMurry 31-17 20/15 10/5 6/9 4/1 39-174 / 30-45 13-26-1 / 23-37-0 110/242 65-284 / 67-287 69/100 1/1
Pacific Lutheran 24-6 25/14 16/4 8/8 1/2 56-197 / 13-24 15-20-0 / 16-38-1 130/193 76-327 / 51-217 53/80 1/1
Berry 23-6 13/20 4/9 9/9 0/2 33-56 / 39-148 15-20-1 / 16-36-1 209/204 53-265 / 75-352 111/97 1/2
Southwestern (TX) 35-7 21/8 4/5 15/2 2/1 28-86 / 37-102 24-39-2 / 5-16-2 303/38 67-389 / 53-140 161/45 2/2
Maryville (TN) 12-16 19/13 2/4 14/7 3/2 21-49 / 38-101 25-47-3 / 13-25-0 287/130 68-336 / 63-231 91/178 5/0
Millsaps 28-21 21/17 14/11 5/4 2/2 43-295 / 38-262 11-20-0 / 9-19-1 123/121 63-418 / 57-383 31/134 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas Lutheran 3-10 / 7-18 1-1 / 3-4 30:41 / 29:19 1:22 4.29 / 0.18 9.35 / 5.05 6.20 / 2.88 3-39 / 7-38.1 8-77 / 8-60
McMurry 4-14 / 5-15 1-2 / 1-2 31:11 / 28:49 2:22 4.46 / 1.50 4.23 / 6.54 4.37 / 4.28 5-36 / 7-31.1 9-84 / 10-105
Pacific Lutheran 10-18 / 4-11 3-3 / 1-2 41:27 / 18:33 22:54 3.52 / 1.85 6.50 / 5.08 4.30 / 4.25 2-46 / 4-23.8 5-55 / 4-19
Berry 5-12 / 5-15 0-1 / 2-5 28:28 / 31:32 -3:04 1.70 / 3.79 10.45 / 5.67 5.00 / 4.69 5-32 / 5-33.2 4-50 / 7-48
Southwestern (TX) 6-13 / 2-13 2-3 / 0-1 31:24 / 28:36 2:48 3.07 / 2.76 7.77 / 2.38 5.81 / 2.64 3-28.7 / 9-36.6 7-60 / 3-35
Maryville (TN) 4-13 / 5-16 0-0 / 0-2 26:09 / 33:51 -7:42 2.33 / 2.66 6.11 / 5.20 4.94 / 3.67 4-38.8 / 7-34.1 6-58 / 10-95
Millsaps 5-10 / 4-11 0-2 / 0-2 35:53 / 24:07 11:46 6.86 / 6.89 6.15 / 6.37 6.63 / 6.72 1-24 / 4-31 8-65 / 11-91

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Texas Lutheran W 36-14 5 5 22 2 2 0 3 0 0 0 0 0 0
09/12/2026 McMurry W 31-17 4 3 17 2 1 1 1 1 0 0 0 0 0
09/19/2026 Pacific Lutheran W 24-6 4 4 24 3 2 1 1 0 0 0 0 0 0
10/03/2026 Berry W 23-6 5 3 16 2 1 1 1 0 1 1 0 0 0
10/10/2026 Southwestern (TX) W 35-7 5 3 21 3 3 0 0 0 1 1 0 0 0
10/17/2026 Maryville (TN) L 12-16 4 3 12 1 0 1 2 1 0 0 0 0 0
10/24/2026 Millsaps W 28-21 6 4 22 3 2 1 1 1 1 0 0 0 0
TOTALS 33 25 134 16 11 5 9 3 3 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Texas Lutheran L 14-36 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 McMurry L 17-31 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 Pacific Lutheran L 6-24 2 0 0 0 0 0 0 1 1 0 0 0 0
10/03/2026 Berry L 6-23 3 0 0 0 0 0 0 0 1 1 0 0 1
10/10/2026 Southwestern (TX) L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
10/17/2026 Maryville (TN) W 16-12 3 2 9 1 1 0 1 1 0 0 0 0 0
10/24/2026 Millsaps L 21-28 3 1 7 1 1 0 0 1 0 1 0 0 0
TOTALS 17 9 54 7 4 3 2 3 2 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Sams,Luke vs Millsaps (10/24/2026)
Yards Rushing 125 Sams,Luke vs Millsaps (10/24/2026)
TD Rushes 3 Sams,Luke vs Millsaps (10/24/2026)
Long Rush 59 Sams,Luke vs Millsaps (10/24/2026)
Pass Attempts 42 Franklin,Hondo vs Maryville (TN) (10/17/2026)
Pass Completions 22 Franklin,Hondo vs Maryville (TN) (10/17/2026)
Yards Passing 278 Franklin,Hondo vs Maryville (TN) (10/17/2026)
TD Passes 2 Horn,Welker vs Texas Lutheran (09/05/2026)
2 Franklin,Hondo vs Southwestern (TX) (10/10/2026)
Longest Pass 42 Horn,Welker vs Texas Lutheran (09/05/2026)
Receptions 10 Tavarez,Alejandro vs Maryville (TN) (10/17/2026)
Yards Receiving 125 Tavarez,Alejandro vs Maryville (TN) (10/17/2026)
TD Receptions 1 Hancock,Tyson vs Texas Lutheran (09/05/2026)
1 Love,Jason vs Texas Lutheran (09/05/2026)
1 Ramirez,Kade vs McMurry (09/12/2026)
1 Ravain,Chase vs Pacific Lutheran (09/19/2026)
1 Schmid,Colten vs Berry (10/03/2026)
1 Tavarez,Alejandro vs Berry (10/03/2026)
1 Tavarez,Alejandro vs Maryville (TN) (10/17/2026)
1 Love,Jason vs Southwestern (TX) (10/10/2026)
1 Ramirez,Kade vs Southwestern (TX) (10/10/2026)
1 Tavarez,Alejandro vs Millsaps (10/24/2026)
Longest Reception 42 Morkovsky,Maddox vs Texas Lutheran (09/05/2026)
Field Goals 3 Runyan,Jackson vs Texas Lutheran (09/05/2026)
Longest Field Goal 43 Runyan,Jackson vs Millsaps (10/24/2026)
Punts 5 Runyan,Jackson vs McMurry (09/12/2026)
5 Runyan,Jackson vs Berry (10/03/2026)
Punting Average 46 Runyan,Jackson vs Pacific Lutheran (09/19/2026)
Longest Punt 52 Runyan,Jackson vs Southwestern (TX) (10/10/2026)
Longest Punt Return 41 Nickleberry,Lamont vs Texas Lutheran (09/05/2026)
Longest Kickoff Return 76 Sams,Luke vs Berry (10/03/2026)
Tackles 14 Scannell,TJ vs Berry (10/03/2026)
Sacks 2.5 Scannell,TJ vs McMurry (09/12/2026)
Tackles For Loss 3.5 Scannell,TJ vs McMurry (09/12/2026)
Interceptions 2 Gantt,Delvin vs Southwestern (TX) (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Pacific Lutheran (09/19/2026)
Yards Rushing 295 vs Millsaps (10/24/2026)
TD Rushes 3 vs Southwestern (TX) (10/10/2026)
Pass Attempts 47 vs Maryville (TN) (10/17/2026)
Pass Completions 25 vs Maryville (TN) (10/17/2026)
Yards Passing 303 vs Southwestern (TX) (10/10/2026)
TD Passes 2 vs Texas Lutheran (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Phillips,Devan vs Southwestern (TX) (10/10/2026)
Yards Rushing 143 Reed Jr.,Carl vs Millsaps (10/24/2026)
TD Rushes 2 Reed Jr.,Carl vs Millsaps (10/24/2026)
Long Rush 91 Reed Jr.,Carl vs Millsaps (10/24/2026)
Pass Attempts 37 Mahaffey,Anthony vs Pacific Lutheran (09/19/2026)
Pass Completions 16 Mahaffey,Anthony vs Pacific Lutheran (09/19/2026)
16 Hunter,Andrew vs Berry (10/03/2026)
Yards Passing 204 Hunter,Andrew vs Berry (10/03/2026)
TD Passes 1 Favela,Elijah vs Texas Lutheran (09/05/2026)
1 Roper,Carson vs McMurry (09/12/2026)
1 Mahaffey,Anthony vs Pacific Lutheran (09/19/2026)
1 Hunter,Andrew vs Berry (10/03/2026)
1 Sims,Jaxon vs Southwestern (TX) (10/10/2026)
1 Reed Jr.,Carl vs Millsaps (10/24/2026)
Longest Pass 65 Hunter,Andrew vs Berry (10/03/2026)
Receptions 7 Chandler,Thomas vs McMurry (09/12/2026)
Yards Receiving 105 Coleman,Cameron vs Berry (10/03/2026)
TD Receptions 1 Reyes,Ty vs Texas Lutheran (09/05/2026)
1 O'Shields,Kason vs McMurry (09/12/2026)
1 Tracy,Sam vs Pacific Lutheran (09/19/2026)
1 Coleman,Cameron vs Berry (10/03/2026)
1 Cutrer,Reece vs Southwestern (TX) (10/10/2026)
1 Sinclair,Isaiah vs Millsaps (10/24/2026)
Longest Reception 65 Coleman,Cameron vs Berry (10/03/2026)
Field Goals 1 Rodriguez,Jax vs McMurry (09/12/2026)
