Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-7, 12-2)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Scoring
Total Points 2380 2127
Points Per Game 82.1 73.3
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 843-1737 782-1932
FG: Percentage .485 .405
FG: Per Game 29.1 27.0
3PT: Made-Attempted 215-617 277-855
3PT: Percentage .348 .324
3PT: Per Game 7.4 9.6
FT: Made-Attempted 479-670 286-416
FT: Percentage .715 .688
FT: Per Game 16.5 9.9
Rebounding
Total 1137 1018
Per Game 39.2 35.1
Margin 4.1 --
Assists
Total 399 484
Per Game 13.8 16.7
Turnovers
Total 407 383
Per Game 14.0 13.2
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 16.4 14.7
Steals
Total 252 254
Per Game 8.7 8.8
Blocks
Total 110 88
Per Game 3.8 3.0
Attendance
Total 2059 4475
Per Game 11-187 12-373

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Walker, Dylan 6 6 165 27.5 41 90 .456 17 44 .386 8 9 .889 107 17.8 7 16 23 3.8 5 10 11 4 1
21 Lawson, Jackson 29 22 665 22.9 143 283 .505 43 103 .417 56 64 .875 385 13.3 32 61 93 3.2 37 15 34 13 3
33 Bronson, Will 29 29 746 25.7 142 225 .631 0 2 .000 79 110 .718 363 12.5 85 190 275 9.5 50 36 58 13 62
03 Balo, Dean 29 29 836 28.8 105 262 .401 41 128 .320 93 120 .775 344 11.9 33 93 126 4.3 35 86 60 27 1
14 Estis, Ben 29 28 711 24.5 71 153 .464 28 80 .350 70 87 .805 240 8.3 14 51 65 2.2 37 54 33 12 3
35 Fenn, Zach 27 27 658 24.4 67 145 .462 14 51 .275 30 51 .588 178 6.6 25 68 93 3.4 60 77 37 96 10
23 Chesney, Joshua 29 3 342 11.8 63 122 .516 28 61 .459 38 46 .826 192 6.6 18 42 60 2.1 33 9 22 8 4
04 Parr, Gabe 29 0 345 11.9 68 109 .624 0 0 .000 17 41 .415 153 5.3 30 58 88 3.0 48 25 42 16 12
01 Medearis, Trent 28 0 267 9.5 32 74 .432 5 19 .263 22 32 .688 91 3.3 14 43 57 2.0 15 24 24 16 1
12 Ruck, Carter 29 0 355 12.2 31 87 .356 23 64 .359 11 14 .786 96 3.3 6 30 36 1.2 19 37 13 15 1
15 Wagner, Benjamin 29 0 216 7.4 32 68 .471 6 22 .273 24 35 .686 94 3.2 18 21 39 1.3 31 8 13 12 7
20 DeMent, Elias 24 0 114 4.8 16 34 .471 0 3 .000 14 20 .700 46 1.9 8 16 24 1.0 16 5 18 5 2
30 Miller, Jake 15 0 53 3.5 5 10 .500 4 8 .500 3 4 .750 17 1.1 1 4 5 0.3 2 5 4 2 0
02 Bledsoe, Luke 20 0 77 3.9 6 27 .222 3 20 .150 4 9 .444 19 1.0 6 8 14 0.7 14 2 3 2 2
32 Toliver, Javon 23 0 109 4.7 9 18 .500 0 0 .000 3 12 .250 21 0.9 13 21 34 1.5 10 2 6 2 1
05 Austin, Zach 17 1 51 3.0 3 9 .333 0 1 .000 5 7 .714 11 0.6 2 3 5 0.3 7 2 4 3 0
11 Dupertuis, Julian 10 0 28 2.8 3 5 .600 0 2 .000 0 0 .000 6 0.6 0 3 3 0.3 6 1 2 1 0
22 Sprott, Max 17 0 61 3.6 4 12 .333 2 8 .250 1 3 .333 11 0.6 1 9 10 0.6 6 1 3 2 0
34 Tisdall, Sean 10 0 24 2.4 2 4 .500 1 1 1.000 1 6 .167 6 0.6 1 3 4 0.4 3 0 6 3 0
10 Harlin, Landon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 52 82 2.8 0 0 14 0 0  
Total 29 5825 200.9 843 1737 .485 215 617 .348 479 670 .715 2380 82.07 344 793 1137 39.2 434 399 407 252 110
Opponents 29 5825 200.9 782 1932 .405 277 855 .324 286 416 .688 2127 73.34 389 629 1018 35.1 522 484 383 254 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lawson, Jackson 13 12 337 25.9 83 147 .565 22 49 .449 26 29 .897 214 16.5 18 24 42 3.2 18 7 0.5 18 7 1
33 Bronson, Will 13 13 356 27.4 82 119 .689 0 0 .000 42 61 .689 206 15.8 44 101 145 11.2 20 20 1.5 22 4 28
03 Balo, Dean 13 13 368 28.3 48 109 .440 19 53 .358 40 50 .800 155 11.9 6 52 58 4.5 19 44 3.4 22 17 1
14 Estis, Ben 13 12 326 25.1 36 67 .537 16 32 .500 39 44 .886 127 9.8 10 18 28 2.2 15 28 2.2 15 6 3
23 Chesney, Joshua 13 1 164 12.6 34 68 .500 15 36 .417 22 26 .846 105 8.1 11 21 32 2.5 17 7 0.5 11 3 3
35 Fenn, Zach 13 13 336 25.8 31 77 .403 7 30 .233 17 28 .607 86 6.6 9 38 47 3.6 29 44 3.4 15 43 6
04 Parr, Gabe 13 0 139 10.7 27 42 .643 0 0 .000 13 25 .520 67 5.2 14 23 37 2.8 25 14 1.1 16 6 7
15 Wagner, Benjamin 13 0 107 8.2 18 39 .462 4 13 .308 13 19 .684 53 4.1 15 12 27 2.1 19 6 0.5 9 7 6
01 Medearis, Trent 13 0 122 9.4 13 37 .351 1 9 .111 9 14 .643 36 2.8 7 21 28 2.2 4 11 0.8 11 9 0
12 Ruck, Carter 13 0 141 10.8 12 35 .343 9 27 .333 5 6 .833 38 2.9 2 11 13 1.0 9 12 0.9 6 9 1
05 Austin, Zach 8 1 31 3.9 2 6 .333 0 1 .000 4 4 1.000 8 1.0 1 1 2 0.3 5 2 0.3 2 1 0
20 DeMent, Elias 10 0 43 4.3 6 10 .600 0 1 .000 3 5 .600 15 1.5 2 8 10 1.0 3 1 0.1 5 3 2
30 Miller, Jake 8 0 19 2.4 2 4 .500 2 4 .500 3 4 .750 9 1.1 0 3 3 0.4 2 1 0.1 1 0 0
22 Sprott, Max 5 0 21 4.2 3 6 .500 1 3 .333 0 1 .000 7 1.4 1 2 3 0.6 3 0 0.0 1 2 0
32 Toliver, Javon 9 0 31 3.4 6 10 .600 0 0 .000 1 8 .125 13 1.4 7 6 13 1.4 2 0 0.0 1 0 0
02 Bledsoe, Luke 8 0 31 3.9 2 13 .154 1 10 .100 2 5 .400 7 0.9 3 3 6 0.8 7 1 0.1 2 1 1
11 Dupertuis, Julian 7 0 16 2.3 2 3 .667 0 1 .000 0 0 .000 4 0.6 0 3 3 0.4 3 1 0.1 1 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 27 39 3.0 0 0 0.0 2 0 0  
34 Tisdall, Sean 7 0 12 1.7 2 4 .500 1 1 1.000 0 3 .000 5 0.7 1 3 4 0.6 2 0 0.0 5 2 0
Total 13 2600 200.0 409 796 .514 98 270 .363 239 332 .720 1155 88.85 163 377 540 41.5 202 199 15.3 165 121 59
Opponents 13 2600 200.0 351 890 .394 135 402 .336 125 194 .644 962 74.00 187 278 465 35.8 244 228 17.5 172 110 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Walker, Dylan 6 6 165 41 90 .456 17 44 .386 8 9 .889 107 17.8
21 Lawson, Jackson 29 22 665 143 283 .505 43 103 .417 56 64 .875 385 13.3
33 Bronson, Will 29 29 746 142 225 .631 0 2 .000 79 110 .718 363 12.5
03 Balo, Dean 29 29 836 105 262 .401 41 128 .320 93 120 .775 344 11.9
14 Estis, Ben 29 28 711 71 153 .464 28 80 .350 70 87 .805 240 8.3
35 Fenn, Zach 27 27 658 67 145 .462 14 51 .275 30 51 .588 178 6.6
23 Chesney, Joshua 29 3 342 63 122 .516 28 61 .459 38 46 .826 192 6.6
04 Parr, Gabe 29 0 345 68 109 .624 0 0 .000 17 41 .415 153 5.3
01 Medearis, Trent 28 0 267 32 74 .432 5 19 .263 22 32 .688 91 3.3
12 Ruck, Carter 29 0 355 31 87 .356 23 64 .359 11 14 .786 96 3.3
15 Wagner, Benjamin 29 0 216 32 68 .471 6 22 .273 24 35 .686 94 3.2
02 Bledsoe, Luke 20 0 77 6 27 .222 3 20 .150 4 9 .444 19 1.0
20 DeMent, Elias 24 0 114 16 34 .471 0 3 .000 14 20 .700 46 1.9
30 Miller, Jake 15 0 53 5 10 .500 4 8 .500 3 4 .750 17 1.1
05 Austin, Zach 17 1 51 3 9 .333 0 1 .000 5 7 .714 11 0.6
11 Dupertuis, Julian 10 0 28 3 5 .600 0 2 .000 0 0 .000 6 0.6
10 Harlin, Landon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Sprott, Max 17 0 61 4 12 .333 2 8 .250 1 3 .333 11 0.6
34 Tisdall, Sean 10 0 24 2 4 .500 1 1 1.000 1 6 .167 6 0.6
32 Toliver, Javon 23 0 109 9 18 .500 0 0 .000 3 12 .250 21 0.9
Total 29 5825 843 1737 .485 215 617 .348 479 670 .715 2380 82.07
Opponents 29 5825 782 1932 .405 277 855 .324 286 416 .688 2127 73.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Walker, Dylan 6 27.5 .456 .386 .889 1.2 2.7 3.8 1.7 0.7 0.2 17.8
21 Lawson, Jackson 29 22.9 .505 .417 .875 1.1 2.1 3.2 0.5 0.4 0.1 13.3
33 Bronson, Will 29 25.7 .631 .000 .718 2.9 6.6 9.5 1.2 0.4 2.1 12.5
03 Balo, Dean 29 28.8 .401 .320 .775 1.1 3.2 4.3 3.0 0.9 0.0 11.9
14 Estis, Ben 29 24.5 .464 .350 .805 0.5 1.8 2.2 1.9 0.4 0.1 8.3
35 Fenn, Zach 27 24.4 .462 .275 .588 0.9 2.5 3.4 2.9 3.6 0.4 6.6
23 Chesney, Joshua 29 11.8 .516 .459 .826 0.6 1.4 2.1 0.3 0.3 0.1 6.6
04 Parr, Gabe 29 11.9 .624 .000 .415 1.0 2.0 3.0 0.9 0.6 0.4 5.3
01 Medearis, Trent 28 9.5 .432 .263 .688 0.5 1.5 2.0 0.9 0.6 0.0 3.3
12 Ruck, Carter 29 12.2 .356 .359 .786 0.2 1.0 1.2 1.3 0.5 0.0 3.3
15 Wagner, Benjamin 29 7.4 .471 .273 .686 0.6 0.7 1.3 0.3 0.4 0.2 3.2
02 Bledsoe, Luke 20 3.9 .222 .150 .444 0.3 0.4 0.7 0.1 0.1 0.1 1.0
20 DeMent, Elias 24 4.8 .471 .000 .700 0.3 0.7 1.0 0.2 0.2 0.1 1.9
30 Miller, Jake 15 3.5 .500 .500 .750 0.1 0.3 0.3 0.3 0.1 0.0 1.1
05 Austin, Zach 17 3.0 .333 .000 .714 0.1 0.2 0.3 0.1 0.2 0.0 0.6
11 Dupertuis, Julian 10 2.8 .600 .000 .000 0.0 0.3 0.3 0.1 0.1 0.0 0.6
10 Harlin, Landon 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Sprott, Max 17 3.6 .333 .250 .333 0.1 0.5 0.6 0.1 0.1 0.0 0.6
34 Tisdall, Sean 10 2.4 .500 1.000 .167 0.1 0.3 0.4 0.0 0.3 0.0 0.6
32 Toliver, Javon 23 4.7 .500 .000 .250 0.6 0.9 1.5 0.1 0.1 0.0 0.9
Total 29 200.9 .485 .348 .715 11.9 27.3 39.2 13.8 8.7 3.8 82.07
Opponents 29 200.9 .405 .324 .688 13.4 21.7 35.1 16.7 8.8 3.0 73.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary Hardin-Baylor 11/09/25 82-74 W 32-66 .485 7-27 .259 11-14 .786 13 32 45 45.0 14 19 18 6 8 82 82.0
at Emory 11/15/25 90-78 W 31-65 .477 6-19 .316 22-25 .880 9 17 26 35.5 17 11 11 1 12 90 86.0
at UChicago 11/16/25 57-87 L 21-49 .429 5-14 .357 10-15 .667 7 15 22 31.0 7 8 16 1 8 57 76.3
vs Marietta 11/21/25 86-81 W (OT) 32-79 .405 8-29 .276 14-25 .560 23 24 47 35.0 15 14 16 5 14 86 78.8
at CWRU 11/22/25 75-59 W 30-67 .448 7-24 .292 8-15 .533 18 35 53 38.6 14 16 18 6 12 75 78.0
at La Roche 11/24/25 90-77 W 33-60 .550 7-20 .350 17-22 .773 12 31 43 39.3 15 13 21 2 6 90 80.0
vs Hardin-Simmons 11/30/25 81-73 W 30-62 .484 10-24 .417 11-17 .647 9 25 34 38.6 13 18 11 4 8 81 80.1
at St. Thomas (TX) 12/06/25 53-66 L 17-41 .415 9-24 .375 10-11 .909 3 14 17 35.9 13 10 20 1 6 53 76.8
vs Mary Hardin-Baylor 12/09/25 82-77 W 27-62 .435 9-26 .346 19-34 .559 15 26 41 36.4 18 14 13 3 10 82 77.3
vs Saint John's (MN) 12/20/25 102-76 W 33-57 .579 14-21 .667 22-28 .786 8 23 31 35.9 16 19 8 2 12 102 79.8
vs Wis.-Stevens Point 12/21/25 66-74 L 20-52 .385 5-25 .200 21-27 .778 12 28 40 36.3 21 8 16 4 4 66 78.5
vs Southwestern (TX) 01/03/26 94-74 W 29-60 .483 7-23 .304 29-36 .806 16 38 54 37.8 12 14 14 3 7 94 79.8
vs Oglethorpe 01/09/26 102-74 W 37-71 .521 7-22 .318 21-28 .750 17 32 49 38.6 23 18 12 2 10 102 81.5
vs Berry 01/11/26 87-66 W 33-66 .500 9-25 .360 12-16 .750 15 27 42 38.9 15 22 13 6 14 87 81.9
at Rhodes 01/16/26 73-79 L 25-59 .424 4-18 .222 19-26 .731 13 26 39 38.9 16 11 13 5 12 73 81.3
at Millsaps 01/18/26 73-69 W 25-58 .431 5-19 .263 18-22 .818 15 24 39 38.9 13 19 23 4 16 73 80.8
vs Sewanee 01/23/26 103-84 W 42-73 .575 8-23 .348 11-18 .611 11 22 33 38.5 17 12 11 10 14 103 82.1
vs Centre 01/25/26 96-90 W 31-59 .525 3-16 .188 31-40 .775 13 31 44 38.8 21 14 11 5 5 96 82.9
at Sewanee 01/30/26 98-85 W 34-58 .586 11-16 .688 19-30 .633 11 29 40 38.9 20 18 11 4 7 98 83.7
at Centre 02/01/26 103-88 W 33-54 .611 10-20 .500 27-31 .871 5 29 34 38.7 10 22 13 1 6 103 84.7
vs Rhodes 02/06/26 75-76 L 25-53 .472 4-14 .286 21-27 .778 9 27 36 38.5 15 9 13 9 4 75 84.2
vs Millsaps 02/08/26 79-64 W 30-63 .476 7-24 .292 12-14 .857 12 26 38 38.5 19 13 17 5 11 79 84.0
at Oglethorpe 02/13/26 77-54 W 32-64 .500 8-22 .364 5-10 .500 14 28 42 38.7 10 22 10 3 10 77 83.7
at Berry 02/15/26 73-68 W 29-58 .500 8-20 .400 7-19 .368 12 24 36 38.5 9 11 9 5 9 73 83.2
at Southwestern (TX) 02/21/26 95-60 W 29-58 .500 12-27 .444 25-37 .676 15 38 53 39.1 15 13 18 1 12 95 83.7
vs Centre 02/27/26 83-57 W 31-53 .585 3-10 .300 18-22 .818 5 42 47 39.4 12 7 13 4 4 83 83.7
at Rhodes 02/28/26 76-79 L 29-56 .518 5-18 .278 13-22 .591 13 21 34 39.2 18 4 12 2 5 76 83.4
vs Whitworth 03/06/26 71-63 W 22-59 .373 9-25 .360 18-22 .818 8 35 43 39.4 12 11 8 2 3 71 82.9
at St. Thomas (TX) 03/07/26 58-75 L 21-55 .382 8-22 .364 8-17 .471 11 24 35 39.2 14 9 18 4 3 58 82.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Hardin-Baylor 11/09/25 74-82 L 24-75 .320 12-38 .316 14-18 .778 23 22 45 45.0 16 17 13 1 12 74 74.0
Emory 11/15/25 78-90 L 29-65 .446 10-29 .345 10-15 .667 15 24 39 42.0 18 17 21 5 5 78 76.0
UChicago 11/16/25 87-57 W 33-67 .493 18-40 .450 3-4 .750 14 20 34 39.3 15 19 12 3 10 87 79.7
Marietta 11/21/25 81-86 L (OT) 29-69 .420 11-29 .379 12-15 .800 16 30 46 41.0 18 13 25 6 6 81 80.0
CWRU 11/22/25 59-75 L 23-72 .319 6-32 .188 7-13 .538 18 22 40 40.8 16 13 15 5 9 59 75.8
La Roche 11/24/25 77-90 L 29-64 .453 9-24 .375 10-13 .769 5 18 23 37.8 18 17 15 3 10 77 76.0
Hardin-Simmons 11/30/25 73-81 L 29-72 .403 5-26 .192 10-11 .909 17 25 42 38.4 16 15 12 5 7 73 75.6
St. Thomas (TX) 12/06/25 66-53 W 28-51 .549 4-16 .250 6-10 .600 7 17 24 36.6 11 14 11 2 12 66 74.4
Mary Hardin-Baylor 12/09/25 77-82 L 25-62 .403 9-26 .346 18-24 .750 13 27 40 37.0 21 12 14 3 8 77 74.7
Saint John's (MN) 12/20/25 76-102 L 29-60 .483 15-38 .395 3-8 .375 10 17 27 36.0 18 23 15 1 3 76 74.8
Wis.-Stevens Point 12/21/25 74-66 W 24-60 .400 6-26 .231 20-27 .741 12 20 32 35.6 23 16 8 3 10 74 74.7
Southwestern (TX) 01/03/26 74-94 L 27-84 .321 13-48 .271 7-11 .636 20 19 39 35.9 21 19 9 0 7 74 74.7
Oglethorpe 01/09/26 74-102 L 24-68 .353 12-33 .364 14-25 .560 15 22 37 36.0 19 13 13 3 12 74 74.6
Berry 01/11/26 66-87 L 27-67 .403 9-28 .321 3-6 .500 15 20 35 35.9 18 17 18 2 9 66 74.0
Rhodes 01/16/26 79-73 W 28-66 .424 17-38 .447 6-9 .667 11 24 35 35.9 22 22 18 4 9 79 74.3
Millsaps 01/18/26 69-73 L 26-65 .400 8-27 .296 9-15 .600 14 21 35 35.8 19 20 21 8 17 69 74.0
Sewanee 01/23/26 84-103 L 30-61 .492 11-27 .407 13-19 .684 12 24 36 35.8 13 16 22 5 6 84 74.6
Centre 01/25/26 90-96 L 32-85 .376 14-33 .424 12-22 .545 25 21 46 36.4 30 19 7 5 4 90 75.4
Sewanee 01/30/26 85-98 L 32-74 .432 6-32 .188 15-20 .750 17 18 35 36.3 22 28 10 3 7 85 75.9
Centre 02/01/26 88-103 L 35-72 .486 14-32 .438 4-8 .500 10 20 30 36.0 20 28 9 2 11 88 76.6
Rhodes 02/06/26 76-75 W 29-67 .433 10-28 .357 8-14 .571 15 22 37 36.0 17 17 8 7 9 76 76.5
Millsaps 02/08/26 64-79 L 20-63 .317 5-16 .313 19-23 .826 17 23 40 36.2 14 11 18 1 12 64 76.0
Oglethorpe 02/13/26 54-77 L 21-58 .362 8-28 .286 4-6 .667 8 21 29 35.9 10 15 13 2 9 54 75.0
Berry 02/15/26 68-73 L 26-62 .419 9-25 .360 7-8 .875 13 24 37 36.0 15 11 13 1 6 68 74.7
Southwestern (TX) 02/21/26 60-95 L 20-63 .317 7-34 .206 13-23 .565 9 20 29 35.7 23 12 14 0 9 60 74.1
Centre 02/27/26 57-83 L 25-79 .316 7-35 .200 0-0 NaN 12 20 32 35.5 20 13 6 2 8 57 73.5
Rhodes 02/28/26 79-76 W 26-52 .500 11-24 .458 16-21 .762 8 19 27 35.2 18 9 10 1 9 79 73.7
Whitworth 03/06/26 63-71 L 23-73 .315 4-24 .167 13-14 .929 13 26 39 35.4 17 14 4 2 5 63 73.3
St. Thomas (TX) 03/07/26 75-58 W 29-56 .518 7-19 .368 10-14 .714 5 23 28 35.1 14 24 9 3 13 75 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Hardin-Baylor 11/09/25 82-74 8 32-66/24-75 .485/.320 7-27/12-38 .259/.316 11-14/14-18 .786-.778 45/45 0 19/17 18/13 6/1 8/12 14/16
Emory 11/15/25 90-78 12 31-65/29-65 .477/.446 6-19/10-29 .316/.345 22-25/10-15 .880-.667 26/39 -13 11/17 11/21 1/5 12/5 17/18
UChicago 11/16/25 57-87 -30 21-49/33-67 .429/.493 5-14/18-40 .357/.450 10-15/3-4 .667-.750 22/34 -12 8/19 16/12 1/3 8/10 7/15
Marietta 11/21/25 86-81 5 32-79/29-69 .405/.420 8-29/11-29 .276/.379 14-25/12-15 .560-.800 47/46 1 14/13 16/25 5/6 14/6 15/18
CWRU 11/22/25 75-59 16 30-67/23-72 .448/.319 7-24/6-32 .292/.188 8-15/7-13 .533-.538 53/40 13 16/13 18/15 6/5 12/9 14/16
La Roche 11/24/25 90-77 13 33-60/29-64 .550/.453 7-20/9-24 .350/.375 17-22/10-13 .773-.769 43/23 20 13/17 21/15 2/3 6/10 15/18
Hardin-Simmons 11/30/25 81-73 8 30-62/29-72 .484/.403 10-24/5-26 .417/.192 11-17/10-11 .647-.909 34/42 -8 18/15 11/12 4/5 8/7 13/16
St. Thomas (TX) 12/06/25 53-66 -13 17-41/28-51 .415/.549 9-24/4-16 .375/.250 10-11/6-10 .909-.600 17/24 -7 10/14 20/11 1/2 6/12 13/11
Mary Hardin-Baylor 12/09/25 82-77 5 27-62/25-62 .435/.403 9-26/9-26 .346/.346 19-34/18-24 .559-.750 41/40 1 14/12 13/14 3/3 10/8 18/21
Saint John's (MN) 12/20/25 102-76 26 33-57/29-60 .579/.483 14-21/15-38 .667/.395 22-28/3-8 .786-.375 31/27 4 19/23 8/15 2/1 12/3 16/18
Wis.-Stevens Point 12/21/25 66-74 -8 20-52/24-60 .385/.400 5-25/6-26 .200/.231 21-27/20-27 .778-.741 40/32 8 8/16 16/8 4/3 4/10 21/23
Southwestern (TX) 01/03/26 94-74 20 29-60/27-84 .483/.321 7-23/13-48 .304/.271 29-36/7-11 .806-.636 54/39 15 14/19 14/9 3/0 7/7 12/21
Oglethorpe 01/09/26 102-74 28 37-71/24-68 .521/.353 7-22/12-33 .318/.364 21-28/14-25 .750-.560 49/37 12 18/13 12/13 2/3 10/12 23/19
Berry 01/11/26 87-66 21 33-66/27-67 .500/.403 9-25/9-28 .360/.321 12-16/3-6 .750-.500 42/35 7 22/17 13/18 6/2 14/9 15/18
Rhodes 01/16/26 73-79 -6 25-59/28-66 .424/.424 4-18/17-38 .222/.447 19-26/6-9 .731-.667 39/35 4 11/22 13/18 5/4 12/9 16/22
Millsaps 01/18/26 73-69 4 25-58/26-65 .431/.400 5-19/8-27 .263/.296 18-22/9-15 .818-.600 39/35 4 19/20 23/21 4/8 16/17 13/19
Sewanee 01/23/26 103-84 19 42-73/30-61 .575/.492 8-23/11-27 .348/.407 11-18/13-19 .611-.684 33/36 -3 12/16 11/22 10/5 14/6 17/13
Centre 01/25/26 96-90 6 31-59/32-85 .525/.376 3-16/14-33 .188/.424 31-40/12-22 .775-.545 44/46 -2 14/19 11/7 5/5 5/4 21/30
Sewanee 01/30/26 98-85 13 34-58/32-74 .586/.432 11-16/6-32 .688/.188 19-30/15-20 .633-.750 40/35 5 18/28 11/10 4/3 7/7 20/22
Centre 02/01/26 103-88 15 33-54/35-72 .611/.486 10-20/14-32 .500/.438 27-31/4-8 .871-.500 34/30 4 22/28 13/9 1/2 6/11 10/20
Rhodes 02/06/26 75-76 -1 25-53/29-67 .472/.433 4-14/10-28 .286/.357 21-27/8-14 .778-.571 36/37 -1 9/17 13/8 9/7 4/9 15/17
Millsaps 02/08/26 79-64 15 30-63/20-63 .476/.317 7-24/5-16 .292/.313 12-14/19-23 .857-.826 38/40 -2 13/11 17/18 5/1 11/12 19/14
Oglethorpe 02/13/26 77-54 23 32-64/21-58 .500/.362 8-22/8-28 .364/.286 5-10/4-6 .500-.667 42/29 13 22/15 10/13 3/2 10/9 10/10
Berry 02/15/26 73-68 5 29-58/26-62 .500/.419 8-20/9-25 .400/.360 7-19/7-8 .368-.875 36/37 -1 11/11 9/13 5/1 9/6 9/15
Southwestern (TX) 02/21/26 95-60 35 29-58/20-63 .500/.317 12-27/7-34 .444/.206 25-37/13-23 .676-.565 53/29 24 13/12 18/14 1/0 12/9 15/23
Centre 02/27/26 83-57 26 31-53/25-79 .585/.316 3-10/7-35 .300/.200 18-22/0-0 .818-NaN 47/32 15 7/13 13/6 4/2 4/8 12/20
Rhodes 02/28/26 76-79 -3 29-56/26-52 .518/.500 5-18/11-24 .278/.458 13-22/16-21 .591-.762 34/27 7 4/9 12/10 2/1 5/9 18/18
Whitworth 03/06/26 71-63 8 22-59/23-73 .373/.315 9-25/4-24 .360/.167 18-22/13-14 .818-.929 43/39 4 11/14 8/4 2/2 3/5 12/17
St. Thomas (TX) 03/07/26 58-75 -17 21-55/29-56 .382/.518 8-22/7-19 .364/.368 8-17/10-14 .471-.714 35/28 7 9/24 18/9 4/3 3/13 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Sewanee (01/23/26); Centre (02/01/26)
FIELD GOALS MADE 42 Sewanee (01/23/26)
FIELD GOAL ATTEMPTS 79 Marietta (11/21/25)
3 PT FIELD GOALS MADE 14 Saint John's (MN) (12/20/25)
3 PT FG ATTEMPTS 29 Marietta (11/21/25)
FREE THROWS MADE 31 Centre (01/25/26)
FREE THROW ATTEMPTS 40 Centre (01/25/26)
REBOUNDS 54 Southwestern (TX) (01/03/26)
ASSISTS 22 Berry (01/11/26); Centre (02/01/26); Oglethorpe (02/13/26)
STEALS 16 Millsaps (01/18/26)
BLOCKED SHOTS 10 Sewanee (01/23/26)
TURNOVERS 23 Millsaps (01/18/26)
FOULS 23 Oglethorpe (01/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Lawson,Jackson Sewanee (01/23/26)
FIELD GOALS MADE 14 Lawson,Jackson Sewanee (01/23/26)
FIELD GOAL ATTEMPTS 26 Walker,Dylan Marietta (11/21/25)
3 PT FIELD GOALS MADE 6 Walker,Dylan Marietta (11/21/25)
3 PT FG ATTEMPTS 13 Walker,Dylan Marietta (11/21/25)
FREE THROWS MADE 10 Bronson,Will Southwestern (TX) (01/03/26)
FREE THROW ATTEMPTS 12 Bronson,Will Southwestern (TX) (01/03/26)
REBOUNDS 16 Bronson,Will Sewanee (01/30/26)
ASSISTS 9 Fenn,Zach Millsaps (01/18/26)
STEALS 9 Fenn,Zach Millsaps (01/18/26)
BLOCKED SHOTS 6 Bronson,Will Sewanee (01/23/26); Mary Hardin-Baylor (11/09/25)
TURNOVERS 7 Balo,Dean Millsaps (01/18/26)
FOULS 5 Fenn,Zach Wis.-Stevens Point (12/21/25); St. Thomas (TX) (12/06/25); Rhodes (01/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Lawson, Jackson 29 385 13.3
#33 Bronson, Will 29 363 12.5
#03 Balo, Dean 29 344 11.9
#14 Estis, Ben 29 240 8.3
#23 Chesney, Joshua 29 192 6.6
#35 Fenn, Zach 27 178 6.6
#04 Parr, Gabe 29 153 5.3
#00 Walker, Dylan 6 107 17.8
#12 Ruck, Carter 29 96 3.3
