Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

Centre (57, 10-5, 6-2) vs Trinity (Tex.) (50, 6-10, 3-5)

Box Score

Trinity (Tex.) logo
50
vs
57
Centre logo
6-10, 3-5
10-5, 6-2
Team Score By Half
Team 1 2 Total F Records
TU Trinity (Tex.) 19 31 50 6-10, 3-5
Winner CEN Centre 37 20 57 10-5, 6-2

Trinity (Tex.) 50

Trinity (Tex.) 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Caldarera, Luke * 34 5-16 1-5 0-0 0-2 2 3 2 0 0 3 0
21 21 Taylor, Bart * 30 2-5 1-3 0-0 1-2 3 3 2 0 0 0 0
45 45 Tobolowsky, Michael * 30 1-7 0-3 1-1 4-2 6 2 2 0 0 0 0
42 42 Garatoni, Peter * 27 1-7 0-0 1-2 2-2 4 3 0 0 0 1 0
34 34 Wilson, Bryant * 12 1-6 0-2 0-0 0-1 1 0 1 0 0 0 0
24 24 Beall, Ryan 25 4-10 1-2 2-2 3-4 7 3 3 0 0 3 0
25 25 Hopson, Heath 17 2-4 0-1 4-4 1-1 2 0 1 0 0 1 0
44 44 Melchior, Gil 15 3-7 1-3 0-0 0-0 0 1 0 0 0 0 0
10 10 Blakely, Terrance 10 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 19-62 4-19 8-9 11-16 27 15 11 0 0 8 0
Team Summary FG 3PT FT
Total 19-62 4-19 8-9
30.6 % 21.1 % 88.9 %
Column One Column Two Column Three

Centre 57

Centre 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jeff Mullaney * 36 6-14 2-5 2-2 0-3 3 1 1 2 0 0 0
24 24 Josh Crawford * 33 3-3 0-0 0-2 2-8 10 4 3 4 0 0 0
22 22 Bryon Ellis * 32 4-11 4-11 3-4 0-5 5 2 0 1 0 0 0
32 32 Danny Noll * 32 4-5 0-1 0-0 1-5 6 1 2 1 0 0 0
33 33 Alex Lloyd * 32 2-5 0-0 3-4 2-8 10 2 2 1 3 0 0
11 11 Matt Griggs 13 0-0 0-0 1-2 0-1 1 1 2 0 0 0 0
05 05 Dee Smith 9 1-2 0-0 0-0 0-0 0 0 1 1 0 0 0
42 42 James Melloan 7 1-1 0-0 0-0 0-0 0 1 0 0 0 0 0
45 45 Kyle Binder 6 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 3 0 0 0
Totals - 200 21-42 6-17 9-14 6-33 39 14 11 13 3 0 0
Team Summary FG 3PT FT
Total 21-42 6-17 9-14
50.0 % 35.3 % 64.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Trinity (Tex.)
Centre
2nd Chance Points
Team Total
Trinity (Tex.)
Centre
Bench Points
Team Total
Trinity (Tex.)
Centre
Lead Gained By
Team Total
Trinity (Tex.)
Centre
Points in Paint
Team Total
Trinity (Tex.)
Centre
Fast Break Points
Team Total
Trinity (Tex.)
Centre
Score Tied By
Team Total
Trinity (Tex.)
Centre