Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

DePauw (87, 14-4, 7-2) vs Trinity (Tex.) (72, 6-11, 3-6)

Box Score

Trinity (Tex.) logo
72
vs
87
DePauw logo
6-11, 3-6
14-4, 7-2
Team Score By Half
Team 1 2 Total F Records
TU Trinity (Tex.) 32 40 72 6-11, 3-6
Winner DU DePauw 36 51 87 14-4, 7-2

Trinity (Tex.) 72

Trinity (Tex.) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Taylor, Bart * 32 1-8 1-3 0-0 1-1 2 2 2 2 0 0 0
24 24 Beall, Ryan * 31 2-7 0-2 2-2 3-4 7 1 8 1 0 1 0
40 40 Caldarera, Luke * 31 5-15 1-5 0-0 4-2 6 4 2 3 1 2 0
42 42 Garatoni, Peter * 30 8-11 0-0 1-1 2-0 2 4 0 2 1 0 0
45 45 Tobolowsky, Michael * 22 3-7 2-4 2-2 0-0 0 2 1 1 1 1 0
25 25 Hopson, Heath 16 2-4 0-1 0-0 1-0 1 5 1 0 0 0 0
34 34 Wilson, Bryant 16 4-6 3-5 0-0 0-3 3 1 0 2 0 0 0
10 10 Blakely, Terrance 12 1-1 1-1 0-0 1-0 1 1 1 1 0 0 0
44 44 Melchior, Gil 10 2-3 0-0 3-4 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals - 200 28-62 8-21 8-9 15-11 26 21 15 13 3 4 0
Team Summary FG 3PT FT
Total 28-62 8-21 8-9
45.2 % 38.1 % 88.9 %

DePauw 87

DePauw 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tony James * 32 4-6 1-2 0-1 0-2 2 0 5 7 0 1 0
20 20 Sean Haseley * 29 5-12 4-8 5-6 1-1 2 1 0 1 0 0 0
12 12 Tom Callen * 26 6-7 0-0 5-6 2-2 4 1 0 1 0 0 0
35 35 Steve Lemasters * 25 6-7 4-5 1-1 0-3 3 1 1 0 0 0 0
34 34 David Gray * 20 0-0 0-0 0-0 2-2 4 3 3 1 1 0 0
14 14 Drew Wills 16 3-5 0-0 2-3 1-2 3 1 3 0 0 1 0
15 15 Ryan Russell 12 0-2 0-0 0-0 1-3 4 0 2 0 0 1 0
31 31 Tommy Weakley 11 3-4 3-4 0-0 0-0 0 2 0 1 0 0 0
43 43 Ryan Sever 11 0-0 0-0 1-2 0-1 1 2 1 0 0 0 0
32 32 Kevin Sullivan 8 1-3 1-1 0-0 0-1 1 2 1 0 1 0 0
13 13 Ross Simpson 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tyler Lewers 1 0-0 0-0 2-2 0-0 0 0 0 1 0 0 0
24 24 Tyler Vieke 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ian Rumpp 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-47 13-20 16-21 7-17 24 13 16 12 2 3 0
Team Summary FG 3PT FT
Total 29-47 13-20 16-21
61.7 % 65.0 % 76.2 %

Play Analysis

Points Off Turnovers
Team Total
Trinity (Tex.)
DePauw
2nd Chance Points
Team Total
Trinity (Tex.)
DePauw
Bench Points
Team Total
Trinity (Tex.)
DePauw
Lead Gained By
Team Total
Trinity (Tex.)
DePauw
Points in Paint
Team Total
Trinity (Tex.)
DePauw
Fast Break Points
Team Total
Trinity (Tex.)
DePauw
Score Tied By
Team Total
Trinity (Tex.)
DePauw