Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

Whitworth (75, ) vs Trinity (Texas) (54, 0-3)

Box Score

Trinity (Texas) logo
54
vs
75
Whitworth logo
0-3
Team Score By Half
Team 1 2 Total F
TU Trinity (Texas) 21 33 54 0-3
Winner WHIT Whitworth 30 45 75

Trinity (Texas) 54

Trinity (Texas) 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lambert, Zach * 31 4-10 2-3 2-2 1-4 5 2 2 3 1 0 0
30 30 Beall, Ryan * 30 2-6 1-1 2-2 0-1 1 3 2 4 0 1 0
40 40 Caldarera, Luke * 28 3-9 0-1 0-0 1-3 4 4 1 4 0 0 0
10 10 Kitzinger, Robert * 25 2-4 1-3 2-2 1-4 5 1 3 0 0 1 0
33 33 Dworkin, Sam * 18 2-6 1-4 0-0 1-2 3 1 0 1 0 0 0
25 25 Hopson, Heath 17 2-4 1-1 2-2 0-3 3 2 0 1 0 1 0
21 21 Feldman, Matt 12 0-2 0-0 3-4 0-2 2 0 2 1 0 2 0
32 32 Wilt, Jonathan 12 1-2 1-2 0-0 1-1 2 1 0 1 1 0 0
34 34 LaVanway, John 12 1-2 0-0 2-5 0-0 0 0 0 0 0 0 0
44 44 Melchior, Gil 7 0-1 0-0 0-0 0-0 0 3 0 1 0 1 0
52 52 Allan, Clarke 5 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
45 45 Boxberger, John 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 17-47 7-15 13-17 9-20 29 18 10 16 2 7 0
Team Summary FG 3PT FT
Total 17-47 7-15 13-17
36.2 % 46.7 % 76.5 %
Column One Column Two Column Three

Whitworth 75

Whitworth 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Taylor, Mike * 37 5-10 2-4 2-2 0-1 1 1 2 2 0 1 0
15 15 Riley, David * 35 5-12 2-8 1-1 0-3 3 2 5 3 1 1 0
12 12 Gebbers, Wade * 33 4-8 4-8 0-0 0-4 4 0 5 0 0 2 0
41 41 Friedt, Felix * 33 5-7 0-0 3-5 1-6 7 4 0 0 1 2 0
23 23 Gebbers, Clay * 18 1-3 0-1 0-0 1-1 2 4 3 2 0 0 0
42 42 Loofburrow, Jack 19 5-8 3-4 2-2 2-5 7 3 0 2 1 0 0
01 01 Ramey, Chase 5 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
20 20 McCargar, Colton 4 1-1 0-0 0-0 0-1 1 1 0 1 0 0 0
22 22 Douglas, Robby 4 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
04 04 McConnell, Dustin 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
35 35 Roth, Matt 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Taylor, Michael 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Larkin, Mack 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Proctor, Jacob 2 1-1 0-0 2-2 0-0 0 1 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 27-52 11-26 10-12 6-24 30 17 16 11 4 7 0
Team Summary FG 3PT FT
Total 27-52 11-26 10-12
51.9 % 42.3 % 83.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Trinity (Texas)
Whitworth
2nd Chance Points
Team Total
Trinity (Texas)
Whitworth
Bench Points
Team Total
Trinity (Texas)
Whitworth
Lead Gained By
Team Total
Trinity (Texas)
Whitworth
Points in Paint
Team Total
Trinity (Texas)
Whitworth
Fast Break Points
Team Total
Trinity (Texas)
Whitworth
Score Tied By
Team Total
Trinity (Texas)
Whitworth