Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (7-20, 6-10)

Overall Team Statistics
Statistic Trinity University Opponents
Scoring
Total Points 1761 1909
Points Per Game 65.2 70.7
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 623-1534 660-1622
FG: Percentage .406 .407
FG: Per Game 23.1 24.4
3PT: Made-Attempted 122-422 267-797
3PT: Percentage .289 .335
3PT: Per Game 4.5 9.9
FT: Made-Attempted 393-550 322-472
FT: Percentage .715 .682
FT: Per Game 14.6 11.9
Rebounding
Total 979 1020
Per Game 36.3 37.8
Margin -1.5 --
Assists
Total 311 375
Per Game 11.5 13.9
Turnovers
Total 411 389
Per Game 15.2 14.4
Margin -0.8 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.6 15.2
Steals
Total 169 183
Per Game 6.3 6.8
Blocks
Total 82 54
Per Game 3.0 2.0
Attendance
Total 3518 2140
Per Game 13-271 10-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Rivara, Danny 18 5 385 21.4 94 195 .482 0 0 .000 68 94 .723 256 14.2 20 88 108 6.0 54 17 39 18 19
11 Specks, Isaiah 20 11 509 25.5 91 205 .444 19 55 .345 57 81 .704 258 12.9 16 54 70 3.5 48 38 47 19 3
35 Lippman, Jordan 26 11 474 18.2 64 146 .438 19 54 .352 47 59 .797 194 7.5 13 55 68 2.6 38 18 39 14 8
44 Reddy, Karthik 7 3 138 19.7 13 43 .302 4 11 .364 18 22 .818 48 6.9 10 33 43 6.1 12 3 12 6 10
52 Reed, Grant 17 0 312 18.4 41 69 .594 0 6 .000 27 47 .574 109 6.4 17 48 65 3.8 27 13 18 3 4
34 Knopp, Aaron 27 15 426 15.8 63 121 .521 0 0 .000 23 32 .719 149 5.5 29 55 84 3.1 35 7 24 2 12
14 Mays, Brooks 20 18 387 19.4 36 93 .387 9 23 .391 21 24 .875 102 5.1 12 29 41 2.1 24 27 30 11 1
25 Peavy, Tyler 25 6 319 12.8 40 121 .331 30 88 .341 13 14 .929 123 4.9 11 21 32 1.3 22 13 24 6 4
22 Clark, AJ 27 13 531 19.7 41 113 .363 6 33 .182 22 37 .595 110 4.1 26 50 76 2.8 44 52 45 34 3
24 Hanley, Ben 27 17 534 19.8 42 110 .382 12 40 .300 12 21 .571 108 4.0 18 61 79 2.9 35 44 33 7 0
12 Kim, Taylor 26 8 391 15.0 29 94 .309 10 45 .222 23 30 .767 91 3.5 8 40 48 1.8 15 15 16 12 3
20 Laramore, Carter 12 6 223 18.6 17 37 .459 6 10 .600 2 7 .286 42 3.5 11 40 51 4.3 18 14 8 7 3
45 Colliflower, Matthew 18 12 220 12.2 16 36 .444 0 4 .000 22 30 .733 54 3.0 18 31 49 2.7 12 19 11 3 3
42 Owens, Kevin 10 7 99 9.9 12 36 .333 0 0 .000 5 7 .714 29 2.9 2 17 19 1.9 10 6 13 3 0
10 Yancy, Nylan 11 3 161 14.6 8 36 .222 3 19 .158 7 11 .636 26 2.4 1 21 22 2.0 17 15 24 6 3
15 Molina, Stephen 16 0 153 9.6 9 43 .209 4 25 .160 13 16 .813 35 2.2 3 15 18 1.1 18 9 8 14 0
30 Patterson, Kobe 7 0 47 6.7 2 10 .200 0 4 .000 10 11 .909 14 2.0 3 4 7 1.0 6 1 4 3 0
33 Nickell, David 10 0 59 5.9 4 13 .308 0 0 .000 2 3 .667 10 1.0 5 7 12 1.2 18 0 7 1 6
23 Williams, Jack 8 0 59 7.4 1 10 .100 0 3 .000 1 2 .500 3 0.4 1 4 5 0.6 4 0 2 0 0
51 Ditullio, John 2 0 4 2.0 0 3 .000 0 2 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 44 82 3.0 0 0 7 0 0  
Total 27 5431 201.1 623 1534 .406 122 422 .289 393 550 .715 1761 65.22 262 717 979 36.3 457 311 411 169 82
Opponents 27 5401 200.0 660 1622 .407 267 797 .335 322 472 .682 1909 70.70 308 712 1020 37.8 525 375 389 183 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Specks, Isaiah 11 6 292 26.5 59 121 .488 11 36 .306 34 46 .739 163 14.8 13 30 43 3.9 26 26 2.4 21 12 1
32 Rivara, Danny 10 1 213 21.3 51 101 .505 0 0 .000 34 44 .773 136 13.6 12 45 57 5.7 28 10 1.0 19 8 10
35 Lippman, Jordan 16 7 298 18.6 42 104 .404 12 38 .316 27 36 .750 123 7.7 7 36 43 2.7 30 11 0.7 24 11 7
52 Reed, Grant 12 0 235 19.6 31 56 .554 0 6 .000 20 35 .571 82 6.8 13 34 47 3.9 21 11 0.9 11 2 3
24 Hanley, Ben 16 14 368 23.0 33 80 .413 9 26 .346 8 15 .533 83 5.2 13 42 55 3.4 22 41 2.6 21 5 0
34 Knopp, Aaron 16 10 257 16.1 36 72 .500 0 0 .000 13 18 .722 85 5.3 17 42 59 3.7 21 3 0.2 15 1 7
14 Mays, Brooks 11 9 201 18.3 19 46 .413 3 10 .300 5 7 .714 46 4.2 7 20 27 2.5 13 15 1.4 19 5 1
22 Clark, AJ 16 7 324 20.3 27 76 .355 4 19 .211 10 19 .526 68 4.3 17 30 47 2.9 22 29 1.8 27 20 3
12 Kim, Taylor 15 5 251 16.7 22 68 .324 9 33 .273 18 24 .750 71 4.7 3 30 33 2.2 8 9 0.6 10 8 3
25 Peavy, Tyler 15 4 219 14.6 23 68 .338 17 49 .347 7 7 1.000 70 4.7 8 12 20 1.3 18 7 0.5 18 3 3
44 Reddy, Karthik 1 0 16 16.0 2 6 .333 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 1 1.0 0 0 0
42 Owens, Kevin 8 5 84 10.5 10 30 .333 0 0 .000 5 7 .714 25 3.1 2 14 16 2.0 9 6 0.8 11 1 0
20 Laramore, Carter 9 4 162 18.0 14 29 .483 5 7 .714 2 7 .286 35 3.9 9 27 36 4.0 12 11 1.2 6 4 1
45 Colliflower, Matthew 9 8 69 7.7 6 12 .500 0 3 .000 9 12 .750 21 2.3 8 10 18 2.0 2 7 0.8 2 1 1
15 Molina, Stephen 9 0 104 11.6 6 25 .240 2 15 .133 9 12 .750 23 2.6 2 12 14 1.6 11 8 0.9 3 10 0
10 Yancy, Nylan 2 0 16 8.0 1 2 .500 0 1 .000 0 1 .000 2 1.0 0 1 1 0.5 2 1 0.5 1 0 0
51 Ditullio, John 2 0 4 2.0 0 3 .000 0 2 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
33 Nickell, David 6 0 34 5.7 2 8 .250 0 0 .000 1 2 .500 5 0.8 3 5 8 1.3 12 0 0.0 1 1 3
30 Patterson, Kobe 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 3.3 0 0 0.0 3 0 0  
23 Williams, Jack 7 0 47 6.7 1 8 .125 0 3 .000 1 2 .500 3 0.4 0 4 4 0.6 4 0 0.0 2 0 0
Total 16 3199 199.9 385 916 .420 72 249 .289 203 296 .686 1045 65.31 157 426 583 36.4 261 196 12.3 214 93 43
Opponents 16 3199 199.9 380 955 .398 150 466 .322 177 269 .658 1087 67.94 181 418 599 37.4 294 203 12.7 221 94 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Rivara, Danny 18 5 385 94 195 .482 0 0 .000 68 94 .723 256 14.2
11 Specks, Isaiah 20 11 509 91 205 .444 19 55 .345 57 81 .704 258 12.9
35 Lippman, Jordan 26 11 474 64 146 .438 19 54 .352 47 59 .797 194 7.5
44 Reddy, Karthik 7 3 138 13 43 .302 4 11 .364 18 22 .818 48 6.9
52 Reed, Grant 17 0 312 41 69 .594 0 6 .000 27 47 .574 109 6.4
14 Mays, Brooks 20 18 387 36 93 .387 9 23 .391 21 24 .875 102 5.1
34 Knopp, Aaron 27 15 426 63 121 .521 0 0 .000 23 32 .719 149 5.5
24 Hanley, Ben 27 17 534 42 110 .382 12 40 .300 12 21 .571 108 4.0
22 Clark, AJ 27 13 531 41 113 .363 6 33 .182 22 37 .595 110 4.1
25 Peavy, Tyler 25 6 319 40 121 .331 30 88 .341 13 14 .929 123 4.9
45 Colliflower, Matthew 18 12 220 16 36 .444 0 4 .000 22 30 .733 54 3.0
12 Kim, Taylor 26 8 391 29 94 .309 10 45 .222 23 30 .767 91 3.5
20 Laramore, Carter 12 6 223 17 37 .459 6 10 .600 2 7 .286 42 3.5
42 Owens, Kevin 10 7 99 12 36 .333 0 0 .000 5 7 .714 29 2.9
10 Yancy, Nylan 11 3 161 8 36 .222 3 19 .158 7 11 .636 26 2.4
15 Molina, Stephen 16 0 153 9 43 .209 4 25 .160 13 16 .813 35 2.2
30 Patterson, Kobe 7 0 47 2 10 .200 0 4 .000 10 11 .909 14 2.0
33 Nickell, David 10 0 59 4 13 .308 0 0 .000 2 3 .667 10 1.0
51 Ditullio, John 2 0 4 0 3 .000 0 2 .000 0 2 .000 0 0.0
23 Williams, Jack 8 0 59 1 10 .100 0 3 .000 1 2 .500 3 0.4
Total 27 5431 623 1534 .406 122 422 .289 393 550 .715 1761 65.22
Opponents 27 5401 660 1622 .407 267 797 .335 322 472 .682 1909 70.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Rivara, Danny 18 21.4 .482 .000 .723 1.1 4.9 6.0 0.9 1.0 1.1 14.2
11 Specks, Isaiah 20 25.5 .444 .345 .704 0.8 2.7 3.5 1.9 1.0 0.2 12.9
35 Lippman, Jordan 26 18.2 .438 .352 .797 0.5 2.1 2.6 0.7 0.5 0.3 7.5
44 Reddy, Karthik 7 19.7 .302 .364 .818 1.4 4.7 6.1 0.4 0.9 1.4 6.9
52 Reed, Grant 17 18.4 .594 .000 .574 1.0 2.8 3.8 0.8 0.2 0.2 6.4
14 Mays, Brooks 20 19.4 .387 .391 .875 0.6 1.5 2.1 1.4 0.6 0.1 5.1
34 Knopp, Aaron 27 15.8 .521 .000 .719 1.1 2.0 3.1 0.3 0.1 0.4 5.5
24 Hanley, Ben 27 19.8 .382 .300 .571 0.7 2.3 2.9 1.6 0.3 0.0 4.0
22 Clark, AJ 27 19.7 .363 .182 .595 1.0 1.9 2.8 1.9 1.3 0.1 4.1
25 Peavy, Tyler 25 12.8 .331 .341 .929 0.4 0.8 1.3 0.5 0.2 0.2 4.9
45 Colliflower, Matthew 18 12.2 .444 .000 .733 1.0 1.7 2.7 1.1 0.2 0.2 3.0
12 Kim, Taylor 26 15.0 .309 .222 .767 0.3 1.5 1.8 0.6 0.5 0.1 3.5
20 Laramore, Carter 12 18.6 .459 .600 .286 0.9 3.3 4.3 1.2 0.6 0.3 3.5
42 Owens, Kevin 10 9.9 .333 .000 .714 0.2 1.7 1.9 0.6 0.3 0.0 2.9
10 Yancy, Nylan 11 14.6 .222 .158 .636 0.1 1.9 2.0 1.4 0.5 0.3 2.4
15 Molina, Stephen 16 9.6 .209 .160 .813 0.2 0.9 1.1 0.6 0.9 0.0 2.2
30 Patterson, Kobe 7 6.7 .200 .000 .909 0.4 0.6 1.0 0.1 0.4 0.0 2.0
33 Nickell, David 10 5.9 .308 .000 .667 0.5 0.7 1.2 0.0 0.1 0.6 1.0
51 Ditullio, John 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Williams, Jack 8 7.4 .100 .000 .500 0.1 0.5 0.6 0.0 0.0 0.0 0.4
Total 27 201.1 .406 .289 .715 9.7 26.6 36.3 11.5 6.3 3.0 65.22
Opponents 27 200.0 .407 .335 .682 11.4 26.4 37.8 13.9 6.8 2.0 70.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Hardin-Baylor 11/14/18 68-79 L 26-67 .388 9-32 .281 7-10 .700 12 23 35 35.0 15 11 18 5 8 68 68.0
vs Chris. Newport 11/17/18 51-67 L 13-47 .277 0-7 .000 25-30 .833 11 24 35 35.0 12 4 19 3 6 51 59.5
at Wilmington (OH) 11/18/18 55-65 L 16-43 .372 3-7 .429 20-24 .833 5 28 33 34.3 17 9 29 5 8 55 58.0
vs Whitworth University 11/23/18 65-76 L 23-63 .365 9-16 .563 26-35 .743 10 26 36 34.8 25 11 23 4 8 81 63.8
vs Texas-Dallas 11/25/18 64-78 L 19-47 .404 4-17 .235 22-34 .647 8 24 32 34.2 22 9 18 1 6 64 63.8
at Oglethorpe 11/30/18 55-60 L 20-64 .313 2-16 .125 13-14 .929 15 25 40 35.2 18 10 12 5 11 55 62.3
at Emory University 12/01/18 77-116 L 27-58 .466 7-18 .389 16-21 .762 9 21 30 34.4 14 18 22 5 5 77 64.4
at Austin 12/18/18 75-71 W 27-57 .474 5-18 .278 16-23 .696 10 23 33 34.3 14 10 7 3 5 75 65.8
at Centenary (LA) 12/19/18 67-62 W 26-54 .481 6-20 .300 9-11 .818 5 29 34 34.2 9 22 13 0 5 67 65.9
vs Aurora University 12/29/18 68-72 L 24-50 .480 4-15 .267 16-24 .667 8 31 39 34.7 22 11 22 3 4 68 66.1
vs Sul Ross State 12/31/18 72-82 L 28-75 .373 4-16 .250 12-17 .706 16 27 43 35.5 15 13 12 2 5 72 66.6
at University of Dallas 01/04/19 64-73 L 22-63 .349 5-19 .263 15-24 .625 15 22 37 35.6 15 12 14 1 9 64 66.4
vs Texas Lutheran 01/05/19 54-64 L 20-51 .392 4-13 .308 10-14 .714 7 25 32 35.3 19 10 13 3 5 54 65.5
at Colorado College 01/11/19 51-58 L 23-57 .404 4-11 .364 1-4 .250 5 34 39 35.6 22 13 12 3 3 51 64.4
at Johnson & Wales 01/12/19 55-62 L 23-52 .442 2-8 .250 7-12 .583 10 33 43 36.1 21 10 19 4 2 55 63.8
vs Johnson & Wales 01/18/19 66-69 L 26-59 .441 1-8 .125 13-25 .520 16 29 45 36.6 17 10 13 2 3 66 63.9
vs Colorado College 01/19/19 73-52 W 27-59 .458 7-23 .304 12-15 .800 10 28 38 36.7 11 15 12 1 7 73 64.5
at Southwestern (Tex.) 01/22/19 69-78 L 29-67 .433 3-15 .200 8-12 .667 14 20 34 36.6 17 13 16 6 10 69 64.7
at Texas Lutheran 01/26/19 59-65 L 24-57 .421 2-12 .167 9-11 .818 11 23 34 36.4 16 6 11 2 4 59 64.4
vs Schreiner University 01/29/19 55-83 L 17-52 .327 4-15 .267 17-29 .586 9 23 32 36.2 21 9 15 6 3 55 64.0
vs Austin 02/01/19 81-71 W 23-58 .397 7-19 .368 28-41 .683 11 31 42 36.5 18 13 12 4 4 81 64.8
vs Centenary (LA) 02/02/19 75-73 W 25-55 .455 9-23 .391 16-22 .727 10 31 41 36.7 12 16 17 0 6 75 65.2
vs Southwestern (Tex.) 02/09/19 76-92 L 23-56 .411 5-18 .278 25-31 .806 7 24 31 36.4 20 11 14 2 5 76 65.7
at Schreiner University 02/12/19 57-59 L 24-58 .414 5-14 .357 4-5 .800 6 23 29 36.1 10 13 11 1 10 57 65.3
vs University of Dallas 02/16/19 68-55 W 26-61 .426 3-13 .231 13-17 .765 11 28 39 36.2 19 13 15 5 12 68 65.4
at Centenary 02/22/19 65-63 W 22-50 .440 7-20 .350 14-21 .667 3 32 35 36.2 14 13 13 3 6 65 65.4
at Texas Lutheran 02/23/19 60-64 L 20-54 .370 1-9 .111 19-24 .792 8 30 38 36.3 22 6 9 3 9 60 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Hardin-Baylor 11/14/18 79-68 W 30-59 .508 6-18 .333 13-18 .722 9 30 39 39.0 15 18 18 1 10 79 79.0
Chris. Newport 11/17/18 67-51 W 23-59 .390 13-40 .325 8-15 .533 16 24 40 39.5 27 19 18 3 9 67 73.0
Wilmington (OH) 11/18/18 65-55 W 22-75 .293 10-35 .286 11-14 .786 26 24 50 43.0 22 13 22 1 16 65 70.3
Whitworth University 11/23/18 76-65 W 25-54 .463 10-31 .323 16-25 .640 14 21 35 41.0 25 12 18 2 10 76 71.8
Texas-Dallas 11/25/18 78-64 W 25-58 .431 10-28 .357 18-23 .783 10 26 36 40.0 26 15 14 0 6 78 73.0
Oglethorpe 11/30/18 60-55 W 19-47 .404 9-25 .360 13-19 .684 4 30 34 39.0 19 13 15 5 4 60 70.8
Emory University 12/01/18 116-77 W 42-75 .560 19-35 .543 13-15 .867 12 26 38 38.9 18 29 12 2 8 116 77.3
Austin 12/18/18 71-75 L 29-68 .426 9-25 .360 4-8 .500 19 24 43 39.4 19 16 12 4 2 71 76.5
Centenary (LA) 12/19/18 62-67 L 22-57 .386 9-33 .273 9-12 .750 7 25 32 38.6 13 13 13 0 5 62 74.9
Aurora University 12/29/18 72-68 W 24-62 .387 8-34 .235 16-25 .640 10 23 33 38.0 20 13 13 1 7 72 74.6
Sul Ross State 12/31/18 82-72 W 29-60 .483 15-29 .517 9-11 .818 4 33 37 37.9 19 23 18 4 8 82 75.3
University of Dallas 01/04/19 73-64 W 23-51 .451 10-26 .385 17-20 .850 8 29 37 37.8 22 14 21 2 5 73 75.1
Texas Lutheran 01/05/19 64-54 W 19-57 .333 9-26 .346 17-21 .810 13 26 39 37.9 17 10 9 0 4 64 74.2
Colorado College 01/11/19 58-51 W 18-53 .340 5-22 .227 17-27 .630 8 31 39 38.0 11 10 11 3 7 58 73.1
Johnson & Wales 01/12/19 62-55 W 21-62 .339 5-24 .208 15-25 .600 14 23 37 37.9 16 8 7 1 8 62 72.3
Johnson & Wales 01/18/19 69-66 W 23-61 .377 8-31 .258 15-21 .714 10 24 34 37.7 21 7 11 6 7 69 72.1
Colorado College 01/19/19 52-73 L 20-55 .364 7-23 .304 5-7 .714 7 24 31 37.3 21 11 18 1 2 52 70.9
Southwestern (Tex.) 01/22/19 78-69 W 28-66 .424 10-31 .323 12-18 .667 15 24 39 37.4 17 15 14 2 11 78 71.3
Texas Lutheran 01/26/19 65-59 W 23-52 .442 12-32 .375 7-14 .500 11 23 34 37.2 13 14 11 0 3 65 71.0
Schreiner University 01/29/19 83-55 W 29-66 .439 15-41 .366 10-16 .625 15 33 48 37.8 29 19 12 2 9 83 71.6
Austin 02/01/19 71-81 L 29-77 .377 5-28 .179 8-16 .500 20 28 48 38.2 25 12 13 4 6 71 71.6
Centenary (LA) 02/02/19 73-75 L 26-62 .419 14-31 .452 7-8 .875 5 23 28 37.8 18 12 11 3 6 73 71.6
Southwestern (Tex.) 02/09/19 92-76 W 31-58 .534 17-36 .472 13-21 .619 4 25 29 37.4 24 19 15 2 7 92 72.5
Schreiner University 02/12/19 59-57 W 23-56 .411 8-25 .320 5-11 .455 11 29 40 37.5 11 17 19 1 6 59 72.0
University of Dallas 02/16/19 55-68 L 16-54 .296 7-32 .219 16-24 .667 14 27 41 37.6 17 6 24 2 6 55 71.3
Centenary 02/22/19 63-65 L 23-67 .343 8-28 .286 9-11 .818 14 27 41 37.8 20 8 11 0 6 63 71.0
Texas Lutheran 02/23/19 64-60 W 18-51 .353 9-28 .321 19-27 .704 8 30 38 37.8 20 9 9 2 5 64 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Hardin-Baylor 11/14/18 68-79 -11 26-67/30-59 .388/.508 9-32/6-18 .281/.333 7-10/13-18 .700-.722 35/39 -4 11/18 18/18 5/1 8/10 15/15
Chris. Newport 11/17/18 51-67 -16 13-47/23-59 .277/.390 0-7/13-40 .000/.325 25-30/8-15 .833-.533 35/40 -5 4/19 19/18 3/3 6/9 12/27
Wilmington (OH) 11/18/18 55-65 -10 16-43/22-75 .372/.293 3-7/10-35 .429/.286 20-24/11-14 .833-.786 33/50 -17 9/13 29/22 5/1 8/16 17/22
Whitworth University 11/23/18 65-76 -11 23-63/25-54 .365/.463 9-16/10-31 .563/.323 26-35/16-25 .743-.640 36/35 1 11/12 23/18 4/2 8/10 25/25
Texas-Dallas 11/25/18 64-78 -14 19-47/25-58 .404/.431 4-17/10-28 .235/.357 22-34/18-23 .647-.783 32/36 -4 9/15 18/14 1/0 6/6 22/26
Oglethorpe 11/30/18 55-60 -5 20-64/19-47 .313/.404 2-16/9-25 .125/.360 13-14/13-19 .929-.684 40/34 6 10/13 12/15 5/5 11/4 18/19
Emory University 12/01/18 77-116 -39 27-58/42-75 .466/.560 7-18/19-35 .389/.543 16-21/13-15 .762-.867 30/38 -8 18/29 22/12 5/2 5/8 14/18
Austin 12/18/18 75-71 4 27-57/29-68 .474/.426 5-18/9-25 .278/.360 16-23/4-8 .696-.500 33/43 -10 10/16 7/12 3/4 5/2 14/19
Centenary (LA) 12/19/18 67-62 5 26-54/22-57 .481/.386 6-20/9-33 .300/.273 9-11/9-12 .818-.750 34/32 2 22/13 13/13 0/0 5/5 9/13
Aurora University 12/29/18 68-72 -4 24-50/24-62 .480/.387 4-15/8-34 .267/.235 16-24/16-25 .667-.640 39/33 6 11/13 22/13 3/1 4/7 22/20
Sul Ross State 12/31/18 72-82 -10 28-75/29-60 .373/.483 4-16/15-29 .250/.517 12-17/9-11 .706-.818 43/37 6 13/23 12/18 2/4 5/8 15/19
University of Dallas 01/04/19 64-73 -9 22-63/23-51 .349/.451 5-19/10-26 .263/.385 15-24/17-20 .625-.850 37/37 0 12/14 14/21 1/2 9/5 15/22
Texas Lutheran 01/05/19 54-64 -10 20-51/19-57 .392/.333 4-13/9-26 .308/.346 10-14/17-21 .714-.810 32/39 -7 10/10 13/9 3/0 5/4 19/17
Colorado College 01/11/19 51-58 -7 23-57/18-53 .404/.340 4-11/5-22 .364/.227 1-4/17-27 .250-.630 39/39 0 13/10 12/11 3/3 3/7 22/11
Johnson & Wales 01/12/19 55-62 -7 23-52/21-62 .442/.339 2-8/5-24 .250/.208 7-12/15-25 .583-.600 43/37 6 10/8 19/7 4/1 2/8 21/16
Johnson & Wales 01/18/19 66-69 -3 26-59/23-61 .441/.377 1-8/8-31 .125/.258 13-25/15-21 .520-.714 45/34 11 10/7 13/11 2/6 3/7 17/21
Colorado College 01/19/19 73-52 21 27-59/20-55 .458/.364 7-23/7-23 .304/.304 12-15/5-7 .800-.714 38/31 7 15/11 12/18 1/1 7/2 11/21
Southwestern (Tex.) 01/22/19 69-78 -9 29-67/28-66 .433/.424 3-15/10-31 .200/.323 8-12/12-18 .667-.667 34/39 -5 13/15 16/14 6/2 10/11 17/17
Texas Lutheran 01/26/19 59-65 -6 24-57/23-52 .421/.442 2-12/12-32 .167/.375 9-11/7-14 .818-.500 34/34 0 6/14 11/11 2/0 4/3 16/13
Schreiner University 01/29/19 55-83 -28 17-52/29-66 .327/.439 4-15/15-41 .267/.366 17-29/10-16 .586-.625 32/48 -16 9/19 15/12 6/2 3/9 21/29
Austin 02/01/19 81-71 10 23-58/29-77 .397/.377 7-19/5-28 .368/.179 28-41/8-16 .683-.500 42/48 -6 13/12 12/13 4/4 4/6 18/25
Centenary (LA) 02/02/19 75-73 2 25-55/26-62 .455/.419 9-23/14-31 .391/.452 16-22/7-8 .727-.875 41/28 13 16/12 17/11 0/3 6/6 12/18
Southwestern (Tex.) 02/09/19 76-92 -16 23-56/31-58 .411/.534 5-18/17-36 .278/.472 25-31/13-21 .806-.619 31/29 2 11/19 14/15 2/2 5/7 20/24
Schreiner University 02/12/19 57-59 -2 24-58/23-56 .414/.411 5-14/8-25 .357/.320 4-5/5-11 .800-.455 29/40 -11 13/17 11/19 1/1 10/6 10/11
University of Dallas 02/16/19 68-55 13 26-61/16-54 .426/.296 3-13/7-32 .231/.219 13-17/16-24 .765-.667 39/41 -2 13/6 15/24 5/2 12/6 19/17
Centenary 02/22/19 65-63 2 22-50/23-67 .440/.343 7-20/8-28 .350/.286 14-21/9-11 .667-.818 35/41 -6 13/8 13/11 3/0 6/6 14/20
Texas Lutheran 02/23/19 60-64 -4 20-54/18-51 .370/.353 1-9/9-28 .111/.321 19-24/19-27 .792-.704 38/38 0 6/9 9/9 3/2 9/5 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Whitworth University (11/23/18); Austin (02/01/19)
FIELD GOALS MADE 29 Southwestern (Tex.) (01/22/19)
FIELD GOAL ATTEMPTS 75 Sul Ross State (12/31/18)
3 PT FIELD GOALS MADE 9 Mary Hardin-Baylor (11/14/18); Whitworth University (11/23/18); Centenary (LA) (02/02/19)
3 PT FG ATTEMPTS 32 Mary Hardin-Baylor (11/14/18)
FREE THROWS MADE 28 Austin (02/01/19)
FREE THROW ATTEMPTS 41 Austin (02/01/19)
REBOUNDS 45 Johnson & Wales (01/18/19)
ASSISTS 22 Centenary (LA) (12/19/18)
STEALS 12 University of Dallas (02/16/19)
BLOCKED SHOTS 6 Schreiner University (01/29/19); Southwestern (Tex.) (01/22/19)
TURNOVERS 29 Wilmington (OH) (11/18/18)
FOULS 25 Whitworth University (11/23/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Isaiah Specks Texas Lutheran (01/26/19)
FIELD GOALS MADE 11 Isaiah Specks Southwestern (Tex.) (01/22/19); Texas Lutheran (01/26/19)
FIELD GOAL ATTEMPTS 21 Isaiah Specks Southwestern (Tex.) (01/22/19)
3 PT FIELD GOALS MADE 4 Tyler Peavy Centenary (LA) (12/19/18)
3 PT FG ATTEMPTS 9 Tyler Peavy Sul Ross State (12/31/18); University of Dallas (01/04/19)
FREE THROWS MADE 9 Danny Rivara Southwestern (Tex.) (02/09/19)
FREE THROW ATTEMPTS 12 Danny Rivara Southwestern (Tex.) (02/09/19)
REBOUNDS 12 Danny Rivara Aurora University (12/29/18)
ASSISTS 7 Ben Hanley Schreiner University (02/12/19)
STEALS 5 AJ Clark University of Dallas (02/16/19)
BLOCKED SHOTS 4 Karthik Reddy Mary Hardin-Baylor (11/14/18)
TURNOVERS 8 Nylan Yancy Wilmington (OH) (11/18/18)
FOULS 5 Danny Rivara; Grant Reed; Jordan Lippman Whitworth University (11/23/18); Southwestern (Tex.) (02/09/19); University of Dallas (02/16/19); Johnson & Wales (01/12/19); Texas Lutheran (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Specks, Isaiah 20 258 12.9
#32 Rivara, Danny 18 256 14.2
#35 Lippman, Jordan 26 194 7.5
#34 Knopp, Aaron 27 149 5.5
#25 Peavy, Tyler 25 123 4.9
#22 Clark, AJ 27 110 4.1
#52 Reed, Grant 17 109 6.4
#24 Hanley, Ben 27 108 4.0
#14 Mays, Brooks 20 102 5.1
#12 Kim, Taylor 26 91 3.5
#45 Colliflower, Matthew 18 54 3.0
