Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-5, 14-2)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Scoring
Total Points 2134 1839
Points Per Game 79.0 68.1
Scoring Margin 10.9 --
Shooting
FG: Made-Attempted 739-1677 658-1609
FG: Percentage .441 .409
FG: Per Game 27.4 24.4
3PT: Made-Attempted 213-608 206-662
3PT: Percentage .350 .311
3PT: Per Game 7.9 7.6
FT: Made-Attempted 443-638 317-490
FT: Percentage .694 .647
FT: Per Game 16.4 11.7
Rebounding
Total 1097 908
Per Game 40.6 33.6
Margin 7.0 --
Assists
Total 373 405
Per Game 13.8 15.0
Turnovers
Total 413 475
Per Game 15.3 17.6
Margin 2.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 21.3 13.5
Steals
Total 296 226
Per Game 11.0 8.4
Blocks
Total 67 90
Per Game 2.5 3.3
Attendance
Total 2055 2309
Per Game 10-206 12-192

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Green, Christian 20 17 556 27.8 135 278 .486 0 1 .000 58 95 .611 328 16.4 49 103 152 7.6 47 33 58 27 14
10 Harvey, Jacob 27 27 851 31.5 110 297 .370 84 234 .359 84 94 .894 388 14.4 9 73 82 3.0 25 54 36 54 0
03 Balo, Dean 19 14 457 24.1 62 157 .395 34 98 .347 62 68 .912 220 11.6 24 46 70 3.7 19 48 41 16 0
25 Williams, Ty 26 9 351 13.5 77 136 .566 5 12 .417 39 52 .750 198 7.6 33 48 81 3.1 55 17 29 18 3
14 Millhouse, Jacob 27 21 580 21.5 64 129 .496 27 62 .435 45 61 .738 200 7.4 16 74 90 3.3 30 65 51 27 0
12 Ruck, Carter 27 10 390 14.4 42 113 .372 21 64 .328 21 34 .618 126 4.7 9 24 33 1.2 20 45 27 17 1
00 Barry, Braxton 27 26 463 17.1 40 92 .435 0 1 .000 45 69 .652 125 4.6 50 100 150 5.6 66 13 24 12 15
01 Conrad, Rob 27 0 267 9.9 39 91 .429 9 28 .321 27 39 .692 114 4.2 12 19 31 1.1 29 16 20 15 1
35 Fenn, Zach 27 8 452 16.7 40 79 .506 7 25 .280 14 25 .560 101 3.7 26 42 68 2.5 55 48 39 72 7
33 Bronson, Will 27 0 247 9.1 36 67 .537 1 1 1.000 20 33 .606 93 3.4 29 68 97 3.6 31 1 21 5 15
22 Sprott, Max 10 0 45 4.5 12 19 .632 9 16 .563 0 1 .000 33 3.3 4 1 5 0.5 4 2 1 1 1
05 Austin, Zach 19 0 108 5.7 17 27 .630 0 0 .000 7 13 .538 41 2.2 13 11 24 1.3 12 6 0 6 1
21 Lawson, Jackson 18 0 78 4.3 13 36 .361 2 9 .222 3 9 .333 31 1.7 6 15 21 1.2 7 1 7 1 0
04 Parr, Gabe 23 0 157 6.8 18 52 .346 1 3 .333 3 8 .375 40 1.7 10 18 28 1.2 31 4 11 7 4
23 Chesney, Joshua 15 0 72 4.8 8 34 .235 5 23 .217 3 6 .500 24 1.6 6 12 18 1.2 14 3 8 2 2
20 Medearis, Trent 17 0 84 4.9 9 23 .391 1 10 .100 4 8 .500 23 1.4 4 11 15 0.9 8 10 9 7 0
30 Miller, Jake 9 0 28 3.1 4 9 .444 3 8 .375 0 0 .000 11 1.2 0 3 3 0.3 3 2 4 0 0
24 Thompson, Henry 2 0 4 2.0 1 4 .250 0 3 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 1 0 0
42 Jacobs, Grant 27 3 175 6.5 7 20 .350 4 9 .444 6 14 .429 24 0.9 13 16 29 1.1 21 2 4 7 1
32 Toliver, Javon 15 0 56 3.7 3 10 .300 0 0 .000 2 8 .250 8 0.5 11 11 22 1.5 2 3 5 2 2
15 Dupertuis, Julian 9 0 28 3.1 2 4 .500 0 1 .000 0 1 .000 4 0.4 2 3 5 0.6 0 0 1 0 0
24 Kapellusch, Jaxson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 31 71 2.6 0 0 16 0 0  
Total 27 5450 201.9 739 1677 .441 213 608 .350 443 638 .694 2134 79.04 366 731 1097 40.6 479 373 413 296 67
Opponents 27 5450 201.9 658 1609 .409 206 662 .311 317 490 .647 1839 68.11 278 630 908 33.6 525 405 475 226 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Green, Christian 9 8 230 25.6 56 123 .455 0 0 .000 21 35 .600 133 14.8 21 36 57 6.3 16 16 1.8 21 12 6
10 Harvey, Jacob 16 16 478 29.9 66 166 .398 50 128 .391 32 36 .889 214 13.4 7 44 51 3.2 16 29 1.8 24 35 0
03 Balo, Dean 12 7 257 21.4 34 95 .358 22 62 .355 42 46 .913 132 11.0 13 23 36 3.0 12 32 2.7 22 9 0
25 Williams, Ty 15 7 222 14.8 58 94 .617 4 9 .444 24 32 .750 144 9.6 20 27 47 3.1 33 14 0.9 17 13 2
14 Millhouse, Jacob 16 15 337 21.1 41 79 .519 14 35 .400 31 42 .738 127 7.9 11 51 62 3.9 21 45 2.8 29 22 0
12 Ruck, Carter 16 9 241 15.1 29 79 .367 16 47 .340 11 16 .688 85 5.3 6 20 26 1.6 13 30 1.9 14 10 0
01 Conrad, Rob 16 0 174 10.9 29 63 .460 6 18 .333 17 26 .654 81 5.1 9 15 24 1.5 18 12 0.8 11 13 0
00 Barry, Braxton 16 16 250 15.6 24 56 .429 0 1 .000 21 34 .618 69 4.3 24 52 76 4.8 38 9 0.6 11 5 10
33 Bronson, Will 16 0 170 10.6 30 53 .566 0 0 .000 10 16 .625 70 4.4 20 50 70 4.4 23 1 0.1 12 5 8
35 Fenn, Zach 16 0 245 15.3 28 44 .636 5 11 .455 6 14 .429 67 4.2 15 24 39 2.4 33 29 1.8 19 39 4
22 Sprott, Max 8 0 38 4.8 10 17 .588 7 14 .500 0 1 .000 27 3.4 3 1 4 0.5 4 1 0.1 0 1 1
05 Austin, Zach 13 0 78 6.0 13 22 .591 0 0 .000 2 7 .286 28 2.2 10 8 18 1.4 9 4 0.3 0 4 0
23 Chesney, Joshua 9 0 40 4.4 6 20 .300 4 14 .286 2 2 1.000 18 2.0 1 10 11 1.2 5 2 0.2 5 1 2
21 Lawson, Jackson 13 0 61 4.7 11 31 .355 2 7 .286 3 7 .429 27 2.1 6 12 18 1.4 6 1 0.1 6 1 0
42 Jacobs, Grant 16 2 111 6.9 5 14 .357 3 6 .500 5 8 .625 18 1.1 7 10 17 1.1 15 1 0.1 2 4 1
30 Miller, Jake 7 0 24 3.4 3 7 .429 2 6 .333 0 0 .000 8 1.1 0 2 2 0.3 3 1 0.1 4 0 0
04 Parr, Gabe 16 0 123 7.7 13 44 .295 0 1 .000 2 6 .333 28 1.8 8 14 22 1.4 22 4 0.3 7 7 2
24 Thompson, Henry 2 0 4 2.0 1 4 .250 0 3 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0.0 1 0 0
15 Dupertuis, Julian 7 0 24 3.4 2 4 .500 0 1 .000 0 1 .000 4 0.6 2 3 5 0.7 0 0 0.0 1 0 0
20 Medearis, Trent 10 0 48 4.8 3 12 .250 0 6 .000 2 4 .500 8 0.8 0 7 7 0.7 3 5 0.5 7 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 21 49 3.1 0 0 0.0 7 0 0  
32 Toliver, Javon 9 0 45 5.0 1 5 .200 0 0 .000 2 8 .250 4 0.4 8 9 17 1.9 1 2 0.2 3 2 2
Total 16 3200 200.0 463 1032 .449 135 369 .366 233 341 .683 1294 80.88 219 441 660 41.3 291 238 14.9 223 186 38
Opponents 16 3200 200.0 379 959 .395 115 408 .282 183 293 .625 1056 66.00 177 377 554 34.6 293 232 14.5 283 124 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Green, Christian 20 17 556 135 278 .486 0 1 .000 58 95 .611 328 16.4
10 Harvey, Jacob 27 27 851 110 297 .370 84 234 .359 84 94 .894 388 14.4
03 Balo, Dean 19 14 457 62 157 .395 34 98 .347 62 68 .912 220 11.6
14 Millhouse, Jacob 27 21 580 64 129 .496 27 62 .435 45 61 .738 200 7.4
25 Williams, Ty 26 9 351 77 136 .566 5 12 .417 39 52 .750 198 7.6
00 Barry, Braxton 27 26 463 40 92 .435 0 1 .000 45 69 .652 125 4.6
12 Ruck, Carter 27 10 390 42 113 .372 21 64 .328 21 34 .618 126 4.7
01 Conrad, Rob 27 0 267 39 91 .429 9 28 .321 27 39 .692 114 4.2
35 Fenn, Zach 27 8 452 40 79 .506 7 25 .280 14 25 .560 101 3.7
33 Bronson, Will 27 0 247 36 67 .537 1 1 1.000 20 33 .606 93 3.4
22 Sprott, Max 10 0 45 12 19 .632 9 16 .563 0 1 .000 33 3.3
05 Austin, Zach 19 0 108 17 27 .630 0 0 .000 7 13 .538 41 2.2
23 Chesney, Joshua 15 0 72 8 34 .235 5 23 .217 3 6 .500 24 1.6
21 Lawson, Jackson 18 0 78 13 36 .361 2 9 .222 3 9 .333 31 1.7
20 Medearis, Trent 17 0 84 9 23 .391 1 10 .100 4 8 .500 23 1.4
30 Miller, Jake 9 0 28 4 9 .444 3 8 .375 0 0 .000 11 1.2
04 Parr, Gabe 23 0 157 18 52 .346 1 3 .333 3 8 .375 40 1.7
24 Thompson, Henry 2 0 4 1 4 .250 0 3 .000 0 0 .000 2 1.0
42 Jacobs, Grant 27 3 175 7 20 .350 4 9 .444 6 14 .429 24 0.9
15 Dupertuis, Julian 9 0 28 2 4 .500 0 1 .000 0 1 .000 4 0.4
24 Kapellusch, Jaxson 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Toliver, Javon 15 0 56 3 10 .300 0 0 .000 2 8 .250 8 0.5
Total 27 5450 739 1677 .441 213 608 .350 443 638 .694 2134 79.04
Opponents 27 5450 658 1609 .409 206 662 .311 317 490 .647 1839 68.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Green, Christian 20 27.8 .486 .000 .611 2.5 5.2 7.6 1.7 1.4 0.7 16.4
10 Harvey, Jacob 27 31.5 .370 .359 .894 0.3 2.7 3.0 2.0 2.0 0.0 14.4
03 Balo, Dean 19 24.1 .395 .347 .912 1.3 2.4 3.7 2.5 0.8 0.0 11.6
14 Millhouse, Jacob 27 21.5 .496 .435 .738 0.6 2.7 3.3 2.4 1.0 0.0 7.4
25 Williams, Ty 26 13.5 .566 .417 .750 1.3 1.8 3.1 0.7 0.7 0.1 7.6
00 Barry, Braxton 27 17.1 .435 .000 .652 1.9 3.7 5.6 0.5 0.4 0.6 4.6
12 Ruck, Carter 27 14.4 .372 .328 .618 0.3 0.9 1.2 1.7 0.6 0.0 4.7
01 Conrad, Rob 27 9.9 .429 .321 .692 0.4 0.7 1.1 0.6 0.6 0.0 4.2
35 Fenn, Zach 27 16.7 .506 .280 .560 1.0 1.6 2.5 1.8 2.7 0.3 3.7
33 Bronson, Will 27 9.1 .537 1.000 .606 1.1 2.5 3.6 0.0 0.2 0.6 3.4
22 Sprott, Max 10 4.5 .632 .563 .000 0.4 0.1 0.5 0.2 0.1 0.1 3.3
05 Austin, Zach 19 5.7 .630 .000 .538 0.7 0.6 1.3 0.3 0.3 0.1 2.2
23 Chesney, Joshua 15 4.8 .235 .217 .500 0.4 0.8 1.2 0.2 0.1 0.1 1.6
21 Lawson, Jackson 18 4.3 .361 .222 .333 0.3 0.8 1.2 0.1 0.1 0.0 1.7
20 Medearis, Trent 17 4.9 .391 .100 .500 0.2 0.6 0.9 0.6 0.4 0.0 1.4
30 Miller, Jake 9 3.1 .444 .375 .000 0.0 0.3 0.3 0.2 0.0 0.0 1.2
04 Parr, Gabe 23 6.8 .346 .333 .375 0.4 0.8 1.2 0.2 0.3 0.2 1.7
24 Thompson, Henry 2 2.0 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
42 Jacobs, Grant 27 6.5 .350 .444 .429 0.5 0.6 1.1 0.1 0.3 0.0 0.9
15 Dupertuis, Julian 9 3.1 .500 .000 .000 0.2 0.3 0.6 0.0 0.0 0.0 0.4
24 Kapellusch, Jaxson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Toliver, Javon 15 3.7 .300 .000 .250 0.7 0.7 1.5 0.2 0.1 0.1 0.5
Total 27 201.9 .441 .350 .694 13.6 27.1 40.6 13.8 11.0 2.5 79.04
Opponents 27 201.9 .409 .311 .647 10.3 23.3 33.6 15.0 8.4 3.3 68.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethany Lutheran 11/08/24 99-82 W 26-51 .510 13-31 .419 34-43 .791 7 30 37 37.0 21 11 12 1 9 99 99.0
at Pacific (OR) 11/09/24 82-81 W (OT) 25-69 .362 6-25 .240 26-30 .867 14 37 51 44.0 23 11 26 6 13 82 90.5
at Wis.-Superior 11/23/24 84-76 W 29-58 .500 6-19 .316 20-29 .690 12 25 37 41.7 13 14 11 2 7 84 88.3
at Pomona-Pitzer 11/29/24 73-71 W 27-55 .491 9-23 .391 10-14 .714 9 24 33 39.5 15 15 14 3 9 73 84.5
at ClaremontMuddScripps 11/30/24 65-87 L 24-59 .407 6-21 .286 11-19 .579 16 20 36 38.8 14 15 16 1 7 65 80.6
at Hardin-Simmons 12/10/24 78-71 W 27-65 .415 7-26 .269 17-21 .810 13 29 42 39.3 18 12 16 3 9 78 80.2
vs Illinois Col. 12/20/24 72-69 W 20-50 .400 9-20 .450 23-39 .590 11 19 30 38.0 20 13 18 2 13 72 79.0
vs Wis. Lutheran 12/21/24 70-79 L 24-60 .400 2-19 .105 20-32 .625 11 20 31 37.1 14 10 18 4 13 70 77.9
at Schreiner 12/31/24 81-84 L 32-75 .427 8-24 .333 9-12 .750 12 17 29 36.2 22 12 5 0 5 81 78.2
vs Rochester (NY) 01/04/25 97-59 W 34-64 .531 11-19 .579 18-27 .667 16 30 46 37.2 17 18 18 4 12 97 80.1
vs Schreiner 01/06/25 83-56 W 34-66 .515 8-19 .421 7-13 .538 7 26 33 36.8 23 14 18 3 23 83 80.4
vs McMurry 01/10/25 76-40 W 32-83 .386 7-30 .233 5-17 .294 25 40 65 39.2 9 12 18 5 17 76 80.0
vs Concordia (TX) 01/12/25 88-80 W 25-66 .379 9-24 .375 29-34 .853 12 24 36 38.9 15 15 15 3 14 88 80.6
at Dallas 01/17/25 80-70 W 30-66 .455 4-16 .250 16-24 .667 14 28 42 39.1 16 10 10 5 12 80 80.6
at Austin 01/18/25 82-61 W 28-60 .467 9-27 .333 17-24 .708 13 31 44 39.5 17 22 14 4 9 82 80.7
at McMurry 01/24/25 81-80 W 28-64 .438 5-22 .227 20-31 .645 12 28 40 39.5 19 8 17 0 17 81 80.7
at Concordia (TX) 01/26/25 84-80 W 30-64 .469 9-23 .391 15-29 .517 11 22 33 39.1 16 21 7 2 14 84 80.9
vs Ozarks (AR) 01/31/25 69-63 W 22-64 .344 9-27 .333 16-24 .667 14 34 48 39.6 26 14 16 3 10 69 80.2
vs Centenary (LA) 02/01/25 76-68 W 26-64 .406 9-19 .474 15-21 .714 21 25 46 39.9 13 8 16 0 7 76 80.0
at Texas Lutheran 02/07/25 86-38 W 31-60 .517 7-16 .438 17-23 .739 16 39 55 40.7 17 16 14 5 10 86 80.3
at Southwestern (TX) 02/08/25 82-57 W 32-55 .582 9-21 .429 9-12 .750 9 26 35 40.4 18 18 16 3 10 82 80.4
vs Texas Lutheran 02/14/25 80-59 W 29-67 .433 13-27 .481 9-16 .563 17 24 41 40.5 15 15 11 1 14 80 80.4
vs Southwestern (TX) 02/15/25 94-63 W 34-76 .447 15-36 .417 11-17 .647 22 32 54 41.0 21 22 8 2 9 94 81.0
at St. Thomas (TX) 02/21/25 69-81 L 25-52 .481 6-17 .353 13-16 .813 5 17 22 40.3 22 15 18 1 6 69 80.5
at Colorado Col. 02/23/25 83-76 W 25-50 .500 8-21 .381 25-28 .893 9 28 37 40.1 22 16 20 1 9 83 80.6
vs Colorado Col. 03/01/25 67-50 W 21-59 .356 6-18 .333 19-27 .704 21 30 51 40.5 19 10 20 2 10 67 80.0
at St. Thomas (TX) 03/02/25 53-58 L (OT) 19-55 .345 3-18 .167 12-16 .750 17 26 43 40.6 14 6 21 1 8 53 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethany Lutheran 11/08/24 82-99 L 28-69 .406 16-39 .410 10-12 .833 9 20 29 29.0 25 18 17 1 5 82 82.0
Pacific (OR) 11/09/24 81-82 L (OT) 29-73 .397 10-24 .417 13-21 .619 12 30 42 35.5 24 18 25 4 12 81 81.5
Wis.-Superior 11/23/24 76-84 L 29-65 .446 7-24 .292 11-13 .846 13 21 34 35.0 22 23 9 3 7 76 79.7
Pomona-Pitzer 11/29/24 71-73 L 25-57 .439 11-22 .500 10-18 .556 12 23 35 35.0 14 16 13 2 3 71 77.5
ClaremontMuddScripps 11/30/24 87-65 W 33-56 .589 9-20 .450 12-15 .800 6 22 28 33.6 16 25 13 2 13 87 79.4
Hardin-Simmons 12/10/24 71-78 L 25-56 .446 6-14 .429 15-23 .652 5 28 33 33.5 19 16 15 4 9 71 78.0
Illinois Col. 12/20/24 69-72 L 21-57 .368 9-27 .333 18-25 .720 15 23 38 34.1 30 11 24 1 10 69 76.7
Wis. Lutheran 12/21/24 79-70 W 29-59 .492 9-21 .429 12-18 .667 6 27 33 34.0 23 16 20 0 11 79 77.0
Schreiner 12/31/24 84-81 W 30-53 .566 10-23 .435 14-23 .609 9 24 33 33.9 15 19 18 5 1 84 77.8
Rochester (NY) 01/04/25 59-97 L 19-53 .358 5-27 .185 16-20 .800 5 18 23 32.8 20 13 20 5 7 59 75.9
Schreiner 01/06/25 56-83 L 19-55 .345 5-24 .208 13-25 .520 11 24 35 33.0 15 14 30 4 9 56 74.1
McMurry 01/10/25 40-76 L 17-69 .246 3-31 .097 3-6 .500 14 34 48 34.3 20 10 27 4 12 40 71.3
Concordia (TX) 01/12/25 80-88 L 29-70 .414 11-31 .355 11-17 .647 13 28 41 34.8 22 13 20 4 9 80 71.9
Dallas 01/17/25 70-80 L 25-62 .403 12-33 .364 8-13 .615 11 25 36 34.9 18 19 19 3 5 70 71.8
Austin 01/18/25 61-82 L 23-60 .383 7-27 .259 8-15 .533 9 22 31 34.6 18 14 12 1 9 61 71.1
McMurry 01/24/25 80-81 L 29-62 .468 12-22 .545 10-16 .625 6 30 36 34.7 21 18 22 5 12 80 71.6
Concordia (TX) 01/26/25 80-84 L 31-63 .492 9-27 .333 9-15 .600 13 30 43 35.2 19 23 16 1 5 80 72.1
Ozarks (AR) 01/31/25 63-69 L 19-61 .311 5-28 .179 20-29 .690 12 28 40 35.4 23 9 14 6 9 63 71.6
Centenary (LA) 02/01/25 68-76 L 25-59 .424 8-26 .308 10-13 .769 11 20 31 35.2 17 13 14 5 8 68 71.4
Texas Lutheran 02/07/25 38-86 L 15-67 .224 5-27 .185 3-7 .429 15 17 32 35.1 21 11 14 1 4 38 69.8
Southwestern (TX) 02/08/25 57-82 L 22-60 .367 5-25 .200 8-13 .615 14 12 26 34.6 13 14 16 3 6 57 69.1
Texas Lutheran 02/14/25 59-80 L 23-56 .411 3-25 .120 10-20 .500 13 24 37 34.7 15 6 19 3 7 59 68.7
Southwestern (TX) 02/15/25 63-94 L 20-53 .377 6-21 .286 17-26 .654 8 22 30 34.5 17 15 13 5 5 63 68.4
St. Thomas (TX) 02/21/25 81-69 W 29-52 .558 5-11 .455 18-25 .720 8 19 27 34.2 17 17 14 5 13 81 69.0
Colorado Col. 02/23/25 76-83 L 23-57 .404 9-27 .333 21-30 .700 10 18 28 34.0 22 17 15 5 10 76 69.2
Colorado Col. 03/01/25 50-67 L 19-50 .380 5-19 .263 7-14 .500 6 19 25 33.6 25 10 19 4 10 50 68.5
St. Thomas (TX) 03/02/25 58-53 W (OT) 22-55 .400 4-17 .235 10-18 .556 12 22 34 33.6 14 7 17 4 15 58 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethany Lutheran 11/08/24 99-82 17 26-51/28-69 .510/.406 13-31/16-39 .419/.410 34-43/10-12 .791-.833 37/29 8 11/18 12/17 1/1 9/5 21/25
Pacific (OR) 11/09/24 82-81 1 25-69/29-73 .362/.397 6-25/10-24 .240/.417 26-30/13-21 .867-.619 51/42 9 11/18 26/25 6/4 13/12 23/24
Wis.-Superior 11/23/24 84-76 8 29-58/29-65 .500/.446 6-19/7-24 .316/.292 20-29/11-13 .690-.846 37/34 3 14/23 11/9 2/3 7/7 13/22
Pomona-Pitzer 11/29/24 73-71 2 27-55/25-57 .491/.439 9-23/11-22 .391/.500 10-14/10-18 .714-.556 33/35 -2 15/16 14/13 3/2 9/3 15/14
ClaremontMuddScripps 11/30/24 65-87 -22 24-59/33-56 .407/.589 6-21/9-20 .286/.450 11-19/12-15 .579-.800 36/28 8 15/25 16/13 1/2 7/13 14/16
Hardin-Simmons 12/10/24 78-71 7 27-65/25-56 .415/.446 7-26/6-14 .269/.429 17-21/15-23 .810-.652 42/33 9 12/16 16/15 3/4 9/9 18/19
Illinois Col. 12/20/24 72-69 3 20-50/21-57 .400/.368 9-20/9-27 .450/.333 23-39/18-25 .590-.720 30/38 -8 13/11 18/24 2/1 13/10 20/30
Wis. Lutheran 12/21/24 70-79 -9 24-60/29-59 .400/.492 2-19/9-21 .105/.429 20-32/12-18 .625-.667 31/33 -2 10/16 18/20 4/0 13/11 14/23
Schreiner 12/31/24 81-84 -3 32-75/30-53 .427/.566 8-24/10-23 .333/.435 9-12/14-23 .750-.609 29/33 -4 12/19 5/18 0/5 5/1 22/15
Rochester (NY) 01/04/25 97-59 38 34-64/19-53 .531/.358 11-19/5-27 .579/.185 18-27/16-20 .667-.800 46/23 23 18/13 18/20 4/5 12/7 17/20
Schreiner 01/06/25 83-56 27 34-66/19-55 .515/.345 8-19/5-24 .421/.208 7-13/13-25 .538-.520 33/35 -2 14/14 18/30 3/4 23/9 23/15
McMurry 01/10/25 76-40 36 32-83/17-69 .386/.246 7-30/3-31 .233/.097 5-17/3-6 .294-.500 65/48 17 12/10 18/27 5/4 17/12 9/20
Concordia (TX) 01/12/25 88-80 8 25-66/29-70 .379/.414 9-24/11-31 .375/.355 29-34/11-17 .853-.647 36/41 -5 15/13 15/20 3/4 14/9 15/22
Dallas 01/17/25 80-70 10 30-66/25-62 .455/.403 4-16/12-33 .250/.364 16-24/8-13 .667-.615 42/36 6 10/19 10/19 5/3 12/5 16/18
Austin 01/18/25 82-61 21 28-60/23-60 .467/.383 9-27/7-27 .333/.259 17-24/8-15 .708-.533 44/31 13 22/14 14/12 4/1 9/9 17/18
McMurry 01/24/25 81-80 1 28-64/29-62 .438/.468 5-22/12-22 .227/.545 20-31/10-16 .645-.625 40/36 4 8/18 17/22 0/5 17/12 19/21
Concordia (TX) 01/26/25 84-80 4 30-64/31-63 .469/.492 9-23/9-27 .391/.333 15-29/9-15 .517-.600 33/43 -10 21/23 7/16 2/1 14/5 16/19
Ozarks (AR) 01/31/25 69-63 6 22-64/19-61 .344/.311 9-27/5-28 .333/.179 16-24/20-29 .667-.690 48/40 8 14/9 16/14 3/6 10/9 26/23
Centenary (LA) 02/01/25 76-68 8 26-64/25-59 .406/.424 9-19/8-26 .474/.308 15-21/10-13 .714-.769 46/31 15 8/13 16/14 0/5 7/8 13/17
Texas Lutheran 02/07/25 86-38 48 31-60/15-67 .517/.224 7-16/5-27 .438/.185 17-23/3-7 .739-.429 55/32 23 16/11 14/14 5/1 10/4 17/21
Southwestern (TX) 02/08/25 82-57 25 32-55/22-60 .582/.367 9-21/5-25 .429/.200 9-12/8-13 .750-.615 35/26 9 18/14 16/16 3/3 10/6 18/13
Texas Lutheran 02/14/25 80-59 21 29-67/23-56 .433/.411 13-27/3-25 .481/.120 9-16/10-20 .563-.500 41/37 4 15/6 11/19 1/3 14/7 15/15
Southwestern (TX) 02/15/25 94-63 31 34-76/20-53 .447/.377 15-36/6-21 .417/.286 11-17/17-26 .647-.654 54/30 24 22/15 8/13 2/5 9/5 21/17
St. Thomas (TX) 02/21/25 69-81 -12 25-52/29-52 .481/.558 6-17/5-11 .353/.455 13-16/18-25 .813-.720 22/27 -5 15/17 18/14 1/5 6/13 22/17
Colorado Col. 02/23/25 83-76 7 25-50/23-57 .500/.404 8-21/9-27 .381/.333 25-28/21-30 .893-.700 37/28 9 16/17 20/15 1/5 9/10 22/22
Colorado Col. 03/01/25 67-50 17 21-59/19-50 .356/.380 6-18/5-19 .333/.263 19-27/7-14 .704-.500 51/25 26 10/10 20/19 2/4 10/10 19/25
St. Thomas (TX) 03/02/25 53-58 -5 19-55/22-55 .345/.400 3-18/4-17 .167/.235 12-16/10-18 .750-.556 43/34 9 6/7 21/17 1/4 8/15 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Bethany Lutheran (11/08/24)
FIELD GOALS MADE 34 Rochester (NY) (01/04/25); Schreiner (01/06/25); Southwestern (TX) (02/15/25)
FIELD GOAL ATTEMPTS 83 McMurry (01/10/25)
3 PT FIELD GOALS MADE 15 Southwestern (TX) (02/15/25)
3 PT FG ATTEMPTS 36 Southwestern (TX) (02/15/25)
FREE THROWS MADE 34 Bethany Lutheran (11/08/24)
FREE THROW ATTEMPTS 43 Bethany Lutheran (11/08/24)
REBOUNDS 65 McMurry (01/10/25)
ASSISTS 22 Southwestern (TX) (02/15/25); Austin (01/18/25)
STEALS 23 Schreiner (01/06/25)
BLOCKED SHOTS 6 Pacific (OR) (11/09/24)
TURNOVERS 26 Pacific (OR) (11/09/24)
FOULS 26 Ozarks (AR) (01/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Green,Christian Concordia (TX) (01/12/25)
FIELD GOALS MADE 11 Green,Christian Rochester (NY) (01/04/25); ClaremontMuddScripps (11/30/24)
FIELD GOAL ATTEMPTS 21 Green,Christian Rochester (NY) (01/04/25); Concordia (TX) (01/12/25)
3 PT FIELD GOALS MADE 6 Harvey,Jacob Centenary (LA) (02/01/25); Texas Lutheran (02/14/25)
3 PT FG ATTEMPTS 13 Harvey,Jacob Hardin-Simmons (12/10/24)
FREE THROWS MADE 11 Harvey,Jacob Wis. Lutheran (12/21/24)
FREE THROW ATTEMPTS 12 Green,Christian Illinois Col. (12/20/24)
REBOUNDS 14 Green,Christian Wis.-Superior (11/23/24)
ASSISTS 9 Millhouse,Jacob Ozarks (AR) (01/31/25)
STEALS 6 Fenn,Zach Hardin-Simmons (12/10/24)
BLOCKED SHOTS 3 Bronson,Will; Barry,Braxton Rochester (NY) (01/04/25); Dallas (01/17/25)
