Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (19-1-1, 7-0)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Shots
Goals 59 12
Goals Per Game 2.81 0.57
Shots 362 132
Shots Per Game 17.2 6.3
Shots Percentage 0.163 0.091
Shots On Goal 165-362 45-132
Shots On Goal Percentage 0.456 0.341
Penalties
Yellow Cards 34 51
Red Cards 2 1
Miscellaneous
Assists 50 7
Saves 33 106
Fouls 237 279
Corner Kicks 160 42
Penalty Kicks: Goals-Attempts 11-12 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Theiss, Samuel 14Theiss, Samuel 21 19 1137 15 2 32 61 0.246 31 0.508 0-0 2 4-5
2 Knutson, Adam 2Knutson, Adam 21 21 1500 8 5 21 77 0.104 29 0.377 3-0 6 2-2
10 Perryman, Joey 10Perryman, Joey 17 4 582 6 3 15 18 0.333 10 0.556 2-0 2 0-0
13 Kay, Thomas 13Kay, Thomas 21 10 1019 3 5 11 13 0.231 5 0.385 1-0 1 1-1
20 Baltov, Alex 20Baltov, Alex 20 19 1151 3 4 10 14 0.214 10 0.714 3-0 1 0-0
18 Salinas, Max 18Salinas, Max 18 10 943 3 3 9 21 0.143 11 0.524 1-1 1 0-0
7 Mayfield, Luke 7Mayfield, Luke 17 13 1052 3 2 8 14 0.214 7 0.500 1-0 1 1-1
8 Anderson, Zach 8Anderson, Zach 21 21 1414 3 1 7 13 0.231 5 0.385 2-0 1 0-0
4 Chandler, Luke 4Chandler, Luke 16 14 1136 2 3 7 21 0.095 10 0.476 1-0 0 0-0
22 Ramirez, Alex 22Ramirez, Alex 14 5 541 3 1 7 6 0.500 3 0.500 2-0 2 2-2
6 Lopez, Julian 6Lopez, Julian 16 13 898 2 2 6 8 0.250 3 0.375 0-0 1 1-1
9 Perales, Aiden 9Perales, Aiden 14 0 209 2 1 5 8 0.250 3 0.375 0-0 0 0-0
29 Holmes, Clayton 29Holmes, Clayton 12 0 129 0 3 3 5 0.000 1 0.200 0-0 0 0-0
12 MacDonald, Hodge 12MacDonald, Hodge 21 3 628 1 1 3 17 0.059 6 0.353 0-0 1 0-0
33 Saunders, Finnegan 33Saunders, Finnegan 19 0 288 1 1 3 4 0.250 3 0.750 0-0 0 0-0
11 Sukow, Jason 11Sukow, Jason 21 5 685 1 1 3 10 0.100 7 0.700 0-0 0 0-0
24 Dilworth, Kassen 24Dilworth, Kassen 8 0 318 0 2 2 2 0.000 2 1.000 1-0 0 0-0
5 Dougan, Cade 5Dougan, Cade 21 17 1359 0 2 2 8 0.000 2 0.250 2-0 0 0-0
38 Parra, Eduardo 38Parra, Eduardo 6 0 66 1 0 2 3 0.333 1 0.333 0-0 0 0-0
28 Robinson, Will 28Robinson, Will 5 0 49 1 0 2 4 0.250 1 0.250 0-0 0 0-0
16 Siau, Jeremy 16Siau, Jeremy 20 14 901 0 2 2 4 0.000 2 0.500 2-1 0 0-0
34 Urquidi, Daniel 34Urquidi, Daniel 21 21 1682 0 2 2 16 0.000 6 0.375 2-0 0 0-0
17 Barbour, Karlo 17Barbour, Karlo 12 0 177 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Cowdrey, Ethan 25Cowdrey, Ethan 13 1 228 0 1 1 1 0.000 0 0.000 1-0 0 0-0
44 Gongora, Brandon 44Gongora, Brandon 12 5 357 0 1 1 0 0.000 0 0.000 1-0 0 0-0
31 Lim, Matt 31Lim, Matt 9 0 157 0 1 1 1 0.000 1 1.000 0-0 0 0-0
30 Corino, Romeo 30Corino, Romeo 17 0 497 0 0 0 7 0.000 4 0.571 4-0 0 0-0
36 Crane, Noah 36Crane, Noah 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gambacorta, Filippo 35Gambacorta, Filippo 6 0 85 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Hawes, Rylee 19Hawes, Rylee 7 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 O'Brien, Salvador 21O'Brien, Salvador 4 0 84 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Schell, Jayden 1Schell, Jayden 20 16 1465 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Yunta, Luis 0Yunta, Luis 3 0 88 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 20925 59 50 168 362 0.163 165 0.456 34-2 19 11-12
Opponent 21 - 21004 12 7 31 132 0.091 45 0.341 51-1 1 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Gongora, Brandon 44Gongora, Brandon 12 5 360:37 3 0.75 7 0.700 2 0 0 0/7 26
1 Schell, Jayden 1Schell, Jayden 20 16 1461:54 9 0.55 25 0.735 16 1 1 4/7 101
0 Yunta, Luis 0Yunta, Luis 3 0 87:29 0 0.00 1 1.000 1 0 0 0/1 5
Total 21 - 1910:00 12 0.57 33 0.733 19 1 1 11 132
Opponents 21 - 1910:00 59 2.78 98 0.624 0 363

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Theiss, Samuel 14Theiss, Samuel 7 5 351 6 1 13 20 0.300 10 0.500 0-0 2 2-3
13 Kay, Thomas 13Kay, Thomas 7 2 319 2 2 6 6 0.333 4 0.667 0-0 0 1-1
20 Baltov, Alex 20Baltov, Alex 7 7 393 1 2 4 5 0.200 2 0.400 1-0 1 0-0
7 Mayfield, Luke 7Mayfield, Luke 7 7 461 1 2 4 8 0.125 2 0.250 0-0 0 0-0
10 Perryman, Joey 10Perryman, Joey 7 3 251 2 0 4 5 0.400 4 0.800 1-0 2 0-0
18 Salinas, Max 18Salinas, Max 6 3 283 1 2 4 4 0.250 3 0.750 1-0 1 0-0
2 Knutson, Adam 2Knutson, Adam 7 7 488 1 1 3 19 0.053 6 0.316 1-0 0 1-1
8 Anderson, Zach 8Anderson, Zach 7 7 487 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Chandler, Luke 4Chandler, Luke 4 4 281 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Lopez, Julian 6Lopez, Julian 7 6 367 1 0 2 4 0.250 2 0.500 0-0 1 0-0
38 Parra, Eduardo 38Parra, Eduardo 1 0 17 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Saunders, Finnegan 33Saunders, Finnegan 7 0 117 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Dougan, Cade 5Dougan, Cade 7 6 483 0 1 1 1 0.000 0 0.000 0-0 0 0-0
44 Gongora, Brandon 44Gongora, Brandon 6 4 250 0 1 1 0 0.000 0 0.000 1-0 0 0-0
29 Holmes, Clayton 29Holmes, Clayton 5 0 65 0 1 1 3 0.000 0 0.000 0-0 0 0-0
31 Lim, Matt 31Lim, Matt 2 0 38 0 1 1 1 0.000 1 1.000 0-0 0 0-0
9 Perales, Aiden 9Perales, Aiden 4 0 74 0 1 1 4 0.000 1 0.250 0-0 0 0-0
11 Sukow, Jason 11Sukow, Jason 7 1 208 0 1 1 4 0.000 3 0.750 0-0 0 0-0
34 Urquidi, Daniel 34Urquidi, Daniel 7 7 520 0 1 1 6 0.000 2 0.333 0-0 0 0-0
17 Barbour, Karlo 17Barbour, Karlo 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Corino, Romeo 30Corino, Romeo 7 0 239 0 0 0 4 0.000 3 0.750 2-0 0 0-0
25 Cowdrey, Ethan 25Cowdrey, Ethan 3 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Crane, Noah 36Crane, Noah 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gambacorta, Filippo 35Gambacorta, Filippo 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hawes, Rylee 19Hawes, Rylee 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 MacDonald, Hodge 12MacDonald, Hodge 7 2 244 0 0 0 7 0.000 2 0.286 0-0 0 0-0
21 O'Brien, Salvador 21O'Brien, Salvador 3 0 80 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Ramirez, Alex 22Ramirez, Alex 2 1 46 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Robinson, Will 28Robinson, Will 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Schell, Jayden 1Schell, Jayden 7 3 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Siau, Jeremy 16Siau, Jeremy 6 2 199 0 0 0 1 0.000 0 0.000 1-1 0 0-0
0 Yunta, Luis 0Yunta, Luis 1 0 20 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 6868 19 17 55 113 0.168 52 0.460 34-2 7 4-5
Opponent 7 - 6924 5 1 11 58 0.086 21 0.362 51-1 0 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Gongora, Brandon 44Gongora, Brandon 6 4 249:48 2 0.72 3 0.600 2 0 0 0/2 16
1 Schell, Jayden 1Schell, Jayden 7 3 360:00 3 0.75 12 0.800 5 0 0 0/2 38
0 Yunta, Luis 0Yunta, Luis 1 0 20:12 0 0.00 1 1.000 0 0 0 0/0 4
Total 7 - 630:00 5 0.71 16 0.762 7 0 0 2 58
Opponents 7 - 630:00 19 2.71 31 0.620 0 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2025 vs Claremont-M-S W 2-1 (1-0-0, 0-0-0) 0-0-0 157 Samuel Theiss (1) (Alex Baltov , Alex Ramirez)
Adam Knutson (1) (Joey Perryman , Thomas Kay)
09/05/2025 vs Schreiner W 6-0 (2-0-0, 0-0-0) 0-0-0 123 Thomas Kay (1) (Luke Chandler)
Max Salinas (1) (Jeremy Siau)
Aiden Perales (1) (Ethan Cowdrey)
Joey Perryman (1) (Karlo Barbour)
Will Robinson (1) (Thomas Kay)
Samuel Theiss (1)
09/07/2025 vs Kalamazoo W 3-0 (3-0-0, 0-0-0) 0-0-0 111 Adam Knutson (1) (Joey Perryman , Kassen Dilworth)
Samuel Theiss (3) (Cade Dougan)
Samuel Theiss (3) (Adam Knutson)
09/12/2025 at Texas Lutheran W 1-0 (4-0-0, 0-0-0) 0-0-0 250 Zachary Anderson (1) (Max Salinas)
09/14/2025 vs Concordia (TX) W 3-0 (5-0-0, 0-0-0) 0-0-0 214 Adam Knutson (3)
Adam Knutson (3) (Kassen Dilworth , Hodge MacDonald)
Samuel Theiss (5) (Adam Knutson , Alex Baltov)
09/18/2025 at Hardin-Simmons W 2-0 (6-0-0, 0-0-0) 0-0-0 187 Adam Knutson (5) (Luke Chandler , Jeremy Siau)
Max Salinas (2)
09/19/2025 at Chris. Newport L 2-3 (6-1-0, 0-0-0) 0-0-0 109 Luke Chandler (1) (Zachary Anderson)
Aiden Perales (2) (Adam Knutson)
09/26/2025 vs UC Santa Cruz W 2-1 (7-1-0, 0-0-0) 0-0-0 173 Alex Baltov (1)
Adam Knutson (6) (Daniel Urquidi)
10/03/2025 at Oglethorpe W 2-1 (8-1-0, 1-0-0) 1-0-0 275 Samuel Theiss (6)
Julian Lopez (1)
10/05/2025 at Berry W 4-1 (9-1-0, 2-0-0) 2-0-0 250 Samuel Theiss (7) (Max Salinas)
Joey Perryman (2) (Aiden Perales , Brandon Gongora)
Samuel Theiss (7)
Thomas Kay (1)
10/11/2025 vs Centre W 5-0 (10-1-0, 3-0-0) 3-0-0 123 Samuel Theiss (9)
Luke Chandler (2) (Alex Baltov)
Zachary Anderson (2) (Adam Knutson , Samuel Theiss)
Luke Mayfield (1) (Alex Baltov)
Eduardo Parra (1) (Thomas Kay , Clayton Holmes)
10/18/2025 at Sewanee W 2-1 (11-1-0, 4-0-0) 4-0-0 327 Thomas Kay (3) (Luke Mayfield)
Max Salinas (3)
10/24/2025 vs Rhodes W 1-0 (12-1-0, 5-0-0) 5-0-0 367 Alex Baltov (2) (Cade Dougan , Luke Mayfield)
10/26/2025 vs Millsaps W 3-1 (13-1-0, 6-0-0) 6-0-0 215 Adam Knutson (6)
Joey Perryman (3) (Matt Lim)
Samuel Theiss (10) (Daniel Urquidi , Thomas Kay)
10/29/2025 vs Mary Hardin-Baylor W 3-1 (14-1-0, 6-0-0) 6-0-0 134 Zachary Anderson (3)
Alex Ramirez (0)
Julian Lopez (1)
11/01/2025 vs Southwestern (TX) W 2-1 (15-1-0, 7-0-0) 7-0-0 200 Finnegan Saunders (1) (Max Salinas , Jason Sukow)
Samuel Theiss (10)
11/07/2025 vs Berry T 1-1 (15-1-1, 7-0-0) 7-0-0 190 Samuel Theiss (11)
11/15/2025 vs Hardin-Simmons W 5-0 (16-1-1, 7-0-0) 7-0-0 669 Hodge MacDonald (1) (Luke Chandler)
Alex Ramirez (1)
Samuel Theiss (12)
Luke Mayfield (2)
Joey Perryman (4) (Finnegan Saunders)
11/16/2025 vs Texas Lutheran W 2-0 (17-1-1, 7-0-0) 7-0-0 622 Luke Mayfield (2)
Samuel Theiss (14)
11/22/2025 at WashU W 3-0 (18-1-1, 7-0-0) 7-0-0 416 Alex Ramirez (3) (Samuel Theiss)
Samuel Theiss (15) (Adam Knutson)
Jason Sukow (1) (Joey Perryman , Thomas Kay)
11/23/2025 at Augsburg W 5-0 (19-1-1, 7-0-0) 7-0-0 211 Adam Knutson (8) (Julian Lopez)
0 (0)
Alex Baltov (3) (Julian Lopez)
Joey Perryman (6) (Clayton Holmes)
Joey Perryman (6) (Clayton Holmes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2025 vs Claremont-M-S 2-1 2 4 8 21 0.095 7 0.333 2-0 1 0-0 990
09/05/2025 vs Schreiner 6-0 6 5 17 29 0.207 13 0.448 1-0 1 0-0 990
09/07/2025 vs Kalamazoo 3-0 3 4 10 19 0.158 9 0.474 3-0 1 0-0 990
09/12/2025 at Texas Lutheran 1-0 1 1 3 15 0.067 5 0.333 2-0 1 0-0 990
09/14/2025 vs Concordia (TX) 3-0 3 4 10 24 0.125 8 0.333 0-0 1 1-1 990
09/18/2025 at Hardin-Simmons 2-0 2 2 6 18 0.111 8 0.444 2-0 1 0-0 990
09/19/2025 at Chris. Newport 2-3 2 2 6 15 0.133 6 0.400 3-1 0 0-0 967
09/26/2025 vs UC Santa Cruz 2-1 2 1 5 19 0.105 10 0.526 2-0 1 0-0 990
10/03/2025 at Oglethorpe 2-1 2 0 4 17 0.118 11 0.647 2-0 1 0-1 990
10/05/2025 at Berry 4-1 4 3 11 15 0.267 8 0.533 0-0 1 2-2 990
10/11/2025 vs Centre 5-0 5 6 16 15 0.333 7 0.467 0-0 1 0-0 990
10/18/2025 at Sewanee 2-1 2 1 5 21 0.095 10 0.476 2-0 1 0-0 990
10/24/2025 vs Rhodes 1-0 1 2 4 13 0.077 4 0.308 2-1 1 0-0 928
10/26/2025 vs Millsaps 3-1 3 3 9 19 0.158 10 0.526 0-0 1 1-1 990
10/29/2025 vs Mary Hardin-Baylor 3-1 3 0 6 17 0.176 9 0.529 1-0 1 2-2 990
11/01/2025 vs Southwestern (TX) 2-1 2 2 6 13 0.154 2 0.154 5-0 1 1-1 990
11/07/2025 vs Berry 1-1 1 0 2 19 0.053 10 0.526 2-0 0 1-1 1210
11/15/2025 vs Hardin-Simmons 5-0 5 2 12 17 0.294 8 0.471 3-0 1 2-2 990
11/16/2025 vs Texas Lutheran 2-0 2 0 4 14 0.143 9 0.643 1-0 1 1-1 990
11/22/2025 at WashU 3-0 3 4 10 10 0.300 5 0.500 1-0 1 0-0 990
11/23/2025 at Augsburg 5-0 5 4 14 12 0.417 6 0.500 0-0 1 0-0 990
Total 59-12 59 50 168 362 0.163 165 0.456 34-2 19 11-12 20925
Opponent - 12 7 31 132 0.091 45 0.341 51-1 1 - 21004

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2025 Claremont-M-S 2-1 90:00 1 1.00 0 0.000 1 0 0 0 5
09/05/2025 Schreiner 6-0 90:00 0 0.50 0 0.00 1 0 0 1 2
09/07/2025 Kalamazoo 3-0 90:00 0 0.33 0 0.00 1 0 0 1 6
09/12/2025 Texas Lutheran 1-0 90:00 0 0.25 0 0.00 1 0 0 1 2
09/14/2025 Concordia (TX) 3-0 90:00 0 0.20 2 1.000 1 0 0 1 8
09/18/2025 Hardin-Simmons 2-0 90:00 0 0.17 0 0.00 1 0 0 1 3
09/19/2025 Chris. Newport 2-3 90:00 3 0.57 3 0.500 0 1 0 0 7
09/26/2025 UC Santa Cruz 2-1 90:00 1 0.63 2 0.667 1 0 0 0 5
10/03/2025 Oglethorpe 2-1 90:00 1 0.67 2 0.667 1 0 0 0 7
10/05/2025 Berry 4-1 90:00 1 0.70 1 0.500 1 0 0 0 7
10/11/2025 Centre 5-0 90:00 0 0.64 0 0.00 1 0 0 1 1
10/18/2025 Sewanee 2-1 90:00 1 0.67 3 0.750 1 0 0 0 13
10/24/2025 Rhodes 1-0 90:00 0 0.62 1 1.000 1 0 0 1 10
10/26/2025 Millsaps 3-1 90:00 1 0.64 2 0.667 1 0 0 0 6
10/29/2025 Mary Hardin-Baylor 3-1 90:00 1 0.67 2 0.667 1 0 0 0 9
11/01/2025 Southwestern (TX) 2-1 90:00 1 0.69 7 0.875 1 0 0 0 14
11/07/2025 Berry 1-1 110:00 1 0.70 0 0.000 0 0 1 0 3
11/15/2025 Hardin-Simmons 5-0 90:00 0 0.66 2 1.000 1 0 0 1 6
11/16/2025 Texas Lutheran 2-0 90:00 0 0.62 0 0.00 1 0 0 1 6
11/22/2025 WashU 3-0 90:00 0 0.59 3 1.000 1 0 0 1 5
11/23/2025 Augsburg 5-0 90:00 0 0.57 3 1.000 1 0 0 1 7
Totals - 1910 12 0.57 33 0.733 19 1 1 11 132
Opponent - 1910:00 59 2.78 98 0.624 1 19 1 - 363

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2025 Claremont-M-S 1-2 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
09/05/2025 Schreiner 0-6 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/07/2025 Kalamazoo 0-3 0 0 0 6 0.000 0 0.000 2-0 0 0-0 990
09/12/2025 Texas Lutheran 0-1 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
09/14/2025 Concordia (TX) 0-3 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
09/18/2025 Hardin-Simmons 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
09/19/2025 Chris. Newport 3-2 3 2 8 7 0.429 6 0.857 1-0 1 0-0 990
09/26/2025 UC Santa Cruz 1-2 1 2 4 5 0.200 3 0.600 3-0 0 0-0 990
10/03/2025 Oglethorpe 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/05/2025 Berry 1-4 1 0 2 7 0.143 2 0.286 1-0 0 1-1 991
10/11/2025 Centre 0-5 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/18/2025 Sewanee 1-2 1 0 2 13 0.077 4 0.308 6-0 0 1-1 990
10/24/2025 Rhodes 0-1 0 0 0 10 0.000 1 0.100 5-1 0 0-0 983
10/26/2025 Millsaps 1-3 1 0 2 6 0.167 3 0.500 2-0 0 0-0 990
10/29/2025 Mary Hardin-Baylor 1-3 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
11/01/2025 Southwestern (TX) 1-2 1 0 2 14 0.071 8 0.571 3-0 0 0-0 990
11/07/2025 Berry 1-1 1 0 2 3 0.333 1 0.333 3-0 0 1-1 1210
11/15/2025 Hardin-Simmons 0-5 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
11/16/2025 Texas Lutheran 0-2 0 0 0 6 0.000 0 0.000 2-0 0 0-0 990
11/22/2025 WashU 0-3 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
11/23/2025 Augsburg 0-5 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
Total 12-59 12 7 31 132 0.091 45 0.341 51-1 1 3-3 21004
Trinity (TX) - 59 50 168 362 0.163 165 0.456 34-2 19 - 20925

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2025 Claremont-M-S 1-2 90:00 2 2.00 4 0.667 0 1 0 0 21
09/05/2025 Schreiner 0-6 90:00 6 4.00 7 0.538 0 1 0 0 29
09/07/2025 Kalamazoo 0-3 90:00 3 3.67 3 0.500 0 1 0 0 19
09/12/2025 Texas Lutheran 0-1 90:00 1 3.00 4 0.800 0 1 0 0 15
09/14/2025 Concordia (TX) 0-3 90:00 3 3.00 5 0.625 0 1 0 0 24
09/18/2025 Hardin-Simmons 0-2 90:00 2 2.83 6 0.750 0 1 0 0 18
09/19/2025 Chris. Newport 3-2 90:00 2 2.71 4 0.667 1 0 0 0 15
09/26/2025 UC Santa Cruz 1-2 90:00 2 2.63 7 0.778 0 1 0 0 19
10/03/2025 Oglethorpe 1-2 90:00 2 2.56 9 0.818 0 1 0 0 17
10/05/2025 Berry 1-4 90:00 4 2.70 4 0.500 0 1 0 0 15
10/11/2025 Centre 0-5 90:00 5 2.91 2 0.286 0 1 0 0 15
10/18/2025 Sewanee 1-2 90:00 2 2.83 7 0.778 0 1 0 0 21
10/24/2025 Rhodes 0-1 90:00 1 2.69 3 0.750 0 1 0 0 13
10/26/2025 Millsaps 1-3 90:00 3 2.71 6 0.667 0 1 0 0 19
10/29/2025 Mary Hardin-Baylor 1-3 90:00 3 2.73 5 0.625 0 1 0 0 17
11/01/2025 Southwestern (TX) 1-2 90:00 2 2.69 0 0.000 0 1 0 0 13
11/07/2025 Berry 1-1 110:00 1 2.55 8 0.889 0 0 1 0 19
11/15/2025 Hardin-Simmons 0-5 90:00 5 2.69 3 0.375 0 1 0 0 17
11/16/2025 Texas Lutheran 0-2 90:00 2 2.65 7 0.778 0 1 0 0 14
11/22/2025 WashU 0-3 90:00 3 2.67 2 0.400 0 1 0 0 10
11/23/2025 Augsburg 0-5 90:00 5 2.78 2 0.286 0 1 0 0 13
Totals - 1910 59 2.78 98 0.624 1 19 1 - 363
Trinity (TX) - 1910:00 12 0.57 33 0.733 19 1 1 11 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2025 vs Claremont-M-S 2-1 2/1 4/1 21/5 7/1 10/0 2/2 0/0
09/05/2025 vs Schreiner 6-0 6/0 5/0 29/2 13/0 9/0 1/2 0/0
09/07/2025 vs Kalamazoo 3-0 3/0 4/0 19/6 9/0 8/5 3/2 0/0
09/12/2025 at Texas Lutheran 1-0 1/0 1/0 15/2 5/0 8/4 2/3 0/0
09/14/2025 vs Concordia (TX) 3-0 3/0 4/0 24/8 8/2 7/4 0/3 0/0
09/18/2025 at Hardin-Simmons 2-0 2/0 2/0 18/3 8/0 4/1 2/2 0/0
09/19/2025 at Chris. Newport 2-3 2/3 2/2 15/7 6/6 10/1 3/1 1/0
09/26/2025 vs UC Santa Cruz 2-1 2/1 1/2 19/5 10/3 4/2 2/3 0/0
10/03/2025 at Oglethorpe 2-1 2/1 0/1 17/7 11/3 17/3 2/3 0/0
10/05/2025 at Berry 4-1 4/1 3/0 15/7 8/2 6/1 0/1 0/0
10/11/2025 vs Centre 5-0 5/0 6/0 15/1 7/0 14/2 0/2 0/0
10/18/2025 at Sewanee 2-1 2/1 1/0 21/13 10/4 6/3 2/6 0/0
10/24/2025 vs Rhodes 1-0 1/0 2/0 13/10 4/1 1/3 2/5 1/1
10/26/2025 vs Millsaps 3-1 3/1 3/0 19/6 10/3 6/3 0/2 0/0
10/29/2025 vs Mary Hardin-Baylor 3-1 3/1 0/1 17/9 9/3 9/1 1/1 0/0
11/01/2025 vs Southwestern (TX) 2-1 2/1 2/0 13/14 2/8 10/1 5/3 0/0
11/07/2025 vs Berry 1-1 1/1 0/0 19/3 10/1 8/2 2/3 0/0
11/15/2025 vs Hardin-Simmons 5-0 5/0 2/0 17/6 8/2 8/1 3/1 0/0
11/16/2025 vs Texas Lutheran 2-0 2/0 0/0 14/6 9/0 4/1 1/2 0/0
11/22/2025 at WashU 3-0 3/0 4/0 10/5 5/3 4/2 1/3 0/0
11/23/2025 at Augsburg 5-0 5/0 4/0 12/7 6/3 7/2 0/1 0/0
Totals 59/12 50/7 362/132 165/45 160/42 34/51 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Schreiner (09/05/2025)
GOALS 6 Schreiner (09/05/2025)
ASSISTS 6 Centre (10/11/2025)
SHOTS 29 Schreiner (09/05/2025)
SHOTS ON GOAL 13 Schreiner (09/05/2025)
SAVES 7 Southwestern (TX) (11/01/2025)
FOULS 20 Claremont-M-S (08/28/2025)
CORNER KICKS 17 Oglethorpe (10/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Chris. Newport (09/19/2025)
GOALS 3 Chris. Newport (09/19/2025)
ASSISTS 2 Chris. Newport (09/19/2025)
UC Santa Cruz (09/26/2025)
SHOTS 14 Southwestern (TX) (11/01/2025)
SHOTS ON GOAL 8 Southwestern (TX) (11/01/2025)
SAVES 9 Oglethorpe (10/03/2025)
FOULS 19 Mary Hardin-Baylor (10/29/2025)
CORNER KICKS 5 Kalamazoo (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas Lutheran (09/12/2025)
Berry (11/07/2025)
GOALS 1 Claremont-M-S (08/28/2025)
Texas Lutheran (09/12/2025)
Hardin-Simmons (09/18/2025)
Chris. Newport (09/19/2025)
UC Santa Cruz (09/26/2025)
Oglethorpe (10/03/2025)
Sewanee (10/18/2025)
Rhodes (10/24/2025)
Southwestern (TX) (11/01/2025)
Berry (11/07/2025)
Texas Lutheran (11/16/2025)
ASSISTS 1 Texas Lutheran (09/12/2025)
UC Santa Cruz (09/26/2025)
Sewanee (10/18/2025)
SHOTS 10 WashU (11/22/2025)
Augsburg (11/23/2025)
SHOTS ON GOAL 2 Rhodes (10/24/2025)
Southwestern (TX) (11/01/2025)
SAVES 1 Berry (10/05/2025)
Rhodes (10/24/2025)
FOULS 7 Hardin-Simmons (09/18/2025)
UC Santa Cruz (09/26/2025)
Centre (10/11/2025)
Sewanee (10/18/2025)
Hardin-Simmons (11/15/2025)
Augsburg (11/23/2025)
CORNER KICKS 1 Hardin-Simmons (09/18/2025)
UC Santa Cruz (09/26/2025)
Rhodes (10/24/2025)
Texas Lutheran (11/16/2025)
WashU (11/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Berry (10/05/2025)
Sewanee (10/18/2025)
Millsaps (10/26/2025)
Southwestern (TX) (11/01/2025)
Berry (11/07/2025)
GOALS 1 Claremont-M-S (08/28/2025)
UC Santa Cruz (09/26/2025)
Oglethorpe (10/03/2025)
Berry (10/05/2025)
Sewanee (10/18/2025)
Millsaps (10/26/2025)
Mary Hardin-Baylor (10/29/2025)
Southwestern (TX) (11/01/2025)
Berry (11/07/2025)
ASSISTS 1 Claremont-M-S (08/28/2025)
