Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (10-1, 3-0)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Shots
Goals 32 7
Goals Per Game 2.91 0.64
Shots 207 53
Shots Per Game 18.8 4.8
Shots Percentage 0.155 0.132
Shots On Goal 92-207 17-53
Shots On Goal Percentage 0.444 0.321
Penalties
Yellow Cards 17 24
Red Cards 1 0
Miscellaneous
Assists 32 6
Saves 10 60
Fouls 116 139
Corner Kicks 97 23
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Theiss, Samuel 14Theiss, Samuel 11 11 567 9 1 19 34 0.265 17 0.500 0-0 1 1-2
2 Knutson, Adam 2Knutson, Adam 11 11 760 6 4 16 47 0.128 19 0.404 2-0 5 1-1
13 Kay, Thomas 13Kay, Thomas 11 7 530 2 3 7 6 0.333 3 0.500 0-0 1 1-1
20 Baltov, Alex 20Baltov, Alex 10 9 512 1 4 6 2 0.500 2 1.000 1-0 0 0-0
4 Chandler, Luke 4Chandler, Luke 11 11 828 2 2 6 19 0.105 9 0.474 1-0 0 0-0
10 Perryman, Joey 10Perryman, Joey 7 1 252 2 2 6 7 0.286 4 0.571 1-0 1 0-0
18 Salinas, Max 18Salinas, Max 10 5 495 2 2 6 11 0.182 5 0.455 1-1 0 0-0
8 Anderson, Zach 8Anderson, Zach 11 11 731 2 1 5 8 0.250 4 0.500 1-0 1 0-0
9 Perales, Aiden 9Perales, Aiden 10 0 163 2 1 5 6 0.333 3 0.500 0-0 0 0-0
24 Dilworth, Kassen 24Dilworth, Kassen 8 0 318 0 2 2 2 0.000 2 1.000 1-0 0 0-0
6 Lopez, Julian 6Lopez, Julian 6 5 299 1 0 2 3 0.333 2 0.667 0-0 1 0-0
7 Mayfield, Luke 7Mayfield, Luke 7 3 212 1 0 2 6 0.167 3 0.500 0-0 0 0-0
38 Parra, Eduardo 38Parra, Eduardo 5 0 65 1 0 2 3 0.333 1 0.333 0-0 0 0-0
28 Robinson, Will 28Robinson, Will 4 0 48 1 0 2 4 0.250 1 0.250 0-0 0 0-0
16 Siau, Jeremy 16Siau, Jeremy 11 8 512 0 2 2 3 0.000 2 0.667 1-0 0 0-0
17 Barbour, Karlo 17Barbour, Karlo 9 0 149 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Cowdrey, Ethan 25Cowdrey, Ethan 8 1 187 0 1 1 1 0.000 0 0.000 1-0 0 0-0
5 Dougan, Cade 5Dougan, Cade 11 7 622 0 1 1 7 0.000 2 0.286 1-0 0 0-0
44 Gongora, Brandon 44Gongora, Brandon 6 4 214 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Holmes, Clayton 29Holmes, Clayton 5 0 62 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 MacDonald, Hodge 12MacDonald, Hodge 11 0 353 0 1 1 12 0.000 3 0.250 0-0 0 0-0
22 Ramirez, Alex 22Ramirez, Alex 7 5 284 0 1 1 2 0.000 0 0.000 1-0 0 0-0
34 Urquidi, Daniel 34Urquidi, Daniel 11 11 825 0 1 1 9 0.000 3 0.333 1-0 0 0-0
30 Corino, Romeo 30Corino, Romeo 7 0 217 0 0 0 2 0.000 1 0.500 1-0 0 0-0
36 Crane, Noah 36Crane, Noah 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gambacorta, Filippo 35Gambacorta, Filippo 4 0 75 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Hawes, Rylee 19Hawes, Rylee 4 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Lim, Matt 31Lim, Matt 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 O'Brien, Salvador 21O'Brien, Salvador 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Saunders, Finnegan 33Saunders, Finnegan 9 0 155 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Schell, Jayden 1Schell, Jayden 10 7 708 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Sukow, Jason 11Sukow, Jason 11 4 416 0 0 0 6 0.000 4 0.667 0-0 0 0-0
0 Yunta, Luis 0Yunta, Luis 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10867 32 32 96 207 0.155 92 0.444 17-1 10 3-4
Opponent 11 - 10891 7 6 20 53 0.132 17 0.321 24-0 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Gongora, Brandon 44Gongora, Brandon 6 4 215:23 1 0.42 5 0.833 2 0 0 0/3 13
1 Schell, Jayden 1Schell, Jayden 10 7 707:20 6 0.76 5 0.455 7 1 0 3/3 39
0 Yunta, Luis 0Yunta, Luis 2 0 67:17 0 0.00 0 0 1 0 0 0/1 1
Total 11 - 990:00 7 0.64 10 0.588 10 1 0 6 53
Opponents 11 - 990:00 32 2.91 55 0.632 0 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Theiss, Samuel 14Theiss, Samuel 3 3 141 4 1 9 11 0.364 6 0.545 0-0 1 1-2
13 Kay, Thomas 13Kay, Thomas 3 0 105 1 1 3 2 0.500 2 1.000 0-0 0 1-1
8 Anderson, Zach 8Anderson, Zach 3 3 163 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Baltov, Alex 20Baltov, Alex 3 3 152 0 2 2 0 0.000 0 0.000 0-0 0 0-0
4 Chandler, Luke 4Chandler, Luke 3 3 191 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Lopez, Julian 6Lopez, Julian 3 3 116 1 0 2 2 0.500 2 1.000 0-0 1 0-0
7 Mayfield, Luke 7Mayfield, Luke 3 3 129 1 0 2 4 0.250 1 0.250 0-0 0 0-0
38 Parra, Eduardo 38Parra, Eduardo 1 0 17 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Perryman, Joey 10Perryman, Joey 3 1 111 1 0 2 3 0.333 3 1.000 0-0 1 0-0
44 Gongora, Brandon 44Gongora, Brandon 3 3 135 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Holmes, Clayton 29Holmes, Clayton 2 0 33 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Knutson, Adam 2Knutson, Adam 3 3 169 0 1 1 5 0.000 2 0.400 0-0 0 0-0
9 Perales, Aiden 9Perales, Aiden 3 0 68 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Salinas, Max 18Salinas, Max 3 2 154 0 1 1 1 0.000 0 0.000 1-0 0 0-0
17 Barbour, Karlo 17Barbour, Karlo 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Corino, Romeo 30Corino, Romeo 3 0 120 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Cowdrey, Ethan 25Cowdrey, Ethan 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Crane, Noah 36Crane, Noah 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dougan, Cade 5Dougan, Cade 3 2 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gambacorta, Filippo 35Gambacorta, Filippo 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hawes, Rylee 19Hawes, Rylee 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lim, Matt 31Lim, Matt 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 MacDonald, Hodge 12MacDonald, Hodge 3 0 120 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 O'Brien, Salvador 21O'Brien, Salvador 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ramirez, Alex 22Ramirez, Alex 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Robinson, Will 28Robinson, Will 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Saunders, Finnegan 33Saunders, Finnegan 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schell, Jayden 1Schell, Jayden 3 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Siau, Jeremy 16Siau, Jeremy 3 0 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Sukow, Jason 11Sukow, Jason 3 0 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Urquidi, Daniel 34Urquidi, Daniel 3 3 191 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 3 - 2970 11 9 31 47 0.234 26 0.553 17-1 3 2-3
Opponent 3 - 2971 2 1 5 15 0.133 5 0.333 24-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Gongora, Brandon 44Gongora, Brandon 3 3 135:00 0 0.00 2 1.000 2 0 0 0/1 6
1 Schell, Jayden 1Schell, Jayden 3 0 135:00 2 1.33 1 0.333 1 0 0 0/1 9
Total 3 - 270:00 2 0.67 3 0.600 3 0 0 1 15
Opponents 3 - 270:00 11 3.67 15 0.577 0 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2025 vs Claremont-M-S W 2-1 (1-0-0, 0-0-0) 0-0-0 157 Samuel Theiss (1) (Alex Baltov , Alex Ramirez)
Adam Knutson (1) (Joey Perryman , Thomas Kay)
09/05/2025 vs Schreiner W 6-0 (2-0-0, 0-0-0) 0-0-0 123 Thomas Kay (1) (Luke Chandler)
Max Salinas (1) (Jeremy Siau)
Aiden Perales (1) (Ethan Cowdrey)
Joey Perryman (1) (Karlo Barbour)
Will Robinson (1) (Thomas Kay)
Samuel Theiss (1)
09/07/2025 vs Kalamazoo W 3-0 (3-0-0, 0-0-0) 0-0-0 111 Adam Knutson (1) (Joey Perryman , Kassen Dilworth)
Samuel Theiss (3) (Cade Dougan)
Samuel Theiss (3) (Adam Knutson)
09/12/2025 at Texas Lutheran W 1-0 (4-0-0, 0-0-0) 0-0-0 250 Zachary Anderson (1) (Max Salinas)
09/14/2025 vs Concordia (TX) W 3-0 (5-0-0, 0-0-0) 0-0-0 214 Adam Knutson (3)
Adam Knutson (3) (Kassen Dilworth , Hodge MacDonald)
Samuel Theiss (5) (Adam Knutson , Alex Baltov)
09/18/2025 at Hardin-Simmons W 2-0 (6-0-0, 0-0-0) 0-0-0 187 Adam Knutson (5) (Luke Chandler , Jeremy Siau)
Max Salinas (2)
09/19/2025 at Chris. Newport L 2-3 (6-1-0, 0-0-0) 0-0-0 109 Luke Chandler (1) (Zachary Anderson)
Aiden Perales (2) (Adam Knutson)
09/26/2025 vs UC Santa Cruz W 2-1 (7-1-0, 0-0-0) 0-0-0 173 Alex Baltov (1)
Adam Knutson (6) (Daniel Urquidi)
10/03/2025 at Oglethorpe W 2-1 (8-1-0, 1-0-0) 1-0-0 275 Samuel Theiss (6)
Julian Lopez (1)
10/05/2025 at Berry W 4-1 (9-1-0, 2-0-0) 2-0-0 250 Samuel Theiss (7) (Max Salinas)
Joey Perryman (2) (Aiden Perales , Brandon Gongora)
Samuel Theiss (7)
Thomas Kay (1)
10/11/2025 vs Centre W 5-0 (10-1-0, 3-0-0) 3-0-0 123 Samuel Theiss (9)
Luke Chandler (2) (Alex Baltov)
Zachary Anderson (2) (Adam Knutson , Samuel Theiss)
Luke Mayfield (1) (Alex Baltov)
Eduardo Parra (1) (Thomas Kay , Clayton Holmes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2025 vs Claremont-M-S 2-1 2 4 8 21 0.095 7 0.333 2-0 1 0-0 990
09/05/2025 vs Schreiner 6-0 6 5 17 29 0.207 13 0.448 1-0 1 0-0 990
09/07/2025 vs Kalamazoo 3-0 3 4 10 19 0.158 9 0.474 3-0 1 0-0 990
09/12/2025 at Texas Lutheran 1-0 1 1 3 15 0.067 5 0.333 2-0 1 0-0 990
09/14/2025 vs Concordia (TX) 3-0 3 4 10 24 0.125 8 0.333 0-0 1 1-1 990
09/18/2025 at Hardin-Simmons 2-0 2 2 6 18 0.111 8 0.444 2-0 1 0-0 990
09/19/2025 at Chris. Newport 2-3 2 2 6 15 0.133 6 0.400 3-1 0 0-0 967
09/26/2025 vs UC Santa Cruz 2-1 2 1 5 19 0.105 10 0.526 2-0 1 0-0 990
10/03/2025 at Oglethorpe 2-1 2 0 4 17 0.118 11 0.647 2-0 1 0-1 990
10/05/2025 at Berry 4-1 4 3 11 15 0.267 8 0.533 0-0 1 2-2 990
10/11/2025 vs Centre 5-0 5 6 16 15 0.333 7 0.467 0-0 1 0-0 990
Total 32-7 32 32 96 207 0.155 92 0.444 17-1 10 3-4 10867
Opponent - 7 6 20 53 0.132 17 0.321 24-0 1 - 10891

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2025 Claremont-M-S 2-1 90:00 1 1.00 0 0.000 1 0 0 0 5
09/05/2025 Schreiner 6-0 90:00 0 0.50 0 0.00 1 0 0 1 2
09/07/2025 Kalamazoo 3-0 90:00 0 0.33 0 0.00 1 0 0 1 6
09/12/2025 Texas Lutheran 1-0 90:00 0 0.25 0 0.00 1 0 0 1 2
09/14/2025 Concordia (TX) 3-0 90:00 0 0.20 2 1.000 1 0 0 1 8
09/18/2025 Hardin-Simmons 2-0 90:00 0 0.17 0 0.00 1 0 0 1 3
09/19/2025 Chris. Newport 2-3 90:00 3 0.57 3 0.500 0 1 0 0 7
09/26/2025 UC Santa Cruz 2-1 90:00 1 0.63 2 0.667 1 0 0 0 5
10/03/2025 Oglethorpe 2-1 90:00 1 0.67 2 0.667 1 0 0 0 7
10/05/2025 Berry 4-1 90:00 1 0.70 1 0.500 1 0 0 0 7
10/11/2025 Centre 5-0 90:00 0 0.64 0 0.00 1 0 0 1 1
Totals - 990 7 0.64 10 0.588 10 1 0 6 53
Opponent - 990:00 32 2.91 55 0.632 1 10 0 - 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2025 Claremont-M-S 1-2 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
09/05/2025 Schreiner 0-6 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/07/2025 Kalamazoo 0-3 0 0 0 6 0.000 0 0.000 2-0 0 0-0 990
09/12/2025 Texas Lutheran 0-1 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
09/14/2025 Concordia (TX) 0-3 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
09/18/2025 Hardin-Simmons 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
09/19/2025 Chris. Newport 3-2 3 2 8 7 0.429 6 0.857 1-0 1 0-0 990
09/26/2025 UC Santa Cruz 1-2 1 2 4 5 0.200 3 0.600 3-0 0 0-0 990
10/03/2025 Oglethorpe 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/05/2025 Berry 1-4 1 0 2 7 0.143 2 0.286 1-0 0 1-1 991
10/11/2025 Centre 0-5 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
Total 7-32 7 6 20 53 0.132 17 0.321 24-0 1 1-1 10891
Trinity (TX) - 32 32 96 207 0.155 92 0.444 17-1 10 - 10867

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2025 Claremont-M-S 1-2 90:00 2 2.00 4 0.667 0 1 0 0 21
09/05/2025 Schreiner 0-6 90:00 6 4.00 7 0.538 0 1 0 0 29
09/07/2025 Kalamazoo 0-3 90:00 3 3.67 3 0.500 0 1 0 0 19
09/12/2025 Texas Lutheran 0-1 90:00 1 3.00 4 0.800 0 1 0 0 15
09/14/2025 Concordia (TX) 0-3 90:00 3 3.00 5 0.625 0 1 0 0 24
09/18/2025 Hardin-Simmons 0-2 90:00 2 2.83 6 0.750 0 1 0 0 18
09/19/2025 Chris. Newport 3-2 90:00 2 2.71 4 0.667 1 0 0 0 15
09/26/2025 UC Santa Cruz 1-2 90:00 2 2.63 7 0.778 0 1 0 0 19
10/03/2025 Oglethorpe 1-2 90:00 2 2.56 9 0.818 0 1 0 0 17
10/05/2025 Berry 1-4 90:00 4 2.70 4 0.500 0 1 0 0 15
10/11/2025 Centre 0-5 90:00 5 2.91 2 0.286 0 1 0 0 15
Totals - 990 32 2.91 55 0.632 1 10 0 - 207
Trinity (TX) - 990:00 7 0.64 10 0.588 10 1 0 6 53

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2025 vs Claremont-M-S 2-1 2/1 4/1 21/5 7/1 10/0 2/2 0/0
09/05/2025 vs Schreiner 6-0 6/0 5/0 29/2 13/0 9/0 1/2 0/0
09/07/2025 vs Kalamazoo 3-0 3/0 4/0 19/6 9/0 8/5 3/2 0/0
09/12/2025 at Texas Lutheran 1-0 1/0 1/0 15/2 5/0 8/4 2/3 0/0
09/14/2025 vs Concordia (TX) 3-0 3/0 4/0 24/8 8/2 7/4 0/3 0/0
09/18/2025 at Hardin-Simmons 2-0 2/0 2/0 18/3 8/0 4/1 2/2 0/0
09/19/2025 at Chris. Newport 2-3 2/3 2/2 15/7 6/6 10/1 3/1 1/0
09/26/2025 vs UC Santa Cruz 2-1 2/1 1/2 19/5 10/3 4/2 2/3 0/0
10/03/2025 at Oglethorpe 2-1 2/1 0/1 17/7 11/3 17/3 2/3 0/0
10/05/2025 at Berry 4-1 4/1 3/0 15/7 8/2 6/1 0/1 0/0
10/11/2025 vs Centre 5-0 5/0 6/0 15/1 7/0 14/2 0/2 0/0
Totals 32/7 32/6 207/53 92/17 97/23 17/24 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Schreiner (09/05/2025)
GOALS 6 Schreiner (09/05/2025)
ASSISTS 6 Centre (10/11/2025)
SHOTS 29 Schreiner (09/05/2025)
SHOTS ON GOAL 13 Schreiner (09/05/2025)
SAVES 3 Chris. Newport (09/19/2025)
FOULS 20 Claremont-M-S (08/28/2025)
CORNER KICKS 17 Oglethorpe (10/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Chris. Newport (09/19/2025)
GOALS 3 Chris. Newport (09/19/2025)
ASSISTS 2 Chris. Newport (09/19/2025)
UC Santa Cruz (09/26/2025)
SHOTS 8 Concordia (TX) (09/14/2025)
SHOTS ON GOAL 6 Chris. Newport (09/19/2025)
SAVES 9 Oglethorpe (10/03/2025)
FOULS 18 Claremont-M-S (08/28/2025)
CORNER KICKS 5 Kalamazoo (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Texas Lutheran (09/12/2025)
Oglethorpe (10/03/2025)
GOALS 1 Claremont-M-S (08/28/2025)
Texas Lutheran (09/12/2025)
Hardin-Simmons (09/18/2025)
Chris. Newport (09/19/2025)
UC Santa Cruz (09/26/2025)
Oglethorpe (10/03/2025)
ASSISTS 1 Texas Lutheran (09/12/2025)
UC Santa Cruz (09/26/2025)
SHOTS 15 Texas Lutheran (09/12/2025)
Chris. Newport (09/19/2025)
Oglethorpe (10/03/2025)
Berry (10/05/2025)
Centre (10/11/2025)
SHOTS ON GOAL 5 Texas Lutheran (09/12/2025)
Chris. Newport (09/19/2025)
SAVES 1 Berry (10/05/2025)
FOULS 7 Hardin-Simmons (09/18/2025)
UC Santa Cruz (09/26/2025)
Centre (10/11/2025)
CORNER KICKS 4 Hardin-Simmons (09/18/2025)
UC Santa Cruz (09/26/2025)
Berry (10/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Berry (10/05/2025)
GOALS 1 Claremont-M-S (08/28/2025)
UC Santa Cruz (09/26/2025)
Oglethorpe (10/03/2025)
Berry (10/05/2025)
ASSISTS 1 Claremont-M-S (08/28/2025)
Oglethorpe (10/03/2025)
SHOTS 1 Schreiner (09/05/2025)
Texas Lutheran (09/12/2025)
Centre (10/11/2025)
SHOTS ON GOAL 1 Claremont-M-S (08/28/2025)
SAVES 2 Kalamazoo (09/07/2025)
Centre (10/11/2025)
FOULS 10 Hardin-Simmons (09/18/2025)
Chris. Newport (09/19/2025)
Oglethorpe (10/03/2025)
Berry (10/05/2025)
Centre (10/11/2025)
CORNER KICKS 1 Hardin-Simmons (09/18/2025)
Chris. Newport (09/19/2025)
Berry (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Concordia (TX) (09/14/2025)
GOALS 2 Kalamazoo (09/07/2025)
Concordia (TX) (09/14/2025)
Berry (10/05/2025)
ASSISTS 2 Centre (10/11/2025)
SHOTS 8 Kalamazoo (09/07/2025)
SHOTS ON GOAL 4 Concordia (TX) (09/14/2025)
SAVES 3 Chris. Newport (09/19/2025)
FOULS 3 Kalamazoo (09/07/2025)
Texas Lutheran (09/12/2025)
Oglethorpe (10/03/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Schreiner (09/05/2025)
GOALS 6 Schreiner (09/05/2025)
ASSISTS 6 Centre (10/11/2025)
SHOTS 29 Schreiner (09/05/2025)
SHOTS ON GOAL 13 Schreiner (09/05/2025)
SAVES 3 Chris. Newport (09/19/2025)
FOULS 20 Claremont-M-S (08/28/2025)
CORNER KICKS 17 Oglethorpe (10/03/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Knutson, Adam
Concordia (TX) (09/14/2025)
GOALS 2 Theiss, Samuel
Knutson, Adam
Theiss, Samuel
Kalamazoo (09/07/2025)
Concordia (TX) (09/14/2025)
Berry (10/05/2025)
ASSISTS 2 Baltov, Alex
Centre (10/11/2025)
SHOTS 8 Knutson, Adam
Kalamazoo (09/07/2025)
SHOTS ON GOAL 4 Knutson, Adam
Concordia (TX) (09/14/2025)
SAVES 3 Schell, Jayden
Chris. Newport (09/19/2025)
FOULS 3 Salinas, Max
Sukow, Jason
Theiss, Samuel
Kalamazoo (09/07/2025)
Texas Lutheran (09/12/2025)
Oglethorpe (10/03/2025)

Leaders

Team Leaders: Points
Player High
Points
Theiss, Samuel 19
Knutson, Adam 16
Kay, Thomas 7
Baltov, Alex 6
Chandler, Luke 6
Team Leaders: Goals
Player High
Goals
Theiss, Samuel 9
Knutson, Adam 6
Kay, Thomas 2
Chandler, Luke 2
Perryman, Joey 2
Team Leaders: Assists
Player High
Assists
Knutson, Adam 4
Baltov, Alex 4
Kay, Thomas 3
Chandler, Luke 2
Perryman, Joey 2
Team Leaders: Shots
Player High
Shots
Knutson, Adam 47
Theiss, Samuel 34
Chandler, Luke 19
MacDonald, Hodge 12
Salinas, Max 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Knutson, Adam 19
Theiss, Samuel 17
Chandler, Luke 9
Salinas, Max 5
Perryman, Joey 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Knutson, Adam 5
Theiss, Samuel 1
Kay, Thomas 1
Perryman, Joey 1
Anderson, Zach 1