Skip To Main Content

Trinity University

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (4-2-4, 0-0-1)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Shots
Goals 24 11
Goals Per Game 2.40 1.10
Shots 164 77
Shots Per Game 16.4 7.7
Shots Percentage 0.146 0.143
Shots On Goal 74-164 38-77
Shots On Goal Percentage 0.451 0.494
Penalties
Yellow Cards 13 18
Red Cards 0 1
Miscellaneous
Assists 24 13
Saves 27 50
Fouls 117 110
Corner Kicks 58 15
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Parra, Eduardo 9 1 265 5 1 11 10 0.500 7 0.700 0-0 1 0-0
9 MacDonald, Hodge 10 8 473 2 3 7 20 0.100 10 0.500 1-0 1 0-0
12 Romanenko, Gabriel 10 6 431 3 1 7 4 0.750 3 0.750 0-0 0 0-0
10 Perryman, Joey 10 9 526 3 0 6 21 0.143 14 0.667 0-0 0 0-0
27 Williams, Milo 10 6 479 2 1 5 11 0.182 5 0.455 0-0 0 0-0
20 Baltov, Alex 10 4 423 1 2 4 2 0.500 2 1.000 2-0 1 0-0
4 Moberg, Gustav 8 5 355 0 4 4 10 0.000 4 0.400 0-0 0 0-0
26 Burdick, Oliver 6 0 119 1 1 3 8 0.125 3 0.375 0-0 0 0-0
16 Cowdrey, Ethan 10 10 750 1 1 3 6 0.167 3 0.500 2-0 0 0-0
38 Dimassi, Samer 7 0 222 1 1 3 11 0.091 7 0.636 1-0 0 0-0
29 Ferrer, Eloy 6 0 152 1 1 3 6 0.167 3 0.500 0-0 1 0-0
33 Saunders, Finnegan 10 1 303 1 1 3 4 0.250 1 0.250 0-0 0 0-0
15 Ghedia, Dev 4 1 116 1 0 2 5 0.200 1 0.200 0-0 0 0-0
35 Jauregui, Leo 10 8 614 0 2 2 4 0.000 1 0.250 0-0 0 0-0
2 Mayfield, Luke 6 4 384 1 0 2 6 0.167 1 0.167 0-0 0 1-1
30 Ortega, Landon 9 2 321 0 2 2 5 0.000 2 0.400 0-0 0 0-0
21 Lim, Matt 3 0 42 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Lopez, Julian 10 2 294 0 1 1 0 0.000 0 0.000 1-0 0 0-0
28 Machado, Mateo 2 0 47 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Barbour, Karlo 10 2 268 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Bradly, Charlie 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dempster, Oscar 3 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Dougan, Cade 10 8 579 0 0 0 3 0.000 1 0.333 2-0 0 0-0
44 Gongora, Brandon 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kay, Thomas 10 8 392 0 0 0 5 0.000 2 0.400 0-0 0 0-0
42 Madsen, Jack 2 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Mulligan, Lorcan 2 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 O'Brien, Salvador 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Quitta, Austin 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Salinas, Max 4 4 259 0 0 0 9 0.000 1 0.111 0-0 0 0-0
1 Schell, Jayden 7 7 585 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Siau, Jeremy 10 2 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Teodecki, Grant 3 0 42 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Thomas, Brandan 4 0 88 0 0 0 2 0.000 0 0.000 0-0 0 0-0
34 Urquidi, Daniel 10 9 718 0 0 0 3 0.000 1 0.333 2-0 0 0-0
18 van Leer, Luke 3 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Yunta, Luis 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10075 24 24 72 164 0.146 74 0.451 13-0 4 1-1
Opponent 10 - 10053 11 13 35 77 0.143 38 0.494 18-1 1 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Gongora, Brandon 3 2 180:00 3 1.50 3 0.500 1 0 1 0/1 16
42 Madsen, Jack 2 1 70:50 0 0.00 1 1.000 1 0 0 0/2 1
99 Quitta, Austin 2 0 25:07 0 0.00 0 0 0 0 0 0/2 0
1 Schell, Jayden 7 7 585:00 8 1.23 23 0.742 2 2 3 2/0 51
0 Yunta, Luis 2 0 39:03 0 0.00 0 0 0 0 0 0/2 0
Total 10 - 900:00 11 1.10 27 0.711 4 2 4 4 68
Opponents 10 - 900:00 24 2.40 49 0.671 2 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Baltov, Alex 1 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Barbour, Karlo 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cowdrey, Ethan 1 1 90 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Dougan, Cade 1 1 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Ghedia, Dev 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Jauregui, Leo 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kay, Thomas 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lopez, Julian 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 MacDonald, Hodge 1 1 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Mayfield, Luke 1 1 90 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 Ortega, Landon 1 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Parra, Eduardo 1 0 23 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Perryman, Joey 1 1 67 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Romanenko, Gabriel 1 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Saunders, Finnegan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schell, Jayden 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Siau, Jeremy 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Urquidi, Daniel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Williams, Milo 1 1 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 0 0 0 15 0.000 3 0.200 13-0 0 0-0
Opponent 1 - 990 0 0 0 7 0.000 3 0.429 18-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Schell, Jayden 1 1 90:00 0 0.00 3 1.000 0 0 1 1/0 7
Total 1 - 90:00 0 0.00 3 1.000 0 0 1 1 7
Opponents 1 - 90:00 0 0.00 3 1.000 1 15

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Texas Lutheran W 4-1 (1-0-0, 0-0-0) 0-0-0 325 Ethan Cowdrey (1) (Hodge MacDonald , Gustav Moberg)
Eloy Ferrer (1) (Eduardo Parra , Leo Jauregui)
Gabriel Romanenko (1) (Samer Dimassi)
Samer Dimassi (1) (Milo Williams , Eloy Ferrer)
9/4/2026 at Claremont-M-S L 0-1 (1-1) 500
9/6/2026 at Redlands L 1-2 (1-2-0) 74 Perryman, Joey (1) (Romanenko, Gabriel)
09/11/2026 vs La Verne T 1-1 (1-2-1, 0-0-0) 0-0-0 100 Hodge MacDonald (1) (Gustav Moberg)
09/13/2026 vs TAMU-San Antonio T 3-3 (1-2-2, 0-0-0) 0-0-0 81 Eduardo Parra (1)
Gabriel Romanenko (2) (Julian Lopez)
Luke Mayfield (0)
09/18/2026 at Mary Hardin-Baylor W 1-0 (2-2-2, 0-0-0) 0-0-0 502 Alex Baltov (1)
09/20/2026 vs Hardin-Simmons W 4-0 (3-2-2, 0-0-0) 0-0-0 157 Eduardo Parra (3) (Landon Ortega , Alex Baltov)
Eduardo Parra (3) (Landon Ortega)
Dev Ghedia (1) (Oliver Burdick)
Oliver Burdick (1) (Matt Lim , Mateo Machado)
09/25/2026 vs UC Santa Cruz T 3-3 (3-2-3, 0-0-0) 0-0-0 182 Milo Williams (1) (Leo Jauregui , Gustav Moberg)
Joey Perryman (2) (Hodge MacDonald)
0 (0)
09/27/2026 vs Concordia (TX) W 7-0 (4-2-3, 0-0-0) 0-0-0 95 Hodge MacDonald (2)
Finnegan Saunders (1)
Gabriel Romanenko (3) (Ethan Cowdrey)
Joey Perryman (3) (Gustav Moberg , Hodge MacDonald)
Milo Williams (2)
Eduardo Parra (5) (Alex Baltov)
Eduardo Parra (5) (Finnegan Saunders)
10/06/2026 at Southwestern (TX) T 0-0 (4-2-4, 0-0-1) 0-0-1 317

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Texas Lutheran 4-1 4 7 15 29 0.138 12 0.414 2-0 1 0-0 990
9/4/2026 at Claremont-M-S 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1168
9/6/2026 at Redlands 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 991
09/11/2026 vs La Verne 1-1 1 1 3 17 0.059 12 0.706 2-0 0 0-0 989
09/13/2026 vs TAMU-San Antonio 3-3 3 1 7 10 0.300 8 0.800 1-0 0 1-1 990
09/18/2026 at Mary Hardin-Baylor 1-0 1 0 2 9 0.111 5 0.556 2-0 1 0-0 990
09/20/2026 vs Hardin-Simmons 4-0 4 6 14 29 0.138 12 0.414 0-0 1 0-0 990
09/25/2026 vs UC Santa Cruz 3-3 3 3 9 9 0.333 5 0.556 1-0 0 0-0 988
09/27/2026 vs Concordia (TX) 7-0 7 5 19 26 0.269 10 0.385 1-0 1 0-0 989
10/06/2026 at Southwestern (TX) 0-0 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
Total 24-11 24 24 72 164 0.146 74 0.451 13-0 4 1-1 10075
Opponent - 11 13 35 77 0.143 38 0.494 18-1 2 - 10053

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Texas Lutheran 4-1 90:00 1 1.00 1 0.500 1 0 0 0 5
9/4/2026 Claremont-M-S 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
9/6/2026 Redlands 1-2 90:00 2 1.33 3 0.600 0 1 0 0 5
09/11/2026 La Verne 1-1 90:00 1 1.25 5 0.833 0 0 1 0 11
09/13/2026 TAMU-San Antonio 3-3 90:00 3 1.60 3 0.500 0 0 1 0 14
09/18/2026 Mary Hardin-Baylor 1-0 90:00 0 1.33 7 1.000 1 0 0 1 10
09/20/2026 Hardin-Simmons 4-0 90:00 0 1.14 1 1.000 1 0 0 1 1
09/25/2026 UC Santa Cruz 3-3 90:00 3 1.38 2 0.400 0 0 1 0 12
09/27/2026 Concordia (TX) 7-0 90:00 0 1.22 0 0.00 1 0 0 1 0
10/06/2026 Southwestern (TX) 0-0 90:00 0 1.10 3 1.000 0 0 1 1 7
Totals - 900 11 1.10 27 0.711 4 2 4 4 68
Opponent - 900:00 24 2.40 50 0.676 2 4 4 2 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Texas Lutheran 1-4 1 2 4 5 0.200 2 0.400 2-0 0 0-0 990
9/4/2026 Claremont-M-S 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 1156
9/6/2026 Redlands 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
09/11/2026 La Verne 1-1 1 1 3 11 0.091 6 0.545 3-1 0 0-1 977
09/13/2026 TAMU-San Antonio 3-3 3 3 9 14 0.214 6 0.429 2-0 0 0-0 990
09/18/2026 Mary Hardin-Baylor 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
09/20/2026 Hardin-Simmons 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/25/2026 UC Santa Cruz 3-3 3 4 10 12 0.250 5 0.417 2-0 0 0-0 990
09/27/2026 Concordia (TX) 0-7 0 0 0 0 0.000 0 0.000 3-0 0 0-0 990
10/06/2026 Southwestern (TX) 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
Total 11-24 11 13 35 77 0.143 38 0.494 18-1 2 0-1 10053
Trinity (TX) - 24 24 72 164 0.146 74 0.451 13-0 4 - 10075

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Texas Lutheran 1-4 90:00 4 4.00 8 0.667 0 1 0 0 29
9/4/2026 Claremont-M-S 1-0 90:00 0 2.00 2 1.000 1 0 0 1 2
9/6/2026 Redlands 2-1 90:00 1 1.67 4 0.800 1 0 0 0 6
09/11/2026 La Verne 1-1 90:00 1 1.50 11 0.917 0 0 1 0 17
09/13/2026 TAMU-San Antonio 3-3 90:00 3 1.80 5 0.625 0 0 1 0 10
09/18/2026 Mary Hardin-Baylor 0-1 90:00 1 1.67 4 0.800 0 1 0 0 9
09/20/2026 Hardin-Simmons 0-4 90:00 4 2.00 7 0.636 0 1 0 0 29
09/25/2026 UC Santa Cruz 3-3 90:00 3 2.13 3 0.500 0 0 1 0 10
09/27/2026 Concordia (TX) 0-7 90:00 7 2.67 3 0.300 0 1 0 0 26
10/06/2026 Southwestern (TX) 0-0 90:00 0 2.40 3 1.000 0 0 1 1 15
Totals - 900 24 2.40 50 0.676 2 4 4 2 153
Trinity (TX) - 900:00 11 1.10 27 0.711 4 2 4 4 68

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Texas Lutheran 4-1 4/1 7/2 29/5 12/2 11/1 2/2 0/0
9/4/2026 at Claremont-M-S 0-1 0/1 0/1 7/6 2/3 3/0 2/1 0/0
9/6/2026 at Redlands 1-2 1/2 1/2 13/11 5/5 7/6 1/2 0/0
09/11/2026 vs La Verne 1-1 1/1 1/1 17/11 12/6 7/2 2/3 0/1
09/13/2026 vs TAMU-San Antonio 3-3 3/3 1/3 10/14 8/6 4/1 1/2 0/0
09/18/2026 at Mary Hardin-Baylor 1-0 1/0 0/0 9/10 5/7 0/2 2/1 0/0
09/20/2026 vs Hardin-Simmons 4-0 4/0 6/0 29/1 12/1 13/0 0/1 0/0
09/25/2026 vs UC Santa Cruz 3-3 3/3 3/4 9/12 5/5 1/1 1/2 0/0
09/27/2026 vs Concordia (TX) 7-0 7/0 5/0 26/0 10/0 7/0 1/3 0/0
10/06/2026 at Southwestern (TX) 0-0 0/0 0/0 15/7 3/3 5/2 1/1 0/0
Totals 24/11 24/13 164/77 74/38 58/15 13/18 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Concordia (TX) (09/27/2026)
GOALS 7 Concordia (TX) (09/27/2026)
ASSISTS 7 Texas Lutheran (09/01/2026)
SHOTS 29 Texas Lutheran (09/01/2026)
Hardin-Simmons (09/20/2026)
SHOTS ON GOAL 12 Texas Lutheran (09/01/2026)
La Verne (09/11/2026)
Hardin-Simmons (09/20/2026)
SAVES 7 Mary Hardin-Baylor (09/18/2026)
FOULS 21 Texas Lutheran (09/01/2026)
CORNER KICKS 13 Hardin-Simmons (09/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UC Santa Cruz (09/25/2026)
GOALS 3 TAMU-San Antonio (09/13/2026)
UC Santa Cruz (09/25/2026)
ASSISTS 4 UC Santa Cruz (09/25/2026)
SHOTS 14 TAMU-San Antonio (09/13/2026)
SHOTS ON GOAL 7 Mary Hardin-Baylor (09/18/2026)
SAVES 11 La Verne (09/11/2026)
FOULS 16 TAMU-San Antonio (09/13/2026)
CORNER KICKS 6 Redlands (9/6/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mary Hardin-Baylor (09/18/2026)
GOALS 1 Redlands (9/6/2026)
La Verne (09/11/2026)
Mary Hardin-Baylor (09/18/2026)
ASSISTS 1 Redlands (9/6/2026)
La Verne (09/11/2026)
TAMU-San Antonio (09/13/2026)
SHOTS 7 Claremont-M-S (9/4/2026)
Mary Hardin-Baylor (09/18/2026)
UC Santa Cruz (09/25/2026)
SHOTS ON GOAL 2 Claremont-M-S (9/4/2026)
Southwestern (TX) (10/06/2026)
SAVES 1 Texas Lutheran (09/01/2026)
Hardin-Simmons (09/20/2026)
FOULS 4 Hardin-Simmons (09/20/2026)
Concordia (TX) (09/27/2026)
CORNER KICKS 1 UC Santa Cruz (09/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Claremont-M-S (9/4/2026)
La Verne (09/11/2026)
GOALS 1 Texas Lutheran (09/01/2026)
Claremont-M-S (9/4/2026)
La Verne (09/11/2026)
ASSISTS 1 Claremont-M-S (9/4/2026)
La Verne (09/11/2026)
SHOTS 1 Hardin-Simmons (09/20/2026)
SHOTS ON GOAL 1 Hardin-Simmons (09/20/2026)
SAVES 2 Claremont-M-S (9/4/2026)
UC Santa Cruz (09/25/2026)
Concordia (TX) (09/27/2026)
Southwestern (TX) (10/06/2026)
FOULS 5 Mary Hardin-Baylor (09/18/2026)
Hardin-Simmons (09/20/2026)
CORNER KICKS 1 Texas Lutheran (09/01/2026)
TAMU-San Antonio (09/13/2026)
UC Santa Cruz (09/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hardin-Simmons (09/20/2026)
Concordia (TX) (09/27/2026)
GOALS 2 Hardin-Simmons (09/20/2026)
Concordia (TX) (09/27/2026)
ASSISTS 2 Hardin-Simmons (09/20/2026)
SHOTS 5 Hardin-Simmons (09/20/2026)
SHOTS ON GOAL 4 La Verne (09/11/2026)
SAVES 7 Mary Hardin-Baylor (09/18/2026)
FOULS 3 Redlands (9/6/2026)
La Verne (09/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Concordia (TX) (09/27/2026)
GOALS 7 Concordia (TX) (09/27/2026)
ASSISTS 7 Texas Lutheran (09/01/2026)
SHOTS 29 Texas Lutheran (09/01/2026)
Hardin-Simmons (09/20/2026)
SHOTS ON GOAL 12 Texas Lutheran (09/01/2026)
La Verne (09/11/2026)
Hardin-Simmons (09/20/2026)
SAVES 7 Mary Hardin-Baylor (09/18/2026)
FOULS 21 Texas Lutheran (09/01/2026)
CORNER KICKS 13 Hardin-Simmons (09/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Parra, Eduardo
Parra, Eduardo
Hardin-Simmons (09/20/2026)
Concordia (TX) (09/27/2026)
GOALS 2 Parra, Eduardo
Parra, Eduardo
Hardin-Simmons (09/20/2026)
Concordia (TX) (09/27/2026)
ASSISTS 2 Ortega, Landon
Hardin-Simmons (09/20/2026)
SHOTS 5 Dimassi, Samer
Hardin-Simmons (09/20/2026)
SHOTS ON GOAL 4 Perryman, Joey
La Verne (09/11/2026)
SAVES 7 Schell, Jayden
Mary Hardin-Baylor (09/18/2026)
FOULS 3 Salinas, Max
MacDonald, Hodge
Redlands (9/6/2026)
La Verne (09/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Parra, Eduardo 11
MacDonald, Hodge 7
Romanenko, Gabriel 7
Perryman, Joey 6
Williams, Milo 5
Team Leaders: Goals
Player High
Goals
Parra, Eduardo 5
Romanenko, Gabriel 3
Perryman, Joey 3
MacDonald, Hodge 2
Williams, Milo 2
Team Leaders: Assists
Player High
Assists
Moberg, Gustav 4
MacDonald, Hodge 3
Baltov, Alex 2
Jauregui, Leo 2
Ortega, Landon 2
Team Leaders: Shots
Player High
Shots
Perryman, Joey 21
MacDonald, Hodge 20
Williams, Milo 11
Dimassi, Samer 11
Parra, Eduardo 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perryman, Joey 14
MacDonald, Hodge 10
Parra, Eduardo 7
Dimassi, Samer 7
Williams, Milo 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Parra, Eduardo 1
MacDonald, Hodge 1
Baltov, Alex 1
Ferrer, Eloy 1