Skip To Main Content

Trinity University

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (8-2-5, 4-0-2)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Shots
Goals 37 13
Goals Per Game 2.47 0.87
Shots 244 112
Shots Per Game 16.3 7.5
Shots Percentage 0.152 0.116
Shots On Goal 112-244 52-112
Shots On Goal Percentage 0.459 0.464
Penalties
Yellow Cards 18 24
Red Cards 0 1
Miscellaneous
Assists 36 14
Saves 39 75
Fouls 172 154
Corner Kicks 96 27
Penalty Kicks: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Parra, Eduardo 14 6 509 9 1 19 21 0.429 14 0.667 0-0 4 0-0
9 MacDonald, Hodge 15 9 620 3 4 10 27 0.111 15 0.556 1-0 1 0-0
10 Perryman, Joey 13 12 687 3 2 8 29 0.103 17 0.586 1-0 0 0-0
12 Romanenko, Gabriel 15 7 642 3 2 8 7 0.429 3 0.429 0-0 0 0-0
29 Ferrer, Eloy 8 0 180 3 1 7 8 0.375 5 0.625 0-0 1 0-0
20 Baltov, Alex 15 8 694 1 3 5 7 0.143 4 0.571 2-0 1 0-0
35 Jauregui, Leo 15 13 959 0 5 5 6 0.000 2 0.333 0-0 0 0-0
34 Urquidi, Daniel 15 14 1094 2 1 5 9 0.222 5 0.556 2-0 1 0-0
27 Williams, Milo 11 7 513 2 1 5 11 0.182 5 0.455 0-0 0 0-0
5 Dougan, Cade 15 13 903 2 0 4 12 0.167 6 0.500 3-0 0 0-0
4 Moberg, Gustav 11 5 434 0 4 4 11 0.000 4 0.364 0-0 0 0-0
26 Burdick, Oliver 6 0 119 1 1 3 8 0.125 3 0.375 0-0 0 0-0
16 Cowdrey, Ethan 15 15 1137 1 1 3 9 0.111 5 0.556 2-0 0 0-0
38 Dimassi, Samer 11 1 270 1 1 3 11 0.091 7 0.636 1-0 0 0-0
8 Kay, Thomas 15 9 583 1 1 3 10 0.100 3 0.300 1-0 0 0-0
33 Saunders, Finnegan 15 1 455 1 1 3 6 0.167 1 0.167 0-0 0 0-0
15 Ghedia, Dev 8 1 194 1 0 2 5 0.200 1 0.200 0-0 0 0-0
6 Lopez, Julian 15 7 597 0 2 2 4 0.000 1 0.250 1-0 0 0-0
2 Mayfield, Luke 11 9 790 1 0 2 14 0.071 5 0.357 1-0 0 1-1
30 Ortega, Landon 14 2 502 0 2 2 6 0.000 2 0.333 1-0 0 0-0
21 Lim, Matt 6 0 54 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Machado, Mateo 4 0 63 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Siau, Jeremy 15 2 381 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Barbour, Karlo 15 2 358 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Bradly, Charlie 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Crane, Noah 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dempster, Oscar 7 3 312 0 0 0 2 0.000 1 0.500 0-0 0 0-0
44 Gongora, Brandon 5 2 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Madsen, Jack 4 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Mulligan, Lorcan 2 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 O'Brien, Salvador 6 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Quitta, Austin 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Salinas, Max 4 4 259 0 0 0 9 0.000 1 0.111 0-0 0 0-0
1 Schell, Jayden 12 12 1006 0 0 0 0 0.000 0 0.000 1-0 0 0-0
41 Teodecki, Grant 3 0 42 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Thomas, Brandan 7 0 107 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 van Leer, Luke 6 0 68 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Yunta, Luis 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 15025 37 36 110 244 0.152 112 0.459 18-0 8 1-1
Opponent 15 - 15003 13 14 40 112 0.116 52 0.464 24-1 1 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Gongora, Brandon 5 2 194:45 3 1.39 3 0.500 1 0 1 0/3 17
42 Madsen, Jack 4 1 85:50 0 0.00 1 1.000 1 0 0 0/4 1
99 Quitta, Austin 2 0 25:07 0 0.00 0 0 0 0 0 0/2 0
1 Schell, Jayden 12 12 1005:15 10 0.90 34 0.773 6 2 4 3/2 85
0 Yunta, Luis 2 0 39:03 0 0.00 0 0 0 0 0 0/2 0
Total 15 - 1350:00 13 0.87 38 0.745 8 2 5 7 103
Opponents 15 - 1350:00 37 2.47 74 0.667 2 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Parra, Eduardo 6 5 267 4 0 8 13 0.308 7 0.538 0-0 3 0-0
34 Urquidi, Daniel 6 6 466 2 1 5 6 0.333 4 0.667 0-0 1 0-0
5 Dougan, Cade 6 6 391 2 0 4 10 0.200 5 0.500 1-0 0 0-0
29 Ferrer, Eloy 2 0 28 2 0 4 2 1.000 2 1.000 0-0 0 0-0
35 Jauregui, Leo 6 6 418 0 3 3 2 0.000 1 0.500 0-0 0 0-0
8 Kay, Thomas 6 1 214 1 1 3 5 0.200 1 0.200 1-0 0 0-0
9 MacDonald, Hodge 6 2 197 1 1 3 9 0.111 5 0.556 0-0 0 0-0
10 Perryman, Joey 4 4 228 0 2 2 11 0.000 5 0.455 1-0 0 0-0
20 Baltov, Alex 6 5 322 0 1 1 5 0.000 2 0.400 0-0 0 0-0
6 Lopez, Julian 6 6 370 0 1 1 4 0.000 1 0.250 0-0 0 0-0
12 Romanenko, Gabriel 6 1 250 0 1 1 4 0.000 0 0.000 0-0 0 0-0
11 Siau, Jeremy 6 0 121 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Barbour, Karlo 6 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Cowdrey, Ethan 6 6 477 0 0 0 4 0.000 3 0.750 1-0 0 0-0
36 Crane, Noah 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dempster, Oscar 4 3 232 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Dimassi, Samer 4 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ghedia, Dev 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Gongora, Brandon 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lim, Matt 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Machado, Mateo 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Madsen, Jack 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mayfield, Luke 6 6 496 0 0 0 11 0.000 4 0.364 1-0 0 0-0
4 Moberg, Gustav 3 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 O'Brien, Salvador 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ortega, Landon 6 0 221 0 0 0 2 0.000 0 0.000 1-0 0 0-0
33 Saunders, Finnegan 6 0 162 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Schell, Jayden 6 6 511 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Thomas, Brandan 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 van Leer, Luke 3 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Williams, Milo 2 2 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5940 13 12 38 95 0.137 41 0.432 18-0 4 0-0
Opponent 6 - 5940 2 1 5 42 0.048 17 0.405 24-1 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Gongora, Brandon 2 0 14:45 0 0.00 0 0 0 0 0 0/2 1
42 Madsen, Jack 2 0 15:00 0 0.00 0 0 0 0 0 0/2 0
1 Schell, Jayden 6 6 510:15 2 0.35 14 0.875 4 0 2 2/2 41
Total 6 - 540:00 2 0.33 14 0.875 4 0 2 4 42
Opponents 6 - 540:00 13 2.17 28 0.683 1 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Texas Lutheran W 4-1 (1-0-0, 0-0-0) 0-0-0 325 Ethan Cowdrey (1) (Hodge MacDonald , Gustav Moberg)
Eloy Ferrer (1) (Eduardo Parra , Leo Jauregui)
Gabriel Romanenko (1) (Samer Dimassi)
Samer Dimassi (1) (Milo Williams , Eloy Ferrer)
9/4/2026 at Claremont-M-S L 0-1 (1-1) 500
9/6/2026 at Redlands L 1-2 (1-2-0) 74 Perryman, Joey (1) (Romanenko, Gabriel)
09/11/2026 vs La Verne T 1-1 (1-2-1, 0-0-0) 0-0-0 100 Hodge MacDonald (1) (Gustav Moberg)
09/13/2026 vs TAMU-San Antonio T 3-3 (1-2-2, 0-0-0) 0-0-0 81 Eduardo Parra (1)
Gabriel Romanenko (2) (Julian Lopez)
Luke Mayfield (0)
09/18/2026 at Mary Hardin-Baylor W 1-0 (2-2-2, 0-0-0) 0-0-0 502 Alex Baltov (1)
09/20/2026 vs Hardin-Simmons W 4-0 (3-2-2, 0-0-0) 0-0-0 157 Eduardo Parra (3) (Landon Ortega , Alex Baltov)
Eduardo Parra (3) (Landon Ortega)
Dev Ghedia (1) (Oliver Burdick)
Oliver Burdick (1) (Matt Lim , Mateo Machado)
09/25/2026 vs UC Santa Cruz T 3-3 (3-2-3, 0-0-0) 0-0-0 182 Milo Williams (1) (Leo Jauregui , Gustav Moberg)
Joey Perryman (2) (Hodge MacDonald)
0 (0)
09/27/2026 vs Concordia (TX) W 7-0 (4-2-3, 0-0-0) 0-0-0 95 Hodge MacDonald (2)
Finnegan Saunders (1)
Gabriel Romanenko (3) (Ethan Cowdrey)
Joey Perryman (3) (Gustav Moberg , Hodge MacDonald)
Milo Williams (2)
Eduardo Parra (5) (Alex Baltov)
Eduardo Parra (5) (Finnegan Saunders)
10/06/2026 at Southwestern (TX) T 0-0 (4-2-4, 0-0-1) 0-0-1 317
10/11/2026 at Centre W 4-0 (5-2-4, 1-0-1) 1-0-1 131 Daniel Urquidi (1) (Alex Baltov)
Cade Dougan (2) (Joey Perryman)
Cade Dougan (2) (Joey Perryman)
Hodge MacDonald (3) (Jeremy Siau)
10/16/2026 vs Berry T 1-1 (5-2-5, 1-0-2) 1-0-2 312 Eduardo Parra (6) (Leo Jauregui)
10/18/2026 vs Oglethorpe W 1-0 (6-2-5, 2-0-2) 2-0-2 184 Eduardo Parra (7) (Leo Jauregui , Julian Lopez)
10/23/2026 at Sewanee W 4-1 (7-2-5, 3-0-2) 3-0-2 449 Eloy Ferrer (3) (Gabriel Romanenko)
Eduardo Parra (8) (Daniel Urquidi)
Thomas Kay (1)
Eloy Ferrer (3) (Hodge MacDonald)
10/25/2026 at Maryville (TN) W 3-0 (8-2-5, 4-0-2) 4-0-2 300 Eduardo Parra (9) (Thomas Kay)
Daniel Urquidi (2) (Leo Jauregui)
0 (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Texas Lutheran 4-1 4 7 15 29 0.138 12 0.414 2-0 1 0-0 990
9/4/2026 at Claremont-M-S 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1168
9/6/2026 at Redlands 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 991
09/11/2026 vs La Verne 1-1 1 1 3 17 0.059 12 0.706 2-0 0 0-0 989
09/13/2026 vs TAMU-San Antonio 3-3 3 1 7 10 0.300 8 0.800 1-0 0 1-1 990
09/18/2026 at Mary Hardin-Baylor 1-0 1 0 2 9 0.111 5 0.556 2-0 1 0-0 990
09/20/2026 vs Hardin-Simmons 4-0 4 6 14 29 0.138 12 0.414 0-0 1 0-0 990
09/25/2026 vs UC Santa Cruz 3-3 3 3 9 9 0.333 5 0.556 1-0 0 0-0 988
09/27/2026 vs Concordia (TX) 7-0 7 5 19 26 0.269 10 0.385 1-0 1 0-0 989
10/06/2026 at Southwestern (TX) 0-0 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
10/11/2026 at Centre 4-0 4 4 12 15 0.267 8 0.533 1-0 1 0-0 990
10/16/2026 vs Berry 1-1 1 1 3 16 0.063 6 0.375 2-0 0 0-0 990
10/18/2026 vs Oglethorpe 1-0 1 2 4 16 0.063 7 0.438 1-0 1 0-0 990
10/23/2026 at Sewanee 4-1 4 3 11 12 0.333 5 0.417 1-0 1 0-0 990
10/25/2026 at Maryville (TN) 3-0 3 2 8 21 0.143 12 0.571 0-0 1 0-0 990
Total 37-13 37 36 110 244 0.152 112 0.459 18-0 8 1-1 15025
Opponent - 13 14 40 112 0.116 52 0.464 24-1 2 - 15003

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Texas Lutheran 4-1 90:00 1 1.00 1 0.500 1 0 0 0 5
9/4/2026 Claremont-M-S 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
9/6/2026 Redlands 1-2 90:00 2 1.33 3 0.600 0 1 0 0 5
09/11/2026 La Verne 1-1 90:00 1 1.25 5 0.833 0 0 1 0 11
09/13/2026 TAMU-San Antonio 3-3 90:00 3 1.60 3 0.500 0 0 1 0 14
09/18/2026 Mary Hardin-Baylor 1-0 90:00 0 1.33 7 1.000 1 0 0 1 10
09/20/2026 Hardin-Simmons 4-0 90:00 0 1.14 1 1.000 1 0 0 1 1
09/25/2026 UC Santa Cruz 3-3 90:00 3 1.38 2 0.400 0 0 1 0 12
09/27/2026 Concordia (TX) 7-0 90:00 0 1.22 0 0.00 1 0 0 1 0
10/06/2026 Southwestern (TX) 0-0 90:00 0 1.10 3 1.000 0 0 1 1 7
10/11/2026 Centre 4-0 90:00 0 1.00 0 0.00 1 0 0 1 5
10/16/2026 Berry 1-1 90:00 1 1.00 3 0.750 0 0 1 0 6
10/18/2026 Oglethorpe 1-0 90:00 0 0.92 1 1.000 1 0 0 1 5
10/23/2026 Sewanee 4-1 90:00 1 0.93 5 0.833 1 0 0 0 14
10/25/2026 Maryville (TN) 3-0 90:00 0 0.87 2 1.000 1 0 0 1 5
Totals - 1350 13 0.87 38 0.745 8 2 5 7 103
Opponent - 1350:00 37 2.47 75 0.670 2 8 5 2 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Texas Lutheran 1-4 1 2 4 5 0.200 2 0.400 2-0 0 0-0 990
9/4/2026 Claremont-M-S 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 1156
9/6/2026 Redlands 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
09/11/2026 La Verne 1-1 1 1 3 11 0.091 6 0.545 3-1 0 0-1 977
09/13/2026 TAMU-San Antonio 3-3 3 3 9 14 0.214 6 0.429 2-0 0 0-0 990
09/18/2026 Mary Hardin-Baylor 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
09/20/2026 Hardin-Simmons 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/25/2026 UC Santa Cruz 3-3 3 4 10 12 0.250 5 0.417 2-0 0 0-0 990
09/27/2026 Concordia (TX) 0-7 0 0 0 0 0.000 0 0.000 3-0 0 0-0 990
10/06/2026 Southwestern (TX) 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/11/2026 Centre 0-4 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
10/16/2026 Berry 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/18/2026 Oglethorpe 0-1 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
10/23/2026 Sewanee 1-4 1 0 2 14 0.071 7 0.500 1-0 0 0-1 990
10/25/2026 Maryville (TN) 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
Total 13-37 13 14 40 112 0.116 52 0.464 24-1 2 0-2 15003
Trinity (TX) - 37 36 110 244 0.152 112 0.459 18-0 8 - 15025

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Texas Lutheran 1-4 90:00 4 4.00 8 0.667 0 1 0 0 29
9/4/2026 Claremont-M-S 1-0 90:00 0 2.00 2 1.000 1 0 0 1 2
9/6/2026 Redlands 2-1 90:00 1 1.67 4 0.800 1 0 0 0 6
09/11/2026 La Verne 1-1 90:00 1 1.50 11 0.917 0 0 1 0 17
09/13/2026 TAMU-San Antonio 3-3 90:00 3 1.80 5 0.625 0 0 1 0 10
09/18/2026 Mary Hardin-Baylor 0-1 90:00 1 1.67 4 0.800 0 1 0 0 9
09/20/2026 Hardin-Simmons 0-4 90:00 4 2.00 7 0.636 0 1 0 0 29
09/25/2026 UC Santa Cruz 3-3 90:00 3 2.13 3 0.500 0 0 1 0 10
09/27/2026 Concordia (TX) 0-7 90:00 7 2.67 3 0.300 0 1 0 0 26
10/06/2026 Southwestern (TX) 0-0 90:00 0 2.40 3 1.000 0 0 1 1 15
10/11/2026 Centre 0-4 90:00 4 2.55 4 0.500 0 1 0 0 15
10/16/2026 Berry 1-1 90:00 1 2.42 4 0.800 0 0 1 0 16
10/18/2026 Oglethorpe 0-1 90:00 1 2.31 6 0.857 0 1 0 0 16
10/23/2026 Sewanee 1-4 90:00 4 2.43 1 0.200 0 1 0 0 12
10/25/2026 Maryville (TN) 0-3 90:00 3 2.47 10 0.769 0 1 0 0 22
Totals - 1350 37 2.47 75 0.670 2 8 5 2 234
Trinity (TX) - 1350:00 13 0.87 38 0.745 8 2 5 7 103

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Texas Lutheran 4-1 4/1 7/2 29/5 12/2 11/1 2/2 0/0
9/4/2026 at Claremont-M-S 0-1 0/1 0/1 7/6 2/3 3/0 2/1 0/0
9/6/2026 at Redlands 1-2 1/2 1/2 13/11 5/5 7/6 1/2 0/0
09/11/2026 vs La Verne 1-1 1/1 1/1 17/11 12/6 7/2 2/3 0/1
09/13/2026 vs TAMU-San Antonio 3-3 3/3 1/3 10/14 8/6 4/1 1/2 0/0
09/18/2026 at Mary Hardin-Baylor 1-0 1/0 0/0 9/10 5/7 0/2 2/1 0/0
09/20/2026 vs Hardin-Simmons 4-0 4/0 6/0 29/1 12/1 13/0 0/1 0/0
09/25/2026 vs UC Santa Cruz 3-3 3/3 3/4 9/12 5/5 1/1 1/2 0/0
09/27/2026 vs Concordia (TX) 7-0 7/0 5/0 26/0 10/0 7/0 1/3 0/0
10/06/2026 at Southwestern (TX) 0-0 0/0 0/0 15/7 3/3 5/2 1/1 0/0
10/11/2026 at Centre 4-0 4/0 4/0 15/5 8/0 15/2 1/0 0/0
10/16/2026 vs Berry 1-1 1/1 1/1 16/6 6/4 4/1 2/0 0/0
10/18/2026 vs Oglethorpe 1-0 1/0 2/0 16/5 7/1 11/3 1/3 0/0
10/23/2026 at Sewanee 4-1 4/1 3/0 12/14 5/7 4/5 1/1 0/0
10/25/2026 at Maryville (TN) 3-0 3/0 2/0 21/5 12/2 4/1 0/2 0/0
Totals 37/13 36/14 244/112 112/52 96/27 18/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Concordia (TX) (09/27/2026)
GOALS 7 Concordia (TX) (09/27/2026)
ASSISTS 7 Texas Lutheran (09/01/2026)
SHOTS 29 Texas Lutheran (09/01/2026)
Hardin-Simmons (09/20/2026)
SHOTS ON GOAL 12 Texas Lutheran (09/01/2026)
La Verne (09/11/2026)
Hardin-Simmons (09/20/2026)
Maryville (TN) (10/25/2026)
SAVES 7 Mary Hardin-Baylor (09/18/2026)
FOULS 21 Texas Lutheran (09/01/2026)
CORNER KICKS 15 Centre (10/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UC Santa Cruz (09/25/2026)
GOALS 3 TAMU-San Antonio (09/13/2026)
UC Santa Cruz (09/25/2026)
ASSISTS 4 UC Santa Cruz (09/25/2026)
SHOTS 14 TAMU-San Antonio (09/13/2026)
Sewanee (10/23/2026)
SHOTS ON GOAL 7 Mary Hardin-Baylor (09/18/2026)
Sewanee (10/23/2026)
SAVES 11 La Verne (09/11/2026)
FOULS 16 TAMU-San Antonio (09/13/2026)
CORNER KICKS 6 Redlands (9/6/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mary Hardin-Baylor (09/18/2026)
GOALS 1 Redlands (9/6/2026)
La Verne (09/11/2026)
Mary Hardin-Baylor (09/18/2026)
Berry (10/16/2026)
Oglethorpe (10/18/2026)
ASSISTS 1 Redlands (9/6/2026)
La Verne (09/11/2026)
TAMU-San Antonio (09/13/2026)
Berry (10/16/2026)
SHOTS 7 Claremont-M-S (9/4/2026)
Mary Hardin-Baylor (09/18/2026)
UC Santa Cruz (09/25/2026)
SHOTS ON GOAL 2 Claremont-M-S (9/4/2026)
Southwestern (TX) (10/06/2026)
SAVES 1 Texas Lutheran (09/01/2026)
Hardin-Simmons (09/20/2026)
Oglethorpe (10/18/2026)
FOULS 4 Concordia (TX) (09/27/2026)
Oglethorpe (10/18/2026)
CORNER KICKS 1 UC Santa Cruz (09/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sewanee (10/23/2026)
GOALS 1 Texas Lutheran (09/01/2026)
Claremont-M-S (9/4/2026)
La Verne (09/11/2026)
Berry (10/16/2026)
Sewanee (10/23/2026)
ASSISTS 1 Claremont-M-S (9/4/2026)
La Verne (09/11/2026)
Berry (10/16/2026)
SHOTS 1 Hardin-Simmons (09/20/2026)
SHOTS ON GOAL 1 Hardin-Simmons (09/20/2026)
Oglethorpe (10/18/2026)
SAVES 1 Claremont-M-S (9/4/2026)
Sewanee (10/23/2026)
FOULS 1 Hardin-Simmons (09/20/2026)
Oglethorpe (10/18/2026)
CORNER KICKS 1 Texas Lutheran (09/01/2026)
TAMU-San Antonio (09/13/2026)
UC Santa Cruz (09/25/2026)
Berry (10/16/2026)
Maryville (TN) (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hardin-Simmons (09/20/2026)
Concordia (TX) (09/27/2026)
Centre (10/11/2026)
Sewanee (10/23/2026)
GOALS 2 Hardin-Simmons (09/20/2026)
Concordia (TX) (09/27/2026)
Centre (10/11/2026)
Sewanee (10/23/2026)
ASSISTS 2 Hardin-Simmons (09/20/2026)
Centre (10/11/2026)
SHOTS 5 Hardin-Simmons (09/20/2026)
Berry (10/16/2026)
SHOTS ON GOAL 4 La Verne (09/11/2026)
SAVES 7 Mary Hardin-Baylor (09/18/2026)
FOULS 4 Sewanee (10/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Concordia (TX) (09/27/2026)
GOALS 7 Concordia (TX) (09/27/2026)
ASSISTS 7 Texas Lutheran (09/01/2026)
SHOTS 29 Texas Lutheran (09/01/2026)
Hardin-Simmons (09/20/2026)
SHOTS ON GOAL 12 Texas Lutheran (09/01/2026)
La Verne (09/11/2026)
Hardin-Simmons (09/20/2026)
Maryville (TN) (10/25/2026)
SAVES 7 Mary Hardin-Baylor (09/18/2026)
FOULS 21 Texas Lutheran (09/01/2026)
CORNER KICKS 15 Centre (10/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Parra, Eduardo
Parra, Eduardo
Dougan, Cade
Ferrer, Eloy
Hardin-Simmons (09/20/2026)
Concordia (TX) (09/27/2026)
Centre (10/11/2026)
Sewanee (10/23/2026)
GOALS 2 Parra, Eduardo
Parra, Eduardo
Dougan, Cade
Ferrer, Eloy
Hardin-Simmons (09/20/2026)
Concordia (TX) (09/27/2026)
Centre (10/11/2026)
Sewanee (10/23/2026)
ASSISTS 2 Ortega, Landon
Perryman, Joey
Hardin-Simmons (09/20/2026)
Centre (10/11/2026)
SHOTS 5 Dimassi, Samer
Parra, Eduardo
Hardin-Simmons (09/20/2026)
Berry (10/16/2026)
SHOTS ON GOAL 4 Perryman, Joey
La Verne (09/11/2026)
SAVES 7 Schell, Jayden
Mary Hardin-Baylor (09/18/2026)
FOULS 4 Romanenko, Gabriel
Sewanee (10/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Parra, Eduardo 19
MacDonald, Hodge 10
Perryman, Joey 8
Romanenko, Gabriel 8
Ferrer, Eloy 7
Team Leaders: Goals
Player High
Goals
Parra, Eduardo 9
MacDonald, Hodge 3
Perryman, Joey 3
Romanenko, Gabriel 3
Ferrer, Eloy 3
Team Leaders: Assists
Player High
Assists
Jauregui, Leo 5
MacDonald, Hodge 4
Moberg, Gustav 4
Baltov, Alex 3
Perryman, Joey 2
Team Leaders: Shots
Player High
Shots
Perryman, Joey 29
MacDonald, Hodge 27
Parra, Eduardo 21
Mayfield, Luke 14
Dougan, Cade 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perryman, Joey 17
MacDonald, Hodge 15
Parra, Eduardo 14
Dimassi, Samer 7
Dougan, Cade 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Parra, Eduardo 4
MacDonald, Hodge 1
Ferrer, Eloy 1
Baltov, Alex 1
Urquidi, Daniel 1