Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dhanani, Aashish 4-4 4-4 0-0 0-0  —  1-1 3-3  —   —   —  W 1 4-4 0-0 0-0
Kaczmarczyk, Conor 4-3 4-3 0-0 0-0  —   —  1-1 0-1 3-1  —  L 1 4-3 0-0 0-0
Kamath, Roshin 5-2 5-2 0-0 0-0  —   —   —   —  2-0 3-2 W 1 5-2 0-0 0-0
Kersten, Kishan 2-6 2-6 0-0 0-0 2-5 0-1  —   —   —   —  L 4 2-6 0-1 1-2
Nikolovski, Ivan 2-1 2-1 0-0 0-0  —   —   —  0-1  —  2-0 W 2 2-1 0-0 0-0
Perry, Jared 3-3 3-3 0-0 0-0 0-1 3-2  —   —   —   —  W 1 3-3 1-1 2-1
Selimovic, Elvin 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Warren, Ryan 5-1 5-1 0-0 0-0  —   —   —  4-1 1-0  —  W 1 5-1 1-0 1-0
Total 25-21 25-21 0-0 0-0 2-6 4-4 4-4 4-3 6-1 5-3 2-2 4-3
Percentage .543 .543 .000 .000 .250 .500 .500 .571 .857 .625 .500 .571

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dhanani, Aashish / Kaczmarczyk, Conor Kaczmarczyk, Conor 5-1 5-1 0-0 0-0  —   —  5-1 L 1 5-1 0-0 0-0
Flores, Ethan / Kamath, Roshin Kamath, Roshin 3-5 3-5 0-0 0-0  —  3-4 0-1 W 1 3-5 0-0 0-0
Perry, Jared / Kersten, Kishan Kersten, Kishan 5-3 5-3 0-0 0-0 5-3  —   —  L 1 5-3 0-0 0-0
Total 13-9 13-9 0-0 0-0 5-3 3-4 5-2 0-0 0-0
Percentage .591 .591 .000 .000 .625 .429 .714 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dhanani, Aashish 5-1 5-1 0-0 0-0  —   —  5-1 L 1 5-1 0-0 0-0
Flores, Ethan 3-5 3-5 0-0 0-0  —  3-4 0-1 W 1 3-5 0-0 0-0
Kaczmarczyk, Conor 5-1 5-1 0-0 0-0  —   —  5-1 L 1 5-1 0-0 0-0
Kamath, Roshin 3-5 3-5 0-0 0-0  —  3-4 0-1 W 1 3-5 0-0 0-0
Kersten, Kishan 5-3 5-3 0-0 0-0 5-3  —   —  L 1 5-3 0-0 0-0
Perry, Jared 5-3 5-3 0-0 0-0 5-3  —   —  L 1 5-3 0-0 0-0
Total 13-9 13-9 0-0 0-0 5-3 3-4 5-2 0-0 0-0
Percentage .591 .591 .000 .000 .625 .429 .714 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 vs Lubbock Christian L 1-6 L L L L W L L u L #14
2/6/26 vs Abilene Christian L 1-4 L L L u u W L L u #14
2/15/26 Concordia Texas W 7-0 W W W W W W W W W #14
2/21/26 at Redlands (#18) W 5-2 W W L L W W W L W #14
2/22/26 at Occidental (#40) W 6-1 L W W W W W W W W #14
3/9/26 Washington University-St.Louis (#15) W 4-3 L L W W W L W L W #14
3/10/26 Swarthmore (#9) L 2-5 L L L L W L W L W #14
3/11/26 Case Western (#3) W 4-3 L W W W L W L W L #14