Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Boudreaux, Hannah .417 1.201 41-41 120 40 50 12 2 5 37 81 .675 28 3 10 2 .526 3 1 2-2
6 Whitacre, Ella .412 .891 39-39 97 37 40 3 0 0 13 43 .443 5 2 10 0 .448 1 4 31-33
14 Koelewyn, Josephine .375 1.043 31-30 88 18 33 9 0 4 29 54 .614 8 1 6 4 .429 1 0 0-0
4 Lee, Carsyn .362 .868 41-41 138 23 50 8 1 1 35 63 .457 9 3 15 3 .411 1 0 0-1
2 Baltzell, Angela .361 .959 41-41 108 33 39 8 1 1 35 52 .481 23 4 9 1 .478 3 5 10-11
13 Tagawa, Samantha .340 .836 37-37 103 26 35 5 0 0 22 40 .388 19 2 6 1 .448 1 6 5-6
17 Garcia, Mariana .330 .861 37-34 91 10 30 10 0 0 13 40 .440 13 2 13 2 .421 1 0 0-0
1 Del Toro, Hayden .321 .763 41-41 106 28 34 1 0 0 11 35 .330 19 2 12 0 .433 0 4 25-27
27 Arce, Jordan .246 .709 37-32 57 18 14 1 1 1 11 20 .351 6 4 14 0 .358 0 7 16-17
19 Flores, Hannah .216 .624 31-23 74 10 16 0 3 1 22 25 .338 8 0 7 1 .286 2 0 1-1
30 Boudreaux, Sydney .273 .606 13-0 11 0 3 0 0 0 5 3 .273 1 0 2 0 .333 0 0 0-0
0/00 Mendoza, Kristy .226 .493 16-9 31 5 7 1 0 0 5 8 .258 1 0 1 1 .235 2 1 0-0
12 Melendez, Samantha .200 .829 29-3 5 9 1 1 0 0 2 2 .400 0 2 1 0 .429 0 2 9-9
5 Walper, Lexi .167 .453 7-1 6 1 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0-0
25 Basarowich, Quincy .154 .354 16-2 13 2 2 0 0 0 2 2 .154 0 1 0 0 .200 1 0 0-0
9 Menchaca, Kayci .143 .476 14-5 14 6 2 0 0 0 0 2 .143 4 0 4 0 .333 0 0 4-4
8 Brooks, Meagan .000 .300 26-0 7 9 0 0 0 0 0 0 .000 3 0 2 0 .300 0 0 3-3
18 Bishop, Cameron .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Nugent, Heather .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Warnica, Riley .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .333 .861 41-41 1071 277 357 59 8 13 243 471 .440 148 26 115 15 .421 16 30 106-114
Opponents .239 .658 41-41 1004 132 240 43 3 8 111 313 .312 140 26 201 9 .346 3 25 70-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Kriechbaum, Megan 2.48 1.38 12-5 27-19 4 3-0 2 104.1 86 46 37 58 100 12 1 2 389 .221 19 13 0 1 7
14 Koelewyn, Josephine 2.72 1.36 16-5 30-15 4 0-1 2 105.1 110 49 41 33 51 22 2 0 417 .264 11 7 0 2 13
3 Nugent, Heather 2.33 1.83 0-0 5-0 0 0-0 0 6.0 8 2 2 3 4 1 0 0 24 .333 1 0 0 0 1
10 Bookidis, Kate 2.62 3.75 0-0 3-0 0 0-0 0 2.2 2 1 1 8 2 0 0 0 10 .200 3 0 0 0 0
18 Bishop, Cameron 4.00 1.14 0-0 7-0 0 0-0 0 7.0 5 4 4 3 5 1 0 1 27 .185 2 1 0 0 0
27 Arce, Jordan 4.65 1.70 2-0 18-7 1 1-1 0 37.2 29 30 25 35 39 7 0 5 137 .212 16 5 0 0 4
Totals 2.93 1.44 30-10 90-41 9 4 4 263.0 240 132 110 140 201 43 3 8 1004 .239 52 26 0 3 25
Opponents 6.45 2.02 10-30 75-41 14 1 1 250.2 357 277 231 148 115 59 8 13 1071 .333 22 26 0 16 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Basarowich, Quincy 24 22 2 0 1.000 0 2 0 0 0
5 Walper, Lexi 11 9 2 0 1.000 0 0 0 0 0
19 Flores, Hannah 5 3 2 0 1.000 0 0 0 0 0
18 Bishop, Cameron 3 0 3 0 1.000 0 0 0 0 0
3 Nugent, Heather 2 1 1 0 1.000 0 4 0 0 0
8 Brooks, Meagan 2 1 1 0 1.000 0 0 0 0 0
10 Bookidis, Kate 1 0 1 0 1.000 0 1 0 0 0
7 Warnica, Riley 1 0 1 0 1.000 0 0 0 0 0
23 Boudreaux, Hannah 203 188 14 1 .995 1 68 5 7 0
4 Lee, Carsyn 302 294 5 3 .990 8 0 0 0 0
13 Tagawa, Samantha 128 67 59 2 .984 6 0 0 0 0
6 Whitacre, Ella 44 42 1 1 .977 0 0 0 0 0
22 Kriechbaum, Megan 28 3 24 1 .964 2 9 0 0 0
1 Del Toro, Hayden 44 39 3 2 .955 0 0 0 0 0
2 Baltzell, Angela 165 59 97 9 .945 8 0 0 0 0
27 Arce, Jordan 32 20 10 2 .938 0 3 0 0 0
0 Mendoza, Kristy 31 5 24 2 .935 1 0 0 0 0
12 Melendez, Samantha 10 8 1 1 .900 0 0 0 0 0
17 Garcia, Mariana 88 18 61 9 .898 2 0 0 0 0
14 Koelewyn, Josephine 37 5 28 4 .892 0 13 0 0 0
9 Menchaca, Kayci 4 3 0 1 .750 0 0 0 0 0
30 Boudreaux, Sydney 0 0 0 0 .000 0 0 0 0 0
Totals 1165 787 340 38 .967 15 100 5 7 0
Opponents 1119 753 301 65 .942 19 151 13 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Boudreaux, Sydney .500 1.000 2-0 2 0 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
5 Walper, Lexi .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
23 Boudreaux, Hannah .436 1.331 18-18 55 21 24 8 1 3 19 43 .782 13 2 7 1 .549 1 0 0-0
14 Koelewyn, Josephine .434 1.211 17-17 53 11 23 8 0 3 21 40 .755 3 0 4 1 .456 1 0 0-0
17 Garcia, Mariana .432 1.123 17-17 44 5 19 8 0 0 10 27 .614 6 2 6 0 .509 1 0 0-0
6 Whitacre, Ella .390 .882 18-18 41 16 16 3 0 0 4 19 .463 1 1 6 0 .419 0 2 11-11
4 Lee, Carsyn .387 .949 18-18 62 15 24 3 1 1 19 32 .516 4 1 4 3 .433 0 0 0-0
13 Tagawa, Samantha .333 .835 18-18 51 14 17 3 0 0 14 20 .392 9 1 3 0 .443 0 3 0-1
0 Mendoza, Kristy .333 .583 2-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .250 1 0 0-0
2 Baltzell, Angela .315 .893 18-18 54 17 17 5 1 0 13 24 .444 13 1 4 0 .449 1 2 2-3
1 Del Toro, Hayden .314 .721 18-18 51 12 16 0 0 0 3 16 .314 7 1 5 0 .407 0 1 12-13
27 Arce, Jordan .250 .677 17-14 32 6 8 0 0 1 5 11 .344 1 3 7 0 .333 0 2 7-7
19 Flores, Hannah .154 .472 13-7 26 3 4 0 1 0 5 6 .231 3 0 0 1 .241 0 0 0-0
8 Brooks, Meagan .000 .375 14-0 5 4 0 0 0 0 0 0 .000 3 0 2 0 .375 0 0 0-0
25 Basarowich, Quincy .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Melendez, Samantha .000 .000 12-2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
7 Warnica, Riley .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Menchaca, Kayci .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .354 .936 18-18 483 130 171 38 4 8 117 241 .499 63 12 49 6 .437 5 10 34-37
Opponents .208 .586 18-18 424 47 88 11 1 3 40 110 .259 61 14 96 6 .327 0 8 44-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Bishop, Cameron 0.00 .94 0-0 4-0 0 0-0 0 3.2 3 0 0 0 4 0 0 0 15 .200 0 1 0 0 0
22 Kriechbaum, Megan 1.39 1.20 8-1 13-10 3 2-0 1 50.1 33 15 10 27 46 3 1 0 182 .181 5 7 0 0 2
27 Arce, Jordan 2.43 1.30 1-0 9-4 1 1-0 0 23.0 10 10 8 20 26 2 0 3 77 .130 7 2 0 0 3
14 Koelewyn, Josephine 3.60 1.51 5-3 11-4 1 0-0 1 35.0 40 21 18 13 19 5 0 0 145 .276 3 4 0 0 3
3 Nugent, Heather 7.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 5 .400 0 0 0 0 0
Totals 2.29 1.32 14-4 38-18 5 4 2 113.0 88 47 37 61 96 11 1 3 424 .208 15 14 0 0 8
Opponents 6.76 2.16 4-14 33-18 5 0 0 108.2 171 130 105 63 49 38 4 8 483 .354 6 12 0 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Boudreaux, Hannah 92 86 6 0 1.000 1 42 2 6 0
6 Whitacre, Ella 24 24 0 0 1.000 0 0 0 0 0
1 Del Toro, Hayden 17 17 0 0 1.000 0 0 0 0 0
22 Kriechbaum, Megan 11 1 10 0 1.000 1 6 0 0 0
25 Basarowich, Quincy 11 10 1 0 1.000 0 2 0 0 0
0 Mendoza, Kristy 3 1 2 0 1.000 0 0 0 0 0
19 Flores, Hannah 2 1 1 0 1.000 0 0 0 0 0
5 Walper, Lexi 2 2 0 0 1.000 0 0 0 0 0
8 Brooks, Meagan 2 1 1 0 1.000 0 0 0 0 0
18 Bishop, Cameron 1 0 1 0 1.000 0 0 0 0 0
4 Lee, Carsyn 111 109 1 1 .991 5 0 0 0 0
13 Tagawa, Samantha 57 34 21 2 .965 4 0 0 0 0
27 Arce, Jordan 15 9 5 1 .933 0 2 0 0 0
2 Baltzell, Angela 72 28 38 6 .917 5 0 0 0 0
17 Garcia, Mariana 40 10 26 4 .900 2 0 0 0 0
14 Koelewyn, Josephine 7 1 5 1 .857 0 10 0 0 0
12 Melendez, Samantha 6 4 1 1 .833 0 0 0 0 0
3 Nugent, Heather 0 0 0 0 .000 0 1 0 0 0
30 Boudreaux, Sydney 0 0 0 0 .000 0 0 0 0 0
7 Warnica, Riley 0 0 0 0 .000 0 0 0 0 0
9 Menchaca, Kayci 0 0 0 0 .000 0 0 0 0 0
Totals 473 338 119 16 .966 18 63 2 6 0
Opponents 479 326 123 30 .937 23 47 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at La Verne W 8-2 29 8 10 6 2 0 0 7 0 9 1 1 1 2 0 4 21 11 2 .345
2/13/2026 at La Verne W 10-6 27 10 11 10 0 0 0 7 0 11 1 0 1 2 1 2 21 9 2 .407
2/14/2026 at Whittier L 9-14 33 9 11 7 1 0 0 6 0 6 0 0 0 0 0 3 18 7 3 .333
2/14/2026 at Whittier W 14-7 35 14 14 13 3 0 1 5 0 2 0 0 2 2 0 4 23 8 1 .400
02/22/2026 Whitworth W 2-1 23 2 4 2 0 0 1 3 0 1 0 0 2 0 1 4 24 15 2 .174
02/22/2026 Whitworth W 8-0 21 8 7 5 2 0 0 2 0 2 1 2 0 0 0 4 15 5 0 .333
02/27/2026 Hanover College W 10-2 27 10 11 9 1 0 1 3 0 2 0 1 0 0 0 1 15 9 1 .407
02/27/2026 Hanover College W 7-2 26 7 7 6 1 1 0 7 0 8 0 1 0 0 1 4 21 9 0 .269
03/01/2026 Willamette W 5-3 26 5 8 4 1 0 0 0 0 4 1 1 1 0 0 1 21 14 0 .308
03/01/2026 Willamette L 2-3 27 2 5 0 0 0 0 3 0 0 0 0 1 0 2 4 21 10 1 .185
03/06/2026 Howard Payne W 8-0 21 8 8 7 0 1 0 5 0 3 0 0 0 1 1 2 15 7 1 .381
03/06/2026 Howard Payne W 10-2 29 10 17 10 2 0 0 1 0 5 0 1 0 1 0 2 15 4 1 .586
03/13/2026 WashU L 5-6 26 5 6 5 1 0 0 2 0 1 0 1 0 1 0 2 21 13 4 .231
03/13/2026 WashU T 3-3 20 3 3 3 0 0 1 3 0 0 0 0 0 1 0 7 18 7 1 .150
03/17/2026 Tufts L 0-4 24 0 4 0 1 0 0 3 0 0 1 0 0 0 0 3 21 11 1 .167
03/17/2026 Tufts L 6-7 26 6 5 5 1 1 0 3 0 0 0 4 0 0 1 3 21 10 1 .192
03/20/2026 St. Olaf W 8-5 24 8 10 7 0 1 0 4 0 6 0 0 4 0 0 3 21 15 0 .417
03/20/2026 St. Olaf W 4-3 19 4 3 3 1 0 0 4 0 3 0 0 1 1 0 2 21 8 0 .158
03/21/2026 Bethel W 3-2 25 3 7 3 0 0 0 4 0 4 0 1 1 0 0 5 21 15 0 .280
03/21/2026 Bethel W 3-2 29 3 9 2 0 0 0 0 0 1 0 0 1 0 0 0 21 8 1 .310
03/28/2026 Rhodes L 9-10 28 9 7 9 1 0 0 7 0 4 0 3 0 1 0 0 21 8 1 .250
03/28/2026 Rhodes W 12-0 22 12 10 12 3 0 0 7 0 1 0 2 0 0 0 5 15 7 0 .455
03/29/2026 Rhodes W 4-2 22 4 4 2 1 0 0 6 0 3 0 0 1 1 0 4 21 7 1 .182
4/3/2026 at Berry L 3-4 29 3 9 1 4 0 0 2 0 0 1 0 2 0 0 3 18 7 0 .310
4/3/2026 at Berry W 9-3 34 9 14 9 5 0 1 4 0 2 0 0 0 1 0 6 21 5 2 .412
4/4/2026 at Berry W 8-3 33 8 12 8 3 0 0 3 0 1 0 1 1 0 1 4 21 7 5 .364
4/10/2026 at Southwestern (Tex.) W 8-3 33 8 15 8 2 0 1 4 0 2 1 0 0 1 0 2 21 8 0 .455
4/10/2026 at Southwestern (Tex.) W 9-4 33 9 14 8 2 0 1 3 0 2 0 0 0 1 0 2 20 6 0 .424
4/11/2026 at Southwestern (Tex.) L 4-5 30 4 9 4 0 0 0 2 0 1 0 0 0 0 1 2 18 10 2 .300
04/18/2026 Sewanee W 9-1 22 9 10 6 2 0 0 1 0 5 0 1 1 0 0 2 15 7 1 .455
04/18/2026 Sewanee W 10-1 21 10 8 9 2 0 0 4 0 0 0 1 1 0 0 3 15 2 0 .381
04/19/2026 Sewanee W 9-0 23 9 10 9 2 1 1 1 0 3 0 0 0 0 0 2 15 2 1 .435
04/25/2026 Millsaps W 4-1 25 4 8 4 2 1 0 1 0 1 0 0 0 0 1 0 21 13 1 .320
04/25/2026 Millsaps W 5-0 24 5 8 5 1 1 0 4 0 0 0 0 1 0 0 4 21 7 1 .333
04/26/2026 Millsaps W 5-3 25 5 7 4 0 1 0 2 0 4 0 0 1 0 1 1 21 5 0 .280
5/2/2026 at Centre L 2-5 22 2 3 2 1 0 1 4 0 1 0 3 1 0 1 2 18 8 0 .136
5/2/2026 at Centre W 10-2 30 10 12 7 5 0 0 5 0 0 1 1 0 0 1 5 18 5 1 .400
5/3/2026 at Centre W 10-0 27 10 11 10 2 0 3 3 0 4 0 0 1 0 0 2 18 5 0 .407
5/7/2026 vs Berry W 7-4 25 7 9 5 2 0 0 6 0 0 0 0 2 0 1 0 21 12 0 .360
5/8/2026 vs Rhodes W 14-4 25 14 14 13 2 0 1 5 0 4 0 0 2 0 0 2 15 7 0 .560
5/10/2026 vs Berry L 1-3 21 1 3 1 0 0 0 2 0 0 0 1 1 0 1 4 18 7 0 .143
Total 277-132 1071 277 357 243 59 8 13 148 0 106 8 26 30 16 15 115 787 340 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at La Verne W 8-2 7.0 8 2 2 4 6 0 0 0 0 0 1 0 1 0 0 2.00
2/13/2026 at La Verne W 10-6 7.0 8 6 4 6 5 2 0 0 2 0 2 0 2 0 0 4.00
2/14/2026 at Whittier L 9-14 6.0 14 14 12 7 5 3 1 1 2 0 1 0 2 1 0 14.00
2/14/2026 at Whittier W 14-7 8.0 10 7 7 4 5 4 0 1 2 0 0 0 3 1 0 6.13
02/22/2026 Whitworth W 2-1 8.0 4 1 1 0 7 0 0 0 0 0 2 0 4 1 1 0.88
02/22/2026 Whitworth W 8-0 5.0 3 0 0 0 8 1 0 0 2 0 1 0 5 1 1 0.00
02/27/2026 Hanover College W 10-2 5.0 0 2 2 3 0 0 0 0 2 0 0 0 6 1 1 2.80
02/27/2026 Hanover College W 7-2 7.0 5 2 2 5 9 1 0 0 5 0 0 0 7 1 1 2.00
03/01/2026 Willamette W 5-3 7.0 6 3 3 2 3 2 0 0 0 0 0 0 8 1 1 3.00
03/01/2026 Willamette L 2-3 7.0 7 3 3 5 7 2 0 0 0 0 1 0 8 2 1 3.00
03/06/2026 Howard Payne W 8-0 5.0 2 0 0 0 2 0 0 0 0 0 0 0 9 2 1 0.00
03/06/2026 Howard Payne W 10-2 5.0 2 2 1 4 5 0 0 0 2 0 0 0 10 2 1 1.40
03/13/2026 WashU L 5-6 7.0 9 6 2 6 2 2 0 0 5 0 0 0 10 3 1 2.00
03/13/2026 WashU T 3-3 6.0 6 3 2 2 7 1 0 0 2 0 1 0 10 4 1 2.33
03/17/2026 Tufts L 0-4 7.0 11 4 4 1 3 2 0 0 3 0 0 0 10 5 1 4.00
03/17/2026 Tufts L 6-7 7.0 15 7 5 4 4 3 0 1 0 0 0 0 10 6 1 5.00
03/20/2026 St. Olaf W 8-5 7.0 7 5 5 4 3 2 0 0 2 0 0 0 11 6 1 5.00
03/20/2026 St. Olaf W 4-3 7.0 5 3 3 9 5 1 0 0 2 0 1 0 12 6 1 3.00
03/21/2026 Bethel W 3-2 7.0 6 2 2 2 6 2 1 0 0 0 0 0 13 6 1 2.00
03/21/2026 Bethel W 3-2 7.0 4 2 2 3 6 2 0 0 2 0 0 0 14 6 1 2.00
03/28/2026 Rhodes L 9-10 7.0 12 10 8 7 2 2 0 1 2 0 1 0 14 7 1 8.00
03/28/2026 Rhodes W 12-0 5.0 2 0 0 0 6 0 0 0 0 0 0 0 15 7 1 0.00
03/29/2026 Rhodes W 4-2 7.0 3 2 1 3 5 0 0 0 1 0 1 0 16 7 1 1.00
4/3/2026 at Berry L 3-4 6.0 8 4 4 3 4 0 0 0 1 0 2 0 16 8 0 4.67
4/3/2026 at Berry W 9-3 7.0 4 3 3 6 3 0 0 1 1 0 1 0 17 8 0 3.00
4/4/2026 at Berry W 8-3 7.0 4 3 1 3 2 0 0 0 2 0 3 0 18 8 0 1.00
4/10/2026 at Southwestern (Tex.) W 8-3 7.0 8 3 3 6 7 1 0 0 2 0 1 0 19 8 0 3.00
4/10/2026 at Southwestern (Tex.) W 9-4 7.0 8 4 4 4 5 2 0 0 0 0 0 0 20 8 0 4.00
4/11/2026 at Southwestern (Tex.) L 4-5 6.0 7 5 3 1 3 2 0 0 1 0 2 0 20 9 0 3.50
04/18/2026 Sewanee W 9-1 5.0 2 1 0 1 5 0 0 0 0 0 0 0 21 9 1 0.00
04/18/2026 Sewanee W 10-1 5.0 3 1 0 4 9 0 0 0 0 0 1 0 22 9 1 0.00
04/19/2026 Sewanee W 9-0 5.0 1 0 0 1 9 1 0 0 0 0 0 0 23 9 1 0.00
04/25/2026 Millsaps W 4-1 7.0 4 1 1 0 3 0 0 0 1 0 0 0 24 9 1 1.00
04/25/2026 Millsaps W 5-0 7.0 3 0 0 3 4 0 0 0 1 0 0 0 25 9 1 0.00
04/26/2026 Millsaps W 5-3 7.0 5 3 3 7 7 0 0 1 3 0 0 0 26 9 1 3.00
5/2/2026 at Centre L 2-5 6.0 7 5 5 3 6 2 0 0 0 0 1 0 26 10 0 5.83
5/2/2026 at Centre W 10-2 6.0 5 2 1 3 10 1 1 0 0 0 1 0 27 10 0 1.17
5/3/2026 at Centre W 10-0 6.0 2 0 0 6 6 0 0 0 0 0 0 0 28 10 0 0.00
5/7/2026 vs Berry W 7-4 7.0 9 4 4 3 3 2 0 0 2 0 1 0 29 10 0 4.00
5/8/2026 vs Rhodes W 14-4 5.0 6 4 4 5 2 0 0 2 0 0 1 0 30 10 0 5.60
5/10/2026 vs Berry L 1-3 6.0 5 3 3 0 2 0 0 0 2 0 0 0 30 11 0 3.50
Total 277-132 263.0 240 132 110 140 201 43 3 8 52 0 26 0 30 11 25

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Whittier (2/14/2026)
RUNS SCORED 14 Rhodes (5/8/2026); Whittier (2/14/2026)
HITS 17 Howard Payne (03/06/2026)
RBIS 13 Rhodes (5/8/2026); Whittier (2/14/2026)
DOUBLES 5 Berry (4/3/2026); Centre (5/2/2026)
TRIPLES 1 Hanover College (02/27/2026); Howard Payne (03/06/2026); Tufts (03/17/2026); St. Olaf (03/20/2026); Sewanee (04/19/2026)
HOME RUNS 3 Centre (5/3/2026)
WALKS 7 Hanover College (02/27/2026); Rhodes (03/28/2026); Rhodes (03/28/2026); La Verne (2/13/2026); La Verne (2/13/2026)
STRIKEOUTS 7 WashU (03/13/2026)
SAC HITS 4 St. Olaf (03/20/2026)
SAC FLIES 2 La Verne (2/13/2026); La Verne (2/13/2026); Whittier (2/14/2026)
STOLEN BASES 11 La Verne (2/13/2026)
HIT BY PITCH 4 Tufts (03/17/2026)
CAUGHT STEALING 1 Whitworth (02/22/2026); Willamette (03/01/2026); Tufts (03/17/2026); La Verne (2/13/2026); La Verne (2/13/2026)
HIT INTO DP 2 Willamette (03/01/2026); Berry (5/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Whitworth (02/22/2026); Whittier (2/14/2026)
RUNS ALLOWED 14 Whittier (2/14/2026)
EARNED RUNS 12 Whittier (2/14/2026)
WALKS ALLOWED 9 St. Olaf (03/20/2026)
STRIKEOUTS 10 Centre (5/2/2026)
HITS ALLOWED 15 Tufts (03/17/2026)
DOUBLES ALLOWED 4 Whittier (2/14/2026)
TRIPLES ALLOWED 1 Bethel (03/21/2026); Whittier (2/14/2026); Centre (5/2/2026)
HOME RUNS ALLOWED 2 Rhodes (5/8/2026)
WILD PITCHES 5 Hanover College (02/27/2026); WashU (03/13/2026)
HIT BATTERS 3 Berry (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Whitworth (02/22/2026)
ASSISTS 15 Whitworth (02/22/2026); St. Olaf (03/20/2026); Bethel (03/21/2026)
ERRORS 5 Berry (4/4/2026)
PASSED BALLS 3 Southwestern (Tex.) (4/10/2026)
DPS TURNED 2 Berry (4/4/2026); Centre (5/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Whitacre; S. Tagawa; Hannah Boudreaux; Angela Baltzell La Verne (2/13/2026); Whittier (2/14/2026); Berry (4/3/2026); Southwestern (Tex.) (4/10/2026)
RUNS SCORED 3 Whitacre, Ella; Boudreaux, Hannah; J. Arce; H. toro; Carsyn Lee Rhodes (03/28/2026); Sewanee (04/18/2026); La Verne (2/13/2026); Whittier (2/14/2026); Centre (5/3/2026)
HITS 4 E. Whitacre La Verne (2/13/2026)
RBIS 6 Josephine Koelewyn Rhodes (5/8/2026)
DOUBLES 2 Boudreaux, Hannah; Mariana Garcia; Angela Baltzell Howard Payne (03/06/2026); Berry (4/3/2026); Centre (5/2/2026)
TRIPLES 1 Flores, Hannah; Boudreaux, Hannah; Arce, Jordan Hanover College (02/27/2026); Howard Payne (03/06/2026); Tufts (03/17/2026); St. Olaf (03/20/2026); Sewanee (04/19/2026)
HOME RUNS 1 Boudreaux, Hannah; Flores, Hannah; Arce, Jordan; Josephine Koelewyn Whitworth (02/22/2026); Hanover College (02/27/2026); WashU (03/13/2026); Sewanee (04/19/2026); Rhodes (5/8/2026)
WALKS 3 Boudreaux, Hannah Hanover College (02/27/2026)
STRIKEOUTS 2 Baltzell, Angela; Lee, Carsyn; Whitacre, Ella; Arce, Jordan; C. Lee WashU (03/13/2026); Bethel (03/21/2026); Rhodes (03/28/2026); Millsaps (04/25/2026); La Verne (2/13/2026)
SAC HITS 1 Del Toro, Hayden; Tagawa, Samantha; Boudreaux, Hannah; Mendoza, Kristy; Arce, Jordan Whitworth (02/22/2026); Willamette (03/01/2026); Willamette (03/01/2026); St. Olaf (03/20/2026); St. Olaf (03/20/2026)
SAC FLIES 2 A. Baltzell; H. Flores La Verne (2/13/2026); Whittier (2/14/2026)
STOLEN BASES 3 E. Whitacre La Verne (2/13/2026); La Verne (2/13/2026)
HIT BY PITCH 1 Del Toro, Hayden; Melendez, Samantha; Whitacre, Ella; Koelewyn, Josephine; Baltzell, Angela Whitworth (02/22/2026); Hanover College (02/27/2026); Hanover College (02/27/2026); Willamette (03/01/2026); Howard Payne (03/06/2026)
CAUGHT STEALING 1 Arce, Jordan; Del Toro, Hayden; Whitacre, Ella; E. Whitacre; C. Lee Whitworth (02/22/2026); Willamette (03/01/2026); Tufts (03/17/2026); La Verne (2/13/2026); La Verne (2/13/2026)
HIT INTO DP 1 Baltzell, Angela; Tagawa, Samantha; Garcia, Mariana; Mendoza, Kristy Whitworth (02/22/2026); Hanover College (02/27/2026); Willamette (03/01/2026); Howard Payne (03/06/2026); Tufts (03/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Koelewyn, Josephine Whitworth (02/22/2026)
RUNS ALLOWED 7 Koelewyn, Josephine Rhodes (03/28/2026)
EARNED RUNS 7 Koelewyn, Josephine Rhodes (03/28/2026)
WALKS ALLOWED 7 Kriechbaum, Megan St. Olaf (03/20/2026)
STRIKEOUTS 9 Arce, Jordan; Megan Kriechbaum Sewanee (04/19/2026); Centre (5/2/2026)
HITS ALLOWED 12 Kriechbaum, Megan Tufts (03/17/2026)
DOUBLES ALLOWED 3 J. Arce Whittier (2/14/2026)
TRIPLES ALLOWED 1 Koelewyn, Josephine; J. Koelewyn; Megan Kriechbaum Bethel (03/21/2026); Whittier (2/14/2026); Centre (5/2/2026)
HOME RUNS ALLOWED 1 Bishop, Cameron; Arce, Jordan; Jordan Arce; M. Kriechbau Tufts (03/17/2026); Rhodes (03/28/2026); Millsaps (04/26/2026); Rhodes (5/8/2026); Whittier (2/14/2026)
WILD PITCHES 3 Arce, Jordan; Koelewyn, Josephine Hanover College (02/27/2026); WashU (03/13/2026); Tufts (03/17/2026)
HIT BATTERS 2 Koelewyn, Josephine; J. Arce; Jordan Arce; Josephine Koelewyn; Megan Kriechbaum Whitworth (02/22/2026); La Verne (2/13/2026); Berry (4/3/2026); Berry (4/4/2026); Southwestern (Tex.) (4/11/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Lee, Carsyn Bethel (03/21/2026); Millsaps (04/25/2026)
ASSISTS 7 Baltzell, Angela Willamette (03/01/2026)
