Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

Oglethorpe (62, 4-11 (3-4 SCAC)) vs Trinity (88, 6-9 (3-4 SCAC))

Box Score

Trinity logo
88
vs
62
Oglethorpe logo
6-9 (3-4 SCAC)
4-11 (3-4 SCAC)
Team Score By Half
Team 1 2 Total F Records
Winner TU Trinity 42 46 88 6-9 (3-4 SCAC)
OU Oglethorpe 30 32 62 4-11 (3-4 SCAC)

Trinity 88

Trinity 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Dietert, Abby * 33 11-16 2-3 6-7 1-6 7 2 2 1 1 3 30
34 34 Hubenak, Danielle * 34 5-13 4-7 3-4 1-5 6 1 8 2 0 2 17
20 20 Halbleib, Nicolette * 23 6-11 2-3 0-0 0-2 2 1 2 0 1 1 14
14 14 Tucker, Jana * 18 0-4 0-1 0-2 2-8 10 1 1 2 1 0 0
15 15 Hickey, Lauren * 14 0-2 0-1 0-0 0-3 3 0 1 0 2 0 0
30 30 Kruse, Libby 18 2-9 0-0 4-4 6-3 9 4 3 3 0 2 8
33 33 Perko, Victoria 24 3-5 0-0 1-2 4-0 4 1 1 2 0 2 7
10 10 Waidelich, Anne 18 2-4 2-2 0-0 2-2 4 0 0 1 0 2 6
32 32 Burns, Murphy 9 1-6 0-1 2-2 1-1 2 1 0 2 0 2 4
22 22 Randall, Landes 1 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
00 00 Leitch, Bria 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
12 12 Couch, Sam 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 D'Errico, Megan 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Rubottom, Taylor 1 0-3 0-1 0-0 0-1 1 0 0 0 0 0 0
44 44 Daniel, Kelsey 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 200 31-77 10-19 16-21 24-32 56 11 18 14 5 14 88
Team Summary FG 3PT FT
Total 31-77 10-19 16-21
40.3 % 52.6 % 76.2 %
Column One Column Two Column Three

Oglethorpe 62

Oglethorpe 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Kelley Reeves * 23 7-9 5-7 0-0 0-2 2 1 3 2 1 1 19
30 30 Katie Weeks * 31 5-10 0-0 2-5 3-2 5 3 2 5 2 1 12
11 11 Chelsea MacDonald * 21 2-9 0-3 0-0 0-2 2 2 2 0 3 0 4
05 05 Morgan Loughrey * 26 1-5 0-1 0-0 0-2 2 1 0 4 0 0 2
33 33 Sarah Giles * 9 1-3 0-0 0-0 0-1 1 1 1 0 1 0 2
21 21 Ky'Laine Rogers 29 6-9 0-0 2-2 5-8 13 2 1 1 8 1 14
23 23 Sarah Jones 27 1-9 1-7 6-6 3-2 5 0 1 1 1 2 9
04 04 Riley Cerone 19 0-7 0-6 0-0 0-2 2 1 2 4 0 0 0
25 25 Kyana Jenkins 15 0-5 0-0 0-0 1-0 1 1 1 2 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 23-66 6-24 10-13 12-23 35 12 13 19 17 5 62
Team Summary FG 3PT FT
Total 23-66 6-24 10-13
34.8 % 25.0 % 76.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Trinity
Oglethorpe
2nd Chance Points
Team Total
Trinity
Oglethorpe
Bench Points
Team Total
Trinity
Oglethorpe
Lead Gained By
Team Total
Trinity
Oglethorpe
Points in Paint
Team Total
Trinity
Oglethorpe
Fast Break Points
Team Total
Trinity
Oglethorpe
Score Tied By
Team Total
Trinity
Oglethorpe