Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2022-23 Women's Basketball Cumulative Statistics

Team Stats (28-2, 15-1)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Scoring
Total Points 2539 1806
Points Per Game 84.6 60.2
Scoring Margin 24.4 --
Shooting
FG: Made-Attempted 912-2109 617-1676
FG: Percentage .432 .368
FG: Per Game 30.4 20.6
3PT: Made-Attempted 262-831 143-599
3PT: Percentage .315 .239
3PT: Per Game 8.7 4.8
FT: Made-Attempted 453-659 429-631
FT: Percentage .687 .680
FT: Per Game 15.1 14.3
Rebounding
Total 1225 1216
Per Game 40.8 40.5
Margin 0.3 --
Assists
Total 565 367
Per Game 18.8 12.2
Turnovers
Total 558 906
Per Game 18.6 30.2
Margin 11.6 --
Assist/Turnover Ratio 1.0 0.4
Points Off Turnovers 33.0 14.5
Steals
Total 535 285
Per Game 17.8 9.5
Blocks
Total 71 63
Per Game 2.4 2.1
Attendance
Total 4983 2270
Per Game 17-293 12-189

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Milton, Ashlyn 30 30 718 23.9 151 330 .458 75 180 .417 26 33 .788 403 13.4 29 94 123 4.1 71 50 50 70 4
44 Shipley, Maggie 24 8 531 22.1 108 233 .464 10 41 .244 65 109 .596 291 12.1 31 60 91 3.8 33 57 64 40 2
00 Napoli, Josie 30 29 759 25.3 110 275 .400 49 143 .343 66 74 .892 335 11.2 16 52 68 2.3 78 97 81 66 3
12 Putnam, Addie 30 30 732 24.4 110 201 .547 34 76 .447 40 63 .635 294 9.8 55 104 159 5.3 73 63 57 55 11
11 Robbins, Maggie 30 29 734 24.5 100 213 .469 16 55 .291 55 81 .679 271 9.0 51 78 129 4.3 83 133 66 129 8
24 Hale, Claire 28 22 413 14.8 90 168 .536 6 33 .182 46 57 .807 232 8.3 35 44 79 2.8 60 23 35 38 9
03 Nelson, Emily 28 1 374 13.4 36 109 .330 24 80 .300 21 28 .750 117 4.2 20 32 52 1.9 21 41 24 23 3
10 Saenz, A'nnika 29 0 285 9.8 41 120 .342 20 61 .328 11 17 .647 113 3.9 10 31 41 1.4 23 14 35 23 2
23 O'Rourke, Skye 29 0 208 7.2 31 84 .369 1 19 .053 42 60 .700 105 3.6 27 24 51 1.8 30 15 21 22 0
21 Mueller, Maddie 16 0 116 7.3 16 52 .308 12 44 .273 8 10 .800 52 3.3 3 8 11 0.7 14 6 16 6 0
04 Timmons, Bailey 25 0 192 7.7 30 83 .361 8 30 .267 14 24 .583 82 3.3 11 21 32 1.3 23 10 18 10 2
32 Anderson, Natalie 29 1 313 10.8 32 72 .444 0 12 .000 16 27 .593 80 2.8 46 53 99 3.4 41 15 24 24 4
22 King, Elaine 28 0 285 10.2 31 58 .534 0 1 .000 16 31 .516 78 2.8 34 33 67 2.4 36 11 24 5 14
02 Martin, Jailyn 16 0 135 8.4 12 46 .261 0 11 .000 15 26 .577 39 2.4 20 25 45 2.8 23 15 16 9 2
34 Davalos, Danielle 9 0 95 10.6 3 25 .120 3 21 .143 12 18 .667 21 2.3 0 10 10 1.1 12 8 11 11 0
15 Tierney, Jennifer 14 0 112 8.0 11 40 .275 4 24 .167 0 1 .000 26 1.9 6 19 25 1.8 14 7 4 4 7
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 78 143 4.8 0 0 12 0 0  
Total 30 6002 200.1 912 2109 .432 262 831 .315 453 659 .687 2539 84.63 459 766 1225 40.8 635 565 558 535 71
Opponents 30 6000 200.0 617 1676 .368 143 599 .239 429 631 .680 1806 60.20 380 836 1216 40.5 605 367 906 285 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Milton, Ashlyn 16 16 355 22.2 79 173 .457 39 92 .424 11 13 .846 208 13.0 17 51 68 4.3 34 30 1.9 25 40 1
44 Shipley, Maggie 14 1 303 21.6 61 123 .496 7 26 .269 46 70 .657 175 12.5 14 34 48 3.4 20 32 2.3 33 26 2
00 Napoli, Josie 16 15 406 25.4 62 141 .440 28 84 .333 28 31 .903 180 11.3 11 26 37 2.3 39 53 3.3 48 44 1
12 Putnam, Addie 16 16 374 23.4 59 113 .522 19 43 .442 21 34 .618 158 9.9 30 55 85 5.3 35 31 1.9 27 30 3
11 Robbins, Maggie 16 15 375 23.4 47 105 .448 11 38 .289 25 39 .641 130 8.1 25 33 58 3.6 43 80 5.0 36 69 5
24 Hale, Claire 15 15 230 15.3 44 92 .478 3 19 .158 27 31 .871 118 7.9 19 20 39 2.6 31 14 0.9 19 27 2
03 Nelson, Emily 16 1 212 13.3 20 59 .339 13 44 .295 17 20 .850 70 4.4 16 23 39 2.4 10 24 1.5 12 15 3
21 Mueller, Maddie 9 0 83 9.2 12 36 .333 9 30 .300 5 7 .714 38 4.2 2 7 9 1.0 10 5 0.6 13 4 0
23 O'Rourke, Skye 16 0 131 8.2 22 54 .407 1 15 .067 28 41 .683 73 4.6 20 13 33 2.1 12 11 0.7 12 15 0
10 Saenz, A'nnika 15 0 132 8.8 22 68 .324 12 37 .324 6 9 .667 62 4.1 6 11 17 1.1 10 8 0.5 16 14 2
04 Timmons, Bailey 14 0 116 8.3 22 61 .361 5 21 .238 10 18 .556 59 4.2 8 14 22 1.6 14 4 0.3 11 8 1
22 King, Elaine 15 0 149 9.9 18 32 .563 0 1 .000 10 19 .526 46 3.1 20 17 37 2.5 17 5 0.3 10 2 5
32 Anderson, Natalie 15 1 155 10.3 13 36 .361 0 7 .000 6 11 .545 32 2.1 25 26 51 3.4 21 8 0.5 10 15 1
02 Martin, Jailyn 9 0 87 9.7 7 30 .233 0 8 .000 7 16 .438 21 2.3 14 18 32 3.6 16 11 1.2 11 7 0
15 Tierney, Jennifer 9 0 74 8.2 9 25 .360 4 15 .267 0 1 .000 22 2.4 6 13 19 2.1 9 3 0.3 2 3 3
34 Davalos, Danielle 2 0 20 10.0 0 5 .000 0 4 .000 2 4 .500 2 1.0 0 1 1 0.5 1 1 0.5 2 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 46 74 4.6 0 0 0.0 6 0 0  
Total 16 3202 200.1 497 1153 .431 151 484 .312 249 364 .684 1394 87.13 261 408 669 41.8 322 320 20.0 293 321 29
Opponents 16 3200 200.0 313 856 .366 78 298 .262 206 319 .646 910 56.88 179 442 621 38.8 321 195 12.2 518 155 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Milton, Ashlyn 30 30 718 151 330 .458 75 180 .417 26 33 .788 403 13.4
44 Shipley, Maggie 24 8 531 108 233 .464 10 41 .244 65 109 .596 291 12.1
00 Napoli, Josie 30 29 759 110 275 .400 49 143 .343 66 74 .892 335 11.2
12 Putnam, Addie 30 30 732 110 201 .547 34 76 .447 40 63 .635 294 9.8
11 Robbins, Maggie 30 29 734 100 213 .469 16 55 .291 55 81 .679 271 9.0
24 Hale, Claire 28 22 413 90 168 .536 6 33 .182 46 57 .807 232 8.3
03 Nelson, Emily 28 1 374 36 109 .330 24 80 .300 21 28 .750 117 4.2
21 Mueller, Maddie 16 0 116 16 52 .308 12 44 .273 8 10 .800 52 3.3
23 O'Rourke, Skye 29 0 208 31 84 .369 1 19 .053 42 60 .700 105 3.6
10 Saenz, A'nnika 29 0 285 41 120 .342 20 61 .328 11 17 .647 113 3.9
04 Timmons, Bailey 25 0 192 30 83 .361 8 30 .267 14 24 .583 82 3.3
32 Anderson, Natalie 29 1 313 32 72 .444 0 12 .000 16 27 .593 80 2.8
34 Davalos, Danielle 9 0 95 3 25 .120 3 21 .143 12 18 .667 21 2.3
22 King, Elaine 28 0 285 31 58 .534 0 1 .000 16 31 .516 78 2.8
02 Martin, Jailyn 16 0 135 12 46 .261 0 11 .000 15 26 .577 39 2.4
15 Tierney, Jennifer 14 0 112 11 40 .275 4 24 .167 0 1 .000 26 1.9
Total 30 6002 912 2109 .432 262 831 .315 453 659 .687 2539 84.63
Opponents 30 6000 617 1676 .368 143 599 .239 429 631 .680 1806 60.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Milton, Ashlyn 30 23.9 .458 .417 .788 1.0 3.1 4.1 1.7 2.3 0.1 13.4
44 Shipley, Maggie 24 22.1 .464 .244 .596 1.3 2.5 3.8 2.4 1.7 0.1 12.1
00 Napoli, Josie 30 25.3 .400 .343 .892 0.5 1.7 2.3 3.2 2.2 0.1 11.2
12 Putnam, Addie 30 24.4 .547 .447 .635 1.8 3.5 5.3 2.1 1.8 0.4 9.8
11 Robbins, Maggie 30 24.5 .469 .291 .679 1.7 2.6 4.3 4.4 4.3 0.3 9.0
24 Hale, Claire 28 14.8 .536 .182 .807 1.3 1.6 2.8 0.8 1.4 0.3 8.3
03 Nelson, Emily 28 13.4 .330 .300 .750 0.7 1.1 1.9 1.5 0.8 0.1 4.2
21 Mueller, Maddie 16 7.3 .308 .273 .800 0.2 0.5 0.7 0.4 0.4 0.0 3.3
23 O'Rourke, Skye 29 7.2 .369 .053 .700 0.9 0.8 1.8 0.5 0.8 0.0 3.6
10 Saenz, A'nnika 29 9.8 .342 .328 .647 0.3 1.1 1.4 0.5 0.8 0.1 3.9
04 Timmons, Bailey 25 7.7 .361 .267 .583 0.4 0.8 1.3 0.4 0.4 0.1 3.3
32 Anderson, Natalie 29 10.8 .444 .000 .593 1.6 1.8 3.4 0.5 0.8 0.1 2.8
34 Davalos, Danielle 9 10.6 .120 .143 .667 0.0 1.1 1.1 0.9 1.2 0.0 2.3
22 King, Elaine 28 10.2 .534 .000 .516 1.2 1.2 2.4 0.4 0.2 0.5 2.8
02 Martin, Jailyn 16 8.4 .261 .000 .577 1.3 1.6 2.8 0.9 0.6 0.1 2.4
15 Tierney, Jennifer 14 8.0 .275 .167 .000 0.4 1.4 1.8 0.5 0.3 0.5 1.9
Total 30 200.1 .432 .315 .687 15.3 25.5 40.8 18.8 17.8 2.4 84.63
Opponents 30 200.0 .368 .239 .680 12.7 27.9 40.5 12.2 9.5 2.1 60.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Birmingham-So. 11/11/22 140-87 W 54-93 .581 9-27 .333 23-39 .590 23 38 61 61.0 38 41 33 2 24 140 140.0
at Millsaps 11/12/22 80-58 W 30-75 .400 13-34 .382 7-13 .538 14 21 35 48.0 22 18 16 1 19 80 110.0
at Howard Payne 11/18/22 72-59 W 26-73 .356 5-27 .185 15-23 .652 15 26 41 45.7 25 11 17 6 20 72 97.3
vs Sul Ross St. 11/20/22 91-56 W 33-80 .413 10-32 .313 15-19 .789 22 28 50 46.8 23 24 16 9 14 91 95.8
at Hardin-Simmons 11/22/22 76-69 W 26-65 .400 9-24 .375 15-19 .789 12 28 40 45.4 22 20 13 3 11 76 91.8
vs Hardin-Simmons 11/26/22 81-68 W 30-73 .411 8-24 .333 13-19 .684 21 23 44 45.2 19 14 24 2 14 81 90.0
vs LeTourneau 11/27/22 93-55 W 31-81 .383 8-37 .216 23-28 .821 21 23 44 45.0 18 20 15 4 21 93 90.4
at Centenary (La.) 12/02/22 100-42 W 39-100 .390 14-44 .318 8-15 .533 30 33 63 47.3 13 28 12 2 25 100 91.6
at St. Thomas (TX) 12/04/22 82-40 W 33-84 .393 9-33 .273 7-13 .538 23 28 51 47.7 15 20 19 4 32 82 90.6
vs Mary Hardin-Baylor 12/19/22 74-63 W 28-55 .509 6-13 .462 12-19 .632 10 30 40 46.9 19 17 27 5 13 74 88.9
vs Puget Sound 12/21/22 78-69 W 29-70 .414 5-22 .227 15-25 .600 18 27 45 46.7 16 18 23 1 18 78 87.9
vs Schreiner 12/29/22 74-60 W 26-71 .366 9-30 .300 13-20 .650 18 30 48 46.8 26 19 31 3 17 74 86.8
vs Colorado Col. 01/02/23 74-63 W 31-66 .470 6-21 .286 6-12 .500 12 22 34 45.8 16 17 18 1 13 74 85.8
at Dallas 01/06/23 78-67 W 25-61 .410 5-17 .294 23-31 .742 10 20 30 44.7 29 16 16 1 16 78 85.2
at Austin 01/07/23 79-60 W 29-66 .439 11-29 .379 10-14 .714 11 20 31 43.8 11 23 13 3 18 79 84.8
at Texas Lutheran 01/13/23 76-65 W 20-52 .385 6-25 .240 30-43 .698 13 27 40 43.6 24 12 21 2 14 76 84.3
at Southwestern (Tex.) 01/14/23 125-89 W 44-86 .512 20-46 .435 17-22 .773 11 16 27 42.6 23 29 12 0 27 125 86.6
vs Centenary (LA) 01/20/23 96-46 W 33-78 .423 12-42 .286 18-26 .692 20 28 48 42.9 17 26 23 4 26 96 87.2
vs St. Thomas (TX) 01/21/23 96-38 W 37-73 .507 10-24 .417 12-20 .600 18 30 48 43.2 13 27 22 3 24 96 87.6
at Schreiner 02/01/23 71-60 W 24-65 .369 9-31 .290 14-20 .700 14 28 42 43.1 20 17 21 1 16 71 86.8
at Colorado Col. 02/04/23 64-70 L 21-56 .375 1-13 .077 21-27 .778 10 21 31 42.5 23 9 12 2 11 64 85.7
vs Dallas 02/10/23 109-47 W 36-75 .480 11-28 .393 26-35 .743 18 26 44 42.6 31 18 18 0 24 109 86.8
vs Austin 02/11/23 84-40 W 33-70 .471 8-30 .267 10-20 .500 18 23 41 42.5 17 18 15 1 21 84 86.7
vs Texas Lutheran 02/17/23 61-59 W 21-55 .382 5-25 .200 14-17 .824 11 18 29 42.0 18 11 17 1 14 61 85.6
vs Southwestern (TX) 02/18/23 125-64 W 45-95 .474 15-46 .326 20-29 .690 24 38 62 42.8 26 30 23 1 23 125 87.2
vs Texas Lutheran 02/25/23 77-62 W 24-55 .436 9-24 .375 20-25 .800 10 22 32 42.3 26 15 18 4 16 77 86.8
vs Colorado Col. 02/26/23 64-54 W 24-60 .400 8-24 .333 8-11 .727 6 19 25 41.7 14 8 14 1 11 64 85.9
vs Texas-Dallas 03/03/23 79-62 W 26-59 .441 5-22 .227 22-29 .759 6 26 32 41.4 21 14 15 1 15 79 85.7
vs Hardin-Simmons 03/04/23 88-69 W 35-59 .593 7-16 .438 11-16 .688 10 27 37 41.2 22 15 18 3 9 88 85.8
at Tufts 03/10/23 52-65 L 19-58 .328 9-21 .429 5-10 .500 10 20 30 40.8 28 10 16 0 9 52 84.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Birmingham-So. 11/11/22 87-140 L 25-76 .329 3-32 .094 34-53 .642 22 26 48 48.0 34 10 39 2 16 87 87.0
Millsaps 11/12/22 58-80 L 21-49 .429 1-12 .083 15-23 .652 12 35 47 47.5 16 6 29 4 13 58 72.5
Howard Payne 11/18/22 59-72 L 18-51 .353 8-19 .421 15-26 .577 11 39 50 48.3 24 9 30 4 10 59 68.0
Sul Ross St. 11/20/22 56-91 L 20-65 .308 2-15 .133 14-18 .778 19 28 47 48.0 22 11 30 1 6 56 65.0
Hardin-Simmons 11/22/22 69-76 L 23-65 .354 5-28 .179 18-21 .857 16 28 44 47.2 14 16 18 4 8 69 65.8
Hardin-Simmons 11/26/22 68-81 L 26-56 .464 6-21 .286 10-15 .667 10 27 37 45.5 15 18 32 4 9 68 66.2
LeTourneau 11/27/22 55-93 L 20-48 .417 5-15 .333 10-16 .625 8 32 40 44.7 21 14 39 1 7 55 64.6
Centenary (La.) 12/02/22 42-100 L 18-52 .346 0-7 .000 6-14 .429 9 38 47 45.0 16 5 35 0 6 42 61.8
St. Thomas (TX) 12/04/22 40-82 L 14-55 .255 5-23 .217 7-10 .700 12 32 44 44.9 10 9 39 0 9 40 59.3
Mary Hardin-Baylor 12/19/22 63-74 L 21-77 .273 7-26 .269 14-20 .700 29 22 51 45.5 21 14 21 2 17 63 59.7
Puget Sound 12/21/22 69-78 L 22-61 .361 12-38 .316 13-20 .650 16 30 46 45.5 23 18 33 3 12 69 60.5
Schreiner 12/29/22 60-74 L 19-56 .339 7-27 .259 15-22 .682 10 29 39 45.0 20 11 38 1 16 60 60.5
Colorado Col. 01/02/23 63-74 L 23-52 .442 8-22 .364 9-15 .600 10 26 36 44.3 16 16 26 4 12 63 60.7
Dallas 01/06/23 67-78 L 22-54 .407 8-25 .320 15-26 .577 14 28 42 44.1 23 16 27 1 5 67 61.1
Austin 01/07/23 60-79 L 24-54 .444 8-24 .333 4-10 .400 14 28 42 44.0 10 18 29 3 6 60 61.1
Texas Lutheran 01/13/23 65-76 L 23-59 .390 6-21 .286 13-22 .591 13 25 38 43.6 28 14 25 2 9 65 61.3
Southwestern (Tex.) 01/14/23 89-125 L 28-55 .509 6-17 .353 27-34 .794 8 28 36 43.2 17 19 37 2 11 89 62.9
Centenary (LA) 01/20/23 46-96 L 15-55 .273 3-14 .214 13-18 .722 13 28 41 43.1 23 11 42 1 10 46 62.0
St. Thomas (TX) 01/21/23 38-96 L 15-49 .306 1-14 .071 7-10 .700 6 23 29 42.3 16 6 35 2 11 38 60.7
Schreiner 02/01/23 60-71 L 19-56 .339 8-27 .296 14-21 .667 10 27 37 42.1 23 14 29 3 12 60 60.7
Colorado Col. 02/04/23 70-64 W 22-52 .423 9-22 .409 17-21 .810 12 28 40 42.0 23 16 20 4 7 70 61.1
Dallas 02/10/23 47-109 L 12-38 .316 2-9 .222 21-39 .538 8 28 36 41.7 30 6 42 2 10 47 60.5
Austin 02/11/23 40-84 L 15-41 .366 2-13 .154 8-12 .667 5 20 25 41.0 21 10 31 3 10 40 59.6
Texas Lutheran 02/17/23 59-61 L 23-54 .426 3-9 .333 10-12 .833 13 25 38 40.8 20 14 25 1 11 59 59.6
Southwestern (TX) 02/18/23 64-125 L 21-74 .284 2-24 .083 20-33 .606 22 29 51 41.2 25 10 38 2 10 64 59.8
Texas Lutheran 02/25/23 62-77 L 22-57 .386 2-20 .100 16-19 .842 14 22 36 41.0 26 12 26 2 8 62 59.8
Colorado Col. 02/26/23 54-64 L 23-53 .434 3-15 .200 5-7 .714 11 29 40 41.0 14 13 29 3 4 54 59.6
Texas-Dallas 03/03/23 62-79 L 22-52 .423 2-9 .222 16-20 .800 5 29 34 40.8 23 8 25 0 3 62 59.7
Hardin-Simmons 03/04/23 69-88 L 23-58 .397 5-25 .200 18-23 .783 12 16 28 40.3 18 13 18 2 5 69 60.0
Tufts 03/10/23 65-52 W 18-52 .346 4-26 .154 25-31 .806 16 31 47 40.5 13 10 19 0 12 65 60.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Birmingham-So. 11/11/22 140-87 53 54-93/25-76 .581/.329 9-27/3-32 .333/.094 23-39/34-53 .590-.642 61/48 13 41/10 33/39 2/2 24/16 38/34
Millsaps 11/12/22 80-58 22 30-75/21-49 .400/.429 13-34/1-12 .382/.083 7-13/15-23 .538-.652 35/47 -12 18/6 16/29 1/4 19/13 22/16
Howard Payne 11/18/22 72-59 13 26-73/18-51 .356/.353 5-27/8-19 .185/.421 15-23/15-26 .652-.577 41/50 -9 11/9 17/30 6/4 20/10 25/24
Sul Ross St. 11/20/22 91-56 35 33-80/20-65 .413/.308 10-32/2-15 .313/.133 15-19/14-18 .789-.778 50/47 3 24/11 16/30 9/1 14/6 23/22
Hardin-Simmons 11/22/22 76-69 7 26-65/23-65 .400/.354 9-24/5-28 .375/.179 15-19/18-21 .789-.857 40/44 -4 20/16 13/18 3/4 11/8 22/14
Hardin-Simmons 11/26/22 81-68 13 30-73/26-56 .411/.464 8-24/6-21 .333/.286 13-19/10-15 .684-.667 44/37 7 14/18 24/32 2/4 14/9 19/15
LeTourneau 11/27/22 93-55 38 31-81/20-48 .383/.417 8-37/5-15 .216/.333 23-28/10-16 .821-.625 44/40 4 20/14 15/39 4/1 21/7 18/21
Centenary (La.) 12/02/22 100-42 58 39-100/18-52 .390/.346 14-44/0-7 .318/.000 8-15/6-14 .533-.429 63/47 16 28/5 12/35 2/0 25/6 13/16
St. Thomas (TX) 12/04/22 82-40 42 33-84/14-55 .393/.255 9-33/5-23 .273/.217 7-13/7-10 .538-.700 51/44 7 20/9 19/39 4/0 32/9 15/10
Mary Hardin-Baylor 12/19/22 74-63 11 28-55/21-77 .509/.273 6-13/7-26 .462/.269 12-19/14-20 .632-.700 40/51 -11 17/14 27/21 5/2 13/17 19/21
Puget Sound 12/21/22 78-69 9 29-70/22-61 .414/.361 5-22/12-38 .227/.316 15-25/13-20 .600-.650 45/46 -1 18/18 23/33 1/3 18/12 16/23
Schreiner 12/29/22 74-60 14 26-71/19-56 .366/.339 9-30/7-27 .300/.259 13-20/15-22 .650-.682 48/39 9 19/11 31/38 3/1 17/16 26/20
Colorado Col. 01/02/23 74-63 11 31-66/23-52 .470/.442 6-21/8-22 .286/.364 6-12/9-15 .500-.600 34/36 -2 17/16 18/26 1/4 13/12 16/16
Dallas 01/06/23 78-67 11 25-61/22-54 .410/.407 5-17/8-25 .294/.320 23-31/15-26 .742-.577 30/42 -12 16/16 16/27 1/1 16/5 29/23
Austin 01/07/23 79-60 19 29-66/24-54 .439/.444 11-29/8-24 .379/.333 10-14/4-10 .714-.400 31/42 -11 23/18 13/29 3/3 18/6 11/10
Texas Lutheran 01/13/23 76-65 11 20-52/23-59 .385/.390 6-25/6-21 .240/.286 30-43/13-22 .698-.591 40/38 2 12/14 21/25 2/2 14/9 24/28
Southwestern (Tex.) 01/14/23 125-89 36 44-86/28-55 .512/.509 20-46/6-17 .435/.353 17-22/27-34 .773-.794 27/36 -9 29/19 12/37 0/2 27/11 23/17
Centenary (LA) 01/20/23 96-46 50 33-78/15-55 .423/.273 12-42/3-14 .286/.214 18-26/13-18 .692-.722 48/41 7 26/11 23/42 4/1 26/10 17/23
St. Thomas (TX) 01/21/23 96-38 58 37-73/15-49 .507/.306 10-24/1-14 .417/.071 12-20/7-10 .600-.700 48/29 19 27/6 22/35 3/2 24/11 13/16
Schreiner 02/01/23 71-60 11 24-65/19-56 .369/.339 9-31/8-27 .290/.296 14-20/14-21 .700-.667 42/37 5 17/14 21/29 1/3 16/12 20/23
Colorado Col. 02/04/23 64-70 -6 21-56/22-52 .375/.423 1-13/9-22 .077/.409 21-27/17-21 .778-.810 31/40 -9 9/16 12/20 2/4 11/7 23/23
Dallas 02/10/23 109-47 62 36-75/12-38 .480/.316 11-28/2-9 .393/.222 26-35/21-39 .743-.538 44/36 8 18/6 18/42 0/2 24/10 31/30
Austin 02/11/23 84-40 44 33-70/15-41 .471/.366 8-30/2-13 .267/.154 10-20/8-12 .500-.667 41/25 16 18/10 15/31 1/3 21/10 17/21
Texas Lutheran 02/17/23 61-59 2 21-55/23-54 .382/.426 5-25/3-9 .200/.333 14-17/10-12 .824-.833 29/38 -9 11/14 17/25 1/1 14/11 18/20
Southwestern (TX) 02/18/23 125-64 61 45-95/21-74 .474/.284 15-46/2-24 .326/.083 20-29/20-33 .690-.606 62/51 11 30/10 23/38 1/2 23/10 26/25
Texas Lutheran 02/25/23 77-62 15 24-55/22-57 .436/.386 9-24/2-20 .375/.100 20-25/16-19 .800-.842 32/36 -4 15/12 18/26 4/2 16/8 26/26
Colorado Col. 02/26/23 64-54 10 24-60/23-53 .400/.434 8-24/3-15 .333/.200 8-11/5-7 .727-.714 25/40 -15 8/13 14/29 1/3 11/4 14/14
Texas-Dallas 03/03/23 79-62 17 26-59/22-52 .441/.423 5-22/2-9 .227/.222 22-29/16-20 .759-.800 32/34 -2 14/8 15/25 1/0 15/3 21/23
Hardin-Simmons 03/04/23 88-69 19 35-59/23-58 .593/.397 7-16/5-25 .438/.200 11-16/18-23 .688-.783 37/28 9 15/13 18/18 3/2 9/5 22/18
Tufts 03/10/23 52-65 -13 19-58/18-52 .328/.346 9-21/4-26 .429/.154 5-10/25-31 .500-.806 30/47 -17 10/10 16/19 0/0 9/12 28/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 140 Birmingham-So. (11/11/22)
FIELD GOALS MADE 54 Birmingham-So. (11/11/22)
FIELD GOAL ATTEMPTS 100 Centenary (La.) (12/02/22)
3 PT FIELD GOALS MADE 20 Southwestern (Tex.) (01/14/23)
3 PT FG ATTEMPTS 46 Southwestern (TX) (02/18/23); Southwestern (Tex.) (01/14/23)
FREE THROWS MADE 30 Texas Lutheran (01/13/23)
FREE THROW ATTEMPTS 43 Texas Lutheran (01/13/23)
REBOUNDS 63 Centenary (La.) (12/02/22)
ASSISTS 41 Birmingham-So. (11/11/22)
STEALS 32 St. Thomas (TX) (12/04/22)
BLOCKED SHOTS 9 Sul Ross St. (11/20/22)
TURNOVERS 33 Birmingham-So. (11/11/22)
FOULS 38 Birmingham-So. (11/11/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Shipley,Maggie Hardin-Simmons (03/04/23)
FIELD GOALS MADE 13 Shipley,Maggie Hardin-Simmons (03/04/23)
FIELD GOAL ATTEMPTS 21 Milton,Ashlyn; Ashlyn Milton Southwestern (TX) (02/18/23); Centenary (La.) (12/02/22)
3 PT FIELD GOALS MADE 6 Milton,Ashlyn; Josie Napoli Texas Lutheran (02/25/23); Southwestern (Tex.) (01/14/23)
3 PT FG ATTEMPTS 12 Milton,Ashlyn Southwestern (TX) (02/18/23)
FREE THROWS MADE 8 Robbins,Maggie Texas Lutheran (01/13/23)
FREE THROW ATTEMPTS 13 Robbins,Maggie Texas Lutheran (01/13/23)
REBOUNDS 11 Putnam,Addison; Jailyn Martin Mary Hardin-Baylor (12/19/22); Centenary (La.) (12/02/22)
ASSISTS 12 Robbins,Maggie St. Thomas (TX) (01/21/23)
STEALS 10 Robbins,Maggie St. Thomas (TX) (01/21/23); St. Thomas (TX) (12/04/22)
BLOCKED SHOTS 4 King,Elaine Sul Ross St. (11/20/22)
TURNOVERS 6 Milton,Ashlyn; Napoli,Josie; Putnam,Addison Hardin-Simmons (11/26/22); Texas Lutheran (02/25/23); Schreiner (02/01/23)
FOULS 5 Hale,Claire; Napoli,Josie; Robbins,Maggie; Milton,Ashlyn; Putnam,Addison Mary Hardin-Baylor (12/19/22); Texas-Dallas (03/03/23); Birmingham-So. (11/11/22); Millsaps (11/12/22); Hardin-Simmons (11/22/22); Dallas (01/06/23); Texas Lutheran (01/13/23); Schreiner (02/01/23); Colorado Col. (02/04/23); Tufts (03/10/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Milton, Ashlyn 30 403 13.4
#00 Napoli, Josie 30 335 11.2
#12 Putnam, Addie 30 294 9.8
#44 Shipley, Maggie 24 291 12.1
#11 Robbins, Maggie 30 271 9.0
#24 Hale, Claire 28 232 8.3
#03 Nelson, Emily 28 117 4.2
#10 Saenz, A'nnika 29 113 3.9
#23 O'Rourke, Skye 29 105 3.6
#04 Timmons, Bailey 25 82 3.3
#32 Anderson, Natalie 29 80 2.8
#22 King, Elaine 28 78 2.8
#21 Mueller, Maddie 16 52 3.3
#02 Martin, Jailyn 16 39 2.4
#15 Tierney, Jennifer 14 26 1.9
#34 Davalos, Danielle 9 21 2.3

Field Goals

