Skip To Main Content

Trinity University

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (14-2-1, 5-1-1)

Overall Team Statistics
Statistic Trinity (TX) Opponents
Shots
Goals 49 9
Goals Per Game 2.88 0.53
Shots 383 95
Shots Per Game 22.5 5.6
Shots Percentage 0.128 0.095
Shots On Goal 159-383 37-95
Shots On Goal Percentage 0.415 0.389
Penalties
Yellow Cards 4 10
Red Cards 0 0
Miscellaneous
Assists 36 6
Saves 28 110
Fouls 123 113
Corner Kicks 120 30
Penalty Kicks: Goals-Attempts 5-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Doran, Alex 16 15 933 9 6 24 60 0.150 31 0.517 0-0 4 1-1
31 Brackin, Lila 17 17 982 10 3 23 68 0.147 32 0.471 0-0 3 0-0
19 Barganski, Madisyn 17 15 802 5 2 12 34 0.147 11 0.324 1-0 2 0-0
13 Camin, Talia 17 13 933 4 3 11 19 0.211 9 0.474 1-0 2 0-0
9 Fant, Lilly 16 0 355 4 2 10 35 0.114 14 0.400 0-0 0 1-1
2 Cesar, Malea 17 17 1171 3 1 7 9 0.333 5 0.556 0-0 1 3-3
21 Newland, Anna 17 1 420 2 3 7 12 0.167 7 0.583 0-0 1 0-0
23 O'Donnell, Erin 17 11 753 2 2 6 8 0.250 3 0.375 0-0 1 0-0
18 Hankins, Rowan 7 0 125 1 2 4 1 1.000 1 1.000 0-0 0 0-0
10 Hoover, Finley 13 0 218 2 0 4 6 0.333 3 0.500 0-0 0 0-0
30 Schlosser, Hailey 14 2 652 1 2 4 14 0.071 6 0.429 0-0 0 0-0
20 Bonet, Lia 17 2 408 1 1 3 13 0.077 6 0.462 0-0 0 0-0
7 Camp, Emily 16 1 397 1 1 3 7 0.143 2 0.286 1-0 0 0-0
14 Clary, Saige 17 3 799 1 1 3 8 0.125 2 0.250 0-0 0 0-0
11 Harris, Kylie 16 16 1188 1 1 3 25 0.040 6 0.240 0-0 0 0-0
5 Hartnett, Maggie 15 15 1186 1 1 3 13 0.077 5 0.385 0-0 0 0-0
32 Kriek, Elie 7 7 434 0 2 2 8 0.000 1 0.125 0-0 0 0-0
17 Wagner, Olivia 12 1 270 1 0 2 2 0.500 2 1.000 0-0 0 0-0
22 Degrand, Ava 12 1 290 0 1 1 7 0.000 1 0.143 0-0 0 0-0
15 Frey, Sophia 5 0 80 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Willyard, Daryan 17 16 1149 0 1 1 7 0.000 4 0.571 0-0 0 0-0
29 Young, Camille 17 1 548 0 1 1 11 0.000 3 0.273 1-0 0 0-0
28 Berbers, Noëlia 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Berbers, Noёlia 3 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Boven, Kayla 17 16 1047 0 0 0 3 0.000 3 1.000 0-0 0 0-0
16 Gerold, Megan 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Jefferson, Trinity 12 10 866 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Matney, Ali 6 0 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Plaisance, Hannah 3 0 53 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Whitsitt, Colette 10 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 1 1 7 0.000 1 0.143 0-0 0 0-0  
Total 17 - 16950 49 38 136 383 0.128 159 0.415 4-0 14 5-5
Opponent 17 - 16976 9 6 24 95 0.095 37 0.389 10-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
42 Jefferson, Trinity 12 10 865:48 5 0.52 15 0.750 9 2 0 3/2 47
1 Whitsitt, Colette 10 7 675:00 4 0.53 12 0.750 5 0 1 3/2 49
Total 17 - 1540:48 9 0.53 27 0.750 14 2 1 9 96
Opponents 17 - 1540:48 49 2.86 106 0.684 2 370

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Brackin, Lila 7 7 428 4 1 9 36 0.111 17 0.472 0-0 1 0-0
19 Barganski, Madisyn 7 7 371 3 1 7 15 0.200 5 0.333 1-0 1 0-0
6 Doran, Alex 7 7 448 2 2 6 21 0.095 11 0.524 0-0 2 0-0
13 Camin, Talia 7 7 414 2 0 4 10 0.200 6 0.600 1-0 1 0-0
2 Cesar, Malea 7 7 523 1 0 2 4 0.250 2 0.500 0-0 0 1-1
9 Fant, Lilly 6 0 105 1 0 2 11 0.091 2 0.182 0-0 0 0-0
23 O'Donnell, Erin 7 7 315 0 2 2 4 0.000 1 0.250 0-0 0 0-0
11 Harris, Kylie 6 6 479 0 1 1 7 0.000 3 0.429 0-0 0 0-0
30 Schlosser, Hailey 7 0 298 0 1 1 6 0.000 1 0.167 0-0 0 0-0
28 Berbers, Noёlia 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Bonet, Lia 7 0 122 0 0 0 4 0.000 3 0.750 0-0 0 0-0
24 Boven, Kayla 7 7 464 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Camp, Emily 7 0 138 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Clary, Saige 7 1 361 0 0 0 6 0.000 1 0.167 0-0 0 0-0
22 Degrand, Ava 5 0 94 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Frey, Sophia 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gerold, Megan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hankins, Rowan 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hartnett, Maggie 7 7 567 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10 Hoover, Finley 6 0 101 0 0 0 2 0.000 1 0.500 0-0 0 0-0
42 Jefferson, Trinity 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Matney, Ali 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Newland, Anna 7 0 164 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Plaisance, Hannah 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wagner, Olivia 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Whitsitt, Colette 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Willyard, Daryan 7 7 448 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Young, Camille 7 0 238 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 7 - 6930 13 8 34 145 0.090 61 0.421 4-0 5 1-1
Opponent 7 - 6930 4 2 10 42 0.095 16 0.381 10-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
42 Jefferson, Trinity 4 4 315:00 2 0.57 5 0.714 3 1 0 2/0 17
1 Whitsitt, Colette 4 3 315:00 2 0.57 7 0.778 2 0 1 2/0 26
Total 7 - 630:00 4 0.57 12 0.750 5 1 1 4 43
Opponents 7 - 630:00 13 1.86 45 0.776 1 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Texas A&M University- San Antonio W 7-0 (0-1-0, 0-0-0) 0-0-0 133 Malea Cesar (0)
Lila Brackin (0) (Team)
Lila Brackin (0)
Malea Cesar (0)
Lilly Fant (0)
Olivia Wagner (0)
Finley Hoover (0) (Talia Camin)
09/06/2026 vs Mary Hardin-Baylor W 2-1 (2-0-0, 0-0-0) 0-0-0 265 Maggie Hartnett (1) (Lila Brackin)
Anna Newland (1) (Madisyn Barganski)
09/07/2026 vs Texas A&M-Victoria W 4-0 (3-0-0, 0-0-0) 0-0-0 67 Alex Doran (2)
Alex Doran (2)
Lilly Fant (2) (Talia Camin , Saige Clary)
Hailey Schlosser (1) (Lia Bonet)
09/13/2026 vs Dallas W 7-0 (4-0-0, 0-0-0) 0-0-0 88 Lila Brackin (3) (Alex Doran)
Alex Doran (4)
Alex Doran (4) (Lila Brackin)
Lia Bonet (1) (Anna Newland , Lilly Fant)
Saige Clary (1) (Ava Degrand)
Rowan Hankins (1) (Anna Newland , Lilly Fant)
Emily Camp (1) (Camille Young)
09/17/2026 at Hardin-Simmons W 5-1 (5-0-0, 0-0-0) 0-0-0 367 Lila Brackin (5) (Alex Doran)
Alex Doran (4)
Lila Brackin (5) (Alex Doran)
Kylie Harris (1) (Elie Kriek)
Anna Newland (2) (Rowan Hankins)
09/19/2026 vs McMurry W 3-1 (6-0-0, 0-0-0) 0-0-0 297 Madisyn Barganski (2) (Daryan Willyard)
Madisyn Barganski (2) (Maggie Hartnett , Elie Kriek)
Erin O'Donnell (1) (Talia Camin)
09/25/2026 at Texas Lutheran W 1-0 (7-0-0, 0-0-0) 0-0-0 100 Lila Brackin (6)
09/27/2026 vs St. Thomas (TX) W 5-0 (8-0-0, 0-0-0) 0-0-0 60 Erin O'Donnell (2) (Alex Doran)
Lilly Fant (3) (Emily Camp , Hailey Schlosser)
Alex Doran (7)
Alex Doran (7)
Finley Hoover (2) (Anna Newland , Rowan Hankins)
10/06/2026 at Southwestern (TX) W 3-1 (9-0-0, 1-0-0) 1-0-0 176 Madisyn Barganski (4) (Kylie Harris , Erin O'Donnell)
Alex Doran (8)
Madisyn Barganski (4) (Alex Doran)
10/11/2026 at Centre T 2-2 (9-0-1, 1-0-1) 1-0-1 118 Malea Cesar (2)
Lila Brackin (7)
10/16/2026 vs Berry W 1-0 (10-0-1, 2-0-1) 2-0-1 265 Madisyn Barganski (5) (Alex Doran)
10/18/2026 vs Oglethorpe W 4-0 (11-0-1, 3-0-1) 3-0-1 153 Alex Doran (9) (Madisyn Barganski)
Lila Brackin (8) (Erin O'Donnell)
Talia Camin (1) (Lila Brackin)
Lilly Fant (4) (Hailey Schlosser)
10/23/2026 at Sewanee W 2-0 (12-0-1, 4-0-1) 4-0-1 216 Talia Camin (2)
Lila Brackin (9)
10/25/2026 at Maryville (TN) L 0-1 (12-1-1, 4-1-1) 4-1-1 200
10/31/2026 vs Rhodes W 1-0 (13-1-1, 5-1-1) 5-1-1 451 Lila Brackin (10)
11/06/2026 vs Sewanee W 2-1 (14-1-1, 5-1-1) 5-1-1 100 Talia Camin (4)
Talia Camin (4)
11/08/2026 at Centre L 0-1 (14-2-1, 5-1-1) 5-1-1 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Texas A&M University- San Antonio 7-0 7 2 16 25 0.280 13 0.520 0-0 1 3-3 989
09/06/2026 vs Mary Hardin-Baylor 2-1 2 2 6 16 0.125 7 0.438 0-0 1 0-0 990
09/07/2026 vs Texas A&M-Victoria 4-0 4 3 11 23 0.174 15 0.652 0-0 1 0-0 990
09/13/2026 vs Dallas 7-0 7 8 22 35 0.200 12 0.343 0-0 1 0-0 990
09/17/2026 at Hardin-Simmons 5-1 5 4 14 26 0.192 12 0.462 1-0 1 1-1 990
09/19/2026 vs McMurry 3-1 3 4 10 27 0.111 10 0.370 0-0 1 0-0 990
09/25/2026 at Texas Lutheran 1-0 1 0 2 17 0.059 6 0.353 0-0 1 0-0 990
09/27/2026 vs St. Thomas (TX) 5-0 5 5 15 38 0.132 14 0.368 0-0 1 0-0 990
10/06/2026 at Southwestern (TX) 3-1 3 3 9 28 0.107 12 0.429 1-0 1 0-0 990
10/11/2026 at Centre 2-2 2 0 4 15 0.133 6 0.400 1-0 0 1-1 990
10/16/2026 vs Berry 1-0 1 1 3 24 0.042 8 0.333 0-0 1 0-0 990
10/18/2026 vs Oglethorpe 4-0 4 4 12 20 0.200 7 0.350 0-0 1 0-0 990
10/23/2026 at Sewanee 2-0 2 0 4 13 0.154 8 0.615 0-0 1 0-0 990
10/25/2026 at Maryville (TN) 0-1 0 0 0 28 0.000 14 0.500 0-0 0 0-0 990
10/31/2026 vs Rhodes 1-0 1 0 2 17 0.059 6 0.353 1-0 1 0-0 990
11/06/2026 vs Sewanee 2-1 2 0 4 16 0.125 5 0.313 0-0 1 0-0 1111
11/08/2026 at Centre 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
Total 49-9 49 36 134 383 0.128 159 0.415 4-0 14 5-5 16950
Opponent - 9 6 24 95 0.095 37 0.389 10-0 2 - 16976

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Texas A&M University- San Antonio 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/06/2026 Mary Hardin-Baylor 2-1 90:00 1 0.50 3 0.750 1 0 0 0 8
09/07/2026 Texas A&M-Victoria 4-0 90:00 0 0.33 3 1.000 1 0 0 1 12
09/13/2026 Dallas 7-0 90:00 0 0.25 1 1.000 1 0 0 1 2
09/17/2026 Hardin-Simmons 5-1 90:00 1 0.40 1 0.500 1 0 0 0 8
09/19/2026 McMurry 3-1 90:00 1 0.50 1 0.500 1 0 0 0 5
09/25/2026 Texas Lutheran 1-0 90:00 0 0.43 1 1.000 1 0 0 1 3
09/27/2026 St. Thomas (TX) 5-0 90:00 0 0.38 2 1.000 1 0 0 1 2
10/06/2026 Southwestern (TX) 3-1 90:00 1 0.44 4 0.800 1 0 0 0 10
10/11/2026 Centre 2-2 90:00 2 0.60 2 0.500 0 0 1 0 9
10/16/2026 Berry 1-0 90:00 0 0.55 1 1.000 1 0 0 1 5
10/18/2026 Oglethorpe 4-0 90:00 0 0.50 1 1.000 1 0 0 1 4
10/23/2026 Sewanee 2-0 90:00 0 0.46 1 1.000 1 0 0 1 3
10/25/2026 Maryville (TN) 0-1 90:00 1 0.50 2 0.667 0 1 0 0 6
10/31/2026 Rhodes 1-0 90:00 0 0.47 1 1.000 1 0 0 1 6
11/06/2026 Sewanee 2-1 100:48 1 0.50 2 0.667 1 0 0 0 8
11/08/2026 Centre 0-1 90:00 1 0.53 1 0.500 0 1 0 0 5
Totals - 1540 9 0.53 27 0.750 14 2 1 9 96
Opponent - 1540:48 49 2.86 106 0.684 2 14 1 2 370

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Texas A&M University- San Antonio 0-7 0 0 0 0 0.000 0 0.000 1-0 0 0-0 1016
09/06/2026 Mary Hardin-Baylor 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/07/2026 Texas A&M-Victoria 0-4 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/13/2026 Dallas 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/17/2026 Hardin-Simmons 1-5 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
09/19/2026 McMurry 1-3 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
09/25/2026 Texas Lutheran 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/27/2026 St. Thomas (TX) 0-5 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/06/2026 Southwestern (TX) 1-3 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/11/2026 Centre 2-2 2 2 6 9 0.222 4 0.444 0-0 0 0-0 990
10/16/2026 Berry 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/18/2026 Oglethorpe 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/23/2026 Sewanee 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/25/2026 Maryville (TN) 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 990
10/31/2026 Rhodes 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
11/06/2026 Sewanee 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 1111
11/08/2026 Centre 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 989
Total 9-49 9 6 24 95 0.095 37 0.389 10-0 2 0-0 16976
Trinity (TX) - 49 36 134 383 0.128 159 0.415 4-0 14 - 16950

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Texas A&M University- San Antonio 0-7 90:00 7 7.00 5 0.417 0 1 0 0 12
09/06/2026 Mary Hardin-Baylor 1-2 90:00 2 4.50 5 0.714 0 1 0 0 16
09/07/2026 Texas A&M-Victoria 0-4 90:00 4 4.33 11 0.733 0 1 0 0 23
09/13/2026 Dallas 0-7 90:00 7 5.00 5 0.417 0 1 0 0 35
09/17/2026 Hardin-Simmons 1-5 90:00 5 5.00 7 0.583 0 1 0 0 26
09/19/2026 McMurry 1-3 90:00 3 4.67 7 0.700 0 1 0 0 27
09/25/2026 Texas Lutheran 0-1 90:00 1 4.14 5 0.833 0 1 0 0 17
09/27/2026 St. Thomas (TX) 0-5 90:00 5 4.25 9 0.643 0 1 0 0 38
10/06/2026 Southwestern (TX) 1-3 90:00 3 4.11 9 0.750 0 1 0 0 28
10/11/2026 Centre 2-2 90:00 2 3.90 4 0.667 0 0 1 0 15
10/16/2026 Berry 0-1 90:00 1 3.64 7 0.875 0 1 0 0 24
10/18/2026 Oglethorpe 0-4 90:00 4 3.67 2 0.333 0 1 0 0 20
10/23/2026 Sewanee 0-2 90:00 2 3.54 4 0.667 0 1 0 0 13
10/25/2026 Maryville (TN) 1-0 90:00 0 3.29 14 1.000 1 0 0 1 28
10/31/2026 Rhodes 0-1 90:00 1 3.13 5 0.833 0 1 0 0 17
11/06/2026 Sewanee 1-2 100:48 2 3.04 3 0.600 0 1 0 0 16
11/08/2026 Centre 1-0 90:00 0 2.86 4 1.000 1 0 0 1 15
Totals - 1540 49 2.86 106 0.684 2 14 1 2 370
Trinity (TX) - 1540:48 9 0.53 27 0.750 14 2 1 9 96

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Texas A&M University- San Antonio 7-0 7/0 2/0 25/0 13/0 10/0 0/1 0/0
09/06/2026 vs Mary Hardin-Baylor 2-1 2/1 2/1 16/8 7/4 6/3 0/0 0/0
09/07/2026 vs Texas A&M-Victoria 4-0 4/0 3/0 23/12 15/3 6/4 0/1 0/0
09/13/2026 vs Dallas 7-0 7/0 8/0 35/2 12/1 7/0 0/0 0/0
09/17/2026 at Hardin-Simmons 5-1 5/1 4/1 26/8 12/2 8/2 1/1 0/0
09/19/2026 vs McMurry 3-1 3/1 4/0 27/5 10/2 14/3 0/1 0/0
09/25/2026 at Texas Lutheran 1-0 1/0 0/0 17/3 6/1 7/0 0/0 0/0
09/27/2026 vs St. Thomas (TX) 5-0 5/0 5/0 38/2 14/2 18/1 0/1 0/0
10/06/2026 at Southwestern (TX) 3-1 3/1 3/0 28/9 12/4 2/2 1/0 0/0
10/11/2026 at Centre 2-2 2/2 0/2 15/9 6/4 2/5 1/0 0/0
10/16/2026 vs Berry 1-0 1/0 1/0 24/5 8/1 3/0 0/1 0/0
10/18/2026 vs Oglethorpe 4-0 4/0 4/0 20/4 7/1 5/1 0/1 0/0
10/23/2026 at Sewanee 2-0 2/0 0/0 13/3 8/1 10/0 0/1 0/0
10/25/2026 at Maryville (TN) 0-1 0/1 0/0 28/6 14/3 8/1 0/0 0/0
10/31/2026 vs Rhodes 1-0 1/0 0/0 17/6 6/2 3/1 1/1 0/0
11/06/2026 vs Sewanee 2-1 2/1 0/1 16/8 5/4 3/4 0/0 0/0
11/08/2026 at Centre 0-1 0/1 0/1 15/5 4/2 8/3 0/1 0/0
Totals 49/9 36/6 383/95 159/37 120/30 4/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Dallas (09/13/2026)
GOALS 7 Texas A&M University- San Antonio (9/1/2026)
Dallas (09/13/2026)
ASSISTS 8 Dallas (09/13/2026)
SHOTS 38 St. Thomas (TX) (09/27/2026)
SHOTS ON GOAL 15 Texas A&M-Victoria (09/07/2026)
SAVES 4 Southwestern (TX) (10/06/2026)
FOULS 12 Texas A&M-Victoria (09/07/2026)
CORNER KICKS 18 St. Thomas (TX) (09/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Centre (10/11/2026)
GOALS 2 Centre (10/11/2026)
ASSISTS 2 Centre (10/11/2026)
SHOTS 12 Texas A&M-Victoria (09/07/2026)
SHOTS ON GOAL 4 Mary Hardin-Baylor (09/06/2026)
Southwestern (TX) (10/06/2026)
Centre (10/11/2026)
Sewanee (11/06/2026)
SAVES 14 Maryville (TN) (10/25/2026)
FOULS 11 Texas A&M University- San Antonio (9/1/2026)
CORNER KICKS 5 Centre (10/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas Lutheran (09/25/2026)
Rhodes (10/31/2026)
GOALS 1 Texas Lutheran (09/25/2026)
Berry (10/16/2026)
Rhodes (10/31/2026)
ASSISTS 1 Berry (10/16/2026)
SHOTS 13 Centre (10/11/2026)
Sewanee (10/23/2026)
Centre (11/08/2026)
SHOTS ON GOAL 4 Sewanee (11/06/2026)
Centre (11/08/2026)
SAVES 1 Dallas (09/13/2026)
Hardin-Simmons (09/17/2026)
McMurry (09/19/2026)
Texas Lutheran (09/25/2026)
Berry (10/16/2026)
Oglethorpe (10/18/2026)
Sewanee (10/23/2026)
Rhodes (10/31/2026)
Centre (11/08/2026)
FOULS 3 McMurry (09/19/2026)
Texas Lutheran (09/25/2026)
Southwestern (TX) (10/06/2026)
Sewanee (11/06/2026)
CORNER KICKS 2 Southwestern (TX) (10/06/2026)
Centre (10/11/2026)
Berry (10/16/2026)
Rhodes (10/31/2026)
Sewanee (11/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McMurry (09/19/2026)
Southwestern (TX) (10/06/2026)
Maryville (TN) (10/25/2026)
GOALS 1 Mary Hardin-Baylor (09/06/2026)
Hardin-Simmons (09/17/2026)
McMurry (09/19/2026)
Southwestern (TX) (10/06/2026)
Maryville (TN) (10/25/2026)
Sewanee (11/06/2026)
Centre (11/08/2026)
ASSISTS 1 Mary Hardin-Baylor (09/06/2026)
Hardin-Simmons (09/17/2026)
Sewanee (11/06/2026)
Centre (11/08/2026)
SHOTS 2 Dallas (09/13/2026)
St. Thomas (TX) (09/27/2026)
SHOTS ON GOAL 1 Dallas (09/13/2026)
Texas Lutheran (09/25/2026)
Berry (10/16/2026)
Oglethorpe (10/18/2026)
Sewanee (10/23/2026)
SAVES 2 Oglethorpe (10/18/2026)
Sewanee (11/06/2026)
FOULS 3 St. Thomas (TX) (09/27/2026)
Southwestern (TX) (10/06/2026)
Maryville (TN) (10/25/2026)
CORNER KICKS 1 St. Thomas (TX) (09/27/2026)
Oglethorpe (10/18/2026)
Maryville (TN) (10/25/2026)
Rhodes (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Texas A&M University- San Antonio (9/1/2026)
Dallas (09/13/2026)
St. Thomas (TX) (09/27/2026)
GOALS 2 Texas A&M University- San Antonio (9/1/2026)
Texas A&M-Victoria (09/07/2026)
Dallas (09/13/2026)
Hardin-Simmons (09/17/2026)
McMurry (09/19/2026)
St. Thomas (TX) (09/27/2026)
Southwestern (TX) (10/06/2026)
Sewanee (11/06/2026)
ASSISTS 2 Dallas (09/13/2026)
Hardin-Simmons (09/17/2026)
SHOTS 11 St. Thomas (TX) (09/27/2026)
SHOTS ON GOAL 7 Texas A&M-Victoria (09/07/2026)
SAVES 3 Southwestern (TX) (10/06/2026)
FOULS 7 Texas A&M University- San Antonio (9/1/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Dallas (09/13/2026)
GOALS 7 Texas A&M University- San Antonio (9/1/2026)
Dallas (09/13/2026)
ASSISTS 8 Dallas (09/13/2026)
SHOTS 38 St. Thomas (TX) (09/27/2026)
SHOTS ON GOAL 15 Texas A&M-Victoria (09/07/2026)
SAVES 4 Southwestern (TX) (10/06/2026)
FOULS 12 Texas A&M-Victoria (09/07/2026)
CORNER KICKS 18 St. Thomas (TX) (09/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Malea Cesar
Doran, Alex
Doran, Alex
Texas A&M University- San Antonio (9/1/2026)
Dallas (09/13/2026)
St. Thomas (TX) (09/27/2026)
GOALS 2 Malea Cesar
Doran, Alex
Doran, Alex
Brackin, Lila
Barganski, Madisyn
Doran, Alex
Barganski, Madisyn
Camin, Talia
Texas A&M University- San Antonio (9/1/2026)
Texas A&M-Victoria (09/07/2026)
Dallas (09/13/2026)
Hardin-Simmons (09/17/2026)
McMurry (09/19/2026)
St. Thomas (TX) (09/27/2026)
Southwestern (TX) (10/06/2026)
Sewanee (11/06/2026)
ASSISTS 2 Fant, Lilly
Doran, Alex
Dallas (09/13/2026)
Hardin-Simmons (09/17/2026)
SHOTS 11 Doran, Alex
St. Thomas (TX) (09/27/2026)
SHOTS ON GOAL 7 Fant, Lilly
Texas A&M-Victoria (09/07/2026)
SAVES 3 Whitsitt, Colette
Southwestern (TX) (10/06/2026)
FOULS 7 Team
Texas A&M University- San Antonio (9/1/2026)

Leaders

Team Leaders: Points
Player High
Points
Doran, Alex 24
Brackin, Lila 23
Barganski, Madisyn 12
Camin, Talia 11
Fant, Lilly 10
Team Leaders: Goals
Player High
Goals
Brackin, Lila 10
Doran, Alex 9
Barganski, Madisyn 5
Camin, Talia 4
Fant, Lilly 4
Team Leaders: Assists
Player High
Assists
Doran, Alex 6
Brackin, Lila 3
Camin, Talia 3
Newland, Anna 3
Barganski, Madisyn 2
Team Leaders: Shots
Player High
Shots
Brackin, Lila 68
Doran, Alex 60
Fant, Lilly 35
Barganski, Madisyn 34
Harris, Kylie 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brackin, Lila 32
Doran, Alex 31
Fant, Lilly 14
Barganski, Madisyn 11
Camin, Talia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Doran, Alex 4
Brackin, Lila 3
Barganski, Madisyn 2
Camin, Talia 2
Cesar, Malea 1