Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrade, Rosabella 13-1 13-1 0-0 3-0  —  13-1  —   —   —   —  W 10 10-0 2-0 3-0
Kerrman, Astrid 13-1 13-1 0-0 3-0  —   —   —   —  3-0 10-1 W 11 10-0 0-0 0-0
Kovachev , Eva 10-4 10-4 0-0 3-0 9-4  —  1-0  —   —   —  W 5 8-2 0-1 0-1
Levy, Trinity 13-0 13-0 0-0 3-0  —   —   —  13-0  —   —  W 13 9-0 0-0 0-0
Nabedrick, Lucy 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 1-0 1-0
Schmidt, Katie 9-3 9-3 0-0 2-0  —   —   —  1-0 7-3 1-0 W 4 7-2 0-0 0-0
Tin, Lauren 12-2 12-2 0-0 2-1  —   —  11-2  —  1-0  —  W 2 9-1 0-0 0-0
Vo, Allison 2-0 2-0 0-0 1-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Total 73-11 73-11 0-0 17-1 10-4 13-1 12-2 14-0 11-3 13-1 3-1 4-1
Percentage .869 .869 .000 .944 .714 .929 .857 1.000 .786 .929 .750 .800

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Schmidt, Katie Tin, Lauren 9-5 9-5 0-0 1-2  —  8-5 1-0 W 2 6-4 0-0 0-0
Vo, Allison Kerrman, Astrid 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Vo, Allison Kovachev , Eva 11-1 11-1 0-0 3-0  —   —  11-1 W 7 9-1 0-0 0-0
Andrade, Rosabella Levy, Trinity 11-2 11-2 0-0 3-0 11-2  —   —  W 7 9-1 0-0 0-0
Kovachev , Eva Nabedrick, Lucy 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 33-8 33-8 0-0 7-2 11-2 9-5 13-1 0-0 0-0
Percentage .805 .805 .000 .778 .846 .643 .929 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Levy, Trinity 11-2 11-2 0-0 3-0 11-2  —   —  W 7 9-1 0-0 0-0
Nabedrick, Lucy 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Schmidt, Katie 9-5 9-5 0-0 1-2  —  8-5 1-0 W 2 6-4 0-0 0-0
Tin, Lauren 9-5 9-5 0-0 1-2  —  8-5 1-0 W 2 6-4 0-0 0-0
Vo, Allison 12-1 12-1 0-0 3-0  —   —  12-1 W 7 9-1 0-0 0-0
Andrade, Rosabella 11-2 11-2 0-0 3-0 11-2  —   —  W 7 9-1 0-0 0-0
Kerrman, Astrid 1-0 1-0 0-0 0-0  —   —  1-0 W 1 0-0 0-0 0-0
Kovachev , Eva 12-1 12-1 0-0 3-0  —  1-0 11-1 W 7 9-1 0-0 0-0
Total 33-8 33-8 0-0 7-2 11-2 9-5 13-1 0-0 0-0
Percentage .805 .805 .000 .778 .846 .643 .929 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrade, Rosabella 3-0  —  3-0  —   —   —   —  W 3 3-0 0-0 1-0
Kerrman, Astrid 3-0  —   —   —   —  1-0 2-0 W 3 3-0 0-0 0-0
Kovachev , Eva 3-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Levy, Trinity 3-0  —   —   —  3-0  —   —  W 3 3-0 0-0 0-0
Schmidt, Katie 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Tin, Lauren 2-1  —   —  2-1  —   —   —  W 1 2-1 0-0 0-0
Vo, Allison 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 17-1 3-0 3-0 2-1 3-0 3-0 3-0 0-0 1-0
Percentage .944 1.000 1.000 .667 1.000 1.000 1.000 .000 1.000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Schmidt, Katie Tin, Lauren 1-2  —  1-2  —  W 1 1-2 0-0 0-0
Vo, Allison Kovachev , Eva 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Andrade, Rosabella Levy, Trinity 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Total 7-2 3-0 1-2 3-0 0-0 0-0
Percentage .778 1.000 .333 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Levy, Trinity 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Schmidt, Katie 1-2  —  1-2  —  W 1 1-2 0-0 0-0
Tin, Lauren 1-2  —  1-2  —  W 1 1-2 0-0 0-0
Vo, Allison 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Andrade, Rosabella 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Kovachev , Eva 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 7-2 3-0 1-2 3-0 0-0 0-0
Percentage .778 1.000 .333 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 at Whitman (#29) W 7-0 W W W W W W W W W #11
2/14/26 UC Santa Cruz W 7-0 W W W W W W u W W
2/28/26 at Carnegie Mellon University (#13) L 3-4 L W L W L L W L W #11
3/1/26 vs Case Western Reserve (#18) W 5-2 L L W W W W L W W #11
3/5/26 Hope College (#38) W 7-0 W W W W W W W W W #12
3/10/26 Haverford (#35) W 7-0 W W W W W W W W W #12
3/12/26 Swarthmore (#21) W 5-2 W W W W L W L W L #12
3/13/26 Skidmore (#40) W 6-1 L W W W W W W W W #12
3/17/26 Colorado College (#36) W 5-2 L W W W L W W L W #12
3/18/26 Wellesley College (#22) W 7-0 W W W W W W W L W #12
3/28/26 at Centre W 7-0 W W W W W W W L W #12
3/29/26 at Sewanee (#27) W 6-1 W W L W W W W L W #12
4/3/26 Hardin-Simmons W 7-0 W W W W W W W W W #12
4/4/26 Oglethorpe W 7-0 W W W W W W W W W #12