Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

Hardin-Simmons (0-2) -VS- Trinity (2-0)

Box Score

Hardin-Simmons logo
2
vs
Trinity logo
3

Hardin-Simmons (0-2)
-VS-
Trinity (2-0)

Team Score By Period
Team 1 2 3 4 5
Hardin-Simmons HSU 25 25 21 17 11
Winner Trinity TU 21 21 25 25 25
Date:
9/3/2010
Time:
Site:
San Antonio, Texas (Sams Gym)
Attendance:
150
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set Hardin-Simmons Trinity
K E TA % K E TA %
Set #1 14 7 35 .200 12 6 33 .182
Set #2 15 8 47 .149 9 5 43 .093
Set #3 17 8 52 .173 10 3 43 .163
Set #4 12 7 43 .116 13 3 40 .250
Set #5 8 5 26 .115 6 3 22 .136
Total 66 35 203 .153 50 20 181 .166
Team Statistical Comparison
Statistic Team Comparison
HSU - TU
Points
77.0
67.0
Kills
66
50
Aces
5
8
Blocks
6
9
Assists
61
43
Digs
96
93

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Christine Sas (23), Madison Reyes (13), Bri Addison (12)
Aces Erin Davis (2), Madison Reyes (2), Christine Sas (1)
Blocks Bri Addison (3), Diona Massey (3), Ellie Harp (2)
Assists Erin Davis (27), Kaitlin Mitchell (21), Ellie Harp (4)
Digs Gracen Harris (35), Madison Reyes (20), Christine Sas (17)
TU - Leaders
Statistic Leaders
Kills McMahon, Madison (18), Robertson, Sara (11), Baker, Desie (7)
Aces Hilliard, Emily (2), Erwin, Meredith (2), Swierc, Maryn (1)
Blocks Baker, Desie (5), Robertson, Sara (4), Daniel, Kelsey (2)
Assists Troyer, Caiti (39), Swierc, Maryn (2), Erwin, Meredith (1)
Digs Troyer, Caiti (24), Erwin, Meredith (18), Hilliard, Emily (14)

Individual Statistics

Hardin-Simmons (0-2)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gracen Harris 5 1 0 7 .143 2 0 0 1 0-1 0 0 0 35 0 3 1.0
7 7 Christine Sas 5 23 9 68 .206 2 0 1 2 1-2 0 0 0 17 0 4 24.0
8 8 Bri Addison 5 12 6 27 .222 1 0 0 0 0-0 1 2 0 0 0 0 14.0
11 11 Erin Davis 5 1 0 1 1.000 27 0 2 0 2-0 0 0 0 9 2 0 3.0
12 12 Diona Massey 5 7 3 20 .200 0 0 0 2 0-2 2 1 0 3 0 0 9.5
13 13 Madison Reyes 5 13 10 55 .055 3 0 2 2 2-2 0 1 0 20 0 0 15.5
3 3 Kaitlin Mitchell 5 3 0 3 1.000 21 0 0 0 0-0 0 0 0 8 1 0 3.0
6 6 Andrea Modrall 5 2 4 10 -.200 1 0 0 0 0-0 0 0 1 2 0 1 2.0
21 21 Ellie Harp 5 4 3 12 .083 4 0 0 0 0-0 0 2 0 2 0 0 5.0
Totals 66 35 203 .153 61 0 5 7 5-7 3 6 1 96 3 8 77
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gracen Harris 5 0 0 0 35 0 3 1.0
7 7 Christine Sas 5 0 0 0 17 0 4 24.0
8 8 Bri Addison 5 1 2 0 0 0 0 14.0
11 11 Erin Davis 5 0 0 0 9 2 0 3.0
12 12 Diona Massey 5 2 1 0 3 0 0 9.5
13 13 Madison Reyes 5 0 1 0 20 0 0 15.5
3 3 Kaitlin Mitchell 5 0 0 0 8 1 0 3.0
6 6 Andrea Modrall 5 0 0 1 2 0 1 2.0
21 21 Ellie Harp 5 0 2 0 2 0 0 5.0
Totals 3 6 1 96 3 8 77

Trinity (2-0)

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Swierc, Maryn 5 2 2 12 .000 2 0 1 0 1-0 0 0 0 11 0 0 3.0
4 4 Hilliard, Emily 5 0 0 5 .000 0 0 2 1 2-1 0 0 0 14 0 1 2.0
7 7 Troyer, Caiti 5 3 1 5 .400 39 0 1 0 1-0 0 1 1 24 0 0 4.5
15 15 McMahon, Madison 5 18 7 60 .183 0 0 0 0 0-0 0 2 0 11 0 1 19.0
16 16 Erwin, Meredith 5 0 1 4 -.250 1 0 2 2 2-2 0 0 0 18 0 2 2.0
1 1 Robertson, Sara 5 11 2 37 .243 0 0 0 0 0-0 0 4 0 6 0 0 13.0
5 5 Busch, Adriene 5 0 0 2 .000 0 0 1 1 1-1 0 0 0 7 1 1 1.0
11 11 Baker, Desie 5 7 3 34 .118 1 0 1 0 1-0 1 4 0 2 0 0 11.0
6 6 Daniel, Kelsey 3 6 2 14 .286 0 0 0 0 0-0 0 2 0 0 0 0 7.0
8 8 Hazelwood, Maddy 2 3 2 8 .125 0 0 0 0 0-0 1 1 0 0 0 0 4.5
3 3 Richman, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Found, Catharine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Kimmitt, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 20 181 .166 43 0 8 4 8-4 2 14 1 93 1 5 67
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Swierc, Maryn 5 0 0 0 11 0 0 3.0
4 4 Hilliard, Emily 5 0 0 0 14 0 1 2.0
7 7 Troyer, Caiti 5 0 1 1 24 0 0 4.5
15 15 McMahon, Madison 5 0 2 0 11 0 1 19.0
16 16 Erwin, Meredith 5 0 0 0 18 0 2 2.0
1 1 Robertson, Sara 5 0 4 0 6 0 0 13.0
5 5 Busch, Adriene 5 0 0 0 7 1 1 1.0
11 11 Baker, Desie 5 1 4 0 2 0 0 11.0
6 6 Daniel, Kelsey 3 0 2 0 0 0 0 7.0
8 8 Hazelwood, Maddy 2 1 1 0 0 0 0 4.5
3 3 Richman, Megan 1 0 0 0 0 0 0 0.0
9 9 Found, Catharine 1 0 0 0 0 0 0 0.0
17 17 Kimmitt, Emily 1 0 0 0 0 0 0 0.0
Totals 2 14 1 93 1 5 67