Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

Hardin-Simmons (23-3) -VS- Trinity (16-14)

Box Score

Hardin-Simmons logo
3
vs
Trinity logo
2

Hardin-Simmons (23-3)
-VS-
Trinity (16-14)

Team Score By Period
Team 1 2 3 4 5
Winner Hardin-Simmons HSU 19 25 23 27 15
Trinity TRINITY 25 22 25 25 6
Date:
10/26/2012
Time:
1:00
Site:
Georgetown, Texas ()
Attendance:
100

Match Details

Game Statistics By Set
Set Hardin-Simmons Trinity
K E TA % K E TA %
Set #1 9 10 34 -.029 9 2 25 .280
Set #2 10 7 38 .079 9 7 36 .056
Set #3 15 4 44 .250 15 4 44 .250
Set #4 15 5 51 .196 15 6 56 .161
Set #5 10 1 20 .450 4 4 19 .000
Total 59 27 187 .171 52 23 180 .161
Team Statistical Comparison
Statistic Team Comparison
HSU - TRINITY
Points
71.0
66.0
Kills
59
52
Aces
7
5
Blocks
5
9
Assists
55
44
Digs
105
92

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Tucker, Jana (18), Cusenbary, Erin (16), Reynolds, Megan (9)
Aces Epperson, Jenny (2), Tucker, Jana (2), Addison Zaya (2)
Blocks Tucker, Jana (3), Hubbard, Layne (2), Reynolds, Megan (2)
Assists Epperson, Jenny (29), Green, Leslie (17), Daniel, Kelsey (3)
Digs Tucker, Jana (28), Addison Zaya (28), Cusenbary, Erin (22)
TRINITY - Leaders
Statistic Leaders
Kills Maggie Emodi (15), Layne Hubbard (15), Kelsey Daniel (9)
Aces Leslie Green (2), Meredith Erwin (2), Mia Mineghino (1)
Blocks Jana Tucker (5), Erin Cusenbary (5), Kelsey Daniel (4)
Assists Maryn Swierc (39), Meredith Erwin (5)
Digs Layne Hubbard (24), Leslie Green (16), Meredith Erwin (16)

Individual Statistics

Hardin-Simmons (23-3)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Epperson, Jenny 5 0 1 2 -.500 29 0 2 2 2-2 0 0 0 8 0 0 2.0
6 6 Daniel, Kelsey 5 3 1 10 .200 3 0 0 0 0-0 0 1 0 1 0 0 3.5
7 7 Tucker, Jana 5 18 9 54 .167 2 0 2 2 2-2 2 1 0 28 0 3 22.5
9 9 Jenkins, Regan 5 6 1 14 .357 0 0 0 0 0-0 0 0 0 7 0 0 6.0
10 10 Reynolds, Megan 5 9 8 23 .043 0 0 0 0 0-0 0 2 2 0 0 0 10.0
13 13 Cusenbary, Erin 5 16 4 57 .211 1 0 0 2 0-2 0 0 0 22 1 0 16.0
14 14 Green, Leslie 5 1 1 5 .000 17 0 1 0 1-0 0 0 0 11 1 0 2.0
15 15 Addison Zaya 5 0 0 0 0 2 0 2 5 2-5 0 0 0 28 0 1 2.0
8 8 Hubbard, Layne 3 6 2 22 .182 1 0 0 0 0-0 0 2 0 0 0 0 7.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 27 187 .171 55 0 7 11 7-11 2 6 2 105 2 4 71
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Epperson, Jenny 5 0 0 0 8 0 0 2.0
6 6 Daniel, Kelsey 5 0 1 0 1 0 0 3.5
7 7 Tucker, Jana 5 2 1 0 28 0 3 22.5
9 9 Jenkins, Regan 5 0 0 0 7 0 0 6.0
10 10 Reynolds, Megan 5 0 2 2 0 0 0 10.0
13 13 Cusenbary, Erin 5 0 0 0 22 1 0 16.0
14 14 Green, Leslie 5 0 0 0 11 1 0 2.0
15 15 Addison Zaya 5 0 0 0 28 0 1 2.0
8 8 Hubbard, Layne 3 0 2 0 0 0 0 7.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 6 2 105 2 4 71

Trinity (16-14)

TRINITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maryn Swierc 5 3 1 6 .333 39 0 0 4 0-4 0 0 0 12 0 0 3.0
3 3 Maggie Emodi 5 15 5 54 .185 0 0 0 0 0-0 0 1 1 10 0 0 15.5
6 6 Kelsey Daniel 5 9 3 27 .222 0 0 0 3 0-3 1 3 0 4 0 0 11.5
7 7 Jana Tucker 5 4 7 17 -.176 0 0 0 0 0-0 0 5 0 2 0 0 6.5
8 8 Layne Hubbard 5 15 4 52 .212 0 0 0 0 0-0 0 1 1 24 0 2 15.5
13 13 Erin Cusenbary 5 5 1 18 .222 0 0 0 0 0-0 1 4 0 1 0 0 8.0
14 14 Leslie Green 5 0 1 2 -.500 0 0 2 1 2-1 0 0 0 16 1 0 2.0
16 16 Meredith Erwin 5 0 0 1 .000 5 0 2 6 2-6 0 0 0 16 2 2 2.0
17 17 Mia Mineghino 5 1 1 3 .000 0 0 1 0 1-0 0 0 0 7 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 23 180 .161 44 0 5 14 5-14 2 14 2 92 3 4 66
TRINITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maryn Swierc 5 0 0 0 12 0 0 3.0
3 3 Maggie Emodi 5 0 1 1 10 0 0 15.5
6 6 Kelsey Daniel 5 1 3 0 4 0 0 11.5
7 7 Jana Tucker 5 0 5 0 2 0 0 6.5
8 8 Layne Hubbard 5 0 1 1 24 0 2 15.5
13 13 Erin Cusenbary 5 1 4 0 1 0 0 8.0
14 14 Leslie Green 5 0 0 0 16 1 0 2.0
16 16 Meredith Erwin 5 0 0 0 16 2 2 2.0
17 17 Mia Mineghino 5 0 0 0 7 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 14 2 92 3 4 66