Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

Trinity Univ. (13-5) -VS- UW-Whitewater (15-4)

Box Score

Trinity Univ. logo
2
vs
UW-Whitewater logo
3

Trinity Univ. (13-5)
-VS-
UW-Whitewater (15-4)

Team Score By Period
Team 1 2 3 4 5
Trinity Univ. TU 26 25 17 19 5
Winner UW-Whitewater UWW 24 22 25 25 15
Date:
10/1/2016
Time:
10 am
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
100
Officials
1st Referee: Mike Immel
2nd Referee: Eileen Alt
VIEW
Match History vs UW-Whitewater

Match Details

Game Statistics By Set
Set Trinity Univ. UW-Whitewater
K E TA % K E TA %
Set #1 15 7 43 .186 8 7 39 .026
Set #2 12 6 30 .200 12 7 29 .172
Set #3 6 3 37 .081 15 5 41 .244
Set #4 7 2 25 .200 17 4 37 .351
Set #5 4 3 14 .071 7 1 12 .500
Total 44 21 149 .154 59 24 158 .222
Team Statistical Comparison
Statistic Team Comparison
TU - UWW
Points
51.0
80.0
Kills
44
59
Aces
0
10
Blocks
7
11
Assists
44
47
Digs
74
79

Game Leaders

TU - Leaders
Statistic Leaders
Kills Smith, Kirby (20), Linker, Maggi (6), Schoenberger, Jade (6)
Aces
Blocks Edrington, Erika (3.0), Linker, Maggi (3.0), Hayes, Rebecca (1.0)
Assists Edrington, Erika (43), Mullens, Sarah (1)
Digs Mullens, Sarah (24), McKeighan, Caroline (14), Edrington, Erika (10)
UWW - Leaders
Statistic Leaders
Kills Sydney Racky (16), Courtney Wagner (13), Staci Hasler (8)
Aces Tessa Weber (3), Lauren Pfeifer (3), Brittany Robinson (1)
Blocks Sydney Racky (4.0), Courtney Wagner (4.0), Staci Hasler (3.0)
Assists Staci Hasler (46), Elizabeth Tworek (1)
Digs Brittany Robinson (27), Tessa Weber (15), Staci Hasler (9)

Individual Statistics

Trinity Univ. (13-5)

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mullens, Sarah 5 0 0 2 .000 1 0 0 3 0-3 0 0 0 24 2 4 0.0
6 6 Hayes, Rebecca 5 5 2 22 .136 0 0 0 0 0-0 0 1 0 1 0 0 5.5
7 7 McKeighan, Caroline 5 0 0 3 .000 0 0 0 2 0-2 0 0 0 14 0 0 0.0
9 9 Edrington, Erika 5 1 1 4 .000 43 0 0 1 0-1 1 2 0 10 0 0 3.0
10 10 Linker, Maggi 5 6 1 12 .417 0 0 0 0 0-0 0 3 0 3 0 0 7.5
12 12 Schoenberger, Jade 5 6 2 20 .200 0 0 0 0 0-0 0 1 0 2 0 2 6.5
23 23 Smith, Kirby 5 20 6 53 .264 0 0 0 1 0-1 0 1 0 8 0 3 20.5
17 17 Bastien, Brooke 3 3 1 8 .250 0 0 0 0 0-0 1 0 0 5 0 1 4.0
19 19 McKay, Madeline 3 2 8 23 -.261 0 0 0 2 0-2 1 0 0 7 0 0 3.0
18 18 Lubianksi, Lindsey 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Skrobarczyk, Lauren 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 21 149 .154 44 0 0 9 0-9 3 8 0 74 2 10 51
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mullens, Sarah 5 0 0 0 24 2 4 0.0
6 6 Hayes, Rebecca 5 0 1 0 1 0 0 5.5
7 7 McKeighan, Caroline 5 0 0 0 14 0 0 0.0
9 9 Edrington, Erika 5 1 2 0 10 0 0 3.0
10 10 Linker, Maggi 5 0 3 0 3 0 0 7.5
12 12 Schoenberger, Jade 5 0 1 0 2 0 2 6.5
23 23 Smith, Kirby 5 0 1 0 8 0 3 20.5
17 17 Bastien, Brooke 3 1 0 0 5 0 1 4.0
19 19 McKay, Madeline 3 1 0 0 7 0 0 3.0
18 18 Lubianksi, Lindsey 1 0 0 0 0 0 0 1.0
24 24 Skrobarczyk, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 0 74 2 10 51

UW-Whitewater (15-4)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sydney Racky 5 16 3 26 .500 0 0 0 0 0-0 2 2 0 4 0 0 19.0
2 2 Brittany Robinson 5 0 0 0 0 0 0 1 2 1-2 0 0 0 27 0 0 1.0
3 3 Staci Hasler 5 8 2 17 .353 46 0 1 2 1-2 0 3 0 9 0 0 10.5
5 5 Elizabeth Tworek 5 0 0 0 0 1 0 1 4 1-4 0 0 0 9 0 0 1.0
11 11 Courtney Wagner 5 13 3 28 .357 0 0 1 1 1-1 2 2 0 4 0 0 17.0
18 18 Tessa Weber 5 0 0 3 .000 0 0 3 0 3-0 0 0 0 15 0 0 3.0
20 20 Lauren Pfeifer 5 7 7 38 .000 0 0 3 4 3-4 1 1 1 7 0 0 11.5
22 22 Alexandra Bialo 4 7 5 20 .100 0 0 0 0 0-0 0 0 0 1 0 0 7.0
17 17 Angelika Pointer 3 5 1 13 .308 0 0 0 0 0-0 0 2 0 1 0 0 6.0
9 9 Ashton Doll 2 1 1 4 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
14 14 Amanda Spera 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Morgan Meade 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 24 158 .222 47 0 10 14 10-14 5 12 1 79 0 0 80
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sydney Racky 5 2 2 0 4 0 0 19.0
2 2 Brittany Robinson 5 0 0 0 27 0 0 1.0
3 3 Staci Hasler 5 0 3 0 9 0 0 10.5
5 5 Elizabeth Tworek 5 0 0 0 9 0 0 1.0
11 11 Courtney Wagner 5 2 2 0 4 0 0 17.0
18 18 Tessa Weber 5 0 0 0 15 0 0 3.0
20 20 Lauren Pfeifer 5 1 1 1 7 0 0 11.5
22 22 Alexandra Bialo 4 0 0 0 1 0 0 7.0
17 17 Angelika Pointer 3 0 2 0 1 0 0 6.0
9 9 Ashton Doll 2 0 2 0 0 0 0 2.0
14 14 Amanda Spera 2 0 0 0 0 0 0 2.0
7 7 Morgan Meade 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 5 12 1 79 0 0 80