Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

Edgewood College (8-10) -VS- Trinity Univ. (14-5)

Box Score

Edgewood College logo
1
vs
Trinity Univ. logo
3

Edgewood College (8-10)
-VS-
Trinity Univ. (14-5)

Team Score By Period
Team 1 2 3 4
Edgewood College EC 19 19 25 18
Winner Trinity Univ. TU 25 25 21 25
Date:
10/1/2016
Time:
12:00 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
125
Officials
1st Referee: Eileen Alt
2nd Referee: Mike Immel
VIEW
Match History vs Edgewood College

Match Details

Game Statistics By Set
Set Edgewood College Trinity Univ.
K E TA % K E TA %
Set #1 14 3 37 .297 15 1 42 .333
Set #2 10 8 37 .054 11 5 34 .176
Set #3 14 4 38 .263 11 5 35 .171
Set #4 13 9 40 .100 12 3 33 .273
Total 51 24 152 .178 49 14 144 .243
Team Statistical Comparison
Statistic Team Comparison
EC - TU
Points
65.0
62.0
Kills
51
49
Aces
9
8
Blocks
5
5
Assists
48
44
Digs
62
62

Game Leaders

EC - Leaders
Statistic Leaders
Kills Chaussee, Emily (15), Hannan, Mackenzie (9), Evans, Elizabeth (9)
Aces Schaeve, Nichole (3), Schwenn, Haley (2), Koester, Savannah (2)
Blocks Meister, Renee (4.0), Hannan, Mackenzie (2.0), Koester, Savannah (1.0)
Assists Schwenn, Haley (25), Zapuchlak, Alex (22), Chaussee, Emily (1)
Digs Zapuchlak, Alex (15), Zimmer, Grace (13), Evans, Elizabeth (12)
TU - Leaders
Statistic Leaders
Kills Smith, Kirby (20), Hayes, Rebecca (11), Bastien, Brooke (6)
Aces Mullens, Sarah (3), Edrington, Erika (2), McKeighan, Caroline (1)
Blocks Hayes, Rebecca (5.0), Smith, Kirby (2.0), McKay, Madeline (1.0)
Assists Edrington, Erika (40), Mullens, Sarah (2), Bastien, Brooke (1)
Digs Smith, Kirby (15), Edrington, Erika (12), Mullens, Sarah (11)

Individual Statistics

Edgewood College (8-10)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schwenn, Haley 4 0 0 0 0 25 0 2 1 2-1 0 0 0 4 0 0 2.0
2 2 Koester, Savannah 4 5 7 20 -.100 0 0 2 3 2-3 0 1 0 4 0 0 7.5
4 4 Chaussee, Emily 4 15 5 39 .256 1 0 0 1 0-1 0 0 0 5 0 0 15.0
7 7 Hannan, Mackenzie 4 9 1 19 .421 0 0 0 0 0-0 0 2 0 1 1 1 10.0
9 9 Evans, Elizabeth 4 9 4 34 .147 0 0 1 0 1-0 0 1 0 12 0 2 10.5
11 11 Meister, Renee 4 8 4 19 .211 0 0 0 0 0-0 0 4 1 0 0 0 10.0
14 14 Dammen, Jenna 4 4 2 15 .133 0 0 0 0 0-0 1 0 0 0 0 0 5.0
18 18 Zimmer, Grace 4 0 0 0 0 0 0 0 3 0-3 0 0 0 13 0 1 0.0
19 19 Zapuchlak, Alex 4 1 0 1 1.000 22 0 1 0 1-0 0 0 0 15 2 0 2.0
17 17 Schaeve, Nichole 2 0 0 0 0 0 0 3 0 3-0 0 0 0 8 0 2 3.0
3 3 Van Engen, Erika 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Keller, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Sron, Aga 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Schwartz, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 51 24 152 .178 48 0 9 8 9-8 1 8 1 62 3 8 65
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schwenn, Haley 4 0 0 0 4 0 0 2.0
2 2 Koester, Savannah 4 0 1 0 4 0 0 7.5
4 4 Chaussee, Emily 4 0 0 0 5 0 0 15.0
7 7 Hannan, Mackenzie 4 0 2 0 1 1 1 10.0
9 9 Evans, Elizabeth 4 0 1 0 12 0 2 10.5
11 11 Meister, Renee 4 0 4 1 0 0 0 10.0
14 14 Dammen, Jenna 4 1 0 0 0 0 0 5.0
18 18 Zimmer, Grace 4 0 0 0 13 0 1 0.0
19 19 Zapuchlak, Alex 4 0 0 0 15 2 0 2.0
17 17 Schaeve, Nichole 2 0 0 0 8 0 2 3.0
3 3 Van Engen, Erika 1 0 0 0 0 0 1 0.0
5 5 Keller, Elizabeth 1 0 0 0 0 0 0 0.0
13 13 Sron, Aga 1 0 0 0 0 0 0 0.0
22 22 Schwartz, Megan 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 8 1 62 3 8 65

Trinity Univ. (14-5)

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mullens, Sarah 4 0 0 0 0 2 0 3 1 3-1 0 0 0 11 0 2 3.0
6 6 Hayes, Rebecca 4 11 0 20 .550 0 0 0 0 0-0 2 3 0 1 0 0 14.5
7 7 McKeighan, Caroline 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 2 1.0
9 9 Edrington, Erika 4 2 0 4 .500 40 0 2 0 2-0 0 0 1 12 1 0 4.0
10 10 Linker, Maggi 4 5 3 19 .105 0 0 0 0 0-0 0 0 0 1 0 0 5.0
12 12 Schoenberger, Jade 4 3 1 14 .143 0 0 0 0 0-0 0 0 0 2 0 3 3.0
17 17 Bastien, Brooke 4 6 5 24 .042 1 0 1 0 1-0 0 0 1 9 0 1 7.0
23 23 Smith, Kirby 4 20 4 49 .327 1 0 1 0 1-0 0 2 0 15 0 0 22.0
19 19 McKay, Madeline 3 2 1 13 .077 0 0 0 0 0-0 0 1 0 2 0 1 2.5
TM TM TEAM 0 0 -
Totals 49 14 144 .243 44 0 8 2 8-2 2 6 2 62 1 9 62
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mullens, Sarah 4 0 0 0 11 0 2 3.0
6 6 Hayes, Rebecca 4 2 3 0 1 0 0 14.5
7 7 McKeighan, Caroline 4 0 0 0 9 0 2 1.0
9 9 Edrington, Erika 4 0 0 1 12 1 0 4.0
10 10 Linker, Maggi 4 0 0 0 1 0 0 5.0
12 12 Schoenberger, Jade 4 0 0 0 2 0 3 3.0
17 17 Bastien, Brooke 4 0 0 1 9 0 1 7.0
23 23 Smith, Kirby 4 0 2 0 15 0 0 22.0
19 19 McKay, Madeline 3 0 1 0 2 0 1 2.5
TM TM TEAM 0
Totals 2 6 2 62 1 9 62