Skip To Main Content
Skip To Main Content

Trinity University

Scoreboard

Rose-Hulman (10-8) -VS- Trinity University (11-4)

Box Score

Rose-Hulman logo
0
vs
Trinity University logo
3

Rose-Hulman (10-8)
-VS-
Trinity University (11-4)

Team Score By Period
Team 1 2 3
Rose-Hulman RHIT 23 24 20
Winner Trinity University TUVB 25 26 25
Date:
9/22/2018
Time:
1:00 PM
Site:
Bloomington, Ill. (Illinois Wesleyan)
Attendance:
100
VIEW
Match History vs Rose-Hulman

Match Details

Game Statistics By Set
Set Rose-Hulman Trinity University
K E TA % K E TA %
Set #1 0 0 0 .000 13 5 37 .216
Set #2 0 0 0 .000 15 6 41 .220
Set #3 0 0 0 .000 14 2 31 .387
Total 0 0 0 .000 42 13 109 .266
Team Statistical Comparison
Statistic Team Comparison
RHIT - TUVB
Points
46.0
52.0
Kills
35
42
Aces
7
5
Blocks
4
5
Assists
34
42
Digs
44
54

Game Leaders

RHIT - Leaders
Statistic Leaders
Kills Bailey MacInnis (8), Grace Beach (8), Marissa Gollnick (6)
Aces Katie Orbeta (2), Katryna Dahlberg (2), Gabrielle Gilbertson (1)
Blocks Maria Bruner (3.0), Marissa Gollnick (1.0), Mia Styczynski (1.0)
Assists Katie Orbeta (29), Marissa Gollnick (3), Adekite Oladipupo (1)
Digs Katryna Dahlberg (13), Marissa Gollnick (11), Katie Orbeta (7)
TUVB - Leaders
Statistic Leaders
Kills McKay, Madeline (13), Funk, Emma (11), Schoenberger, Jade (5)
Aces Mullens, Sarah (2), Roden, Amelia (1), McKay, Madeline (1)
Blocks Funk, Emma (4.0), Schoenberger, Jade (3.0), Ellis, Emily (1.0)
Assists Lieberman, Katrina (40), Mullens, Sarah (2)
Digs Mullens, Sarah (22), Lieberman, Katrina (12), Roden, Amelia (5)

Individual Statistics

Rose-Hulman (10-8)

RHIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marissa Gollnick 3 6 2 18 .222 3 0 0 1 0-1 0 1 1 11 0 0 6.5
2 2 Gabrielle Gilbertson 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 2 1.0
3 3 Maria Bruner 3 3 0 13 .231 0 0 0 0 0-0 2 1 2 0 0 0 5.5
5 5 Adekite Oladipupo 3 0 1 3 -.333 1 0 1 0 1-0 0 0 0 4 1 2 1.0
6 6 Bailey MacInnis 3 8 7 29 .034 0 0 0 0 0-0 0 0 1 3 0 0 8.0
7 7 Mia Styczynski 3 4 0 14 .286 0 0 0 1 0-1 1 0 1 2 0 0 5.0
8 8 Katie Orbeta 3 2 3 10 -.100 29 0 2 1 2-1 0 0 0 7 0 0 4.0
13 13 Grace Beach 3 8 1 23 .304 0 0 0 0 0-0 0 0 1 1 0 0 8.0
17 17 Katryna Dahlberg 3 0 0 0 0 1 0 2 1 2-1 0 0 0 13 0 1 2.0
12 12 Sydney Griffith 2 4 0 4 1.000 0 0 1 1 1-1 0 0 0 1 0 0 5.0
TM TM TEAM 0 0 -
Totals 35 14 114 .184 34 0 7 5 7-5 3 2 6 44 1 5 46
RHIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marissa Gollnick 3 0 1 1 11 0 0 6.5
2 2 Gabrielle Gilbertson 3 0 0 0 2 0 2 1.0
3 3 Maria Bruner 3 2 1 2 0 0 0 5.5
5 5 Adekite Oladipupo 3 0 0 0 4 1 2 1.0
6 6 Bailey MacInnis 3 0 0 1 3 0 0 8.0
7 7 Mia Styczynski 3 1 0 1 2 0 0 5.0
8 8 Katie Orbeta 3 0 0 0 7 0 0 4.0
13 13 Grace Beach 3 0 0 1 1 0 0 8.0
17 17 Katryna Dahlberg 3 0 0 0 13 0 1 2.0
12 12 Sydney Griffith 2 0 0 0 1 0 0 5.0
TM TM TEAM 0
Totals 3 2 6 44 1 5 46

Trinity University (11-4)

TUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mullens, Sarah 3 0 0 1 .000 2 0 2 0 2-0 0 0 0 22 0 1 2.0
7 7 Lin, Sami 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
8 8 Ellis, Emily 3 2 3 10 -.100 0 0 0 0 0-0 0 1 1 1 0 0 2.5
14 14 Roden, Amelia 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 5 0 1 2.0
19 19 McKay, Madeline 3 13 2 31 .355 0 0 1 0 1-0 0 0 0 3 0 1 14.0
20 20 Funk, Emma 3 11 1 16 .625 0 0 0 0 0-0 0 4 0 0 0 0 13.0
25 25 Lieberman, Katrina 3 1 0 2 .500 40 0 1 1 1-1 0 1 0 12 0 0 2.5
3 3 Leggett, Annie Rose 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 2 0 2 1.0
10 10 Linker, Maggi 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Tuggle, Avery 2 3 2 12 .083 0 0 0 1 0-1 0 1 0 3 0 0 3.5
12 12 Schoenberger, Jade 2 5 0 10 .500 0 0 0 0 0-0 0 3 0 1 0 1 6.5
9 9 Flynn, Sara 1 3 1 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Williammee, Sarah 1 1 1 6 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
22 22 Sanderson, Tyler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 13 109 .266 42 0 5 3 5-3 0 10 2 54 0 7 52
TUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mullens, Sarah 3 0 0 0 22 0 1 2.0
7 7 Lin, Sami 3 0 0 0 4 0 1 0.0
8 8 Ellis, Emily 3 0 1 1 1 0 0 2.5
14 14 Roden, Amelia 3 0 0 0 5 0 1 2.0
19 19 McKay, Madeline 3 0 0 0 3 0 1 14.0
20 20 Funk, Emma 3 0 4 0 0 0 0 13.0
25 25 Lieberman, Katrina 3 0 1 0 12 0 0 2.5
3 3 Leggett, Annie Rose 2 0 0 0 2 0 2 1.0
10 10 Linker, Maggi 2 0 0 0 0 0 0 1.0
11 11 Tuggle, Avery 2 0 1 0 3 0 0 3.5
12 12 Schoenberger, Jade 2 0 3 0 1 0 1 6.5
9 9 Flynn, Sara 1 0 0 0 1 0 0 3.0
15 15 Williammee, Sarah 1 0 0 1 0 0 0 1.0
22 22 Sanderson, Tyler 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 10 2 54 0 7 52